OTC penny stocks is a list of stocks trading on the OTCBB market. The OTC stock screener is updated throughout the day allowing day traders and swing traders to find the best otc stocks to buy.
Updated on June 17, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| KYNC | Kyn Capital Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 830000 | 100.00% |
| QEDN | Qed Connect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 12053927 | 100.00% |
| INND | Innerscope Advertising Agency Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 912962 | 100.00% |
| AREB | American Rebel Holdings Inc | 0.1450 | 0.1916 | 0.1450 | 0.1835 | 1235044 | 35.93% |
| KITL | Kisses From Italy Inc | 0.0032 | 0.0032 | 0.0023 | 0.0031 | 320000 | 34.78% |
| AIBT | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 2337184 | 25.00% | |
| FITY | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2156333 | 25.00% | |
| MAJI | Michael Anthony Jewelers Inc | 0.0078 | 0.0087 | 0.0078 | 0.0087 | 737228 | 20.83% |
| DTREF | DATELINE RESOURCES LTD. | 0.1300 | 0.1400 | 0.1300 | 0.1350 | 651453 | 16.08% |
| EMBR | Embarr Downs Inc | 0.0037 | 0.0038 | 0.0031 | 0.0038 | 1883952 | 15.15% |
| MONI | Moon Equity Hldgs Corp | 0.0037 | 0.0046 | 0.0037 | 0.0046 | 349000 | 15.00% |
| VMHG | Victory Marine Holdings Corp | 0.0389 | 0.0440 | 0.0362 | 0.0410 | 3073271 | 13.89% |
| GNIS | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 610000 | 12.50% | |
| CVSI | Cv Sciences Inc | 0.0200 | 0.0200 | 0.0175 | 0.0185 | 700550 | 12.12% |
| BCDS | Blaqclouds Inc | 0.0154 | 0.0219 | 0.0154 | 0.0172 | 1731650 | 11.69% |
| BLIS | Beliss Corp | 0.0242 | 0.0242 | 0.0200 | 0.0200 | 401955 | 11.11% |
Top 10 Penny Stocks![]() |
|||||||
| MBAK | 0.0035 | 0.0470 | 0.0020 | 0.0030 | 6830866 | 11.11% | |
| PTKN | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 470000 | 10.00% | |
| ZNOG | Zion Oil & Gas Inc | 0.5110 | 0.5750 | 0.5110 | 0.5575 | 858379 | 9.14% |
| VPLM | Voip-Pal.com | 0.0100 | 0.0114 | 0.0097 | 0.0103 | 4390682 | 8.42% |
| FFMGF | First Mining Gold Corp | 0.4221 | 0.4715 | 0.4221 | 0.4703 | 377692 | 8.02% |
| NMHI | 0.0013 | 0.0015 | 0.0013 | 0.0015 | 2509997 | 7.14% | |
| MGAM | Mobile Global Esports Inc | 0.0011 | 0.0015 | 0.0010 | 0.0015 | 4302526 | 7.14% |
| TWOH | Two Hands Corp | 0.0017 | 0.0017 | 0.0015 | 0.0017 | 29944026 | 6.25% |
| SRGXF | Surge Copper Corp. | 0.5208 | 0.5208 | 0.4413 | 0.4900 | 414300 | 3.16% |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0135 | 0.0135 | 0.0131 | 0.0134 | 518738 | 3.08% |
| NWBO | Northwest Bioth Cmn | 0.1899 | 0.1938 | 0.1880 | 0.1900 | 467661 | 1.60% |
