OTC penny stocks is a list of stocks trading on the OTCBB market. The OTC stock screener is updated throughout the day allowing day traders and swing traders to find the best otc stocks to buy.
Updated on March 05, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| CETI | Cyber Enviro-Tech Inc | 0.0055 | 0.0140 | 0.0055 | 0.0123 | 1802760 | 132.08% |
| EEGI | Eline Entertainment | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 438784 | 100.00% |
| HMBL | HUMBL Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 100498538 | 100.00% |
| MDCE | Medical Care Technol | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 10010000 | 50.00% |
| CGRA | Cgrowth Capital Inc | 0.0015 | 0.0015 | 0.0015 | 0.0020 | 731716 | 33.33% |
| BIEI | Premier Biomedical | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1487460 | 25.00% |
| SNTX | Suntex Enterprises Inc | 0.0131 | 0.0180 | 0.0130 | 0.0160 | 598413 | 24.03% |
| GZIC | Gz6G Technologies Corp | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 4176622 | 16.67% |
| MLMLF | McFarlane Lake Mining Ltd | 0.1100 | 0.1100 | 0.1025 | 0.1100 | 2313295 | 10.78% |
| IFUS | Impact Fusion Intl | 0.0190 | 0.0210 | 0.0190 | 0.0210 | 1038185 | 10.53% |
| PTALF | Petrotal Corp | 0.3300 | 0.3485 | 0.3242 | 0.3485 | 475575 | 8.91% |
| ICBU | Imd Companies | 0.0015 | 0.0016 | 0.0015 | 0.0016 | 1579000 | 6.67% |
| AVLNF | Avalon Rare Metals | 0.0472 | 0.0500 | 0.0470 | 0.0500 | 778000 | 5.49% |
| VISM | Visium Technologies Inc | 0.0038 | 0.0040 | 0.0038 | 0.0040 | 340000 | 5.26% |
| RVVTF | Revive Therapeutics Ltd | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 336600 | 4.90% |
| SFRX | Seafarer Exploration | 0.0022 | 0.0024 | 0.0022 | 0.0024 | 4742750 | 4.35% |
Top 10 Penny Stocks![]() |
|||||||
| CYBL | Cyberlux Corp | 0.0022 | 0.0027 | 0.0020 | 0.0025 | 25422938 | 4.17% |
| IVPR | 0.0023 | 0.0026 | 0.0023 | 0.0026 | 2907704 | 4.00% | |
| KBLB | Kraig Biocraft Labs | 0.1160 | 0.1220 | 0.1160 | 0.1175 | 763567 | 3.07% |
| ELTP | Elite Pharma Inc | 0.3900 | 0.4040 | 0.3800 | 0.4000 | 537800 | 2.51% |
| BLLYF | Bluejay Mng Plc | 0.0136 | 0.0136 | 0.0128 | 0.0139 | 892000 | 2.21% |
| CBWTF | Cannabis Wheaton Income Corp | 0.0837 | 0.0919 | 0.0837 | 0.0919 | 817266 | 2.11% |
