OTC penny stocks is a list of stocks trading on the OTCBB market. The OTC stock screener is updated throughout the day allowing day traders and swing traders to find the best otc stocks to buy.
Updated on October 16, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| NBND | NetBrands Corp. | 0.0005 | 0.0009 | 0.0005 | 0.0008 | 96204799 | 100.00% |
| XCPL | Xcpcnl Business Services Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 18735867 | 100.00% |
| NEWH | NewHydrogen Inc | 0.0185 | 0.0291 | 0.0185 | 0.0281 | 7181231 | 59.66% |
| ECGI | Ecgi Holdings Inc | 0.0048 | 0.0071 | 0.0047 | 0.0071 | 28151481 | 54.35% |
| ELRA | Elray Resources Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 620000 | 50.00% |
| ONAR | 0.0041 | 0.0067 | 0.0031 | 0.0060 | 3899856 | 50.00% | |
| CYIO | Cyios Corp | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 9176954 | 33.33% |
| NUGS | Cannabis Strategic Ventures | 0.0060 | 0.0074 | 0.0046 | 0.0061 | 1520531 | 32.61% |
| TXTM | Protext Mobility Inc | 0.0060 | 0.0080 | 0.0060 | 0.0079 | 16372416 | 31.67% |
| EATR | Eastern Asteria Inc | 0.0010 | 0.0013 | 0.0009 | 0.0013 | 10010099 | 30.00% |
| CLNV | Clean Vision Corp | 0.0024 | 0.0042 | 0.0024 | 0.0032 | 4631170 | 28.00% |
| ZPTA | 0.5300 | 0.7100 | 0.5300 | 0.6700 | 346453 | 27.62% | |
| MTWO | M2I Global Inc | 0.0145 | 0.0200 | 0.0145 | 0.0185 | 470703 | 20.13% |
| HIRU | Hiru Corp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 9780113 | 20.00% |
| BIEI | Premier Biomedical | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 10867134 | 16.67% |
| DPLS | Darkpulse Inc | 0.0050 | 0.0055 | 0.0048 | 0.0055 | 1521303 | 14.58% |
Top 10 Penny Stocks![]() |
|||||||
| FRTG | Frontera Group Inc. | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 11489048 | 14.29% |
| QUTX | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2658316 | 12.50% | |
| SHMN | Sohm Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 4828500 | 12.50% |
| CYDY | Cytodyn Inc | 0.2090 | 0.2300 | 0.2071 | 0.2260 | 1799783 | 10.51% |
| OCGSF | Outcrop Silver & Gold Corporation | 0.1872 | 0.2053 | 0.1872 | 0.2018 | 314045 | 10.45% |
| IDGR | Ideal Group of Companies Inc. | 0.0012 | 0.0014 | 0.0009 | 0.0014 | 4528283 | 7.69% |
| BLLB | Bell Buckle Holdings | 0.0015 | 0.0017 | 0.0015 | 0.0015 | 2657001 | 7.14% |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0016 | 0.0017 | 0.0014 | 0.0016 | 23350092 | 6.67% |
| AIBT | 0.0020 | 0.0023 | 0.0019 | 0.0021 | 6453069 | 5.00% | |
| MIXE | 0.0080 | 0.0089 | 0.0069 | 0.0089 | 351228 | 4.71% | |
| BMXI | Brookmount Explorations Inc | 0.0099 | 0.0105 | 0.0089 | 0.0089 | 1065700 | 3.49% |
| DTREF | DATELINE RESOURCES LTD. | 0.0550 | 0.0560 | 0.0540 | 0.0556 | 2386816 | 3.15% |
| NXGB | Nxgen Brands Inc | 0.0039 | 0.0044 | 0.0034 | 0.0039 | 23028494 | 2.63% |
| SKPO | Skye Petroleum Inc | 0.0031 | 0.0040 | 0.0030 | 0.0040 | 521849 | 2.56% |
