OTC penny stocks is a list of stocks trading on the OTCBB market. The OTC stock screener is updated throughout the day allowing day traders and swing traders to find the best otc stocks to buy.
Updated on December 15, 2025
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| PSYC | Global Trac Solutions Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1772664 | 100.00% |
| VNTH | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 446712 | 100.00% |
| HHSE | Hannover House Inc | 0.0053 | 0.0085 | 0.0053 | 0.0080 | 2171808 | 56.86% |
| EDGM | EdgeMode Inc | 0.0170 | 0.0325 | 0.0150 | 0.0235 | 2530385 | 38.24% |
| OPTI | Optec International Inc | 0.0013 | 0.0024 | 0.0013 | 0.0020 | 3761378 | 33.33% |
| WDLF | Social Life Network Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 19505481 | 33.33% |
| XERI | Xeriant Inc | 0.0097 | 0.0122 | 0.0097 | 0.0115 | 2822760 | 32.18% |
| TSPH | TuSimple Holdings Inc | 0.2500 | 0.2500 | 0.1300 | 0.1700 | 592764 | 30.77% |
| VRRCF | Vr Resources Ltd | 0.0144 | 0.0150 | 0.0144 | 0.0144 | 720500 | 29.73% |
| IPSI | Innovative Payment Solutions Inc | 0.0075 | 0.0095 | 0.0075 | 0.0088 | 1518127 | 29.41% |
| EMCMF | Emerge Commerce Ltd | 0.0800 | 0.0900 | 0.0800 | 0.0900 | 407500 | 28.57% |
| RGBP | Regen Biopharma Inc | 0.0079 | 0.0100 | 0.0079 | 0.0091 | 433489 | 28.17% |
| APRU | Apple Rush Company Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 385000 | 25.00% |
| HPNN | Hop-On Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 3150000 | 25.00% |
| ZPTA | 0.3236 | 0.5000 | 0.3000 | 0.4900 | 470073 | 22.50% | |
| TRSI | Trophy Resources Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 2635001 | 22.22% |
Top 10 Penny Stocks![]() |
|||||||
| FUNI | Hypha Labs Inc | 0.0330 | 0.0400 | 0.0330 | 0.0375 | 453500 | 20.97% |
| UARI | 0.0320 | 0.0348 | 0.0243 | 0.0347 | 638166 | 15.67% | |
| SSGC | 0.2291 | 0.3790 | 0.2291 | 0.2525 | 601986 | 15.30% | |
| SSOF | Sixty Six Oilfield Services Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 2081431 | 14.29% |
| RLTR | Reeltime Rentals | 0.0100 | 0.0175 | 0.0100 | 0.0114 | 384801 | 14.00% |
| GULTU | Gulf Coast Ultra | 0.0300 | 0.0320 | 0.0230 | 0.0320 | 351330 | 13.88% |
| CVSI | Cv Sciences Inc | 0.0363 | 0.0395 | 0.0330 | 0.0340 | 322138 | 12.96% |
| RMXFF | 0.0185 | 0.0230 | 0.0175 | 0.0230 | 459616 | 12.20% | |
| CBSTF | Cannabist Company Holdings Inc (The) | 0.0700 | 0.0729 | 0.0580 | 0.0649 | 1716986 | 11.32% |
| GVSI | Good Vibrations Shoes Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 350000 | 11.11% |
| TAWNF | Thai Airways Intl | 0.2700 | 0.2800 | 0.2700 | 0.2750 | 422270 | 10.00% |
| AYRWF | Ayr Strategies Inc | 0.0270 | 0.0390 | 0.0190 | 0.0230 | 1339701 | 9.52% |
| STEV | Stevia Corp | 0.0012 | 0.0013 | 0.0011 | 0.0013 | 848443 | 8.33% |
| EDXC | Endexx Corp | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 669841 | 7.69% |
| VPLM | Voip-Pal.com | 0.0080 | 0.0100 | 0.0080 | 0.0086 | 4711790 | 7.50% |
| BLGO | Biolargo Inc | 0.1795 | 0.1890 | 0.1741 | 0.1890 | 355522 | 6.78% |
| MAIFF | Minera Alamos | 0.3100 | 0.3270 | 0.3100 | 0.3200 | 2044593 | 6.31% |
| BINI | 0.0950 | 0.0950 | 0.0683 | 0.0806 | 398742 | 4.95% | |
| ABIT | Athena Bitcoin Global | 0.0100 | 0.0101 | 0.0099 | 0.0099 | 1165000 | 4.21% |
| BHLL | Bunker Hill Mining Corp | 0.1940 | 0.2110 | 0.1930 | 0.2001 | 834810 | 3.73% |
| NEWH | NewHydrogen Inc | 0.0170 | 0.0171 | 0.0157 | 0.0171 | 626347 | 3.64% |
| GSVRF | Guanajuato Silver Company Ltd | 0.4300 | 0.4500 | 0.4200 | 0.4291 | 848832 | 3.47% |
| NWBO | Northwest Bioth Cmn | 0.2402 | 0.2449 | 0.2350 | 0.2410 | 1465793 | 2.12% |
| RNWF | Renewal Fuels Inc | 0.0104 | 0.0125 | 0.0096 | 0.0105 | 11525615 | 1.94% |
| LQMT | Liquidmetal Tech | 0.1050 | 0.1060 | 0.1005 | 0.1055 | 331160 | 1.93% |
| MRMD | Marimed Inc | 0.1180 | 0.1240 | 0.1000 | 0.1091 | 1269853 | 1.87% |
| AZURF | Azincourt Uranium | 0.0100 | 0.0100 | 0.0096 | 0.0096 | 440010 | 1.05% |
