Cobalt Penny Stocks is a complete list of cobalt stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0270 | 0.0270 | 0.0270 | 0.0270 | 18.80K | 42.11% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1085 | 0.1085 | 0.1085 | 0.1085 | 100 | 35.63% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.4800 | 0.5200 | 0.4619 | 0.5200 | 196.40K | 10.29% |
| GZDIF | OTCBB | Grizzly Discoveries | 0.0185 | 0.0208 | 0.0185 | 0.0208 | 20.10K | 9.47% |
| BKTPF | OTCBB | Cruz Cobalt Corp | 0.0165 | 0.0222 | 0.0152 | 0.0165 | 84.40K | 9.27% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.3624 | 0.3802 | 0.3475 | 0.3650 | 709.00K | 4.29% |
| LEMIF | OTCBB | Leading Edge Materials Corp | 0.1963 | 0.2000 | 0.1914 | 0.2000 | 32.20K | 3.47% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.1068 | 0.1069 | 0.1035 | 0.1050 | 33.60K | 3.45% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0344 | 0.0360 | 0.0320 | 0.0360 | 64.10K | 2.86% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.8100 | 1.8100 | 1.6800 | 1.6800 | 3.70K | 2.31% |
| SNNAF | OTCBB | Sienna Resources Inc Ord | 0.0925 | 0.0955 | 0.0900 | 0.0925 | 73.00K | 1.87% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0388 | 0.0450 | 0.0370 | 0.0398 | 21.00K | 1.02% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3060 | 1.3060 | 1.2400 | 1.2800 | 16.40K | 0.79% |
| SVGAF | OTCBB | Silver Grail Resources Ltd | 0.2013 | 0.2013 | 0.2013 | 0.2013 | 14.50K | 0.10% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0020 | 0.0021 | 0.0020 | 0.0021 | 267.00K | 0.00% |
| SRAFF | OTCBB | Sandfire Resources America Inc | 0.2150 | 0.2200 | 0.2087 | 0.2150 | 23.90K | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
| ELECF | OTCBB | Electric Royalties Ltd | 0.1150 | 0.1176 | 0.1000 | 0.1080 | 64.90K | -0.37% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.0513 | 0.0519 | 0.0466 | 0.0512 | 531.30K | -0.78% |
| FGOVF | OTCBB | Freegold Ventures | 1.1140 | 1.1400 | 1.0680 | 1.0880 | 197.10K | -0.91% |
| AZMTF | OTCBB | Azimut Exploration I | 0.6180 | 0.6180 | 0.6124 | 0.6124 | 39.50K | -1.92% |
| AMYZF | OTCBB | American Manganese Inc | 0.1143 | 0.1187 | 0.1091 | 0.1100 | 72.40K | -4.51% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0793 | 0.0800 | 0.0770 | 0.0770 | 11.70K | -4.58% |
| CNIKF | OTCBB | Canada Nickel CO Inc | 0.8615 | 0.9278 | 0.8524 | 0.8524 | 20.10K | -4.82% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0640 | 0.0657 | 0.0607 | 0.0621 | 48.20K | -6.19% |
| PUCCF | OTCBB | Pancontinental Uranium Corp | 0.0811 | 0.0823 | 0.0811 | 0.0811 | 10.00K | -6.24% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.1479 | 0.1524 | 0.1300 | 0.1380 | 144.60K | -6.57% |
| INIS | OTCBB | Intl Isotopes Inc | 0.0621 | 0.0621 | 0.0620 | 0.0620 | 20.10K | -7.60% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.1621 | 0.1697 | 0.1575 | 0.1697 | 35.30K | -8.57% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.2130 | 0.2250 | 0.1986 | 0.1986 | 195.30K | -8.61% |
| WALRF | OTCBB | Walcott Res Ltd | 0.0125 | 0.0125 | 0.0125 | 0.0125 | 200 | -13.19% |
| DCNNF | OTCBB | 21C Metals Inc | 0.0220 | 0.0234 | 0.0220 | 0.0234 | 20.00K | -14.60% |
| EDDYF | OTCBB | Edison Lithium Corp | 0.0500 | 0.0590 | 0.0457 | 0.0471 | 14.70K | -15.89% |
