Cobalt Penny Stocks is a complete list of cobalt stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on March 05, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| DCNNF | OTCBB | 21C Metals Inc | 0.0217 | 0.0267 | 0.0217 | 0.0267 | 40.00K | 22.48% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0324 | 0.0349 | 0.0324 | 0.0349 | 17.00K | 8.05% |
| PUCCF | OTCBB | Pancontinental Uranium Corp | 0.1178 | 0.1178 | 0.1178 | 0.1178 | 1.00K | 5.84% |
| GBMIF | OTCBB | Green Battery Minerals Inc | 0.3200 | 0.3200 | 0.3200 | 0.3200 | 5.00K | 3.26% |
| INIS | OTCBB | Intl Isotopes Inc | 0.0693 | 0.0696 | 0.0670 | 0.0696 | 3.90K | 0.43% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.9000 | 1.9000 | 1.7500 | 1.8600 | 56.00K | 0.00% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.2098 | 0.2098 | 0.2002 | 0.2002 | 3.40K | -1.67% |
| AZMTF | OTCBB | Azimut Exploration I | 0.5600 | 0.5600 | 0.5600 | 0.5600 | 1.00K | -2.66% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.0810 | 0.0859 | 0.0778 | 0.0859 | 96.90K | -2.72% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0879 | 0.0879 | 0.0849 | 0.0849 | 3.50K | -3.52% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.1461 | 0.1490 | 0.1451 | 0.1451 | 1.10K | -4.10% |
| MURMF | OTCBB | Murchison Minerals Ltd | 0.2368 | 0.2368 | 0.2368 | 0.2368 | 400 | -4.59% |
| ARBTF | OTCBB | Argo Gold Inc | 0.0771 | 0.0771 | 0.0771 | 0.0771 | 100 | -5.17% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0361 | 0.0389 | 0.0361 | 0.0379 | 22.40K | -5.25% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0979 | 0.0979 | 0.0940 | 0.0978 | 54.70K | -5.32% |
| CNIKF | OTCBB | Canada Nickel CO Inc | 1.4100 | 1.4100 | 1.2780 | 1.3010 | 66.10K | -5.66% |
Top 10 Penny Stocks![]() |
||||||||
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.2100 | 0.2100 | 0.1706 | 0.1757 | 124.50K | -6.34% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.4330 | 0.4380 | 0.4177 | 0.4255 | 252.40K | -6.69% |
| FGOVF | OTCBB | Freegold Ventures | 1.1400 | 1.1400 | 1.0700 | 1.0835 | 157.10K | -6.76% |
| AMYZF | OTCBB | American Manganese Inc | 0.0760 | 0.0770 | 0.0724 | 0.0724 | 21.70K | -7.42% |
| GZDIF | OTCBB | Grizzly Discoveries | 0.0300 | 0.0300 | 0.0256 | 0.0256 | 4.50K | -7.58% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.3300 | 0.3300 | 0.2950 | 0.3060 | 736.00K | -7.89% |
| LEMIF | OTCBB | Leading Edge Materials Corp | 0.2475 | 0.2500 | 0.2475 | 0.2500 | 4.00K | -7.92% |
| ELECF | OTCBB | Electric Royalties Ltd | 0.1150 | 0.1150 | 0.1100 | 0.1100 | 14.00K | -8.33% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0036 | 0.0036 | 0.0031 | 0.0032 | 243.50K | -11.11% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1000 | 0.1000 | 0.0700 | 0.0700 | 61.90K | -39.13% |
