Cobalt Penny Stocks is a complete list of cobalt stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SNNAF | OTCBB | Sienna Resources Inc Ord | 0.0760 | 0.0807 | 0.0627 | 0.0807 | 182.90K | 22.64% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1150 | 0.1200 | 0.1100 | 0.1200 | 4.30K | 20.00% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0131 | 0.0131 | 0.0131 | 0.0131 | 1.90K | 7.38% |
| AZMTF | OTCBB | Azimut Exploration I | 0.4295 | 0.4350 | 0.4154 | 0.4301 | 17.50K | 7.31% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.2800 | 1.2800 | 1.2400 | 1.2500 | 6.00K | 6.84% |
| SRAFF | OTCBB | Sandfire Resources America Inc | 0.1749 | 0.1749 | 0.1749 | 0.1749 | 38.00K | 6.71% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0416 | 0.0416 | 0.0416 | 0.0416 | 20.00K | 6.12% |
| PUCCF | OTCBB | Pancontinental Uranium Corp | 0.1341 | 0.1461 | 0.1113 | 0.1212 | 67.50K | 3.95% |
| FGOVF | OTCBB | Freegold Ventures | 0.9102 | 0.9200 | 0.8996 | 0.9142 | 80.90K | 3.30% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.6935 | 0.8000 | 0.6935 | 0.7381 | 182.10K | 2.89% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.4525 | 0.5000 | 0.4525 | 0.4899 | 104.20K | 2.15% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.6300 | 1.6620 | 1.6000 | 1.6305 | 9.50K | 1.59% |
| DCNNF | OTCBB | 21C Metals Inc | 0.0136 | 0.0161 | 0.0136 | 0.0161 | 17.00K | 1.26% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.1800 | 0.1818 | 0.1800 | 0.1818 | 2.00K | 1.00% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.1024 | 0.1055 | 0.1017 | 0.1017 | 60.00K | 0.79% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.3599 | 0.3599 | 0.3120 | 0.3220 | 407.60K | 0.41% |
Top 10 Penny Stocks![]() |
||||||||
| ARBTF | OTCBB | Argo Gold Inc | 0.0803 | 0.0803 | 0.0803 | 0.0803 | 1.50K | 0.12% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0015 | 0.0015 | 0.0014 | 0.0015 | 81.00K | 0.00% |
| AMYZF | OTCBB | American Manganese Inc | 0.0392 | 0.0407 | 0.0392 | 0.0400 | 43.00K | -1.23% |
| CNIKF | OTCBB | Canada Nickel CO Inc | 1.0670 | 1.0700 | 1.0530 | 1.0530 | 8.40K | -1.59% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0735 | 0.0762 | 0.0709 | 0.0709 | 43.70K | -1.66% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.5202 | 0.5381 | 0.5050 | 0.5060 | 389.10K | -2.13% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.1068 | 0.1068 | 0.1011 | 0.1011 | 17.50K | -2.32% |
| LEMIF | OTCBB | Leading Edge Materials Corp | 0.1819 | 0.1819 | 0.1819 | 0.1819 | 3.00K | -3.55% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.1439 | 0.1440 | 0.1439 | 0.1440 | 33.30K | -4.00% |
| SHERF | OTCBB | Sherritt International Corp | 0.1572 | 0.1844 | 0.1572 | 0.1844 | 22.60K | -7.80% |
| GGIFF | OTCBB | Garibaldi Res Corp | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 1.10K | -30.00% |
