Cobalt Penny Stocks is a complete list of cobalt stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0261 | 0.0350 | 0.0261 | 0.0350 | 1.18M | 40.00% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.1495 | 0.1495 | 0.1495 | 0.1495 | 8.00K | 15.18% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.5900 | 1.6000 | 1.5900 | 1.5900 | 1.10K | 14.39% |
| BKTPF | OTCBB | Cruz Cobalt Corp | 0.0080 | 0.0080 | 0.0080 | 0.0080 | 1.00K | 12.68% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.0783 | 0.0813 | 0.0747 | 0.0810 | 20.80K | 11.11% |
| WALRF | OTCBB | Walcott Res Ltd | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 1.60K | 9.36% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0783 | 0.0848 | 0.0782 | 0.0848 | 51.30K | 8.58% |
| AMYZF | OTCBB | American Manganese Inc | 0.0500 | 0.0500 | 0.0430 | 0.0465 | 103.20K | 8.14% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.6287 | 0.6287 | 0.5500 | 0.5870 | 299.40K | 7.71% |
| SNNAF | OTCBB | Sienna Resources Inc Ord | 0.0771 | 0.0798 | 0.0740 | 0.0760 | 51.60K | 7.19% |
| CONXF | OTCBB | Conic Metals Corp | 0.8944 | 0.8944 | 0.8944 | 0.8944 | 100 | 6.31% |
| VULMF | OTCBB | Vulcan Minerals Inc | 0.2800 | 0.2800 | 0.2800 | 0.2800 | 5.00K | 5.74% |
| FGOVF | OTCBB | Freegold Ventures | 0.7547 | 0.8282 | 0.7525 | 0.8121 | 210.50K | 5.47% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.1109 | 0.1297 | 0.1109 | 0.1275 | 101.50K | 3.16% |
| INIS | OTCBB | Intl Isotopes Inc | 0.0727 | 0.0727 | 0.0700 | 0.0720 | 7.60K | 2.86% |
| AZMTF | OTCBB | Azimut Exploration I | 0.4800 | 0.4931 | 0.4799 | 0.4931 | 25.10K | 2.73% |
Top 10 Penny Stocks![]() |
||||||||
| GZDIF | OTCBB | Grizzly Discoveries | 0.0524 | 0.0524 | 0.0445 | 0.0445 | 21.00K | 1.60% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.4718 | 0.4718 | 0.4383 | 0.4567 | 135.30K | 1.49% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.2286 | 0.2298 | 0.2141 | 0.2217 | 307.30K | 0.18% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 344.00K | 0.00% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.4106 | 1.4300 | 1.3950 | 1.4000 | 17.80K | 0.00% |
| ELECF | OTCBB | Electric Royalties Ltd | 0.0867 | 0.0867 | 0.0860 | 0.0860 | 12.50K | -0.23% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.1150 | 0.1150 | 0.1102 | 0.1135 | 36.30K | -1.30% |
| LEMIF | OTCBB | Leading Edge Materials Corp | 0.1800 | 0.1800 | 0.1700 | 0.1700 | 246.50K | -2.30% |
| CNIKF | OTCBB | Canada Nickel CO Inc | 1.1400 | 1.1400 | 1.0880 | 1.1010 | 84.00K | -2.31% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.5492 | 0.5630 | 0.5369 | 0.5380 | 95.20K | -2.77% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0207 | 0.0207 | 0.0190 | 0.0190 | 5.90K | -4.04% |
| SRAFF | OTCBB | Sandfire Resources America Inc | 0.1590 | 0.1590 | 0.1464 | 0.1464 | 220.30K | -7.87% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0021 | 0.0021 | 0.0020 | 0.0020 | 55.00K | -9.09% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.1981 | 0.1981 | 0.1981 | 0.1981 | 100 | -29.25% |
