Best penny stocks 2025 are the top trending penny stocks for 2025 trading on the NASDAQ, NYSE, and OTCBB. The top penny stocks 2025 list are sorted by volume and percentage gains.
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
GXXM | OTCBB | Gex Management Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.22M | 100.00% |
NTRR | OTCBB | Neutra Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 383.33K | 50.00% |
SONG | OTCBB | Music Licensing Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1.40M | 50.00% |
TRSI | OTCBB | Trophy Resources Inc | 0.0030 | 0.0031 | 0.0030 | 0.0030 | 195.00K | 42.86% |
DBMM | OTCBB | Digital Brand Media & Marketing Group Inc | 0.0013 | 0.0017 | 0.0013 | 0.0017 | 1.23M | 41.67% |
RAFA | OTCBB | Rafarma Pharmaceuticals Inc [Wy] | 0.0369 | 0.0540 | 0.0369 | 0.0540 | 79.76K | 38.46% |
TAKOF | OTCBB | Drone Delivery Cda Corp | 0.3800 | 0.4500 | 0.3800 | 0.4464 | 290.47K | 35.27% |
QTIWW | OTCBB | Qt Imaging Holdings Inc | 0.0800 | 0.0919 | 0.0750 | 0.0800 | 227.10K | 33.33% |
MGUY | OTCBB | Mogul Energy Intl | 0.0038 | 0.0039 | 0.0038 | 0.0039 | 84.50K | 30.00% |
ITHUF | OTCBB | Ianthus Capital Holdings Inc | 0.0038 | 0.0051 | 0.0035 | 0.0051 | 343.10K | 27.50% |
NBND | OTCBB | NetBrands Corp. | 0.0050 | 0.0065 | 0.0050 | 0.0065 | 563.00K | 27.45% |
BCDS | OTCBB | Blaqclouds Inc | 0.0015 | 0.0019 | 0.0015 | 0.0019 | 47.69M | 26.67% |
BMXC | OTCBB | Bemax Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 50.00K | 25.00% |
CBIH | OTCBB | Cannabis Bioscience International Holdings Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 200.00K | 25.00% |
EGLXF | OTCBB | Enthusiast Gaming Holdings Inc. | 0.0480 | 0.0600 | 0.0480 | 0.0550 | 108.00K | 25.00% |
PTUUF | OTCBB | Purepoint Uranium Group, Inc. | 0.3033 | 0.3450 | 0.2900 | 0.3450 | 59.63K | 23.21% |
Top 10 Penny Stocks![]() |
||||||||
IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0057 | 0.0070 | 0.0053 | 0.0061 | 4.01M | 22.00% |
VSMR | OTCBB | Verify Smart Corp | 0.0400 | 0.0400 | 0.0300 | 0.0365 | 97.03K | 21.67% |
AAWH | OTCBB | Ascend Wellness Holdings Inc. | 0.3320 | 0.3675 | 0.3320 | 0.3675 | 95.49K | 20.49% |
GEAT | OTCBB | 0.1200 | 0.1300 | 0.1200 | 0.1300 | 124.94K | 20.26% | |
GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 250.00K | 20.00% |
NWPG | OTCBB | Newport Gold Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 695.00K | 20.00% |
SDCH | OTCBB | SideChannel Inc | 0.1000 | 0.1600 | 0.0990 | 0.1114 | 383.44K | 19.78% |
CVAT | OTCBB | Cavitation Techs Inc | 0.0239 | 0.0239 | 0.0239 | 0.0239 | 72.50K | 19.50% |
PTEL | OTCBB | Pegasus Tel Inc | 0.0020 | 0.0025 | 0.0020 | 0.0025 | 343.58K | 19.05% |
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
CLDI | AMEX | Calidi Biotherapeutics Inc | 0.89 | 1.60 | 0.64 | 0.70 | 615.45M | 108.96% |
CIIT | NASDAQ | 0.95 | 1.26 | 0.91 | 1.24 | 219.02K | 31.80% | |
RMTI | NASDAQ | Rockwell Medical Technologies, Inc | 0.95 | 1.21 | 0.94 | 1.19 | 1.52M | 27.79% |
MYNZ | NASDAQ | Mainz Biomed B.V. | 1.48 | 1.85 | 1.47 | 1.85 | 416.28K | 27.59% |
TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 0.28 | 0.38 | 0.26 | 0.34 | 13.24M | 27.06% |
MLGO | NASDAQ | MicroAlgo Inc | 0.64 | 0.85 | 0.62 | 0.77 | 125.33M | 25.73% |
GROV | NYSE | Grove Collaborative Holdings Inc. | 1.33 | 1.84 | 1.26 | 1.47 | 5.70M | 25.63% |
PLUG | NASDAQ | Plug Power Inc | 1.45 | 1.85 | 1.43 | 1.78 | 228.07M | 25.35% |
GNS | AMEX | Genius Group Ltd | 1.00 | 1.50 | 1.00 | 1.40 | 13.04M | 23.89% |
IMG | NASDAQ | 0.25 | 0.41 | 0.25 | 0.28 | 19.17M | 23.14% | |
AEMD | NASDAQ | Aethlon Medical | 1.21 | 1.58 | 1.16 | 1.45 | 3.84M | 21.85% |
AQMS | NASDAQ | Aqua Metals Inc | 0.55 | 1.02 | 0.49 | 0.58 | 112.93M | 21.81% |
WLGS | NASDAQ | WANG & LEE Group Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 55.40M | 17.27% |
LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 0.91 | 1.08 | 0.91 | 1.07 | 7.65M | 16.74% |
GWH | NYSE | ESS Tech Inc | 1.48 | 1.76 | 1.48 | 1.71 | 208.01K | 15.54% |
IGC | AMEX | India Globalization Capital, Inc | 0.32 | 0.38 | 0.32 | 0.37 | 2.61M | 15.49% |
Top 10 Penny Stocks![]() |
||||||||
BFRI | NASDAQ | Biofrontera Inc | 0.76 | 0.91 | 0.75 | 0.84 | 1.08M | 15.21% |
BLDP | NASDAQ | Ballard Power Systems Inc | 1.73 | 1.99 | 1.72 | 1.95 | 12.15M | 14.71% |
EVTV | NASDAQ | Envirotech Vehicles Inc | 0.18 | 0.20 | 0.17 | 0.20 | 1.88M | 14.51% |
TLRY | NASDAQ | Tilray Inc | 0.61 | 0.70 | 0.58 | 0.68 | 124.40M | 14.37% |
PCSA | NASDAQ | Processa Pharmaceuticals Inc | 0.27 | 0.28 | 0.23 | 0.24 | 61.35M | 14.31% |
PLRX | NASDAQ | Pliant Therapeutics Inc | 1.20 | 1.41 | 1.20 | 1.36 | 3.21M | 14.29% |
ORKT | NASDAQ | Orangekloud Technology Inc Cl A | 0.75 | 0.81 | 0.66 | 0.80 | 1.11M | 13.94% |
CPOP | NASDAQ | Pop Culture Group Co Ltd | 0.66 | 0.84 | 0.62 | 0.70 | 1.03M | 13.93% |
ITRM | NASDAQ | Iterum Therapeutics Plc | 0.93 | 1.07 | 0.93 | 1.06 | 972.74K | 13.61% |