Gold Penny Stocks is a complete list of gold stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| AVPMF | OTCBB | Avrupa Minerals Ltd | 0.0301 | 0.0500 | 0.0301 | 0.0350 | 3.50K | 85.19% |
| GBBGF | OTCBB | Global Li-Ion Graphite Corp | 0.0122 | 0.0122 | 0.0122 | 0.0122 | 100.00K | 62.67% |
| FMNJ | OTCBB | Franklin Mining Inc | 0.0008 | 0.0016 | 0.0008 | 0.0016 | 63.80K | 60.00% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0270 | 0.0270 | 0.0270 | 0.0270 | 18.80K | 42.11% |
| SIREF | OTCBB | Sirios Resource Corp | 0.1055 | 0.1390 | 0.1053 | 0.1221 | 4.40M | 35.97% |
| MCREF | OTCBB | Metals Creek Res | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 200 | 35.75% |
| MAGE | OTCBB | Magellan Gold Corp | 0.2700 | 0.2700 | 0.2700 | 0.2700 | 200 | 35.00% |
| SGCPF | OTCBB | SOLSTICE GOLD CORP. | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 6.00K | 33.04% |
| TNTMF | OTCBB | Transition Metals CO | 0.0725 | 0.0725 | 0.0650 | 0.0725 | 10.00K | 31.82% |
| GORIF | OTCBB | Golden Ridge Resources | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 15.00K | 29.03% |
| TOGOF | OTCBB | Tomagold Corp | 0.0300 | 0.0359 | 0.0300 | 0.0348 | 79.00K | 27.01% |
| GOGY | OTCBB | Golden Energy Corp | 0.0360 | 0.0360 | 0.0318 | 0.0360 | 5.80K | 26.32% |
| VPRB | OTCBB | Vpr Brands LP | 0.0251 | 0.0251 | 0.0188 | 0.0247 | 1.10K | 17.62% |
| FFOXF | OTCBB | Firefox Gold Corp | 0.3300 | 0.3582 | 0.3200 | 0.3521 | 52.50K | 17.21% |
| DTII | OTCBB | Defense Technologies International Corp | 0.0135 | 0.0150 | 0.0130 | 0.0130 | 15.60K | 17.12% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0361 | 0.0459 | 0.0308 | 0.0459 | 30.30K | 14.75% |
Top 10 Penny Stocks![]() |
||||||||
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5612 | 0.6300 | 0.5612 | 0.6232 | 233.30K | 14.45% |
| RIINF | OTCBB | Braveheart Resources Inc | 0.0228 | 0.0244 | 0.0228 | 0.0238 | 50.20K | 12.26% |
| SLVDF | OTCBB | Silver Dollar Res Inc | 0.3399 | 0.3871 | 0.3250 | 0.3636 | 899.50K | 11.88% |
| SMREF | OTCBB | Sun Summit Minerals Corp | 0.0956 | 0.1000 | 0.0947 | 0.0972 | 107.30K | 11.47% |
| TIGCF | OTCBB | Triumph Gold Corp | 0.4411 | 0.5290 | 0.4283 | 0.4777 | 693.70K | 11.30% |
| USCUF | OTCBB | US Copper Corp | 0.0541 | 0.0749 | 0.0541 | 0.0650 | 375.10K | 11.30% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.0533 | 0.0597 | 0.0533 | 0.0597 | 23.40K | 11.17% |
| CQRLF | OTCBB | Conquest Resources L | 0.0424 | 0.0424 | 0.0424 | 0.0424 | 1.00K | 10.99% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0700 | 0.0720 | 0.0600 | 0.0720 | 121.50K | 10.77% |
| BARUF | OTCBB | Baru Gold Corp | 0.0508 | 0.0548 | 0.0508 | 0.0508 | 2.90K | 10.43% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.4800 | 0.5200 | 0.4619 | 0.5200 | 196.40K | 10.29% |
| CSRNF | OTCBB | Canstar Resources Inc | 0.0419 | 0.0442 | 0.0390 | 0.0442 | 81.60K | 10.22% |
| ABCFF | OTCBB | Abacus Mng & Expl Cp | 0.0218 | 0.0224 | 0.0151 | 0.0218 | 7.10K | 10.10% |
| KOREF | OTCBB | Kore Mining Ltd | 0.1385 | 0.1411 | 0.1385 | 0.1385 | 3.10K | 9.66% |
| GZDIF | OTCBB | Grizzly Discoveries | 0.0185 | 0.0208 | 0.0185 | 0.0208 | 20.10K | 9.47% |
| GAYMF | OTCBB | Galway Metals | 0.4582 | 0.5214 | 0.4393 | 0.5000 | 1.34M | 9.15% |
| GMVMF | OTCBB | Gmv Minerals Inc | 0.1730 | 0.1763 | 0.1650 | 0.1726 | 75.00K | 8.90% |
| TGLDF | OTCBB | Trillium Gold Mines Inc | 0.2403 | 0.2403 | 0.2403 | 0.2403 | 1.80K | 8.78% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.2350 | 0.2550 | 0.2321 | 0.2550 | 661.80K | 8.56% |
| LBCMF | OTCBB | Libero Mining Corp | 0.3416 | 0.3620 | 0.3175 | 0.3515 | 570.90K | 8.15% |
| RIOFF | OTCBB | Rio2 Ltd | 1.8500 | 1.9900 | 1.8400 | 1.9655 | 773.90K | 7.58% |
| PFFOF | OTCBB | Portofino Resources Inc | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 1.00K | 7.14% |
| KGFMF | OTCBB | Kingfisher Metals Corp | 0.1849 | 0.2032 | 0.1755 | 0.1950 | 10.50K | 6.62% |
| ANKOF | OTCBB | Ankor Gold | 0.2110 | 0.2120 | 0.1816 | 0.2000 | 186.50K | 6.61% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 50.00K | 6.46% |
| IFUS | OTCBB | Impact Fusion Intl | 0.0330 | 0.0349 | 0.0296 | 0.0349 | 420.00K | 6.40% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1838 | 0.1910 | 0.1838 | 0.1910 | 84.80K | 6.11% |
| AMNP | OTCBB | American Sierra Gold | 0.0755 | 0.0800 | 0.0755 | 0.0800 | 32.00K | 5.96% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2533 | 0.2695 | 0.2500 | 0.2641 | 150.10K | 5.89% |
| LVXFF | OTCBB | Leviathan Gold Ltd | 0.4050 | 0.4050 | 0.3925 | 0.4000 | 54.90K | 5.26% |
| AZASF | OTCBB | Arizona Silver | 0.5320 | 0.5462 | 0.5000 | 0.5458 | 105.50K | 5.22% |
| SMDZF | OTCBB | Strategic Metals Ltd | 0.2100 | 0.2130 | 0.1888 | 0.1888 | 53.00K | 4.89% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.2600 | 0.2670 | 0.2240 | 0.2624 | 283.20K | 4.83% |
| ATOXF | OTCBB | Durango Resources Inc | 0.0612 | 0.0670 | 0.0611 | 0.0658 | 144.70K | 4.78% |
| AUIAF | OTCBB | Aurania Resources | 0.1600 | 0.1650 | 0.1600 | 0.1645 | 6.80K | 4.78% |
| IRVRF | OTCBB | Irving Resources Inc | 0.1725 | 0.1885 | 0.1725 | 0.1885 | 33.90K | 4.72% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1357 | 0.1424 | 0.1306 | 0.1400 | 707.30K | 4.71% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.5420 | 0.5670 | 0.5190 | 0.5631 | 55.00K | 4.51% |
| AOTVF | OTCBB | Ascot Resources Ltd | 0.0135 | 0.0140 | 0.0117 | 0.0140 | 293.70K | 4.48% |
| VITFF | OTCBB | Victoria Gold Corp | 0.2000 | 0.2500 | 0.1400 | 0.2400 | 48.60K | 4.35% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.3624 | 0.3802 | 0.3475 | 0.3650 | 709.00K | 4.29% |
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1057 | 0.1100 | 0.1057 | 0.1100 | 23.50K | 3.87% |
| HSTXF | OTCBB | Heliostar Metals Ltd | 1.9500 | 1.9620 | 1.9140 | 1.9555 | 475.90K | 3.58% |
| NTCPF | OTCBB | Northisle Copper & G | 1.6700 | 1.7400 | 1.6550 | 1.7280 | 353.10K | 3.23% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1739 | 0.1739 | 0.1683 | 0.1720 | 68.60K | 3.18% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0344 | 0.0360 | 0.0320 | 0.0360 | 64.10K | 2.86% |
| EFRGF | OTCBB | Pasofino Gold Ltd | 0.4893 | 0.5050 | 0.4893 | 0.4893 | 1.20K | 2.84% |
| GDRZF | OTCBB | Gold Reserve Inc | 1.5200 | 1.5450 | 1.5200 | 1.5200 | 500 | 2.70% |
| GORO | AMEX | Gold Resource Corporation | 0.82 | 0.89 | 0.81 | 0.84 | 1.81M | 2.44% |
| VAUCF | OTCBB | Viva Gold | 0.1400 | 0.1442 | 0.1336 | 0.1372 | 151.20K | 2.39% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.8100 | 1.8100 | 1.6800 | 1.6800 | 3.70K | 2.31% |
| CRECF | OTCBB | Critical Elements Corp | 0.2600 | 0.2600 | 0.2430 | 0.2600 | 40.90K | 1.72% |
| MISVF | OTCBB | Minco Silver Corp | 0.2620 | 0.2733 | 0.2620 | 0.2636 | 25.00K | 1.62% |
| FGLDF | OTCBB | Falcon Gold Corp | 0.0132 | 0.0132 | 0.0129 | 0.0132 | 20.30K | 1.54% |
| ATBHF | OTCBB | Aston Bay Hlds Ltd | 0.0365 | 0.0365 | 0.0365 | 0.0365 | 200 | 1.39% |
| WVMDF | OTCBB | West Vault Mining Inc | 1.7740 | 1.8500 | 1.7500 | 1.7740 | 11.30K | 1.37% |
| AAMMF | OTCBB | Almadex Minerals Ltd | 0.4000 | 0.4000 | 0.3500 | 0.3999 | 42.70K | 1.27% |
| TRRXF | OTCBB | Tnr Gold Corp | 0.1199 | 0.1200 | 0.1185 | 0.1200 | 20.90K | 1.27% |
| BLAGF | OTCBB | Blue Lagoon Resources Inc | 0.4900 | 0.5050 | 0.4900 | 0.5000 | 90.80K | 1.15% |
| NCAUF | OTCBB | Newcore Gold Ltd. | 0.4770 | 0.4960 | 0.4770 | 0.4845 | 119.10K | 1.15% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.6000 | 0.6124 | 0.5705 | 0.5963 | 492.20K | 1.07% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0388 | 0.0450 | 0.0370 | 0.0398 | 21.00K | 1.02% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.2050 | 0.2100 | 0.2024 | 0.2100 | 6.00K | 0.96% |
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2890 | 0.2890 | 0.2724 | 0.2793 | 99.90K | 0.90% |
| LTMCF | OTCBB | Lithium Chile | 0.3725 | 0.3725 | 0.3725 | 0.3725 | 6.40K | 0.87% |
| CFTN | OTCBB | Clifton Mining CO | 0.1190 | 0.1200 | 0.1160 | 0.1160 | 32.60K | 0.87% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.2400 | 0.2450 | 0.2320 | 0.2379 | 174.80K | 0.85% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3060 | 1.3060 | 1.2400 | 1.2800 | 16.40K | 0.79% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.5500 | 0.5500 | 0.5166 | 0.5441 | 143.70K | 0.76% |
| THXPF | OTCBB | Thor Explorations Ltd | 0.9600 | 0.9600 | 0.9493 | 0.9493 | 15.10K | 0.72% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.5600 | 1.5650 | 1.5000 | 1.5300 | 48.30K | 0.66% |
| RCGCF | OTCBB | Roscan Gold Corp | 0.0899 | 0.0899 | 0.0880 | 0.0899 | 196.00K | 0.56% |
| PNCKF | OTCBB | Pure Nickel Inc | 0.5540 | 0.5860 | 0.5446 | 0.5579 | 20.30K | 0.52% |
| LOMLF | OTCBB | Lion One Metals Ltd | 0.2022 | 0.2050 | 0.1954 | 0.2004 | 1.22M | 0.50% |
| GPTRF | OTCBB | Grande Portage Resources Ltd | 0.2800 | 0.2800 | 0.2540 | 0.2706 | 226.80K | 0.41% |
| GDQMF | OTCBB | Goldquest Mining Corp | 1.0500 | 1.0550 | 1.0500 | 1.0500 | 12.90K | 0.33% |
| NULGF | OTCBB | Nulegacy Gold | 0.2678 | 0.2678 | 0.2678 | 0.2678 | 400 | 0.19% |
| SVGAF | OTCBB | Silver Grail Resources Ltd | 0.2013 | 0.2013 | 0.2013 | 0.2013 | 14.50K | 0.10% |
| GMTNF | OTCBB | Gold Mountain Mining Corp. | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 4.60K | 0.00% |
| JSHG | OTCBB | Joshua Gold Res | 0.0071 | 0.0072 | 0.0065 | 0.0065 | 123.00K | 0.00% |
| MENEF | OTCBB | Mene Inc | 0.1176 | 0.1195 | 0.1176 | 0.1195 | 26.00K | 0.00% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0020 | 0.0021 | 0.0020 | 0.0021 | 267.00K | 0.00% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0021 | 0.0022 | 0.0020 | 0.0022 | 1.56M | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.76M | 0.00% |
