Gold Penny Stocks is a complete list of gold stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on August 12, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| VITFF | OTCBB | Victoria Gold Corp | 0.0004 | 0.0032 | 0.0004 | 0.0032 | 4.90K | 700.00% |
| MAGE | OTCBB | Magellan Gold Corp | 0.0700 | 0.1500 | 0.0633 | 0.1500 | 71.80K | 123.88% |
| PFFOF | OTCBB | Portofino Resources Inc | 0.0311 | 0.0311 | 0.0311 | 0.0311 | 100 | 94.38% |
| BTUMF | OTCBB | Btu Metals Corp | 0.0336 | 0.0336 | 0.0336 | 0.0336 | 6.40K | 37.70% |
| NKOSF | OTCBB | Labrador Gold Corp | 0.0350 | 0.0480 | 0.0350 | 0.0480 | 15.00K | 37.14% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 100 | 28.57% |
| SGGTF | OTCBB | Signature Resources Ltd | 0.0291 | 0.0291 | 0.0291 | 0.0291 | 8.00K | 21.76% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.1740 | 0.1796 | 0.1669 | 0.1780 | 114.80K | 20.35% |
| ATBHF | OTCBB | Aston Bay Hlds Ltd | 0.0386 | 0.0434 | 0.0386 | 0.0434 | 20.90K | 18.26% |
| VPRB | OTCBB | Vpr Brands LP | 0.0831 | 0.0900 | 0.0831 | 0.0900 | 11.60K | 16.73% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.1400 | 0.1472 | 0.1265 | 0.1472 | 85.10K | 16.46% |
| SPMTF | OTCBB | Spearmint Resources | 0.0397 | 0.0397 | 0.0397 | 0.0397 | 505.00K | 15.74% |
| VLMGF | OTCBB | Viscount Mining Corp | 0.2326 | 0.2590 | 0.2326 | 0.2500 | 32.50K | 15.69% |
| NVGLF | OTCBB | NV Gold Corp | 0.3700 | 0.4306 | 0.3700 | 0.4111 | 29.30K | 15.61% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.2300 | 1.3750 | 1.2300 | 1.3750 | 4.60K | 14.20% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0015 | 0.0017 | 0.0014 | 0.0017 | 2.57M | 13.33% |
Top 10 Penny Stocks![]() |
||||||||
| KGFMF | OTCBB | Kingfisher Metals Corp | 0.9222 | 1.0200 | 0.9222 | 1.0100 | 49.50K | 12.22% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0325 | 0.0325 | 0.0325 | 0.0325 | 25.00K | 12.07% |
| WTHVF | OTCBB | Westhaven Ventures I | 0.2758 | 0.2972 | 0.2638 | 0.2831 | 85.80K | 9.35% |
| REEMF | OTCBB | Rare Element Res Ltd | 0.4931 | 0.5400 | 0.4931 | 0.5300 | 140.70K | 9.26% |
| ORMNF | OTCBB | Orex Minerals Inc | 0.1700 | 0.1700 | 0.1700 | 0.1700 | 50.00K | 8.42% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.5404 | 0.5433 | 0.5241 | 0.5433 | 45.30K | 8.38% |
| ESKYF | OTCBB | Eskay Mining Corp | 0.2562 | 0.2600 | 0.2540 | 0.2581 | 28.40K | 8.13% |
| EVLLF | OTCBB | Enviroleach Technologies Inc | 0.0053 | 0.0055 | 0.0053 | 0.0055 | 24.60K | 7.84% |
| TNTMF | OTCBB | Transition Metals CO | 0.0486 | 0.0486 | 0.0486 | 0.0486 | 10.00K | 7.76% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0219 | 0.0225 | 0.0200 | 0.0214 | 870.60K | 7.00% |
| SNANF | OTCBB | Sona Nanotech Inc | 0.2500 | 0.2500 | 0.2500 | 0.2500 | 9.00K | 6.84% |
| CHKKF | OTCBB | Chakana Copper Corp | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 300 | 6.67% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0330 | 0.0330 | 0.0305 | 0.0305 | 7.00K | 6.64% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0147 | 0.0170 | 0.0146 | 0.0156 | 102.80K | 6.12% |
| NOMNF | OTCBB | Canex Metals Inc | 0.1800 | 0.1800 | 0.1800 | 0.1800 | 5.00K | 5.88% |
| CPPMF | OTCBB | Copper Mtn Mng Corp | 0.3500 | 0.3600 | 0.3110 | 0.3431 | 846.20K | 5.57% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.5300 | 0.5580 | 0.5227 | 0.5450 | 618.20K | 5.42% |
| SDRC | OTCBB | Schroders Plc-Non Voting | 0.2605 | 0.2650 | 0.2350 | 0.2650 | 31.20K | 5.16% |
| SMDZF | OTCBB | Strategic Metals Ltd | 0.2463 | 0.2463 | 0.2417 | 0.2417 | 400 | 5.09% |
| QCCUF | OTCBB | QC Copper & Gold Inc | 0.1219 | 0.1290 | 0.1207 | 0.1290 | 126.30K | 5.05% |
| ROVMF | OTCBB | Rover Metals | 0.0638 | 0.0638 | 0.0638 | 0.0638 | 50.00K | 4.93% |
| PUCCF | OTCBB | Pancontinental Uranium Corp | 0.0668 | 0.0800 | 0.0668 | 0.0800 | 73.70K | 4.17% |
| CPNFF | OTCBB | Carpathian Gold Inc | 0.1234 | 0.1234 | 0.1234 | 0.1234 | 200 | 4.14% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.1133 | 0.1160 | 0.1132 | 0.1160 | 35.80K | 4.13% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.6282 | 0.6673 | 0.6282 | 0.6551 | 56.40K | 3.98% |
| TARSF | OTCBB | Alianza Minerals Ltd | 0.2000 | 0.2018 | 0.2000 | 0.2018 | 20.40K | 3.97% |
| KDKGF | OTCBB | Klondike Gold Cp | 0.1187 | 0.1187 | 0.1187 | 0.1187 | 5.00K | 3.85% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1631 | 0.1690 | 0.1572 | 0.1670 | 126.10K | 3.79% |
| BITTF | OTCBB | Bitterroot Resources Ltd | 0.0311 | 0.0311 | 0.0311 | 0.0311 | 87.40K | 3.67% |
| TIGCF | OTCBB | Triumph Gold Corp | 0.4701 | 0.4770 | 0.4442 | 0.4770 | 5.60K | 3.38% |
| EMOTF | OTCBB | Emerita Resources Corp | 0.2809 | 0.2899 | 0.2809 | 0.2899 | 5.20K | 3.28% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.2434 | 0.2486 | 0.2392 | 0.2427 | 325.90K | 3.28% |
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2130 | 0.2195 | 0.2103 | 0.2195 | 51.40K | 3.15% |
| RVLGF | OTCBB | Revival Gold | 0.6445 | 0.6723 | 0.6445 | 0.6600 | 224.00K | 3.04% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3620 | 1.3800 | 1.3500 | 1.3800 | 18.70K | 2.99% |
| HUSIF | OTCBB | Nicola Mining Inc | 0.5264 | 0.5358 | 0.5264 | 0.5354 | 10.30K | 2.86% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1334 | 0.1334 | 0.1334 | 0.1334 | 2.00K | 2.85% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 1.07 | 1.11 | 1.05 | 1.10 | 3.63M | 2.80% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.1180 | 0.1180 | 0.1180 | 0.1180 | 1.20K | 2.70% |
| TEUTF | OTCBB | Teuton Res Corp | 1.1500 | 1.1840 | 1.1495 | 1.1700 | 7.70K | 2.63% |
| GPTRF | OTCBB | Grande Portage Resources Ltd | 0.2400 | 0.2487 | 0.2400 | 0.2430 | 69.10K | 2.57% |
| AZASF | OTCBB | Arizona Silver | 0.4923 | 0.4935 | 0.4923 | 0.4935 | 300 | 2.56% |
| LTUM | OTCBB | Lithium Corp | 0.0460 | 0.0465 | 0.0450 | 0.0465 | 51.00K | 2.42% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0799 | 0.0809 | 0.0785 | 0.0809 | 27.00K | 2.41% |
| IEGCF | OTCBB | Independence Gold | 0.0910 | 0.0910 | 0.0901 | 0.0901 | 45.50K | 2.27% |
| LMEFF | OTCBB | Laurion Minerals Exp | 0.1022 | 0.1022 | 0.1022 | 0.1022 | 1.00K | 2.20% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.2720 | 0.2720 | 0.2621 | 0.2694 | 28.30K | 2.08% |
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1346 | 0.1368 | 0.1332 | 0.1359 | 35.90K | 2.03% |
| NSRPF | OTCBB | Novo Res Corp | 0.0447 | 0.0464 | 0.0430 | 0.0464 | 127.50K | 1.98% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.4750 | 0.4787 | 0.4658 | 0.4690 | 13.90K | 1.96% |
| KGLDF | OTCBB | King Global Ventures Inc | 0.3066 | 0.3066 | 0.3066 | 0.3066 | 100 | 1.83% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.8885 | 0.9000 | 0.8756 | 0.8948 | 83.10K | 1.82% |
| SIREF | OTCBB | Sirios Resource Corp | 0.1276 | 0.1276 | 0.1247 | 0.1247 | 1.10K | 1.80% |
| CHXMF | OTCBB | Troilus Gold Corp | 1.4100 | 1.4200 | 1.3860 | 1.4000 | 40.10K | 1.67% |
| BYAGF | OTCBB | Banyan Gold | 1.2800 | 1.3000 | 1.2580 | 1.2600 | 125.40K | 1.53% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.1023 | 0.1036 | 0.1023 | 0.1035 | 13.10K | 1.47% |
| YGTFF | OTCBB | Gold Terra Resource Corp | 0.1312 | 0.1312 | 0.1312 | 0.1312 | 5.00K | 1.47% |
| FMANF | OTCBB | Freeman Gold Corp | 0.2875 | 0.2900 | 0.2844 | 0.2844 | 42.40K | 1.46% |
| MMNGF | OTCBB | Monster Mng Corp | 0.1805 | 0.1805 | 0.1724 | 0.1775 | 373.20K | 1.43% |
| MJGCF | OTCBB | Majestic Gold Corp | 0.0721 | 0.0721 | 0.0705 | 0.0718 | 20.00K | 1.41% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5530 | 0.5613 | 0.5233 | 0.5613 | 112.20K | 1.35% |
| VAUCF | OTCBB | Viva Gold | 0.1175 | 0.1253 | 0.1175 | 0.1175 | 66.60K | 1.29% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.3006 | 0.3067 | 0.3002 | 0.3038 | 100.50K | 1.27% |
| AUXXF | OTCBB | Allegiant Gold Ltd | 0.4800 | 0.4890 | 0.4762 | 0.4810 | 34.80K | 1.26% |
| FGOVF | OTCBB | Freegold Ventures | 0.8942 | 0.9023 | 0.8800 | 0.8884 | 63.80K | 1.22% |
| GOTRF | OTCBB | Goliath Resources Ltd | 1.1400 | 1.1600 | 1.1200 | 1.1435 | 95.20K | 1.19% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.7480 | 1.7480 | 1.7035 | 1.7100 | 4.00K | 1.18% |
| FPRGF | OTCBB | Falco Pac Resource | 0.3742 | 0.3742 | 0.3742 | 0.3742 | 100 | 1.16% |
| QMCQF | OTCBB | Qmc Quantum Minerals Corp | 0.0260 | 0.0265 | 0.0260 | 0.0265 | 70.00K | 1.15% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.2188 | 0.2188 | 0.2188 | 0.2188 | 500 | 1.11% |
| CAPTF | OTCBB | Capitan Mining Inc | 1.4400 | 1.5200 | 1.4400 | 1.4450 | 64.90K | 1.05% |
| LTMCF | OTCBB | Lithium Chile | 0.4249 | 0.4250 | 0.4134 | 0.4134 | 5.20K | 0.83% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0553 | 0.0625 | 0.0463 | 0.0625 | 14.90K | 0.81% |
| TSGZF | OTCBB | Tristar Gold Inc | 0.1260 | 0.1260 | 0.1260 | 0.1260 | 10.00K | 0.80% |
| RYES | OTCBB | Rise Gold Corp | 0.1215 | 0.1215 | 0.1150 | 0.1150 | 130.50K | 0.79% |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.0980 | 0.1007 | 0.0980 | 0.1007 | 61.00K | 0.70% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.9400 | 2.0500 | 1.8550 | 1.9260 | 65.00K | 0.70% |
| ELRRF | OTCBB | Eloro Resources Ltd | 1.5065 | 1.5090 | 1.4800 | 1.4800 | 17.30K | 0.68% |
| XTPT | OTCBB | X -Tra Petroleum Inc | 0.2194 | 0.2194 | 0.1990 | 0.2110 | 29.70K | 0.62% |
| SSEBF | OTCBB | Silver Spruce Res | 0.0740 | 0.0740 | 0.0634 | 0.0648 | 55.00K | 0.62% |
| BLAGF | OTCBB | Blue Lagoon Resources Inc | 0.4900 | 0.5151 | 0.4860 | 0.4870 | 57.00K | 0.60% |
| MISVF | OTCBB | Minco Silver Corp | 0.6448 | 0.6448 | 0.6304 | 0.6304 | 8.90K | 0.56% |
| PEXZF | OTCBB | Pacific Ridge Exploration Ltd | 0.1480 | 0.1536 | 0.1480 | 0.1480 | 42.50K | 0.34% |
| TETOF | OTCBB | Tectonic Metals Inc | 1.6800 | 1.7045 | 1.6800 | 1.6950 | 22.80K | 0.30% |
