3d Penny Stocks is a complete list of 3d stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 15, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
GPHBF | OTCBB | Graphene 3D Lab Inc | 0.0867 | 0.1504 | 0.0810 | 0.1433 | 156.90K | 51.00% |
WRIT | OTCBB | Writ Media Group Inc | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 500 | 15.00% |
BOXL | NASDAQ | Boxlight Corp Cl A | 0.84 | 0.92 | 0.81 | 0.88 | 364.30K | 10.00% |
KOPN | NASDAQ | Kopin Corporation | 1.23 | 1.27 | 1.21 | 1.27 | 1.27M | 9.48% |
ANY | NASDAQ | Sphere 3D Corp | 1.02 | 1.08 | 1.00 | 1.06 | 628.40K | 6.00% |
IZOZF | OTCBB | Izotropic Corp | 0.1166 | 0.1166 | 0.0961 | 0.1085 | 7.50K | 5.44% |
XTNT | AMEX | XTENT, Inc | 0.52 | 0.53 | 0.51 | 0.53 | 10.40K | 3.92% |
CRTG | OTCBB | The Coretec Group Inc | 0.0050 | 0.0155 | 0.0050 | 0.0137 | 524.20K | 3.79% |
NEXCF | OTCBB | Nextech AR Solutions Corp | 0.0433 | 0.0433 | 0.0382 | 0.0420 | 216.80K | 2.94% |
ONVO | NASDAQ | Organovo Holdings | 0.36 | 0.36 | 0.34 | 0.36 | 85.10K | 2.86% |
DDDX | OTCBB | 3Dx Industries Inc | 0.0115 | 0.0120 | 0.0108 | 0.0116 | 71.80K | 2.65% |
KRKNF | OTCBB | Kraken Sonar Inc | 1.9400 | 2.0000 | 1.9200 | 1.9300 | 389.50K | 1.61% |
HMLA | OTCBB | Homeland Resources | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2.60K | 0.00% |
BHAT | NASDAQ | Blue Hat Interactive Entertainment Tech | 0.06 | 0.07 | 0.06 | 0.06 | 157.38M | 0.00% |
HOTH | NASDAQ | Hoth Therapeutics Inc | 1.68 | 1.68 | 1.50 | 1.51 | 1.39M | -2.58% |
PLSDF | OTCBB | Pulse Data Inc | 1.7080 | 1.7080 | 1.7040 | 1.7040 | 400 | -2.63% |
Top 10 Penny Stocks | ||||||||
CRKN | NASDAQ | Crown ElectroKinetics Corp | 0.07 | 0.08 | 0.07 | 0.08 | 64.26M | -11.11% |
4g Penny Stocks
Accommodation Penny Stocks