Top 10 Penny Stocks +153.25%



Penny Stocks Under 10 Cents

Penny stocks under 10 cents is a list of stocks trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 500K 1M 5M 10M

Gainers Losers APP

Published on June 02, 2023

Symbol Company Open High Low Close Volume Percent
EQLB Eq Labs Inc 0.0008 0.0008 0.0008 0.0008 10000 166.67%
ATYG Atlas Tech Group Inc 0.0002 0.0002 0.0002 0.0002 100000 100.00%
CMGR Clubhouse Media Group Inc 0.0002 0.0002 0.0002 0.0002 1510000 100.00%
ECOX Eco Innovation Group Inc 0.0002 0.0002 0.0002 0.0002 50000 100.00%
GRLF Green Leaf Innovations Inc 0.0002 0.0002 0.0001 0.0002 117400000 100.00%
GRLT Grillit Inc 0.0002 0.0002 0.0001 0.0002 550200 100.00%
GSFI Green Stream Holdings Inc 0.0001 0.0002 0.0001 0.0002 8831030 100.00%
IMTL Image Tech Lab Inc 0.0001 0.0002 0.0001 0.0002 267660 100.00%
MRNJ Metatron Inc 0.0001 0.0002 0.0001 0.0002 2190001 100.00%
NECA New Amer Energy 0.0001 0.0002 0.0001 0.0002 541500 100.00%
SANP Santo Mining Corp 0.0001 0.0002 0.0001 0.0002 645078 100.00%
SNMN Snm Global Holdings 0.0002 0.0002 0.0002 0.0002 1000 100.00%
USMJ North American Cannabis Holdings Inc 0.0001 0.0002 0.0001 0.0002 2265663 100.00%
ECGS Falcon Technologies Inc 0.0599 0.1000 0.0520 0.1000 718087 81.82%
LEAS Strategic Asset Leasing Inc 0.0009 0.0009 0.0008 0.0009 2583333 80.00%
MRGE Mirage Energy Corp 0.0550 0.0800 0.0550 0.0799 435880 68.21%
LTNC Labor Smart Inc 0.0005 0.0005 0.0002 0.0005 644900 66.67%
GEGI Genesis Electronics 0.0009 0.0014 0.0008 0.0013 48089340 62.50%
HTSC Here To Serve Holding Corp 0.0312 0.0370 0.0219 0.0370 14200 60.87%
AHRO Authentic Holdings Inc 0.0011 0.0019 0.0011 0.0019 32870779 58.33%
AAGC All American Gld Crp 0.0003 0.0003 0.0003 0.0003 651165 50.00%
ALYI Alternet Systems Inc 0.0002 0.0003 0.0002 0.0003 1654187 50.00%
ASII Accredited Solutions Inc 0.0003 0.0003 0.0003 0.0003 7805030 50.00%
COWI Coroware Inc 0.0003 0.0003 0.0002 0.0003 14698871 50.00%
EVLI Everlert Inc 0.0030 0.0030 0.0030 0.0030 370000 50.00%
GTLL Global Techs Ltd 0.0002 0.0003 0.0002 0.0003 10649282 50.00%
IMII Inception Mining Inc 0.0007 0.0009 0.0009 0.0009 812512 50.00%
MAPT Maptelligent Inc 0.0003 0.0003 0.0003 0.0003 1401850 50.00%
OPTI Optec International Inc 0.0003 0.0003 0.0002 0.0003 6470259 50.00%
AAPJ Aap Inc 0.0018 0.0029 0.0017 0.0025 25704309 47.06%
INSO Industry Source Consulting Inc 0.0019 0.0019 0.0019 0.0019 238496 46.15%
GTVH Golden Triangle Ventures Inc 0.0009 0.0014 0.0009 0.0013 25068416 44.44%
GHAV Grand Havana Inc 0.0079 0.0080 0.0066 0.0078 4776874 41.82%
SODE Social Detention Inc 0.0123 0.0170 0.0123 0.0170 350 38.21%
JTBK Jetblack Corp 0.0030 0.0030 0.0030 0.0030 205959 36.36%
FRCIL First Republic Bank 0.0052 0.0114 0.0052 0.0070 53593 34.62%
VISM Visium Technologies Inc 0.0110 0.0148 0.0100 0.0148 423759 34.55%
CBDD Cbd of Denver Inc 0.0004 0.0004 0.0003 0.0004 8837158 33.33%
KRFG King Resources Inc 0.0003 0.0004 0.0003 0.0004 1005000 33.33%
LVGI Limitless Venture Group Inc 0.0003 0.0004 0.0003 0.0004 15939351 33.33%
SAPX Seven Arts Pictures Plc 0.0004 0.0004 0.0003 0.0004 8657541 33.33%
SRMX Saddle Ranch Media Inc 0.0004 0.0004 0.0003 0.0004 13412492 33.33%
SVAD Silverton Adventures Inc 0.0004 0.0004 0.0004 0.0004 255000 33.33%
UTRX Unitronix Corp 0.0300 0.0400 0.0300 0.0400 11000 33.33%
VIZC Vizconnect Inc 0.0003 0.0004 0.0003 0.0004 183470 33.33%
VTXB Vortex Brands CO 0.0004 0.0004 0.0004 0.0004 21248495 33.33%
YCRM Yuengling`s Ice Cream Corporation 0.0012 0.0017 0.0012 0.0016 629476 33.33%
CRYBF Extreme Vehicle Battery Technologies Corp 0.0100 0.0129 0.0080 0.0105 162487 32.91%
WARM Bibb Corp 0.0021 0.0030 0.0020 0.0030 732969 30.43%
EMED Electromedical Technologies Inc 0.0013 0.0014 0.0013 0.0013 1643627 30.00%
MASN Maison Luxe Inc 0.0012 0.0014 0.0010 0.0013 2621751 30.00%
KAIFF Kairos Minerals Limited 0.0128 0.0128 0.0128 0.0128 10000 28.00%
BIEL Bioelectronics Corp 0.0004 0.0005 0.0004 0.0005 33187000 25.00%
CNBX Cannabics Pharmaceuticals Inc 0.0250 0.0275 0.0230 0.0250 625709 25.00%
CYBL Cyberlux Corp 0.0025 0.0030 0.0021 0.0030 315025 25.00%
GRST Greenstone Healthcare Corp 0.0004 0.0005 0.0004 0.0005 6658790 25.00%
ICBU Imd Companies 0.0004 0.0005 0.0004 0.0005 756400 25.00%
KYNC Kyn Capital Group Inc 0.0005 0.0006 0.0004 0.0005 6204190 25.00%
MEDAF Medaro Mining Corp 0.0843 0.0843 0.0664 0.0810 239569 25.00%
VNTH Nano Mobile Healthcare Inc 0.0005 0.0005 0.0004 0.0005 7872406 25.00%
CEOS Cecors Inc 0.0299 0.0362 0.0280 0.0362 2822262 23.97%
BWMG Brownie's Marine Grp 0.0177 0.0210 0.0177 0.0210 37650 23.53%
AAUGF Angold Resources Ltd 0.0088 0.0088 0.0088 0.0088 150000 22.22%
TGGI Trans Global Grp IN 0.0015 0.0017 0.0014 0.0017 9121587 21.43%
CMGO Cmg Holdings Inc 0.0020 0.0023 0.0020 0.0023 50000 21.05%
EEGI Eline Entertainment 0.0005 0.0007 0.0004 0.0006 40940553 20.00%
UAMM Ua Multimedia Inc 0.0048 0.0060 0.0041 0.0060 441691 20.00%
EVKRF Grid Battery Metals Inc 0.0365 0.0429 0.0355 0.0429 273900 19.17%
VPLM Voip-Pal.com 0.0623 0.0740 0.0623 0.0740 5497695 18.40%
AITX Artificial Intelligence Tech Solutions Inc 0.0078 0.0093 0.0078 0.0092 70542840 17.95%
IPNFF Imagination Park Entertainment Inc 0.0270 0.0330 0.0264 0.0330 28521 17.86%
GDVM Global Develpmts 0.0400 0.0520 0.0370 0.0459 4779157 17.69%
GNRSW Greenrose Acquisition Corp 0.0061 0.0061 0.0061 0.0061 1800 17.31%
IFUS Impact Fusion Intl 0.0143 0.0160 0.0136 0.0146 2563649 16.80%
CRCW The Crypto Company 0.0061 0.0080 0.0061 0.0070 695340 16.67%
ELEK Elektros Inc 0.0314 0.0350 0.0314 0.0350 100380 16.67%
ELTP Elite Pharma Inc 0.0334 0.0350 0.0320 0.0350 82731 16.67%
ETEK Eco-Tek Group Inc 0.0007 0.0009 0.0005 0.0007 90773335 16.67%
GCEI Global Clean Energy Inc 0.0510 0.0678 0.0500 0.0630 956052 16.67%
SNRY Solar Energy Initiatives Inc 0.0012 0.0014 0.0012 0.0014 3436800 16.67%
STRYQ Starry Group Holdings Inc 0.0033 0.0050 0.0033 0.0035 91300 16.67%
WHSI Wearable Health Solutions Inc 0.0015 0.0015 0.0012 0.0014 1533123 16.67%
WTII Water Technologies Intl Inc 0.0007 0.0007 0.0007 0.0007 42424 16.67%
UNQL Unique Logistics International Inc 0.0109 0.0109 0.0093 0.0093 41301 16.25%
CAVR Cavu Resources Inc 0.0037 0.0050 0.0037 0.0043 4793590 16.22%
NICH Nitches Inc 0.0018 0.0022 0.0018 0.0022 277600 15.79%
EMGE Emergent Health Corp 0.0030 0.0035 0.0030 0.0030 511157 15.38%
KOSK One Step Vending Corp 0.0027 0.0038 0.0027 0.0038 239500 15.15%
VDRM Viaderma Inc 0.0109 0.0115 0.0103 0.0115 139311 15.00%
HIRU Hiru Corp 0.0029 0.0034 0.0028 0.0031 8312550 14.81%
VTMXF Vital Metals Ltd. 0.0110 0.0110 0.0090 0.0110 120000 14.58%
GSAC Gelstat Corp 0.0007 0.0008 0.0007 0.0008 14050541 14.29%
MLFB Universal Cap Mgmt 0.0007 0.0008 0.0006 0.0008 10216197 14.29%
FRCHL First Republic Bank 0.0074 0.0094 0.0074 0.0084 21224 13.51%
LRSV Link Reservations Inc 0.0035 0.0034 0.0034 0.0034 300501 13.33%
GDLNF Greenland Minerals 0.0252 0.0285 0.0250 0.0285 139009 13.10%
CBNT C-Bond Systems Inc 0.0106 0.0113 0.0094 0.0113 2448761 13.00%
UATG Umbra Applied Technologies Group Inc 0.0077 0.0077 0.0077 0.0087 431120 12.99%
HENC Hero Technologies Inc 0.0149 0.0149 0.0149 0.0149 106288 12.88%
APTY Apt Systems 0.0009 0.0009 0.0008 0.0009 4234270 12.50%



Top 10 Penny Stocks
Top 50 Trending Stocks