Find best penny stocks 2026 that are under 10 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on February 06, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AURI | Wellstone Filter Sci | 0.0003 | 0.0006 | 0.0003 | 0.0006 | 293740606 | 100.00% |
| GMZP | Gemz Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2000000 | 100.00% |
| QEDN | Qed Connect Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 2434870 | 100.00% |
| MITI | Mitesco Inc | 0.0513 | 0.0988 | 0.0495 | 0.0988 | 307584 | 97.60% |
| YGMZF | 0.0022 | 0.0035 | 0.0021 | 0.0035 | 181471 | 66.67% | |
| LNGNF | LNG Energy Group Corp | 0.0199 | 0.0314 | 0.0199 | 0.0275 | 710850 | 52.78% |
| ICBU | Imd Companies | 0.0006 | 0.0010 | 0.0007 | 0.0010 | 13394723 | 42.86% |
| HSCC | Homeland Security Cp | 0.0145 | 0.0145 | 0.0145 | 0.0145 | 3050 | 42.16% |
| BTZI | Bots Inc | 0.0016 | 0.0022 | 0.0016 | 0.0022 | 9199 | 37.50% |
| ATWT | Atwec Tech Inc | 0.0011 | 0.0015 | 0.0011 | 0.0015 | 3060623 | 36.36% |
| CAVR | Cavu Resources Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 580400 | 33.33% |
| CCAJ | Coastal Capital Acq | 0.0028 | 0.0032 | 0.0023 | 0.0032 | 2631935 | 33.33% |
| CRCW | The Crypto Company | 0.0014 | 0.0018 | 0.0012 | 0.0016 | 13773474 | 33.33% |
| FDCT | Fdctech Inc | 0.0250 | 0.0400 | 0.0250 | 0.0400 | 193840 | 33.33% |
| VPER | Viper Networks Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 496770 | 33.33% |
| WDLF | Social Life Network Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 281638 | 33.33% |
Top 10 Penny Stocks![]() |
|||||||
| BASA | Basanite Inc | 0.0312 | 0.0405 | 0.0305 | 0.0405 | 199800 | 33.22% |
| XALL | Xalles Holdings Inc | 0.0011 | 0.0014 | 0.0010 | 0.0014 | 6371280 | 27.27% |
| ADHC | American Diversified | 0.0007 | 0.0010 | 0.0007 | 0.0010 | 16141300 | 25.00% |
| FITY | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 2656505 | 25.00% | |
| NBRI | North Bay Resources | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 3695000 | 25.00% |
| DTGI | Digerati Technologies | 0.0078 | 0.0098 | 0.0078 | 0.0098 | 1347429 | 20.99% |
| CLNV | Clean Vision Corp | 0.0051 | 0.0061 | 0.0051 | 0.0059 | 8600979 | 20.41% |
| AXXA | Exxe Group Inc | 0.0005 | 0.0005 | 0.0005 | 0.0006 | 87000 | 20.00% |
| MASN | Maison Luxe Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 2071562 | 20.00% |
| AXIM | Axim Biotechnologies | 0.0130 | 0.0145 | 0.0130 | 0.0145 | 136500 | 19.83% |
| UNVC | Univec Inc | 0.0026 | 0.0031 | 0.0026 | 0.0031 | 46000 | 19.23% |
| PHSE | 0.0880 | 0.0980 | 0.0824 | 0.0980 | 39340 | 18.07% | |
| MBAK | 0.0050 | 0.0060 | 0.0050 | 0.0059 | 2654001 | 18.00% | |
| EDGM | EdgeMode Inc | 0.0149 | 0.0179 | 0.0145 | 0.0175 | 393650 | 17.45% |
| RMSL | Remsleep Holdings Inc | 0.0066 | 0.0081 | 0.0070 | 0.0081 | 1473773 | 17.39% |
| VISM | Visium Technologies Inc | 0.0069 | 0.0081 | 0.0069 | 0.0081 | 20000 | 17.39% |
| EXROF | Exro Technologies Inc | 0.0044 | 0.0044 | 0.0020 | 0.0035 | 162457 | 16.67% |
| GGSM | Gold and Gemstone Mining Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1899000 | 16.67% |
| HIRU | Hiru Corp | 0.0088 | 0.0089 | 0.0075 | 0.0085 | 27574224 | 16.44% |
| NGMC | Next Generation Ener | 0.0020 | 0.0023 | 0.0009 | 0.0023 | 1926451 | 15.00% |
| SNTX | Suntex Enterprises Inc | 0.0175 | 0.0218 | 0.0180 | 0.0190 | 2703141 | 14.46% |
| RMHB | Rocky Mountain High Brands Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 30029 | 14.29% |
| ROYL | Royale Energy | 0.0350 | 0.0350 | 0.0350 | 0.0400 | 132707 | 14.29% |
| HAMRF | Silver Hammer Mining Corp | 0.0730 | 0.0830 | 0.0730 | 0.0830 | 13000 | 13.70% |
| CBSTF | Cannabist Company Holdings Inc (The) | 0.0350 | 0.0420 | 0.0350 | 0.0420 | 118760 | 13.51% |
| LBSR | Liberty Star Uranium | 0.0462 | 0.0466 | 0.0428 | 0.0466 | 73946 | 13.38% |
| CINGF | Coinsilium Group Ltd | 0.0341 | 0.0420 | 0.0341 | 0.0420 | 20600 | 13.21% |
| RIINF | Braveheart Resources Inc | 0.0285 | 0.0285 | 0.0285 | 0.0285 | 38968 | 13.10% |
| RNWF | Renewal Fuels Inc | 0.0160 | 0.0178 | 0.0155 | 0.0175 | 5587744 | 12.90% |
| ZMRK | Zalemark Holding CO | 0.0008 | 0.0008 | 0.0008 | 0.0009 | 5000 | 12.50% |
| DPLS | Darkpulse Inc | 0.0210 | 0.0225 | 0.0200 | 0.0225 | 239900 | 11.94% |
| ATOXF | Durango Resources Inc | 0.0921 | 0.0921 | 0.0921 | 0.0921 | 13000 | 11.77% |
| CVSI | Cv Sciences Inc | 0.0375 | 0.0419 | 0.0361 | 0.0419 | 153386 | 11.73% |
| SITS | Southern Its International Inc | 0.0370 | 0.0370 | 0.0320 | 0.0355 | 64000 | 10.94% |
| TRWD | 0.0805 | 0.1197 | 0.0800 | 0.0890 | 162379 | 10.56% | |
| JORFF | Jourdan Resources, Inc. | 0.0813 | 0.0813 | 0.0813 | 0.0813 | 42000 | 10.46% |
| RITE | Mineralrite Corporat | 0.0079 | 0.0076 | 0.0068 | 0.0075 | 2516234 | 10.29% |
| AMYZF | American Manganese Inc | 0.0774 | 0.0780 | 0.0774 | 0.0800 | 72650 | 10.19% |
| GRLT | Grillit Inc | 0.0011 | 0.0012 | 0.0011 | 0.0011 | 8239495 | 10.00% |
| PTPI | 0.0077 | 0.0087 | 0.0077 | 0.0077 | 112800 | 10.00% | |
| SFIO | Smokefree Innotec Inc | 0.0013 | 0.0012 | 0.0009 | 0.0011 | 4433605 | 10.00% |
| CRYBF | Extreme Vehicle Battery Technologies Corp | 0.0360 | 0.0399 | 0.0360 | 0.0399 | 21642 | 9.32% |
| BSFC | Blue Star Foods Corp | 0.0011 | 0.0013 | 0.0011 | 0.0012 | 236266 | 9.09% |
| AVCRF | Avricore Health Inc | 0.0451 | 0.0520 | 0.0451 | 0.0520 | 25500 | 9.01% |
| CYCA | Cytta Corp | 0.0259 | 0.0280 | 0.0259 | 0.0280 | 22980 | 8.95% |
| WCUFF | World Copper Ltd | 0.0099 | 0.0102 | 0.0098 | 0.0100 | 625000 | 8.70% |
| RGBP | Regen Biopharma Inc | 0.0049 | 0.0038 | 0.0031 | 0.0038 | 539998 | 8.57% |
| VPRB | Vpr Brands LP | 0.0214 | 0.0214 | 0.0185 | 0.0200 | 89250 | 8.11% |
| GOLXF | Golden Lake Expl Inc | 0.0900 | 0.0900 | 0.0900 | 0.0900 | 5000 | 8.04% |
| BGAVF | Bravada Gold Corp | 0.0658 | 0.0658 | 0.0658 | 0.0658 | 20000 | 7.87% |
| BBKCF | Big Blockchain Intelligence Group Inc | 0.0441 | 0.0530 | 0.0474 | 0.0483 | 12767 | 7.81% |
| NHHHF | FuelPositive Corp | 0.0301 | 0.0301 | 0.0301 | 0.0301 | 100000 | 7.50% |
| GIGGF | Giga Metals Corp | 0.0810 | 0.0810 | 0.0810 | 0.0870 | 249 | 7.41% |
| AKEMF | Alaska Energy Metals Corporation | 0.0803 | 0.0848 | 0.0786 | 0.0830 | 122867 | 7.10% |
| BYDMF | Beyond Minerals Inc | 0.0470 | 0.0470 | 0.0470 | 0.0470 | 1000 | 7.06% |
| IBGR | Nexus Energy Services Inc | 0.0030 | 0.0032 | 0.0030 | 0.0031 | 683544 | 6.90% |
| WLBMF | Wallbridge Mining CO | 0.0705 | 0.0705 | 0.0705 | 0.0705 | 20000 | 6.82% |
| MGTI | MGT Capital Investments Inc | 0.0027 | 0.0033 | 0.0032 | 0.0032 | 584962 | 6.67% |
| CUBT | Curative Biotechnology Inc | 0.0065 | 0.0074 | 0.0065 | 0.0074 | 91400 | 6.47% |
| GDLNF | Greenland Minerals | 0.0760 | 0.0760 | 0.0750 | 0.0850 | 316500 | 6.25% |
| TWOH | Two Hands Corp | 0.0015 | 0.0017 | 0.0015 | 0.0017 | 6548532 | 6.25% |
| AWMLF | American West Metals Ltd | 0.0370 | 0.0387 | 0.0370 | 0.0387 | 50000 | 6.03% |
| VRBFF | Vanadiumcorp Resource Inc | 0.0845 | 0.0845 | 0.0845 | 0.0845 | 9500 | 5.63% |
| TORVF | Saint Jean Carbon Inc | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 55000 | 5.56% |
| UECXF | 0.0655 | 0.0692 | 0.0655 | 0.0692 | 49100 | 5.33% | |
| BMXI | Brookmount Explorations Inc | 0.0310 | 0.0318 | 0.0300 | 0.0318 | 466500 | 5.30% |
| KITL | Kisses From Italy Inc | 0.0019 | 0.0021 | 0.0018 | 0.0021 | 687455 | 5.00% |
| AABB | Asia Broadband Inc | 0.0193 | 0.0205 | 0.0183 | 0.0195 | 14837280 | 4.84% |
| KVLQF | Valore Metals Corp | 0.0850 | 0.0866 | 0.0850 | 0.0866 | 38500 | 4.34% |
| GBBFF | Granada Gold Mine Inc | 0.0447 | 0.0447 | 0.0447 | 0.0447 | 10000 | 3.95% |
| ABCFF | Abacus Mng & Expl Cp | 0.0310 | 0.0311 | 0.0296 | 0.0311 | 45900 | 3.67% |
| BLLYF | Bluejay Mng Plc | 0.0160 | 0.0150 | 0.0146 | 0.0146 | 305908 | 3.55% |
| MSRM | Mushrooms Inc | 0.0162 | 0.0162 | 0.0115 | 0.0119 | 310000 | 3.48% |
| VRDR | Verde Resources | 0.0434 | 0.0450 | 0.0434 | 0.0450 | 27700 | 3.45% |
| BKUCF | Blue Sky Uranium | 0.0519 | 0.0519 | 0.0517 | 0.0517 | 132500 | 3.40% |
| NEWH | NewHydrogen Inc | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 21164 | 3.26% |
| TSLVF | Tier One Silver Inc | 0.0900 | 0.0950 | 0.0900 | 0.0950 | 64500 | 3.15% |
| QCCUF | QC Copper & Gold Inc | 0.0876 | 0.0908 | 0.0876 | 0.0908 | 51450 | 3.06% |
| STSN | Sternsation International Inc | 0.0033 | 0.0034 | 0.0033 | 0.0034 | 12197 | 3.03% |
| SGTB | Suggestion Box | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 20000 | 2.94% |
| DGNMF | 0.0473 | 0.0518 | 0.0473 | 0.0518 | 18000 | 2.78% | |
| RDGL | Vivos Inc | 0.0697 | 0.0697 | 0.0660 | 0.0697 | 120839 | 2.65% |
| PNXP | Pineapple Express Cannabis Company | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 233599 | 2.63% |
| TXTM | Protext Mobility Inc | 0.0040 | 0.0042 | 0.0038 | 0.0041 | 6105784 | 2.50% |
