Find best penny stocks 2026 that are under 10 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on January 21, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| CCAJ | Coastal Capital Acq | 0.0016 | 0.0046 | 0.0016 | 0.0039 | 42092114 | 143.75% |
| ACMB | Agro Capital Management Corp | 0.0650 | 0.0960 | 0.0550 | 0.0960 | 371143 | 61.34% |
| RAKR | Rainmaker Worldwide Inc | 0.0440 | 0.0854 | 0.0440 | 0.0690 | 475393 | 60.47% |
| VMST | 0.0068 | 0.0099 | 0.0068 | 0.0099 | 241204 | 50.00% | |
| EGYF | Energy Finders Inc | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 50000 | 50.00% |
| BSFC | Blue Star Foods Corp | 0.0012 | 0.0015 | 0.0012 | 0.0014 | 5407097 | 40.00% |
| ROSN | Rosinbomb | 0.0152 | 0.0210 | 0.0152 | 0.0210 | 1118214 | 38.16% |
| SEGI | Sycamore Entertainment Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 100000 | 33.33% |
| CBTC | Xtra Bitcoin Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 405567 | 33.33% |
| FAGI | Full Alliance Group Inc | 0.0648 | 0.0648 | 0.0490 | 0.0647 | 36300 | 32.04% |
| NOURF | Northern Uranium Ltd Ord | 0.0269 | 0.0269 | 0.0269 | 0.0269 | 11690 | 30.58% |
| ELEK | Elektros Inc | 0.0130 | 0.0140 | 0.0125 | 0.0130 | 358000 | 30.00% |
| LBAS | Location Based Techs | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 2880 | 28.57% |
| IGPK | Integrated Parking | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 3495824 | 28.57% |
| SNTX | Suntex Enterprises Inc | 0.0116 | 0.0157 | 0.0103 | 0.0157 | 1636050 | 26.61% |
| RGBPP | Regen Biopharma Inc | 0.0253 | 0.0253 | 0.0253 | 0.0253 | 5 | 26.50% |
Top 10 Penny Stocks![]() |
|||||||
| INKW | Green Concepts Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 861039 | 25.00% |
| AXXA | Exxe Group Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 66379972 | 25.00% |
| VPLM | Voip-Pal.com | 0.0109 | 0.0138 | 0.0107 | 0.0135 | 2377843 | 23.85% |
| ACRL | Atacama Resources International Inc | 0.0021 | 0.0027 | 0.0021 | 0.0026 | 3555000 | 23.81% |
| SNRG | Susglobal Energy Corp | 0.0322 | 0.0325 | 0.0322 | 0.0325 | 35900 | 20.37% |
| OSCI | Osceola Gold Inc | 0.0500 | 0.0720 | 0.0500 | 0.0720 | 296123 | 20.00% |
| CDSG | China Dongsheng International, Inc. | 0.0022 | 0.0025 | 0.0022 | 0.0024 | 1635000 | 20.00% |
| BGAVF | Bravada Gold Corp | 0.0749 | 0.0840 | 0.0749 | 0.0799 | 267298 | 19.61% |
| BRLL | Barrel Energy Inc | 0.0019 | 0.0030 | 0.0019 | 0.0025 | 2144328 | 19.05% |
| HIRU | Hiru Corp | 0.0040 | 0.0048 | 0.0039 | 0.0045 | 11382108 | 18.42% |
| SNNC | Sibannac Inc | 0.0140 | 0.0140 | 0.0140 | 0.0140 | 100 | 17.65% |
| PXXXF | POLARX LTD. | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 200000 | 17.65% |
| GYST | The Graystone Company Inc | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 20000 | 17.65% |
| XALL | Xalles Holdings Inc | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 15847544 | 16.67% |
| WLAN | Wialan Technologies Inc | 0.0006 | 0.0007 | 0.0007 | 0.0007 | 1449 | 16.67% |
| RGBP | Regen Biopharma Inc | 0.0064 | 0.0070 | 0.0060 | 0.0070 | 908383 | 16.67% |
| NBND | NetBrands Corp. | 0.0012 | 0.0014 | 0.0011 | 0.0014 | 5145285 | 16.67% |
| CBIH | Cannabis Bioscience International Holdings Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 1120000 | 16.67% |
| IDKFF | Threed Cap Inc [Y] | 0.0620 | 0.0620 | 0.0618 | 0.0618 | 9400 | 16.60% |
| REEEF | Rarex Ltd. | 0.0254 | 0.0254 | 0.0254 | 0.0254 | 10000 | 16.51% |
| CUBT | Curative Biotechnology Inc | 0.0058 | 0.0071 | 0.0058 | 0.0071 | 12000 | 16.39% |
| CEIN | Camber Energy Inc | 0.0387 | 0.0387 | 0.0337 | 0.0379 | 129948 | 15.55% |
| JPTE | 0.0060 | 0.0076 | 0.0060 | 0.0069 | 4298304 | 15.00% | |
| NXGB | Nxgen Brands Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 7542000 | 14.29% |
| IPSI | Innovative Payment Solutions Inc | 0.0105 | 0.0114 | 0.0099 | 0.0114 | 1309371 | 14.00% |
| TRBMF | Stratton Resources Inc | 0.0800 | 0.0800 | 0.0720 | 0.0820 | 35000 | 13.89% |
| BZRD | Blubuzzard Inc | 0.0460 | 0.0460 | 0.0460 | 0.0460 | 13000 | 13.86% |
| WAST | 0.0323 | 0.0400 | 0.0323 | 0.0400 | 75490 | 13.64% | |
| MBAK | 0.0022 | 0.0025 | 0.0021 | 0.0025 | 3474056 | 13.64% | |
| DRCR | Dear Cashmere Holding Co. | 0.0199 | 0.0200 | 0.0199 | 0.0200 | 50000 | 13.64% |
| OHCFF | 0.0537 | 0.0624 | 0.0537 | 0.0622 | 28500 | 12.27% | |
| EDGM | EdgeMode Inc | 0.0259 | 0.0330 | 0.0259 | 0.0290 | 1743450 | 11.97% |
| MGTI | MGT Capital Investments Inc | 0.0025 | 0.0030 | 0.0025 | 0.0030 | 158464 | 11.11% |
| ELDCF | Electrum Discovery Corp | 0.0840 | 0.0900 | 0.0840 | 0.0900 | 176000 | 11.11% |
| PHRRF | Newscope Cap Corp | 0.0654 | 0.0720 | 0.0654 | 0.0720 | 86000 | 10.77% |
| BMXI | Brookmount Explorations Inc | 0.0400 | 0.0470 | 0.0400 | 0.0431 | 9109375 | 10.51% |
| VMHG | Victory Marine Holdings Corp | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 200000 | 10.00% |
| RSCF | Reflect Scientific Inc | 0.0440 | 0.0440 | 0.0440 | 0.0440 | 12000 | 10.00% |
| NEWH | NewHydrogen Inc | 0.0190 | 0.0215 | 0.0180 | 0.0215 | 320413 | 9.69% |
| IBGR | Nexus Energy Services Inc | 0.0036 | 0.0037 | 0.0036 | 0.0037 | 240000 | 8.82% |
| BLQC | BlockQuarry Corp | 0.0165 | 0.0175 | 0.0165 | 0.0175 | 156857 | 8.70% |
| VISM | Visium Technologies Inc | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 50000 | 8.47% |
| FRZT | Freeze Tag Inc | 0.0070 | 0.0070 | 0.0065 | 0.0070 | 250000 | 7.69% |
| CLNV | Clean Vision Corp | 0.0063 | 0.0073 | 0.0059 | 0.0072 | 8986100 | 7.46% |
| EVLI | Everlert Inc | 0.0201 | 0.0297 | 0.0201 | 0.0290 | 981440 | 7.41% |
| JORFF | Jourdan Resources, Inc. | 0.0518 | 0.0518 | 0.0518 | 0.0518 | 1000 | 7.25% |
| CINGF | Coinsilium Group Ltd | 0.0400 | 0.0400 | 0.0381 | 0.0400 | 101313 | 6.67% |
| BTZI | Bots Inc | 0.0016 | 0.0022 | 0.0015 | 0.0016 | 162864 | 6.67% |
| CGRA | Cgrowth Capital Inc | 0.0016 | 0.0018 | 0.0016 | 0.0017 | 95329 | 6.25% |
| TXTM | Protext Mobility Inc | 0.0035 | 0.0037 | 0.0034 | 0.0036 | 13241336 | 5.88% |
| MONI | Moon Equity Hldgs Corp | 0.0035 | 0.0036 | 0.0035 | 0.0036 | 714171 | 5.88% |
| BARUF | Baru Gold Corp | 0.0450 | 0.0480 | 0.0450 | 0.0475 | 997500 | 5.79% |
| RVVTF | Revive Therapeutics Ltd | 0.0090 | 0.0095 | 0.0090 | 0.0095 | 45000 | 5.56% |
| KOSK | One Step Vending Corp | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 35000 | 5.41% |
| BITTF | Bitterroot Resources Ltd | 0.0815 | 0.0815 | 0.0815 | 0.0815 | 20000 | 5.30% |
| PTHRF | Pantheon Res Plc Ord | 0.0935 | 0.1000 | 0.0935 | 0.1000 | 243417 | 5.26% |
| GBBFF | Granada Gold Mine Inc | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 22333 | 5.26% |
| SURY | 0.0210 | 0.0210 | 0.0200 | 0.0210 | 57766 | 5.00% | |
| EVKRF | Grid Battery Metals Inc | 0.0270 | 0.0270 | 0.0270 | 0.0270 | 5000 | 4.65% |
| CBBHF | Cobalt Blue Holdings Ltd | 0.0610 | 0.0610 | 0.0610 | 0.0610 | 50000 | 4.63% |
| MRMD | Marimed Inc | 0.0851 | 0.0921 | 0.0851 | 0.0890 | 164904 | 4.58% |
| FEERF | Freeport Resources Inc | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 32200 | 4.38% |
| HYSR | Hypersolar Inc | 0.0240 | 0.0246 | 0.0236 | 0.0246 | 2639494 | 4.24% |
| CGNO | 0.0197 | 0.0230 | 0.0197 | 0.0198 | 113440 | 4.21% | |
| DTZZF | Dotz Nano Limited | 0.0281 | 0.0281 | 0.0281 | 0.0281 | 40322 | 4.07% |
| GNYPF | Gainey Cap Corp | 0.0993 | 0.0995 | 0.0980 | 0.0995 | 35000 | 3.97% |
| AABB | Asia Broadband Inc | 0.0185 | 0.0190 | 0.0179 | 0.0190 | 5687343 | 3.83% |
| AXDDF | Almadex Minerals Ltd | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 4700 | 3.77% |
| MCOM | Micromobility.com Inc | 0.0082 | 0.0107 | 0.0082 | 0.0085 | 96901 | 3.66% |
| SFRX | Seafarer Exploration | 0.0032 | 0.0032 | 0.0028 | 0.0029 | 706950 | 3.57% |
| NMHI | 0.0700 | 0.0750 | 0.0570 | 0.0620 | 110110 | 3.33% | |
| KVLQF | Valore Metals Corp | 0.0770 | 0.0770 | 0.0770 | 0.0770 | 25000 | 3.22% |
| WLBMF | Wallbridge Mining CO | 0.0690 | 0.0690 | 0.0679 | 0.0680 | 185997 | 2.87% |
| OWUV | One World Universe Inc | 0.0037 | 0.0037 | 0.0037 | 0.0037 | 67871 | 2.78% |
| IEGCF | Independence Gold | 0.0700 | 0.0720 | 0.0684 | 0.0700 | 437000 | 2.64% |
| BKUCF | Blue Sky Uranium | 0.0400 | 0.0402 | 0.0400 | 0.0400 | 253462 | 2.30% |
| ALTPF | Altiplano Metals Inc | 0.0358 | 0.0358 | 0.0358 | 0.0358 | 30000 | 2.29% |
| RECX | Recreatives Industries Inc | 0.0050 | 0.0051 | 0.0050 | 0.0051 | 25000 | 2.00% |
| XERI | Xeriant Inc | 0.0110 | 0.0119 | 0.0100 | 0.0112 | 577654 | 1.82% |
| MMTIF | Micromem Tech Inc | 0.0290 | 0.0305 | 0.0270 | 0.0305 | 71516 | 1.67% |
| FGPHF | First Graphene Ltd | 0.0680 | 0.0700 | 0.0640 | 0.0640 | 238644 | 1.59% |
| CGTRF | GT Resources Inc. | 0.0333 | 0.0333 | 0.0325 | 0.0325 | 99000 | 1.56% |
