Penny Stocks Under 10 Cents

Penny stocks under 10 cents is a list of stocks trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 500K 1M 5M 10M

Gainers Losers APP

Published on December 06, 2024

Symbol Company Open High Low Close Volume Percent
FUNFF Fansunite Entertainment Inc 0.0001 0.0004 0.0001 0.0003 241000 200.00%
NTRR Neutra Corp 0.0002 0.0002 0.0002 0.0002 12470112 100.00%
TGGI Trans Global Grp IN 0.0002 0.0002 0.0002 0.0002 10527275 100.00%
ALSCF Alset Capital Inc 0.0425 0.0649 0.0425 0.0630 213300 57.50%
GRTSQ 0.0220 0.0310 0.0220 0.0300 807487 50.00%
MJLB Ultrack Systems Inc 0.0002 0.0003 0.0002 0.0003 230078682 50.00%
VPER Viper Networks Inc 0.0003 0.0003 0.0003 0.0003 769000 50.00%
IGPK Integrated Parking 0.0032 0.0045 0.0030 0.0045 15320244 40.63%
SEGI Sycamore Entertainment Group Inc 0.0015 0.0021 0.0014 0.0021 1164835 40.00%
ILST Intl Star Inc 0.0008 0.0012 0.0008 0.0011 25141677 37.50%
CEIN Camber Energy Inc 0.0140 0.0149 0.0136 0.0136 223235 36.00%
RDAR Raadr Inc 0.0015 0.0019 0.0013 0.0019 116806633 35.71%
GVSI Good Vibrations Shoes Inc 0.0023 0.0031 0.0023 0.0031 15484165 34.78%
GRPS Gold River Productions Inc 0.0004 0.0004 0.0004 0.0004 129000 33.33%
VAYK Vaycaychella Inc 0.0006 0.0008 0.0006 0.0008 326500 33.33%
SNNC Sibannac Inc 0.0275 0.0350 0.0275 0.0350 66130 32.08%
CCFLU CCF Holdings LLC 0.0150 0.0150 0.0100 0.0130 95539 30.00%
SFIO Smokefree Innotec Inc 0.0039 0.0052 0.0039 0.0050 4325888 28.21%
SSEBF Silver Spruce Res 0.0038 0.0038 0.0038 0.0038 36500 26.67%
HZLIF Hertz Lithium Inc 0.0333 0.0400 0.0320 0.0400 17000 25.79%
BFYW Better For You Wellness Inc 0.0004 0.0005 0.0004 0.0005 9677300 25.00%
CAVR Cavu Resources Inc 0.0005 0.0005 0.0005 0.0005 29960 25.00%
DLOC Digital Locations Inc 0.0005 0.0005 0.0005 0.0005 347538 25.00%
EPAZ Epazz Inc 0.0005 0.0005 0.0005 0.0005 21500 25.00%
UMAV UAV Corp 0.0050 0.0050 0.0050 0.0050 135000 25.00%
XALL Xalles Holdings Inc 0.0005 0.0005 0.0005 0.0005 2022000 25.00%
FFNTF 4Front Ventures Corp 0.0237 0.0310 0.0237 0.0248 675567 24.00%
UECXF 0.0980 0.0980 0.0900 0.0900 81000 23.80%
FRCB First Republic Bank 0.0075 0.0075 0.0075 0.0075 44259 22.95%
ATAO Altair International Corp 0.0300 0.0425 0.0300 0.0425 24734 21.43%
APTY Apt Systems 0.0005 0.0007 0.0005 0.0006 5115601 20.00%
CATV 4Cable TV Internatio 0.0006 0.0006 0.0006 0.0006 1375100 20.00%
CGAC Code Green Apparel Corp 0.0006 0.0006 0.0006 0.0006 36298200 20.00%
ERBB American Green Inc 0.0006 0.0006 0.0006 0.0006 4946558 20.00%
ICTY Eyecity.com Inc 0.0006 0.0007 0.0006 0.0006 20965572 20.00%
JEWL Adamas One Corp 0.0350 0.0350 0.0300 0.0300 37443 20.00%
MJNA Medical Marijuana I 0.0006 0.0006 0.0005 0.0006 8067323 20.00%
WTII Water Technologies Intl Inc 0.0006 0.0006 0.0006 0.0006 8888 20.00%
MRES Institute of Biomedi 0.0086 0.0093 0.0086 0.0093 340000 19.23%
MATEF Blockmate Ventures Inc 0.0800 0.1000 0.0800 0.1000 69000 19.19%
ACAN Americann Inc 0.0190 0.0200 0.0190 0.0190 23520 18.75%
PHBI Pharmagreen Biotech Inc 0.0016 0.0020 0.0016 0.0020 303822 17.65%
TNYBF Tinley Beverage CO Inc 0.0200 0.0200 0.0200 0.0200 450 17.65%
CRVW Careview Comm Inc 0.0338 0.0449 0.0338 0.0351 86025 17.00%
GRLT Grillit Inc 0.0006 0.0007 0.0005 0.0007 20170573 16.67%
NUGN Nugene International Inc 0.0027 0.0040 0.0024 0.0035 4215729 16.67%
WMLLF Wealth Minerals Ltd 0.0325 0.0349 0.0320 0.0349 83900 16.33%
CBDW 1606 Corp 0.0135 0.0150 0.0131 0.0150 439848 15.38%
AXIM Axim Biotechnologies 0.0025 0.0025 0.0023 0.0023 151550 15.00%
ALYI Alternet Systems Inc 0.0008 0.0009 0.0008 0.0008 4150977 14.29%
OZSC Ozop Surgical Corp 0.0008 0.0009 0.0008 0.0008 12382543 14.29%
PRST Presto Automation Inc 0.0034 0.0034 0.0023 0.0032 1603388 14.29%
STAL Star Alliance International Corp 0.0008 0.0009 0.0008 0.0008 2798990 14.29%
HPNN Hop-On Inc 0.0008 0.0009 0.0008 0.0009 8180873 12.50%
GSTMF Goldstorm Metals Corp 0.0640 0.0640 0.0640 0.0640 10700 11.69%
ABQQ Ab International Group Corp 0.0010 0.0011 0.0010 0.0010 22287000 11.11%
RBTC Rubicon Technologies Inc 0.0649 0.0700 0.0625 0.0700 276089 11.11%
SHMN Sohm Inc 0.0010 0.0010 0.0010 0.0010 806000 11.11%
HWNI High Wire Networks Inc 0.0400 0.0437 0.0380 0.0437 45898 10.63%
NUMIF Numinus Wellness Inc. 0.0320 0.0354 0.0320 0.0354 20000 10.63%
ACRL Atacama Resources International Inc 0.0020 0.0021 0.0020 0.0021 995067 10.53%
CHHYF Charbone Hydrogen Corporation 0.0877 0.0877 0.0680 0.0740 467115 10.45%
CGRA Cgrowth Capital Inc 0.0034 0.0034 0.0030 0.0033 159570 10.00%
NHHHF FuelPositive Corp 0.0218 0.0226 0.0218 0.0220 1671200 10.00%
TRLEF Trillion Energy International Inc 0.0560 0.0560 0.0560 0.0560 55800 9.80%
WTER Alkaline Water Company Inc (The) 0.0500 0.0500 0.0450 0.0450 57699 9.76%
BCDS Blaqclouds Inc 0.0021 0.0027 0.0020 0.0024 4764847 9.09%
HIRU Hiru Corp 0.0011 0.0012 0.0011 0.0012 10971736 9.09%
INKW Green Concepts Inc 0.0012 0.0012 0.0011 0.0012 2511319 9.09%
BYRG Buyer Group Intl Inc 0.0013 0.0013 0.0013 0.0013 2347907 8.33%
ECRO Ecc Cap. Corp 0.0650 0.0650 0.0650 0.0650 10000 8.33%
POFCY Petrofac Ltd 0.0650 0.0650 0.0650 0.0650 13000 8.33%
CYIO Cyios Corp 0.0090 0.0100 0.0090 0.0092 186244 8.24%
CYCA Cytta Corp 0.0251 0.0270 0.0251 0.0270 120600 8.00%
CBDS Cannabis Sativa Inc 0.0509 0.0779 0.0510 0.0569 3840492 7.36%
AMTY Amerityre Corp 0.0375 0.0429 0.0375 0.0429 122000 7.25%
LLKKF Lake Resources NL [Australia] 0.0300 0.0300 0.0300 0.0300 400 6.38%
ILUS Ilustrato Pictures International Inc 0.0032 0.0034 0.0029 0.0034 8138032 6.25%
BLQC BlockQuarry Corp 0.0520 0.0550 0.0510 0.0520 406845 6.12%
HYSR Hypersolar Inc 0.0245 0.0260 0.0237 0.0254 2587729 5.83%
YUKA Yuka Group Inc 0.0069 0.0074 0.0069 0.0074 66013 5.71%
ZHUD Zhuding International Ltd 0.0200 0.0200 0.0190 0.0200 46378 5.26%
ELMGF Element79 Gold Corp 0.0462 0.0462 0.0462 0.0462 2000 5.24%
OTLC Oncotelic Therapeutics Inc 0.0318 0.0318 0.0315 0.0315 30484 5.00%
SNIPF Snipp Interactive IN 0.0760 0.0810 0.0760 0.0810 71500 4.92%
DTZZF Dotz Nano Limited 0.0540 0.0540 0.0540 0.0540 10000 4.85%
OCLN Originclear Inc 0.0044 0.0044 0.0044 0.0044 94937 4.76%
BABYF Else Nutrition Holdings Inc 0.0170 0.0172 0.0140 0.0167 110997 4.38%
CNRCF Canter Resources Corp 0.0398 0.0400 0.0323 0.0400 25105 4.17%
SFRX Seafarer Exploration 0.0053 0.0054 0.0049 0.0050 2095000 4.17%
EGMCF Emgold Mining Corp 0.0710 0.0760 0.0710 0.0760 47000 4.11%
NEXCF Nextech AR Solutions Corp 0.0254 0.0280 0.0254 0.0270 324046 3.85%
BFCH Bitfrontier Capital Holdings Inc 0.0028 0.0028 0.0020 0.0028 805170 3.70%
HLYK Healthlynked Corp 0.0308 0.0308 0.0300 0.0300 80500 3.45%
AASZF Atlantic Sapphire As 0.0097 0.0100 0.0080 0.0100 88310 3.09%
TRUFF Red Light Holland Corp 0.0350 0.0350 0.0350 0.0350 195000 2.94%
CBTTF Cathedra Bitcoin Inc 0.0614 0.0614 0.0565 0.0600 83900 2.74%
QIND Quality Industrial Corp 0.0655 0.0789 0.0655 0.0760 118538 2.70%
CCOOF Core Assets Corp 0.0318 0.0318 0.0313 0.0313 31526 2.62%
CEOS Cecors Inc 0.0245 0.0277 0.0245 0.0277 58400 2.59%



#1 Free Indicator Revealed
Stocks Pay Monthly Dividend