Find best penny stocks 2026 that are under 10 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on April 16, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| EXROF | Exro Technologies Inc | 0.0005 | 0.0015 | 0.0004 | 0.0015 | 258354 | 200.00% |
| TIPS | Tianrong Internet Prod Sv | 0.0005 | 0.0011 | 0.0004 | 0.0011 | 67838458 | 175.00% |
| ASII | Accredited Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 55500000 | 100.00% |
| CGAC | Code Green Apparel Corp | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 9990000 | 100.00% |
| CNBX | Cannabics Pharmaceuticals Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 21 | 100.00% |
| CTGL | Citrine Global Corp | 0.0300 | 0.0400 | 0.0220 | 0.0400 | 102222 | 100.00% |
| DDDX | 3Dx Industries Inc | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 20000 | 100.00% |
| DRNK | Noho Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3010155 | 100.00% |
| MJNA | Medical Marijuana I | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 627353 | 100.00% |
| WHEN | World Health Energy Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 50000 | 100.00% |
| BZRD | Blubuzzard Inc | 0.0390 | 0.0600 | 0.0390 | 0.0550 | 78656 | 83.33% |
| WCIG | Wee-Cig International Corp | 0.0048 | 0.0052 | 0.0048 | 0.0052 | 191000 | 73.33% |
| MGAM | Mobile Global Esports Inc | 0.0170 | 0.0240 | 0.0170 | 0.0240 | 44948 | 71.43% |
| USDP | USD Partners LP | 0.0024 | 0.0024 | 0.0024 | 0.0040 | 1100 | 66.67% |
| MRES | Institute of Biomedi | 0.0015 | 0.0024 | 0.0015 | 0.0019 | 728839 | 58.33% |
| CCWF | Church & Crawford | 0.0023 | 0.0025 | 0.0023 | 0.0025 | 429998 | 56.25% |
Top 10 Penny Stocks![]() |
|||||||
| WINT | 0.0155 | 0.0186 | 0.0151 | 0.0152 | 327635 | 52.00% | |
| PKLE | Picklejar Entertainment Group Inc | 0.0135 | 0.0165 | 0.0130 | 0.0150 | 712196 | 51.52% |
| ADAPY | 0.0100 | 0.0160 | 0.0070 | 0.0150 | 158500 | 50.00% | |
| KYNC | Kyn Capital Group Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 970 | 50.00% |
| CBTC | Xtra Bitcoin Inc | 0.0007 | 0.0007 | 0.0005 | 0.0007 | 270000 | 40.00% |
| LBSR | Liberty Star Uranium | 0.0279 | 0.0390 | 0.0279 | 0.0380 | 494810 | 36.69% |
| UEEC | United Health Products Inc | 0.0649 | 0.0867 | 0.0630 | 0.0867 | 219886 | 33.59% |
| ELRA | Elray Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 43809875 | 33.33% |
| WTER | Alkaline Water Company Inc (The) | 0.0619 | 0.0796 | 0.0530 | 0.0796 | 106999 | 32.67% |
| BTZI | Bots Inc | 0.0023 | 0.0032 | 0.0023 | 0.0029 | 3057749 | 31.82% |
| WNFT | Worldwide NFT Inc | 0.0140 | 0.0180 | 0.0140 | 0.0180 | 807314 | 28.57% |
| PNXP | Pineapple Express Cannabis Company | 0.0011 | 0.0014 | 0.0011 | 0.0014 | 896076 | 27.27% |
| GGSM | Gold and Gemstone Mining Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 9620130 | 25.00% |
| IGPK | Integrated Parking | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 34062 | 25.00% |
| PHRRF | Newscope Cap Corp | 0.0489 | 0.0610 | 0.0489 | 0.0610 | 189129 | 24.74% |
| JPOTF | Jackpot Digital Inc | 0.0400 | 0.0400 | 0.0392 | 0.0481 | 239833 | 20.25% |
| FGPHF | First Graphene Ltd | 0.0415 | 0.0480 | 0.0415 | 0.0480 | 91506 | 20.00% |
| LLBO | Lifeline Biotech | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1000 | 20.00% |
| MCREF | Metals Creek Res | 0.0200 | 0.0216 | 0.0180 | 0.0300 | 240010 | 18.58% |
| BDCC | Blackwell 3D Construction Corp. | 0.0099 | 0.0099 | 0.0080 | 0.0080 | 218500 | 17.65% |
| MVMDF | Mountain Vy MD Inc | 0.0463 | 0.0470 | 0.0463 | 0.0470 | 10300 | 17.50% |
| TLIF | T-Bay Holdings Inc | 0.0044 | 0.0047 | 0.0044 | 0.0047 | 150000 | 17.50% |
| MSRM | Mushrooms Inc | 0.0117 | 0.0117 | 0.0117 | 0.0117 | 1000 | 17.00% |
| BLLB | Bell Buckle Holdings | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 1004347 | 16.67% |
| CRDV | Community Redevelopment Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 3080314 | 16.67% |
| EMBR | Embarr Downs Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1729500 | 16.67% |
| PKTX | Protokinetix Inc | 0.0070 | 0.0070 | 0.0070 | 0.0070 | 15000 | 16.67% |
| REOS | Reostar Energy Corp | 0.0173 | 0.0200 | 0.0162 | 0.0185 | 150900 | 16.35% |
| GAMXF | 0.0679 | 0.0812 | 0.0610 | 0.0812 | 31000 | 16.00% | |
| TWOH | Two Hands Corp | 0.0014 | 0.0017 | 0.0014 | 0.0015 | 30768289 | 15.38% |
| TKOI | Telkonet Inc | 0.0122 | 0.0140 | 0.0122 | 0.0140 | 39370 | 14.75% |
| VMNT | Vemanti Group Inc | 0.0422 | 0.0550 | 0.0422 | 0.0550 | 15500 | 14.58% |
| IBOGF | Universal Ibogaine Inc | 0.0110 | 0.0250 | 0.0091 | 0.0146 | 2655736 | 14.06% |
| BMXC | Bemax Inc | 0.0048 | 0.0058 | 0.0047 | 0.0058 | 404943 | 13.73% |
| OTLC | Oncotelic Therapeutics Inc | 0.0345 | 0.0380 | 0.0343 | 0.0380 | 350841 | 13.43% |
| BBKCF | Big Blockchain Intelligence Group Inc | 0.0519 | 0.0542 | 0.0500 | 0.0542 | 95926 | 13.15% |
| ABIT | Athena Bitcoin Global | 0.0045 | 0.0046 | 0.0045 | 0.0045 | 152629 | 12.50% |
| BCDS | Blaqclouds Inc | 0.0042 | 0.0047 | 0.0042 | 0.0045 | 2521138 | 12.50% |
| TEBAF | 0.0420 | 0.0420 | 0.0420 | 0.0472 | 131000 | 12.38% | |
| UNRG | United Energy Corp | 0.0526 | 0.0624 | 0.0481 | 0.0560 | 1577333 | 12.00% |
| EEENF | 88 Energy Ltd. | 0.0200 | 0.0200 | 0.0160 | 0.0190 | 60491 | 11.76% |
| FUNN | Amfil Technologies | 0.0027 | 0.0029 | 0.0027 | 0.0029 | 200400 | 11.54% |
| ZHUD | Zhuding International Ltd | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 50400 | 11.25% |
| KOAN | Resonate Blends Inc | 0.0018 | 0.0020 | 0.0018 | 0.0020 | 257500 | 11.11% |
| GCEI | Global Clean Energy Inc | 0.0577 | 0.0594 | 0.0550 | 0.0594 | 38400 | 11.03% |
| KITL | Kisses From Italy Inc | 0.0030 | 0.0033 | 0.0026 | 0.0031 | 2221625 | 10.71% |
| ATMMF | Atomic Minerals Corporation | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 10000 | 10.50% |
| EATR | Eastern Asteria Inc | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 342000 | 10.00% |
| EDGM | EdgeMode Inc | 0.0040 | 0.0055 | 0.0038 | 0.0045 | 6119799 | 9.76% |
| PCOGF | Pancontinental Oil and Gas NL | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 5000 | 9.49% |
| VMST | 0.0201 | 0.0221 | 0.0194 | 0.0221 | 282582 | 9.41% | |
| RMXFF | 0.0175 | 0.0175 | 0.0175 | 0.0175 | 3000 | 9.38% | |
| RVVTF | Revive Therapeutics Ltd | 0.0300 | 0.0329 | 0.0291 | 0.0329 | 249900 | 9.30% |
| LLKKF | Lake Resources NL [Australia] | 0.0531 | 0.0600 | 0.0531 | 0.0600 | 517693 | 9.09% |
| TSPG | Tgi Solar Power Gr | 0.0023 | 0.0024 | 0.0023 | 0.0024 | 127000 | 9.09% |
| HDGHF | Haydale Graphene Industries Plc | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 31000 | 8.70% |
| SFRX | Seafarer Exploration | 0.0026 | 0.0026 | 0.0024 | 0.0025 | 1319000 | 8.70% |
| BLLYF | Bluejay Mng Plc | 0.0125 | 0.0139 | 0.0125 | 0.0138 | 120000 | 8.66% |
| BKTPF | Cruz Cobalt Corp | 0.0169 | 0.0169 | 0.0169 | 0.0169 | 50000 | 8.33% |
| FERN | Fernhill Corp | 0.0012 | 0.0013 | 0.0011 | 0.0013 | 1530000 | 8.33% |
| IBGR | Nexus Energy Services Inc | 0.0015 | 0.0015 | 0.0013 | 0.0014 | 912669 | 7.69% |
| WMLLF | Wealth Minerals Ltd | 0.0651 | 0.0651 | 0.0650 | 0.0700 | 27200 | 7.69% |
| RLMLF | RESOLUTION MINERALS LTD. | 0.0528 | 0.0550 | 0.0528 | 0.0536 | 808503 | 7.20% |
| TRUFF | Red Light Holland Corp | 0.0219 | 0.0219 | 0.0219 | 0.0219 | 30000 | 6.83% |
| FCHDF | 0.0630 | 0.0630 | 0.0630 | 0.0630 | 10000 | 6.78% | |
| IMIMF | Imc International Mining Corp | 0.0729 | 0.0729 | 0.0729 | 0.0729 | 10000 | 6.42% |
| MGTI | MGT Capital Investments Inc | 0.0020 | 0.0020 | 0.0016 | 0.0018 | 27250 | 5.88% |
| NUGL | Nugl Inc | 0.0018 | 0.0018 | 0.0018 | 0.0018 | 100000 | 5.88% |
| CEIN | Camber Energy Inc | 0.0308 | 0.0337 | 0.0305 | 0.0326 | 390522 | 5.84% |
| AVLNF | Avalon Rare Metals | 0.0527 | 0.0527 | 0.0456 | 0.0475 | 918959 | 5.56% |
| NWPG | Newport Gold Inc | 0.0097 | 0.0098 | 0.0085 | 0.0095 | 496540 | 5.56% |
| ONAR | 0.0018 | 0.0018 | 0.0018 | 0.0019 | 100000 | 5.56% | |
| PWDY | Powerdyne International Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 170100 | 5.26% |
| CVAT | Cavitation Techs Inc | 0.0409 | 0.0410 | 0.0409 | 0.0410 | 55316 | 5.13% |
| ACRL | Atacama Resources International Inc | 0.0021 | 0.0021 | 0.0021 | 0.0021 | 266983 | 5.00% |
| CYBL | Cyberlux Corp | 0.0020 | 0.0021 | 0.0018 | 0.0021 | 1607142 | 5.00% |
| IDKFF | Threed Cap Inc [Y] | 0.0801 | 0.0801 | 0.0800 | 0.0800 | 67000 | 4.99% |
| BLIS | Beliss Corp | 0.0125 | 0.0130 | 0.0125 | 0.0125 | 360000 | 4.17% |
| RIINF | Braveheart Resources Inc | 0.0297 | 0.0297 | 0.0291 | 0.0296 | 180000 | 3.50% |
| PTPI | 0.0070 | 0.0082 | 0.0060 | 0.0060 | 144953 | 3.45% | |
| SBSAA | Spanish Broadcasting System Inc | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 185488 | 3.45% |
| TUWOY | Tullow Oil ADR | 0.0775 | 0.0775 | 0.0775 | 0.0800 | 60800 | 3.23% |
| YGMZF | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 6282 | 2.86% | |
| NEWH | NewHydrogen Inc | 0.0198 | 0.0200 | 0.0191 | 0.0200 | 543119 | 2.56% |
