Penny Stocks Under 10 Cents

Penny stocks under 10 cents is a list of stocks trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 500K 1M 5M 10M

Gainers Losers APP

Published on December 08, 2023

Symbol Company Open High Low Close Volume Percent
AGLWQ 0.0013 0.0015 0.0013 0.0013 182808 160.00%
BBRW Brewbilt MFG Inc 0.0002 0.0002 0.0002 0.0002 2882030 100.00%
BRGO Bergio Intl Inc 0.0002 0.0002 0.0001 0.0002 3668165 100.00%
BYOC Beyond Commerce Inc 0.0001 0.0002 0.0001 0.0002 35977600 100.00%
CPPMF Copper Mtn Mng Corp 0.1000 0.1000 0.0100 0.0800 156730 100.00%
DRNK Noho Inc 0.0001 0.0002 0.0001 0.0002 3249084 100.00%
GRLF Green Leaf Innovations Inc 0.0001 0.0002 0.0001 0.0002 15000 100.00%
MMEX Mmex Resources Corp 0.0002 0.0002 0.0001 0.0002 39108411 100.00%
PRDL Profitable Developments Inc 0.0002 0.0002 0.0002 0.0002 4190000 100.00%
RDDTF Radient Technologies 0.0027 0.0027 0.0026 0.0026 109500 100.00%
SRCH Searchlight Mine 0.0038 0.0038 0.0038 0.0038 429571 90.00%
STHZF Steel & Tube Holdings Ltd. 0.0147 0.0262 0.0147 0.0262 258748 87.14%
SSUNF SIGNA Sports United N.V. 0.0050 0.0083 0.0050 0.0083 102001 66.00%
HUMBF Humble & Fume Inc 0.0035 0.0035 0.0035 0.0035 500 59.09%
CDIX Cardiff Lexington Corp 0.0003 0.0003 0.0002 0.0003 1010000 50.00%
CMGR Clubhouse Media Group Inc 0.0003 0.0003 0.0002 0.0003 1291724 50.00%
ICOA Icoa Inc 0.0003 0.0003 0.0003 0.0003 565400 50.00%
MIKP Mike The Pike Produc 0.0003 0.0003 0.0003 0.0003 4999 50.00%
MWWC Marketing Wrldwd Corp 0.0003 0.0003 0.0002 0.0003 157678398 50.00%
NOUV Nouveau Life Pharmaceuticals Inc 0.0002 0.0003 0.0002 0.0003 104444 50.00%
PACV Pacific Ventures Group Inc 0.0002 0.0003 0.0002 0.0003 23300000 50.00%
PPJE Ppj Healthcare Enterprises Inc 0.0002 0.0003 0.0002 0.0003 123716 50.00%
QEDN Qed Connect Inc 0.0006 0.0006 0.0006 0.0006 11224998 50.00%
SRMX Saddle Ranch Media Inc 0.0003 0.0003 0.0002 0.0003 1184550 50.00%
PTRAQ Proterra Inc 0.0135 0.0169 0.0100 0.0148 1303633 47.80%
OREAF Orea Mining Corp 0.0132 0.0142 0.0132 0.0142 5000 42.00%
SBIGW SpringBig Holdings Inc 0.0006 0.0007 0.0007 0.0007 109901 40.00%
MHHC Mhhc Enterprises Inc. 0.0999 0.0999 0.0999 0.0999 227 38.75%
BLTH American Battery Materials Inc 0.0023 0.0034 0.0023 0.0034 161540 36.00%
GRHI Gold Rock Holdings Inc 0.0239 0.0270 0.0239 0.0270 69000 35.00%
NUGL Nugl Inc 0.0035 0.0035 0.0035 0.0035 100 34.62%
GAXY Galaxy Next Generation Inc 0.0003 0.0004 0.0003 0.0004 18599414 33.33%
INND Innerscope Advertising Agency Inc 0.0003 0.0004 0.0003 0.0004 3164504 33.33%
MAPT Maptelligent Inc 0.0004 0.0004 0.0004 0.0004 25000 33.33%
PCLI Protocall Technologs 0.0007 0.0008 0.0006 0.0008 530000 33.33%
KLSVF Klondike Silver Corp 0.0331 0.0331 0.0331 0.0331 25000 31.87%
APTY Apt Systems 0.0008 0.0009 0.0008 0.0009 64045 28.57%
EXMT Exchange Mobile Telecommunications Corp 0.0014 0.0015 0.0014 0.0014 14921583 27.27%
IFBC Italian Food & Beverage Corp 0.0040 0.0040 0.0034 0.0034 92500 25.93%
AAPJ Aap Inc 0.0005 0.0005 0.0003 0.0005 53767720 25.00%
ASTA Astra Veda Corp 0.0024 0.0025 0.0023 0.0025 2532805 25.00%
CVAT Cavitation Techs Inc 0.0125 0.0125 0.0121 0.0125 231777 25.00%
GBHL Global Entmt Hld Inc 0.0004 0.0005 0.0004 0.0005 872000 25.00%
ILIM Il2M International Corp 0.0004 0.0005 0.0005 0.0005 15762827 25.00%
RITE Mineralrite Corporat 0.0004 0.0006 0.0004 0.0005 124892661 25.00%
JKSM Jacksam Corp 0.0176 0.0249 0.0176 0.0249 5000 24.50%
EVKRF Grid Battery Metals Inc 0.0478 0.0563 0.0472 0.0563 481387 22.39%
ELMSQ Electric Last Mile Solutions Inc 0.0999 0.1000 0.0999 0.1000 1893 21.80%
OCLG Oncologix Tech Inc 0.0024 0.0024 0.0023 0.0023 2358196 21.05%
RVLPQ RVL Pharmaceuticals plc 0.0035 0.0036 0.0030 0.0035 123200 20.69%
BMXI Brookmount Explorations Inc 0.0240 0.0325 0.0220 0.0300 765453 20.00%
ELRA Elray Resources Inc 0.0005 0.0006 0.0005 0.0006 210100 20.00%
IDVV International Endeavors Corp 0.0012 0.0012 0.0012 0.0012 648500 20.00%
MASN Maison Luxe Inc 0.0024 0.0027 0.0024 0.0024 1140 20.00%
MOBO Mobile Lads Corp 0.0045 0.0048 0.0045 0.0048 45000 20.00%
BBLR Bubblr Inc 0.0675 0.0800 0.0675 0.0800 62325 19.40%
DHBUF Delivra Health Brands Inc 0.0133 0.0133 0.0133 0.0133 5000 18.75%
PCOGF Pancontinental Oil and Gas NL 0.0080 0.0095 0.0080 0.0095 501000 18.75%
BTZI Bots Inc 0.0069 0.0080 0.0069 0.0080 35535 17.65%
NAVB Navidea Biopharmaceuticals Inc 0.0532 0.0700 0.0532 0.0691 81031 17.28%
APRU Apple Rush Company Inc 0.0018 0.0022 0.0018 0.0021 579919 16.67%
CYBL Cyberlux Corp 0.0026 0.0035 0.0026 0.0035 286289 16.67%
PHBI Pharmagreen Biotech Inc 0.0007 0.0007 0.0006 0.0007 263571 16.67%
SNNC Sibannac Inc 0.0200 0.0225 0.0191 0.0210 295100 16.67%
CGRW Cannagrow Holdings Inc 0.0400 0.0400 0.0310 0.0400 16700 14.29%
GGSM Gold and Gemstone Mining Inc 0.0006 0.0008 0.0006 0.0008 990000 14.29%
RDAR Raadr Inc 0.0006 0.0008 0.0008 0.0008 4521620 14.29%
SHMN Sohm Inc 0.0015 0.0017 0.0015 0.0017 492000 13.33%
FORW Forwardly Inc 0.0116 0.0140 0.0116 0.0140 27341 12.90%
BLQC BlockQuarry Corp 0.0830 0.0920 0.0821 0.0868 411698 12.73%
CBIH Cannabis Bioscience International Holdings Inc 0.0009 0.0009 0.0009 0.0009 13000 12.50%
GCAN Greater Cannabis Company 0.0008 0.0010 0.0008 0.0009 548800 12.50%
GTVH Golden Triangle Ventures Inc 0.0008 0.0009 0.0009 0.0009 1002580 12.50%
DROP Fuse Science Inc 0.0107 0.0107 0.0107 0.0107 13191 11.46%
NASO Naples Soap Co Inc 0.0100 0.0235 0.0100 0.0235 2100 11.37%
GMZP Gemz Corp 0.0009 0.0010 0.0009 0.0010 1418000 11.11%
IGEX Indo Global Exchanges Pte Ltd 0.0008 0.0010 0.0008 0.0010 3243596 11.11%
FOLGF Falcon Oil & Gas Ltd 0.0945 0.0993 0.0945 0.0993 105750 10.33%
ADHC American Diversified 0.0020 0.0027 0.0020 0.0022 34465748 10.00%
BHSIF Bayhorse Silver Inc 0.0330 0.0330 0.0330 0.0330 2200 10.00%
EMED Electromedical Technologies Inc 0.0011 0.0011 0.0011 0.0011 1500 10.00%
GEGI Genesis Electronics 0.0012 0.0012 0.0010 0.0011 3764619 10.00%
NEWH NewHydrogen Inc 0.0080 0.0090 0.0080 0.0090 102152 9.76%
BOMO Bowmo Inc 0.0239 0.0268 0.0220 0.0248 339904 9.73%
AWON A-1 Group Inc 0.0114 0.0114 0.0114 0.0114 7140 9.62%
LEEEF Leef Brands Inc 0.0092 0.0103 0.0092 0.0103 3921 9.57%
EARI Entertainment Arts Research Inc 0.0012 0.0013 0.0012 0.0012 268903 9.09%
GRPS Gold River Productions Inc 0.0024 0.0025 0.0024 0.0025 215300 8.70%
NGCG New Generation Consu 0.0012 0.0013 0.0012 0.0013 173846 8.33%
NICH Nitches Inc 0.0013 0.0014 0.0012 0.0013 2953299 8.33%
SQZB SQZ Biotechnologies Co 0.0313 0.0325 0.0300 0.0325 61617 8.33%
STHFF Stelmine Canada Ltd 0.0601 0.0601 0.0597 0.0598 21291 8.33%
ARDS Aridis Pharmaceuticals Inc 0.0830 0.0830 0.0730 0.0800 114102 7.96%
LLKKF Lake Resources NL [Australia] 0.0831 0.0863 0.0816 0.0863 178687 7.88%
FUNFF Fansunite Entertainment Inc 0.0260 0.0280 0.0244 0.0280 16126 7.69%
RVVTF Revive Therapeutics Ltd 0.0270 0.0300 0.0225 0.0280 556227 7.69%
NOCRF Norden Crown Metals Corporation 0.0111 0.0120 0.0091 0.0120 144000 7.14%
SRNEQ Sorrento Therapeutics Inc 0.0445 0.0470 0.0426 0.0428 1244255 7.00%
QYOUF Qyou Media 0.0594 0.0594 0.0570 0.0570 8000 6.94%
ENDV Endonovo Therapeutics Inc 0.0106 0.0110 0.0106 0.0110 10950 6.80%



Top 10 Penny Stocks
Top 50 Stocks