Penny Stocks Under 10 Cents

Penny stocks under 10 cents is a list of stocks trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 500K 1M 5M 10M

Gainers Losers APP

Published on October 04, 2023

Symbol Company Open High Low Close Volume Percent
JETR Star Jets International Inc 0.0110 0.0110 0.0110 0.0110 11000 144.44%
HRAL Hear Atlast Holdings 0.0010 0.0016 0.0010 0.0016 1000000 128.57%
COWI Coroware Inc 0.0002 0.0002 0.0002 0.0002 1009998 100.00%
ECOX Eco Innovation Group Inc 0.0002 0.0002 0.0002 0.0002 34500200 100.00%
FBCD Fbc Hld Inc 0.0002 0.0002 0.0002 0.0002 800000 100.00%
FTXP Foothills Exploration Inc 0.0001 0.0002 0.0001 0.0002 85000 100.00%
GRCU Green Cures & Botanical Distribution Inc 0.0002 0.0002 0.0002 0.0002 226000 100.00%
HEMP Marijuana Inc 0.0001 0.0002 0.0001 0.0002 15915170 100.00%
MMEX Mmex Resources Corp 0.0002 0.0002 0.0002 0.0002 760201 100.00%
SANP Santo Mining Corp 0.0002 0.0002 0.0001 0.0002 4641700 100.00%
GRBG Green Bridge Industries Inc 0.0002 0.0010 0.0010 0.0010 285081 66.67%
STAL Star Alliance International Corp 0.0018 0.0023 0.0018 0.0020 3657530 53.85%
STGZ Stargaze Entertainment Group Inc 0.0023 0.0044 0.0023 0.0044 961200 51.72%
CNBX Cannabics Pharmaceuticals Inc 0.0151 0.0151 0.0125 0.0150 123100 50.00%
MXSG Mexus Gold US 0.0009 0.0009 0.0009 0.0009 278590 50.00%
PPJE Ppj Healthcare Enterprises Inc 0.0003 0.0003 0.0003 0.0003 100000 50.00%
VIZC Vizconnect Inc 0.0002 0.0003 0.0002 0.0003 344000 50.00%
ECRFF Cartier Resources 0.0596 0.0710 0.0596 0.0710 2250 42.00%
BLEG Branded Legacy Inc 0.0014 0.0014 0.0014 0.0014 200042 40.00%
LRSV Link Reservations Inc 0.0014 0.0014 0.0012 0.0014 650000 40.00%
UMAV UAV Corp 0.0049 0.0049 0.0049 0.0049 20768 40.00%
VMSI Vita Mobile Systems Inc 0.0009 0.0011 0.0008 0.0011 1758532 37.50%
BOTY Lingerie Fighting Championships Inc 0.0003 0.0004 0.0002 0.0004 67892916 33.33%
ETEK Eco-Tek Group Inc 0.0003 0.0004 0.0004 0.0004 2416848 33.33%
ICNM Icon Media Holdings Inc 0.0004 0.0004 0.0004 0.0004 350000 33.33%
VMHG Victory Marine Holdings Corp 0.0020 0.0020 0.0020 0.0020 911 33.33%
HHDS Highlands REIT Inc 0.1015 0.1015 0.0485 0.0485 148610 33.24%
XDSL Mphase Technologies Inc 0.0162 0.0183 0.0183 0.0183 110407 30.71%
CGRW Cannagrow Holdings Inc 0.0130 0.0130 0.0130 0.0130 760 30.00%
LGCXF Lahontan Gold Corp 0.0552 0.0573 0.0444 0.0573 60000 28.76%
NMTLF New Age Metals Inc 0.0400 0.0400 0.0400 0.0400 1150 28.62%
WHSI Wearable Health Solutions Inc 0.0007 0.0009 0.0009 0.0009 2380641 28.57%
AURI Wellstone Filter Sci 0.0005 0.0005 0.0004 0.0005 10690170 25.00%
CYXTQ Cyxtera Technologies Inc 0.0315 0.0400 0.0315 0.0400 42183 25.00%
GRST Greenstone Healthcare Corp 0.0004 0.0005 0.0004 0.0005 550000 25.00%
GTVH Golden Triangle Ventures Inc 0.0008 0.0010 0.0008 0.0010 1328086 25.00%
NAFS North America Frac Sand Inc 0.0008 0.0010 0.0010 0.0010 3743660 25.00%
NNAX New Momentum Corp 0.0013 0.0015 0.0015 0.0015 3046206 25.00%
QEDN Qed Connect Inc 0.0005 0.0005 0.0005 0.0005 1586750 25.00%
TOYRF Toys R Us ANZ Ltd 0.0101 0.0138 0.0097 0.0120 2869268 23.71%
KITL Kisses From Italy Inc 0.0140 0.0160 0.0160 0.0160 331160 23.08%
BCDS Blaqclouds Inc 0.0036 0.0037 0.0033 0.0036 500000 20.00%
CBIA Canopus Biopharma IN 0.0006 0.0006 0.0006 0.0006 516666 20.00%
ECPN El Capitan Prec Mtls 0.0030 0.0030 0.0030 0.0030 200000 20.00%
IFAN Ifan Financial Inc 0.0007 0.0007 0.0006 0.0006 78885 20.00%
OWUV One World Universe Inc 0.0097 0.0139 0.0097 0.0120 50735 20.00%
PTRAQ Proterra Inc 0.0481 0.0582 0.0462 0.0569 517000 18.54%
CGUD Com-Guard.com Inc 0.0022 0.0026 0.0022 0.0026 2110300 18.18%
DPUI DISCOUNT PRINT USA INC. 0.0007 0.0007 0.0005 0.0007 5108593 16.67%
HMBL HUMBL Inc 0.0013 0.0015 0.0012 0.0014 1966348 16.67%
PHBI Pharmagreen Biotech Inc 0.0007 0.0007 0.0006 0.0007 120500 16.67%
SPYR Spyr Inc 0.0007 0.0007 0.0007 0.0007 104285 16.67%
VBHI Verde Bio Holdings Inc 0.0007 0.0008 0.0006 0.0007 17217644 16.67%
WLAN Wialan Technologies Inc 0.0005 0.0007 0.0005 0.0007 2741910 16.67%
HNRC Houston Natural Resources Corp 0.0600 0.0699 0.0581 0.0697 793937 16.17%
TGGI Trans Global Grp IN 0.0040 0.0045 0.0040 0.0044 466104 15.79%
BIEI Premier Biomedical 0.0008 0.0008 0.0008 0.0008 30000 14.29%
HMLA Homeland Resources 0.0006 0.0008 0.0008 0.0008 1469100 14.29%
IGEX Indo Global Exchanges Pte Ltd 0.0006 0.0008 0.0008 0.0008 1986450 14.29%
XALL Xalles Holdings Inc 0.0016 0.0016 0.0016 0.0016 136903 14.29%
SNNC Sibannac Inc 0.0219 0.0250 0.0219 0.0250 40000 13.64%
VRAYQ ViewRay Inc. 0.0025 0.0034 0.0024 0.0034 1179411 13.33%
IFUS Impact Fusion Intl 0.0275 0.0303 0.0303 0.0303 1522261 13.06%
BYRG Buyer Group Intl Inc 0.0022 0.0026 0.0020 0.0026 469700 13.04%
PTUUF Purepoint Uranium Group, Inc. 0.0350 0.0350 0.0337 0.0339 656400 13.00%
AUNXF Fremont Petroleum Corp Ltd 0.0009 0.0009 0.0009 0.0009 100000 12.50%
WTII Water Technologies Intl Inc 0.0009 0.0009 0.0009 0.0009 2400 12.50%
CBNT C-Bond Systems Inc 0.0039 0.0039 0.0039 0.0039 10000 11.43%
CDSG China Dongsheng International, Inc. 0.0275 0.0305 0.0275 0.0305 130100 11.31%
BFYW Better For You Wellness Inc 0.0028 0.0030 0.0030 0.0030 29 11.11%
CEOS Cecors Inc 0.0150 0.0150 0.0130 0.0150 203413 11.11%
EXMT Exchange Mobile Telecommunications Corp 0.0010 0.0010 0.0010 0.0010 500000 11.11%
IGPK Integrated Parking 0.0010 0.0010 0.0010 0.0010 750000 11.11%
RSPI Respirerx Pharmaceuticals Inc 0.0010 0.0010 0.0010 0.0010 180000 11.11%
RMSL Remsleep Holdings Inc 0.0151 0.0153 0.0147 0.0152 228692 10.14%
ATVK Atvrockn 0.0021 0.0022 0.0022 0.0022 2894823 10.00%
BDPT Bioadaptives Inc 0.0031 0.0033 0.0030 0.0033 2301181 10.00%
BKUCF Blue Sky Uranium 0.0540 0.0550 0.0515 0.0550 69650 10.00%
ITOX Iiot-Oxys Inc 0.0011 0.0011 0.0011 0.0011 1632141 10.00%
LBRG Ladybug Resource Grp 0.0090 0.0099 0.0099 0.0099 818215 10.00%
BLIS Beliss Corp 0.0175 0.0190 0.0190 0.0190 250200 9.83%
CANB Can B Corp 0.0459 0.0469 0.0459 0.0465 67981 9.67%
TPTW Tpt Global Tech Inc 0.0013 0.0013 0.0011 0.0012 6066081 9.09%
VDRM Viaderma Inc 0.0120 0.0120 0.0120 0.0120 25000 9.09%
AXIM Axim Biotechnologies 0.0239 0.0239 0.0239 0.0239 22675 8.64%
GRPS Gold River Productions Inc 0.0035 0.0038 0.0035 0.0038 1188837 8.57%
APRU Apple Rush Company Inc 0.0011 0.0013 0.0011 0.0013 813428 8.33%
WARM Bibb Corp 0.0023 0.0026 0.0022 0.0026 1075740 8.33%
CBTTF Cathedra Bitcoin Inc 0.0765 0.0765 0.0765 0.0765 1000 7.75%
SNPW Sun Pacific Holding Corp 0.0026 0.0028 0.0025 0.0028 761800 7.69%
QYOUF Qyou Media 0.0635 0.0635 0.0635 0.0635 700 7.63%
UNRV Unrivaled Brands Inc 0.0211 0.0211 0.0211 0.0215 9502 7.50%
RLLCF Rolls-Royce Holdings Plc Non Cum Red Pref Shs C 0.0075 0.0075 0.0045 0.0075 232056 7.14%
PSWW Principal Solar Inc 0.0065 0.0065 0.0057 0.0061 165167 7.02%
MRES Institute of Biomedi 0.0138 0.0139 0.0138 0.0139 5849 6.92%
GEGI Genesis Electronics 0.0015 0.0016 0.0015 0.0016 21000 6.67%
YAYO Yayyo Inc 0.0031 0.0032 0.0031 0.0032 60463 6.67%
GCEI Global Clean Energy Inc 0.0387 0.0387 0.0387 0.0387 525 6.61%
ASTA Astra Veda Corp 0.0033 0.0033 0.0033 0.0033 64699 6.45%
NUGN Nugene International Inc 0.0170 0.0170 0.0170 0.0170 500 6.25%