Penny-Stock.org

Stock That Pay Monthly Dividend #1 Free Indicator Revealed

Best Penny Stocks

Find best penny stocks 2025 that are under 10 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.

Penny Stocks Under 10 Cents

Stocks Under $1 $0.5 $0.1 $0.01

Volume Over 0 300K 1M 5M 10M

Gainers Losers

Updated on June 18, 2025

Free Penny Stocks Guide
Symbol Company Open High Low Close Volume Percent
MGTI MGT Capital Investments Inc 0.0008 0.0008 0.0008 0.0008 340140 166.67%
QTTOY Qutoutiao Inc 0.0367 0.0367 0.0013 0.0030 194599 114.29%
TLSS Transportation and Logistics Systems Inc 0.0001 0.0002 0.0001 0.0002 5731527 100.00%
NSAV Net Savings Link Inc 0.0002 0.0002 0.0002 0.0002 48400 100.00%
GGII Green Globe Intl Inc 0.0002 0.0002 0.0002 0.0002 15000 100.00%
CATV 4Cable TV Internatio 0.0002 0.0002 0.0002 0.0002 4700000 100.00%
TMXN Trimax Corp 0.0020 0.0030 0.0020 0.0030 710138 87.50%
CYBL Cyberlux Corp 0.0043 0.0070 0.0043 0.0067 49247307 86.11%
DRNG Drone Guarder Inc 0.0002 0.0003 0.0002 0.0003 50803728 50.00%
DECXF Decade Res Ltd 0.0088 0.0225 0.0013 0.0225 157281 50.00%
BACK 0.0500 0.0600 0.0500 0.0600 35122 41.18%
JORFF Jourdan Resources, Inc. 0.0050 0.0055 0.0050 0.0055 150000 37.50%
VPER Viper Networks Inc 0.0004 0.0004 0.0004 0.0004 46600 33.33%
GTCH Gbt Technologies Inc 0.0003 0.0004 0.0003 0.0004 453555280 33.33%
GMNI Gemini Group Global Corp 0.0013 0.0013 0.0013 0.0013 25000 30.00%
CGUD Com-Guard.com Inc 0.0010 0.0013 0.0010 0.0013 1044611 30.00%
Top 10 Penny Stocks
ZMRK Zalemark Holding CO 0.0005 0.0005 0.0005 0.0005 142010 25.00%
VRSRF Versarien Plc 0.0005 0.0005 0.0005 0.0005 1150000 25.00%
LVGI Limitless Venture Group Inc 0.0004 0.0005 0.0004 0.0005 56343 25.00%
IGEX Indo Global Exchanges Pte Ltd 0.0004 0.0005 0.0004 0.0005 5752223 25.00%
DRNK Noho Inc 0.0005 0.0005 0.0005 0.0005 310471 25.00%
CBTC Xtra Bitcoin Inc 0.0010 0.0010 0.0010 0.0010 774565 25.00%
NBYCF Niobay Metals Inc 0.0483 0.0483 0.0483 0.0483 7200 20.75%
ILUS Ilustrato Pictures International Inc 0.0013 0.0013 0.0011 0.0012 5176520 20.00%
APRU Apple Rush Company Inc 0.0006 0.0006 0.0006 0.0006 1999900 20.00%
RFLXF Redflex Holdings Ltd 0.0259 0.0259 0.0259 0.0259 226000 19.91%
ALGEF Alligator Energy Limited 0.0224 0.0269 0.0224 0.0269 147000 16.96%
BEGI Blackstar Energy 0.0006 0.0008 0.0006 0.0007 4946749 16.67%
AAGC All American Gld Crp 0.0007 0.0007 0.0007 0.0007 5000 16.67%
TWOH Two Hands Corp 0.0051 0.0063 0.0049 0.0058 11422418 16.00%
ACRL Atacama Resources International Inc 0.0016 0.0016 0.0015 0.0015 55000 15.38%
OSCI Osceola Gold Inc 0.0330 0.0330 0.0300 0.0300 146000 14.50%
CMRZF Commerce Res Corp 0.0506 0.0550 0.0506 0.0550 100125 13.64%
NHHHF FuelPositive Corp 0.0340 0.0340 0.0340 0.0340 5000 13.33%
IGPK Integrated Parking 0.0030 0.0033 0.0029 0.0034 1548991 13.33%
AESO Atlantic Energy Sltns Inc 0.0070 0.0080 0.0060 0.0080 220800 12.68%
BLQC BlockQuarry Corp 0.0155 0.0169 0.0150 0.0169 525000 12.67%
ZAPPF 0.0600 0.0750 0.0600 0.0670 109398 11.67%
UECXF 0.0735 0.0750 0.0722 0.0750 105000 11.61%
ECGI Ecgi Holdings Inc 0.0010 0.0010 0.0009 0.0010 3361743 11.11%
DTZZF Dotz Nano Limited 0.0294 0.0300 0.0272 0.0300 240000 11.11%
AVCRF Avricore Health Inc 0.0327 0.0327 0.0327 0.0327 14000 10.85%
BHSIF Bayhorse Silver Inc 0.0330 0.0334 0.0328 0.0332 181160 10.67%
VMST 0.0115 0.0115 0.0115 0.0115 90500 10.58%
GORAF Goldrea Resources Cp 0.0119 0.0119 0.0110 0.0110 40000 10.00%
DMNIF 0.0010 0.0011 0.0010 0.0011 905556 10.00%
CGLD Buscar Company 0.0688 0.0770 0.0688 0.0770 472099 10.00%
BYOGF Bounty Oil Ord 0.0011 0.0011 0.0011 0.0011 200000 10.00%
BABYF Else Nutrition Holdings Inc 0.0143 0.0143 0.0143 0.0143 5000 10.00%
TGIFF Friday Night Inc 0.0045 0.0045 0.0045 0.0045 29390 9.76%
UNVC Univec Inc 0.0024 0.0024 0.0024 0.0024 385411 9.09%
CRSM Carsmartt Inc 0.0012 0.0012 0.0012 0.0012 200000 9.09%
CTTH Ctt Pharmaceutical Hlds Inc 0.0218 0.0218 0.0218 0.0218 150000 9.00%
KOSK One Step Vending Corp 0.0125 0.0135 0.0125 0.0135 25053 8.87%
VISM Visium Technologies Inc 0.0053 0.0053 0.0053 0.0062 2 8.77%
MKGP Maverick Energy Grp Ltd 0.0065 0.0075 0.0065 0.0075 119000 8.70%
HWNI High Wire Networks Inc 0.0150 0.0171 0.0139 0.0163 153665 8.67%
USCUF US Copper Corp 0.0552 0.0552 0.0552 0.0552 2870 8.24%
IFUS Impact Fusion Intl 0.0399 0.0400 0.0380 0.0400 11533 8.11%
GCEHQ 0.0270 0.0270 0.0270 0.0270 48278 8.00%
LBAS Location Based Techs 0.0040 0.0041 0.0040 0.0041 197500 7.89%
LBSR Liberty Star Uranium 0.0650 0.0650 0.0650 0.0650 189641 7.44%
RDEXF Red Pine Expl Inc 0.0869 0.0930 0.0848 0.0930 140100 7.02%
BGAVF Bravada Gold Corp 0.0370 0.0370 0.0369 0.0369 20000 6.96%
CHELF Champion Electric Metals Inc 0.0055 0.0055 0.0050 0.0050 133000 6.38%
KOAN Resonate Blends Inc 0.0017 0.0017 0.0017 0.0017 540000 6.25%
STEV Stevia Corp 0.0019 0.0020 0.0019 0.0020 423400 5.26%
RCGCF Roscan Gold Corp 0.0543 0.0578 0.0543 0.0578 140000 5.09%
VPLM Voip-Pal.com 0.0068 0.0068 0.0067 0.0068 203500 4.62%
MGMLF Maple Gold Mines Ltd 0.0610 0.0657 0.0610 0.0657 179500 4.29%
NEWH NewHydrogen Inc 0.0323 0.0350 0.0323 0.0350 10000 4.17%
AOTVF Ascot Resources Ltd 0.0627 0.0627 0.0625 0.0625 2060 4.17%
CBSTF Cannabist Company Holdings Inc (The) 0.0480 0.0510 0.0480 0.0510 62640 4.08%
HHSE Hannover House Inc 0.0052 0.0052 0.0052 0.0052 10634 4.00%
CDSG China Dongsheng International, Inc. 0.0235 0.0200 0.0193 0.0200 73200 3.63%
SFRX Seafarer Exploration 0.0028 0.0029 0.0028 0.0029 260103 3.57%
SFIO Smokefree Innotec Inc 0.0029 0.0029 0.0029 0.0029 260000 3.57%
NSHRF Northern Shield Res 0.0880 0.0880 0.0880 0.0880 129500 3.53%
ZCTSF Zacatecas Silver Corp 0.0432 0.0491 0.0429 0.0444 129018 3.50%
STEK Stemtech Corp 0.0301 0.0329 0.0301 0.0329 56525 3.46%
STCB Starco Brands Inc 0.0300 0.0300 0.0300 0.0300 100000 3.45%
AKEMF Alaska Energy Metals Corporation 0.0621 0.0621 0.0610 0.0620 109522 3.33%
SDCH SideChannel Inc 0.0694 0.0694 0.0600 0.0650 297130 3.17%
ABIT Athena Bitcoin Global 0.0390 0.0390 0.0390 0.0380 10000 2.70%
LGMK 0.0041 0.0041 0.0038 0.0039 172140 2.63%
CGTRF GT Resources Inc. 0.0453 0.0470 0.0440 0.0440 29686 2.33%
TXTM Protext Mobility Inc 0.0052 0.0053 0.0049 0.0052 11270689 1.96%
CLRMF Clean Air Metals Inc 0.0440 0.0452 0.0430 0.0430 92631 1.90%
RLLCF Rolls-Royce Holdings Plc Non Cum Red Pref Shs C 0.0060 0.0061 0.0060 0.0060 82300 1.69%
HYSR Hypersolar Inc 0.0289 0.0289 0.0281 0.0284 1550749 1.43%
CPCPF CopperCorp Resources Inc 0.0760 0.0760 0.0760 0.0760 10000 1.33%
CTMCF Canterra Minerals 0.0739 0.0739 0.0739 0.0739 1365 1.23%
TRLEF Trillion Energy International Inc 0.0260 0.0260 0.0260 0.0260 21000 1.17%
SPRB 0.0735 0.0735 0.0735 0.0735 20000 1.10%
IUGNF Imugene Ltd 0.0095 0.0095 0.0095 0.0095 220000 1.06%
CHHYF Charbone Hydrogen Corporation 0.0490 0.0490 0.0478 0.0478 22606 1.06%