Penny Stocks

Australian Penny Stocks

[Free Guide] Penny Stocks Secret Top 10 Penny Stocks Today

Australian Penny Stocks is a complete list of ASX penny stocks trading under $2. The Australian penny stocks list is sorted by volume and shows only the ones with high volume.

Published on August 12, 2026

The Ultimate Beginner’s Guide to Penny Stocks in 2026
Symbol Exchange Company Open High Low Close Volume Percent
AUZ ASX Australian Mines Ltd 0.03 0.04 0.03 0.04 118.02M 40.74%
DTR ASX Dateline Resources Limited 0.06 0.10 0.06 0.09 105.10M 0.00%
CXO ASX Core Exploration Limited 0.34 0.37 0.33 0.36 46.45M 5.88%
LOT ASX Lotus Resources Limited 0.26 0.27 0.24 0.24 33.41M -2.04%
LTR ASX Liontown Resources Ltd 1.17 1.27 1.15 1.25 31.88M 5.51%
BET ASX Belmont Holdings Ltd 0.22 0.22 0.22 0.22 27.90M 0.00%
LKE ASX Lake Resources NL 0.05 0.06 0.05 0.05 25.31M -8.77%
ARU ASX Arafura Resources NL 0.22 0.22 0.21 0.22 25.10M 0.00%
14D ASX 1414 Degrees Limited 0.06 0.06 0.05 0.05 24.75M -5.36%
RML ASX Rusina Mining NL 0.05 0.05 0.05 0.05 24.19M -6.12%
EQR ASX Equinox Resources Nl 0.31 0.33 0.31 0.32 22.43M 3.23%
EXR ASX Elixir Petroleum Ltd 0.05 0.05 0.04 0.04 21.98M 0.00%
AAJ ASX Aruma Resources Limited 0.01 0.01 0.01 0.01 21.78M 0.00%
SGQ ASX St George Mining Limited 0.09 0.09 0.09 0.09 20.63M -3.37%
MRD ASX Mount Ridley Mines Limited 0.03 0.03 0.03 0.03 19.74M 0.00%
ENL ASX Eagle Nickel Ltd 0.00 0.00 0.00 0.00 19.66M 0.00%
Top 10 Penny Stocks

RIM ASX Rimfire Pacific Mining NL 0.02 0.02 0.01 0.01 18.35M -17.65%
SRJ ASX Srj Technologies Group Plc 0.01 0.01 0.01 0.01 17.02M -12.50%
LIN ASX Lindian Resources Ltd 0.85 0.88 0.81 0.82 15.29M -5.23%
RLF ASX Rlf Agtech Ltd 0.04 0.04 0.03 0.04 14.68M 0.00%
AGE ASX Alligator Energy Limited 0.05 0.05 0.04 0.05 13.07M -4.26%
VKA ASX Viking Ashanti Limited 0.01 0.01 0.01 0.01 12.70M -10.00%
SBM ASX St Barbara Mines Ltd 0.58 0.63 0.57 0.63 12.21M 5.93%
BAP ASX Burson Group Limited 0.43 0.49 0.42 0.43 11.99M 2.38%
AR1 ASX Arrowhead Resources Limited 0.06 0.07 0.06 0.07 11.83M 7.69%
OML ASX Ooh!media Limited 1.66 1.67 1.66 1.66 11.82M 0.00%
AMI ASX Aurelia Metals Limited 0.40 0.40 0.38 0.39 11.50M 1.30%
HGO ASX Hillgrove Resources Ltd 0.07 0.07 0.06 0.06 10.84M -3.03%
BPT ASX Beach Petroleum Ltd 0.88 0.88 0.86 0.87 10.66M -0.57%
TAT ASX Tat Hong Holdings Ltd (Singapr CUFS) 0.02 0.03 0.02 0.03 10.51M 13.64%
NAE ASX New Age Exploration Ltd 0.00 0.00 0.00 0.00 10.47M 0.00%
ACR ASX Acrux Ltd 0.01 0.01 0.01 0.01 10.29M -10.00%
ALR ASX Aberdeen Leaders Ltd 0.04 0.04 0.04 0.04 10.27M 5.00%
WC8 ASX Wildcat Resources Limited 0.39 0.44 0.38 0.42 9.77M 6.41%
MAT ASX Matine Ltd t/over 0.04 0.04 0.04 0.04 9.51M -4.76%
MTM ASX Mareterram Limited 0.36 0.45 0.36 0.45 9.33M 32.35%
PDI ASX Predictive Discovery Limited 0.77 0.80 0.77 0.79 9.23M 1.94%
ROG ASX Red Sky Energy Ltd 0.00 0.00 0.00 0.00 9.17M 0.00%
CRR ASX Convenience Retail Reit 0.01 0.01 0.01 0.01 9.08M 0.00%
RLG ASX Rcl Group 0.00 0.00 0.00 0.00 8.66M 0.00%
JDO ASX Judo Capital Holdings Limited 0.97 0.97 0.92 0.93 8.58M -2.62%
A4N ASX Alpha Hpa Limited 0.51 0.53 0.49 0.52 8.38M 1.98%
IVR ASX IVR 0.05 0.05 0.05 0.05 8.34M 1.96%
UNT ASX Unith Ltd 0.01 0.01 0.01 0.01 8.25M 8.33%
CRI ASX Critica Limited 0.02 0.02 0.02 0.02 7.98M -4.17%
RSG ASX Resolute Mining Ltd 1.14 1.17 1.12 1.16 7.94M 0.87%
SPL ASX Starpharma Holdings Ltd 0.73 0.73 0.69 0.70 7.92M -5.44%
HMX ASX Hammer Metals Limited 0.08 0.08 0.07 0.08 7.52M 0.00%
BNL ASX Balkans Gold Ltd 0.01 0.01 0.01 0.01 7.38M 0.00%
BOE ASX Boss Energy Ltd 1.47 1.55 1.47 1.52 7.19M 3.75%
MI6 ASX Minerals 260 Limited 0.80 0.83 0.80 0.81 7.06M -1.23%
MEI ASX Meteoric Resources NL 0.20 0.21 0.20 0.20 6.69M -2.50%
SVL ASX Silver Mines Ltd 0.16 0.17 0.16 0.16 6.64M -3.13%
CBE ASX Cobre Limited 0.31 0.35 0.31 0.35 6.59M 11.29%
SLM ASX Salmat Ltd 0.07 0.07 0.07 0.07 6.53M 2.82%
DRE ASX Dalrymple Resources Nl 0.02 0.02 0.01 0.02 6.49M 3.45%
KRR ASX King River Resources Limited 0.08 0.09 0.08 0.09 6.49M 12.82%
WCN ASX White Cliff Nickel Ltd 0.02 0.02 0.02 0.02 6.48M 5.88%
AW1 ASX American West Metals Limited 0.03 0.04 0.03 0.04 6.46M 9.38%
SMM ASX Summit Resources Ltd 0.01 0.01 0.01 0.01 6.46M 8.33%
AIS ASX Automotive Industrial & Mining Supplies 0.42 0.43 0.42 0.43 6.32M 2.38%
ADN ASX Adelaide Resources Ltd 0.01 0.01 0.01 0.01 6.21M -13.33%
MEK ASX Meeka Gold Limited 0.11 0.11 0.11 0.11 6.12M 0.00%
MGR ASX Mirvac Group 1.78 1.80 1.76 1.77 5.83M -1.12%
ARV ASX Artemis Resources Ltd 0.00 0.00 0.00 0.00 5.70M 0.00%
EIQ ASX Echoiq Limited 1.59 1.74 1.57 1.66 5.68M 5.06%
NTU ASX Northen Uranium Ltd 0.03 0.03 0.03 0.03 5.47M 0.00%
LKY ASX Locksley Resources Limited 0.08 0.08 0.07 0.07 5.46M -4.00%
TVN ASX TVSN Ltd 0.27 0.29 0.26 0.29 5.43M 7.55%
CEH ASX China Education Ltd 0.52 0.55 0.52 0.54 5.41M 3.85%
SVG ASX Savannah Goldfields Limited 0.01 0.01 0.01 0.01 5.38M 0.00%
AI1 ASX Adisyn Ltd 0.18 0.19 0.17 0.17 5.37M -2.86%
ION ASX ION Ltd 0.06 0.06 0.05 0.06 5.28M 1.82%
BTR ASX Blackthorn Resources Ltd 0.44 0.46 0.44 0.45 5.19M -1.11%
BGL ASX Bigair Group Ltd 1.57 1.58 1.54 1.55 5.10M 0.00%
BCM ASX Babcock & Brown Capital Ltd 0.05 0.06 0.05 0.05 5.09M -1.89%
CLA ASX Celsius Coal Limited 0.01 0.01 0.01 0.01 5.00M -21.43%
M2R ASX Miramar Resources Limited 0.00 0.00 0.00 0.00 5.00M 0.00%
IMM ASX Immutep Limited 0.05 0.05 0.05 0.05 4.95M 2.00%
PXX ASX Polarx Limited 0.02 0.02 0.02 0.02 4.92M 18.75%
AKN ASX Auking Mining Limited 0.02 0.02 0.02 0.02 4.88M 0.00%
LIT ASX Lithium Australia Nl 0.01 0.01 0.01 0.01 4.84M -11.11%
HIQ ASX Hitiq Limited 0.01 0.01 0.01 0.01 4.80M 0.00%
ORA ASX Orora Limited 1.53 1.55 1.51 1.52 4.80M -1.62%
ATV ASX Atlantic Gold NL 0.02 0.02 0.01 0.01 4.80M -12.50%
NRX ASX Noronex Limited 0.01 0.01 0.01 0.01 4.77M 0.00%
DYL ASX Deep Yellow Ltd 1.48 1.56 1.47 1.53 4.63M 3.04%
PNN ASX PeppinNini Minerals Ltd 0.17 0.18 0.16 0.18 4.63M 2.94%
EVR ASX Endeavour Mining Corporation 0.01 0.01 0.01 0.01 4.59M 0.00%
OBM ASX Ora Banda Mining Ltd 1.35 1.39 1.33 1.36 4.45M -0.37%
KAR ASX Karoon Gas Australia Ltd 1.75 1.77 1.72 1.73 4.41M -1.14%
KTA ASX Krakatoa Resources Limited 0.01 0.01 0.01 0.01 4.36M 0.00%
ALK ASX Alkane Exploration Ltd 1.58 1.60 1.56 1.57 4.26M -1.88%
THR ASX Thor Mining Plc 0.01 0.01 0.01 0.01 4.25M -22.22%
SGR ASX The Star Entertainment Group Limited 0.14 0.15 0.13 0.14 4.23M 7.69%
NVU ASX Nanoveu Limited 0.06 0.07 0.06 0.07 4.16M 14.29%
PCL ASX Pancontinental Oil & Gas NL 0.01 0.01 0.01 0.01 4.10M 0.00%
CCX ASX City Chic Collective Limited 0.05 0.06 0.04 0.05 3.93M 0.00%
CY5 ASX Cygnus Gold Limited 0.15 0.16 0.15 0.16 3.89M 3.33%
STK ASX Strickland Resources Limited 0.08 0.08 0.08 0.08 3.89M 0.00%
APX ASX Appen Limited 1.36 1.38 1.31 1.37 3.85M -0.72%
AVE ASX Aevum Ltd 0.02 0.02 0.02 0.02 3.81M -4.76%
GLN ASX Gleneagle Gold Ltd 0.33 0.36 0.33 0.36 3.77M 7.46%
SHN ASX Sherlock Bay Nickel Corporation Ltd 0.04 0.04 0.04 0.04 3.72M -2.70%
TAH ASX Tabcorp Holdings Ltd 0.91 0.92 0.90 0.92 3.66M 1.10%
TBN ASX Tamboran Resources Limited 0.26 0.27 0.25 0.26 3.65M -1.89%
GEM ASX G8 Education Limited 0.14 0.15 0.14 0.14 3.61M -6.90%
ADO ASX 0.02 0.02 0.02 0.02 3.60M 0.00%
OD6 ASX Od6 Metals Limited 0.13 0.14 0.13 0.13 3.52M 4.00%
EBR ASX Eagle Bay Resources NL 0.30 0.30 0.28 0.29 3.51M 1.75%
NIC ASX Nickel Mines Limited 0.83 0.85 0.83 0.84 3.51M -0.59%
CRN ASX Coronado Global Resources Inc. 0.17 0.17 0.16 0.16 3.47M -5.88%
BOT ASX Botanix Pharmaceuticals Ltd 0.02 0.02 0.02 0.02 3.46M -4.35%
ATC ASX Advantage Telecommunications Ltd 0.00 0.00 0.00 0.00 3.44M 0.00%
GML ASX Gateway Mining NL 0.08 0.08 0.08 0.08 3.42M 3.95%
FFM ASX Firefly Metals Ltd 1.94 2.02 1.94 1.99 3.30M -0.50%
INR ASX India Nre Minerals Ltd 0.12 0.13 0.12 0.12 3.26M 0.00%
BUX ASX Buxton Resources Ltd 0.05 0.05 0.04 0.04 3.22M 0.00%
SPX ASX Spinifex Gold Nl 0.00 0.00 0.00 0.00 3.13M 0.00%
CDE ASX Codeifai Limited 0.01 0.01 0.01 0.01 3.07M -14.29%
ANX ASX Anadis Ltd 0.03 0.03 0.03 0.03 3.06M 3.33%
AVM ASX Anvil Mining Ltd (Canada CUFS) 0.07 0.07 0.07 0.07 3.05M -2.86%
SYR ASX Syrah Resources Ltd 0.11 0.11 0.10 0.11 3.03M 0.00%
CXU ASX 0.09 0.10 0.09 0.09 3.02M 1.10%
EPM ASX Eclipse Metals Limited. 0.01 0.02 0.01 0.01 3.01M 7.69%
ABY ASX Adore Beauty Group Ltd 0.26 0.29 0.26 0.28 3.00M 7.69%
SNX ASX Securenet 0.09 0.10 0.08 0.09 2.99M 4.44%
HLS ASX Hillcrest Litigation Services Ltd 0.43 0.43 0.41 0.42 2.99M -2.33%
SMI ASX Santana Minerals Limited 0.56 0.57 0.54 0.55 2.97M -4.39%
MYR ASX Myer Holdings Limited 0.22 0.22 0.22 0.22 2.93M 0.00%
NMR ASX Nimrodel Resources Ltd 0.07 0.07 0.06 0.06 2.92M -2.38%
MKR ASX Manuka Resources Ltd. 0.08 0.08 0.08 0.08 2.91M 1.25%
AMD ASX Arrow Minerals Ltd 0.01 0.01 0.01 0.01 2.89M 14.29%
PMT ASX Patriot Battery Metals Inc. 0.51 0.53 0.49 0.51 2.86M 0.99%
ACW ASX Actinogen Ltd 0.05 0.05 0.05 0.05 2.85M -2.13%
NEC ASX Nine Entertainment Co Holdings Ltd 1.01 1.01 0.98 0.99 2.84M -1.98%
RAD ASX Radar Iron Limited 0.01 0.01 0.01 0.01 2.82M -7.69%
1AI ASX Algorae Pharmaceuticals Limited 0.01 0.01 0.01 0.01 2.75M -8.33%
GL1 ASX Global Lithium Resources Limited 0.63 0.78 0.62 0.77 2.72M 22.22%
AAR ASX Anglo Australian Resources NL 0.15 0.16 0.15 0.15 2.70M -3.23%
NPM ASX Newpeak Metals Limited 0.01 0.01 0.01 0.01 2.69M 7.69%
ITM ASX Itech Minerals Ltd 0.06 0.06 0.05 0.05 2.67M -10.53%
SIS ASX Simble Solutions Limited 0.01 0.01 0.01 0.01 2.66M 0.00%
GQG ASX Gqg Partners Inc. 1.42 1.47 1.42 1.47 2.66M 2.08%
29M ASX 29metals Limited 0.31 0.33 0.31 0.33 2.63M 3.17%
QEM ASX Qem Limited 0.02 0.02 0.02 0.02 2.61M 0.00%
WIA ASX Wia Gold Limited 0.45 0.49 0.44 0.45 2.59M 0.00%
JGH ASX Jade Gas Holdings Limited 0.07 0.07 0.07 0.07 2.56M 1.39%
ODE ASX Odessa Minerals Limited 0.02 0.02 0.02 0.02 2.55M 0.00%
USL ASX Unico Silver Limited 0.83 0.86 0.82 0.84 2.54M 0.60%
TRE ASX Toubani Resources Inc. 0.28 0.29 0.28 0.28 2.51M 0.00%
INF ASX Infosentials 0.01 0.01 0.01 0.01 2.50M 0.00%
NTI ASX Neurotech International Limited 0.01 0.01 0.01 0.01 2.48M 0.00%
ORN ASX ORN 0.02 0.02 0.02 0.02 2.47M 0.00%
KNI ASX Kuniko Limited 0.02 0.02 0.02 0.02 2.45M 0.00%
TER ASX Terrain Australia Ltd 0.07 0.07 0.06 0.07 2.45M 1.54%
TG1 ASX Techgen Metals Ltd 0.03 0.03 0.03 0.03 2.44M 7.69%
OVT ASX Ovato Limited 0.00 0.00 0.00 0.00 2.40M 0.00%
CVN ASX Carnarvon Petroleum Ltd 0.10 0.10 0.10 0.10 2.37M 0.00%
MAH ASX Macmahon Holdings Ltd 0.98 1.02 0.97 1.02 2.36M 4.08%
DXN ASX The Data Exchange Network Limited 0.18 0.19 0.17 0.18 2.30M 2.86%
LSR ASX Lodestar Minerals Ltd 0.01 0.01 0.01 0.01 2.29M 0.00%
GRV ASX Greenvale Mining NL 0.02 0.02 0.02 0.02 2.28M 0.00%
MLX ASX Metals X Ltd 1.89 1.89 1.81 1.86 2.28M -2.37%
RFT ASX Rectifier Technologies Ltd 0.01 0.01 0.01 0.01 2.25M 8.33%
VIT ASX Vital Capital 0.03 0.03 0.02 0.02 2.22M 0.00%
LMG ASX Latrobe Magnesium Ltd 0.01 0.01 0.01 0.01 2.18M 0.00%
AGY ASX Argosy Minerals Inc (CUFS) 0.05 0.05 0.05 0.05 2.16M 2.13%
TGN ASX Tungsten Mining Nl 0.21 0.23 0.21 0.22 2.14M 4.88%
KSN ASX Kingston Resources Limited 0.03 0.03 0.03 0.03 2.14M 6.45%
MM8 ASX Medallion Metals Limited. 0.52 0.54 0.51 0.52 2.08M 0.00%
FRS ASX Ferraus Ltd 0.39 0.40 0.39 0.40 2.02M 0.00%
ATS ASX Australis Oil & Gas Limited 0.02 0.02 0.02 0.02 2.00M 0.00%
XST ASX Xstate Resources Ltd 0.01 0.01 0.01 0.01 2.00M 0.00%
BRN ASX Brainchip Holdings Ltd 0.13 0.14 0.13 0.13 2.00M -3.70%
WC1 ASX West Cobar Metals Limited 0.02 0.02 0.02 0.02 1.99M 0.00%
GTE ASX Great Western Exploration Ltd 0.01 0.01 0.01 0.01 1.97M 0.00%
TKM ASX Trek Metals Limited 0.07 0.07 0.06 0.07 1.94M 3.17%
DEV ASX Devex Resources Limited 0.24 0.24 0.24 0.24 1.92M 0.00%
HDN ASX Haddington Resources Ltd 1.28 1.29 1.27 1.28 1.90M -1.16%
LDX ASX Lumos Diagnostics Holdings Limited 0.12 0.12 0.11 0.12 1.89M 0.00%
TOR ASX Ticor Ltd 0.22 0.22 0.21 0.22 1.88M 0.00%
BC8 ASX Black Cat Syndicate Limited 1.08 1.13 1.07 1.12 1.87M 2.29%
KAL ASX Kalgoorlie-Boulder Resources Ltd 0.03 0.03 0.02 0.02 1.84M -7.69%
ODY ASX Odyssey Energy Ltd 0.03 0.03 0.03 0.03 1.83M 3.13%
EWC ASX Energy World Corporation Ltd 0.06 0.06 0.06 0.06 1.82M -1.59%
EMD ASX Emerald Clinics Limited 0.05 0.05 0.04 0.05 1.82M -4.26%
VMC ASX Venus Metals Corporation Limited 0.26 0.27 0.26 0.27 1.80M 3.92%
MOH ASX Moho Resources Limited 0.01 0.01 0.01 0.01 1.79M -16.67%
GBR ASX G Retail Ltd 0.08 0.08 0.07 0.08 1.78M 2.67%
MXT ASX Mcp Master Income Trust 1.93 1.94 1.93 1.94 1.77M 0.52%
GRL ASX Gawler Resources Ltd 0.02 0.02 0.02 0.02 1.76M -5.00%
YAR ASX Yari Minerals Limited 0.01 0.01 0.00 0.00 1.73M -20.00%
MNB ASX Minbos Resources Limited 0.02 0.02 0.02 0.02 1.71M 0.00%
CTT ASX Crest Minerals Limited 0.27 0.28 0.27 0.27 1.70M 3.85%
LRV ASX Larvotto Resources Limited 1.30 1.31 1.25 1.27 1.69M -3.80%
KGL ASX Kentor Gold Ltd 0.18 0.18 0.17 0.17 1.68M -5.56%
RMX ASX Red Mountain Mining Limited 0.01 0.01 0.01 0.01 1.67M 9.09%
COY ASX Coppermoly Ltd 0.01 0.01 0.01 0.01 1.66M 0.00%
PAR ASX Paradigm Biopharmaceuticals Limited.. 0.18 0.18 0.17 0.18 1.66M -2.78%



US traders should visit the top penny stocks today for stocks that are listed on the NASDAQ and AMEX.