Penny Stocks

Australian Penny Stocks

[Free Guide] Penny Stocks Secret Top 10 Penny Stocks Today

Australian Penny Stocks is a complete list of ASX penny stocks trading under $2. The Australian penny stocks list is sorted by volume and shows only the ones with high volume.

Published on May 14, 2026

The Ultimate Beginner’s Guide to Penny Stocks in 2026
Symbol Exchange Company Open High Low Close Volume Percent
LSR ASX Lodestar Minerals Ltd 0.02 0.02 0.02 0.02 82.41M 0.00%
14D ASX 1414 Degrees Limited 0.06 0.07 0.06 0.06 79.16M 0.00%
HLX ASX Helix Resources Ltd 0.00 0.00 0.00 0.00 75.83M 0.00%
NES ASX Nelson Resources Limited. 0.01 0.01 0.01 0.01 61.23M 0.00%
NTU ASX Northen Uranium Ltd 0.02 0.03 0.02 0.03 57.77M 4.17%
ARU ASX Arafura Resources NL 0.37 0.37 0.33 0.34 57.07M -9.46%
SVG ASX Savannah Goldfields Limited 0.01 0.01 0.01 0.01 45.59M -16.67%
ATV ASX Atlantic Gold NL 0.01 0.02 0.01 0.02 43.26M 33.33%
BAP ASX Burson Group Limited 0.48 0.48 0.40 0.42 37.00M -18.45%
FCT ASX Firstwave Cloud Technology Limited 0.01 0.01 0.01 0.01 36.98M 0.00%
LKE ASX Lake Resources NL 0.09 0.10 0.09 0.09 35.97M -6.32%
EQR ASX Equinox Resources Nl 0.29 0.30 0.26 0.28 35.32M -6.78%
AVE ASX Aevum Ltd 0.01 0.01 0.01 0.01 30.86M 3.85%
TMS ASX Television & Media Services Ltd 0.01 0.01 0.01 0.01 30.56M 0.00%
ASN ASX Anson Resources Limited 0.08 0.09 0.08 0.08 27.09M -2.50%
CXO ASX Core Exploration Limited 0.36 0.36 0.34 0.35 22.69M -1.41%
Top 10 Penny Stocks

JGH ASX Jade Gas Holdings Limited 0.06 0.06 0.06 0.06 22.32M 10.91%
OD6 ASX Od6 Metals Limited 0.21 0.22 0.19 0.19 19.54M 0.00%
ALR ASX Aberdeen Leaders Ltd 0.04 0.04 0.04 0.04 19.03M -2.38%
HLS ASX Hillcrest Litigation Services Ltd 0.36 0.38 0.34 0.37 18.87M -1.33%
AIS ASX Automotive Industrial & Mining Supplies 0.49 0.49 0.46 0.47 18.83M 1.08%
IMM ASX Immutep Limited 0.06 0.06 0.06 0.06 18.56M -5.08%
IVR ASX IVR 0.07 0.08 0.07 0.07 15.59M 1.45%
GEN ASX Genesis Research & Devlpmnt Corp Ltd 0.01 0.01 0.01 0.01 15.34M 0.00%
ALM ASX Australis Media Ltd broke 0.02 0.02 0.02 0.02 15.30M 13.33%
MGR ASX Mirvac Group 1.72 1.74 1.69 1.71 14.93M -0.58%
MKR ASX Manuka Resources Ltd. 0.13 0.13 0.12 0.13 14.82M 4.17%
SVL ASX Silver Mines Ltd 0.19 0.20 0.18 0.18 14.72M -2.70%
MEK ASX Meeka Gold Limited 0.13 0.14 0.13 0.14 14.28M 3.85%
HGO ASX Hillgrove Resources Ltd 0.05 0.05 0.05 0.05 13.41M 2.13%
ARD ASX Argent Minerials Lts 0.03 0.03 0.03 0.03 13.05M 10.34%
RML ASX Rusina Mining NL 0.06 0.07 0.06 0.07 12.99M 1.56%
PRM ASX Plenty River Mining Corporation Ltd 0.00 0.00 0.00 0.00 12.64M 0.00%
MEI ASX Meteoric Resources NL 0.21 0.22 0.20 0.21 12.43M 2.44%
M2R ASX Miramar Resources Limited 0.00 0.00 0.00 0.00 12.39M 0.00%
CRB ASX Carbine Resources Ltd 0.01 0.01 0.01 0.01 11.86M 0.00%
SLM ASX Salmat Ltd 0.09 0.10 0.09 0.09 11.33M -1.06%
PDI ASX Predictive Discovery Limited 1.03 1.03 0.97 1.01 11.18M -2.43%
AUZ ASX Australian Mines Ltd 0.03 0.03 0.03 0.03 11.18M -6.90%
AGE ASX Alligator Energy Limited 0.04 0.04 0.04 0.04 10.99M 0.00%
TAH ASX Tabcorp Holdings Ltd 0.72 0.72 0.69 0.70 10.93M -2.80%
BXN ASX Bioxyne Limited 0.08 0.09 0.08 0.08 10.69M 1.20%
EUR ASX Euraust Ltd 0.44 0.44 0.42 0.42 10.65M -4.55%
NMR ASX Nimrodel Resources Ltd 0.06 0.06 0.05 0.05 10.44M -10.34%
MYR ASX Myer Holdings Limited 0.27 0.27 0.25 0.25 10.10M -5.66%
AR1 ASX Arrowhead Resources Limited 0.11 0.11 0.10 0.11 9.78M 5.00%
LIN ASX Lindian Resources Ltd 0.75 0.76 0.68 0.71 9.75M -5.33%
ORA ASX Orora Limited 1.35 1.35 1.29 1.30 9.72M -4.07%
SHN ASX Sherlock Bay Nickel Corporation Ltd 0.03 0.03 0.03 0.03 9.63M -3.23%
AW1 ASX American West Metals Limited 0.04 0.04 0.04 0.04 9.25M -2.38%
LDX ASX Lumos Diagnostics Holdings Limited 0.14 0.15 0.13 0.13 8.88M -7.14%
TCG ASX Turaco Gold Limited 0.58 0.62 0.58 0.60 8.67M 4.39%
DTR ASX Dateline Resources Limited 0.21 0.22 0.20 0.20 8.47M -6.98%
PNV ASX Polynovo Limited 1.01 1.21 1.01 1.16 8.44M 14.85%
BPT ASX Beach Petroleum Ltd 1.08 1.10 1.07 1.09 8.37M 1.40%
WEL ASX Winchester Energy Ltd 0.00 0.00 0.00 0.00 8.28M 33.33%
MTL ASX Manalto Limited 0.00 0.00 0.00 0.00 8.27M -33.33%
BCM ASX Babcock & Brown Capital Ltd 0.04 0.04 0.04 0.04 8.27M 0.00%
MI6 ASX Minerals 260 Limited 0.88 0.92 0.86 0.91 8.27M 7.06%
DUB ASX Dubber Corporation Limited 0.01 0.01 0.01 0.01 8.26M -9.09%
RNX ASX Renegade Exploration Limited 0.00 0.00 0.00 0.00 8.19M 0.00%
WHK ASX Whitehawk Limited 0.01 0.01 0.01 0.01 7.99M -7.69%
BOT ASX Botanix Pharmaceuticals Ltd 0.03 0.03 0.03 0.03 7.91M -3.33%
WCN ASX White Cliff Nickel Ltd 0.02 0.02 0.02 0.02 7.80M 0.00%
BNL ASX Balkans Gold Ltd 0.01 0.01 0.01 0.01 7.63M 0.00%
ALK ASX Alkane Exploration Ltd 1.51 1.59 1.50 1.58 7.59M 1.29%
AI1 ASX Adisyn Ltd 0.25 0.27 0.24 0.26 7.59M 4.00%
29M ASX 29metals Limited 0.32 0.33 0.30 0.30 7.53M -3.23%
LU7 ASX Lithium Universe Limited 0.01 0.01 0.01 0.01 7.38M 25.00%
EVG ASX Envirogold Ltd 0.05 0.06 0.05 0.06 7.36M 10.00%
MAH ASX Macmahon Holdings Ltd 0.90 0.94 0.89 0.90 7.36M 1.70%
VKA ASX Viking Ashanti Limited 0.01 0.01 0.01 0.01 7.18M -8.33%
EMT ASX Emetals Limited 0.01 0.01 0.01 0.01 7.10M 0.00%
PMT ASX Patriot Battery Metals Inc. 0.80 0.82 0.79 0.79 7.09M -0.63%
CRI ASX Critica Limited 0.02 0.02 0.02 0.02 7.08M -4.35%
ATC ASX Advantage Telecommunications Ltd 0.01 0.01 0.01 0.01 6.96M 9.09%
AON ASX Apollo Minerals Ltd 0.07 0.07 0.07 0.07 6.86M -6.85%
AKN ASX Auking Mining Limited 0.02 0.02 0.02 0.02 6.80M -4.35%
AMI ASX Aurelia Metals Limited 0.36 0.36 0.34 0.35 6.72M 0.00%
XST ASX Xstate Resources Ltd 0.03 0.03 0.03 0.03 6.62M 0.00%
NHE ASX New Horizon Energy Ltd 0.03 0.03 0.03 0.03 6.61M 3.33%
PKO ASX Peak Oil & Gas Limited 0.01 0.01 0.01 0.01 6.44M 0.00%
LOT ASX Lotus Resources Limited 0.73 0.74 0.70 0.72 6.37M -2.72%
RGL ASX Ruralco Holdings Ltd 0.01 0.02 0.01 0.01 6.16M -7.14%
DRE ASX Dalrymple Resources Nl 0.02 0.02 0.02 0.02 6.15M 5.26%
KSN ASX Kingston Resources Limited 0.09 0.10 0.09 0.10 6.14M 7.95%
TAM ASX Tanami Gold NL 0.07 0.07 0.07 0.07 6.13M -1.45%
AMP ASX AMP Ltd 1.53 1.55 1.52 1.55 6.04M 1.31%
EDE ASX Eden Energy Ltd 0.25 0.25 0.22 0.22 5.98M -10.20%
88E ASX 88 Energy Limited 0.02 0.02 0.02 0.02 5.87M 0.00%
VEN ASX Vintage Energy Ltd 0.00 0.00 0.00 0.00 5.75M 0.00%
GBR ASX G Retail Ltd 0.11 0.11 0.11 0.11 5.55M -4.55%
CBE ASX Cobre Limited 0.23 0.25 0.22 0.25 5.52M 8.89%
EXR ASX Elixir Petroleum Ltd 0.14 0.15 0.14 0.14 5.49M 3.70%
SGQ ASX St George Mining Limited 0.12 0.12 0.11 0.12 5.41M -4.17%
BLZ ASX Blaze International Ltd 0.00 0.00 0.00 0.00 5.36M 0.00%
QOR ASX Qoria Limited 0.28 0.28 0.26 0.27 5.32M -1.82%
IVZ ASX Invictus Energy Ltd 0.06 0.06 0.05 0.05 5.32M -5.45%
DTI ASX Dti Group Ltd 0.01 0.01 0.01 0.01 5.32M -4.00%
EVR ASX Endeavour Mining Corporation 0.01 0.01 0.01 0.01 5.26M 0.00%
INR ASX India Nre Minerals Ltd 0.16 0.17 0.16 0.16 5.25M -3.03%
USL ASX Unico Silver Limited 0.87 0.87 0.81 0.82 5.25M -1.81%
NIC ASX Nickel Mines Limited 1.11 1.11 1.09 1.10 5.20M -0.45%
CNB ASX Canberra Investment Corporation Ltd 0.59 0.65 0.58 0.62 5.17M 12.73%
BVR ASX Bellavista Resources Ltd 0.57 0.59 0.54 0.54 5.07M -6.09%
AAJ ASX Aruma Resources Limited 0.01 0.01 0.01 0.01 5.00M 7.69%
DM1 ASX Directmoney Limited 0.01 0.01 0.01 0.01 4.96M 10.00%
STX ASX Strike Oil Ltd 0.14 0.14 0.13 0.13 4.84M -7.14%
SBM ASX St Barbara Mines Ltd 0.70 0.70 0.66 0.66 4.81M -6.38%
TBN ASX Tamboran Resources Limited 0.26 0.27 0.26 0.26 4.79M 2.00%
DYL ASX Deep Yellow Ltd 1.72 1.76 1.69 1.73 4.73M -1.14%
GGE ASX Grand Gulf Energy Ltd 0.00 0.00 0.00 0.00 4.72M 0.00%
WC8 ASX Wildcat Resources Limited 0.63 0.65 0.62 0.65 4.66M 0.78%
ESR ASX Estrella Resources Limited 0.04 0.04 0.04 0.04 4.65M 0.00%
BOE ASX Boss Energy Ltd 1.38 1.40 1.34 1.35 4.59M -3.91%
MVL ASX Microview Ltd 0.01 0.02 0.01 0.02 4.59M 14.29%
3DA ASX Amaero International Ltd 0.38 0.39 0.34 0.34 4.58M -12.82%
AAR ASX Anglo Australian Resources NL 0.17 0.17 0.16 0.16 4.51M -3.03%
GSN ASX Great Southern Mining Limited 0.02 0.02 0.02 0.02 4.40M -4.76%
GCM ASX Garda Capital Group 0.01 0.01 0.01 0.01 4.28M -7.14%
GLN ASX Gleneagle Gold Ltd 0.50 0.50 0.47 0.48 4.26M -5.00%
ADN ASX Adelaide Resources Ltd 0.01 0.01 0.01 0.01 4.26M 0.00%
CNJ ASX Conico Ltd 0.01 0.01 0.01 0.01 4.14M 10.00%
ARI ASX Arrium Limited 0.03 0.03 0.03 0.03 4.13M -6.25%
AAUO ASX AAUO 0.00 0.00 0.00 0.00 4.06M 0.00%
SKY ASX Skydome Holdings Ltd 0.21 0.25 0.21 0.25 4.06M 19.05%
BP8 ASX Bph Global Ltd 0.00 0.00 0.00 0.00 4.05M 100.00%
CPO ASX Culpeo Minerals Limited 0.01 0.01 0.01 0.01 3.98M 0.00%
CDE ASX Codeifai Limited 0.01 0.01 0.01 0.01 3.93M 0.00%
AGY ASX Argosy Minerals Inc (CUFS) 0.09 0.09 0.08 0.08 3.90M -5.81%
AAU ASX Adcorp Australia Ltd 0.01 0.01 0.01 0.01 3.87M 0.00%
PTX ASX Prescient Therapeutics Limited 0.06 0.08 0.06 0.07 3.85M 23.21%
BGL ASX Bigair Group Ltd 1.68 1.68 1.61 1.64 3.80M -2.39%
ANX ASX Anadis Ltd 0.04 0.04 0.04 0.04 3.76M -10.26%
MTM ASX Mareterram Limited 0.60 0.60 0.53 0.54 3.76M -9.24%
FRS ASX Ferraus Ltd 0.50 0.54 0.50 0.53 3.75M 3.92%
ANR ASX Anatara Lifesciences Ltd 0.01 0.01 0.01 0.01 3.61M 0.00%
ACW ASX Actinogen Ltd 0.04 0.04 0.04 0.04 3.56M -2.33%
FXG ASX Felix Gold Limited 0.34 0.38 0.34 0.37 3.48M 7.35%
AGR ASX Aguia Resources Limited 0.03 0.03 0.02 0.03 3.44M 4.17%
LMG ASX Latrobe Magnesium Ltd 0.02 0.02 0.02 0.02 3.43M 0.00%
BML ASX Bank of Melbourne merger WBC 0.49 0.50 0.47 0.47 3.37M -4.08%
RMX ASX Red Mountain Mining Limited 0.02 0.02 0.02 0.02 3.35M 0.00%
BTR ASX Blackthorn Resources Ltd 0.38 0.38 0.37 0.38 3.32M 0.00%
FHS ASX Freehill Mining Limited. 0.00 0.00 0.00 0.00 3.29M 0.00%
GEM ASX G8 Education Limited 0.17 0.18 0.17 0.17 3.26M 0.00%
IMU ASX Imugene Ltd 0.11 0.11 0.09 0.09 3.26M -7.00%
MAY ASX Mayne Group Ltd 0.01 0.01 0.01 0.01 3.24M 7.14%
BRN ASX Brainchip Holdings Ltd 0.16 0.16 0.15 0.16 3.24M 0.00%
1AD ASX Adalta Limited 0.01 0.01 0.01 0.01 3.19M 0.00%
MAN ASX Magna Mining Ltd 0.03 0.03 0.02 0.02 3.18M -7.69%
NEC ASX Nine Entertainment Co Holdings Ltd 0.96 0.97 0.93 0.94 3.18M -2.08%
LRV ASX Larvotto Resources Limited 1.60 1.67 1.54 1.59 3.12M -0.63%
CVN ASX Carnarvon Petroleum Ltd 0.13 0.13 0.12 0.12 3.06M -4.00%
FIN ASX Aii S&p/asx 200 Financials 0.01 0.01 0.01 0.01 3.05M 0.00%
A4N ASX Alpha Hpa Limited 0.65 0.69 0.63 0.67 3.04M 4.69%
IPD ASX Impedimed Ltd 0.01 0.01 0.01 0.01 3.00M 0.00%
EIQ ASX Echoiq Limited 1.11 1.17 1.06 1.15 2.99M 4.55%
APX ASX Appen Limited 1.26 1.28 1.19 1.20 2.99M -5.53%
OBM ASX Ora Banda Mining Ltd 1.39 1.43 1.38 1.42 2.97M 2.17%
RTR ASX Rumble Resources Limited 0.06 0.06 0.06 0.06 2.95M 0.00%
TKM ASX Trek Metals Limited 0.17 0.17 0.15 0.16 2.94M -6.06%
LKY ASX Locksley Resources Limited 0.14 0.15 0.14 0.15 2.92M 7.41%
C29 ASX C29 Metals Limited 0.03 0.04 0.03 0.04 2.91M 12.90%
GRR ASX Grange Resources Ltd 0.17 0.17 0.16 0.17 2.88M -2.94%
AX1 ASX Accent Group Limited 0.58 0.58 0.55 0.56 2.85M -1.75%
SVY ASX Stavely Minerals Limited 0.01 0.01 0.01 0.01 2.83M 0.00%
GT1 ASX Green Technology Metals Limited 0.03 0.03 0.02 0.02 2.81M -12.00%
MM8 ASX Medallion Metals Limited. 0.45 0.48 0.44 0.47 2.76M 6.90%
CRN ASX Coronado Global Resources Inc. 0.26 0.26 0.23 0.24 2.69M -7.84%
DXB ASX Dimerix Limited 0.22 0.23 0.22 0.22 2.63M 0.00%
SMI ASX Santana Minerals Limited 0.67 0.68 0.62 0.63 2.62M -5.97%
CY5 ASX Cygnus Gold Limited 0.13 0.14 0.13 0.13 2.62M -7.41%
CXU ASX 0.06 0.06 0.06 0.06 2.61M -1.72%
VSR ASX Voltaic Strategic Resources Ltd 0.05 0.05 0.05 0.05 2.59M 6.38%
OVT ASX Ovato Limited 0.03 0.03 0.03 0.03 2.59M 4.00%
CMW ASX Cromwell Corporation Ltd 0.42 0.43 0.42 0.43 2.58M 2.38%
SYR ASX Syrah Resources Ltd 0.11 0.12 0.11 0.11 2.57M -4.55%
PSL ASX Panaseer 0.05 0.06 0.05 0.06 2.56M 5.66%
GQG ASX Gqg Partners Inc. 1.63 1.63 1.59 1.61 2.54M -1.53%
CCX ASX City Chic Collective Limited 0.05 0.05 0.05 0.05 2.51M -5.88%
RDS ASX Redstone Resources Ltd 0.00 0.00 0.00 0.00 2.51M 33.33%
HIO ASX Hawsons Iron Ltd 0.02 0.02 0.02 0.02 2.50M 3.33%
RCR ASX RCR Tomlinson Ltd 0.02 0.02 0.02 0.02 2.50M 0.00%
LCL ASX Lighting Corporation Ltd 0.01 0.01 0.01 0.01 2.45M -11.11%
GSM ASX Golden State Mining Limited 0.02 0.02 0.02 0.02 2.45M 0.00%
MLX ASX Metals X Ltd 1.70 1.71 1.64 1.66 2.41M -3.21%
RLF ASX Rlf Agtech Ltd 0.05 0.06 0.05 0.06 2.39M 5.56%
ARV ASX Artemis Resources Ltd 0.01 0.01 0.00 0.00 2.38M 0.00%
SLB ASX Stelar Metals Limited 0.14 0.16 0.13 0.14 2.36M -10.00%
RNU ASX Renaissance Uranium Limited 0.07 0.07 0.06 0.06 2.34M 0.00%
EPM ASX Eclipse Metals Limited. 0.02 0.02 0.02 0.02 2.33M 6.67%
QPM ASX Queensland Pacific Metals Limited 0.03 0.03 0.03 0.03 2.33M -3.85%
BKT ASX Black Rock Mining Limited 0.02 0.02 0.01 0.01 2.29M -12.50%
DTZ ASX Dotz Nano Limited 0.04 0.05 0.04 0.05 2.28M 15.00%
PGO ASX Primary Gold Limited 0.14 0.15 0.13 0.13 2.24M -10.71%
ING ASX Inghams Group Limited 1.95 1.95 1.89 1.92 2.20M -0.78%
DBO ASX Diablo Resources Limited 0.02 0.02 0.02 0.02 2.18M -5.26%
AT1 ASX Atomo Diagnostics Limited 0.02 0.02 0.02 0.02 2.15M -4.35%
EML ASX Emerchants Limited 0.39 0.41 0.39 0.40 2.14M 0.00%



US traders should visit the top penny stocks today for stocks that are listed on the NASDAQ and AMEX.