Penny stocks list is used to find a complete list of penny stocks under $1 trading on the NYSE, NASDAQ, AMEX, and OTCBB. Search for the best penny stocks to watch for September 2026.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| GELS | NASDAQ | 0.66 | 0.85 | 0.64 | 0.85 | 668.50K | 25.66% | |
| UFG | NASDAQ | 0.61 | 0.94 | 0.57 | 0.72 | 76.45M | 24.97% | |
| OLB | NASDAQ | Olb Group Inc | 0.39 | 0.42 | 0.31 | 0.34 | 304.59M | 22.62% |
| SDA | NASDAQ | Sadia SA (ADR) | 0.44 | 0.62 | 0.42 | 0.60 | 12.56M | 21.75% |
| ZTG | NASDAQ | Zenta Group Company Limited | 0.66 | 1.07 | 0.60 | 0.77 | 30.20M | 12.65% |
| AVAT | NASDAQ | 0.90 | 1.03 | 0.88 | 0.96 | 1.95M | 12.06% | |
| FAMI | NASDAQ | Farmmi Inc | 0.12 | 0.16 | 0.12 | 0.13 | 150.85M | 11.11% |
| AGRZ | NASDAQ | 0.43 | 0.44 | 0.24 | 0.25 | 177.77M | 10.68% | |
| PASW | NASDAQ | 0.12 | 0.14 | 0.12 | 0.14 | 1.08M | 10.26% | |
| TELA | NASDAQ | Tela Bio Inc | 0.87 | 0.94 | 0.83 | 0.91 | 298.19K | 9.78% |
| IPDN | NASDAQ | Professional Diversity Network Inc | 0.12 | 0.14 | 0.12 | 0.13 | 6.08M | 8.31% |
| RDHL | NASDAQ | Redhill Biophrma ADR | 0.65 | 0.71 | 0.65 | 0.70 | 216.57K | 7.14% |
| GPUS | AMEX | Hyperscale Data Inc | 0.19 | 0.20 | 0.19 | 0.20 | 38.46M | 6.97% |
| TMDE | AMEX | 0.77 | 0.83 | 0.77 | 0.78 | 300.22K | 6.93% | |
| BZAI | NASDAQ | 0.46 | 0.53 | 0.46 | 0.49 | 2.67M | 6.89% | |
| ARBE | NASDAQ | Arbe Robotics Ltd | 0.77 | 0.91 | 0.76 | 0.79 | 14.60M | 6.84% |
Top 10 Penny Stocks![]() |
||||||||
| SURG | NASDAQ | Synergetics USA Inc | 0.17 | 0.18 | 0.16 | 0.17 | 2.33M | 5.89% |
| NFE | NASDAQ | New Fortress Energy Llc | 0.26 | 0.27 | 0.23 | 0.27 | 5.29M | 5.66% |
| TOPP | AMEX | 0.14 | 0.15 | 0.13 | 0.15 | 227.84K | 5.43% | |
| LAB | NASDAQ | LaBranche & Co | 0.69 | 0.73 | 0.69 | 0.73 | 1.92M | 5.06% |
| CYAB | NASDAQ | 0.34 | 0.35 | 0.33 | 0.34 | 150.60K | 4.84% | |
| ICON | NASDAQ | Iconix Brand Group, Inc | 0.91 | 0.94 | 0.90 | 0.94 | 23.79K | 4.83% |
| LIQT | NASDAQ | Liqtech International Inc | 0.65 | 0.75 | 0.63 | 0.69 | 157.35K | 4.71% |
| BGL | NASDAQ | 0.20 | 0.21 | 0.20 | 0.21 | 127.18K | 4.41% | |
| AZTR | AMEX | Azitra Inc | 0.17 | 0.18 | 0.17 | 0.18 | 597.13K | 4.24% |
| CIGL | NASDAQ | 0.41 | 0.42 | 0.40 | 0.42 | 32.06K | 4.01% | |
| WBUY | NASDAQ | Webuy Global Ltd | 0.89 | 0.95 | 0.86 | 0.94 | 82.80K | 3.87% |
| FMST | NASDAQ | Foremost Lithium Resource & Technology Ltd | 0.89 | 1.01 | 0.88 | 0.93 | 131.29K | 3.78% |
| MIMI | NASDAQ | 1.00 | 1.07 | 0.91 | 0.94 | 19.07M | 3.68% | |
| BAOS | NASDAQ | Baosheng Media Group Holdings Ltd | 0.31 | 0.34 | 0.31 | 0.34 | 1.17M | 3.55% |
| SAFX | NASDAQ | 0.40 | 0.43 | 0.40 | 0.42 | 4.13M | 3.39% | |
| KALA | NASDAQ | Kala Pharmaceuticals Inc | 0.53 | 0.61 | 0.53 | 0.56 | 524.30K | 3.18% |
| NVNI | NASDAQ | Nvni Group Ltd | 0.90 | 0.94 | 0.87 | 0.90 | 31.17K | 3.01% |
| LGHL | NASDAQ | Lion Group Holding Ltd ADR | 0.40 | 0.43 | 0.39 | 0.41 | 1.02M | 2.93% |
| UCL | NASDAQ | Ucloudlink Group Inc ADR | 0.40 | 0.43 | 0.40 | 0.41 | 750.69K | 2.90% |
| ZCMD | NASDAQ | Zhongchao Inc Cl A | 0.86 | 0.89 | 0.85 | 0.87 | 164.87K | 2.87% |
| FMFC | NASDAQ | First M & F Corporation | 0.20 | 0.20 | 0.19 | 0.20 | 374.20K | 2.75% |
| POAS | AMEX | 0.16 | 0.18 | 0.16 | 0.17 | 227.30K | 2.71% | |
| TGHL | NASDAQ | 0.89 | 0.93 | 0.89 | 0.90 | 47.45K | 2.70% | |
| FBDT | NASDAQ | 0.74 | 0.77 | 0.73 | 0.76 | 272.95K | 2.68% | |
| YRD | NYSE | Yirendai Ltd | 1.03 | 1.03 | 0.98 | 0.99 | 43.57K | 2.46% |
| PRZO | NASDAQ | ParaZero Technologies Ltd | 0.84 | 0.87 | 0.81 | 0.85 | 3.82M | 2.43% |
| AIXC | NASDAQ | 0.70 | 0.75 | 0.66 | 0.71 | 176.05K | 2.23% | |
| ZONE | AMEX | CleanCore Solutions Inc. | 0.15 | 0.16 | 0.15 | 0.15 | 2.01M | 2.07% |
| BFRG | NASDAQ | Bullfrog AI Holdings Inc | 0.49 | 0.49 | 0.48 | 0.49 | 74.81K | 2.07% |
| RKDA | NASDAQ | Arcadia Bio | 0.46 | 0.48 | 0.45 | 0.48 | 34.21K | 2.04% |
| MBRX | NASDAQ | Metabasis Therapeutics, Inc | 0.77 | 0.80 | 0.75 | 0.77 | 379.24K | 1.99% |
| VRME | NASDAQ | Verifyme Inc | 0.61 | 0.62 | 0.61 | 0.62 | 20.52K | 1.93% |
| SDEV | AMEX | Novabay Pharmaceuticals | 0.86 | 0.89 | 0.85 | 0.88 | 209.99K | 1.66% |
| KITT | NASDAQ | Nauticus Robotics Inc | 0.71 | 0.71 | 0.67 | 0.70 | 1.09M | 1.61% |
| NUWE | NASDAQ | Nuwellis Inc | 0.79 | 0.81 | 0.77 | 0.80 | 127.46K | 1.52% |
| OLOX | NASDAQ | 0.86 | 0.94 | 0.85 | 0.88 | 424.27K | 1.49% | |
| ZEO | NASDAQ | Zeo Energy Corp. | 0.27 | 0.28 | 0.26 | 0.26 | 341.66K | 1.38% |
| SHFS | NASDAQ | SHF Holdings Inc | 0.15 | 0.16 | 0.15 | 0.16 | 153.93K | 1.37% |
| SLXN | NASDAQ | Silexion Therapeutics Corp | 0.34 | 0.35 | 0.34 | 0.35 | 66.71K | 1.33% |
| FURY | AMEX | Fury Gold Mines Limited | 0.61 | 0.61 | 0.59 | 0.61 | 132.34K | 1.30% |
| EONR | AMEX | Eon Resources Inc | 0.60 | 0.62 | 0.58 | 0.58 | 1.25M | 1.30% |
| RCT | NASDAQ | 0.21 | 0.21 | 0.20 | 0.21 | 365.92K | 1.23% | |
| MGRX | NASDAQ | Mangoceuticals Inc | 0.42 | 0.42 | 0.40 | 0.42 | 191.48K | 1.22% |
| AMBR | NASDAQ | 0.95 | 0.99 | 0.87 | 0.99 | 285.97K | 1.18% | |
| EPOW | NASDAQ | Sunrise New Energy Co. Ltd | 0.36 | 0.36 | 0.34 | 0.36 | 307.88K | 1.17% |
| CTOR | NASDAQ | Citius Oncology Inc | 0.91 | 0.96 | 0.86 | 0.94 | 56.35K | 1.17% |
| YOUL | NASDAQ | 0.42 | 0.43 | 0.41 | 0.41 | 45.45K | 1.04% | |
| BIOX | NASDAQ | Bioceres Crop Solutions Corp | 0.43 | 0.44 | 0.43 | 0.43 | 74.01K | 1.04% |

Below is the complete list of penny stocks trading on the OTCBB market.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| UMAV | OTCBB | UAV Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 100.00% |
| EEGI | OTCBB | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.64M | 100.00% |
| AIBT | OTCBB | 0.0004 | 0.0008 | 0.0004 | 0.0007 | 30.64M | 75.00% | |
| BTZI | OTCBB | Bots Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 1.00K | 62.50% |
| SCNA | OTCBB | Smart Cannabis Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 88.09K | 50.00% |
| WTER | OTCBB | Alkaline Water Company Inc (The) | 0.0200 | 0.0280 | 0.0151 | 0.0240 | 342.73K | 49.07% |
| NIHK | OTCBB | Nighthawk Systems | 0.0020 | 0.0044 | 0.0020 | 0.0044 | 365.97K | 46.67% |
| DOGP | OTCBB | 0.0094 | 0.0158 | 0.0093 | 0.0130 | 1.27M | 44.44% | |
| LBRG | OTCBB | Ladybug Resource Grp | 0.0029 | 0.0035 | 0.0029 | 0.0035 | 438.75K | 40.00% |
| GBUX | OTCBB | Givbux Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 2.23M | 33.33% |
| EVTWF | OTCBB | 0.0136 | 0.0200 | 0.0030 | 0.0188 | 122.50K | 33.33% | |
| AXXA | OTCBB | Exxe Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 392.43K | 33.33% |
| BVAXF | OTCBB | BiondVax Pharmaceuticals Ltd. | 0.0698 | 0.1310 | 0.0698 | 0.1310 | 14.70K | 31.00% |
| MONI | OTCBB | Moon Equity Hldgs Corp | 0.0058 | 0.0068 | 0.0055 | 0.0055 | 2.87M | 30.95% |
| UGIZ | OTCBB | 0.0017 | 0.0020 | 0.0017 | 0.0019 | 11.50M | 26.67% | |
| EVHO | OTCBB | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 100.00K | 26.32% | |
Top 10 Penny Stocks![]() |
||||||||
| TUWOY | OTCBB | Tullow Oil ADR | 0.1355 | 0.1532 | 0.1355 | 0.1490 | 352.05K | 24.79% |
| DEVSF | OTCBB | 0.1700 | 0.2189 | 0.1700 | 0.2171 | 186.09K | 24.06% | |
| VAPR | OTCBB | Vaporbrands International Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 790.00K | 20.00% |
| CIMG | OTCBB | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 40.00K | 20.00% | |
| MVNT | OTCBB | Movement Inds Corp | 0.0110 | 0.0116 | 0.0110 | 0.0116 | 50.99K | 19.59% |
| GENRF | OTCBB | Generation Uranium Inc | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 10.00K | 17.02% |
| IFXY | OTCBB | Infrax Systems Inc | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 6.69M | 16.67% |
| SNNC | OTCBB | Sibannac Inc | 0.0050 | 0.0050 | 0.0042 | 0.0050 | 66.99K | 16.28% |
| FGCO | OTCBB | Financial Gravity Companies Inc | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 10.00K | 15.77% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0183 | 0.0200 | 0.0173 | 0.0200 | 124.42K | 15.61% |
| KNOS | OTCBB | Kronos Advanced Tech | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 20 | 14.71% |
| CRVW | OTCBB | Careview Comm Inc | 0.0350 | 0.0400 | 0.0350 | 0.0400 | 22.50K | 14.29% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1560 | 0.1699 | 0.1520 | 0.1698 | 971.84K | 13.28% |
| VMST | OTCBB | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 20.01K | 11.88% | |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0109 | 0.0124 | 0.0109 | 0.0123 | 1.10M | 11.82% |
| ANKOF | OTCBB | Ankor Gold | 0.2951 | 0.3275 | 0.2951 | 0.3200 | 157.91K | 11.50% |
| ATBHF | OTCBB | Aston Bay Hlds Ltd | 0.0369 | 0.0369 | 0.0369 | 0.0369 | 9.00K | 11.48% |
| CEXYF | OTCBB | 0.4900 | 0.5310 | 0.4900 | 0.5100 | 303.02K | 10.87% | |
| SVRSF | OTCBB | Silver Storm Mining Ltd. | 0.3775 | 0.3979 | 0.3701 | 0.3900 | 65.45K | 10.70% |
| NEXCF | OTCBB | Nextech AR Solutions Corp | 0.0767 | 0.0800 | 0.0767 | 0.0800 | 71.10K | 10.50% |
| INVU | OTCBB | Investview Inc | 0.0134 | 0.0148 | 0.0134 | 0.0148 | 255.07K | 10.45% |
| PDIV | OTCBB | Premier Dev & Invst Inc A | 0.0032 | 0.0032 | 0.0031 | 0.0032 | 1.64M | 10.34% |
| OGOFF | OTCBB | Organto Foods Inc | 0.3306 | 0.3306 | 0.3306 | 0.3306 | 5.00K | 10.31% |
| GDLNF | OTCBB | Greenland Minerals | 0.0392 | 0.0392 | 0.0350 | 0.0350 | 13.25K | 9.72% |
| QUAN | OTCBB | National Clean Fuels | 0.0436 | 0.0436 | 0.0436 | 0.0436 | 1.00K | 9.55% |
| BTAIQ | OTCBB | 0.0432 | 0.0600 | 0.0340 | 0.0470 | 4.10M | 9.51% | |
| BONXF | OTCBB | Bonterra Res Inc | 0.1132 | 0.1132 | 0.1116 | 0.1116 | 58.00K | 9.41% |
| IMRFF | OTCBB | iMetal Resources Inc | 0.1440 | 0.1590 | 0.1383 | 0.1590 | 56.04K | 9.35% |
| CYDVF | OTCBB | Cypress Development | 0.1938 | 0.1957 | 0.1937 | 0.1950 | 52.50K | 9.24% |
| BHSIF | OTCBB | Bayhorse Silver Inc | 0.0469 | 0.0473 | 0.0469 | 0.0473 | 53.00K | 8.49% |
| CGLD | OTCBB | Buscar Company | 0.0749 | 0.0758 | 0.0650 | 0.0758 | 288.50K | 8.13% |
| AKEMF | OTCBB | Alaska Energy Metals Corporation | 0.0326 | 0.0400 | 0.0326 | 0.0400 | 53.91K | 8.11% |
| NHHHF | OTCBB | FuelPositive Corp | 0.0480 | 0.0507 | 0.0478 | 0.0507 | 527.17K | 7.19% |
| ARAFF | OTCBB | Arafura Resources NL | 0.1345 | 0.1500 | 0.1345 | 0.1500 | 138.97K | 7.14% |
| FREDF | OTCBB | Fredonia Mining Inc | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 8.75K | 6.99% |
| GRCMF | OTCBB | Green Shift Commodities Ltd | 0.0552 | 0.0552 | 0.0552 | 0.0552 | 5.08K | 6.98% |
| PTHRF | OTCBB | Pantheon Res Plc Ord | 0.1500 | 0.1600 | 0.1500 | 0.1600 | 100.00K | 6.67% |
| NSGCF | OTCBB | Northstar Gold | 0.0291 | 0.0310 | 0.0291 | 0.0310 | 110.00K | 6.53% |
| DMCUF | OTCBB | 0.1463 | 0.1550 | 0.1463 | 0.1550 | 17.00K | 6.53% | |
| TSWCF | OTCBB | 0.4610 | 0.4650 | 0.4600 | 0.4650 | 59.40K | 6.04% | |
| LBSR | OTCBB | Liberty Star Uranium | 0.0246 | 0.0246 | 0.0246 | 0.0246 | 1.00K | 6.03% |
| LRRIF | OTCBB | 0.2100 | 0.2105 | 0.2040 | 0.2105 | 237.32K | 5.94% | |
| EMAUF | OTCBB | Emperor Metals Inc | 0.3600 | 0.3838 | 0.3600 | 0.3799 | 164.48K | 5.82% |
| CRLEF | OTCBB | 0.0757 | 0.0757 | 0.0757 | 0.0757 | 20.00K | 5.73% | |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.8492 | 0.8550 | 0.8300 | 0.8550 | 95.52K | 5.57% |
| ROSN | OTCBB | Rosinbomb | 0.0095 | 0.0100 | 0.0095 | 0.0100 | 222.00K | 5.26% |
| AREB | OTCBB | American Rebel Holdings Inc | 0.1480 | 0.1574 | 0.1450 | 0.1574 | 139.13K | 4.93% |
| FUUFF | OTCBB | F3 Uranium Corp | 0.1150 | 0.1160 | 0.1068 | 0.1160 | 104.50K | 4.88% |
| CVAT | OTCBB | Cavitation Techs Inc | 0.0477 | 0.0499 | 0.0477 | 0.0499 | 106.91K | 4.61% |
| CAMNF | OTCBB | Cascadia Minerals Ltd | 0.3400 | 0.3500 | 0.3350 | 0.3500 | 81.30K | 4.60% |
| WGLIF | OTCBB | Westward Gold Inc | 0.1777 | 0.1922 | 0.1600 | 0.1922 | 351.66K | 4.46% |
| NRRSF | OTCBB | Norsemont Mining Inc | 0.7000 | 0.7200 | 0.6805 | 0.6805 | 28.63K | 4.37% |
| PLNH | OTCBB | Planet 13 Holdings Inc | 0.1355 | 0.1433 | 0.1351 | 0.1433 | 41.47K | 4.29% |
| RMETF | OTCBB | Rackla Metals Inc | 0.1800 | 0.2000 | 0.1800 | 0.2000 | 34.00K | 4.11% |
| SITKF | OTCBB | Sitka Gold Corp | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 5.10K | 3.90% |
| ZNCXF | OTCBB | Zincx Res Corp | 0.1734 | 0.1734 | 0.1734 | 0.1734 | 107.50K | 3.89% |
| PVCT | OTCBB | Provectus Pharma | 0.0535 | 0.0535 | 0.0535 | 0.0535 | 24.40K | 3.88% |
| NALG | OTCBB | 0.0599 | 0.0599 | 0.0562 | 0.0562 | 1.10K | 3.88% | |
| EQRLF | OTCBB | 0.2900 | 0.3000 | 0.2900 | 0.3000 | 12.00K | 3.81% | |
| VLTLF | OTCBB | VAULT INTELLIGENCE LTD. | 0.5825 | 0.6195 | 0.5825 | 0.6100 | 187.46K | 3.72% |
| ISVLF | OTCBB | Impact Silver Corp | 0.2254 | 0.2260 | 0.2254 | 0.2260 | 96.50K | 3.67% |
| AABB | OTCBB | Asia Broadband Inc | 0.0113 | 0.0118 | 0.0109 | 0.0113 | 3.38M | 3.67% |
| VHUB | OTCBB | Vapor Hub International Inc | 0.8000 | 0.9600 | 0.8000 | 0.8290 | 304.45K | 3.63% |
| SNRY | OTCBB | Solar Energy Initiatives Inc | 0.0025 | 0.0029 | 0.0025 | 0.0029 | 8.87M | 3.57% |
| FFMGF | OTCBB | First Mining Gold Corp | 0.6800 | 0.6810 | 0.6600 | 0.6730 | 347.29K | 3.54% |
| BCMRF | OTCBB | BCM Resources Corp. | 0.5700 | 0.5900 | 0.5400 | 0.5900 | 63.00K | 3.51% |
| AGCI | OTCBB | 0.0390 | 0.0390 | 0.0315 | 0.0355 | 673.45K | 3.50% | |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.3767 | 0.3900 | 0.3767 | 0.3900 | 44.35K | 3.48% |
| WLBMF | OTCBB | Wallbridge Mining CO | 0.0800 | 0.0800 | 0.0719 | 0.0750 | 360.82K | 3.45% |
| STJO | OTCBB | ST Joseph Inc | 0.0104 | 0.0120 | 0.0103 | 0.0120 | 40.00K | 3.45% |
| NGTF | OTCBB | Nightfood Holdings Inc | 0.0290 | 0.0309 | 0.0290 | 0.0300 | 537.41K | 3.45% |
| CSTPF | OTCBB | Arrow Exploration Corp | 0.4410 | 0.4500 | 0.4410 | 0.4500 | 24.00K | 3.31% |
| BKIRF | OTCBB | Black Iron | 0.0610 | 0.0630 | 0.0610 | 0.0630 | 123.00K | 3.28% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.3360 | 0.3406 | 0.3360 | 0.3405 | 22.50K | 3.28% |
| DDNFF | OTCBB | Diamonds North Resources Ltd | 0.1600 | 0.1600 | 0.1502 | 0.1600 | 36.00K | 3.23% |
| DMEHF | OTCBB | Desert Mountain Energy Corp | 0.1428 | 0.1428 | 0.1428 | 0.1428 | 3.81K | 3.18% |
| AGXPF | OTCBB | Silver X Mining Corp | 0.6694 | 0.6962 | 0.6694 | 0.6890 | 33.50K | 3.11% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.1443 | 0.1443 | 0.1443 | 0.1443 | 500 | 3.07% |
| CWBHF | OTCBB | Charlotte's Web Holdings Inc | 0.3300 | 0.3450 | 0.3201 | 0.3400 | 42.08K | 3.06% |
| SPMEF | OTCBB | South Pac Metals Corp | 0.7400 | 0.7400 | 0.6650 | 0.6820 | 17.00K | 3.02% |
| ARRNF | OTCBB | American Rare Earths Limited | 0.2700 | 0.2790 | 0.2678 | 0.2767 | 93.95K | 2.90% |
| AMTFF | OTCBB | 0.1610 | 0.1610 | 0.1610 | 0.1610 | 6.50K | 2.88% | |
| BKRRF | OTCBB | Blackrock Gold | 0.9250 | 0.9300 | 0.9019 | 0.9140 | 69.16K | 2.85% |
| EVFM | OTCBB | Evofem Biosciences Inc | 0.0075 | 0.0075 | 0.0072 | 0.0073 | 90.47K | 2.82% |
