Top 10 Penny Stocks +153.25%

Home > Penny Stocks List



Penny Stocks List

Penny stocks list is used to find a complete list of penny stocks under $1 trading on the NYSE, NASDAQ, and AMEX. Search for the best penny stocks to watch for June 2023.

Stocks Under $1 $2 $5

Volume Over 0 500K 1M 5M 10M

NASDAQ NYSE AMEX Any

Gainers Losers APP

Published on June 02, 2023

Symbol Company Open High Low Close Volume Percent
YJ Yunji Inc 0.36 0.58 0.28 0.32 83090345 50.94%
UTRS Minerva Surgical Inc 0.20 0.49 0.19 0.29 102208911 46.50%
SBIG SpringBig Holdings Inc 0.30 0.38 0.29 0.37 653599 29.34%
NRXP NRX Pharmaceuticals Inc 0.73 1.20 0.73 0.89 3326830 21.92%
DMS Digital Media Solutions Inc 0.42 0.43 0.38 0.42 708183 19.54%
SLNH Soluna Holdings Inc 0.19 0.23 0.17 0.21 195569 17.28%
TOMZ Tomi Environmental Solutions Inc 0.54 0.65 0.53 0.62 295962 16.98%
GTBP GT Biopharma Inc 0.27 0.30 0.25 0.29 763106 16.91%
HARP Harpoon Therapeutics Inc 0.69 0.84 0.67 0.80 662746 16.79%
KXIN Kaixin Auto Holdings 0.42 0.44 0.32 0.35 14516501 16.67%
DXF Dunxin Financial Holdings Ltd 0.18 0.23 0.18 0.21 3071246 15.82%
VIEW View Inc. 0.19 0.19 0.15 0.17 2210104 15.13%
DATS DatChat Inc 0.40 0.43 0.38 0.43 192814 14.64%
KTTA Pasithea Therapeutics Corp 0.34 0.45 0.34 0.40 97736 14.29%
LMDX LumiraDx Limited 0.40 0.41 0.37 0.41 175383 14.14%
USDP USD Partners LP 0.90 0.94 0.86 0.92 121615 13.18%
PBTS Powerbridge Technologies CO Ltd 0.05 0.06 0.05 0.06 13894148 12.88%
MKFG Markforged Holding Corporation 0.90 1.02 0.88 0.98 671781 12.75%
VRAY Viewray Inc 0.59 0.66 0.57 0.65 3349501 12.55%
SNCE Science 37 Holdings Inc 0.25 0.26 0.23 0.26 342635 12.07%
CPHI China Pharma Holdings, Inc. 0.36 0.42 0.33 0.38 1950963 11.76%
MRDB MariaDB Plc 0.96 0.95 0.90 0.95 71886 11.76%
EVLO Evelo Biosciences Inc 0.12 0.13 0.11 0.13 3297899 11.11%
NCMI National CineMedia, Inc 0.28 0.31 0.27 0.30 637568 11.11%
VQS VIQ Solutions Inc 0.24 0.30 0.22 0.27 1607453 10.75%
SOND Sonder Holdings Inc 0.69 0.76 0.66 0.75 1603309 10.46%
GNS Genius Group Ltd 0.87 0.97 0.85 0.93 1301988 10.40%
EJH E-Home Household Service Holdings Ltd 0.15 0.17 0.14 0.16 3130693 10.34%
THTX Theratechnologies Inc 0.87 1.02 0.87 0.95 223457 10.22%
IMBI Imedia Brands Inc 0.18 0.20 0.17 0.20 342848 10.14%
CBIO Catalyst Bio 0.22 0.24 0.22 0.23 350876 10.00%
FFIE Faraday Future Intelligent Electric Inc 0.23 0.25 0.22 0.24 60886643 9.59%
JWEL Jowell Global Ltd 0.21 0.22 0.20 0.21 87954 9.42%
SRGA Surgalign Hldg Inc 0.76 0.84 0.76 0.83 42898 9.21%
ASPI ASP Isotopes Inc 0.37 0.39 0.34 0.36 241755 8.95%
CNEY CN Energy Group Inc 0.19 0.21 0.18 0.21 432570 8.90%
TRIB Trinity Biotech plc (ADR) 0.88 1.00 0.88 0.98 66808 8.89%
KSPN Kaspien Holdings Inc 0.30 0.33 0.28 0.30 139433 8.86%
BNGO Bionano Genomics Inc 0.80 0.81 0.74 0.79 15559759 8.77%
SLGG Super League Gaming Inc 0.61 0.68 0.56 0.63 377024 8.62%
WNW Wunong Net Technology Co Ltd 0.17 0.20 0.17 0.20 954887 8.50%
BJDX Bluejay Diagnostics Inc 0.24 0.25 0.21 0.24 1857802 8.44%
MIRO Miromatrix Medical Inc 0.92 1.00 0.93 1.00 13595 8.34%
LGHL Lion Group Holding Ltd ADR 0.09 0.10 0.09 0.10 1102025 8.33%
SRZN Surrozen Inc 0.59 0.65 0.56 0.64 39018 8.11%
WAVD WaveDancer Inc 0.44 0.44 0.39 0.40 16331 8.11%
SQFT Presidio Property Trust Inc 0.91 0.95 0.87 0.94 12476 8.03%
TCON Tracon Pharma 0.57 0.62 0.57 0.62 97252 7.93%
FATH Fathom Digital Manufacturing Corporation 0.40 0.44 0.40 0.43 62911 7.73%
ENSV Enservco Corpporation 0.34 0.39 0.34 0.38 120702 7.70%
CENN Cenntro Electric Group Limited 0.30 0.33 0.30 0.32 2168377 7.33%
FRTX Fresh Tracks Therapeutics Inc 0.55 0.61 0.54 0.58 19223 7.19%
TIVC Tivic Health Systems Inc 0.11 0.11 0.10 0.11 1319447 7.16%
AXDX Accelerate Diagnosti 0.70 0.75 0.70 0.75 96061 7.14%
TOI Oncology Institute Inc (The) 0.40 0.44 0.39 0.43 183670 7.09%
WHLR Wheeler Real Estate 0.74 0.81 0.74 0.77 24687 7.04%
ANY Sphere 3D Corp 0.30 0.33 0.29 0.33 658754 6.89%
MTC Allied Irish Banks Plc 0.78 0.87 0.71 0.81 317081 6.86%
CLVR Clever Leaves Holdings Inc 0.28 0.28 0.25 0.26 143888 6.81%
BODY Body Central Acquisition Corporation 0.47 0.49 0.47 0.48 386322 6.67%
AIHS Senmiao Technology Ltd 0.79 0.83 0.79 0.80 15626 6.67%
JEWL Adamas One Corp 0.86 0.87 0.77 0.85 78625 6.58%
MBRX Metabasis Therapeutics, Inc 0.58 0.63 0.58 0.61 71294 6.48%
SKLZ Skillz Inc 0.47 0.49 0.46 0.49 4006146 6.39%
TLIS Talis Biomedical Corp 0.50 0.50 0.47 0.49 105163 6.29%
GROV Grove Collaborative Holdings Inc. 0.41 0.50 0.40 0.43 2103743 6.27%
YQ 17 Education & Technology Group Inc 0.89 0.93 0.89 0.92 20190 6.27%
WATT Energous Corp 0.30 0.32 0.30 0.31 265985 6.03%
GCTK GlucoTrack Inc 0.40 0.44 0.40 0.43 276678 6.03%
ENG ENGlobal Corporation 0.48 0.51 0.47 0.51 255836 5.98%
HSDT Helius Medical Technologies Inc 0.15 0.17 0.15 0.16 136520 5.96%
IMTE Integrated Media Technology 0.50 0.53 0.49 0.53 55529 5.94%
TMPO Tempo Automation Holdings Inc 0.29 0.29 0.27 0.29 92040 5.93%
SNTI Senti Biosciences Inc. 0.87 0.93 0.87 0.93 24069 5.91%
FAZE FaZe Holdings Inc 0.53 0.58 0.50 0.54 324641 5.89%
AHI Advanced Human Imaging Limited 0.34 0.35 0.28 0.33 33841 5.84%
DRUG Bright Minds Biosciences Inc 0.57 0.59 0.55 0.59 117096 5.78%
BXRX Baudax Bio Inc 0.52 0.56 0.52 0.55 385466 5.77%
QNRX Quoin Pharmaceuticals Ltd 0.43 0.46 0.43 0.46 80822 5.72%
NUTX Nutex Health Inc 0.42 0.46 0.42 0.45 1908991 5.65%
TUP Tupperware Brands Corporation 0.90 0.97 0.90 0.94 1166386 5.62%
SBFM Sunshine Biopharma Inc 0.64 0.67 0.62 0.67 113057 5.57%
PRPO Precipio Inc 0.60 0.63 0.59 0.62 29341 5.54%
HUBC Hub Cyber Security Ltd 0.56 0.59 0.56 0.59 580100 5.50%
MOTS Motus Gi Holdings Inc 0.67 0.70 0.65 0.70 42962 5.45%
XELB XCEL Brands 0.85 0.90 0.85 0.88 15532 5.40%
RVSN RADVISION LTD 0.60 0.62 0.60 0.61 32365 5.37%
PIRS Pieris Pharma 0.85 0.90 0.83 0.90 126746 5.35%
TSHA Taysha Gene Therapies Inc 0.76 0.79 0.73 0.79 283856 5.33%
ZYNE Zynerba Pharma CS 0.33 0.34 0.32 0.34 190662 5.33%
HYZN Hyzon Motors Inc 0.56 0.59 0.55 0.59 708086 5.30%
GROM Grom Social Enterprises Inc 0.34 0.39 0.33 0.36 322281 5.26%
MCOM Micromobility.com Inc 0.31 0.35 0.30 0.33 1816723 5.24%
AVGR Avinger Inc 0.53 0.56 0.53 0.55 25360 5.18%
MGTA Magenta Therapeutics Inc 0.68 0.72 0.68 0.72 682098 5.15%
CJJD China Jo Jo Drugstores Inc 0.74 0.79 0.72 0.77 1446922 5.15%
EM Emdeon Inc. Class A Common Stock 0.81 0.89 0.81 0.86 19646 5.13%
AUID Ipsidy Inc 0.68 0.75 0.68 0.72 45811 5.11%
LSF Laird Superfood Inc 0.65 0.73 0.65 0.72 17513 5.11%
UPC Universe Pharmaceuticals INC 0.58 0.63 0.56 0.62 101014 5.08%



Top 10 Penny Stocks
Top 50 Trending Stocks