Penny stocks list is used to find a complete list of penny stocks under $1 trading on the NYSE, NASDAQ, AMEX, and OTCBB. Search for the best penny stocks to watch for June 2026.
Published on June 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SNBR | NASDAQ | Sleep Number Corp | 0.17 | 0.74 | 0.17 | 0.49 | 717.91M | 177.41% |
| YMAT | NASDAQ | 0.65 | 0.95 | 0.55 | 0.62 | 130.22M | 60.70% | |
| GPUS | AMEX | Hyperscale Data Inc | 0.30 | 0.38 | 0.30 | 0.36 | 242.56M | 38.46% |
| CIIT | NASDAQ | 0.58 | 0.70 | 0.56 | 0.59 | 76.21M | 34.14% | |
| ATLN | NASDAQ | 0.54 | 0.64 | 0.52 | 0.63 | 257.72K | 19.86% | |
| RUBI | NASDAQ | 0.39 | 0.64 | 0.38 | 0.49 | 52.74M | 15.88% | |
| AIDX | NASDAQ | 0.59 | 0.68 | 0.54 | 0.66 | 1.09M | 14.45% | |
| SRXH | AMEX | 0.20 | 0.25 | 0.19 | 0.22 | 139.69M | 14.42% | |
| GNPX | NASDAQ | Genprex Inc | 0.42 | 0.51 | 0.42 | 0.50 | 519.58K | 14.34% |
| LCDL | NASDAQ | GraniteShares 2x Long LCID Daily ETF | 0.54 | 0.61 | 0.54 | 0.61 | 475.80K | 14.00% |
| GGRP | NASDAQ | The Glimpse Group Inc | 0.79 | 0.91 | 0.79 | 0.89 | 234.62K | 13.86% |
| RMSG | NASDAQ | 0.56 | 0.67 | 0.55 | 0.64 | 832.99K | 13.70% | |
| LMFA | NASDAQ | Lm Funding America Inc | 0.21 | 0.22 | 0.20 | 0.21 | 525.29K | 13.70% |
| TANH | NASDAQ | Tantech Holdings | 0.43 | 0.49 | 0.43 | 0.49 | 83.78K | 13.48% |
| ALBT | NASDAQ | Avalon GloboCare Corp | 0.30 | 0.39 | 0.30 | 0.35 | 2.08M | 13.28% |
| FLD | NASDAQ | Ftac Emerald Acquisition Corp Cl A | 0.56 | 0.64 | 0.56 | 0.63 | 513.77K | 12.38% |
Top 10 Penny Stocks![]() |
||||||||
| BIYA | NASDAQ | 0.50 | 0.60 | 0.50 | 0.58 | 1.09M | 12.08% | |
| CTM | AMEX | Castellum Inc | 0.73 | 0.84 | 0.72 | 0.81 | 5.17M | 12.06% |
| PMNT | AMEX | Perfect Moment Ltd. | 0.16 | 0.21 | 0.16 | 0.18 | 3.60M | 11.83% |
| MREO | NASDAQ | Mereo Biopharma Group Plc ADR | 0.30 | 0.33 | 0.29 | 0.32 | 2.35M | 11.23% |
| ONFO | NASDAQ | Onfolio Holdings Inc | 0.32 | 0.37 | 0.32 | 0.35 | 185.20K | 11.14% |
| NIXX | NASDAQ | Nixxy Inc | 0.86 | 1.00 | 0.85 | 0.98 | 2.20M | 10.48% |
| SNYR | NASDAQ | 0.20 | 0.21 | 0.19 | 0.21 | 461.79K | 10.46% | |
| XPON | NASDAQ | Expion360 Inc | 0.48 | 0.52 | 0.47 | 0.52 | 59.64K | 10.40% |
| GUTS | NASDAQ | Fractyl Health Inc. | 0.80 | 0.87 | 0.79 | 0.86 | 947.81K | 10.34% |
| AZTR | AMEX | Azitra Inc | 0.32 | 0.32 | 0.20 | 0.20 | 357.28M | 10.24% |
| SAFX | NASDAQ | 0.35 | 0.41 | 0.35 | 0.40 | 1.68M | 10.19% | |
| NXGL | NASDAQ | Nexgel Inc | 0.55 | 0.62 | 0.53 | 0.59 | 341.98K | 10.17% |
| DEVS | NASDAQ | 0.22 | 0.24 | 0.21 | 0.23 | 1.65M | 10.10% | |
| IMTE | NASDAQ | Integrated Media Technology | 0.53 | 0.57 | 0.52 | 0.57 | 19.86K | 9.57% |
| NRDY | NYSE | Nerdy Inc | 0.88 | 0.92 | 0.86 | 0.92 | 276.65K | 9.10% |
| NWGL | NASDAQ | Nature Wood Group Ltd | 0.24 | 0.27 | 0.24 | 0.26 | 866.55K | 8.96% |
| PRZO | NASDAQ | ParaZero Technologies Ltd | 0.55 | 0.60 | 0.55 | 0.60 | 702.82K | 8.83% |
| GTBP | NASDAQ | GT Biopharma Inc | 0.45 | 0.49 | 0.44 | 0.49 | 573.41K | 8.82% |
| BURU | AMEX | Nuburu Inc | 0.15 | 0.16 | 0.15 | 0.16 | 22.63M | 8.71% |
| JSPR | NASDAQ | Jasper Therapeutics Inc | 0.46 | 0.49 | 0.44 | 0.49 | 79.38K | 8.62% |
| BTTC | NASDAQ | 0.68 | 0.82 | 0.68 | 0.75 | 314.51K | 8.54% | |
| VRAX | NASDAQ | Virax Biolabs Group Ltd | 0.16 | 0.17 | 0.16 | 0.17 | 541.15K | 8.50% |
| ONMD | NASDAQ | OneMedNet Corp. | 0.54 | 0.55 | 0.49 | 0.54 | 679.70K | 8.36% |
| ATYR | NASDAQ | Atyr Pharma Inc | 0.44 | 0.49 | 0.44 | 0.48 | 804.14K | 8.11% |
| GOSS | NASDAQ | Gossamer Bio Inc | 0.16 | 0.18 | 0.16 | 0.18 | 10.88M | 7.93% |
| LGVN | NASDAQ | LogicVision, Inc | 0.76 | 0.84 | 0.76 | 0.83 | 108.27K | 7.82% |
| PFSA | NASDAQ | 0.22 | 0.24 | 0.22 | 0.24 | 148.06K | 7.68% | |
| CAPS | NASDAQ | Capstone Therapeutics Corp. | 0.29 | 0.31 | 0.28 | 0.31 | 483.77K | 7.60% |
| APRE | NASDAQ | Aprea Therapeutics Inc | 0.75 | 0.79 | 0.71 | 0.78 | 40.95K | 7.35% |
| DEFT | NASDAQ | 0.60 | 0.63 | 0.60 | 0.62 | 2.37M | 7.33% | |
| FBLG | NASDAQ | FibroBiologics Inc | 0.83 | 0.91 | 0.83 | 0.87 | 60.84K | 7.26% |
| MERC | NASDAQ | Mercer International Inc | 0.89 | 0.96 | 0.89 | 0.96 | 130.03K | 7.26% |
| ABTC | NASDAQ | 0.84 | 0.90 | 0.83 | 0.90 | 5.52M | 7.22% | |
| NIVF | NASDAQ | NewGenIvf Group Ltd | 1.05 | 1.06 | 0.75 | 0.75 | 52.04M | 7.17% |
| GPRO | NASDAQ | Gen-Probe Incorporated | 0.80 | 0.86 | 0.80 | 0.85 | 5.01M | 7.14% |
| VEEA | NASDAQ | Veea Inc | 0.36 | 0.36 | 0.34 | 0.36 | 129.11K | 6.87% |
| CISO | NASDAQ | Cerberus Cyber Sentinel Corp | 0.28 | 0.30 | 0.28 | 0.29 | 112.59K | 6.78% |
| NVVE | NASDAQ | Nuvve Holding Corp | 0.37 | 0.39 | 0.36 | 0.38 | 129.68K | 6.76% |
| MDCX | NASDAQ | 0.35 | 0.36 | 0.33 | 0.36 | 462.08K | 6.66% | |
| MYSZ | NASDAQ | My Size Inc | 0.40 | 0.45 | 0.40 | 0.44 | 69.11K | 6.46% |
| ALUR | NYSE | Allurion Technologies Inc | 0.59 | 0.63 | 0.55 | 0.60 | 6.61K | 6.19% |
| BYND | NASDAQ | Beyond Meat Inc | 0.69 | 0.73 | 0.68 | 0.73 | 13.51M | 6.08% |
| GIPR | NASDAQ | Generation Income Properties Inc | 0.18 | 0.20 | 0.18 | 0.19 | 165.54K | 5.93% |
| NXXT | NASDAQ | 0.41 | 0.46 | 0.39 | 0.42 | 3.44M | 5.92% | |
| MBIO | NASDAQ | Mustang Bio Inc | 0.73 | 0.77 | 0.73 | 0.75 | 13.60K | 5.91% |
| TNYA | NASDAQ | Tenaya Therapeutics Inc | 0.70 | 0.74 | 0.69 | 0.72 | 1.95M | 5.90% |
| OFAL | NASDAQ | 0.22 | 0.24 | 0.22 | 0.24 | 289.85K | 5.89% | |
| ALIT | NYSE | Alight Inc. | 0.63 | 0.69 | 0.63 | 0.65 | 15.11M | 5.84% |
| SKIN | NASDAQ | Beauty Health Company (The) | 0.65 | 0.71 | 0.64 | 0.69 | 151.04K | 5.79% |
| HRTX | NASDAQ | Heron Therapeutics | 0.39 | 0.40 | 0.39 | 0.40 | 1.83M | 5.77% |
| IVVD | NASDAQ | Invivyd Inc | 0.89 | 0.94 | 0.85 | 0.94 | 1.81M | 5.71% |
| INTZ | NASDAQ | Intrusion Inc | 0.77 | 0.83 | 0.77 | 0.81 | 43.63K | 5.66% |
| LIMN | NASDAQ | 0.11 | 0.12 | 0.11 | 0.12 | 648.04K | 5.36% | |
| GNS | AMEX | Genius Group Ltd | 0.24 | 0.24 | 0.22 | 0.23 | 22.22M | 5.26% |
| ELUT | NASDAQ | Elutia Inc | 0.97 | 1.01 | 0.96 | 1.00 | 7.50K | 5.26% |
| TRIB | NASDAQ | Trinity Biotech plc (ADR) | 0.58 | 0.60 | 0.57 | 0.60 | 66.37K | 5.25% |
| EONR | AMEX | Eon Resources Inc | 0.52 | 0.55 | 0.52 | 0.54 | 416.86K | 5.24% |
| BOXL | NASDAQ | Boxlight Corp Cl A | 0.69 | 0.74 | 0.67 | 0.74 | 104.66K | 5.17% |
| UZX | NASDAQ | Linkage Global Inc | 0.38 | 0.41 | 0.37 | 0.40 | 152.18K | 5.11% |
| BRTX | NASDAQ | BioRestorative Therapies Inc | 0.36 | 0.38 | 0.35 | 0.37 | 345.99K | 5.07% |
| MGRX | NASDAQ | Mangoceuticals Inc | 0.33 | 0.35 | 0.33 | 0.35 | 37.79K | 5.06% |
| TOMZ | NASDAQ | Tomi Environmental Solutions Inc | 0.69 | 0.73 | 0.69 | 0.73 | 45.06K | 5.03% |
| DYAI | NASDAQ | Dyadic International | 0.76 | 0.83 | 0.76 | 0.82 | 77.05K | 4.93% |
| IMMP | NASDAQ | Immutep Ltd ADR | 0.36 | 0.37 | 0.36 | 0.37 | 161.75K | 4.88% |
| SDA | NASDAQ | Sadia SA (ADR) | 0.79 | 0.92 | 0.77 | 0.80 | 669.78K | 4.86% |
| DVLT | NASDAQ | 0.39 | 0.41 | 0.38 | 0.41 | 7.58M | 4.84% | |
| MVIS | NASDAQ | Microvision, Inc | 0.38 | 0.40 | 0.38 | 0.40 | 2.27M | 4.83% |
| MPU | AMEX | Mega Matrix Corp | 0.32 | 0.35 | 0.31 | 0.33 | 158.44K | 4.79% |
| ALP | NASDAQ | Alphaton Capital Corp | 0.25 | 0.26 | 0.25 | 0.26 | 1.49M | 4.76% |
| MIRA | NASDAQ | Mira Pharmaceuticals Inc | 0.97 | 0.99 | 0.97 | 0.99 | 43.39K | 4.71% |
| LOOP | NASDAQ | LoopNet, Inc | 0.88 | 0.92 | 0.83 | 0.89 | 28.30K | 4.71% |
| GBR | AMEX | New Concept Energy, Inc | 0.73 | 0.78 | 0.73 | 0.77 | 129.86K | 4.68% |
| QNCX | NASDAQ | Quince Therapeutics Inc | 0.89 | 0.94 | 0.89 | 0.94 | 111.87K | 4.59% |
| SNTI | NASDAQ | Senti Biosciences Inc. | 0.95 | 0.97 | 0.94 | 0.97 | 39.44K | 4.56% |
| ENLV | NASDAQ | Enlivex Therapeutics Ltd | 0.67 | 0.67 | 0.63 | 0.66 | 176.23K | 4.46% |
| VIVK | NASDAQ | Vivakor Inc | 0.70 | 0.77 | 0.52 | 0.55 | 78.08M | 4.45% |
| USBC | AMEX | 0.36 | 0.40 | 0.36 | 0.37 | 256.28K | 4.40% | |
| THH | NASDAQ | 0.28 | 0.31 | 0.28 | 0.30 | 48.80K | 4.39% | |
| GWH | NYSE | ESS Tech Inc | 0.79 | 0.85 | 0.79 | 0.84 | 109.44K | 4.37% |
| UAVS | AMEX | Ageagle Aerial Systems Inc | 0.89 | 0.94 | 0.89 | 0.93 | 652.17K | 4.27% |
| NSPR | NASDAQ | Inspiremd Inc | 0.73 | 0.75 | 0.70 | 0.74 | 28.00K | 4.22% |
| SPWR | NASDAQ | SunPower Corporation | 0.78 | 0.80 | 0.76 | 0.79 | 1.37M | 4.20% |
| ADGM | NASDAQ | Adagio Medical Holdings Inc | 0.73 | 0.76 | 0.73 | 0.74 | 5.05K | 4.15% |
| ARBE | NASDAQ | Arbe Robotics Ltd | 0.84 | 0.89 | 0.84 | 0.89 | 409.80K | 4.13% |

Below is the complete list of penny stocks trading on the OTCBB market.
Published on June 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| INND | OTCBB | Innerscope Advertising Agency Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 912.96K | 100.00% |
| KYNC | OTCBB | Kyn Capital Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 830.00K | 100.00% |
| QEDN | OTCBB | Qed Connect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 12.05M | 100.00% |
| RWAX | OTCBB | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 88 | 100.00% | |
| STEK | OTCBB | Stemtech Corp | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 40 | 100.00% |
| SONIF | OTCBB | 0.0652 | 0.0652 | 0.0576 | 0.0867 | 35.00K | 50.52% | |
| GRPS | OTCBB | Gold River Productions Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 10.23K | 50.00% |
| UMAV | OTCBB | UAV Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 9.79M | 50.00% |
| VPER | OTCBB | Viper Networks Inc | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 50.00K | 50.00% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1070 | 0.1361 | 0.1070 | 0.1361 | 80.80K | 35.96% |
| FERN | OTCBB | Fernhill Corp | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 217.54K | 35.71% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0575 | 0.0576 | 0.0575 | 0.0576 | 20.00K | 35.53% |
| KITL | OTCBB | Kisses From Italy Inc | 0.0032 | 0.0032 | 0.0023 | 0.0031 | 320.00K | 34.78% |
| AREB | OTCBB | American Rebel Holdings Inc | 0.1450 | 0.1916 | 0.1450 | 0.1801 | 1.37M | 33.41% |
| BBLR | OTCBB | Bubblr Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 55.02K | 33.33% |
| NBND | OTCBB | NetBrands Corp. | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 150.00K | 33.33% |
Top 10 Penny Stocks![]() |
||||||||
| LNTO | OTCBB | Lelantos Holdings Inc | 0.0194 | 0.0250 | 0.0194 | 0.0250 | 64.95K | 28.87% |
| AIBT | OTCBB | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 2.34M | 25.00% | |
| BLLB | OTCBB | Bell Buckle Holdings | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2.13K | 25.00% |
| FITY | OTCBB | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2.16M | 25.00% | |
| LVVV | OTCBB | Livewire Ergogenics | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1.52M | 25.00% |
| MAJI | OTCBB | Michael Anthony Jewelers Inc | 0.0078 | 0.0094 | 0.0078 | 0.0090 | 863.73K | 25.00% |
| RMSL | OTCBB | Remsleep Holdings Inc | 0.0024 | 0.0024 | 0.0020 | 0.0025 | 52.09K | 25.00% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0160 | 0.0180 | 0.0156 | 0.0200 | 295.00K | 24.22% |
| EHVVF | OTCBB | Ehave Inc | 0.0008 | 0.0009 | 0.0008 | 0.0011 | 27.03K | 22.22% |
| SMEV | OTCBB | Simulated Environmen | 0.0080 | 0.0089 | 0.0073 | 0.0089 | 149.02K | 21.92% |
| EVFM | OTCBB | Evofem Biosciences Inc | 0.0078 | 0.0085 | 0.0076 | 0.0085 | 158.43K | 21.43% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0200 | 0.0200 | 0.0175 | 0.0200 | 736.55K | 21.21% |
| AFFU | OTCBB | Affluence Corp | 0.0120 | 0.0120 | 0.0120 | 0.0120 | 109.67K | 20.00% |
| BSFC | OTCBB | Blue Star Foods Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 393.00K | 20.00% |
| IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1.77K | 20.00% |
| GSPI | OTCBB | Green Star Products | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 320.91K | 18.18% |
| ECDP | OTCBB | Eco Depot Inc | 0.0398 | 0.0398 | 0.0398 | 0.0398 | 340 | 17.06% |
| VMHG | OTCBB | Victory Marine Holdings Corp | 0.0389 | 0.0440 | 0.0362 | 0.0421 | 4.44M | 16.94% |
| BLQC | OTCBB | BlockQuarry Corp | 0.0040 | 0.0042 | 0.0035 | 0.0042 | 1.31M | 16.67% |
| HAMRF | OTCBB | Silver Hammer Mining Corp | 0.0431 | 0.0501 | 0.0431 | 0.0501 | 101.90K | 16.51% |
| DTREF | OTCBB | DATELINE RESOURCES LTD. | 0.1300 | 0.1400 | 0.1300 | 0.1350 | 651.45K | 16.08% |
| HLUCF | OTCBB | 0.1099 | 0.1100 | 0.1099 | 0.1100 | 170.00K | 15.79% | |
| EMBR | OTCBB | Embarr Downs Inc | 0.0037 | 0.0038 | 0.0031 | 0.0038 | 1.88M | 15.15% |
| MONI | OTCBB | Moon Equity Hldgs Corp | 0.0037 | 0.0046 | 0.0037 | 0.0046 | 349.00K | 15.00% |
| ANORF | OTCBB | 0.0932 | 0.0967 | 0.0932 | 0.0967 | 62.84K | 14.71% | |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0350 | 0.0400 | 0.0350 | 0.0400 | 158.50K | 14.29% |
| RLLCF | OTCBB | Rolls-Royce Holdings Plc Non Cum Red Pref Shs C | 0.0015 | 0.0016 | 0.0015 | 0.0016 | 20.00K | 14.29% |
| UNVC | OTCBB | Univec Inc | 0.0021 | 0.0024 | 0.0020 | 0.0024 | 912.38K | 14.29% |
| PWDY | OTCBB | Powerdyne International Inc | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 286.99K | 13.33% |
| PTEL | OTCBB | Pegasus Tel Inc | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 1.50K | 12.82% |
| GNIS | OTCBB | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 610.00K | 12.50% | |
| BCDS | OTCBB | Blaqclouds Inc | 0.0154 | 0.0219 | 0.0154 | 0.0173 | 1.75M | 12.34% |
| AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0077 | 0.0135 | 0.0050 | 0.0056 | 169.80K | 12.00% |
| DTZZF | OTCBB | Dotz Nano Limited | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 24.00K | 12.00% |
| BLIS | OTCBB | Beliss Corp | 0.0242 | 0.0242 | 0.0189 | 0.0200 | 537.31K | 11.11% |
| MFON | OTCBB | Mobivity Holdings Corp | 0.0450 | 0.0450 | 0.0450 | 0.0500 | 109.33K | 11.11% |
| MTWO | OTCBB | M2I Global Inc | 0.0220 | 0.0220 | 0.0200 | 0.0200 | 30.00K | 11.11% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 5.00K | 11.11% |
| AZASF | OTCBB | Arizona Silver | 0.4920 | 0.5100 | 0.4920 | 0.5100 | 18.50K | 10.87% |
| ARTM | OTCBB | American Nortel Comm | 0.0410 | 0.0410 | 0.0400 | 0.0444 | 113.30K | 10.72% |
| TORVF | OTCBB | Saint Jean Carbon Inc | 0.0786 | 0.0786 | 0.0786 | 0.0786 | 10.00K | 10.55% |
| GBUX | OTCBB | Givbux Inc | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 16.00K | 10.00% |
| IBATF | OTCBB | International Battery Metals Ltd | 0.0960 | 0.1067 | 0.0960 | 0.1067 | 79.00K | 10.00% |
| LBRG | OTCBB | Ladybug Resource Grp | 0.0046 | 0.0046 | 0.0041 | 0.0044 | 83.00K | 10.00% |
| NRGT | OTCBB | Energy Today Inc | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 22.86K | 10.00% |
| PTKN | OTCBB | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 470.00K | 10.00% | |
| VMST | OTCBB | 0.0220 | 0.0220 | 0.0220 | 0.0220 | 2.50K | 10.00% | |
| AMCOF | OTCBB | 0.2465 | 0.2465 | 0.2206 | 0.2206 | 4.80K | 9.81% | |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.5110 | 0.5750 | 0.5110 | 0.5600 | 951.26K | 9.63% |
| NPRFF | OTCBB | Nepra Foods Inc | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 10.00K | 9.57% |
| OTLC | OTCBB | Oncotelic Therapeutics Inc | 0.0412 | 0.0450 | 0.0412 | 0.0450 | 98.15K | 9.49% |
| TRWD | OTCBB | 0.0360 | 0.0360 | 0.0360 | 0.0360 | 5.00K | 8.76% | |
| DMGGF | OTCBB | Dmg Blockchain Solutions Inc | 0.3950 | 0.4291 | 0.3922 | 0.4200 | 304.56K | 8.67% |
| AMTFF | OTCBB | 0.1400 | 0.1444 | 0.1384 | 0.1444 | 126.39K | 8.57% | |
| VPLM | OTCBB | Voip-Pal.com | 0.0100 | 0.0114 | 0.0097 | 0.0103 | 4.42M | 8.42% |
| FFMGF | OTCBB | First Mining Gold Corp | 0.4221 | 0.4715 | 0.4221 | 0.4701 | 479.79K | 7.97% |
| IMTCF | OTCBB | Intrepid Metals Corp | 0.5000 | 0.5000 | 0.5000 | 0.5392 | 54.65K | 7.84% |
| INVU | OTCBB | Investview Inc | 0.0211 | 0.0214 | 0.0186 | 0.0214 | 167.94K | 7.54% |
| TARSF | OTCBB | Alianza Minerals Ltd | 0.1993 | 0.1995 | 0.1993 | 0.1994 | 37.40K | 7.49% |
| MBAK | OTCBB | 0.0035 | 0.0470 | 0.0020 | 0.0029 | 7.05M | 7.41% | |
| RLMLF | OTCBB | RESOLUTION MINERALS LTD. | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 25.00K | 7.36% |
| DBCCF | OTCBB | Decibel Cannabis CO Inc | 0.0878 | 0.0878 | 0.0878 | 0.0878 | 50 | 7.34% |
| AIMN | OTCBB | 0.0090 | 0.0090 | 0.0090 | 0.0090 | 45.70K | 7.14% | |
| NMHI | OTCBB | 0.0013 | 0.0015 | 0.0013 | 0.0015 | 4.16M | 7.14% | |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0415 | 0.0460 | 0.0415 | 0.0460 | 95.00K | 6.98% |
| CLNV | OTCBB | Clean Vision Corp | 0.0073 | 0.0078 | 0.0073 | 0.0078 | 132.00K | 6.85% |
| IVCTF | OTCBB | INVICTUS ENERGY LTD. | 0.0468 | 0.0468 | 0.0468 | 0.0500 | 10.00K | 6.84% |
| AVVH | OTCBB | Avvaa World Health Care Products Inc | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 2.00K | 6.67% |
| ROKRF | OTCBB | ROK Resources Inc | 0.2108 | 0.2140 | 0.2108 | 0.2140 | 4.70K | 6.63% |
| OWPC | OTCBB | One World Pharma Inc | 0.0045 | 0.0049 | 0.0045 | 0.0049 | 130.00K | 6.52% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.3350 | 0.3426 | 0.3300 | 0.3426 | 87.25K | 6.43% |
| ISVLF | OTCBB | Impact Silver Corp | 0.2497 | 0.2500 | 0.2497 | 0.2500 | 176.60K | 6.38% |
| GSVRF | OTCBB | Guanajuato Silver Company Ltd | 0.3850 | 0.4040 | 0.3850 | 0.4040 | 69.44K | 6.32% |
| TWOH | OTCBB | Two Hands Corp | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 2.28M | 6.25% |
| FANCF | OTCBB | First Atlantic Nickel Corp. | 0.5749 | 0.6000 | 0.5704 | 0.5904 | 18.89K | 6.05% |
| THXPF | OTCBB | Thor Explorations Ltd | 0.8750 | 0.8850 | 0.8750 | 0.8850 | 16.70K | 5.98% |
| CWGYF | OTCBB | Carnegie Wave | 0.1450 | 0.1450 | 0.1450 | 0.1536 | 35.00K | 5.93% |
| SITKF | OTCBB | Sitka Gold Corp | 0.7702 | 0.8000 | 0.7702 | 0.8000 | 2.60K | 5.60% |
| HANNF | OTCBB | Hannan Metals Ltd | 0.5100 | 0.5120 | 0.5100 | 0.5120 | 3.95K | 5.57% |
| ELEK | OTCBB | Elektros Inc | 0.0060 | 0.0060 | 0.0058 | 0.0058 | 114.00K | 5.45% |
| DNCVF | OTCBB | Defiance Silver Corp | 0.1350 | 0.1391 | 0.1350 | 0.1391 | 32.50K | 5.38% |
| RDUFF | OTCBB | Radius Gold Inc | 0.0900 | 0.0950 | 0.0900 | 0.1000 | 75.00K | 5.26% |
| URZEF | OTCBB | 0.1400 | 0.1535 | 0.1400 | 0.1535 | 3.70K | 5.21% | |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.1218 | 0.1260 | 0.1218 | 0.1260 | 10.00K | 5.00% |
