Uranium Penny Stocks is a complete list of uranium stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1469 | 0.1576 | 0.1469 | 0.1575 | 124.80K | 7.58% |
| APAAF | OTCBB | Appia Energy Corp | 0.1289 | 0.1297 | 0.1236 | 0.1250 | 116.30K | 5.31% |
| QCCUF | OTCBB | QC Copper & Gold Inc | 0.0892 | 0.0892 | 0.0892 | 0.0892 | 8.90K | 2.41% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 1.0600 | 1.1400 | 1.0000 | 1.0500 | 171.70K | 0.96% |
| BKUCF | OTCBB | Blue Sky Uranium | 0.0431 | 0.0450 | 0.0430 | 0.0446 | 43.10K | 0.68% |
| WSTRF | OTCBB | Western Uranium Corp | 0.5536 | 0.5714 | 0.5413 | 0.5577 | 60.00K | 0.14% |
| STTDF | OTCBB | Standard Uranium Ltd | 0.0781 | 0.0781 | 0.0768 | 0.0770 | 11.20K | 0.00% |
| CVVUF | OTCBB | Canalaska Uranium | 0.4414 | 0.4414 | 0.4214 | 0.4365 | 41.10K | -0.23% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.2657 | 0.2657 | 0.2657 | 0.2657 | 3.10K | -0.23% |
| SYHBF | OTCBB | Skyharbour Resources | 0.3450 | 0.3494 | 0.3391 | 0.3452 | 29.80K | -0.78% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0262 | 0.0262 | 0.0253 | 0.0255 | 98.40K | -1.54% |
| MGAFF | OTCBB | Mega Uranium Ltd | 0.5092 | 0.5178 | 0.5050 | 0.5171 | 42.70K | -1.54% |
| URG | AMEX | Ur-Energy Inc | 1.94 | 1.97 | 1.78 | 1.83 | 8.70M | -2.66% |
| BSENF | OTCBB | Baselode Energy Corp | 0.1377 | 0.1480 | 0.1367 | 0.1412 | 21.00K | -2.82% |
| WWR | AMEX | Westwater Resources | 0.63 | 0.65 | 0.61 | 0.62 | 1.52M | -3.13% |
| LMRXF | OTCBB | Laramide Res Ltd | 0.5146 | 0.5146 | 0.5141 | 0.5141 | 21.50K | -3.91% |
Top 10 Penny Stocks![]() |
||||||||
| AZMTF | OTCBB | Azimut Exploration I | 0.5008 | 0.5136 | 0.5008 | 0.5130 | 7.70K | -4.02% |
| GLATF | OTCBB | Global Atomic Corp | 0.5700 | 0.5748 | 0.5550 | 0.5551 | 122.20K | -4.77% |
| AZURF | OTCBB | Azincourt Uranium | 0.0440 | 0.0440 | 0.0410 | 0.0410 | 3.70K | -7.87% |
| NWIFF | OTCBB | Nuinsco Resources Li | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 5.00K | -47.83% |
| YWRLF | OTCBB | Dixie Gold Inc | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 5.00K | -62.86% |
