Uranium Penny Stocks is a complete list of uranium stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| APAAF | OTCBB | Appia Energy Corp | 0.1506 | 0.1799 | 0.1506 | 0.1684 | 518.50K | 12.27% |
| WSTRF | OTCBB | Western Uranium Corp | 0.6300 | 0.6600 | 0.5950 | 0.6450 | 223.20K | 11.21% |
| AZMTF | OTCBB | Azimut Exploration I | 0.6720 | 0.7635 | 0.6269 | 0.7300 | 65.60K | 9.97% |
| EUUNF | OTCBB | European Uranium Resources Ltd | 0.1245 | 0.1245 | 0.1193 | 0.1245 | 126.70K | 5.60% |
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1326 | 0.1380 | 0.1290 | 0.1329 | 331.90K | 4.40% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.8300 | 0.8850 | 0.7200 | 0.8400 | 822.50K | 1.94% |
| CVVUF | OTCBB | Canalaska Uranium | 0.6216 | 0.6330 | 0.6100 | 0.6107 | 153.70K | 1.78% |
| SYHBF | OTCBB | Skyharbour Resources | 0.3320 | 0.3399 | 0.3250 | 0.3350 | 118.70K | 1.52% |
| MGAFF | OTCBB | Mega Uranium Ltd | 0.4699 | 0.4800 | 0.4600 | 0.4707 | 69.50K | 1.44% |
| BSENF | OTCBB | Baselode Energy Corp | 0.2077 | 0.2130 | 0.2077 | 0.2077 | 101.00K | 0.78% |
| URG | AMEX | Ur-Energy Inc | 1.92 | 2.00 | 1.89 | 1.93 | 14.08M | 0.52% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0598 | 0.0650 | 0.0558 | 0.0600 | 155.50K | 0.50% |
| BKUCF | OTCBB | Blue Sky Uranium | 0.0400 | 0.0410 | 0.0396 | 0.0396 | 590.70K | 0.25% |
| GLATF | OTCBB | Global Atomic Corp | 0.6322 | 0.6450 | 0.5777 | 0.5947 | 518.10K | -0.10% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.3129 | 0.3129 | 0.3021 | 0.3021 | 7.90K | -0.36% |
| LMRXF | OTCBB | Laramide Res Ltd | 0.5100 | 0.5300 | 0.4770 | 0.5042 | 190.90K | -1.14% |
Top 10 Penny Stocks![]() |
||||||||
| STTDF | OTCBB | Standard Uranium Ltd | 0.0749 | 0.0763 | 0.0722 | 0.0722 | 82.20K | -1.90% |
| WWR | AMEX | Westwater Resources | 1.17 | 1.20 | 1.04 | 1.08 | 3.86M | -9.24% |
| QCCUF | OTCBB | QC Copper & Gold Inc | 0.0901 | 0.0947 | 0.0871 | 0.0871 | 678.10K | -14.69% |
| TRSI | OTCBB | Trophy Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 26.02M | -20.00% |
