Uranium Penny Stocks is a complete list of uranium stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
TRSI | OTCBB | Trophy Resources Inc | 0.0030 | 0.0038 | 0.0026 | 0.0036 | 730.50K | 71.43% |
TMRC | OTCBB | Texas Mineral Resources Corp | 0.5300 | 0.6000 | 0.5300 | 0.6000 | 83.76K | 15.38% |
WSTRF | OTCBB | Western Uranium Corp | 0.5345 | 0.5600 | 0.5345 | 0.5500 | 55.35K | 7.11% |
EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 1.00K | 5.26% |
APAAF | OTCBB | Appia Energy Corp | 0.1027 | 0.1030 | 0.0930 | 0.1030 | 98.29K | 5.10% |
AZMTF | OTCBB | Azimut Exploration I | 0.4447 | 0.4447 | 0.4400 | 0.4428 | 8.40K | 4.09% |
BKUCF | OTCBB | Blue Sky Uranium | 0.0440 | 0.0440 | 0.0437 | 0.0437 | 5.87K | 4.05% |
SYHBF | OTCBB | Skyharbour Resources | 0.2239 | 0.2277 | 0.2239 | 0.2277 | 16.14K | 3.50% |
QCCUF | OTCBB | QC Copper & Gold Inc | 0.0780 | 0.0800 | 0.0760 | 0.0800 | 244.12K | 3.09% |
LMRXF | OTCBB | Laramide Res Ltd | 0.4393 | 0.4531 | 0.4393 | 0.4489 | 35.23K | 2.02% |
WWR | AMEX | Westwater Resources | 0.63 | 0.63 | 0.60 | 0.61 | 254.67K | 1.67% |
UURAF | OTCBB | Ucore Rare Metals | 0.8195 | 0.8250 | 0.7935 | 0.8235 | 90.53K | 1.42% |
CVVUF | OTCBB | Canalaska Uranium | 0.5790 | 0.5807 | 0.5688 | 0.5807 | 152.84K | 1.31% |
MGAFF | OTCBB | Mega Uranium Ltd | 0.1992 | 0.1992 | 0.1963 | 0.1980 | 56.98K | 1.02% |
GLATF | OTCBB | Global Atomic Corp | 0.5198 | 0.5198 | 0.4899 | 0.4900 | 154.38K | 0.27% |
AZURF | OTCBB | Azincourt Uranium | 0.0140 | 0.0142 | 0.0140 | 0.0140 | 40.95K | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
LBSR | OTCBB | Liberty Star Uranium | 0.0685 | 0.0710 | 0.0685 | 0.0700 | 30.10K | -0.71% |
GVXXF | OTCBB | Goviex Uranium Inc | 0.0476 | 0.0482 | 0.0476 | 0.0479 | 15.10K | -1.24% |
BSENF | OTCBB | Baselode Energy Corp | 0.0726 | 0.0740 | 0.0723 | 0.0726 | 373.93K | -1.76% |
URG | AMEX | Ur-Energy Inc | 1.08 | 1.10 | 1.05 | 1.06 | 3.23M | -1.85% |
DNN | AMEX | Denison Mines Corp | 1.74 | 1.74 | 1.67 | 1.69 | 69.60M | -2.31% |
STTDF | OTCBB | Standard Uranium Ltd | 0.0700 | 0.0700 | 0.0700 | 0.0700 | 25.00K | -4.76% |
FOSYF | OTCBB | Forsys Metals Corp | 0.4068 | 0.4068 | 0.4068 | 0.4068 | 6.93K | -6.07% |
FDCFF | OTCBB | Forum Uranium Corp | 0.0359 | 0.0390 | 0.0330 | 0.0330 | 95.00K | -7.30% |
ANLDF | OTCBB | Anfield Energy Inc | 0.0851 | 0.0851 | 0.0750 | 0.0780 | 1.67M | -8.77% |
URCFF | OTCBB | Vanadian Energy Corp | 0.1500 | 0.1500 | 0.1500 | 0.1500 | 125 | 0.00% |