Semiconductor Penny Stocks is a complete list of semiconductor stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| MMTIF | OTCBB | Micromem Tech Inc | 0.0192 | 0.0192 | 0.0150 | 0.0161 | 530.80K | 9.52% |
| LEDS | NASDAQ | SemiLEDs Corporation | 1.88 | 1.97 | 1.88 | 1.93 | 2.52K | 0.52% |
| AWRE | NASDAQ | Aware, Inc | 1.42 | 1.46 | 1.42 | 1.43 | 17.55K | 0.00% |
| CYBL | OTCBB | Cyberlux Corp | 0.0017 | 0.0018 | 0.0015 | 0.0017 | 12.72M | 0.00% |
| SPWR | NASDAQ | SunPower Corporation | 0.79 | 0.83 | 0.77 | 0.78 | 2.84M | -1.27% |
| CAN | NASDAQ | Canaan Inc ADR | 0.35 | 0.37 | 0.34 | 0.34 | 7.80M | -2.86% |
| HYSR | OTCBB | Hypersolar Inc | 0.0228 | 0.0229 | 0.0221 | 0.0224 | 6.30M | -3.03% |
| EBON | NASDAQ | Ebang International Holdings Inc Cl A | 1.94 | 2.05 | 1.94 | 1.95 | 4.63K | -9.72% |
