Semiconductor Penny Stocks is a complete list of semiconductor stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SNRY | OTCBB | Solar Energy Initiatives Inc | 0.0004 | 0.0009 | 0.0004 | 0.0009 | 271.00K | 28.57% |
| HYSR | OTCBB | Hypersolar Inc | 0.0304 | 0.0317 | 0.0303 | 0.0309 | 5.66M | 1.98% |
| NLST | OTCBB | Netlist Inc | 0.7900 | 0.8395 | 0.7800 | 0.7900 | 1.78M | 1.02% |
| SVLT | OTCBB | Sunvault Energy Inc | 0.0014 | 0.0053 | 0.0014 | 0.0053 | 5.10K | 0.00% |
| SOL | NYSE | ReneSola Ltd | 1.92 | 1.94 | 1.80 | 1.94 | 549.74K | 0.00% |
| LEDS | NASDAQ | SemiLEDs Corporation | 1.94 | 1.99 | 1.92 | 1.92 | 7.52K | -2.04% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0375 | 0.0375 | 0.0253 | 0.0371 | 198.60K | -2.62% |
| CYBL | OTCBB | Cyberlux Corp | 0.0024 | 0.0026 | 0.0022 | 0.0023 | 23.48M | -4.17% |
| SPWR | NASDAQ | SunPower Corporation | 1.68 | 1.69 | 1.58 | 1.61 | 1.02M | -4.73% |
| CAN | NASDAQ | Canaan Inc ADR | 0.93 | 0.94 | 0.83 | 0.84 | 27.87M | -8.70% |
