Semiconductor Penny Stocks is a complete list of semiconductor stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on February 12, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
WISA | NASDAQ | Summit Semiconductor Inc | 1.50 | 1.74 | 1.26 | 1.30 | 38.02M | 14.04% |
BLDP | NASDAQ | Ballard Power Systems Inc | 1.32 | 1.48 | 1.30 | 1.44 | 13.35M | 9.09% |
CAN | NASDAQ | Canaan Inc ADR | 1.70 | 1.81 | 1.67 | 1.78 | 10.78M | 1.71% |
AWRE | NASDAQ | Aware, Inc | 1.56 | 1.65 | 1.55 | 1.58 | 60.90K | 0.64% |
SPVNF | OTCBB | Spectra7 Micro | 0.0558 | 0.0650 | 0.0558 | 0.0650 | 54.50K | 0.31% |
NLST | OTCBB | Netlist Inc | 0.6750 | 0.6900 | 0.6600 | 0.6760 | 187.10K | 0.15% |
XNYIF | OTCBB | Xinyi Solar Holdings Ltd | 0.4084 | 0.4500 | 0.4084 | 0.4500 | 20.14K | 0.00% |
SOL | NYSE | ReneSola Ltd | 1.67 | 1.72 | 1.65 | 1.67 | 200.20K | 0.00% |
HYSR | OTCBB | Hypersolar Inc | 0.0290 | 0.0299 | 0.0283 | 0.0290 | 4.14M | 0.00% |
MHTX | OTCBB | Manhattan Scients | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 80.00K | 0.00% |
LEDS | NASDAQ | SemiLEDs Corporation | 1.61 | 1.75 | 1.61 | 1.67 | 38.30K | -1.18% |
CYBL | OTCBB | Cyberlux Corp | 0.0054 | 0.0054 | 0.0051 | 0.0052 | 6.74M | -1.89% |
SMTGY | OTCBB | Sma Solar Technology Ag | 1.4100 | 1.4100 | 1.3800 | 1.3800 | 1.38K | -2.13% |
PXLW | NASDAQ | Pixelworks, Inc | 0.85 | 0.88 | 0.82 | 0.82 | 383.00K | -2.38% |
KOPN | NASDAQ | Kopin Corporation | 1.79 | 1.82 | 1.66 | 1.72 | 4.19M | -6.52% |
MMTIF | OTCBB | Micromem Tech Inc | 0.0622 | 0.0700 | 0.0568 | 0.0568 | 1.18M | -11.25% |
Top 10 Penny Stocks |