Best Penny Stocks to Buy right now is a list of the top trending penny stocks trading on NASDAQ, AMEX, NYSE and OTCBB. The top penny stocks to buy list include stocks under $5 and minimum trading volume of 500k.
Published on April 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| MYSE | NASDAQ | 5.52 | 5.77 | 2.96 | 3.30 | 206.61M | 129.17% | |
| RMSG | NASDAQ | 1.77 | 3.35 | 1.62 | 2.55 | 48.12M | 42.46% | |
| ACHV | NASDAQ | Achieve Life Sciences Inc | 4.05 | 5.25 | 3.99 | 4.81 | 14.01M | 35.49% |
| RPGL | NASDAQ | 0.39 | 0.63 | 0.36 | 0.51 | 15.45M | 34.41% | |
| PN | NASDAQ | 2.37 | 3.68 | 2.22 | 3.09 | 794.90K | 33.19% | |
| PMNT | AMEX | Perfect Moment Ltd. | 0.30 | 0.47 | 0.28 | 0.41 | 18.04M | 28.93% |
| CMND | NASDAQ | Clearmind Medicine Inc | 0.67 | 0.86 | 0.59 | 0.83 | 10.18M | 28.38% |
| EVTL | NYSE | Vertical Aerospace Ltd | 3.03 | 3.55 | 2.89 | 3.33 | 17.09M | 25.19% |
| RECT | NASDAQ | Rectitude Holdings Ltd | 1.52 | 2.15 | 1.51 | 1.73 | 3.01M | 24.46% |
| SILO | NASDAQ | SILO Pharma Inc | 0.40 | 0.51 | 0.40 | 0.51 | 3.53M | 24.30% |
| LIMN | NASDAQ | 0.18 | 0.23 | 0.18 | 0.23 | 14.13M | 23.92% | |
| RYDE | AMEX | Ryde Group Ltd. | 1.47 | 1.50 | 1.31 | 1.50 | 1.43M | 21.80% |
| OCG | NASDAQ | Oriental Culture Holding Ltd | 0.63 | 0.85 | 0.63 | 0.76 | 1.86M | 21.70% |
| ZSPC | NASDAQ | 0.09 | 0.13 | 0.09 | 0.09 | 724.84M | 21.48% | |
| CPOP | NASDAQ | Pop Culture Group Co Ltd | 0.29 | 0.39 | 0.28 | 0.36 | 2.77M | 21.28% |
| MAMO | NASDAQ | Massimo Group | 1.17 | 1.50 | 1.09 | 1.19 | 41.17M | 20.62% |
Top 10 Penny Stocks![]() |
||||||||
| DVLT | NASDAQ | 0.72 | 0.85 | 0.72 | 0.84 | 89.73M | 19.63% | |
| DAIC | NASDAQ | 0.21 | 0.27 | 0.21 | 0.25 | 1.24M | 18.83% | |
| TBH | NASDAQ | Brazilian Telecom HOLDRS | 0.52 | 0.61 | 0.51 | 0.61 | 1.34M | 18.48% |
| SURG | NASDAQ | Synergetics USA Inc | 0.54 | 0.75 | 0.53 | 0.65 | 2.21M | 17.58% |
| MGRX | NASDAQ | Mangoceuticals Inc | 0.41 | 0.50 | 0.40 | 0.47 | 1.74M | 17.10% |
| CREG | NASDAQ | China Recycling Energy Corp. | 0.67 | 0.75 | 0.65 | 0.75 | 2.78M | 15.92% |
| NKTX | NASDAQ | Nkarta Inc | 2.47 | 2.77 | 2.46 | 2.80 | 1.63M | 15.70% |
| IBG | NASDAQ | Innovation Beverage Group Limited | 1.07 | 1.45 | 1.05 | 1.26 | 2.43M | 15.60% |
| BFRG | NASDAQ | Bullfrog AI Holdings Inc | 0.96 | 1.10 | 0.92 | 1.08 | 2.30M | 15.19% |

Published on April 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| TIPS | OTCBB | Tianrong Internet Prod Sv | 0.0005 | 0.0011 | 0.0004 | 0.0011 | 67.84M | 175.00% |
| MJNA | OTCBB | Medical Marijuana I | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 627.35K | 100.00% |
| ASII | OTCBB | Accredited Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 55.50M | 100.00% |
| DRNK | OTCBB | Noho Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.01M | 100.00% |
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 9.99M | 100.00% |
| MRES | OTCBB | Institute of Biomedi | 0.0015 | 0.0024 | 0.0015 | 0.0019 | 728.84K | 58.33% |
| PKLE | OTCBB | Picklejar Entertainment Group Inc | 0.0135 | 0.0165 | 0.0130 | 0.0150 | 712.20K | 51.52% |
| ELRA | OTCBB | Elray Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 43.81M | 33.33% |
| BTZI | OTCBB | Bots Inc | 0.0023 | 0.0032 | 0.0023 | 0.0029 | 3.06M | 31.82% |
| WNFT | OTCBB | Worldwide NFT Inc | 0.0140 | 0.0180 | 0.0140 | 0.0180 | 807.31K | 28.57% |
| PNXP | OTCBB | Pineapple Express Cannabis Company | 0.0011 | 0.0014 | 0.0011 | 0.0014 | 896.08K | 27.27% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 9.62M | 25.00% |
| CRDV | OTCBB | Community Redevelopment Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 3.08M | 16.67% |
| EMBR | OTCBB | Embarr Downs Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.73M | 16.67% |
| BLLB | OTCBB | Bell Buckle Holdings | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 1.00M | 16.67% |
| TWOH | OTCBB | Two Hands Corp | 0.0014 | 0.0017 | 0.0014 | 0.0015 | 30.77M | 15.38% |
Top 10 Penny Stocks![]() |
||||||||
| IBOGF | OTCBB | Universal Ibogaine Inc | 0.0110 | 0.0250 | 0.0091 | 0.0146 | 2.66M | 14.06% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0042 | 0.0047 | 0.0042 | 0.0045 | 2.52M | 12.50% |
| UNRG | OTCBB | United Energy Corp | 0.0526 | 0.0624 | 0.0481 | 0.0560 | 1.58M | 12.00% |
| KITL | OTCBB | Kisses From Italy Inc | 0.0030 | 0.0033 | 0.0026 | 0.0031 | 2.22M | 10.71% |
| EDGM | OTCBB | EdgeMode Inc | 0.0040 | 0.0055 | 0.0038 | 0.0045 | 6.12M | 9.76% |
| CYDY | OTCBB | Cytodyn Inc | 0.3300 | 0.3700 | 0.3300 | 0.3700 | 1.82M | 9.60% |
| IQEPF | OTCBB | Iqe Plc | 0.7929 | 0.8450 | 0.7800 | 0.8110 | 525.83K | 9.59% |
| LLKKF | OTCBB | Lake Resources NL [Australia] | 0.0531 | 0.0600 | 0.0531 | 0.0600 | 517.69K | 9.09% |
| SFRX | OTCBB | Seafarer Exploration | 0.0026 | 0.0026 | 0.0024 | 0.0025 | 1.32M | 8.70% |
