Best Penny Stocks to Buy right now is a list of the top trending penny stocks trading on NASDAQ, AMEX, NYSE and OTCBB. The top penny stocks to buy list include stocks under $5 and minimum trading volume of 500k.
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
RYDE | AMEX | Ryde Group Ltd. | 0.40 | 0.44 | 0.30 | 0.40 | 171.10M | 128.97% |
PTLE | NASDAQ | Ptl Ltd | 0.51 | 0.52 | 0.36 | 0.35 | 293.17M | 77.46% |
BDRX | NASDAQ | Biodexa Pharmaceuticals Plc | 1.13 | 1.29 | 1.06 | 1.16 | 45.71M | 45.67% |
RELI | NASDAQ | Reliance Global Group Inc | 3.13 | 3.55 | 2.72 | 2.86 | 33.70M | 31.80% |
HSDT | NASDAQ | Helius Medical Technologies Inc | 0.37 | 0.43 | 0.35 | 0.40 | 51.76M | 28.26% |
MRIN | NASDAQ | Marin Software Inc | 0.89 | 1.28 | 0.87 | 1.09 | 8.50M | 28.20% |
GOVX | NASDAQ | Geovax Labs | 1.05 | 1.21 | 1.03 | 1.12 | 7.90M | 24.59% |
INVZ | NASDAQ | Innoviz Technologies Ltd | 1.22 | 1.37 | 1.15 | 1.34 | 13.52M | 22.10% |
PRME | NASDAQ | Prime Medicine Inc | 1.62 | 1.97 | 1.55 | 1.95 | 2.01M | 21.04% |
IMRX | NASDAQ | Immuneering Corp | 2.07 | 2.30 | 2.06 | 2.15 | 2.94M | 18.17% |
GALT | NASDAQ | Galectin Therapeutic | 2.36 | 2.87 | 2.31 | 2.81 | 1.10M | 17.57% |
SAFX | NASDAQ | 2.36 | 2.36 | 1.97 | 1.99 | 10.00M | 17.06% | |
OMEX | NASDAQ | Odyssey Marine Exploration, Inc | 1.26 | 1.42 | 1.21 | 1.39 | 2.59M | 15.42% |
HOVR | NASDAQ | New Horizon Aircraft Ltd | 1.80 | 2.20 | 1.78 | 2.03 | 1.59M | 15.35% |
ILAG | NASDAQ | Intelligent Living Application Group Inc | 0.56 | 0.76 | 0.56 | 0.62 | 3.28M | 14.80% |
HCTI | NASDAQ | Healthcare Triangle Inc | 0.03 | 0.03 | 0.02 | 0.03 | 283.92M | 14.25% |
Top 10 Penny Stocks | ||||||||
CISO | NASDAQ | Cerberus Cyber Sentinel Corp | 1.18 | 1.29 | 1.17 | 1.31 | 693.38K | 14.23% |
MAIA | AMEX | MAIA Biotechnology Inc | 1.82 | 1.94 | 1.77 | 1.89 | 1.74M | 13.86% |
NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.77 | 0.95 | 0.77 | 0.87 | 7.75M | 13.81% |
HUBC | NASDAQ | Hub Cyber Security Ltd | 2.20 | 2.55 | 2.11 | 2.32 | 4.81M | 12.57% |
CGTL | NASDAQ | 2.08 | 2.39 | 2.08 | 2.34 | 1.11M | 12.50% | |
EDIT | NASDAQ | Editas Medicine | 2.15 | 2.38 | 2.05 | 2.37 | 1.28M | 10.75% |
ATAI | NASDAQ | ATA Inc | 2.23 | 2.49 | 2.23 | 2.45 | 1.18M | 10.32% |
INTS | NASDAQ | Intensity Therapeutics Inc | 0.29 | 0.33 | 0.28 | 0.31 | 1.63M | 10.14% |
ABCL | NASDAQ | AbCellera Biologics Inc | 3.15 | 3.42 | 3.10 | 3.43 | 2.24M | 9.78% |
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 5.73M | 100.00% |
CATV | OTCBB | 4Cable TV Internatio | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 4.70M | 100.00% |
CYBL | OTCBB | Cyberlux Corp | 0.0043 | 0.0070 | 0.0043 | 0.0066 | 40.64M | 83.33% |
DRNG | OTCBB | Drone Guarder Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 50.80M | 50.00% |
GTCH | OTCBB | Gbt Technologies Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 432.30M | 33.33% |
CGUD | OTCBB | Com-Guard.com Inc | 0.0010 | 0.0013 | 0.0010 | 0.0013 | 1.04M | 30.00% |
WGHTQ | OTCBB | 0.3110 | 0.3990 | 0.3000 | 0.3715 | 1.36M | 28.10% | |
VRSRF | OTCBB | Versarien Plc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.15M | 25.00% |
IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 5.75M | 25.00% |
CBTC | OTCBB | Xtra Bitcoin Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 774.57K | 25.00% |
AAGH | OTCBB | America Great Health | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 900.00K | 25.00% |
ILUS | OTCBB | Ilustrato Pictures International Inc | 0.0013 | 0.0013 | 0.0011 | 0.0012 | 5.18M | 20.00% |
APRU | OTCBB | Apple Rush Company Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 2.00M | 20.00% |
TWOH | OTCBB | Two Hands Corp | 0.0051 | 0.0063 | 0.0049 | 0.0059 | 6.34M | 18.00% |
ENZC | OTCBB | Enzolytics Inc | 0.0007 | 0.0008 | 0.0007 | 0.0007 | 1.47M | 16.67% |
BEGI | OTCBB | Blackstar Energy | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 4.95M | 16.67% |
Top 10 Penny Stocks | ||||||||
AGYP | OTCBB | Allied Energy Corp | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 4.89M | 16.67% |
IGPK | OTCBB | Integrated Parking | 0.0030 | 0.0033 | 0.0029 | 0.0033 | 1.53M | 10.00% |
ELTP | OTCBB | Elite Pharma Inc | 0.7905 | 0.8194 | 0.7888 | 0.8000 | 812.04K | 3.88% |
CINGF | OTCBB | Coinsilium Group Ltd | 0.5500 | 0.5800 | 0.4290 | 0.5050 | 753.63K | 3.04% |