Mining Penny Stocks is a complete list of mining stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| XLPI | OTCBB | Xcelplus Intl Inc | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 108.70K | 525.00% |
| SWYDF | OTCBB | Stornoway Diamond Cp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 400 | 100.00% |
| MLLOF | OTCBB | Medallion Resources Ltd | 0.1500 | 0.1841 | 0.1500 | 0.1500 | 5.30K | 84.96% |
| GBBGF | OTCBB | Global Li-Ion Graphite Corp | 0.0122 | 0.0122 | 0.0122 | 0.0122 | 100.00K | 62.67% |
| FMNJ | OTCBB | Franklin Mining Inc | 0.0008 | 0.0016 | 0.0008 | 0.0016 | 63.80K | 60.00% |
| SRHYY | OTCBB | Syrah Resources Limited | 0.2583 | 0.2583 | 0.2583 | 0.2583 | 200 | 58.56% |
| MGTI | OTCBB | MGT Capital Investments Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 13.90K | 50.00% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0270 | 0.0270 | 0.0270 | 0.0270 | 18.80K | 42.11% |
| PUBC | OTCBB | Purebase Corp | 0.0350 | 0.0450 | 0.0260 | 0.0400 | 183.30K | 37.93% |
| MCREF | OTCBB | Metals Creek Res | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 200 | 35.75% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1085 | 0.1085 | 0.1085 | 0.1085 | 100 | 35.63% |
| LBRMF | OTCBB | Labrador Iron Mines Holdings Ltd | 0.0100 | 0.0200 | 0.0100 | 0.0200 | 42.30K | 33.33% |
| BASA | OTCBB | Basanite Inc | 0.0395 | 0.0595 | 0.0385 | 0.0530 | 1.16M | 32.83% |
| TNTMF | OTCBB | Transition Metals CO | 0.0725 | 0.0725 | 0.0650 | 0.0725 | 10.00K | 31.82% |
| TRSI | OTCBB | Trophy Resources Inc | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 3.83M | 28.57% |
| TOGOF | OTCBB | Tomagold Corp | 0.0300 | 0.0359 | 0.0300 | 0.0348 | 79.00K | 27.01% |
Top 10 Penny Stocks![]() |
||||||||
| CNBX | OTCBB | Cannabics Pharmaceuticals Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 2.71M | 25.00% |
| DTII | OTCBB | Defense Technologies International Corp | 0.0135 | 0.0150 | 0.0130 | 0.0130 | 15.60K | 17.12% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0361 | 0.0459 | 0.0308 | 0.0459 | 30.30K | 14.75% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0059 | 0.0066 | 0.0055 | 0.0066 | 4.50K | 13.79% |
| SLVDF | OTCBB | Silver Dollar Res Inc | 0.3399 | 0.3871 | 0.3250 | 0.3636 | 899.50K | 11.88% |
| USCUF | OTCBB | US Copper Corp | 0.0541 | 0.0749 | 0.0541 | 0.0650 | 375.10K | 11.30% |
| CQRLF | OTCBB | Conquest Resources L | 0.0424 | 0.0424 | 0.0424 | 0.0424 | 1.00K | 10.99% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0700 | 0.0720 | 0.0600 | 0.0720 | 121.50K | 10.77% |
| BARUF | OTCBB | Baru Gold Corp | 0.0508 | 0.0548 | 0.0508 | 0.0508 | 2.90K | 10.43% |
| ELRFF | OTCBB | Eastern Platinum Ltd | 0.2504 | 0.2616 | 0.2290 | 0.2300 | 61.40K | 10.26% |
| ABCFF | OTCBB | Abacus Mng & Expl Cp | 0.0218 | 0.0224 | 0.0151 | 0.0218 | 7.10K | 10.10% |
| KOREF | OTCBB | Kore Mining Ltd | 0.1385 | 0.1411 | 0.1385 | 0.1385 | 3.10K | 9.66% |
| GMVMF | OTCBB | Gmv Minerals Inc | 0.1730 | 0.1763 | 0.1650 | 0.1726 | 75.00K | 8.90% |
| TGLDF | OTCBB | Trillium Gold Mines Inc | 0.2403 | 0.2403 | 0.2403 | 0.2403 | 1.80K | 8.78% |
| NGPHF | OTCBB | Northern Graphite CO | 0.1361 | 0.1361 | 0.1248 | 0.1306 | 69.90K | 8.29% |
| LBCMF | OTCBB | Libero Mining Corp | 0.3416 | 0.3620 | 0.3175 | 0.3515 | 570.90K | 8.15% |
| UNRG | OTCBB | United Energy Corp | 0.0200 | 0.0245 | 0.0200 | 0.0245 | 268.80K | 7.93% |
| PFFOF | OTCBB | Portofino Resources Inc | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 1.00K | 7.14% |
| RCON | NASDAQ | Recon Technology, Ltd. | 1.35 | 1.42 | 1.35 | 1.39 | 873 | 6.92% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0280 | 0.0280 | 0.0280 | 0.0280 | 50.00K | 6.46% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2533 | 0.2695 | 0.2500 | 0.2641 | 150.10K | 5.89% |
| AZASF | OTCBB | Arizona Silver | 0.5320 | 0.5462 | 0.5000 | 0.5458 | 105.50K | 5.22% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.5250 | 0.5250 | 0.5224 | 0.5250 | 1.50K | 5.19% |
| AUIAF | OTCBB | Aurania Resources | 0.1600 | 0.1650 | 0.1600 | 0.1645 | 6.80K | 4.78% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1357 | 0.1424 | 0.1306 | 0.1400 | 707.30K | 4.71% |
| AOTVF | OTCBB | Ascot Resources Ltd | 0.0135 | 0.0140 | 0.0117 | 0.0140 | 293.70K | 4.48% |
| AVLNF | OTCBB | Avalon Rare Metals | 0.0399 | 0.0417 | 0.0380 | 0.0417 | 578.50K | 4.25% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.1829 | 0.1920 | 0.1800 | 0.1871 | 1.51M | 4.06% |
| GLGI | OTCBB | Greystone Logistics | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 20.80K | 3.77% |
| DRRSF | OTCBB | D' Arianne Resources | 0.1539 | 0.1600 | 0.1514 | 0.1580 | 168.10K | 3.61% |
| STGZ | OTCBB | Stargaze Entertainment Group Inc | 0.0145 | 0.0150 | 0.0145 | 0.0145 | 22.00K | 3.57% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.1068 | 0.1069 | 0.1035 | 0.1050 | 33.60K | 3.45% |
| VYST | OTCBB | Vystar Corp | 0.0540 | 0.0600 | 0.0540 | 0.0580 | 30.90K | 3.39% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1739 | 0.1739 | 0.1683 | 0.1720 | 68.60K | 3.18% |
| NBYCF | OTCBB | Niobay Metals Inc | 0.0904 | 0.1010 | 0.0899 | 0.0955 | 101.10K | 2.80% |
| GDRZF | OTCBB | Gold Reserve Inc | 1.5200 | 1.5450 | 1.5200 | 1.5200 | 500 | 2.70% |
| GORO | AMEX | Gold Resource Corporation | 0.82 | 0.89 | 0.81 | 0.84 | 1.81M | 2.44% |
| URG | AMEX | Ur-Energy Inc | 1.25 | 1.31 | 1.22 | 1.28 | 11.30M | 2.40% |
| NCPCF | OTCBB | Nickel Creek Platinum Corp | 1.8100 | 1.8100 | 1.6800 | 1.6800 | 3.70K | 2.31% |
| CRECF | OTCBB | Critical Elements Corp | 0.2600 | 0.2600 | 0.2430 | 0.2600 | 40.90K | 1.72% |
| NMEX | OTCBB | Northern Minerals & Exploration Ltd | 0.2098 | 0.2098 | 0.2030 | 0.2098 | 900 | 1.55% |
| FGLDF | OTCBB | Falcon Gold Corp | 0.0132 | 0.0132 | 0.0129 | 0.0132 | 20.30K | 1.54% |
| KLXE | NASDAQ | Klx Energy Services Holdings Inc | 1.95 | 1.98 | 1.87 | 1.98 | 112.88K | 1.54% |
| ATBHF | OTCBB | Aston Bay Hlds Ltd | 0.0365 | 0.0365 | 0.0365 | 0.0365 | 200 | 1.39% |
| WVMDF | OTCBB | West Vault Mining Inc | 1.7740 | 1.8500 | 1.7500 | 1.7740 | 11.30K | 1.37% |
| HWAL | OTCBB | Hollywall Entertainment Inc | 0.0747 | 0.0789 | 0.0700 | 0.0789 | 42.40K | 1.15% |
| BLAGF | OTCBB | Blue Lagoon Resources Inc | 0.4900 | 0.5050 | 0.4900 | 0.5000 | 90.80K | 1.15% |
| DWSN | NASDAQ | Dawson Geophysical Company | 1.77 | 1.79 | 1.76 | 1.78 | 13.33K | 1.14% |
| CANOF | OTCBB | California Nanotechnologies Corp | 0.2528 | 0.2528 | 0.2500 | 0.2528 | 10.10K | 1.12% |
| ULTHF | OTCBB | United Lithium Corp | 0.2085 | 0.2140 | 0.2084 | 0.2139 | 3.40K | 1.09% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.9073 | 0.9319 | 0.8600 | 0.9095 | 176.80K | 1.06% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0388 | 0.0450 | 0.0370 | 0.0398 | 21.00K | 1.02% |
| LTMCF | OTCBB | Lithium Chile | 0.3725 | 0.3725 | 0.3725 | 0.3725 | 6.40K | 0.87% |
| CFTN | OTCBB | Clifton Mining CO | 0.1190 | 0.1200 | 0.1160 | 0.1160 | 32.60K | 0.87% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3060 | 1.3060 | 1.2400 | 1.2800 | 16.40K | 0.79% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.5600 | 1.5650 | 1.5000 | 1.5300 | 48.30K | 0.66% |
| OMZNF | OTCBB | Osisko Metals Inc | 0.4560 | 0.4600 | 0.4456 | 0.4534 | 64.90K | 0.64% |
| PNCKF | OTCBB | Pure Nickel Inc | 0.5540 | 0.5860 | 0.5446 | 0.5579 | 20.30K | 0.52% |
| GPTRF | OTCBB | Grande Portage Resources Ltd | 0.2800 | 0.2800 | 0.2540 | 0.2706 | 226.80K | 0.41% |
| GDQMF | OTCBB | Goldquest Mining Corp | 1.0500 | 1.0550 | 1.0500 | 1.0500 | 12.90K | 0.33% |
| GOMRF | OTCBB | Geomega Res Inc | 0.2267 | 0.2300 | 0.2267 | 0.2267 | 3.00K | 0.09% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0021 | 0.0022 | 0.0020 | 0.0022 | 1.56M | 0.00% |
| ICTY | OTCBB | Eyecity.com Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 8.38M | 0.00% |
| AMMPF | OTCBB | AmmPower Corp | 0.0105 | 0.0121 | 0.0105 | 0.0105 | 282.00K | 0.00% |
| GIDMF | OTCBB | Golden Independence Mng Corp | 1.0800 | 1.0900 | 1.0800 | 1.0800 | 1.30K | 0.00% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0710 | 0.0710 | 0.0710 | 0.0710 | 2.60K | 0.00% |
| PMCCF | OTCBB | Peloton Minerals Corp | 0.0839 | 0.0839 | 0.0839 | 0.0839 | 10.00K | 0.00% |
| TTSRF | OTCBB | Tartisan Nickel Corp | 0.1318 | 0.1384 | 0.1318 | 0.1350 | 3.40K | 0.00% |
| STAL | OTCBB | Star Alliance International Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.10M | 0.00% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0020 | 0.0021 | 0.0020 | 0.0021 | 267.00K | 0.00% |
| CHXMF | OTCBB | Troilus Gold Corp | 1.1100 | 1.1601 | 1.1100 | 1.1500 | 143.60K | 0.00% |
| KWGBF | OTCBB | Kwg Resources Inc | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 215.10K | 0.00% |
| SRAFF | OTCBB | Sandfire Resources America Inc | 0.2150 | 0.2200 | 0.2087 | 0.2150 | 23.90K | 0.00% |
| GSTX | OTCBB | Graphene & Solar Technologies Ltd | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 24.40K | 0.00% |
| AIVN | OTCBB | American International Ventures Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| BORK | OTCBB | Bourque Industries Inc | 0.0001 | 0.0100 | 0.0001 | 0.0001 | 271.20K | 0.00% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 1.66M | 0.00% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2.53M | 0.00% |
| GMTNF | OTCBB | Gold Mountain Mining Corp. | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 4.60K | 0.00% |
| STRPF | OTCBB | Starr Peak Expl Ltd | 0.2250 | 0.2281 | 0.2200 | 0.2200 | 82.90K | 0.00% |
| AMIH | OTCBB | American Intl Hlds Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 11.70K | 0.00% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0013 | 0.0015 | 0.0011 | 0.0011 | 626.40K | 0.00% |
| ONPH | OTCBB | Oncology Pharma Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 2.10K | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.76M | 0.00% |
