Penny-Stock.org

Stock That Pay Monthly Dividend #1 Free Indicator Revealed

NASDAQ Penny Stocks

NASDAQ penny stocks list is a complete list of penny stocks under $5 trading on NASDAQ.

Stocks Under $1 $2 $5

Volume Over 0 500K 1M 5M 10M

NASDAQ NYSE AMEX Any

Gainers Losers

Updated on June 18, 2025

Free Penny Stocks Guide
Symbol Company Open High Low Close Volume Percent
PTLE Ptl Ltd 0.51 0.52 0.36 0.35 293173915 77.46%
BDRX Biodexa Pharmaceuticals Plc 1.13 1.29 1.06 1.16 45710385 45.67%
RELI Reliance Global Group Inc 3.13 3.55 2.72 2.86 33704234 31.80%
HSDT Helius Medical Technologies Inc 0.37 0.43 0.35 0.40 51758086 28.26%
MRIN Marin Software Inc 0.89 1.28 0.87 1.09 8495408 28.20%
FLL Full House Resorts, Inc 3.45 4.10 3.41 4.07 372179 24.85%
GOVX Geovax Labs 1.05 1.21 1.03 1.12 7902286 24.59%
INVZ Innoviz Technologies Ltd 1.22 1.37 1.15 1.34 13517750 22.10%
PRME Prime Medicine Inc 1.62 1.97 1.55 1.95 2010966 21.04%
SSII 3.56 5.20 3.36 4.05 317300 18.43%
IMRX Immuneering Corp 2.07 2.30 2.06 2.15 2944462 18.17%
GALT Galectin Therapeutic 2.36 2.87 2.31 2.81 1095341 17.57%
OCX Oncocyte Corp 2.77 3.18 2.71 3.20 100064 17.22%
SAFX 2.36 2.36 1.97 1.99 9999721 17.06%
OMEX Odyssey Marine Exploration, Inc 1.26 1.42 1.21 1.39 2586295 15.42%
HOVR New Horizon Aircraft Ltd 1.80 2.20 1.78 2.03 1589762 15.35%
Top 10 Penny Stocks
ILAG Intelligent Living Application Group Inc 0.56 0.76 0.56 0.62 3275423 14.80%
HCTI Healthcare Triangle Inc 0.03 0.03 0.02 0.03 283924622 14.25%
CISO Cerberus Cyber Sentinel Corp 1.18 1.29 1.17 1.31 693384 14.23%
MOB Mobilicom Limited 2.59 3.20 2.56 2.97 402945 13.36%
PCLA 1.10 1.20 1.08 1.19 236586 13.33%
WAI 1.61 1.69 1.59 1.69 20746 12.66%
HUBC Hub Cyber Security Ltd 2.20 2.55 2.11 2.32 4807237 12.57%
CGTL 2.08 2.39 2.08 2.34 1112233 12.50%
CELZ Creative Medical Technology Holdings Inc 2.29 2.49 2.25 2.52 79842 12.34%
JUNS 0.95 1.08 0.95 1.05 84445 12.25%
EDIT Editas Medicine 2.15 2.38 2.05 2.37 1276055 10.75%
ATAI ATA Inc 2.23 2.49 2.23 2.45 1177073 10.32%
OPI Office Properties Income Trust 0.24 0.25 0.23 0.25 391693 10.17%
AERT Advanced Environmental Recycling Tech 1.30 1.40 1.18 1.30 383577 10.17%
INTS Intensity Therapeutics Inc 0.29 0.33 0.28 0.31 1634227 10.14%
ZDAI 0.85 0.94 0.85 0.94 325943 10.06%
ABCL AbCellera Biologics Inc 3.15 3.42 3.10 3.43 2240608 9.78%
TROO TROOPS Inc 0.90 1.00 0.83 0.90 76443 9.76%
BNRG Brenmiller Energy Ltd 0.47 0.55 0.47 0.51 604696 9.59%
HTCO Hickory Tech Corporation 0.23 0.28 0.21 0.22 9062504 9.40%
HXHX 1.66 1.80 1.66 1.75 62311 9.38%
INTJ Intelligent Group Ltd 0.72 0.78 0.72 0.76 136919 9.14%
LWLG Lightwave Logic Inc 1.25 1.36 1.22 1.33 341525 9.02%
GLE Global Engine Group Holding Limited 1.39 1.59 1.37 1.56 118453 8.85%
BLNE 0.75 0.81 0.72 0.78 575804 8.56%
ATER Aterian Inc 1.27 1.44 1.27 1.40 133998 8.52%
EVAX Evaxion Biotech A/S 2.24 2.25 2.20 2.24 13914 8.21%
LTRY Lottery.com Inc 1.21 1.34 1.16 1.19 1307741 8.18%
RLAY Relay Therapeutics Inc 3.11 3.33 2.98 3.31 296584 8.17%
CMBM Cambium Networks Corp 0.37 0.38 0.35 0.38 78954 8.09%
OPTX Syntec Optics Holdings Inc. 1.24 1.37 1.24 1.34 41526 8.07%
SPWR SunPower Corporation 1.52 1.73 1.52 1.68 618499 8.06%
CMPS Compass Pathways Plc ADR 4.57 4.97 4.55 4.84 438969 8.04%
NNBR NN, Inc 1.88 2.03 1.87 2.02 44042 8.02%
AVR 3.80 4.12 3.73 4.05 37629 8.00%
SHOT Safety Shot Inc 0.27 0.31 0.26 0.29 1594140 7.96%
CDLX Cardlytics Inc 1.95 2.18 1.90 2.11 494666 7.95%
SNES Senestech Inc 3.75 4.37 3.75 4.07 175046 7.89%
CTXR Citius Pharmaceuticals Inc 0.84 0.92 0.83 0.92 126900 7.82%
INHD Inno Holdings Inc. 1.30 1.52 1.30 1.52 418313 7.80%
IPA ImmunoPrecise Antibodies Ltd 0.95 1.02 0.94 1.02 736394 7.79%
MODV ModivCare Inc 3.25 3.57 3.20 3.50 248640 7.73%
CMPX Compass Therapeutics Inc 2.18 2.36 2.18 2.36 227697 7.53%
BLNK Blink Charging Company 0.87 0.97 0.86 0.92 2312310 7.39%
PLUG Plug Power Inc 1.11 1.18 1.11 1.17 20325939 7.34%
HOTH Hoth Therapeutics Inc 1.32 1.42 1.31 1.40 1853894 7.31%
CLRB Cellectar Biosc 0.35 0.39 0.35 0.38 442594 7.29%
AGMH Agm Group Holdings Inc Cl A 2.30 2.43 2.30 2.39 62171 7.17%
REKR Rekor Systems Inc 1.20 1.29 1.19 1.28 913958 7.14%
SURG Synergetics USA Inc 2.72 2.89 2.70 2.88 24865 7.06%
AIMD Ainos Inc 0.56 0.59 0.54 0.57 409060 6.87%
ILPT Industrial Logistics Properties Trust 4.50 4.83 4.33 4.83 163562 6.86%
PGEN Precigen Inc 1.41 1.52 1.38 1.52 556338 6.69%
CARM Carisma Therapeutics Inc 0.43 0.49 0.42 0.48 1214633 6.67%
TELA Tela Bio Inc 1.53 1.63 1.53 1.60 18304 6.67%
MLGO MicroAlgo Inc 0.70 0.75 0.68 0.70 12885374 6.65%
MAPS WM Technology Inc 1.04 1.11 1.04 1.11 262080 6.25%
RCKT Rocket Pharmaceuticals Inc 2.72 2.95 2.66 2.89 1093669 6.25%
IPW SPDR S&P Interntil Ergy Sect (ETF) 0.62 0.69 0.62 0.64 189721 6.23%
RFIL RF Industries, Ltd 4.72 4.86 4.55 4.75 47880 6.22%
XFOR X4 Pharmaceuticals Inc 2.74 2.95 2.71 2.91 51583 6.20%
SUGP SU Group Holdings Ltd. 0.47 0.52 0.45 0.49 166104 6.13%
SLE Sara Lee Corp 0.12 0.12 0.11 0.12 4336570 6.13%
NAOV Nanovibronix Inc 0.91 0.98 0.91 0.96 313173 6.10%
NCNA Nucana Plc ADR 0.12 0.14 0.12 0.13 29355786 5.91%
AREC American Resources Corp 0.97 1.03 0.91 1.00 433345 5.90%
LAB LaBranche & Co 1.04 1.09 1.03 1.08 156241 5.88%
FATE Fate Therapeutics 1.19 1.27 1.16 1.27 251523 5.83%
BIVI Biovie Inc 1.04 1.09 1.01 1.09 73391 5.83%
SOPH SOPHiA Genetics SA 3.00 3.09 2.93 3.09 71630 5.82%
OKUR Onkure Therapeutics Inc 2.40 2.56 2.40 2.56 14763 5.79%
VOR Vor Biopharma Inc 0.20 0.22 0.20 0.22 359924 5.72%
IBIO Ibio Inc 0.88 0.93 0.82 0.86 301286 5.67%
BROG Brooge Holdings Ltd 2.36 2.55 2.34 2.43 44950 5.65%
SVRA Savara Inc 2.05 2.18 2.02 2.16 147017 5.64%
NWGL Nature Wood Group Ltd 2.34 2.88 2.32 2.45 567966 5.61%
OCC Optical Cable Corp 2.73 2.86 2.58 2.86 7303 5.53%
INO Inovio Biomedical Corp 1.90 2.01 1.89 2.01 117937 5.53%
BZAI 2.44 2.64 2.42 2.60 77379 5.49%
AIFU 3.59 3.69 3.42 3.60 27097 5.43%
BDTX Black Diamond Therapeutics Inc 2.34 2.45 2.28 2.45 334802 5.39%
ACRV Acrivon Therapeutics Inc 1.24 1.28 1.22 1.28 87308 5.37%
NOTV Inotiv Inc 2.05 2.19 2.05 2.16 153101 5.37%
WHLR Wheeler Real Estate 3.50 3.74 3.35 3.54 59143 5.36%

list of penny stocks