NASDAQ penny stocks list is a complete list of penny stocks under $5 trading on NASDAQ.
Updated on January 21, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| NAMM | 1.00 | 2.83 | 1.00 | 2.26 | 160441163 | 130.61% | |
| ROMA | Roma Financial Corporation | 1.55 | 3.25 | 1.45 | 2.41 | 5456036 | 66.21% |
| SLGB | 3.57 | 3.89 | 1.67 | 1.84 | 80027101 | 49.59% | |
| BOXL | Boxlight Corp Cl A | 2.17 | 2.53 | 1.76 | 1.82 | 111076086 | 45.60% |
| MNDR | Mobile health Network Solutions | 1.27 | 1.93 | 1.22 | 1.76 | 6780116 | 38.58% |
| LCDL | GraniteShares 2x Long LCID Daily ETF | 2.78 | 3.74 | 2.78 | 3.64 | 722932 | 33.82% |
| ATLN | 2.79 | 3.68 | 2.75 | 3.58 | 213653 | 31.62% | |
| IMTE | Integrated Media Technology | 1.06 | 1.07 | 0.77 | 0.92 | 26080351 | 29.77% |
| CUE | Cue Biopharma Inc | 0.32 | 0.38 | 0.28 | 0.38 | 3507652 | 25.69% |
| AREC | American Resources Corp | 3.63 | 4.49 | 3.59 | 4.35 | 15591681 | 24.29% |
| ADTX | Aditx Therapeutics Inc | 1.48 | 1.84 | 1.34 | 1.46 | 25087246 | 23.73% |
| YOUL | 1.40 | 2.00 | 1.30 | 1.81 | 1142932 | 22.30% | |
| BNKK | 3.83 | 4.88 | 3.83 | 4.84 | 789097 | 21.61% | |
| SEGG | 2.20 | 2.74 | 1.92 | 2.21 | 41372587 | 21.43% | |
| PFSA | 0.10 | 0.12 | 0.09 | 0.11 | 20748369 | 20.50% | |
| BRLS | Borealis Foods Inc. | 1.12 | 1.38 | 1.00 | 1.18 | 1165932 | 20.42% |
Top 10 Penny Stocks![]() |
|||||||
| BFRI | Biofrontera Inc | 0.84 | 1.00 | 0.81 | 1.00 | 297242 | 19.81% |
| ZDAI | 0.45 | 0.61 | 0.42 | 0.55 | 303755 | 19.72% | |
| LXRX | Lexicon Pharmaceuticals, Inc | 1.34 | 1.65 | 1.33 | 1.56 | 10474940 | 19.08% |
| DTCX | 1.66 | 2.05 | 1.65 | 1.94 | 1363602 | 19.02% | |
| ONCY | Oncolytics Biotech, Inc | 1.04 | 1.21 | 1.03 | 1.17 | 3963051 | 18.11% |
| XWEL | XWELL Inc | 0.36 | 0.44 | 0.36 | 0.43 | 5652273 | 15.95% |
| TRUE | Centrue Financial Corporation | 2.54 | 2.54 | 2.53 | 2.54 | 14747999 | 14.93% |
| NFE | New Fortress Energy Llc | 1.34 | 1.62 | 1.33 | 1.55 | 15794454 | 14.81% |
| SY | Sybase, Inc | 2.73 | 3.14 | 2.70 | 3.07 | 1263003 | 14.55% |
| AMOD | 0.86 | 0.95 | 0.80 | 0.92 | 3160758 | 14.30% | |
| CERO | CERo Therapeutics Holdings Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 531408 | 13.64% |
| ZENA | Zenatech Inc | 4.41 | 4.70 | 4.20 | 4.64 | 2487724 | 13.45% |
| RR | Richtech Robotics Inc. | 3.92 | 4.39 | 3.73 | 4.36 | 68657342 | 12.95% |
| MNTK | Montauk Renewables Inc | 1.39 | 1.54 | 1.39 | 1.54 | 186065 | 12.41% |
| IOTR | 2.55 | 2.98 | 2.53 | 2.93 | 116301 | 12.26% | |
| GAUZ | Gauzy Ltd. | 0.89 | 1.04 | 0.88 | 1.00 | 88772 | 12.10% |
| ARBE | Arbe Robotics Ltd | 1.19 | 1.35 | 1.19 | 1.32 | 8382125 | 11.86% |
| MBRX | Metabasis Therapeutics, Inc | 4.36 | 4.94 | 4.27 | 4.76 | 216186 | 11.74% |
| ALXO | Alx Oncology Holdings Inc | 1.32 | 1.48 | 1.32 | 1.47 | 249793 | 11.36% |
| RLYB | Rallybio Corp | 0.64 | 0.68 | 0.60 | 0.68 | 308745 | 11.22% |
| VANI | Vivani Medical Inc | 1.41 | 1.55 | 1.40 | 1.51 | 1671416 | 11.03% |
| HOVR | New Horizon Aircraft Ltd | 2.23 | 2.46 | 2.17 | 2.44 | 1702943 | 10.91% |
| OLB | Olb Group Inc | 0.73 | 0.86 | 0.71 | 0.81 | 248274 | 10.82% |
| DTI | Drilling Tools International Corporation | 3.62 | 4.05 | 3.54 | 4.00 | 470531 | 10.80% |
| AZI | Autozi Internet Technology [Global] Ltd Cl A | 2.82 | 3.16 | 2.81 | 3.13 | 310865 | 10.60% |
| LGO | Largo Resources Ltd. | 1.34 | 1.47 | 1.34 | 1.45 | 1355585 | 9.85% |
| GMGI | Golden Matrix Group Inc | 0.60 | 0.67 | 0.60 | 0.66 | 139222 | 9.78% |
| BNGO | Bionano Genomics Inc | 1.48 | 1.58 | 1.44 | 1.58 | 269318 | 9.72% |
| MSAI | Infrared Cameras Holdings Inc | 0.29 | 0.32 | 0.28 | 0.31 | 1863053 | 9.65% |
| FAMI | Farmmi Inc | 1.26 | 1.54 | 1.26 | 1.48 | 1078759 | 9.63% |
| CAPT | Captivision Inc | 0.42 | 0.45 | 0.38 | 0.44 | 928330 | 9.62% |
| CTOR | Citius Oncology Inc | 1.04 | 1.16 | 1.03 | 1.15 | 407478 | 9.52% |
| FMFC | First M & F Corporation | 0.37 | 0.39 | 0.35 | 0.39 | 499077 | 9.50% |
| ELBM | Electra Battery Materials Corp | 0.96 | 1.10 | 0.96 | 1.04 | 4450761 | 9.47% |
| BEEM | Beam Global | 1.77 | 1.91 | 1.76 | 1.88 | 1813380 | 9.30% |
| PNBK | Patriot National Bancorp | 1.52 | 1.65 | 1.52 | 1.65 | 174355 | 9.27% |
| ELUT | Elutia Inc | 0.85 | 0.94 | 0.82 | 0.92 | 220421 | 9.27% |
| TEAD | 0.65 | 0.69 | 0.63 | 0.69 | 409878 | 9.25% | |
| ALT | iShares Diversified Alternatives Trust | 4.26 | 4.63 | 4.19 | 4.62 | 3880398 | 9.22% |
| JCTC | Jewett-Cameron Trading Company Ltd | 1.79 | 2.00 | 1.79 | 1.91 | 118040 | 9.14% |
| SAVA | Cassava Sciences Inc | 2.00 | 2.19 | 2.00 | 2.17 | 1522391 | 9.05% |
| DLXY | 0.95 | 0.95 | 0.86 | 0.89 | 13912 | 8.92% | |
| YMT | 1.88 | 2.05 | 1.86 | 2.04 | 162414 | 8.88% | |
| CMMB | Chemomab Therapeutics Ltd | 1.66 | 1.74 | 1.60 | 1.72 | 58648 | 8.86% |
| SND | Smart Sand Inc | 3.91 | 4.27 | 3.89 | 4.18 | 660124 | 8.85% |
| AIRJ | Montana Technologies Corp. | 3.40 | 3.64 | 3.33 | 3.60 | 986861 | 8.76% |
| LEXX | Lexaria Bioscience Corp | 0.71 | 0.79 | 0.71 | 0.80 | 131011 | 8.74% |
| CNTB | Connect Biopharma Holdings Ltd | 2.35 | 2.59 | 2.35 | 2.50 | 83391 | 8.70% |
| LAB | LaBranche & Co | 1.51 | 1.65 | 1.50 | 1.64 | 1644911 | 8.61% |
| CISS | C3is Inc | 0.13 | 0.14 | 0.12 | 0.14 | 3822065 | 8.37% |
| SCWO | 374Water Inc | 2.47 | 2.63 | 2.37 | 2.62 | 125741 | 8.26% |
| FNGR | FingerMotion Inc | 1.11 | 1.19 | 1.11 | 1.18 | 203337 | 8.26% |
| TLSA | Tiziana Life Sciences Plc ADR | 1.61 | 1.73 | 1.60 | 1.71 | 365212 | 8.23% |
| OVID | Ovid Therapeutics Inc | 1.54 | 1.65 | 1.53 | 1.64 | 1543192 | 7.89% |
| NKTX | Nkarta Inc | 2.02 | 2.20 | 2.01 | 2.20 | 1035685 | 7.84% |
| AIHS | Senmiao Technology Ltd | 1.33 | 1.34 | 1.22 | 1.39 | 52448 | 7.75% |
| BMNG | 3.26 | 3.50 | 2.88 | 3.48 | 19918897 | 7.74% | |
| EJH | E-Home Household Service Holdings Ltd | 0.74 | 0.81 | 0.73 | 0.80 | 184858 | 7.67% |
| INM | InMed Pharmaceuticals Inc | 1.10 | 1.18 | 1.09 | 1.15 | 82149 | 7.48% |
| EMPD | 4.17 | 4.47 | 4.15 | 4.47 | 2456381 | 7.45% | |
| SVRE | SaverOne 2014 Ltd | 1.42 | 1.67 | 1.42 | 1.59 | 444776 | 7.43% |
| BNZI | Banzai International Inc | 1.34 | 1.38 | 1.29 | 1.31 | 982850 | 7.38% |
| TONX | 2.61 | 2.80 | 2.57 | 2.77 | 285289 | 7.36% | |
| OSUR | OraSure Technologies, Inc | 2.61 | 2.81 | 2.61 | 2.78 | 666660 | 7.34% |
| FATE | Fate Therapeutics | 1.13 | 1.18 | 1.11 | 1.18 | 1467807 | 7.27% |
| MYNZ | Mainz Biomed B.V. | 1.12 | 1.20 | 1.10 | 1.18 | 553821 | 7.27% |
| TBH | Brazilian Telecom HOLDRS | 0.41 | 0.44 | 0.40 | 0.44 | 145068 | 7.25% |
| CRBU | Caribou Biosciences Inc | 1.40 | 1.50 | 1.40 | 1.49 | 1360109 | 7.19% |
| BDTX | Black Diamond Therapeutics Inc | 2.42 | 2.63 | 2.41 | 2.57 | 1148139 | 7.08% |
| LNKS | 0.30 | 0.32 | 0.30 | 0.32 | 150357 | 6.98% | |
| OPK | Opko Health Inc | 1.29 | 1.38 | 1.27 | 1.38 | 6324298 | 6.98% |
| VSME | Vs Media Holdings Ltd. | 1.65 | 1.91 | 1.56 | 1.69 | 125822 | 6.96% |
| SKIN | Beauty Health Company (The) | 1.44 | 1.55 | 1.44 | 1.54 | 436667 | 6.94% |
| AIRG | Airgain Inc | 4.13 | 4.64 | 4.01 | 4.35 | 90826 | 6.88% |
| CABA | Cabaletta Bio Inc | 2.19 | 2.35 | 2.18 | 2.34 | 2089765 | 6.85% |
| GOVX | Geovax Labs | 2.79 | 3.10 | 2.73 | 2.98 | 143379 | 6.81% |
| TRON | Corner Growth Acquisition Corp 2 | 1.46 | 1.56 | 1.42 | 1.58 | 646395 | 6.76% |
| OPTX | Syntec Optics Holdings Inc. | 4.26 | 4.89 | 4.01 | 4.15 | 2300353 | 6.68% |
| HYPR | Hyperfine Inc | 1.23 | 1.28 | 1.19 | 1.28 | 664527 | 6.67% |
| ACRV | Acrivon Therapeutics Inc | 1.98 | 2.12 | 1.96 | 2.09 | 944949 | 6.63% |
| GNLN | Greenlane Holdings Inc Cl A | 1.51 | 1.63 | 1.47 | 1.61 | 176103 | 6.62% |
| ORGN | Origin Materials Inc | 0.19 | 0.20 | 0.19 | 0.20 | 1162108 | 6.57% |
| CCHH | 0.61 | 0.70 | 0.57 | 0.61 | 4104383 | 6.56% | |
| AMBR | 2.53 | 2.65 | 2.48 | 2.62 | 124147 | 6.50% | |
