NASDAQ penny stocks list is a complete list of penny stocks under $5 trading on NASDAQ. Use the additional filter to find the best NASDAQ penny stocks to watch.
Updated on June 17, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| SNBR | Sleep Number Corp | 0.17 | 0.74 | 0.17 | 0.53 | 688503851 | 198.30% |
| FTHM | Fathom Holdings Inc | 1.06 | 1.43 | 1.01 | 1.20 | 63998920 | 88.78% |
| CLWT | Euro Tech Holdings Co | 2.46 | 2.68 | 1.91 | 2.01 | 73431935 | 67.50% |
| YMAT | 0.65 | 0.95 | 0.55 | 0.63 | 129531323 | 62.80% | |
| LNAI | 4.74 | 5.02 | 3.85 | 4.15 | 23243167 | 45.87% | |
| RUBI | 0.39 | 0.64 | 0.38 | 0.60 | 38355622 | 42.18% | |
| CIIT | 0.58 | 0.70 | 0.56 | 0.58 | 75985422 | 31.13% | |
| EZGO | EZGO Technologies Ltd | 1.39 | 1.97 | 1.37 | 1.67 | 14992418 | 30.46% |
| ELTX | Elicio Therapeutics Inc. | 3.15 | 3.68 | 2.86 | 3.51 | 14084379 | 27.17% |
| VMAR | Vision Marine Technologies Inc | 2.83 | 3.94 | 2.80 | 3.31 | 720456 | 26.78% |
| GDHG | Golden Heaven Group Holdings Ltd | 1.92 | 2.24 | 1.79 | 2.01 | 2277714 | 25.43% |
| CRE | Care Investment Trust Inc | 4.34 | 4.40 | 3.63 | 3.96 | 7396027 | 21.10% |
| NEOV | NeoVolta Inc | 1.94 | 2.08 | 1.78 | 2.04 | 30529193 | 19.30% |
| ATLN | 0.54 | 0.64 | 0.52 | 0.63 | 207006 | 18.91% | |
| SOWG | Sow Good Inc | 2.54 | 3.19 | 2.40 | 3.10 | 131043 | 18.32% |
| RMSG | 0.56 | 0.67 | 0.55 | 0.66 | 792147 | 18.10% | |
Top 10 Penny Stocks![]() |
|||||||
| ANY | Sphere 3D Corp | 3.60 | 4.10 | 3.42 | 4.10 | 550876 | 17.82% |
| IFRX | Fireman B.V. | 1.64 | 1.88 | 1.62 | 1.86 | 1237987 | 15.94% |
| LCDL | GraniteShares 2x Long LCID Daily ETF | 0.54 | 0.61 | 0.54 | 0.61 | 446720 | 15.58% |
| RCKT | Rocket Pharmaceuticals Inc | 2.82 | 3.25 | 2.82 | 3.23 | 2541703 | 15.26% |
| ALBT | Avalon GloboCare Corp | 0.30 | 0.39 | 0.30 | 0.36 | 2004803 | 14.24% |
| GNPX | Genprex Inc | 0.42 | 0.51 | 0.42 | 0.50 | 491034 | 13.74% |
| QNTM | Quantum Biopharma Ltd | 3.67 | 4.22 | 3.62 | 4.10 | 123123 | 12.64% |
| GGRP | The Glimpse Group Inc | 0.79 | 0.88 | 0.79 | 0.88 | 202074 | 12.59% |
| PRME | Prime Medicine Inc | 2.91 | 3.27 | 2.87 | 3.23 | 1896613 | 12.37% |
| TANH | Tantech Holdings | 0.43 | 0.49 | 0.43 | 0.49 | 82660 | 12.33% |
| SANA | Sana Biotechnology Inc | 2.85 | 3.20 | 2.85 | 3.18 | 1961779 | 12.19% |
| BIYA | 0.50 | 0.60 | 0.50 | 0.58 | 1076809 | 12.14% | |
| EDIT | Editas Medicine | 2.39 | 2.67 | 2.39 | 2.65 | 1829807 | 12.08% |
| MREO | Mereo Biopharma Group Plc ADR | 0.30 | 0.33 | 0.29 | 0.33 | 2175126 | 11.90% |
| FLNT | Fluent Inc | 2.70 | 3.18 | 2.60 | 3.01 | 92334 | 11.89% |
| NXGL | Nexgel Inc | 0.55 | 0.62 | 0.53 | 0.59 | 341363 | 11.58% |
| INDP | Indaptus Therapeutics Inc | 3.64 | 4.46 | 3.64 | 4.15 | 379092 | 11.56% |
| GUTS | Fractyl Health Inc. | 0.80 | 0.87 | 0.79 | 0.87 | 842231 | 11.47% |
| FLD | Ftac Emerald Acquisition Corp Cl A | 0.56 | 0.63 | 0.56 | 0.62 | 498016 | 11.43% |
| BTTC | 0.68 | 0.82 | 0.68 | 0.77 | 310255 | 11.39% | |
| JEM | Barclays GEMS Index ETN | 2.26 | 2.60 | 2.24 | 2.54 | 315849 | 11.18% |
| ONFO | Onfolio Holdings Inc | 0.32 | 0.37 | 0.32 | 0.35 | 184962 | 11.11% |
| PEPG | PepGen Inc | 1.61 | 1.78 | 1.60 | 1.77 | 726025 | 11.01% |
| HYPD | 3.27 | 3.60 | 3.21 | 3.59 | 872122 | 10.80% | |
| LMFA | Lm Funding America Inc | 0.21 | 0.22 | 0.20 | 0.21 | 495585 | 10.63% |
| SAFX | 0.35 | 0.41 | 0.35 | 0.41 | 1403980 | 10.32% | |
| PNBK | Patriot National Bancorp | 0.97 | 1.05 | 0.95 | 1.07 | 257559 | 10.17% |
| NNDM | Nano Dimension Ads | 1.23 | 1.37 | 1.19 | 1.36 | 3956762 | 10.16% |
| CNTB | Connect Biopharma Holdings Ltd | 2.02 | 2.19 | 2.00 | 2.19 | 191188 | 10.05% |
| IQST | 1.20 | 1.34 | 1.20 | 1.32 | 549599 | 10.00% | |
| LRMR | Larimar Therapeutics Inc | 3.42 | 3.85 | 3.40 | 3.74 | 1152542 | 10.00% |
| EQ | Embarq Corporation | 2.77 | 3.09 | 2.70 | 3.02 | 398593 | 9.82% |
| XPON | Expion360 Inc | 0.48 | 0.51 | 0.47 | 0.52 | 54633 | 9.70% |
| TLPH | Talphera Inc. | 0.93 | 1.06 | 0.92 | 1.01 | 238256 | 9.64% |
| AIDX | 0.59 | 0.68 | 0.54 | 0.63 | 1055768 | 9.60% | |
| IMTE | Integrated Media Technology | 0.53 | 0.57 | 0.52 | 0.57 | 19859 | 9.57% |
| CVKD | Cadrenal Therapeutics Inc | 3.09 | 3.36 | 3.09 | 3.33 | 32139 | 9.54% |
| MTEN | Mingteng International Corporation Inc | 3.02 | 4.00 | 2.92 | 3.35 | 3998240 | 9.48% |
| PYXS | Pyxis Oncology Inc | 1.78 | 1.93 | 1.78 | 1.92 | 203943 | 9.43% |
| CABA | Cabaletta Bio Inc | 2.79 | 3.09 | 2.79 | 3.06 | 2070334 | 9.29% |
| SKBL | 3.00 | 3.50 | 2.58 | 3.30 | 495451 | 9.27% | |
| IPSC | Century Therapeutics Inc | 2.21 | 2.39 | 2.21 | 2.38 | 343370 | 9.17% |
| VRA | Vera Bradley, Inc. | 4.00 | 4.33 | 3.93 | 3.92 | 821777 | 9.05% |
| DEVS | 0.22 | 0.23 | 0.21 | 0.23 | 1363764 | 9.04% | |
| GLND | 2.63 | 2.94 | 2.61 | 2.83 | 764269 | 8.89% | |
| NIVF | NewGenIvf Group Ltd | 1.05 | 1.06 | 0.76 | 0.76 | 51754101 | 8.60% |
| PPBT | Purple Biotech Ltd | 1.62 | 1.78 | 1.60 | 1.78 | 64336 | 8.54% |
| AVXL | Anavex Lf SC | 2.60 | 2.76 | 2.56 | 2.74 | 661485 | 8.53% |
| NIXX | Nixxy Inc | 0.86 | 1.00 | 0.85 | 0.96 | 2089267 | 8.52% |
| CERS | Cerus Corporation | 2.41 | 2.69 | 2.41 | 2.68 | 1019465 | 8.50% |
| REBN | Reborn Coffee Inc | 1.79 | 1.97 | 1.75 | 1.87 | 49790 | 8.49% |
| HAO | Claymore/AlphaShares China Small Cap ETF | 1.02 | 1.20 | 0.99 | 1.15 | 2075027 | 8.39% |
| NWGL | Nature Wood Group Ltd | 0.24 | 0.27 | 0.24 | 0.26 | 859029 | 8.38% |
| ATYR | Atyr Pharma Inc | 0.44 | 0.49 | 0.44 | 0.49 | 796269 | 8.31% |
| IMRX | Immuneering Corp | 4.16 | 4.55 | 4.16 | 4.44 | 844673 | 8.30% |
| RDZN | Roadzen Inc | 1.53 | 1.71 | 1.53 | 1.64 | 570465 | 8.28% |
| CNTN | Tharimmune Inc | 3.27 | 3.61 | 3.27 | 3.57 | 443183 | 8.26% |
| AIRJ | Montana Technologies Corp. | 4.28 | 4.61 | 4.21 | 4.56 | 467245 | 8.21% |
| BOF | BranchOut Food Inc | 3.75 | 3.89 | 3.50 | 3.71 | 99976 | 8.16% |
| SKIN | Beauty Health Company (The) | 0.65 | 0.69 | 0.64 | 0.71 | 120326 | 8.13% |
| JRSH | Jerash Holdings Inc | 4.18 | 4.70 | 4.18 | 4.53 | 701215 | 7.99% |
| GALT | Galectin Therapeutic | 2.65 | 2.87 | 2.60 | 2.85 | 107597 | 7.95% |
| GPRO | Gen-Probe Incorporated | 0.80 | 0.86 | 0.80 | 0.85 | 4718107 | 7.90% |
| CMPX | Compass Therapeutics Inc | 1.99 | 2.14 | 1.99 | 2.13 | 1671970 | 7.87% |
| ABTS | Abits Group Inc | 1.15 | 1.24 | 1.10 | 1.23 | 67667 | 7.83% |
| LGVN | LogicVision, Inc | 0.76 | 0.84 | 0.76 | 0.83 | 105314 | 7.81% |
| VRAX | Virax Biolabs Group Ltd | 0.16 | 0.17 | 0.16 | 0.17 | 519032 | 7.71% |
| ZURA | Zura Bio Ltd | 3.53 | 3.81 | 3.53 | 3.79 | 583984 | 7.68% |
| PFSA | 0.22 | 0.24 | 0.22 | 0.24 | 146698 | 7.59% | |
| ANNX | Annexon Inc | 4.54 | 4.91 | 4.54 | 4.86 | 738846 | 7.52% |
| COSM | Cosmos Holdings Inc | 0.25 | 0.28 | 0.24 | 0.27 | 22334824 | 7.49% |
| HYFT | 1.50 | 1.59 | 1.47 | 1.58 | 92693 | 7.48% | |
| GTBP | GT Biopharma Inc | 0.45 | 0.49 | 0.44 | 0.48 | 468848 | 7.45% |
| HWH | HWH International Inc. | 1.54 | 1.74 | 1.54 | 1.73 | 45400 | 7.45% |
| BLNE | 1.21 | 1.31 | 1.21 | 1.30 | 109861 | 7.44% | |
| SNYR | 0.20 | 0.21 | 0.19 | 0.21 | 387984 | 7.42% | |
| VSTM | Verastem Inc | 4.09 | 4.40 | 4.09 | 4.31 | 981755 | 7.36% |
| PRZO | ParaZero Technologies Ltd | 0.55 | 0.60 | 0.55 | 0.59 | 688213 | 7.35% |
| TARA | Artara Therapeutics Inc | 3.83 | 4.13 | 3.83 | 4.09 | 332195 | 7.35% |
| TNYA | Tenaya Therapeutics Inc | 0.70 | 0.74 | 0.69 | 0.73 | 1506338 | 7.35% |
| GOSS | Gossamer Bio Inc | 0.16 | 0.18 | 0.16 | 0.18 | 9905144 | 7.30% |
| GMM | SPDR S&P Emerging Markets (ETF) | 3.32 | 3.92 | 3.28 | 3.84 | 267214 | 7.26% |
| ALLO | Allogene Therapeutics Inc | 1.92 | 2.06 | 1.92 | 2.04 | 2503607 | 7.11% |
| ABTC | 0.84 | 0.89 | 0.83 | 0.89 | 5154111 | 7.07% | |
