Oil and gas Penny Stocks is a complete list of oil and gas stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| CCAJ | OTCBB | Coastal Capital Acq | 0.0017 | 0.0046 | 0.0016 | 0.0040 | 99.55M | 150.00% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0049 | 0.0074 | 0.0048 | 0.0074 | 1.50M | 54.17% |
| AMLM | OTCBB | American Lithium Min | 0.1400 | 0.1724 | 0.1256 | 0.1700 | 394.90K | 33.86% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0500 | 0.0800 | 0.0500 | 0.0800 | 406.40K | 33.33% |
| NMEX | OTCBB | Northern Minerals & Exploration Ltd | 0.2038 | 0.2200 | 0.2038 | 0.2038 | 1.40K | 27.38% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0019 | 0.0030 | 0.0017 | 0.0025 | 6.63M | 19.05% |
| GYST | OTCBB | The Graystone Company Inc | 0.0019 | 0.0020 | 0.0019 | 0.0020 | 1.54M | 17.65% |
| AAGC | OTCBB | All American Gld Crp | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 9.86M | 14.29% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0405 | 0.0473 | 0.0402 | 0.0431 | 16.81M | 10.51% |
| SRHYY | OTCBB | Syrah Resources Limited | 0.2067 | 0.2310 | 0.2067 | 0.2067 | 33.60K | 9.89% |
| LTUM | OTCBB | Lithium Corp | 0.1021 | 0.1160 | 0.1019 | 0.1125 | 235.10K | 7.14% |
| EUBG | OTCBB | Entreprerneur Universe Bright Group | 0.1266 | 0.1266 | 0.1266 | 0.1266 | 1.20K | 5.50% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.45 | 0.50 | 0.43 | 0.46 | 2.66M | 4.55% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0630 | 0.0740 | 0.0630 | 0.0740 | 20.00K | 3.50% |
| RYES | OTCBB | Rise Gold Corp | 0.2900 | 0.3096 | 0.2755 | 0.3000 | 58.20K | 3.45% |
| LOOP | NASDAQ | LoopNet, Inc | 1.15 | 1.16 | 1.11 | 1.15 | 66.88K | 2.68% |
Top 10 Penny Stocks![]() |
||||||||
| GLDG | AMEX | Goldmining Inc | 1.63 | 1.66 | 1.57 | 1.64 | 6.35M | 2.50% |
| GLGI | OTCBB | Greystone Logistics | 0.4000 | 0.4000 | 0.3601 | 0.3990 | 41.50K | 2.31% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.8300 | 0.8850 | 0.7200 | 0.8400 | 822.50K | 1.94% |
| RCON | NASDAQ | Recon Technology, Ltd. | 1.37 | 1.47 | 1.37 | 1.45 | 4.38K | 0.69% |
| URG | AMEX | Ur-Energy Inc | 1.92 | 2.00 | 1.89 | 1.93 | 14.08M | 0.52% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0598 | 0.0650 | 0.0558 | 0.0600 | 155.50K | 0.50% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.4039 | 0.4110 | 0.3620 | 0.3828 | 8.62M | 0.16% |
| GSPI | OTCBB | Green Star Products | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 5.00K | 0.00% |
| ONPH | OTCBB | Oncology Pharma Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 5.00K | 0.00% |
| REEMF | OTCBB | Rare Element Res Ltd | 0.9334 | 0.9899 | 0.9150 | 0.9200 | 672.70K | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500.00K | 0.00% |
| DYNR | OTCBB | Dynaresource Inc | 1.4670 | 1.4700 | 1.3500 | 1.4700 | 1.10K | -0.54% |
| BASA | OTCBB | Basanite Inc | 0.0478 | 0.0482 | 0.0470 | 0.0474 | 54.50K | -0.84% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.73 | 0.74 | 0.72 | 0.72 | 127.18K | -1.37% |
| THMG | OTCBB | Thunder Mountn Gold | 0.7999 | 0.7999 | 0.7606 | 0.7813 | 29.80K | -1.75% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2600 | 0.2650 | 0.2543 | 0.2543 | 26.70K | -2.19% |
| VYST | OTCBB | Vystar Corp | 0.0489 | 0.0489 | 0.0489 | 0.0489 | 5.00K | -2.20% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.0830 | 0.0835 | 0.0820 | 0.0828 | 544.20K | -3.50% |
| FURY | AMEX | Fury Gold Mines Limited | 0.78 | 0.78 | 0.71 | 0.72 | 911.49K | -4.00% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 1.01 | 1.01 | 0.92 | 0.94 | 4.03M | -5.05% |
| WWR | AMEX | Westwater Resources | 1.17 | 1.20 | 1.04 | 1.08 | 3.86M | -9.24% |
| HWAL | OTCBB | Hollywall Entertainment Inc | 0.0500 | 0.0597 | 0.0500 | 0.0549 | 116.60K | -19.26% |
| GORO | AMEX | Gold Resource Corporation | 1.78 | 1.85 | 0.95 | 1.15 | 69.06M | -22.30% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0021 | 0.0022 | 0.0015 | 0.0017 | 151.07M | -22.73% |
| PUBC | OTCBB | Purebase Corp | 0.0190 | 0.0300 | 0.0190 | 0.0190 | 26.90K | -36.67% |
| GSTX | OTCBB | Graphene & Solar Technologies Ltd | 0.0155 | 0.0155 | 0.0155 | 0.0155 | 9.90K | -61.25% |
