Most volatile penny stocks is list of high volatility penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volatility penny stocks list is sorted by volatility and percentage gain of the day.
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
NOVAQ | OTCBB | 0.0002 | 0.0015 | 0.0002 | 0.0012 | 201.74K | -40.00% | |
RINO | OTCBB | Rino International Corp | 0.0004 | 0.0016 | 0.0004 | 0.0015 | 177.00K | 400.00% |
CRTG | OTCBB | The Coretec Group Inc | 0.0002 | 0.0007 | 0.0002 | 0.0007 | 255.60K | 250.00% |
HQGE | OTCBB | Hq Global Ed Inc | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 237.00K | 0.00% |
ALCE | OTCBB | 0.0285 | 0.0285 | 0.0120 | 0.0140 | 2.24M | -65.00% | |
OMGAQ | OTCBB | 0.0650 | 0.1300 | 0.0621 | 0.0730 | 527.64K | 14.06% | |
ASII | OTCBB | Accredited Solutions Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 62.03M | 0.00% |
NUVOQ | OTCBB | Holdco Nuvo Group D.G Ltd | 0.0018 | 0.0018 | 0.0009 | 0.0010 | 137.06K | 0.00% |
GXXM | OTCBB | Gex Management Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.22M | 100.00% |
SING | OTCBB | Singlepoint Inc | 0.0120 | 0.0120 | 0.0060 | 0.0084 | 2.14M | -16.00% |
CBDL | OTCBB | Cbd Life Sciences Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 10.47M | 0.00% |
VISM | OTCBB | Visium Technologies Inc | 0.0095 | 0.0174 | 0.0088 | 0.0090 | 2.08M | 0.00% |
CDSG | OTCBB | China Dongsheng International, Inc. | 0.0131 | 0.0200 | 0.0113 | 0.0145 | 1.28M | -7.64% |
WINKF | OTCBB | Windfall Geotek Inc. | 0.0140 | 0.0140 | 0.0080 | 0.0100 | 58.00K | -1.96% |
VINZF | OTCBB | Vinanz Limited | 0.2099 | 0.2100 | 0.1210 | 0.1800 | 370.38K | -20.88% |
VHAI | OTCBB | Vocodia Holdings Corp | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 43.37M | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
SDCH | OTCBB | SideChannel Inc | 0.1000 | 0.1600 | 0.0990 | 0.1114 | 383.44K | 19.78% |
BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0008 | 0.0008 | 0.0005 | 0.0005 | 73.00M | -28.57% |
NUGL | OTCBB | Nugl Inc | 0.0048 | 0.0048 | 0.0031 | 0.0037 | 96.05K | 0.00% |
BVAXF | OTCBB | BiondVax Pharmaceuticals Ltd. | 0.0289 | 0.0289 | 0.0187 | 0.0225 | 4.33M | -14.12% |
AYRWF | OTCBB | Ayr Strategies Inc | 0.1850 | 0.2000 | 0.1333 | 0.1880 | 280.94K | 10.59% |
SLDC | OTCBB | Solidus Communications Inc | 0.0020 | 0.0024 | 0.0016 | 0.0016 | 6.18M | -27.27% |
ILIM | OTCBB | Il2M International Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 545.00K | 0.00% |
FFNTF | OTCBB | 4Front Ventures Corp | 0.0024 | 0.0024 | 0.0016 | 0.0016 | 1.37M | -33.33% |
XCPL | OTCBB | Xcpcnl Business Services Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 12.56M | 0.00% |
CPMD | OTCBB | Cannapharmarx Inc | 0.0026 | 0.0039 | 0.0026 | 0.0039 | 197.77K | -11.36% |
AXDXQ | OTCBB | 0.0050 | 0.0075 | 0.0050 | 0.0066 | 100.49K | 17.86% | |
SSUP | OTCBB | 0.1200 | 0.1201 | 0.0804 | 0.0930 | 1.72M | -22.50% | |
SAML | OTCBB | Samsara Luggage Inc | 0.0028 | 0.0028 | 0.0019 | 0.0019 | 2.03M | -36.67% |
PWDY | OTCBB | Powerdyne International Inc | 0.0020 | 0.0025 | 0.0017 | 0.0025 | 2.64M | 4.17% |
FITY | OTCBB | 0.0058 | 0.0060 | 0.0041 | 0.0041 | 1.42M | -29.31% | |
RAFA | OTCBB | Rafarma Pharmaceuticals Inc [Wy] | 0.0369 | 0.0540 | 0.0369 | 0.0540 | 79.76K | 38.46% |
ITHUF | OTCBB | Ianthus Capital Holdings Inc | 0.0038 | 0.0051 | 0.0035 | 0.0051 | 343.10K | 27.50% |
NUGN | OTCBB | Nugene International Inc | 0.0016 | 0.0016 | 0.0011 | 0.0011 | 3.59M | -31.25% |
OPTI | OTCBB | Optec International Inc | 0.0020 | 0.0020 | 0.0014 | 0.0014 | 52.00K | -30.00% |
CNBX | OTCBB | Cannabics Pharmaceuticals Inc | 0.0012 | 0.0010 | 0.0007 | 0.0007 | 32.84M | -36.36% |
CNRC | OTCBB | 0.0200 | 0.0280 | 0.0199 | 0.0209 | 995.05K | 4.50% | |
LUXH | OTCBB | 0.0211 | 0.0295 | 0.0211 | 0.0230 | 92.31K | -30.30% | |
FHLD | OTCBB | Freedom Hldg Inc | 0.0501 | 0.0700 | 0.0501 | 0.0700 | 130.00K | 0.00% |
CYBL | OTCBB | Cyberlux Corp | 0.0118 | 0.0118 | 0.0085 | 0.0092 | 38.38M | -16.36% |
LEVGQ | OTCBB | 0.0310 | 0.0400 | 0.0293 | 0.0350 | 88.71K | 9.38% | |
PKLE | OTCBB | Picklejar Entertainment Group Inc | 0.0044 | 0.0060 | 0.0044 | 0.0048 | 2.03M | 0.00% |
GULTU | OTCBB | Gulf Coast Ultra | 0.0340 | 0.0340 | 0.0250 | 0.0339 | 1.90M | -3.14% |
RAKR | OTCBB | Rainmaker Worldwide Inc | 0.0798 | 0.0900 | 0.0663 | 0.0751 | 370.11K | -4.94% |
FAGI | OTCBB | Full Alliance Group Inc | 0.0520 | 0.0568 | 0.0420 | 0.0450 | 1.40M | 2.51% |
DMNID | OTCBB | 0.0710 | 0.0947 | 0.0710 | 0.0820 | 167.97K | -13.68% | |
EEGI | OTCBB | Eline Entertainment | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 2.43M | -25.00% |
DRNK | OTCBB | Noho Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 48.07M | 0.00% |
CGAC | OTCBB | Code Green Apparel Corp | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 5.00M | 0.00% |
DPLS | OTCBB | Darkpulse Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 44.18M | 0.00% |
VSMR | OTCBB | Verify Smart Corp | 0.0400 | 0.0400 | 0.0300 | 0.0365 | 97.03K | 21.67% |
IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0057 | 0.0070 | 0.0053 | 0.0061 | 4.01M | 22.00% |
DBMM | OTCBB | Digital Brand Media & Marketing Group Inc | 0.0013 | 0.0017 | 0.0013 | 0.0017 | 1.23M | 41.67% |
BMXI | OTCBB | Brookmount Explorations Inc | 0.0209 | 0.0209 | 0.0160 | 0.0175 | 2.48M | -12.50% |
NBND | OTCBB | NetBrands Corp. | 0.0050 | 0.0065 | 0.0050 | 0.0065 | 563.00K | 27.45% |
DTCB | OTCBB | 0.4500 | 0.5800 | 0.4500 | 0.5370 | 259.44K | 0.00% | |
RITE | OTCBB | Mineralrite Corporat | 0.0019 | 0.0023 | 0.0018 | 0.0019 | 10.74M | 0.00% |
VXRT | OTCBB | 0.3111 | 0.3301 | 0.2606 | 0.3000 | 17.97M | -6.25% | |
BCDS | OTCBB | Blaqclouds Inc | 0.0015 | 0.0019 | 0.0015 | 0.0019 | 47.69M | 26.67% |
CBDW | OTCBB | 1606 Corp | 0.0030 | 0.0038 | 0.0030 | 0.0035 | 343.43K | -22.22% |
GIFX | OTCBB | Gifa Inc | 0.0399 | 0.0500 | 0.0399 | 0.0400 | 138.50K | 15.27% |
PTEL | OTCBB | Pegasus Tel Inc | 0.0020 | 0.0025 | 0.0020 | 0.0025 | 343.58K | 19.05% |
INND | OTCBB | Innerscope Advertising Agency Inc | 0.0025 | 0.0025 | 0.0020 | 0.0025 | 1.97M | -3.85% |
AAGC | OTCBB | All American Gld Crp | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 26.97M | -33.33% |
HRAL | OTCBB | Hear Atlast Holdings | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 463.16K | 0.00% |
VPER | OTCBB | Viper Networks Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 953.30K | 0.00% |
CVSI | OTCBB | Cv Sciences Inc | 0.0400 | 0.0500 | 0.0400 | 0.0410 | 450.64K | 2.50% |
EGLXF | OTCBB | Enthusiast Gaming Holdings Inc. | 0.0480 | 0.0600 | 0.0480 | 0.0550 | 108.00K | 25.00% |
SCPX | OTCBB | 0.0580 | 0.0580 | 0.0464 | 0.0565 | 76.45K | 2.73% | |
SAPX | OTCBB | Seven Arts Pictures Plc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1.45M | 0.00% |
BURUW | OTCBB | Nuburu Inc | 0.0200 | 0.0200 | 0.0160 | 0.0160 | 62.66K | -20.00% |
MEDH | OTCBB | Medx Holdings Inc | 0.0010 | 0.0010 | 0.0008 | 0.0008 | 455.00K | 0.00% |
CMGO | OTCBB | Cmg Holdings Inc | 0.0010 | 0.0010 | 0.0008 | 0.0008 | 1.10M | -20.00% |
HPNN | OTCBB | Hop-On Inc | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 1.04M | 0.00% |
EMAUF | OTCBB | Emperor Metals Inc | 0.1725 | 0.1725 | 0.1386 | 0.1386 | 206.50K | -14.92% |
SSGC | OTCBB | 0.8450 | 0.8501 | 0.6850 | 0.7300 | 354.99K | -16.09% | |
NEWH | OTCBB | NewHydrogen Inc | 0.0370 | 0.0400 | 0.0325 | 0.0397 | 1.59M | 8.77% |
USCUF | OTCBB | US Copper Corp | 0.0900 | 0.0910 | 0.0740 | 0.0800 | 522.42K | -12.09% |
CYFRF | OTCBB | Cypherpunk Holdings Inc | 1.6900 | 1.7200 | 1.4000 | 1.5000 | 515.90K | -7.41% |
QTIWW | OTCBB | Qt Imaging Holdings Inc | 0.0800 | 0.0919 | 0.0750 | 0.0800 | 227.10K | 33.33% |
FDCT | OTCBB | Fdctech Inc | 0.0465 | 0.0465 | 0.0380 | 0.0420 | 73.67K | -9.68% |
BELR | OTCBB | Bell Rose Capital Inc. | 0.0011 | 0.0011 | 0.0009 | 0.0009 | 21.68M | -25.00% |
LGMK | OTCBB | 0.0036 | 0.0039 | 0.0032 | 0.0033 | 4.08M | -5.71% | |
SFIO | OTCBB | Smokefree Innotec Inc | 0.0023 | 0.0028 | 0.0023 | 0.0027 | 100.50K | 0.00% |
SPZID | OTCBB | 0.0280 | 0.0280 | 0.0230 | 0.0250 | 138.78K | 4.17% | |
KOAN | OTCBB | Resonate Blends Inc | 0.0028 | 0.0029 | 0.0024 | 0.0025 | 4.55M | -10.71% |
BBLR | OTCBB | Bubblr Inc | 0.0200 | 0.0205 | 0.0170 | 0.0205 | 78.06K | -6.82% |
DGGXF | OTCBB | Digitalx Ltd | 0.0755 | 0.0903 | 0.0750 | 0.0850 | 3.03M | 6.25% |
EGMCF | OTCBB | Emgold Mining Corp | 0.0214 | 0.0257 | 0.0214 | 0.0257 | 414.42K | -3.38% |
CBWTF | OTCBB | Cannabis Wheaton Income Corp | 0.1200 | 0.1274 | 0.1061 | 0.1090 | 3.10M | -9.84% |
NGCG | OTCBB | New Generation Consu | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 12.63M | -28.57% |
PNXP | OTCBB | Pineapple Express Cannabis Company | 0.0076 | 0.0090 | 0.0075 | 0.0085 | 117.27K | 0.00% |
INKW | OTCBB | Green Concepts Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 18.59M | 0.00% |
BLLB | OTCBB | Bell Buckle Holdings | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 4.03M | 0.00% |
EHVVF | OTCBB | Ehave Inc | 0.0030 | 0.0030 | 0.0025 | 0.0025 | 1.09M | -16.67% |
QGSI | OTCBB | Quantgate Systems Inc | 0.0166 | 0.0198 | 0.0166 | 0.0180 | 127.50K | -1.10% |
GVSI | OTCBB | Good Vibrations Shoes Inc | 0.0029 | 0.0031 | 0.0026 | 0.0030 | 3.49M | -3.23% |
PTUUF | OTCBB | Purepoint Uranium Group, Inc. | 0.3033 | 0.3450 | 0.2900 | 0.3450 | 59.63K | 23.21% |
SKPO | OTCBB | Skye Petroleum Inc | 0.0032 | 0.0038 | 0.0032 | 0.0038 | 187.75K | 0.00% |
HZEN | OTCBB | Grayscale Horizen Trust | 0.6500 | 0.6997 | 0.5899 | 0.6200 | 139.52K | -3.58% |
Published on July 09, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
PHH | NASDAQ | PHH Corporation | 2.56 | 2.66 | 1.06 | 1.10 | 17.45M | -63.21% |
CLDI | AMEX | Calidi Biotherapeutics Inc | 0.89 | 1.60 | 0.64 | 0.70 | 615.45M | 108.96% |
NCNA | NASDAQ | Nucana Plc ADR | 0.06 | 0.13 | 0.06 | 0.06 | 1.76B | 8.45% |
AQMS | NASDAQ | Aqua Metals Inc | 0.55 | 1.02 | 0.49 | 0.58 | 112.93M | 21.81% |
ASBP | NASDAQ | 0.33 | 0.60 | 0.32 | 0.33 | 71.78M | 4.12% | |
EQ | NASDAQ | Embarq Corporation | 0.31 | 0.48 | 0.29 | 0.34 | 6.05M | 8.04% |
IMG | NASDAQ | 0.25 | 0.41 | 0.25 | 0.28 | 19.17M | 23.14% | |
UBX | NASDAQ | Unity Biotechnology Inc | 0.28 | 0.32 | 0.20 | 0.20 | 3.48M | -33.41% |
GNS | AMEX | Genius Group Ltd | 1.00 | 1.50 | 1.00 | 1.40 | 13.04M | 23.89% |
TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 0.28 | 0.38 | 0.26 | 0.34 | 13.24M | 27.06% |
WFF | NASDAQ | 1.67 | 1.68 | 1.15 | 1.33 | 713.16K | -21.30% | |
GROV | NYSE | Grove Collaborative Holdings Inc. | 1.33 | 1.84 | 1.26 | 1.47 | 5.70M | 25.63% |
BENF | NASDAQ | Beneficient | 0.32 | 0.42 | 0.29 | 0.33 | 6.45M | 10.92% |
GDHG | NASDAQ | Golden Heaven Group Holdings Ltd | 1.29 | 1.50 | 1.05 | 1.23 | 2.23M | -4.65% |
ABVE | NASDAQ | Above Food Ingredients Inc | 0.45 | 0.45 | 0.32 | 0.36 | 2.79M | -19.96% |
CIIT | NASDAQ | 0.95 | 1.26 | 0.91 | 1.24 | 219.02K | 31.80% | |
Top 10 Penny Stocks![]() |
||||||||
MLGO | NASDAQ | MicroAlgo Inc | 0.64 | 0.85 | 0.62 | 0.77 | 125.33M | 25.73% |
AEMD | NASDAQ | Aethlon Medical | 1.21 | 1.58 | 1.16 | 1.45 | 3.84M | 21.85% |
CPOP | NASDAQ | Pop Culture Group Co Ltd | 0.66 | 0.84 | 0.62 | 0.70 | 1.03M | 13.93% |
SLRX | NASDAQ | Salarius Pharmaceuticals Inc | 0.86 | 0.89 | 0.66 | 0.76 | 1.08M | -4.29% |
GIBO | NASDAQ | 0.04 | 0.04 | 0.03 | 0.03 | 243.10M | -18.16% | |
NMRA | NASDAQ | Neumora Therapeutics Inc. | 0.90 | 1.18 | 0.90 | 1.02 | 3.14M | 13.12% |
JXG | NASDAQ | 1.14 | 1.29 | 0.99 | 1.08 | 476.28K | -12.20% | |
ISPC | NASDAQ | iSpecimen Inc | 1.05 | 1.17 | 0.90 | 1.04 | 140.60K | 0.00% |
ENTO | NASDAQ | Entero Therapeutics Inc. | 0.56 | 0.57 | 0.44 | 0.55 | 20.97M | 3.53% |
PLUG | NASDAQ | Plug Power Inc | 1.45 | 1.85 | 1.43 | 1.78 | 228.07M | 25.35% |
RMTI | NASDAQ | Rockwell Medical Technologies, Inc | 0.95 | 1.21 | 0.94 | 1.19 | 1.52M | 27.79% |
SAGT | NASDAQ | 1.91 | 1.91 | 1.50 | 1.67 | 166.61K | -10.33% | |
RLYB | NASDAQ | Rallybio Corp | 0.50 | 0.52 | 0.41 | 0.45 | 3.88M | -12.71% |
MBRX | NASDAQ | Metabasis Therapeutics, Inc | 0.63 | 0.67 | 0.53 | 0.57 | 33.69M | 9.70% |
MYNZ | NASDAQ | Mainz Biomed B.V. | 1.48 | 1.85 | 1.47 | 1.85 | 416.28K | 27.59% |
MULN | NASDAQ | Mullen Automotive Inc | 0.20 | 0.20 | 0.16 | 0.17 | 60.13M | -20.29% |
PMNT | AMEX | Perfect Moment Ltd. | 0.28 | 0.35 | 0.28 | 0.32 | 1.72M | 8.68% |
WLGS | NASDAQ | WANG & LEE Group Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 55.40M | 17.27% |
FGI | NASDAQ | SunAmerica Focused Alpha Large Cap Fund | 0.85 | 0.87 | 0.70 | 0.77 | 165.33K | -6.05% |
GV | NASDAQ | The Goldfield Corporation | 1.94 | 2.00 | 1.61 | 1.74 | 185.79K | -8.66% |
WAI | NASDAQ | 0.56 | 0.57 | 0.46 | 0.48 | 1.64M | -20.82% | |
PET | NASDAQ | Wag Group Co | 0.19 | 0.21 | 0.17 | 0.18 | 5.51M | -29.51% |
VRCA | NASDAQ | Verrica Pharmaceuticals Inc | 0.88 | 0.95 | 0.77 | 0.82 | 1.35M | -4.98% |
CGTX | NASDAQ | Cognition Therapeutics Inc | 0.56 | 0.64 | 0.52 | 0.53 | 4.70M | -9.55% |
ACXP | NASDAQ | Acurx Pharmaceuticals Inc | 0.48 | 0.59 | 0.48 | 0.50 | 1.65M | 2.35% |
ORKT | NASDAQ | Orangekloud Technology Inc Cl A | 0.75 | 0.81 | 0.66 | 0.80 | 1.11M | 13.94% |
LFWD | NASDAQ | Rewalk Robotics Ltd. | 0.83 | 0.92 | 0.75 | 0.77 | 2.81M | 0.21% |
MHUA | NASDAQ | Meihua International Medical Technologies Co Ltd | 0.41 | 0.44 | 0.36 | 0.42 | 61.20K | 3.68% |
NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.94 | 1.05 | 0.86 | 0.88 | 2.03M | -4.61% |
SKBL | NASDAQ | 1.21 | 1.44 | 1.18 | 1.25 | 2.04M | 3.31% | |
PCSA | NASDAQ | Processa Pharmaceuticals Inc | 0.27 | 0.28 | 0.23 | 0.24 | 61.35M | 14.31% |
BFRI | NASDAQ | Biofrontera Inc | 0.76 | 0.91 | 0.75 | 0.84 | 1.08M | 15.21% |
TLRY | NASDAQ | Tilray Inc | 0.61 | 0.70 | 0.58 | 0.68 | 124.40M | 14.37% |
YAAS | NASDAQ | 0.39 | 0.47 | 0.39 | 0.44 | 2.79M | 7.00% | |
RYDE | AMEX | Ryde Group Ltd. | 0.41 | 0.42 | 0.35 | 0.36 | 1.60M | -21.87% |
GLE | NASDAQ | Global Engine Group Holding Limited | 1.71 | 2.05 | 1.71 | 1.99 | 155.44K | 9.64% |
IPA | NASDAQ | ImmunoPrecise Antibodies Ltd | 1.76 | 2.01 | 1.68 | 1.92 | 3.81M | 9.09% |
KLTO | NASDAQ | Klotho Neurosciences Inc | 1.35 | 1.48 | 1.24 | 1.37 | 4.65M | 2.24% |
INVZ | NASDAQ | Innoviz Technologies Ltd | 1.43 | 1.67 | 1.40 | 1.60 | 21.13M | 11.89% |
ONCY | NASDAQ | Oncolytics Biotech, Inc | 1.30 | 1.31 | 1.10 | 1.20 | 2.48M | -4.00% |
GWH | NYSE | ESS Tech Inc | 1.48 | 1.76 | 1.48 | 1.71 | 208.01K | 15.54% |
IGC | AMEX | India Globalization Capital, Inc | 0.32 | 0.38 | 0.32 | 0.37 | 2.61M | 15.49% |
LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 0.91 | 1.08 | 0.91 | 1.07 | 7.65M | 16.74% |
GOVX | NASDAQ | Geovax Labs | 0.70 | 0.77 | 0.65 | 0.65 | 4.46M | 0.91% |
SDST | NASDAQ | Stardust Power Inc | 0.24 | 0.26 | 0.22 | 0.24 | 3.78M | 4.17% |
ZJYL | NASDAQ | Jin Medical International Ltd | 0.56 | 0.59 | 0.50 | 0.60 | 400.08K | 2.70% |
ZURA | NASDAQ | Zura Bio Ltd | 1.23 | 1.45 | 1.23 | 1.35 | 2.01M | 12.50% |
SLXN | NASDAQ | Silexion Therapeutics Corp | 0.84 | 0.99 | 0.84 | 0.91 | 11.11M | 12.33% |
OPAD | NYSE | Offerpad Solutions Inc | 1.46 | 1.59 | 1.35 | 1.46 | 155.24K | 11.13% |
EVTV | NASDAQ | Envirotech Vehicles Inc | 0.18 | 0.20 | 0.17 | 0.20 | 1.88M | 14.51% |
GELS | NASDAQ | 2.01 | 2.01 | 1.71 | 1.88 | 139.61K | -1.05% | |
BLNE | NASDAQ | 1.23 | 1.34 | 1.14 | 1.26 | 889.63K | 1.61% | |
PLRX | NASDAQ | Pliant Therapeutics Inc | 1.20 | 1.41 | 1.20 | 1.36 | 3.21M | 14.29% |
DHAI | NASDAQ | DIH Holding US Inc | 0.23 | 0.27 | 0.23 | 0.26 | 695.33K | 11.75% |
PGEN | NASDAQ | Precigen Inc | 1.74 | 2.04 | 1.74 | 1.90 | 8.75M | 11.76% |
ICU | NASDAQ | SeaStar Medical Holding Corp | 0.81 | 0.82 | 0.70 | 0.72 | 2.71M | -11.72% |
LIDR | NASDAQ | AEye Inc | 1.20 | 1.30 | 1.11 | 1.18 | 2.78M | 1.72% |
BRNS | NASDAQ | Barinthus Biotherapeutics Plc. | 1.02 | 1.10 | 0.94 | 1.06 | 62.99K | 7.61% |
ENLV | NASDAQ | Enlivex Therapeutics Ltd | 1.20 | 1.38 | 1.18 | 1.30 | 317.81K | 10.17% |
GRO | AMEX | Agria Corporation (ADR) | 1.31 | 1.53 | 1.31 | 1.50 | 166.06K | 12.78% |
BIAF | NASDAQ | BioAffinity Technologies Inc | 0.35 | 0.35 | 0.30 | 0.34 | 3.60M | 1.49% |
CGBS | NASDAQ | Crown Lng Holdings Limited | 0.06 | 0.07 | 0.06 | 0.06 | 28.51M | 1.27% |
LPTX | NASDAQ | Leap Therapeutics Inc | 0.31 | 0.35 | 0.30 | 0.34 | 358.22K | 7.49% |
FTRK | NASDAQ | 0.77 | 0.77 | 0.66 | 0.70 | 338.61K | -6.67% | |
MKZR | NASDAQ | 0.70 | 0.72 | 0.62 | 0.65 | 152.51K | -2.95% | |
JUNS | NASDAQ | 1.50 | 1.66 | 1.43 | 1.61 | 236.12K | 9.52% | |
IVP | NASDAQ | Inspire Veterinary Partners Inc. | 1.28 | 1.30 | 1.12 | 1.15 | 343.80K | -8.00% |
FTEL | NASDAQ | Fitell Corp | 0.63 | 0.73 | 0.63 | 0.69 | 209.74K | 2.93% |
SMSI | NASDAQ | Smith Micro Software, Inc | 0.88 | 0.95 | 0.82 | 0.95 | 2.04M | 2.04% |
ABP | NASDAQ | 0.20 | 0.22 | 0.19 | 0.20 | 4.41M | 3.57% | |
OSRH | NASDAQ | 1.30 | 1.32 | 1.14 | 1.24 | 1.78M | -6.77% | |
CASK | NASDAQ | 0.39 | 0.44 | 0.38 | 0.44 | 212.69K | 12.53% | |
BTOG | NASDAQ | China Xiangtai Food Co Ltd | 0.21 | 0.22 | 0.19 | 0.19 | 17.93M | -9.98% |
BLDP | NASDAQ | Ballard Power Systems Inc | 1.73 | 1.99 | 1.72 | 1.95 | 12.15M | 14.71% |
LGVN | NASDAQ | LogicVision, Inc | 1.65 | 1.72 | 1.49 | 1.50 | 975.17K | -9.64% |
OST | NASDAQ | Ostin Technology Group Co Ltd | 0.14 | 0.15 | 0.13 | 0.13 | 15.06M | -10.58% |
ARBK | NASDAQ | Argo Blockchain Plc | 0.30 | 0.30 | 0.26 | 0.27 | 4.55M | -8.28% |
QMMM | NASDAQ | QmMM Holdings Limited | 1.65 | 1.88 | 1.63 | 1.82 | 4.05M | 5.20% |
LOOP | NASDAQ | LoopNet, Inc | 1.21 | 1.21 | 1.05 | 1.12 | 301.70K | -8.94% |
PSTV | NASDAQ | Plus Therapeutics Inc | 0.33 | 0.38 | 0.33 | 0.35 | 14.40M | 5.88% |
WINT | NASDAQ | Windtree Therapeutics Inc | 0.70 | 0.76 | 0.66 | 0.68 | 2.06M | -14.07% |
ITRM | NASDAQ | Iterum Therapeutics Plc | 0.93 | 1.07 | 0.93 | 1.06 | 972.74K | 13.61% |
OVID | NASDAQ | Ovid Therapeutics Inc | 0.44 | 0.46 | 0.40 | 0.44 | 1.53M | 1.72% |
BRTX | NASDAQ | BioRestorative Therapies Inc | 1.73 | 1.79 | 1.56 | 1.62 | 207.97K | -5.81% |