Most volatile penny stocks is list of high volatility penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volatility penny stocks list is sorted by volatility and percentage gain of the day.
Published on March 19, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
MONDQ | OTCBB | 0.0001 | 0.0030 | 0.0001 | 0.0001 | 348.96K | -90.00% | |
DNMR | OTCBB | 1.1300 | 1.1300 | 0.3250 | 0.3500 | 128.42K | -69.03% | |
MCLE | OTCBB | Medicale Corp | 0.7000 | 1.6100 | 0.4800 | 0.4800 | 87.71K | 0.00% |
BELR | OTCBB | Bell Rose Capital Inc. | 0.0400 | 0.0400 | 0.0150 | 0.0150 | 576.00K | -62.50% |
BBRRF | OTCBB | Blueberries Medical Corp | 0.0065 | 0.0096 | 0.0038 | 0.0096 | 192.00K | 0.00% |
INTK | OTCBB | Industrial Nanotech | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 260.78K | 0.00% |
BOMO | OTCBB | Bowmo Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 79.12M | 0.00% |
TMGI | OTCBB | The Marquie Group Inc | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 39.21M | 0.00% |
KATX | OTCBB | Kat Exploration Inc | 0.0004 | 0.0004 | 0.0002 | 0.0003 | 1.01M | 0.00% |
SING | OTCBB | Singlepoint Inc | 0.0070 | 0.0123 | 0.0070 | 0.0091 | 2.89M | 30.00% |
PHCG | OTCBB | Pure Harvest Cannabis Group Inc | 0.0020 | 0.0034 | 0.0020 | 0.0030 | 430.00K | 0.00% |
CDMNF | OTCBB | Canadian Manganese Company Inc | 0.0168 | 0.0168 | 0.0100 | 0.0225 | 107.00K | 0.00% |
LLLI | OTCBB | Lamperd Less Lethal | 0.0052 | 0.0052 | 0.0032 | 0.0046 | 209.90K | 0.00% |
CCAJ | OTCBB | Coastal Capital Acq | 0.0010 | 0.0016 | 0.0010 | 0.0012 | 6.46M | 71.43% |
CSOC | OTCBB | Caduceus Software Systems Corp | 0.0050 | 0.0050 | 0.0032 | 0.0032 | 337.00K | -39.62% |
TMMI | OTCBB | T M M Inc | 0.0200 | 0.0240 | 0.0160 | 0.0175 | 1.20M | -12.50% |
Top 10 Penny Stocks | ||||||||
TMSH | OTCBB | Transglobal Assets Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 207.09M | 0.00% |
ZHUD | OTCBB | Zhuding International Ltd | 0.0112 | 0.0150 | 0.0100 | 0.0150 | 50.08K | 33.93% |
OZSC | OTCBB | Ozop Surgical Corp | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 31.32M | -33.33% |
CATV | OTCBB | 4Cable TV Internatio | 0.0009 | 0.0009 | 0.0006 | 0.0007 | 86.84M | -12.50% |
DTGI | OTCBB | Digerati Technologies | 0.0077 | 0.0115 | 0.0077 | 0.0115 | 63.65K | 16.16% |
VISM | OTCBB | Visium Technologies Inc | 0.0012 | 0.0017 | 0.0012 | 0.0017 | 387.20K | 6.25% |
OPTI | OTCBB | Optec International Inc | 0.0028 | 0.0028 | 0.0020 | 0.0027 | 110.00K | 0.00% |
UAHC | OTCBB | United Amer Healthcr | 0.0270 | 0.0325 | 0.0234 | 0.0330 | 176.50K | 1.54% |
MAJI | OTCBB | Michael Anthony Jewelers Inc | 0.0900 | 0.0900 | 0.0650 | 0.0690 | 77.55K | 6.15% |
BRLL | OTCBB | Barrel Energy Inc | 0.0026 | 0.0035 | 0.0026 | 0.0034 | 478.16K | 17.24% |
KLSVF | OTCBB | Klondike Silver Corp | 0.0200 | 0.0200 | 0.0150 | 0.0200 | 179.47K | 0.00% |
NBND | OTCBB | NetBrands Corp. | 0.0060 | 0.0060 | 0.0045 | 0.0048 | 1.22M | -30.43% |
HADV | OTCBB | Health Advance Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 5.18M | 33.33% |
GCAN | OTCBB | Greater Cannabis Company | 0.0008 | 0.0008 | 0.0006 | 0.0007 | 7.01M | 0.00% |
CAVR | OTCBB | Cavu Resources Inc | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 441.75K | -25.00% |
NGTF | OTCBB | Nightfood Holdings Inc | 0.0069 | 0.0085 | 0.0065 | 0.0085 | 212.81K | 18.06% |
EAWD | OTCBB | Eurosport Active Wo | 0.0022 | 0.0026 | 0.0020 | 0.0026 | 479.46K | 13.04% |
BMXC | OTCBB | Bemax Inc | 0.0024 | 0.0026 | 0.0020 | 0.0024 | 3.93M | -11.11% |
NUGN | OTCBB | Nugene International Inc | 0.0012 | 0.0013 | 0.0010 | 0.0010 | 757.48K | -16.67% |
SCPCF | OTCBB | Scope AI Corp. | 0.4730 | 0.5455 | 0.4200 | 0.5100 | 207.03K | 21.43% |
AUMN | OTCBB | 0.2995 | 0.3293 | 0.2550 | 0.3292 | 186.21K | 15.15% | |
UMAV | OTCBB | UAV Corp | 0.0241 | 0.0280 | 0.0219 | 0.0220 | 1.18M | -7.95% |
NEWH | OTCBB | NewHydrogen Inc | 0.0311 | 0.0347 | 0.0275 | 0.0293 | 5.95M | -5.79% |
IFXY | OTCBB | Infrax Systems Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 1.51M | 25.00% |
BANT | OTCBB | Bantek Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 2.90M | 25.00% |
AGYP | OTCBB | Allied Energy Corp | 0.0015 | 0.0016 | 0.0013 | 0.0016 | 961.67K | 6.67% |
FITY | OTCBB | 0.0014 | 0.0016 | 0.0013 | 0.0015 | 7.20M | 7.14% | |
UATG | OTCBB | Umbra Applied Technologies Group Inc | 0.0049 | 0.0060 | 0.0049 | 0.0057 | 2.02M | 18.75% |
BLQC | OTCBB | BlockQuarry Corp | 0.0171 | 0.0171 | 0.0140 | 0.0160 | 417.49K | 18.52% |
CBDS | OTCBB | Cannabis Sativa Inc | 0.0361 | 0.0440 | 0.0361 | 0.0440 | 265.80K | 10.28% |
VHAI | OTCBB | Vocodia Holdings Corp | 0.0015 | 0.0017 | 0.0014 | 0.0017 | 4.65M | 21.43% |
ELMGF | OTCBB | Element79 Gold Corp | 0.0173 | 0.0210 | 0.0173 | 0.0182 | 63.27K | 4.00% |
LICYF | OTCBB | 0.4398 | 0.4485 | 0.3708 | 0.4000 | 57.21K | -9.09% | |
HALB | OTCBB | Halberd Corp | 0.0024 | 0.0029 | 0.0024 | 0.0026 | 1.52M | 4.00% |
EDXC | OTCBB | Endexx Corp | 0.0064 | 0.0064 | 0.0053 | 0.0058 | 1.52M | -35.56% |
AHNR | OTCBB | Athena Silver Corp | 0.0351 | 0.0393 | 0.0326 | 0.0400 | 54.05K | 19.40% |
SAPX | OTCBB | Seven Arts Pictures Plc | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 11.00M | 0.00% |
EATR | OTCBB | Eastern Asteria Inc | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 5.27M | 0.00% |
IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0024 | 0.0024 | 0.0020 | 0.0024 | 3.70M | 20.00% |
NMREF | OTCBB | Namibia Rare Earths Inc | 0.0400 | 0.0400 | 0.0340 | 0.0350 | 108.00K | 0.00% |
CTMCF | OTCBB | Canterra Minerals | 0.0546 | 0.0600 | 0.0510 | 0.0600 | 133.29K | 3.27% |
MRES | OTCBB | Institute of Biomedi | 0.0122 | 0.0143 | 0.0122 | 0.0143 | 300.47K | 0.00% |
ATDS | OTCBB | Data443 Risk Mitigation Inc | 0.0012 | 0.0014 | 0.0012 | 0.0012 | 748.27K | 0.00% |
GPFT | OTCBB | Grapefruit USA Inc | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 2.74M | 0.00% |
BSFC | OTCBB | Blue Star Foods Corp | 0.0630 | 0.0630 | 0.0541 | 0.0620 | 65.44K | -4.62% |
NKLAQ | OTCBB | 0.1125 | 0.1310 | 0.1125 | 0.1195 | 91.09K | -0.42% | |
NGPHF | OTCBB | Northern Graphite CO | 0.0805 | 0.0805 | 0.0695 | 0.0700 | 251.93K | 0.00% |
NLST | OTCBB | Netlist Inc | 1.0800 | 1.1000 | 0.9501 | 0.9989 | 282.18K | -9.19% |
METOF | OTCBB | Meteoric Resorces NL | 0.0600 | 0.0600 | 0.0520 | 0.0545 | 113.30K | 4.81% |
ARAFF | OTCBB | Arafura Resources NL | 0.1150 | 0.1266 | 0.1100 | 0.1100 | 96.18K | -8.33% |
BIXT | OTCBB | Bioxytran Inc | 0.1700 | 0.1740 | 0.1520 | 0.1640 | 70.22K | -5.69% |
TXTM | OTCBB | Protext Mobility Inc | 0.0008 | 0.0008 | 0.0007 | 0.0007 | 91.00K | -12.50% |
CBWTF | OTCBB | Cannabis Wheaton Income Corp | 0.0630 | 0.0640 | 0.0560 | 0.0580 | 1.09M | -7.94% |
SHMN | OTCBB | Sohm Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 1.95M | 33.33% |
KOAN | OTCBB | Resonate Blends Inc | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 4.47M | 0.00% |
AZURF | OTCBB | Azincourt Uranium | 0.0230 | 0.0240 | 0.0210 | 0.0230 | 543.31K | 9.52% |
SPZI | OTCBB | Spooz Inc | 0.0023 | 0.0025 | 0.0022 | 0.0025 | 3.86M | 4.17% |
UNRG | OTCBB | United Energy Corp | 0.0319 | 0.0340 | 0.0300 | 0.0300 | 516.81K | -3.85% |
AAGFF | OTCBB | Aftermath Silver Ltd | 0.4351 | 0.4351 | 0.3850 | 0.3900 | 133.82K | -9.51% |
ILUS | OTCBB | Ilustrato Pictures International Inc | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 1.91M | -10.00% |
CVAT | OTCBB | Cavitation Techs Inc | 0.0240 | 0.0270 | 0.0240 | 0.0250 | 900.92K | 6.38% |
INVU | OTCBB | Investview Inc | 0.0225 | 0.0225 | 0.0200 | 0.0210 | 381.05K | -13.22% |
ZOMDF | OTCBB | 0.0690 | 0.0767 | 0.0684 | 0.0755 | 2.33M | 12.69% | |
KNOS | OTCBB | Kronos Advanced Tech | 0.0062 | 0.0065 | 0.0058 | 0.0058 | 91.00K | 0.00% |
HWNI | OTCBB | High Wire Networks Inc | 0.0233 | 0.0257 | 0.0230 | 0.0257 | 170.25K | 10.78% |
UNVC | OTCBB | Univec Inc | 0.0029 | 0.0029 | 0.0026 | 0.0026 | 145.00K | 4.00% |
GVXXF | OTCBB | Goviex Uranium Inc | 0.0350 | 0.0389 | 0.0350 | 0.0360 | 153.55K | -0.28% |
ASPU | OTCBB | Aspen Group Inc | 0.2000 | 0.2000 | 0.1800 | 0.1800 | 66.90K | -7.69% |
CBTC | OTCBB | Xtra Bitcoin Inc | 0.0009 | 0.0010 | 0.0009 | 0.0010 | 2.70M | 11.11% |
EMGE | OTCBB | Emergent Health Corp | 0.0009 | 0.0010 | 0.0009 | 0.0010 | 275.45K | 25.00% |
AHRO | OTCBB | Authentic Holdings Inc | 0.0020 | 0.0020 | 0.0018 | 0.0020 | 1.17M | 0.00% |
AABB | OTCBB | Asia Broadband Inc | 0.0227 | 0.0250 | 0.0225 | 0.0225 | 1.34M | -1.75% |
CLNV | OTCBB | Clean Vision Corp | 0.0147 | 0.0155 | 0.0140 | 0.0155 | 144.50K | 11.51% |
AVRW | OTCBB | Avenir Wellness Solutions Inc | 0.0160 | 0.0160 | 0.0145 | 0.0140 | 108.66K | -6.67% |
SMAGF | OTCBB | Soma Gold Corp | 0.4489 | 0.4939 | 0.4489 | 0.4700 | 103.30K | 6.82% |
UEEC | OTCBB | United Health Products Inc | 0.2100 | 0.2200 | 0.2000 | 0.2101 | 57.84K | 5.05% |
MVCO | OTCBB | Metavesco Inc | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 1.13M | 0.00% |
GVSI | OTCBB | Good Vibrations Shoes Inc | 0.0032 | 0.0034 | 0.0031 | 0.0032 | 703.53K | 3.23% |
CDSG | OTCBB | China Dongsheng International, Inc. | 0.0023 | 0.0023 | 0.0021 | 0.0021 | 75.00K | -27.59% |
CYBL | OTCBB | Cyberlux Corp | 0.0042 | 0.0046 | 0.0042 | 0.0042 | 1.83M | 0.00% |
GMTNF | OTCBB | Gold Mountain Mining Corp. | 0.0152 | 0.0152 | 0.0139 | 0.0139 | 718.00K | 0.00% |
TSNDF | OTCBB | TerrAscend Corp | 0.4699 | 0.4809 | 0.4400 | 0.4400 | 180.53K | -5.38% |
RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.4532 | 0.4951 | 0.4532 | 0.4760 | 101.95K | 5.80% |
AITX | OTCBB | Artificial Intelligence Tech Solutions Inc | 0.0023 | 0.0024 | 0.0022 | 0.0023 | 12.02M | 4.55% |
Published on March 19, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
XHLD | NASDAQ | 0.71 | 1.32 | 0.70 | 1.27 | 159.94M | 116.17% | |
AREB | NASDAQ | American Rebel Holdings Inc | 0.21 | 0.31 | 0.17 | 0.18 | 9.39M | -13.17% |
SUNE | NASDAQ | 0.38 | 0.63 | 0.37 | 0.49 | 109.52M | 26.42% | |
WCT | NASDAQ | Wellchange Holdings Company Limited | 0.35 | 0.36 | 0.22 | 0.24 | 11.13M | -38.18% |
LKCO | NASDAQ | Luokung Technology Corp | 1.41 | 1.89 | 1.25 | 1.46 | 137.25K | -4.58% |
IXHL | NASDAQ | Incannex Healthcare Limited | 0.81 | 1.18 | 0.80 | 0.83 | 366.40K | 0.01% |
CANF | AMEX | Can-Fite Biopharma Ltd | 2.10 | 2.33 | 1.59 | 1.63 | 1.53M | -19.31% |
STI | NASDAQ | SunTrust Banks, Inc | 0.15 | 0.20 | 0.14 | 0.17 | 18.92M | 18.12% |
ATXI | NASDAQ | Avenue Therapeutics Inc | 0.55 | 0.55 | 0.39 | 0.42 | 1.08M | -52.27% |
PEV | NASDAQ | Phoenix Motor Inc | 0.80 | 0.85 | 0.63 | 0.69 | 2.66M | -10.83% |
CISO | NASDAQ | Cerberus Cyber Sentinel Corp | 0.75 | 0.77 | 0.58 | 0.63 | 1.52M | -21.25% |
MULN | NASDAQ | Mullen Automotive Inc | 0.41 | 0.49 | 0.37 | 0.42 | 10.14M | -8.52% |
CJET | NASDAQ | Chijet Motor Company Inc | 1.60 | 1.88 | 1.42 | 1.65 | 166.55K | 1.85% |
ONVO | NASDAQ | Organovo Holdings | 0.32 | 0.33 | 0.25 | 0.26 | 2.82M | -36.05% |
ALLR | NASDAQ | Allarity Therapeutics Inc | 0.85 | 1.09 | 0.83 | 0.96 | 3.62M | 13.13% |
BHIL | NASDAQ | Benson Hill Inc | 0.71 | 0.72 | 0.55 | 0.59 | 216.73K | -22.24% |
Top 10 Penny Stocks | ||||||||
EJH | NASDAQ | E-Home Household Service Holdings Ltd | 1.02 | 1.06 | 0.81 | 0.93 | 3.90M | -9.01% |
ABLV | NASDAQ | Able View Global Inc | 1.14 | 1.43 | 1.10 | 1.16 | 171.98K | 14.07% |
VRPX | NASDAQ | Virpax Pharmaceuticals Inc | 0.13 | 0.13 | 0.10 | 0.11 | 76.75M | -17.31% |
TNMG | NASDAQ | 1.27 | 1.48 | 1.15 | 1.15 | 105.35K | -4.96% | |
BIAF | NASDAQ | BioAffinity Technologies Inc | 0.28 | 0.32 | 0.25 | 0.26 | 2.60M | -10.44% |
CLIK | NASDAQ | Click Holdings Ltd | 1.68 | 1.99 | 1.57 | 1.95 | 329.53K | 18.90% |
AGH | NASDAQ | 0.60 | 0.72 | 0.57 | 0.69 | 1.43M | 13.13% | |
SAG | NASDAQ | 0.59 | 0.72 | 0.57 | 0.65 | 606.30K | 3.21% | |
HUBC | NASDAQ | Hub Cyber Security Ltd | 0.52 | 0.63 | 0.50 | 0.56 | 841.83K | 6.58% |
QMMM | NASDAQ | QmMM Holdings Limited | 1.24 | 1.38 | 1.10 | 1.19 | 572.97K | -0.42% |
STBX | NASDAQ | Starbox Group Holdings Ltd | 0.21 | 0.25 | 0.20 | 0.23 | 1.08M | -6.07% |
CHSN | NASDAQ | Chanson International Holding | 0.20 | 0.25 | 0.20 | 0.24 | 424.87K | -1.21% |
CNF | NYSE | Cnfinance Holdings Ltd ADR | 0.91 | 0.90 | 0.72 | 0.81 | 388.65K | -4.34% |
VVPR | NASDAQ | Vivopower International Plc | 0.72 | 0.77 | 0.62 | 0.74 | 95.44K | 4.21% |
TRNR | NASDAQ | Interactive Strength Inc | 1.22 | 1.48 | 1.20 | 1.30 | 12.08M | 21.50% |
FLUX | NASDAQ | Flux Power Holdings Inc | 1.83 | 2.09 | 1.70 | 1.66 | 179.29K | -8.79% |
DEVS | NASDAQ | 0.37 | 0.43 | 0.35 | 0.37 | 2.05M | 8.19% | |
CWD | NASDAQ | CaliberCos Inc | 0.64 | 0.77 | 0.63 | 0.70 | 655.13K | 7.69% |
CDTG | NASDAQ | CDT Environmental Technology Investment Holdings Ltd | 1.57 | 1.89 | 1.55 | 1.88 | 75.83K | 17.50% |
SCNX | NASDAQ | Scienture Holdings Inc | 1.87 | 2.06 | 1.69 | 1.87 | 16.82M | 17.30% |
EONR | AMEX | Eon Resources Inc | 0.49 | 0.56 | 0.46 | 0.54 | 314.75K | 10.31% |
TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 1.20 | 1.20 | 0.99 | 1.09 | 84.61K | -6.84% |
LYEL | NASDAQ | Lyell Immunopharma Inc | 0.54 | 0.63 | 0.52 | 0.58 | 1.82M | 19.19% |
CODX | NASDAQ | Co-Diagnostics Inc | 0.46 | 0.52 | 0.43 | 0.45 | 399.60K | 0.93% |
BURU | AMEX | Nuburu Inc | 0.27 | 0.29 | 0.24 | 0.24 | 33.48M | 1.98% |
DFLI | NASDAQ | Dragonfly Energy Holdings Corp | 1.31 | 1.40 | 1.16 | 1.17 | 108.80K | -8.59% |
HIT | NASDAQ | Hitachi, Ltd | 0.68 | 0.82 | 0.68 | 0.70 | 3.03M | 3.44% |
VSTE | NASDAQ | Vast Renewables Ltd | 0.40 | 0.41 | 0.34 | 0.36 | 2.37M | -13.61% |
CDT | NASDAQ | Conduit Pharmaceuticals Inc | 0.98 | 1.00 | 0.83 | 0.88 | 764.01K | -9.66% |
CMLS | NASDAQ | Cumulus Media Inc | 0.48 | 0.53 | 0.44 | 0.44 | 740.87K | -4.24% |
ABOS | NASDAQ | Acumen Pharmaceuticals Inc | 1.29 | 1.48 | 1.23 | 1.25 | 411.81K | -0.79% |
GTI | NASDAQ | GrafTech International Ltd | 0.10 | 0.12 | 0.10 | 0.10 | 3.19M | 5.26% |
SYRS | NASDAQ | Syros Pharmaceuticals | 0.11 | 0.12 | 0.10 | 0.12 | 10.17M | -10.16% |
OCEA | NASDAQ | Ocean Biomedical Inc. | 0.06 | 0.06 | 0.05 | 0.06 | 13.95M | -0.85% |
FTEL | NASDAQ | Fitell Corp | 0.66 | 0.78 | 0.65 | 0.69 | 389.13K | 7.21% |
PMAX | NASDAQ | Powell Max Limited Cl A | 0.31 | 0.37 | 0.31 | 0.36 | 602.85K | 12.74% |
FNGR | NASDAQ | FingerMotion Inc | 1.41 | 1.67 | 1.40 | 1.49 | 540.04K | 5.30% |
SPHL | NASDAQ | Springview Holdings Ltd | 0.53 | 0.62 | 0.52 | 0.55 | 542.50K | 0.53% |
PRSO | NASDAQ | Peraso Inc | 0.79 | 0.94 | 0.79 | 0.81 | 237.65K | -1.24% |
DXST | NASDAQ | 1.13 | 1.32 | 1.11 | 1.29 | 76.16K | 10.55% | |
INDP | NASDAQ | Indaptus Therapeutics Inc | 0.88 | 0.88 | 0.74 | 0.79 | 1.50M | -2.46% |
AIFU | NASDAQ | 0.38 | 0.38 | 0.32 | 0.33 | 501.23K | 2.32% | |
GORV | NASDAQ | Lazydays Holdings Inc | 0.90 | 0.95 | 0.80 | 0.90 | 224.03K | 1.02% |
VINC | NASDAQ | Vincerx Pharma Inc | 0.67 | 0.70 | 0.59 | 0.63 | 770.93K | -11.71% |
CPHI | AMEX | China Pharma Holdings, Inc. | 0.32 | 0.32 | 0.27 | 0.28 | 526.48K | -3.39% |
CCTG | NASDAQ | CCSC Technology International Holdings Ltd | 1.65 | 1.95 | 1.65 | 1.89 | 212.93K | 8.62% |
WBX | NYSE | Wallbox N.V | 0.37 | 0.39 | 0.33 | 0.33 | 263.35K | -6.45% |
PSIG | NASDAQ | PS International Group Ltd | 0.45 | 0.52 | 0.44 | 0.47 | 742.18K | 0.97% |
RDI | NASDAQ | Reading International, Inc | 1.47 | 1.58 | 1.34 | 1.41 | 188.29K | 0.71% |
MRM | NASDAQ | Merrimac Industries | 0.53 | 0.53 | 0.45 | 0.51 | 136.35K | -2.32% |
AMOD | NASDAQ | 1.62 | 1.88 | 1.60 | 1.79 | 259.05K | 11.88% | |
VMAR | NASDAQ | Vision Marine Technologies Inc | 0.65 | 0.74 | 0.63 | 0.68 | 255.07K | 7.43% |
SWIN | NASDAQ | Solowin Holdings | 1.94 | 2.10 | 1.79 | 1.90 | 268.83K | -1.04% |
BON | NASDAQ | Bon Natural Life Ltd | 0.40 | 0.41 | 0.35 | 0.36 | 24.22M | -22.47% |
MIRA | NASDAQ | Mira Pharmaceuticals Inc | 1.14 | 1.31 | 1.12 | 1.20 | 308.06K | 2.14% |
HEPA | NASDAQ | Hepion Pharmaceuticals Inc | 0.75 | 0.83 | 0.71 | 0.73 | 4.04M | -6.34% |
TOI | NASDAQ | Oncology Institute Inc (The) | 0.84 | 0.98 | 0.84 | 0.92 | 426.38K | 11.27% |
AGMH | NASDAQ | Agm Group Holdings Inc Cl A | 0.07 | 0.07 | 0.06 | 0.07 | 18.12M | -2.44% |
DDC | AMEX | DDC Enterprise Ltd. | 0.21 | 0.21 | 0.18 | 0.18 | 705.12K | -3.61% |
PITA | NASDAQ | Heramba Electric Plc | 0.24 | 0.28 | 0.24 | 0.27 | 658.36K | 8.03% |
PTPI | NASDAQ | Petros Pharmaceuticals Inc | 0.06 | 0.07 | 0.06 | 0.07 | 5.75M | -6.16% |
LYT | NASDAQ | Lytus Technologies Holdings PTV Ltd | 0.07 | 0.07 | 0.06 | 0.07 | 11.87M | -10.10% |
STEM | NYSE | StemCells, Inc | 0.42 | 0.49 | 0.42 | 0.44 | 2.13M | 8.13% |
PRME | NASDAQ | Prime Medicine Inc | 1.77 | 2.06 | 1.77 | 1.92 | 1.23M | 9.09% |
BTOC | NASDAQ | Armlogi Holding Corp. | 1.01 | 1.07 | 0.92 | 0.92 | 138.63K | -10.35% |
ABVE | NASDAQ | Above Food Ingredients Inc | 0.47 | 0.50 | 0.43 | 0.45 | 277.54K | 2.27% |
BENF | NASDAQ | Beneficient | 0.33 | 0.36 | 0.31 | 0.34 | 210.76K | -6.26% |
TLSA | NASDAQ | Tiziana Life Sciences Plc ADR | 1.52 | 1.52 | 1.31 | 1.44 | 446.37K | -5.25% |
PSTV | NASDAQ | Plus Therapeutics Inc | 0.58 | 0.58 | 0.50 | 0.51 | 1.87M | -8.62% |
GRYP | NASDAQ | Gryphon Digital Mining Inc. | 0.20 | 0.22 | 0.19 | 0.19 | 387.87K | -1.82% |
ASNS | NASDAQ | Actelis Networks Inc | 1.10 | 1.18 | 1.02 | 1.13 | 503.76K | 3.67% |
INLF | NASDAQ | 1.77 | 2.02 | 1.75 | 2.00 | 165.13K | 12.99% | |
INTZ | NASDAQ | Intrusion Inc | 1.16 | 1.21 | 1.05 | 1.11 | 808.87K | -5.93% |
SES | NYSE | SES AI Corporation | 0.59 | 0.61 | 0.53 | 0.55 | 19.84M | -10.87% |
PCSA | NASDAQ | Processa Pharmaceuticals Inc | 0.44 | 0.46 | 0.40 | 0.43 | 72.29K | 1.65% |
CARM | NASDAQ | Carisma Therapeutics Inc | 0.40 | 0.46 | 0.40 | 0.40 | 396.74K | 0.32% |
ANTE | NASDAQ | Airnet Technology Inc | 0.62 | 0.62 | 0.54 | 0.56 | 1.47M | -11.81% |
BNZI | NASDAQ | Banzai International Inc | 1.29 | 1.32 | 1.15 | 1.16 | 604.78K | -7.94% |
NAUT | NASDAQ | Nautilus Biotechnology Inc | 1.07 | 1.10 | 0.96 | 0.97 | 378.86K | -8.49% |
DTC | NYSE | Solo Brands Inc | 0.21 | 0.24 | 0.21 | 0.22 | 1.78M | 2.45% |
WW | NASDAQ | Watson Wyatt Worldwide Inc | 0.64 | 0.64 | 0.56 | 0.57 | 1.21M | -10.97% |
LYRA | NASDAQ | Lyra Therapeutics Inc | 0.15 | 0.16 | 0.14 | 0.16 | 778.76K | -0.44% |
PRLD | NASDAQ | Prelude Therapeutics Incorporated | 0.71 | 0.80 | 0.70 | 0.74 | 51.05K | 4.10% |
CTM | AMEX | Castellum Inc | 1.13 | 1.29 | 1.13 | 1.27 | 4.24M | 11.95% |