Most volatile penny stocks is list of high volatility penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volatility penny stocks list is sorted by volatility and percentage gain of the day.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SRNE | OTCBB | Sorrento Therapeutics Inc | 0.0090 | 0.0100 | 0.0010 | 0.0010 | 501.68K | 0.00% |
| BLSP | OTCBB | Blue Sphere Corp | 0.0001 | 0.0006 | 0.0001 | 0.0006 | 751.91K | 0.00% |
| MAXNQ | OTCBB | 0.0950 | 0.0950 | 0.0280 | 0.0522 | 102.83K | -45.05% | |
| OWPC | OTCBB | One World Pharma Inc | 0.0110 | 0.0110 | 0.0041 | 0.0041 | 188.00K | -62.73% |
| AIMN | OTCBB | 0.0069 | 0.0069 | 0.0027 | 0.0027 | 7.13M | -61.43% | |
| ABVEF | OTCBB | 0.1000 | 0.1000 | 0.0400 | 0.0970 | 164.10K | -9.35% | |
| SURY | OTCBB | 0.0095 | 0.0095 | 0.0040 | 0.0045 | 738.26K | 12.50% | |
| QGAI | OTCBB | 0.1000 | 0.1228 | 0.0600 | 0.0600 | 144.79K | -25.00% | |
| PVSP | OTCBB | Pervasip Corp | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 149.25K | 0.00% |
| RGBP | OTCBB | Regen Biopharma Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 27.31M | 0.00% |
| ICTY | OTCBB | Eyecity.com Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 132.14K | 0.00% |
| LTNC | OTCBB | Labor Smart Inc | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 35.00M | 0.00% |
| VIZC | OTCBB | Vizconnect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 100.00K | 0.00% |
| RWAX | OTCBB | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 230.19K | 0.00% | |
| GPFT | OTCBB | Grapefruit USA Inc | 0.0003 | 0.0004 | 0.0002 | 0.0002 | 29.92M | -33.33% |
| TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 13.96M | 100.00% |
Top 10 Penny Stocks![]() |
||||||||
| BDPT | OTCBB | Bioadaptives Inc | 0.0029 | 0.0029 | 0.0015 | 0.0016 | 18.43M | -40.74% |
| ONAR | OTCBB | 0.0031 | 0.0031 | 0.0017 | 0.0019 | 7.09M | -32.14% | |
| GBUX | OTCBB | Givbux Inc | 0.0008 | 0.0009 | 0.0005 | 0.0006 | 44.81M | -33.33% |
| WAST | OTCBB | 0.0230 | 0.0230 | 0.0130 | 0.0150 | 3.89M | -34.78% | |
| LBRG | OTCBB | Ladybug Resource Grp | 0.0078 | 0.0134 | 0.0078 | 0.0080 | 1.10M | 3.90% |
| CCLX | OTCBB | Cableclix [Usa] Inc | 0.0230 | 0.0390 | 0.0230 | 0.0360 | 679.36K | 33.33% |
| WSRIF | OTCBB | Western Star Resources Inc | 0.4000 | 0.4000 | 0.2400 | 0.2500 | 104.04K | 1.63% |
| OPTI | OTCBB | Optec International Inc | 0.0011 | 0.0018 | 0.0011 | 0.0012 | 1.03M | 0.00% |
| TRWD | OTCBB | 0.0110 | 0.0160 | 0.0100 | 0.0160 | 636.27K | 60.00% | |
| CETI | OTCBB | Cyber Enviro-Tech Inc | 0.0258 | 0.0409 | 0.0258 | 0.0365 | 188.62K | 73.81% |
| VLDXW | OTCBB | Velo3D Inc WT | 0.0125 | 0.0196 | 0.0125 | 0.0125 | 100.01K | -36.22% |
| LIVG | OTCBB | 0.0064 | 0.0100 | 0.0064 | 0.0065 | 369.80K | 0.00% | |
| VSST | OTCBB | Voice Assist Inc | 0.0100 | 0.0125 | 0.0080 | 0.0125 | 246.00K | 38.89% |
| VVCVF | OTCBB | Vvc Exloration Corp | 0.0020 | 0.0020 | 0.0013 | 0.0013 | 140.00K | 0.00% |
| PAOG | OTCBB | Pao Group Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 843.00K | 50.00% |
| BIEL | OTCBB | Bioelectronics Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 483.93K | 50.00% |
| HDGHF | OTCBB | Haydale Graphene Industries Plc | 0.0050 | 0.0055 | 0.0037 | 0.0055 | 1.23M | 0.00% |
| EDGM | OTCBB | EdgeMode Inc | 0.0013 | 0.0013 | 0.0009 | 0.0009 | 66.44M | -30.77% |
| ADAPY | OTCBB | 0.0306 | 0.0397 | 0.0275 | 0.0315 | 419.84K | -20.65% | |
| OSCI | OTCBB | Osceola Gold Inc | 0.0800 | 0.0900 | 0.0630 | 0.0700 | 256.60K | -12.50% |
| WTII | OTCBB | Water Technologies Intl Inc | 0.0005 | 0.0007 | 0.0005 | 0.0006 | 2.82M | 0.00% |
| QVCPQ | OTCBB | 0.3000 | 0.4190 | 0.3000 | 0.3800 | 496.36K | 58.33% | |
| MAJI | OTCBB | Michael Anthony Jewelers Inc | 0.0058 | 0.0058 | 0.0042 | 0.0050 | 300.00K | -16.67% |
| MBAK | OTCBB | 0.0023 | 0.0030 | 0.0022 | 0.0026 | 1.89M | -3.70% | |
| RKMSF | OTCBB | Rokmaster Resources Corp | 0.0359 | 0.0359 | 0.0264 | 0.0264 | 754.00K | -24.14% |
| BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 6.88M | 0.00% |
| MGTI | OTCBB | MGT Capital Investments Inc | 0.0019 | 0.0020 | 0.0015 | 0.0020 | 216.49K | 5.26% |
| OZSC | OTCBB | Ozop Surgical Corp | 0.0849 | 0.1049 | 0.0800 | 0.1000 | 90.01K | 42.86% |
| MONI | OTCBB | Moon Equity Hldgs Corp | 0.0039 | 0.0048 | 0.0037 | 0.0040 | 735.00K | 0.00% |
| GNIS | OTCBB | 0.0019 | 0.0022 | 0.0017 | 0.0019 | 8.98M | 0.00% | |
| IVPR | OTCBB | 0.0008 | 0.0009 | 0.0007 | 0.0008 | 201.70K | -11.11% | |
| MIXE | OTCBB | 0.0194 | 0.0194 | 0.0151 | 0.0193 | 67.13K | 1.58% | |
| USCMF | OTCBB | Us Critical Metals Corp | 0.0821 | 0.1052 | 0.0821 | 0.0999 | 56.12K | 20.36% |
| ANSNF | OTCBB | Anson Resources | 0.0250 | 0.0320 | 0.0250 | 0.0320 | 453.01K | 0.00% |
| WCUFF | OTCBB | World Copper Ltd | 0.0064 | 0.0064 | 0.0050 | 0.0050 | 1.10M | -27.54% |
| CLNV | OTCBB | Clean Vision Corp | 0.0060 | 0.0060 | 0.0047 | 0.0060 | 688.50K | 9.09% |
| MGAM | OTCBB | Mobile Global Esports Inc | 0.0014 | 0.0014 | 0.0011 | 0.0011 | 1.50M | -8.33% |
| PKKFF | OTCBB | Peak Fintech Group Inc | 0.1150 | 0.1440 | 0.1150 | 0.1440 | 59.30K | 44.00% |
| BELR | OTCBB | Bell Rose Capital Inc. | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 2.00M | 0.00% |
| RECX | OTCBB | Recreatives Industries Inc | 0.0120 | 0.0150 | 0.0120 | 0.0150 | 250.00K | 12.78% |
| EATR | OTCBB | Eastern Asteria Inc | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 1.70M | 0.00% |
| WLAN | OTCBB | Wialan Technologies Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 167.34K | 25.00% |
| NBRI | OTCBB | North Bay Resources | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 2.39M | 0.00% |
| AIBT | OTCBB | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 1.62M | -20.00% | |
| HIRU | OTCBB | Hiru Corp | 0.0009 | 0.0010 | 0.0008 | 0.0008 | 6.52M | -11.11% |
| BUENF | OTCBB | Blue Energy Ltd | 0.0036 | 0.0037 | 0.0030 | 0.0030 | 150.00K | 0.00% |
| AREB | OTCBB | American Rebel Holdings Inc | 0.2250 | 0.2400 | 0.1947 | 0.2150 | 834.98K | -2.27% |
| NWBO | OTCBB | Northwest Bioth Cmn | 0.1500 | 0.1745 | 0.1416 | 0.1650 | 3.47M | 7.56% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0650 | 0.0650 | 0.0529 | 0.0644 | 257.50K | -11.05% |
| TSPG | OTCBB | Tgi Solar Power Gr | 0.0020 | 0.0022 | 0.0018 | 0.0022 | 850.00K | 10.00% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0611 | 0.0611 | 0.0500 | 0.0538 | 124.00K | 0.00% |
| RWGI | OTCBB | Rodedawg International Industries Inc | 0.0195 | 0.0195 | 0.0160 | 0.0160 | 251.10K | 0.00% |
| ZPTA | OTCBB | 1.0500 | 1.0600 | 0.8800 | 0.9000 | 56.18K | -8.16% | |
| RMTG | OTCBB | 0.0740 | 0.0890 | 0.0740 | 0.0840 | 525.41K | 19.32% | |
| BLQC | OTCBB | BlockQuarry Corp | 0.0022 | 0.0024 | 0.0020 | 0.0024 | 373.56K | 20.00% |
| TMGI | OTCBB | The Marquie Group Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 14.05M | -16.67% |
| BIEI | OTCBB | Premier Biomedical | 0.0011 | 0.0012 | 0.0010 | 0.0012 | 4.51M | 20.00% |
| GZDIF | OTCBB | Grizzly Discoveries | 0.0423 | 0.0429 | 0.0360 | 0.0400 | 1.11M | 0.00% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0234 | 0.0260 | 0.0220 | 0.0243 | 989.33K | 2.53% |
| QSEP | OTCBB | Qs Energy Inc | 0.1371 | 0.1540 | 0.1311 | 0.1539 | 198.87K | 2.60% |
| ATALF | OTCBB | 0.0230 | 0.0270 | 0.0230 | 0.0270 | 305.00K | 22.73% | |
| SSGC | OTCBB | 0.0998 | 0.0998 | 0.0851 | 0.0851 | 60.10K | 5.98% | |
| UGIZ | OTCBB | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 535.00K | 16.67% | |
| ATWT | OTCBB | Atwec Tech Inc | 0.0094 | 0.0099 | 0.0085 | 0.0098 | 3.34M | 3.16% |
| SNRY | OTCBB | Solar Energy Initiatives Inc | 0.0013 | 0.0015 | 0.0013 | 0.0013 | 420.35K | -13.33% |
| MRAI | OTCBB | Marpai Inc | 1.4800 | 1.6700 | 1.4500 | 1.6500 | 213.79K | 14.58% |
| NGTF | OTCBB | Nightfood Holdings Inc | 0.0349 | 0.0380 | 0.0332 | 0.0375 | 1.29M | 10.29% |
| SMEV | OTCBB | Simulated Environmen | 0.0079 | 0.0088 | 0.0077 | 0.0088 | 234.46K | 2.33% |
| HPNN | OTCBB | Hop-On Inc | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 511.02K | 0.00% |
| NMHI | OTCBB | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 5.83M | 0.00% | |
| VMST | OTCBB | 0.0149 | 0.0170 | 0.0149 | 0.0155 | 58.04K | 4.03% | |
| AITX | OTCBB | Artificial Intelligence Tech Solutions Inc | 0.0091 | 0.0091 | 0.0080 | 0.0082 | 1.70M | -3.53% |
| TRUFF | OTCBB | Red Light Holland Corp | 0.0224 | 0.0250 | 0.0220 | 0.0250 | 169.00K | 11.61% |
| BCII | OTCBB | Blockchain Industries Inc | 0.0125 | 0.0125 | 0.0110 | 0.0110 | 150.00K | -15.38% |
| EQRLF | OTCBB | 0.1700 | 0.1700 | 0.1500 | 0.1501 | 1.16M | -11.71% | |
| MCFNF | OTCBB | MCF Energy Ltd | 0.0111 | 0.0111 | 0.0098 | 0.0098 | 105.66K | -10.09% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1198 | 0.1198 | 0.1060 | 0.1110 | 507.50K | 4.62% |
| RDRIF | OTCBB | New Stratus Energy Inc | 0.4000 | 0.4394 | 0.3900 | 0.4394 | 111.00K | 12.67% |
| RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.5720 | 0.5800 | 0.5150 | 0.5800 | 761.50K | -0.40% |
| AEFI | OTCBB | 0.0009 | 0.0009 | 0.0008 | 0.0008 | 48.74M | -11.11% | |
| MTGH | OTCBB | 0.0024 | 0.0027 | 0.0024 | 0.0027 | 390.00K | 28.57% | |
| TUNGF | OTCBB | 1.2000 | 1.2000 | 1.0800 | 1.1000 | 127.44K | -9.84% | |
| TXTM | OTCBB | Protext Mobility Inc | 0.0040 | 0.0040 | 0.0036 | 0.0038 | 9.44M | 0.00% |
| PLNH | OTCBB | Planet 13 Holdings Inc | 0.1347 | 0.1400 | 0.1260 | 0.1360 | 179.28K | 7.94% |

Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| MSPR | NASDAQ | MSP Recovery Inc | 0.02 | 0.02 | 0.01 | 0.02 | 139.66K | -21.21% |
| STAK | NASDAQ | 3.13 | 3.33 | 1.85 | 1.92 | 29.15M | -46.37% | |
| JSPR | NASDAQ | Jasper Therapeutics Inc | 0.72 | 1.03 | 0.58 | 0.89 | 29.02M | 14.34% |
| GIPR | NASDAQ | Generation Income Properties Inc | 1.31 | 1.76 | 1.00 | 1.12 | 7.34M | -9.68% |
| DFNS | NASDAQ | LGL Systems Acquisition Corp | 0.07 | 0.07 | 0.04 | 0.04 | 152.14M | -14.81% |
| BURU | AMEX | Nuburu Inc | 0.12 | 0.12 | 0.07 | 0.07 | 39.42M | -39.21% |
| TRUG | NASDAQ | TruGolf Holdings Inc | 1.37 | 1.83 | 1.10 | 1.19 | 14.16M | 1.71% |
| NXXT | NASDAQ | 0.24 | 0.30 | 0.20 | 0.28 | 8.42M | 14.60% | |
| TGHL | NASDAQ | 1.40 | 1.42 | 0.95 | 1.04 | 5.23M | -31.58% | |
| HPAI | NASDAQ | Helport Ai Limited | 0.48 | 0.69 | 0.47 | 0.54 | 9.05M | 16.85% |
| BNRG | NASDAQ | Brenmiller Energy Ltd | 0.69 | 0.98 | 0.67 | 0.83 | 14.52M | 21.01% |
| BYAH | NASDAQ | 0.40 | 0.54 | 0.37 | 0.46 | 2.21M | 7.50% | |
| CSAI | NASDAQ | 0.38 | 0.39 | 0.27 | 0.30 | 2.56M | -28.62% | |
| GELS | NASDAQ | 0.59 | 0.62 | 0.43 | 0.61 | 257.65K | 2.90% | |
| JAGX | NASDAQ | Jaguar Health Inc | 1.27 | 1.42 | 1.02 | 1.30 | 314.55K | -2.62% |
| CPHI | AMEX | China Pharma Holdings, Inc. | 1.19 | 1.42 | 1.03 | 1.05 | 2.69M | -14.63% |
Top 10 Penny Stocks![]() |
||||||||
| CYCU | NASDAQ | 0.40 | 0.41 | 0.30 | 0.32 | 2.42M | -32.68% | |
| PLAG | AMEX | Planet Green Holdings Corp | 0.97 | 0.97 | 0.71 | 0.79 | 141.10K | -16.89% |
| ILLR | NASDAQ | Triller Group Inc | 1.17 | 1.57 | 1.16 | 1.46 | 1.29M | 18.70% |
| GRML | NASDAQ | Klotho Neurosciences Inc | 0.17 | 0.23 | 0.17 | 0.21 | 43.90M | 20.24% |
| FGL | NASDAQ | 0.92 | 1.08 | 0.80 | 1.02 | 275.37K | 8.52% | |
| VCIG | NASDAQ | VCI Global Ltd | 1.24 | 1.24 | 0.92 | 0.92 | 1.51M | -14.81% |
| SLND | AMEX | Southland Holdings Inc | 1.15 | 1.22 | 0.91 | 1.16 | 201.95M | 69.53% |
| MWYN | NASDAQ | 0.81 | 0.99 | 0.77 | 0.84 | 109.16K | -7.36% | |
| BLNE | NASDAQ | 0.96 | 0.97 | 0.76 | 0.93 | 532.51K | -1.75% | |
| STXS | AMEX | Stereotaxis, Inc | 1.84 | 1.87 | 1.48 | 1.55 | 5.65M | -6.36% |
| FMST | NASDAQ | Foremost Lithium Resource & Technology Ltd | 1.59 | 1.98 | 1.57 | 1.93 | 508.95K | 19.88% |
| NXTT | NASDAQ | Next Technology Holding Inc. | 0.99 | 1.02 | 0.81 | 0.81 | 305.13K | -15.55% |
| STKH | NASDAQ | Steakholder Foods Ltd | 0.53 | 0.60 | 0.48 | 0.48 | 76.88K | -7.55% |
| SOBR | NASDAQ | Sobr Safe Inc | 0.90 | 0.91 | 0.73 | 0.77 | 4.83M | -23.07% |
| PMAX | NASDAQ | Powell Max Limited Cl A | 2.05 | 2.13 | 1.71 | 1.91 | 9.93M | 8.56% |
| FTRK | NASDAQ | 0.42 | 0.51 | 0.41 | 0.48 | 670.77K | 11.46% | |
| AXTL | AMEX | 1.75 | 2.16 | 1.74 | 1.98 | 221.16K | 1.02% | |
| SGRP | NASDAQ | SPAR Group, Inc | 0.53 | 0.62 | 0.50 | 0.59 | 600.60K | -2.37% |
| APM | NASDAQ | Aptorum Group Ltd Cl A | 0.70 | 0.74 | 0.60 | 0.70 | 164.95K | 1.10% |
| NOTE | NYSE | FiscalNote Holdings Inc | 0.09 | 0.11 | 0.09 | 0.11 | 115.66K | 26.89% |
| CJMB | NASDAQ | 1.27 | 1.39 | 1.14 | 1.22 | 46.76M | 41.70% | |
| AGRZ | NASDAQ | 0.32 | 0.39 | 0.32 | 0.34 | 105.59K | -1.75% | |
| COSM | NASDAQ | Cosmos Holdings Inc | 0.27 | 0.28 | 0.23 | 0.23 | 6.77M | -16.35% |
| LASE | NASDAQ | Laser Photonics Corp | 0.96 | 0.98 | 0.81 | 0.93 | 12.07M | -20.22% |
| NWGL | NASDAQ | Nature Wood Group Ltd | 0.25 | 0.29 | 0.24 | 0.28 | 449.37K | 4.49% |
| RYDE | AMEX | Ryde Group Ltd. | 0.58 | 0.70 | 0.58 | 0.66 | 271.35K | 14.71% |
| STIM | NASDAQ | Neuronetics Inc | 1.74 | 1.88 | 1.56 | 1.62 | 3.14M | -8.99% |
| GORO | AMEX | Gold Resource Corporation | 0.99 | 1.12 | 0.93 | 1.03 | 42.77M | 11.29% |
| CNEY | NASDAQ | CN Energy Group Inc | 0.68 | 0.77 | 0.64 | 0.68 | 1.17M | 1.91% |
| BANL | NASDAQ | CBL International Ltd | 0.36 | 0.36 | 0.30 | 0.36 | 870.14K | 3.62% |
| COOT | NASDAQ | Australian Oilseeds Holdings Limited | 0.45 | 0.48 | 0.40 | 0.43 | 438.71K | -2.32% |
| IPW | NASDAQ | SPDR S&P Interntil Ergy Sect (ETF) | 0.95 | 1.02 | 0.85 | 0.95 | 180.46K | -0.01% |
| KIDZ | NASDAQ | 0.45 | 0.48 | 0.40 | 0.41 | 379.87K | -9.63% | |
| OFAL | NASDAQ | 0.11 | 0.12 | 0.10 | 0.12 | 1.29M | -4.93% | |
| GOVX | NASDAQ | Geovax Labs | 0.90 | 1.02 | 0.85 | 0.97 | 325.53K | 11.93% |
| IQST | NASDAQ | 1.12 | 1.27 | 1.06 | 1.24 | 5.75M | 1.64% | |
| KALA | NASDAQ | Kala Pharmaceuticals Inc | 0.91 | 0.91 | 0.76 | 0.78 | 187.52K | -8.42% |
| NTRP | NASDAQ | Neurotrope Inc | 1.67 | 1.95 | 1.63 | 1.94 | 382.79K | 16.87% |
| JAGU | AMEX | 1.71 | 1.79 | 1.50 | 1.77 | 95.56K | -2.75% | |
| EVGN | NASDAQ | Evogene Ltd Ord | 0.59 | 0.68 | 0.57 | 0.63 | 896.59K | 7.68% |
| HODO | NASDAQ | Brag House Holdings Inc | 1.04 | 1.19 | 1.00 | 1.15 | 266.24K | 9.52% |
| CCTG | NASDAQ | CCSC Technology International Holdings Ltd | 0.76 | 0.76 | 0.64 | 0.69 | 153.41K | -9.99% |
| CETY | NASDAQ | Clean Energy Technologies Inc | 1.01 | 1.02 | 0.86 | 0.88 | 80.68K | -14.64% |
| VBIO | NASDAQ | Tivic Health Systems Inc | 0.45 | 0.51 | 0.43 | 0.51 | 332.66K | 3.40% |
| DAMD | AMEX | 1.93 | 2.05 | 1.73 | 1.80 | 75.47M | 1.69% | |
| KWM | NASDAQ | 0.12 | 0.13 | 0.11 | 0.12 | 372.21K | 3.51% | |
| CLDI | AMEX | Calidi Biotherapeutics Inc | 0.12 | 0.13 | 0.11 | 0.12 | 1.52M | 2.85% |
| KUST | NASDAQ | 1.20 | 1.30 | 1.10 | 1.15 | 900.03K | -8.00% | |
| KAPA | AMEX | Kairos Pharma Ltd | 0.30 | 0.33 | 0.28 | 0.32 | 2.80M | -7.09% |
| ALBT | NASDAQ | Avalon GloboCare Corp | 0.30 | 0.33 | 0.28 | 0.29 | 1.11M | -5.84% |
| ONDG | NASDAQ | 2.00 | 2.13 | 1.81 | 2.00 | 1.62M | -3.07% | |
| ITP | AMEX | Intertape Polymer Group (USA) | 0.19 | 0.20 | 0.17 | 0.19 | 1.89M | 1.61% |
| LABT | NASDAQ | 1.74 | 1.95 | 1.66 | 1.89 | 86.53K | 2.16% | |
| YHC | NASDAQ | 1.74 | 1.89 | 1.61 | 1.77 | 190.27K | -0.56% | |
| VMAR | NASDAQ | Vision Marine Technologies Inc | 0.86 | 0.95 | 0.81 | 0.93 | 5.71M | -6.59% |
| ELPW | NASDAQ | 0.24 | 0.28 | 0.24 | 0.28 | 3.76M | 10.26% | |
| ONFO | NASDAQ | Onfolio Holdings Inc | 0.13 | 0.14 | 0.12 | 0.13 | 52.93M | -7.04% |
| VTAK | AMEX | Catheter Precision Inc. | 0.59 | 0.63 | 0.54 | 0.56 | 2.27M | -11.94% |
| CDT | NASDAQ | Conduit Pharmaceuticals Inc | 0.34 | 0.35 | 0.30 | 0.31 | 245.23K | -11.72% |
| BJDX | NASDAQ | Bluejay Diagnostics Inc | 1.30 | 1.47 | 1.26 | 1.45 | 1.46M | 11.54% |
| MYO | AMEX | Myomo Inc | 1.04 | 1.06 | 0.91 | 0.95 | 879.06K | -9.51% |
| TOMZ | NASDAQ | Tomi Environmental Solutions Inc | 0.70 | 0.71 | 0.61 | 0.69 | 378.66K | 0.92% |
| ZONE | AMEX | CleanCore Solutions Inc. | 0.59 | 0.64 | 0.55 | 0.60 | 2.01M | -2.22% |
| LEXX | NASDAQ | Lexaria Bioscience Corp | 0.56 | 0.64 | 0.55 | 0.64 | 130.72K | 13.71% |
| CBAT | NASDAQ | Cbak Energy Technology Inc | 0.51 | 0.58 | 0.50 | 0.54 | 288.84K | 1.94% |
| ACTU | NASDAQ | Actuate Corporation | 1.61 | 1.67 | 1.44 | 1.44 | 177.16K | -13.25% |
| MGRX | NASDAQ | Mangoceuticals Inc | 0.39 | 0.44 | 0.38 | 0.41 | 328.75K | 6.05% |
| AMSS | NASDAQ | 1.14 | 1.32 | 1.14 | 1.29 | 117.84K | 4.03% | |
| BAER | NASDAQ | Bridger Aerospace Group Holdings Inc | 1.79 | 2.01 | 1.74 | 1.94 | 646.27K | 8.08% |
| VIVS | NASDAQ | 0.57 | 0.60 | 0.52 | 0.58 | 3.70M | -5.64% | |
| FFAI | NASDAQ | 0.14 | 0.15 | 0.13 | 0.13 | 85.59M | 8.25% | |
| MCRP | AMEX | 1.28 | 1.28 | 1.11 | 1.13 | 75.82K | -7.05% | |
| INUV | AMEX | Inuvo, Inc. | 1.11 | 1.28 | 1.11 | 1.21 | 335.47K | 9.01% |
| WETH | NASDAQ | Wetouch Technology Inc | 1.20 | 1.37 | 1.19 | 1.35 | 234.61K | 11.57% |
| POAS | AMEX | 0.21 | 0.23 | 0.20 | 0.22 | 89.33K | -1.63% | |
| SRFM | NYSE | Surf Air Mobility Inc | 0.73 | 0.78 | 0.68 | 0.73 | 2.58M | -2.11% |
| AMST | NASDAQ | Amesite Inc | 1.02 | 1.17 | 1.02 | 1.10 | 450.67K | 4.76% |
| LGHL | NASDAQ | Lion Group Holding Ltd ADR | 1.78 | 1.88 | 1.64 | 1.75 | 190.24K | -6.91% |
| BCDA | NASDAQ | Biocardia Inc | 0.87 | 0.94 | 0.82 | 0.83 | 170.79K | -2.66% |
| SLNH | NASDAQ | Soluna Holdings Inc | 1.05 | 1.18 | 1.03 | 1.13 | 11.20M | 2.73% |
| COCH | NASDAQ | Envoy Medical Inc | 0.73 | 0.79 | 0.69 | 0.70 | 320.06K | -7.70% |
| BATL | AMEX | Battalion Oil Corp | 1.66 | 1.83 | 1.60 | 1.73 | 23.29M | 10.18% |
| PROP | NASDAQ | Prairie Operating Co | 0.71 | 0.80 | 0.70 | 0.78 | 1.40M | 9.35% |
| MSN | AMEX | Emerson Radio Corp | 0.35 | 0.40 | 0.35 | 0.40 | 281.03K | 7.71% |
