Most volatile penny stocks is list of high volatility penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volatility penny stocks list is sorted by volatility and percentage gain of the day.
Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SSHT | OTCBB | SSHT S&T Group Ltd | 1.5000 | 1.5700 | 0.0800 | 0.1000 | 1.27M | -89.80% |
| EXROF | OTCBB | Exro Technologies Inc | 0.0005 | 0.0050 | 0.0004 | 0.0020 | 1.40M | -60.00% |
| FRCB | OTCBB | First Republic Bank | 0.0003 | 0.0030 | 0.0003 | 0.0030 | 95.19K | 150.00% |
| BMTM | OTCBB | Bright Mountain Media Inc | 0.0110 | 0.0110 | 0.0022 | 0.0030 | 3.25M | -70.00% |
| INQD | OTCBB | Indoor Harvest Corp | 0.0001 | 0.0003 | 0.0001 | 0.0002 | 1.00M | 100.00% |
| LTCH | OTCBB | Latch Inc | 0.0500 | 0.1200 | 0.0500 | 0.1200 | 979.37K | 0.00% |
| YELLQ | OTCBB | Yellow Corp | 0.2000 | 0.2300 | 0.1000 | 0.2300 | 142.50K | -8.00% |
| FYNN | OTCBB | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 732.10K | 100.00% | |
| MJNA | OTCBB | Medical Marijuana I | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 10.15M | 0.00% |
| QEDN | OTCBB | Qed Connect Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 660.15K | 0.00% |
| TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 17.38M | 0.00% |
| GTCH | OTCBB | Gbt Technologies Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 40.87M | -50.00% |
| AFFU | OTCBB | Affluence Corp | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 44.87M | 100.00% |
| GRLT | OTCBB | Grillit Inc | 0.0020 | 0.0020 | 0.0011 | 0.0011 | 56.12M | -45.00% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0044 | 0.0067 | 0.0040 | 0.0049 | 16.53M | 22.50% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0060 | 0.0060 | 0.0036 | 0.0039 | 22.92M | -31.58% |
Top 10 Penny Stocks![]() |
||||||||
| OPTI | OTCBB | Optec International Inc | 0.0011 | 0.0018 | 0.0011 | 0.0015 | 1.03M | 36.36% |
| JPTE | OTCBB | 0.0143 | 0.0230 | 0.0143 | 0.0190 | 547.80K | 0.00% | |
| BZRD | OTCBB | Blubuzzard Inc | 0.0850 | 0.1220 | 0.0760 | 0.1220 | 128.91K | 41.86% |
| RECX | OTCBB | Recreatives Industries Inc | 0.0125 | 0.0130 | 0.0085 | 0.0109 | 625.37K | -29.22% |
| CBDW | OTCBB | 1606 Corp | 0.0008 | 0.0009 | 0.0006 | 0.0008 | 3.09M | 14.29% |
| SNWR | OTCBB | Sanwire Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 1.70M | 0.00% |
| MDCE | OTCBB | Medical Care Technol | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 17.00M | 0.00% |
| SHMP | OTCBB | Naturalshrimp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 573.47K | -40.00% |
| FUNR | OTCBB | FUNR | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 2.88M | 0.00% |
| GTLL | OTCBB | Global Techs Ltd | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 19.96M | 0.00% |
| BLDV | OTCBB | Blue Diamond Venture | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 415.49K | 0.00% |
| ECOX | OTCBB | Eco Innovation Group Inc | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 848.71M | 100.00% |
| IFXY | OTCBB | Infrax Systems Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 403.45K | 0.00% |
| NBND | OTCBB | NetBrands Corp. | 0.0035 | 0.0040 | 0.0027 | 0.0027 | 2.09M | -32.50% |
| BFGFF | OTCBB | Giant Mining Corp. | 0.1326 | 0.1937 | 0.1326 | 0.1870 | 2.29M | 58.47% |
| ENCC | OTCBB | Encompass Compliance Corp | 0.0320 | 0.0320 | 0.0220 | 0.0297 | 78.74K | -7.19% |
| EDGM | OTCBB | EdgeMode Inc | 0.0245 | 0.0260 | 0.0180 | 0.0248 | 1.42M | -0.80% |
| GVXXF | OTCBB | Goviex Uranium Inc | 0.0384 | 0.0432 | 0.0300 | 0.0300 | 2.26M | -25.00% |
| OWPC | OTCBB | One World Pharma Inc | 0.0130 | 0.0156 | 0.0109 | 0.0156 | 373.95K | 30.00% |
| CPMD | OTCBB | Cannapharmarx Inc | 0.0047 | 0.0050 | 0.0035 | 0.0045 | 237.98K | 114.29% |
| ADHC | OTCBB | American Diversified | 0.0017 | 0.0017 | 0.0012 | 0.0013 | 24.05M | -13.33% |
| HZEN | OTCBB | Grayscale Horizen Trust | 2.5500 | 2.5500 | 1.8200 | 1.9500 | 212.06K | -27.24% |
| FOXO | OTCBB | 0.0006 | 0.0007 | 0.0005 | 0.0005 | 55.95M | -28.57% | |
| AMSLF | OTCBB | Australian Mines Ltd | 0.0110 | 0.0110 | 0.0080 | 0.0080 | 110.00K | -20.79% |
| FERN | OTCBB | Fernhill Corp | 0.0017 | 0.0019 | 0.0014 | 0.0017 | 946.52K | 0.00% |
| UMAV | OTCBB | UAV Corp | 0.0022 | 0.0027 | 0.0020 | 0.0020 | 31.51M | -9.09% |
| DRCR | OTCBB | Dear Cashmere Holding Co. | 0.0212 | 0.0268 | 0.0200 | 0.0268 | 407.97K | 21.82% |
| EXMT | OTCBB | Exchange Mobile Telecommunications Corp | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 99.00K | 0.00% |
| LTHIF | OTCBB | Lithic Resources Ltd | 0.0300 | 0.0400 | 0.0300 | 0.0335 | 186.20K | 19.64% |
| AAGC | OTCBB | All American Gld Crp | 0.0008 | 0.0008 | 0.0006 | 0.0006 | 5.44M | 0.00% |
| KNOS | OTCBB | Kronos Advanced Tech | 0.0030 | 0.0040 | 0.0030 | 0.0040 | 262.43K | 21.21% |
| INND | OTCBB | Innerscope Advertising Agency Inc | 0.0020 | 0.0020 | 0.0015 | 0.0015 | 4.01M | -11.76% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0365 | 0.0365 | 0.0275 | 0.0280 | 701.70K | -30.00% |
| RNWF | OTCBB | Renewal Fuels Inc | 0.0020 | 0.0025 | 0.0019 | 0.0021 | 10.23M | 5.00% |
| MAXXF | OTCBB | Max Power Mining Corp | 0.6100 | 0.6278 | 0.4800 | 0.4979 | 173.77K | -10.93% |
| WMLLF | OTCBB | Wealth Minerals Ltd | 0.0470 | 0.0614 | 0.0470 | 0.0614 | 547.50K | 22.80% |
| RITE | OTCBB | Mineralrite Corporat | 0.0100 | 0.0100 | 0.0077 | 0.0090 | 4.01M | -10.00% |
| ILHMF | OTCBB | International Lithiu | 0.0223 | 0.0286 | 0.0222 | 0.0270 | 187.40K | 0.75% |
| KEGS | OTCBB | 1812 Brewing Company Inc | 0.0008 | 0.0009 | 0.0007 | 0.0007 | 37.64M | -22.22% |
| SSOF | OTCBB | Sixty Six Oilfield Services Inc | 0.0007 | 0.0009 | 0.0007 | 0.0008 | 5.88M | 0.00% |
| SBIG | OTCBB | SpringBig Holdings Inc | 0.0151 | 0.0193 | 0.0151 | 0.0152 | 156.12K | 1.33% |
| KITL | OTCBB | Kisses From Italy Inc | 0.0051 | 0.0051 | 0.0040 | 0.0043 | 3.94M | -6.52% |
| ECGI | OTCBB | Ecgi Holdings Inc | 0.0013 | 0.0014 | 0.0011 | 0.0011 | 19.37M | -15.38% |
| WNRS | OTCBB | Winners Inc | 0.0019 | 0.0019 | 0.0015 | 0.0019 | 183.80K | 0.00% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0460 | 0.0555 | 0.0440 | 0.0555 | 518.19K | 14.43% |
| RGBP | OTCBB | Regen Biopharma Inc | 0.0140 | 0.0140 | 0.0111 | 0.0119 | 316.00K | -0.83% |
| TWOH | OTCBB | Two Hands Corp | 0.0027 | 0.0029 | 0.0023 | 0.0023 | 26.66M | -8.00% |
| EDXC | OTCBB | Endexx Corp | 0.0016 | 0.0020 | 0.0016 | 0.0016 | 783.22K | 0.00% |
| LVGI | OTCBB | Limitless Venture Group Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 8.33M | 25.00% |
| IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 1.15M | 0.00% |
| GRST | OTCBB | Greenstone Healthcare Corp | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 2.12M | 33.33% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0009 | 0.0010 | 0.0008 | 0.0009 | 7.76M | -10.00% |
| HADV | OTCBB | Health Advance Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 105.55M | 25.00% |
| WINT | OTCBB | 0.0785 | 0.0785 | 0.0632 | 0.0779 | 474.02K | 11.29% | |
| RDGL | OTCBB | Vivos Inc | 0.0870 | 0.0980 | 0.0790 | 0.0900 | 370.39K | 9.62% |
| DTZZF | OTCBB | Dotz Nano Limited | 0.0420 | 0.0420 | 0.0340 | 0.0375 | 175.80K | -5.06% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.2000 | 0.2000 | 0.1620 | 0.1800 | 58.10K | 9.76% |
| LLKKF | OTCBB | Lake Resources NL [Australia] | 0.0219 | 0.0248 | 0.0201 | 0.0201 | 114.14K | -8.22% |
| BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0015 | 0.0016 | 0.0013 | 0.0015 | 3.04M | 7.14% |
| CNRC | OTCBB | 0.0164 | 0.0184 | 0.0150 | 0.0160 | 188.55K | 0.00% | |
| PLGGF | OTCBB | Energy Plug Technologies Corp | 0.2650 | 0.2690 | 0.2197 | 0.2600 | 56.00K | 0.39% |
| ADAPY | OTCBB | 0.0320 | 0.0335 | 0.0275 | 0.0300 | 942.23K | -11.76% | |
| MAXQF | OTCBB | Maritime Launch Services Inc | 0.2168 | 0.2252 | 0.1850 | 0.2002 | 150.44K | 5.37% |
| ERHE | OTCBB | Erhc Energy Inc | 0.0070 | 0.0085 | 0.0070 | 0.0085 | 7.34M | 6.25% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1700 | 0.2055 | 0.1700 | 0.2050 | 87.44K | 27.25% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0029 | 0.0029 | 0.0024 | 0.0026 | 508.53K | -10.34% |
| VLTLF | OTCBB | VAULT INTELLIGENCE LTD. | 0.4415 | 0.4629 | 0.3850 | 0.3850 | 148.87K | -4.96% |
| AKEMF | OTCBB | Alaska Energy Metals Corporation | 0.0932 | 0.0939 | 0.0781 | 0.0890 | 178.30K | -1.11% |
| TSNDF | OTCBB | TerrAscend Corp | 0.7000 | 0.8277 | 0.6893 | 0.8130 | 342.65K | 21.34% |
| DSHK | OTCBB | Drive Shack Inc | 0.1100 | 0.1320 | 0.1100 | 0.1320 | 129.78K | 1.54% |
| ILUS | OTCBB | Ilustrato Pictures International Inc | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 154.50K | 0.00% |
| INKW | OTCBB | Green Concepts Inc | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 15.84M | 0.00% |
| CBIH | OTCBB | Cannabis Bioscience International Holdings Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 928.44K | -16.67% |
| JUSHF | OTCBB | Jushi Holdings Inc | 0.5900 | 0.7063 | 0.5900 | 0.7063 | 89.40K | 17.52% |
| MTWO | OTCBB | M2I Global Inc | 0.1100 | 0.1100 | 0.0921 | 0.0921 | 138.65K | -7.90% |
| CULTF | OTCBB | Cult Food Science Corp | 0.0080 | 0.0080 | 0.0067 | 0.0067 | 303.39K | -26.37% |
| AHNRF | OTCBB | 0.0452 | 0.0539 | 0.0452 | 0.0539 | 59.89K | 34.75% | |
| TSWCF | OTCBB | 0.7600 | 0.7600 | 0.6391 | 0.6391 | 135.46K | 1.12% | |
| PHBI | OTCBB | Pharmagreen Biotech Inc | 0.0019 | 0.0019 | 0.0016 | 0.0017 | 558.20K | -15.00% |
| IGPK | OTCBB | Integrated Parking | 0.0016 | 0.0019 | 0.0016 | 0.0019 | 538.77K | 5.56% |
| WPUR | OTCBB | Waterpure Intl Inc | 0.0019 | 0.0019 | 0.0016 | 0.0016 | 290.00K | -30.43% |
| WTER | OTCBB | Alkaline Water Company Inc (The) | 0.0140 | 0.0140 | 0.0118 | 0.0120 | 1.39M | -11.11% |
| CINGF | OTCBB | Coinsilium Group Ltd | 0.0550 | 0.0550 | 0.0465 | 0.0520 | 1.26M | 11.83% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0026 | 0.0026 | 0.0022 | 0.0022 | 55.00K | -12.00% |

Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| KXIN | NASDAQ | Kaixin Auto Holdings | 1.79 | 1.85 | 0.33 | 1.23 | 15.79M | -30.11% |
| SOND | NASDAQ | Sonder Holdings Inc | 0.36 | 0.43 | 0.17 | 0.20 | 14.75M | -60.02% |
| ASBP | NASDAQ | 0.26 | 0.31 | 0.15 | 0.15 | 57.22M | -35.78% | |
| BNAI | NASDAQ | Brand Engagement Network Inc | 0.56 | 0.85 | 0.46 | 0.48 | 475.16M | 28.43% |
| TEAD | NASDAQ | 0.75 | 1.35 | 0.74 | 0.98 | 25.30M | 34.33% | |
| DTCK | NASDAQ | Davis Commodities Ltd. | 1.11 | 1.52 | 0.87 | 1.26 | 3.26M | -10.64% |
| VCIG | NASDAQ | VCI Global Ltd | 1.34 | 2.18 | 1.26 | 1.77 | 24.97M | 71.84% |
| SLRX | NASDAQ | Salarius Pharmaceuticals Inc | 2.50 | 3.20 | 1.99 | 2.00 | 1.29M | -18.03% |
| FMFC | NASDAQ | First M & F Corporation | 0.79 | 0.79 | 0.53 | 0.61 | 972.64K | -21.52% |
| BRNS | NASDAQ | Barinthus Biotherapeutics Plc. | 1.08 | 1.10 | 0.74 | 0.88 | 784.97K | -17.76% |
| IMTE | NASDAQ | Integrated Media Technology | 1.01 | 1.34 | 0.91 | 1.05 | 75.63M | 43.40% |
| MSGY | NASDAQ | 1.25 | 1.70 | 1.18 | 1.46 | 20.77M | 53.68% | |
| VIVK | NASDAQ | Vivakor Inc | 0.22 | 0.23 | 0.16 | 0.17 | 134.08M | 3.53% |
| CNTY | NASDAQ | Century Casinos, Inc | 1.80 | 2.28 | 1.60 | 1.61 | 379.55K | -6.40% |
| VSTD | NASDAQ | 0.45 | 0.57 | 0.40 | 0.55 | 6.94M | 7.82% | |
| AIIO | NASDAQ | 0.54 | 0.73 | 0.52 | 0.68 | 16.31M | 32.24% | |
Top 10 Penny Stocks![]() |
||||||||
| AZI | NASDAQ | Autozi Internet Technology [Global] Ltd Cl A | 0.08 | 0.11 | 0.08 | 0.10 | 33.79M | 5.60% |
| MSPR | NASDAQ | MSP Recovery Inc | 0.36 | 0.37 | 0.27 | 0.32 | 3.70M | -15.80% |
| PTLE | NASDAQ | Ptl Ltd | 0.20 | 0.26 | 0.19 | 0.22 | 46.35M | 18.84% |
| ENGS | NASDAQ | 1.43 | 1.47 | 1.08 | 1.18 | 2.41M | -34.44% | |
| AGAE | NASDAQ | Allied Gaming & Entertainment Inc | 0.60 | 0.65 | 0.48 | 0.53 | 1.20M | -5.89% |
| FEMY | NASDAQ | Femasys Inc | 0.91 | 1.11 | 0.82 | 1.04 | 12.91M | 0.00% |
| ZONE | AMEX | CleanCore Solutions Inc. | 0.47 | 0.60 | 0.45 | 0.52 | 40.11M | -38.49% |
| YDKG | NASDAQ | 0.04 | 0.04 | 0.03 | 0.03 | 312.82M | -35.46% | |
| ECDA | NASDAQ | ECD Automotive Design Inc | 1.45 | 1.45 | 1.09 | 1.10 | 180.84K | -17.29% |
| BNZI | NASDAQ | Banzai International Inc | 1.99 | 2.27 | 1.71 | 1.72 | 1.74M | -2.27% |
| FTHM | NASDAQ | Fathom Holdings Inc | 1.32 | 1.39 | 1.05 | 1.29 | 258.88K | 3.20% |
| ADAG | NASDAQ | Adagene Inc | 1.44 | 1.90 | 1.44 | 1.58 | 332.01K | 12.46% |
| IFRX | NASDAQ | Fireman B.V. | 1.76 | 1.84 | 1.40 | 1.58 | 82.78M | 28.46% |
| WXM | NASDAQ | 0.89 | 0.99 | 0.76 | 0.82 | 236.16K | -13.59% | |
| MIMI | NASDAQ | 0.90 | 0.90 | 0.70 | 0.72 | 1.49M | -16.28% | |
| NCRA | NASDAQ | Nocera, Inc. | 1.07 | 1.33 | 1.04 | 1.26 | 148.60K | 17.76% |
| VSEE | NASDAQ | Vsee Health Inc | 0.98 | 1.02 | 0.81 | 0.86 | 3.37M | -12.08% |
| FTEL | NASDAQ | Fitell Corp | 1.22 | 1.32 | 1.06 | 1.12 | 695.13K | -15.15% |
| MIGI | NASDAQ | Mawson Infrastructure Group Inc | 1.08 | 1.08 | 0.87 | 0.93 | 992.80K | -11.43% |
| VSME | NASDAQ | Vs Media Holdings Ltd. | 0.30 | 0.31 | 0.25 | 0.25 | 2.20M | -15.25% |
| TNYA | NASDAQ | Tenaya Therapeutics Inc | 1.22 | 1.48 | 1.20 | 1.43 | 6.36M | 11.72% |
| KNRX | AMEX | 1.54 | 1.54 | 1.25 | 1.36 | 103.73K | -4.60% | |
| NNVC | AMEX | Nanoviricides Inc | 1.89 | 2.03 | 1.65 | 1.68 | 700.37K | -8.70% |
| EQ | NASDAQ | Embarq Corporation | 1.14 | 1.14 | 0.93 | 0.97 | 683.07K | -11.98% |
| RUBI | NASDAQ | 0.28 | 0.28 | 0.23 | 0.24 | 30.35M | -22.80% | |
| WKHS | NASDAQ | Workhorse Grp | 0.82 | 0.90 | 0.74 | 0.78 | 3.02M | -0.45% |
| EZGO | NASDAQ | EZGO Technologies Ltd | 0.16 | 0.17 | 0.14 | 0.15 | 3.21M | -6.08% |
| EHGO | NASDAQ | Eshallgo Inc Cl A | 0.36 | 0.40 | 0.33 | 0.37 | 471.52K | -4.91% |
| AURE | NASDAQ | 0.39 | 0.46 | 0.38 | 0.46 | 119.45K | 14.96% | |
| SOAR | AMEX | Volato Group Inc | 1.43 | 1.73 | 1.43 | 1.47 | 1.22M | 5.00% |
| NIVF | NASDAQ | NewGenIvf Group Ltd | 0.52 | 0.52 | 0.43 | 0.44 | 9.56M | -8.26% |
| BIYA | NASDAQ | 0.39 | 0.41 | 0.34 | 0.36 | 2.39M | -20.07% | |
| JAGX | NASDAQ | Jaguar Health Inc | 1.83 | 1.92 | 1.60 | 1.68 | 154.25K | -5.62% |
| MTVA | NASDAQ | 0.84 | 0.84 | 0.70 | 0.80 | 2.11M | -11.91% | |
| CHR | NASDAQ | Capitalsource Health Care Reit | 0.06 | 0.06 | 0.05 | 0.06 | 40.20M | -11.25% |
| CARM | NASDAQ | Carisma Therapeutics Inc | 0.05 | 0.06 | 0.05 | 0.06 | 230.34K | 28.26% |
| INTS | NASDAQ | Intensity Therapeutics Inc | 0.46 | 0.49 | 0.41 | 0.42 | 4.37M | -7.56% |
| PDSB | NASDAQ | Pds Biotechnology Corp | 0.96 | 1.11 | 0.93 | 0.97 | 2.85M | 7.04% |
| ALTO | NASDAQ | Alto Ingredients Inc | 1.43 | 1.67 | 1.40 | 1.62 | 3.60M | 17.39% |
| ADV | NASDAQ | Advantage Solutions Inc | 1.16 | 1.37 | 1.15 | 1.27 | 1.11M | 12.39% |
| PPCB | NASDAQ | 0.98 | 1.00 | 0.84 | 0.90 | 2.44M | -12.43% | |
| APLT | NASDAQ | Applied Therapeutics Inc | 0.95 | 0.95 | 0.80 | 0.84 | 1.36M | -1.18% |
| CCTG | NASDAQ | CCSC Technology International Holdings Ltd | 0.32 | 0.38 | 0.32 | 0.37 | 1.43M | 10.39% |
| TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 0.60 | 0.70 | 0.59 | 0.70 | 191.44K | 18.28% |
| RANI | NASDAQ | Rani Therapeutics Holdings Inc | 2.01 | 2.10 | 1.77 | 1.86 | 4.41M | -7.92% |
| ASST | NASDAQ | Asset Entities Inc | 1.59 | 1.72 | 1.45 | 1.48 | 214.03M | -1.99% |
| YMT | NASDAQ | 1.40 | 1.66 | 1.40 | 1.46 | 87.61K | 6.55% | |
| TGE | NYSE | TGC Industries, Inc | 1.25 | 1.47 | 1.24 | 1.42 | 891.73K | 18.33% |
| NAMM | NASDAQ | 1.48 | 1.74 | 1.47 | 1.66 | 312.30K | 10.67% | |
| ONMD | NASDAQ | OneMedNet Corp. | 1.47 | 1.74 | 1.47 | 1.55 | 587.34K | 4.73% |
| BDMD | NASDAQ | Baird Medical Investment Holdings | 1.10 | 1.30 | 1.10 | 1.26 | 348.14K | 17.76% |
| CERO | NASDAQ | CERo Therapeutics Holdings Inc. | 0.13 | 0.13 | 0.11 | 0.12 | 541.18K | -4.17% |
| SLE | NASDAQ | Sara Lee Corp | 1.26 | 1.37 | 1.16 | 1.17 | 488.00K | -0.85% |
| BCAB | NASDAQ | BioAtla Inc | 0.69 | 0.72 | 0.61 | 0.64 | 853.78K | -6.98% |
| HCAI | NASDAQ | 0.51 | 0.59 | 0.50 | 0.55 | 84.77K | 4.36% | |
| EVTV | NASDAQ | Envirotech Vehicles Inc | 1.21 | 1.38 | 1.17 | 1.28 | 294.01K | 4.92% |
| SMX | NASDAQ | SMX (Security Matters) Public Ltd Co | 1.56 | 1.78 | 1.51 | 1.61 | 527.71K | -5.29% |
| ZEO | NASDAQ | Zeo Energy Corp. | 1.36 | 1.60 | 1.36 | 1.57 | 316.29K | 15.44% |
| SUNE | NASDAQ | 1.39 | 1.61 | 1.37 | 1.49 | 301.92K | 17.32% | |
| GPUS | AMEX | Hyperscale Data Inc | 0.39 | 0.41 | 0.35 | 0.35 | 44.90M | -5.59% |
| DVLT | NASDAQ | 1.86 | 1.88 | 1.61 | 1.63 | 48.92M | -3.55% | |
| KLTO | NASDAQ | Klotho Neurosciences Inc | 0.50 | 0.56 | 0.48 | 0.55 | 1.80M | 17.03% |
| SPHL | NASDAQ | Springview Holdings Ltd | 0.46 | 0.49 | 0.42 | 0.47 | 181.51K | 0.74% |
| NNBR | NASDAQ | NN, Inc | 1.68 | 1.76 | 1.51 | 1.58 | 117.11K | -4.82% |
| NFE | NASDAQ | New Fortress Energy Llc | 1.37 | 1.42 | 1.22 | 1.24 | 10.54M | -7.46% |
| SOWG | NASDAQ | Sow Good Inc | 0.62 | 0.64 | 0.55 | 0.57 | 239.38K | -8.85% |
| CHRS | NASDAQ | Charming Shoppes, Inc | 1.37 | 1.43 | 1.23 | 1.26 | 2.05M | -5.97% |
| CTOR | NASDAQ | Citius Oncology Inc | 1.49 | 1.51 | 1.30 | 1.43 | 231.36K | 2.14% |
| AREB | NASDAQ | American Rebel Holdings Inc | 1.15 | 1.30 | 1.12 | 1.13 | 588.77K | -1.74% |
| RDZN | NASDAQ | Roadzen Inc | 1.49 | 1.59 | 1.37 | 1.51 | 516.67K | 0.00% |
| UP | NYSE | Wheels Up Experience Inc | 1.44 | 1.45 | 1.25 | 1.28 | 3.40M | -9.86% |
| LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 1.25 | 1.45 | 1.25 | 1.42 | 3.88M | 13.60% |
| CSAI | NASDAQ | 1.56 | 1.62 | 1.40 | 1.44 | 983.48K | -2.70% | |
| XBP | NASDAQ | XBP Europe Holdings Inc | 0.54 | 0.59 | 0.51 | 0.59 | 195.73K | 9.17% |
| NOTV | NASDAQ | Inotiv Inc | 1.21 | 1.26 | 1.09 | 1.11 | 528.46K | -4.31% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.50 | 0.52 | 0.45 | 0.50 | 1.97M | 0.08% |
| MRKR | NASDAQ | Marker Therapeutics Inc | 0.88 | 0.97 | 0.84 | 0.97 | 454.43K | 12.08% |
| IOBT | NASDAQ | IO Biotech Inc | 0.90 | 0.97 | 0.84 | 0.88 | 1.07M | -2.88% |
| RVSN | NASDAQ | RADVISION LTD | 0.39 | 0.45 | 0.39 | 0.41 | 1.09M | 7.30% |
| TBHC | NASDAQ | 1.46 | 1.50 | 1.30 | 1.41 | 144.87K | -2.76% | |
| INAB | NASDAQ | IN8bio Inc | 1.61 | 1.80 | 1.56 | 1.72 | 84.52K | 10.97% |
| KWM | NASDAQ | 1.67 | 1.73 | 1.50 | 1.58 | 148.46K | -4.82% | |
| COOK | NYSE | Traeger Inc | 0.85 | 0.91 | 0.79 | 0.91 | 685.88K | 12.23% |
| JSPR | NASDAQ | Jasper Therapeutics Inc | 1.93 | 1.98 | 1.72 | 1.78 | 662.47K | 0.00% |
