Quantum Penny Stocks is a list of technology stocks focus on quantum computing. Since there aren't that many quantum penny stocks trading on the NASDAQ, NYSE, and OTCBB market, we will include any quantum stocks trading under $25.
Published on February 12, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
INTC | NASDAQ | Intel Corporation | 21.98 | 22.56 | 20.93 | 22.48 | 162.05M | 7.20% |
RGTI | NASDAQ | Rigetti Computing Inc | 10.94 | 12.23 | 10.85 | 11.75 | 76.88M | 6.62% |
QBTS | NYSE | D-Wave Quantum Inc | 5.38 | 6.11 | 5.31 | 6.04 | 63.42M | 13.32% |
SOUN | NASDAQ | SoundHound AI Inc | 13.63 | 14.30 | 13.36 | 13.97 | 24.67M | 1.16% |
LAES | NASDAQ | SEALSQ Corp | 3.52 | 3.90 | 3.46 | 3.82 | 13.71M | 2.14% |
QUBT | NASDAQ | Quantum Computing Inc | 7.75 | 8.42 | 7.72 | 8.26 | 13.21M | 4.96% |
RCAT | NASDAQ | Red Cat Holdings Inc | 9.39 | 9.58 | 9.15 | 9.30 | 6.13M | -3.23% |
QMCO | NASDAQ | Quantum Corp | 17.35 | 25.46 | 16.76 | 23.23 | 4.11M | 30.43% |
ARQQ | NASDAQ | Arqit Quantum Inc | 17.52 | 18.36 | 17.50 | 18.00 | 405.40K | 2.92% |
OPTX | NASDAQ | Syntec Optics Holdings Inc. | 1.74 | 1.78 | 1.74 | 1.74 | 43.50K | -1.14% |
Published on February 12, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
ZPTA | OTCBB | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 68.00K | 0.00% |