Energy Penny Stocks is a complete list of energy stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on February 06, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SING | OTCBB | Singlepoint Inc | 0.0001 | 0.0005 | 0.0001 | 0.0004 | 10.50K | 300.00% |
| BEGI | OTCBB | Blackstar Energy | 0.0004 | 0.0010 | 0.0004 | 0.0009 | 104.80K | 200.00% |
| SENR | OTCBB | Strategic Env & Egy | 0.0290 | 0.0419 | 0.0290 | 0.0419 | 18.60K | 44.48% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1614 | 0.2302 | 0.1449 | 0.1980 | 581.30K | 39.83% |
| AGGI | OTCBB | Allied Energy Inc | 0.0045 | 0.0080 | 0.0045 | 0.0080 | 15.70K | 33.33% |
| SAENF | OTCBB | Solar Alliance Energy Inc | 0.0146 | 0.0146 | 0.0145 | 0.0146 | 11.00K | 26.96% |
| NWPG | OTCBB | Newport Gold Inc | 0.0039 | 0.0050 | 0.0038 | 0.0040 | 1.99M | 25.00% |
| TRON | NASDAQ | Corner Growth Acquisition Corp 2 | 1.14 | 1.36 | 1.14 | 1.34 | 844.97K | 18.58% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.2446 | 0.2580 | 0.2354 | 0.2580 | 14.40K | 18.08% |
| CLNV | OTCBB | Clean Vision Corp | 0.0051 | 0.0062 | 0.0051 | 0.0059 | 20.74M | 18.00% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0200 | 0.0218 | 0.0180 | 0.0193 | 3.47M | 16.27% |
| SES | NYSE | SES AI Corporation | 1.65 | 1.90 | 1.63 | 1.90 | 6.81M | 15.85% |
| SNRG | OTCBB | Susglobal Energy Corp | 0.0386 | 0.0399 | 0.0365 | 0.0399 | 202.00K | 14.66% |
| SKKY | OTCBB | Skkynet Cloud | 0.3161 | 0.3598 | 0.2850 | 0.3598 | 3.20K | 14.66% |
| KOS | NYSE | STR PD 7 | 1.35 | 1.49 | 1.29 | 1.47 | 11.51M | 13.08% |
| JROOF | OTCBB | Jericho Oil Corp | 0.0620 | 0.0790 | 0.0620 | 0.0698 | 46.80K | 12.58% |
Top 10 Penny Stocks![]() |
||||||||
| TKOI | OTCBB | Telkonet Inc | 0.0093 | 0.0101 | 0.0080 | 0.0101 | 128.00K | 12.22% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 1.42 | 1.63 | 1.32 | 1.59 | 5.95M | 10.42% |
| CHUC | OTCBB | Charlie's Holdings Inc | 0.2356 | 0.2751 | 0.2126 | 0.2750 | 27.50K | 10.00% |
| ECDP | OTCBB | Eco Depot Inc | 0.0325 | 0.0350 | 0.0316 | 0.0349 | 10.30K | 9.06% |
| NWVCF | OTCBB | Enwave Corp [Cda] | 0.2497 | 0.2721 | 0.2497 | 0.2721 | 2.00K | 8.45% |
| RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.5827 | 0.6099 | 0.5536 | 0.5995 | 694.20K | 8.29% |
| DMEHF | OTCBB | Desert Mountain Energy Corp | 0.2068 | 0.2150 | 0.2018 | 0.2150 | 8.00K | 7.50% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.2060 | 0.2102 | 0.1790 | 0.2102 | 30.70K | 7.24% |
| NHHHF | OTCBB | FuelPositive Corp | 0.0308 | 0.0319 | 0.0279 | 0.0300 | 208.40K | 7.14% |
| NAK | AMEX | Northern Dynasty Minerals Ltd | 1.86 | 1.99 | 1.83 | 1.97 | 8.19M | 7.07% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.70 | 0.76 | 0.70 | 0.76 | 244.19K | 7.04% |
| USEG | NASDAQ | U | 1.05 | 1.09 | 1.01 | 1.08 | 1.02M | 6.93% |
| IBGR | OTCBB | Nexus Energy Services Inc | 0.0030 | 0.0032 | 0.0030 | 0.0031 | 956.70K | 6.90% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0639 | 0.0639 | 0.0639 | 0.0639 | 200 | 6.50% |
| XTPT | OTCBB | X -Tra Petroleum Inc | 0.7938 | 0.8799 | 0.7900 | 0.8674 | 36.10K | 6.43% |
| FURY | AMEX | Fury Gold Mines Limited | 0.68 | 0.71 | 0.66 | 0.70 | 489.36K | 6.06% |
| PBEGF | OTCBB | Touchstone Exploration Inc | 0.1299 | 0.1332 | 0.1260 | 0.1332 | 36.50K | 5.71% |
| PZG | AMEX | Paramount Gold and Silver Corp | 1.89 | 1.97 | 1.85 | 1.96 | 863.62K | 4.81% |
| URG | AMEX | Ur-Energy Inc | 1.54 | 1.61 | 1.46 | 1.60 | 7.66M | 4.58% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1289 | 0.1403 | 0.1289 | 0.1367 | 161.50K | 4.35% |
| GBR | AMEX | New Concept Energy, Inc | 0.72 | 0.75 | 0.72 | 0.74 | 11.00K | 4.23% |
| REI | AMEX | Ring Energy Inc | 1.19 | 1.25 | 1.16 | 1.24 | 2.70M | 4.20% |
| GORO | AMEX | Gold Resource Corporation | 1.49 | 1.64 | 1.46 | 1.59 | 4.67M | 3.92% |
| GASXF | OTCBB | Ng Energy Intl Corp | 0.8532 | 0.8586 | 0.8532 | 0.8586 | 600 | 3.83% |
| MVMDF | OTCBB | Mountain Vy MD Inc | 0.0113 | 0.0113 | 0.0113 | 0.0113 | 6.00K | 3.67% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.1000 | 0.1048 | 0.0982 | 0.1023 | 37.90K | 3.65% |
| GLDG | AMEX | Goldmining Inc | 1.33 | 1.49 | 1.32 | 1.42 | 2.00M | 3.65% |
| IPSC | NASDAQ | Century Therapeutics Inc | 1.67 | 1.78 | 1.65 | 1.73 | 1.12M | 3.59% |
| MVNT | OTCBB | Movement Inds Corp | 0.0147 | 0.0147 | 0.0147 | 0.0147 | 1.00K | 3.52% |
| RETO | NASDAQ | Reto Eco-Solutions Inc | 0.86 | 1.00 | 0.85 | 0.91 | 36.54K | 3.41% |
| WWR | AMEX | Westwater Resources | 0.89 | 0.95 | 0.87 | 0.93 | 1.12M | 3.33% |
| BRN | AMEX | Barnwell Industries, Inc | 1.02 | 1.05 | 0.98 | 1.02 | 52.69K | 3.03% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5935 | 0.5969 | 0.5801 | 0.5969 | 9.50K | 2.91% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.2999 | 1.3250 | 1.2916 | 1.3250 | 19.50K | 2.71% |
| ALMMF | OTCBB | Aluminum Corp of China Ltd | 1.8000 | 1.8500 | 1.5900 | 1.5900 | 3.90K | 2.58% |
| IFUS | OTCBB | Impact Fusion Intl | 0.0293 | 0.0297 | 0.0272 | 0.0297 | 132.40K | 2.06% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0360 | 0.0413 | 0.0355 | 0.0355 | 24.00K | 1.43% |
| AZURF | OTCBB | Azincourt Uranium | 0.0517 | 0.0517 | 0.0480 | 0.0496 | 80.50K | 1.22% |
| IONGF | OTCBB | Ion Energy Ltd. | 0.0323 | 0.0338 | 0.0323 | 0.0338 | 4.50K | 1.20% |
| PVL | NYSE | Permianville Royalty Trust | 1.78 | 1.81 | 1.78 | 1.80 | 41.06K | 1.12% |
| APAAF | OTCBB | Appia Energy Corp | 0.1400 | 0.1400 | 0.1350 | 0.1365 | 58.40K | 1.11% |
| ARGYF | OTCBB | Avanti Energy Inc | 0.1718 | 0.1786 | 0.1718 | 0.1725 | 27.90K | 0.94% |
| ROYL | OTCBB | Royale Energy | 0.0353 | 0.0353 | 0.0350 | 0.0353 | 4.70K | 0.86% |
| BDCO | OTCBB | Blue Dolphin Energy Company | 1.2000 | 1.3400 | 1.1800 | 1.1900 | 7.20K | 0.85% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1950 | 0.2004 | 0.1950 | 0.1950 | 183.60K | 0.57% |
| HMENF | OTCBB | Hemisphere Energy | 1.5390 | 1.5450 | 1.5200 | 1.5200 | 19.00K | 0.53% |
| DMAN | OTCBB | Demand Brands Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 13.90K | 0.00% |
| GCEI | OTCBB | Global Clean Energy Inc | 0.0630 | 0.0630 | 0.0545 | 0.0630 | 57.00K | 0.00% |
| ITOX | OTCBB | Iiot-Oxys Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 735.00K | 0.00% |
| RCIT | OTCBB | Reelcause Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 400 | 0.00% |
| SRMX | OTCBB | Saddle Ranch Media Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 144.80K | 0.00% |
| DNAX | OTCBB | Dna Brands Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.31M | 0.00% |
| ECOX | OTCBB | Eco Innovation Group Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 25.11M | 0.00% |
| GMNI | OTCBB | Gemini Group Global Corp | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 300.00K | 0.00% |
| KGKG | OTCBB | Kona Gold Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 688.30K | 0.00% |
| TGGI | OTCBB | Trans Global Grp IN | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50.00K | 0.00% |
| DRNK | OTCBB | Noho Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 34.37M | 0.00% |
| PSWW | OTCBB | Principal Solar Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2.21M | 0.00% |
| VISM | OTCBB | Visium Technologies Inc | 0.0072 | 0.0084 | 0.0063 | 0.0069 | 304.80K | 0.00% |
| CNNC | OTCBB | Cannonau Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10.00K | 0.00% |
| EAWD | OTCBB | Eurosport Active Wo | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 13.00K | 0.00% |
| HBRM | OTCBB | Herborium Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 486.70K | 0.00% |
| IFXY | OTCBB | Infrax Systems Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1.16M | 0.00% |
| TPII | OTCBB | Triad Pro Innovators Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8.40K | 0.00% |
| WHEN | OTCBB | World Health Energy Holdings Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 2.66M | 0.00% |
| QSEP | OTCBB | Qs Energy Inc | 0.0856 | 0.0949 | 0.0856 | 0.0949 | 84.40K | -0.11% |
| UEEC | OTCBB | United Health Products Inc | 0.0584 | 0.0600 | 0.0580 | 0.0580 | 37.70K | -0.17% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0781 | 0.0781 | 0.0781 | 0.0781 | 1.00K | -0.38% |
| WNDW | OTCBB | Solarwindow Technologies Inc | 0.4699 | 0.5000 | 0.4400 | 0.4750 | 24.90K | -0.84% |
| AERG | OTCBB | Applied Energetics Inc | 1.1600 | 1.2500 | 1.1200 | 1.1700 | 271.90K | -0.85% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.4750 | 0.5185 | 0.4750 | 0.4900 | 216.40K | -0.89% |
| NNOMF | OTCBB | Nano One Materials Corp | 0.6443 | 0.6850 | 0.6333 | 0.6479 | 314.00K | -1.05% |
| BMCS | OTCBB | Biotech Medics NE | 0.0074 | 0.0076 | 0.0067 | 0.0074 | 1.20K | -1.33% |
| KNRLF | OTCBB | Kontrol Energy Corp | 0.0665 | 0.0665 | 0.0665 | 0.0665 | 100 | -1.48% |
| PIFYF | OTCBB | Pine Cliff Energy | 0.5405 | 0.5420 | 0.5260 | 0.5260 | 93.90K | -1.90% |
| NPPXF | OTCBB | Nippon Tel & Tel Cp | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 17.00K | -1.96% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0185 | 0.0194 | 0.0160 | 0.0180 | 299.40K | -2.17% |
| BNET | OTCBB | Bion Environmental Technologies Inc | 0.1810 | 0.1900 | 0.1712 | 0.1898 | 66.00K | -2.72% |
| UNRG | OTCBB | United Energy Corp | 0.0257 | 0.0257 | 0.0247 | 0.0248 | 57.00K | -3.13% |
| SID | NYSE | Companhia Siderurgica Nacional (ADR) | 1.88 | 1.90 | 1.81 | 1.83 | 4.96M | -3.17% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0028 | 0.0028 | 0.0023 | 0.0024 | 104.20K | -4.00% |
| GMGI | NASDAQ | Golden Matrix Group Inc | 0.60 | 0.66 | 0.55 | 0.57 | 460.84K | -5.00% |
| GOGY | OTCBB | Golden Energy Corp | 0.0308 | 0.0308 | 0.0281 | 0.0281 | 10.30K | -5.70% |
| RMHB | OTCBB | Rocky Mountain High Brands Inc | 0.0040 | 0.0040 | 0.0032 | 0.0032 | 483.50K | -8.57% |
