Energy Penny Stocks is a complete list of energy stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| RMHB | OTCBB | Rocky Mountain High Brands Inc | 0.0018 | 0.0030 | 0.0018 | 0.0030 | 56.50K | 66.67% |
| GEBRF | OTCBB | Greenbriar Capital Corp | 0.4000 | 0.4000 | 0.4000 | 0.4000 | 10.00K | 53.85% |
| IBGR | OTCBB | Nexus Energy Services Inc | 0.0011 | 0.0014 | 0.0010 | 0.0013 | 509.50K | 30.00% |
| EESH | OTCBB | Eestech Inc | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 3.00K | 28.76% |
| WNDW | OTCBB | Solarwindow Technologies Inc | 0.2700 | 0.3297 | 0.2700 | 0.3297 | 8.70K | 25.22% |
| VISM | OTCBB | Visium Technologies Inc | 0.0018 | 0.0022 | 0.0018 | 0.0022 | 1.19M | 22.22% |
| NSFDF | OTCBB | Energy Exploration | 0.2874 | 0.2875 | 0.2874 | 0.2875 | 39.50K | 15.00% |
| MVMDF | OTCBB | Mountain Vy MD Inc | 0.0465 | 0.0542 | 0.0465 | 0.0542 | 195.30K | 10.39% |
| AZURF | OTCBB | Azincourt Uranium | 0.0397 | 0.0397 | 0.0397 | 0.0397 | 800 | 8.77% |
| JSHG | OTCBB | Joshua Gold Res | 0.0025 | 0.0025 | 0.0023 | 0.0025 | 69.70K | 8.70% |
| MNXXF | OTCBB | Manganese X Energy Corp | 0.0783 | 0.0848 | 0.0782 | 0.0848 | 51.30K | 8.58% |
| OZSC | OTCBB | Ozop Surgical Corp | 0.1890 | 0.2000 | 0.1503 | 0.2000 | 6.60K | 8.11% |
| SNRG | OTCBB | Susglobal Energy Corp | 0.0220 | 0.0230 | 0.0220 | 0.0220 | 41.90K | 7.84% |
| SKKY | OTCBB | Skkynet Cloud | 0.4980 | 0.5700 | 0.3128 | 0.5351 | 5.80K | 7.30% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0130 | 0.0149 | 0.0130 | 0.0145 | 443.40K | 5.84% |
| ALMMF | OTCBB | Aluminum Corp of China Ltd | 1.2800 | 1.2800 | 1.2800 | 1.2800 | 10.00K | 5.79% |
Top 10 Penny Stocks![]() |
||||||||
| APAAF | OTCBB | Appia Energy Corp | 0.1340 | 0.1361 | 0.1211 | 0.1281 | 90.90K | 5.69% |
| SAENF | OTCBB | Solar Alliance Energy Inc | 0.0076 | 0.0076 | 0.0076 | 0.0076 | 100 | 5.56% |
| ALLIF | OTCBB | Alpha Lithium Corp | 0.2135 | 0.2135 | 0.2135 | 0.2135 | 1.50K | 4.66% |
| CSTE | NASDAQ | Caesarstone Sdot-Yam | 1.85 | 2.03 | 1.85 | 1.91 | 188.39K | 4.37% |
| GBR | AMEX | New Concept Energy, Inc | 0.72 | 0.77 | 0.70 | 0.74 | 126.23K | 4.23% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.1599 | 0.1843 | 0.1540 | 0.1843 | 26.40K | 4.18% |
| CHUC | OTCBB | Charlie's Holdings Inc | 0.2159 | 0.2287 | 0.2002 | 0.2276 | 59.50K | 3.50% |
| GORO | AMEX | Gold Resource Corporation | 1.26 | 1.29 | 1.24 | 1.28 | 991.70K | 3.23% |
| GOGY | OTCBB | Golden Energy Corp | 0.0181 | 0.0184 | 0.0180 | 0.0180 | 7.40K | 2.86% |
| QSEP | OTCBB | Qs Energy Inc | 0.1021 | 0.1100 | 0.1021 | 0.1100 | 148.20K | 2.80% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.80 | 0.81 | 0.78 | 0.80 | 437.96K | 2.56% |
| PBEGF | OTCBB | Touchstone Exploration Inc | 0.0913 | 0.0913 | 0.0913 | 0.0913 | 2.80K | 2.47% |
| NNOMF | OTCBB | Nano One Materials Corp | 0.5659 | 0.5762 | 0.5515 | 0.5629 | 17.40K | 2.36% |
| JELD | NYSE | Jeld-Wen Holding Inc | 1.82 | 1.90 | 1.79 | 1.83 | 915.97K | 2.23% |
| BSENF | OTCBB | Baselode Energy Corp | 0.1452 | 0.1452 | 0.1403 | 0.1452 | 41.00K | 2.18% |
| FURY | AMEX | Fury Gold Mines Limited | 0.55 | 0.55 | 0.53 | 0.54 | 82.77K | 1.89% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1230 | 0.1273 | 0.1168 | 0.1273 | 21.00K | 1.84% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1000 | 0.1079 | 0.0946 | 0.1060 | 173.90K | 1.24% |
| UEEC | OTCBB | United Health Products Inc | 0.0605 | 0.0605 | 0.0500 | 0.0556 | 220.80K | 1.09% |
| IFUS | OTCBB | Impact Fusion Intl | 0.0370 | 0.0415 | 0.0355 | 0.0390 | 236.20K | 1.04% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.2320 | 1.2320 | 1.2320 | 1.2320 | 172.60K | 0.98% |
| PIFYF | OTCBB | Pine Cliff Energy | 0.4295 | 0.4340 | 0.4153 | 0.4340 | 1.33M | 0.58% |
| APSI | OTCBB | Aqua Power Systems | 0.0187 | 0.0198 | 0.0187 | 0.0198 | 2.20K | 0.51% |
| ARGYF | OTCBB | Avanti Energy Inc | 0.3117 | 0.3214 | 0.3000 | 0.3113 | 144.80K | 0.42% |
| GWLLF | OTCBB | Great Wall Motor Company Ltd | 1.3280 | 1.3280 | 1.3280 | 1.3280 | 500 | 0.23% |
| BRLL | OTCBB | Barrel Energy Inc | 0.2750 | 0.2750 | 0.2750 | 0.2750 | 300 | 0.00% |
| DRNK | OTCBB | Noho Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 30.00K | 0.00% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5800 | 0.5900 | 0.5800 | 0.5900 | 9.80K | 0.00% |
| PLG | AMEX | Platinum Group Metals Limited (USA) | 1.58 | 1.65 | 1.57 | 1.58 | 1.15M | 0.00% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 0.98 | 1.02 | 0.96 | 0.98 | 1.56M | 0.00% |
| IFXY | OTCBB | Infrax Systems Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1.65M | 0.00% |
| REOS | OTCBB | Reostar Energy Corp | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 1.10K | 0.00% |
| GESI | OTCBB | General European Strategic Invts Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 200 | 0.00% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0768 | 0.0785 | 0.0765 | 0.0785 | 83.60K | 0.00% |
| AGYP | OTCBB | Allied Energy Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 16.25M | 0.00% |
| OCLN | OTCBB | Originclear Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 400.00K | 0.00% |
| HGHAF | OTCBB | High Arctic Energy | 0.6400 | 0.6400 | 0.6300 | 0.6400 | 9.50K | 0.00% |
| WWR | AMEX | Westwater Resources | 0.56 | 0.56 | 0.54 | 0.55 | 424.78K | 0.00% |
| CRTG | OTCBB | The Coretec Group Inc | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 10.00K | 0.00% |
| MKGP | OTCBB | Maverick Energy Grp Ltd | 0.0083 | 0.0090 | 0.0046 | 0.0090 | 105.50K | 0.00% |
| SING | OTCBB | Singlepoint Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 400 | 0.00% |
| TNEN | OTCBB | True North Energy Cp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.40K | 0.00% |
| WHEN | OTCBB | World Health Energy Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1209 | 0.1209 | 0.1170 | 0.1183 | 51.40K | -0.17% |
| HMENF | OTCBB | Hemisphere Energy | 1.8565 | 1.8820 | 1.8440 | 1.8820 | 421.40K | -0.42% |
| AERG | OTCBB | Applied Energetics Inc | 1.5400 | 1.5600 | 1.4200 | 1.4600 | 35.70K | -0.68% |
| DMEHF | OTCBB | Desert Mountain Energy Corp | 0.1906 | 0.2002 | 0.1820 | 0.1837 | 33.30K | -0.70% |
| SID | NYSE | Companhia Siderurgica Nacional (ADR) | 1.26 | 1.30 | 1.21 | 1.22 | 2.75M | -0.81% |
| UNRG | OTCBB | United Energy Corp | 0.0645 | 0.0650 | 0.0610 | 0.0610 | 283.40K | -0.81% |
| NWVCF | OTCBB | Enwave Corp [Cda] | 0.1662 | 0.1670 | 0.1601 | 0.1670 | 8.70K | -1.12% |
| PZG | AMEX | Paramount Gold and Silver Corp | 1.28 | 1.30 | 1.25 | 1.26 | 342.24K | -1.56% |
| BNET | OTCBB | Bion Environmental Technologies Inc | 0.1811 | 0.1811 | 0.1811 | 0.1811 | 1.00K | -1.58% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1351 | 0.1473 | 0.1300 | 0.1340 | 46.00K | -1.62% |
| BRN | AMEX | Barnwell Industries, Inc | 1.04 | 1.05 | 1.03 | 1.04 | 18.58K | -1.89% |
| GLDG | AMEX | Goldmining Inc | 1.02 | 1.06 | 1.00 | 1.01 | 1.04M | -1.94% |
| MCCRF | OTCBB | McCoy Global, Inc. | 1.6506 | 1.6800 | 1.6340 | 1.6500 | 23.90K | -2.01% |
| NHHHF | OTCBB | FuelPositive Corp | 0.0269 | 0.0271 | 0.0265 | 0.0271 | 61.90K | -2.17% |
| GASXF | OTCBB | Ng Energy Intl Corp | 1.1100 | 1.1100 | 1.1100 | 1.1100 | 13.40K | -2.63% |
| RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.7820 | 0.9084 | 0.7820 | 0.8000 | 654.00K | -2.68% |
| PVL | NYSE | Permianville Royalty Trust | 1.79 | 1.84 | 1.79 | 1.80 | 106.88K | -2.70% |
| NILIF | OTCBB | Surge Battery Metals Inc | 0.5492 | 0.5630 | 0.5369 | 0.5380 | 95.20K | -2.77% |
| URG | AMEX | Ur-Energy Inc | 1.70 | 1.80 | 1.63 | 1.65 | 12.18M | -2.94% |
| REI | AMEX | Ring Energy Inc | 1.17 | 1.19 | 1.11 | 1.12 | 3.77M | -3.45% |
| CLNV | OTCBB | Clean Vision Corp | 0.0072 | 0.0080 | 0.0070 | 0.0073 | 3.94M | -3.95% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0207 | 0.0207 | 0.0190 | 0.0190 | 5.90K | -4.04% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.1086 | 0.1224 | 0.1068 | 0.1075 | 47.80K | -4.27% |
| BATL | AMEX | Battalion Oil Corp | 1.24 | 1.40 | 1.21 | 1.24 | 3.66M | -4.62% |
| TRON | NASDAQ | Corner Growth Acquisition Corp 2 | 1.78 | 1.85 | 1.70 | 1.71 | 283.65K | -5.52% |
| ECDP | OTCBB | Eco Depot Inc | 0.0340 | 0.0397 | 0.0320 | 0.0340 | 220.50K | -5.82% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0190 | 0.0230 | 0.0188 | 0.0189 | 1.35M | -5.97% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0553 | 0.0555 | 0.0553 | 0.0555 | 7.50K | -6.25% |
| SES | NYSE | SES AI Corporation | 1.11 | 1.14 | 1.03 | 1.05 | 5.95M | -6.25% |
| XTPT | OTCBB | X -Tra Petroleum Inc | 0.1941 | 0.2171 | 0.1940 | 0.2000 | 20.70K | -6.98% |
| ECOX | OTCBB | Eco Innovation Group Inc | 0.0014 | 0.0014 | 0.0011 | 0.0013 | 73.42M | -7.14% |
| GMNI | OTCBB | Gemini Group Global Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 764.80K | -7.69% |
| GCEI | OTCBB | Global Clean Energy Inc | 0.0327 | 0.0327 | 0.0300 | 0.0300 | 329.80K | -7.69% |
| MGUY | OTCBB | Mogul Energy Intl | 0.0020 | 0.0027 | 0.0020 | 0.0022 | 166.00K | -8.33% |
| DROP | OTCBB | Fuse Science Inc | 0.0029 | 0.0029 | 0.0029 | 0.0029 | 45.50K | -9.38% |
| MMMW | OTCBB | Mass Megawat Wind Pw | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 100 | -20.79% |
| TKOI | OTCBB | Telkonet Inc | 0.0360 | 0.0360 | 0.0220 | 0.0269 | 2.25M | -20.88% |
| IONGF | OTCBB | Ion Energy Ltd. | 0.0324 | 0.0324 | 0.0217 | 0.0237 | 28.00K | -22.04% |
| HYEG | OTCBB | Hydrogen Engine Center Inc | 0.0500 | 0.0770 | 0.0500 | 0.0600 | 6.90K | -22.08% |
| SRMX | OTCBB | Saddle Ranch Media Inc | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 5.29M | -50.00% |
| EKCS | OTCBB | Electronic Control Security Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 5.00K | 0.00% |
