Renewable energy Penny Stocks is a complete list of renewable energy stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on April 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| GEBRF | OTCBB | Greenbriar Capital Corp | 0.5000 | 0.5000 | 0.5000 | 0.5000 | 1.00K | 25.57% |
| BNET | OTCBB | Bion Environmental Technologies Inc | 0.2260 | 0.2500 | 0.2000 | 0.2500 | 89.90K | 18.48% |
| OZSC | OTCBB | Ozop Surgical Corp | 0.3300 | 0.4168 | 0.3300 | 0.4068 | 61.20K | 15.05% |
| KNRLF | OTCBB | Kontrol Energy Corp | 0.0556 | 0.0556 | 0.0556 | 0.0556 | 2.00K | 11.20% |
| SNRG | OTCBB | Susglobal Energy Corp | 0.0334 | 0.0449 | 0.0259 | 0.0449 | 9.30K | 5.90% |
| MNTK | NASDAQ | Montauk Renewables Inc | 1.22 | 1.35 | 1.21 | 1.28 | 408.75K | 4.92% |
| PSWW | OTCBB | Principal Solar Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 11.10M | 0.00% |
| SMGI | OTCBB | Smg Indium Res Ltd | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 100 | 0.00% |
| OPTT | AMEX | Ocean Power Technologies, Inc | 0.39 | 0.39 | 0.37 | 0.38 | 3.30M | 0.00% |
| TPII | OTCBB | Triad Pro Innovators Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100.00K | 0.00% |
| PW | AMEX | Pittsburgh & West Virginia Railroad | 0.88 | 0.88 | 0.83 | 0.84 | 907 | -3.45% |
| POLA | NASDAQ | Polar Power Inc | 1.75 | 1.89 | 1.66 | 1.71 | 186.49K | -3.93% |
| CFXTF | OTCBB | Conifex Timber Inc | 0.1044 | 0.1044 | 0.0861 | 0.0861 | 2.00K | -4.33% |
| DROP | OTCBB | Fuse Science Inc | 0.0029 | 0.0029 | 0.0029 | 0.0029 | 2.00K | -6.45% |
| WNDW | OTCBB | Solarwindow Technologies Inc | 0.3401 | 0.3890 | 0.3400 | 0.3401 | 23.80K | -10.50% |
