Silver Penny Stocks is a complete list of silver stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BZRD | OTCBB | Blubuzzard Inc | 0.1200 | 0.1220 | 0.0750 | 0.1220 | 320.90K | 41.86% |
| ZCTSF | OTCBB | Zacatecas Silver Corp | 0.0642 | 0.0750 | 0.0642 | 0.0750 | 273.10K | 27.55% |
| SRGXF | OTCBB | Surge Copper Corp. | 0.1698 | 0.1950 | 0.1698 | 0.1899 | 571.40K | 25.60% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5200 | 0.6295 | 0.5080 | 0.6083 | 909.50K | 25.42% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.2178 | 0.2288 | 0.2118 | 0.2221 | 141.90K | 21.04% |
| THMG | OTCBB | Thunder Mountn Gold | 0.5100 | 0.6155 | 0.5004 | 0.5108 | 42.90K | 20.19% |
| CHPGF | OTCBB | Chesapeake Gold Corp | 1.5300 | 1.7900 | 1.5300 | 1.6830 | 127.40K | 17.94% |
| TARSF | OTCBB | Alianza Minerals Ltd | 0.1998 | 0.1998 | 0.1850 | 0.1998 | 56.40K | 17.53% |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.6000 | 0.6500 | 0.5640 | 0.5854 | 1.46M | 17.08% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.1650 | 0.1929 | 0.1556 | 0.1900 | 183.90K | 16.14% |
| BCEKF | OTCBB | Bear Creek Mng Corp | 0.3449 | 0.3648 | 0.3414 | 0.3635 | 187.60K | 14.89% |
| BARUF | OTCBB | Baru Gold Corp | 0.0468 | 0.0539 | 0.0409 | 0.0539 | 89.40K | 14.68% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.5510 | 0.5996 | 0.5510 | 0.5650 | 1.85M | 14.14% |
| EMPYF | OTCBB | Empress Royalty Corp. | 0.7100 | 0.7985 | 0.6720 | 0.7329 | 942.90K | 13.63% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0295 | 0.0295 | 0.0295 | 0.0295 | 35.00K | 13.46% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1256 | 0.1507 | 0.1256 | 0.1474 | 1.25M | 13.38% |
Top 10 Penny Stocks![]() |
||||||||
| PURE | OTCBB | Pure Bioscience | 0.0529 | 0.0599 | 0.0529 | 0.0599 | 80.60K | 13.23% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0680 | 0.0685 | 0.0654 | 0.0685 | 45.10K | 13.22% |
| GZDIF | OTCBB | Grizzly Discoveries | 0.0220 | 0.0240 | 0.0220 | 0.0240 | 8.00K | 12.68% |
| CPPMF | OTCBB | Copper Mtn Mng Corp | 0.1800 | 0.1900 | 0.1615 | 0.1900 | 136.80K | 12.29% |
| AZASF | OTCBB | Arizona Silver | 0.3540 | 0.4600 | 0.3540 | 0.4312 | 451.10K | 11.71% |
| GAYMF | OTCBB | Galway Metals | 0.4489 | 0.4972 | 0.4489 | 0.4740 | 145.80K | 11.29% |
| TWRFF | OTCBB | Tower Resources Ltd Ord | 0.1590 | 0.1650 | 0.1590 | 0.1609 | 124.00K | 11.20% |
| SLVRF | OTCBB | Silver One Resources Inc | 0.2388 | 0.2660 | 0.2388 | 0.2558 | 267.90K | 11.17% |
| SSRSF | OTCBB | Silver Sands Resources Corp | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 2.40K | 11.11% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0032 | 0.0032 | 0.0029 | 0.0032 | 444.40K | 10.34% |
| ATCMF | OTCBB | Atico Mining | 0.1430 | 0.1430 | 0.1430 | 0.1430 | 6.00K | 10.00% |
| AAGFF | OTCBB | Aftermath Silver Ltd | 0.5100 | 0.5500 | 0.5100 | 0.5499 | 691.10K | 9.98% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1498 | 0.1600 | 0.1486 | 0.1540 | 465.20K | 9.53% |
| KOOYF | OTCBB | Kootenay Gold Inc | 0.9700 | 1.0400 | 0.9700 | 1.0120 | 247.70K | 9.37% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0128 | 0.0215 | 0.0070 | 0.0215 | 193.80K | 9.14% |
| BYRG | OTCBB | Buyer Group Intl Inc | 0.0021 | 0.0024 | 0.0020 | 0.0024 | 997.50K | 9.09% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.1329 | 0.1400 | 0.1329 | 0.1400 | 8.50K | 8.78% |
| BYAGF | OTCBB | Banyan Gold | 0.5600 | 0.5800 | 0.5580 | 0.5800 | 276.30K | 8.41% |
| BKRRF | OTCBB | Blackrock Gold | 0.4641 | 0.5000 | 0.4641 | 0.4919 | 873.60K | 7.64% |
| AZZTF | OTCBB | Aztec Minerals Corp | 0.1850 | 0.1880 | 0.1773 | 0.1847 | 111.40K | 7.63% |
| HSTXF | OTCBB | Heliostar Metals Ltd | 1.3100 | 1.4620 | 1.3100 | 1.4020 | 359.90K | 7.52% |
| MMNGF | OTCBB | Monster Mng Corp | 0.2250 | 0.2464 | 0.2250 | 0.2416 | 186.40K | 7.38% |
| OCGSF | OTCBB | Outcrop Silver & Gold Corporation | 0.2264 | 0.2426 | 0.2252 | 0.2350 | 737.30K | 7.06% |
| GENMF | OTCBB | Generation Mining Ltd | 0.3550 | 0.4000 | 0.3418 | 0.3597 | 467.10K | 7.05% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.0400 | 1.0500 | 1.0024 | 1.0445 | 132.20K | 7.02% |
| IEGCF | OTCBB | Independence Gold | 0.0840 | 0.0900 | 0.0816 | 0.0879 | 334.60K | 6.93% |
| AUIAF | OTCBB | Aurania Resources | 0.1100 | 0.1305 | 0.1100 | 0.1300 | 6.50K | 6.91% |
| SMREF | OTCBB | Sun Summit Minerals Corp | 0.1000 | 0.1010 | 0.1000 | 0.1010 | 7.00K | 6.88% |
| GOTRF | OTCBB | Goliath Resources Ltd | 1.8100 | 2.0100 | 1.8100 | 1.9713 | 97.90K | 6.67% |
| SSVFF | OTCBB | Southern Silver Exp | 0.2680 | 0.2680 | 0.2320 | 0.2435 | 572.60K | 6.42% |
| FPRGF | OTCBB | Falco Pac Resource | 0.2650 | 0.2700 | 0.2350 | 0.2500 | 85.10K | 6.38% |
| ISVLF | OTCBB | Impact Silver Corp | 0.1830 | 0.1926 | 0.1830 | 0.1871 | 287.90K | 6.19% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0490 | 0.0565 | 0.0440 | 0.0515 | 1.30M | 6.19% |
| QMCQF | OTCBB | Qmc Quantum Minerals Corp | 0.0564 | 0.0641 | 0.0564 | 0.0641 | 5.50K | 6.13% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.2350 | 0.2350 | 0.2300 | 0.2300 | 79.80K | 6.04% |
| MRTMF | OTCBB | Maritime Res Corp | 1.5900 | 1.5900 | 1.5900 | 1.5900 | 4.10K | 6.00% |
| GRSLF | OTCBB | Gr Silver Mining Ltd | 0.2000 | 0.2005 | 0.1840 | 0.1920 | 505.80K | 5.96% |
| EQMEF | OTCBB | Equity Metals Corp | 0.1199 | 0.1266 | 0.1147 | 0.1230 | 29.60K | 5.94% |
| NSUPF | OTCBB | Northern Superior | 1.3700 | 1.5200 | 1.3700 | 1.5100 | 160.80K | 5.93% |
| ANLBF | OTCBB | Alexander Nubia Intl | 0.1800 | 0.1800 | 0.1800 | 0.1800 | 100 | 5.88% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1345 | 0.1482 | 0.1345 | 0.1482 | 8.60K | 5.78% |
| SAGGF | OTCBB | Sterling Metals Corp. | 1.2500 | 1.2942 | 1.2500 | 1.2588 | 4.80K | 5.78% |
| SMDZF | OTCBB | Strategic Metals Ltd | 0.1745 | 0.1745 | 0.1745 | 0.1745 | 5.50K | 5.76% |
| FFMGF | OTCBB | First Mining Gold Corp | 0.2395 | 0.2500 | 0.2340 | 0.2400 | 1.91M | 5.73% |
| USCUF | OTCBB | US Copper Corp | 0.0810 | 0.0810 | 0.0675 | 0.0740 | 314.50K | 5.71% |
| MXROF | OTCBB | Max Resource Corp | 0.0731 | 0.0755 | 0.0731 | 0.0755 | 5.40K | 5.01% |
| RVSDF | OTCBB | Riverside Res Inc | 0.1350 | 0.1430 | 0.1260 | 0.1396 | 49.10K | 4.96% |
| SIREF | OTCBB | Sirios Resource Corp | 0.0472 | 0.0472 | 0.0472 | 0.0472 | 15.00K | 4.89% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1056 | 0.1062 | 0.1056 | 0.1062 | 7.00K | 4.84% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.1400 | 1.2200 | 1.1400 | 1.1950 | 25.50K | 4.82% |
| ELRRF | OTCBB | Eloro Resources Ltd | 0.8882 | 0.9445 | 0.8753 | 0.9220 | 92.20K | 4.77% |
| MMRGF | OTCBB | Minaurum Gold Inc | 0.2300 | 0.2370 | 0.2222 | 0.2250 | 488.70K | 4.65% |
| DNCVF | OTCBB | Defiance Silver Corp | 0.1422 | 0.1510 | 0.1381 | 0.1412 | 431.00K | 4.52% |
| PNCKF | OTCBB | Pure Nickel Inc | 0.4587 | 0.4587 | 0.4464 | 0.4521 | 56.00K | 4.51% |
| TEUTF | OTCBB | Teuton Res Corp | 0.9130 | 0.9300 | 0.9010 | 0.9299 | 5.60K | 4.48% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.4742 | 0.4886 | 0.4741 | 0.4886 | 9.60K | 4.40% |
| UNRG | OTCBB | United Energy Corp | 0.0269 | 0.0269 | 0.0240 | 0.0240 | 1.80K | 4.35% |
| SLVDF | OTCBB | Silver Dollar Res Inc | 0.2299 | 0.2392 | 0.2273 | 0.2273 | 304.90K | 4.22% |
| KUYAF | OTCBB | Kuya Silver Corp | 0.3250 | 0.3250 | 0.3045 | 0.3150 | 243.10K | 3.75% |
| MAIFF | OTCBB | Minera Alamos | 0.2755 | 0.2920 | 0.2755 | 0.2814 | 650.70K | 3.72% |
| NVGLF | OTCBB | NV Gold Corp | 0.1347 | 0.1347 | 0.1240 | 0.1240 | 18.90K | 3.59% |
| PMCCF | OTCBB | Peloton Minerals Corp | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 500 | 3.50% |
| GRLVF | OTCBB | Group Eleven Resources | 0.2245 | 0.2310 | 0.2134 | 0.2290 | 127.80K | 3.43% |
| BRKCF | OTCBB | Barksdale Capital Corp | 0.0627 | 0.0627 | 0.0610 | 0.0610 | 50.00K | 3.39% |
| AOTVF | OTCBB | Ascot Resources Ltd | 0.0360 | 0.0360 | 0.0298 | 0.0320 | 83.00K | 3.23% |
| BONXF | OTCBB | Bonterra Res Inc | 0.1386 | 0.1410 | 0.1368 | 0.1385 | 32.80K | 3.20% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2373 | 0.2373 | 0.2373 | 0.2373 | 500 | 3.17% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.2200 | 1.2300 | 1.2200 | 1.2300 | 10.00K | 3.10% |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.1148 | 0.1180 | 0.1060 | 0.1111 | 159.20K | 2.87% |
| FMANF | OTCBB | Freeman Gold Corp | 0.1487 | 0.1520 | 0.1429 | 0.1491 | 30.80K | 2.83% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.6040 | 0.6716 | 0.6040 | 0.6689 | 38.40K | 2.75% |
| CAPTF | OTCBB | Capitan Mining Inc | 1.1350 | 1.2100 | 1.1200 | 1.1360 | 44.40K | 2.71% |
| CPFXF | OTCBB | Copper Fox Metals | 0.2774 | 0.2777 | 0.2702 | 0.2761 | 14.50K | 2.68% |
| BGAVF | OTCBB | Bravada Gold Corp | 0.0287 | 0.0287 | 0.0287 | 0.0287 | 7.00K | 2.50% |
| FGOVF | OTCBB | Freegold Ventures | 0.8968 | 0.9039 | 0.8615 | 0.8615 | 72.10K | 2.26% |
| BITTF | OTCBB | Bitterroot Resources Ltd | 0.0610 | 0.0610 | 0.0610 | 0.0610 | 135.00K | 2.01% |
| OMZNF | OTCBB | Osisko Metals Inc | 0.3578 | 0.3578 | 0.3427 | 0.3427 | 32.30K | 1.72% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0594 | 0.0660 | 0.0594 | 0.0660 | 10.70K | 1.54% |
| LTMCF | OTCBB | Lithium Chile | 0.3214 | 0.3284 | 0.3214 | 0.3284 | 1.80K | 1.51% |
| UGDIF | OTCBB | Unigold Inc | 0.1359 | 0.1513 | 0.1359 | 0.1500 | 259.20K | 1.35% |
| CRECF | OTCBB | Critical Elements Corp | 0.3350 | 0.3350 | 0.3065 | 0.3140 | 125.00K | 0.93% |
| LMEFF | OTCBB | Laurion Minerals Exp | 0.2135 | 0.2135 | 0.2000 | 0.2085 | 13.10K | 0.72% |
| DBLVF | OTCBB | Doubleview Cap | 0.5755 | 0.5758 | 0.5620 | 0.5712 | 81.50K | 0.56% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.0470 | 0.0540 | 0.0464 | 0.0464 | 399.10K | 0.43% |
