Silver Penny Stocks is a complete list of silver stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| AOTVF | OTCBB | Ascot Resources Ltd | 0.8680 | 1.0600 | 0.8680 | 1.0400 | 103.10K | 36.84% |
| EGMCF | OTCBB | Emgold Mining Corp | 0.0500 | 0.0505 | 0.0450 | 0.0500 | 182.00K | 34.77% |
| WTCZF | OTCBB | White Tiger Mining Corp | 0.0210 | 0.0220 | 0.0210 | 0.0220 | 35.30K | 29.41% |
| ORAGF | OTCBB | Monarca Minerals Inc | 0.0200 | 0.0226 | 0.0185 | 0.0185 | 384.00K | 23.33% |
| BGAVF | OTCBB | Bravada Gold Corp | 0.0729 | 0.0900 | 0.0729 | 0.0799 | 451.50K | 19.61% |
| ATBHF | OTCBB | Aston Bay Hlds Ltd | 0.0520 | 0.0548 | 0.0520 | 0.0548 | 103.90K | 17.85% |
| SSEBF | OTCBB | Silver Spruce Res | 0.2224 | 0.2300 | 0.1870 | 0.2300 | 20.30K | 17.83% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1400 | 0.1609 | 0.1337 | 0.1609 | 71.80K | 16.51% |
| CMCXF | OTCBB | Cmc Metals Ltd | 0.1195 | 0.1242 | 0.1195 | 0.1242 | 7.50K | 16.07% |
| GHVNF | OTCBB | Goldhaven Resources Corp | 0.1664 | 0.1977 | 0.1664 | 0.1821 | 411.50K | 14.17% |
| BZRD | OTCBB | Blubuzzard Inc | 0.0470 | 0.0470 | 0.0411 | 0.0460 | 35.20K | 13.86% |
| WALRF | OTCBB | Walcott Res Ltd | 0.0242 | 0.0270 | 0.0216 | 0.0242 | 17.90K | 13.62% |
| RKMSF | OTCBB | Rokmaster Resources Corp | 0.0309 | 0.0336 | 0.0309 | 0.0336 | 115.00K | 12.00% |
| RMIOF | OTCBB | Romios Gold Resource | 0.0218 | 0.0218 | 0.0218 | 0.0218 | 1.00K | 10.10% |
| AZMTF | OTCBB | Azimut Exploration I | 0.6720 | 0.7635 | 0.6269 | 0.7300 | 65.60K | 9.97% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.8476 | 0.9320 | 0.8476 | 0.9200 | 273.40K | 9.97% |
Top 10 Penny Stocks![]() |
||||||||
| FFOXF | OTCBB | Firefox Gold Corp | 0.4316 | 0.4316 | 0.4228 | 0.4316 | 3.50K | 7.90% |
| AXDDF | OTCBB | Almadex Minerals Ltd | 0.0572 | 0.0575 | 0.0550 | 0.0554 | 129.20K | 7.57% |
| DBLVF | OTCBB | Doubleview Cap | 1.1240 | 1.1240 | 1.0500 | 1.0700 | 22.70K | 7.25% |
| SSRSF | OTCBB | Silver Sands Resources Corp | 0.0887 | 0.1051 | 0.0853 | 0.1051 | 8.00K | 7.24% |
| LTUM | OTCBB | Lithium Corp | 0.1021 | 0.1160 | 0.1019 | 0.1125 | 235.10K | 7.14% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.7110 | 0.7555 | 0.7110 | 0.7523 | 632.70K | 6.32% |
| FMANF | OTCBB | Freeman Gold Corp | 0.2455 | 0.2570 | 0.2455 | 0.2570 | 231.00K | 5.72% |
| EUUNF | OTCBB | European Uranium Resources Ltd | 0.1245 | 0.1245 | 0.1193 | 0.1245 | 126.70K | 5.60% |
| BARUF | OTCBB | Baru Gold Corp | 0.0450 | 0.0480 | 0.0401 | 0.0474 | 2.09M | 5.57% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.0726 | 0.0820 | 0.0700 | 0.0763 | 274.90K | 5.24% |
| CFTN | OTCBB | Clifton Mining CO | 0.1864 | 0.1875 | 0.1800 | 0.1875 | 3.30K | 4.98% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1761 | 0.1761 | 0.1761 | 0.1761 | 5.00K | 4.51% |
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1326 | 0.1380 | 0.1290 | 0.1329 | 331.90K | 4.40% |
| TEUTF | OTCBB | Teuton Res Corp | 1.4000 | 1.4600 | 1.4000 | 1.4340 | 31.30K | 4.06% |
| MRZLF | OTCBB | Mirasol Resources | 0.4075 | 0.4200 | 0.4075 | 0.4180 | 52.20K | 3.49% |
| MISVF | OTCBB | Minco Silver Corp | 0.4750 | 0.4750 | 0.4670 | 0.4700 | 3.40K | 3.41% |
| CYDVF | OTCBB | Cypress Development | 0.3918 | 0.4204 | 0.3700 | 0.3976 | 117.80K | 3.35% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.2167 | 0.2281 | 0.2100 | 0.2217 | 295.90K | 2.92% |
| SLVTF | OTCBB | Silver Tiger Metals Inc | 0.7860 | 0.8200 | 0.7610 | 0.7912 | 1.05M | 2.75% |
| TKRFF | OTCBB | Tinka Resources Ltd | 0.3486 | 0.3659 | 0.3435 | 0.3583 | 76.60K | 2.66% |
| IEGCF | OTCBB | Independence Gold | 0.0683 | 0.0731 | 0.0683 | 0.0700 | 847.90K | 2.64% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.8512 | 0.9153 | 0.8462 | 0.8604 | 24.10K | 2.42% |
| VIPRF | OTCBB | Silver Viper Minerals | 1.5060 | 1.5600 | 1.3600 | 1.4080 | 85.50K | 2.33% |
| BCEKF | OTCBB | Bear Creek Mng Corp | 0.5472 | 0.5800 | 0.5264 | 0.5538 | 1.22M | 2.01% |
| MURMF | OTCBB | Murchison Minerals Ltd | 0.2932 | 0.2932 | 0.2932 | 0.2932 | 1.00K | 1.98% |
| GBBFF | OTCBB | Granada Gold Mine Inc | 0.0402 | 0.0423 | 0.0396 | 0.0396 | 53.40K | 1.80% |
| SVGAF | OTCBB | Silver Grail Resources Ltd | 0.1400 | 0.1425 | 0.1388 | 0.1425 | 17.20K | 1.79% |
| UGDIF | OTCBB | Unigold Inc | 0.1263 | 0.1263 | 0.1263 | 0.1263 | 3.40K | 1.69% |
| GRLVF | OTCBB | Group Eleven Resources | 0.6345 | 0.6556 | 0.5838 | 0.6400 | 188.30K | 1.59% |
| LMEFF | OTCBB | Laurion Minerals Exp | 0.2000 | 0.2019 | 0.1910 | 0.2000 | 4.60K | 1.52% |
| FPRGF | OTCBB | Falco Pac Resource | 0.3600 | 0.3800 | 0.3551 | 0.3551 | 169.60K | 1.46% |
| LTMCF | OTCBB | Lithium Chile | 0.3940 | 0.4120 | 0.3940 | 0.4000 | 21.10K | 1.29% |
| AUIAF | OTCBB | Aurania Resources | 0.1360 | 0.1360 | 0.1360 | 0.1360 | 4.00K | 1.19% |
| SRAFF | OTCBB | Sandfire Resources America Inc | 0.2546 | 0.2564 | 0.2510 | 0.2564 | 19.70K | 0.94% |
| HANNF | OTCBB | Hannan Metals Ltd | 0.6319 | 0.6319 | 0.5930 | 0.6140 | 38.50K | 0.92% |
| CRECF | OTCBB | Critical Elements Corp | 0.3704 | 0.3744 | 0.3536 | 0.3575 | 27.10K | 0.85% |
| ANKOF | OTCBB | Ankor Gold | 0.2880 | 0.2900 | 0.2757 | 0.2810 | 152.90K | 0.75% |
| VLMGF | OTCBB | Viscount Mining Corp | 0.7250 | 0.7300 | 0.7221 | 0.7250 | 9.00K | 0.69% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0598 | 0.0650 | 0.0558 | 0.0600 | 155.50K | 0.50% |
| CHKKF | OTCBB | Chakana Copper Corp | 0.1000 | 0.1000 | 0.0900 | 0.0974 | 26.60K | 0.41% |
| ORMNF | OTCBB | Orex Minerals Inc | 0.2195 | 0.2195 | 0.2048 | 0.2097 | 46.50K | 0.29% |
| OMZNF | OTCBB | Osisko Metals Inc | 0.6300 | 0.6380 | 0.6190 | 0.6213 | 31.80K | 0.24% |
| PURE | OTCBB | Pure Bioscience | 0.0434 | 0.0483 | 0.0412 | 0.0478 | 30.70K | 0.21% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.8000 | 1.8300 | 1.7640 | 1.7926 | 42.90K | 0.15% |
| BNTRF | OTCBB | Benton Resources | 0.0800 | 0.0800 | 0.0799 | 0.0800 | 17.00K | 0.00% |
| CNSUF | OTCBB | Canasil Res Inc | 0.0250 | 0.0250 | 0.0250 | 0.0250 | 1.30K | 0.00% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0420 | 0.0420 | 0.0410 | 0.0410 | 3.10K | 0.00% |
| KLSVF | OTCBB | Klondike Silver Corp | 0.0226 | 0.0226 | 0.0226 | 0.0226 | 70.00K | 0.00% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0016 | 0.0020 | 0.0016 | 0.0017 | 561.20K | 0.00% |
| HUSIF | OTCBB | Nicola Mining Inc | 0.7352 | 0.7700 | 0.7352 | 0.7419 | 21.80K | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500.00K | 0.00% |
| NBRI | OTCBB | North Bay Resources | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 11.27M | 0.00% |
| CPFXF | OTCBB | Copper Fox Metals | 0.5832 | 0.5950 | 0.5658 | 0.5658 | 31.80K | -0.05% |
| KGFMF | OTCBB | Kingfisher Metals Corp | 0.3153 | 0.3153 | 0.3107 | 0.3107 | 63.70K | -0.10% |
| IRVRF | OTCBB | Irving Resources Inc | 0.2340 | 0.2370 | 0.2167 | 0.2197 | 87.90K | -0.14% |
| GENMF | OTCBB | Generation Mining Ltd | 0.5200 | 0.5226 | 0.4850 | 0.5024 | 583.70K | -0.22% |
| CPPMF | OTCBB | Copper Mtn Mng Corp | 0.2898 | 0.2898 | 0.2678 | 0.2699 | 205.50K | -0.37% |
| BITTF | OTCBB | Bitterroot Resources Ltd | 0.0815 | 0.0815 | 0.0771 | 0.0771 | 31.00K | -0.39% |
| EQMEF | OTCBB | Equity Metals Corp | 0.3139 | 0.3265 | 0.2870 | 0.3007 | 383.00K | -0.43% |
| SAGGF | OTCBB | Sterling Metals Corp. | 1.2600 | 1.2600 | 1.2420 | 1.2440 | 1.80K | -0.48% |
| MMNGF | OTCBB | Monster Mng Corp | 0.2630 | 0.2661 | 0.2450 | 0.2515 | 297.80K | -0.59% |
| ATCMF | OTCBB | Atico Mining | 0.1890 | 0.2200 | 0.1890 | 0.2016 | 123.50K | -0.69% |
| CCWOF | OTCBB | Canada Cobalt Works Inc | 0.2044 | 0.2100 | 0.1969 | 0.2040 | 304.40K | -0.73% |
| NVGLF | OTCBB | NV Gold Corp | 0.1479 | 0.1479 | 0.1479 | 0.1479 | 5.00K | -0.74% |
| AAGFF | OTCBB | Aftermath Silver Ltd | 0.8900 | 0.8900 | 0.8202 | 0.8630 | 730.80K | -0.80% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0792 | 0.0792 | 0.0792 | 0.0792 | 100 | -1.00% |
| AZASF | OTCBB | Arizona Silver | 0.7478 | 0.7564 | 0.7125 | 0.7429 | 80.80K | -1.00% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.5700 | 0.5842 | 0.5320 | 0.5600 | 112.00K | -1.10% |
| FGOVF | OTCBB | Freegold Ventures | 1.1500 | 1.1650 | 1.1200 | 1.1370 | 195.80K | -1.13% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.2100 | 0.2190 | 0.1900 | 0.1900 | 258.00K | -1.25% |
| RDEXF | OTCBB | Red Pine Expl Inc | 0.1482 | 0.1514 | 0.1400 | 0.1480 | 175.00K | -1.33% |
| CRCUF | OTCBB | Canarc Resource Corp | 0.5020 | 0.5102 | 0.4876 | 0.4989 | 18.10K | -1.50% |
| KOOYF | OTCBB | Kootenay Gold Inc | 1.9300 | 2.0500 | 1.7140 | 1.8180 | 529.00K | -1.52% |
| TWRFF | OTCBB | Tower Resources Ltd Ord | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 1.20K | -1.56% |
| TTSRF | OTCBB | Tartisan Nickel Corp | 0.2800 | 0.2805 | 0.2800 | 0.2805 | 1.20K | -1.58% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.2500 | 0.2500 | 0.2380 | 0.2380 | 109.20K | -1.69% |
| THMG | OTCBB | Thunder Mountn Gold | 0.7999 | 0.7999 | 0.7606 | 0.7813 | 29.80K | -1.75% |
| SIREF | OTCBB | Sirios Resource Corp | 0.1510 | 0.1550 | 0.1500 | 0.1500 | 379.70K | -1.96% |
| OCGSF | OTCBB | Outcrop Silver & Gold Corporation | 0.4155 | 0.4300 | 0.3767 | 0.4018 | 883.30K | -2.00% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.4040 | 1.4060 | 1.3235 | 1.3320 | 161.30K | -2.06% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2600 | 0.2650 | 0.2543 | 0.2543 | 26.70K | -2.19% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0620 | 0.0639 | 0.0598 | 0.0618 | 44.90K | -2.22% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.3400 | 1.3450 | 1.2500 | 1.2700 | 65.20K | -2.23% |
| UNRG | OTCBB | United Energy Corp | 0.0210 | 0.0210 | 0.0199 | 0.0205 | 162.40K | -2.38% |
