Marijuana Penny Stocks is a complete list of marijuana stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NDEV | OTCBB | Novus Acq & Dev Corp | 0.0174 | 0.0174 | 0.0172 | 0.0174 | 66.90K | 32.82% |
| PHCG | OTCBB | Pure Harvest Cannabis Group Inc | 0.0209 | 0.0323 | 0.0186 | 0.0226 | 2.13M | 10.24% |
| ACCR | OTCBB | Access Power Inc | 0.0012 | 0.0019 | 0.0012 | 0.0019 | 108.30K | 5.56% |
| PSYC | OTCBB | Global Trac Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.00K | 0.00% |
| BLOZF | OTCBB | Cannabix Technologies Inc | 0.5199 | 0.5200 | 0.5102 | 0.5199 | 19.30K | 0.00% |
| CAVR | OTCBB | Cavu Resources Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 298.00K | 0.00% |
| NUGS | OTCBB | Cannabis Strategic Ventures | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 31.00K | 0.00% |
| MJNA | OTCBB | Medical Marijuana I | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 2.86M | 0.00% |
| CGC | NASDAQ | Capital Gold Corporation | 1.10 | 1.10 | 1.06 | 1.07 | 6.24M | -2.73% |
| TGIFF | OTCBB | Friday Night Inc | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 200 | -2.99% |
| MNTR | OTCBB | Mentor Capital Inc | 0.0268 | 0.0510 | 0.0268 | 0.0330 | 99.80K | -15.82% |
| GRLF | OTCBB | Green Leaf Innovations Inc | 0.0310 | 0.0310 | 0.0310 | 0.0310 | 400 | -22.50% |
| CBMJ | OTCBB | Conservative Broadcast Media & Jouralism Inc | 0.0155 | 0.0155 | 0.0141 | 0.0141 | 70.00K | -28.43% |
| ERBB | OTCBB | American Green Inc | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 2.09M | -33.33% |
| PVSP | OTCBB | Pervasip Corp | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 3.94M | -50.00% |
| MCOA | OTCBB | Marijuana Company of America Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 300 | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
