Marijuana Penny Stocks is a complete list of marijuana stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 17, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
PSYC | OTCBB | Global Trac Solutions Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 34.56K | 100.00% |
PVSP | OTCBB | Pervasip Corp | 0.0002 | 0.0003 | 0.0001 | 0.0003 | 37.28M | 50.00% |
CBMJ | OTCBB | Conservative Broadcast Media & Jouralism Inc | 0.0214 | 0.0214 | 0.0213 | 0.0214 | 9.00K | 12.63% |
INCC | OTCBB | Int Consolidated Cos | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 6.23K | 3.23% |
BLOZF | OTCBB | Cannabix Technologies Inc | 0.4485 | 0.4700 | 0.4485 | 0.4622 | 64.03K | 1.03% |
CAVR | OTCBB | Cavu Resources Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 794.27K | 0.00% |
GRLF | OTCBB | Green Leaf Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 12.70M | 0.00% |
IDVV | OTCBB | International Endeavors Corp | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 25.00K | 0.00% |
MJNA | OTCBB | Medical Marijuana I | 0.0002 | 0.0003 | 0.0001 | 0.0002 | 7.04M | 0.00% |
ERBB | OTCBB | American Green Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 1.58M | 0.00% |
MNTR | OTCBB | Mentor Capital Inc | 0.0365 | 0.0475 | 0.0365 | 0.0475 | 2.83K | -1.25% |
TGIFF | OTCBB | Friday Night Inc | 0.0045 | 0.0045 | 0.0042 | 0.0042 | 918.44K | -4.55% |
CGC | NASDAQ | Capital Gold Corporation | 1.44 | 1.48 | 1.32 | 1.32 | 7.68M | -8.97% |
KAYS | OTCBB | Kaya Holdings Inc | 0.0331 | 0.0331 | 0.0331 | 0.0331 | 5.73K | -9.32% |
JTBK | OTCBB | Jetblack Corp | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 2.54M | -16.67% |
GRCU | OTCBB | Green Cures & Botanical Distribution Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.00M | -50.00% |
Top 10 Penny Stocks |