Lithium Penny Stocks is a complete list of lithium stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BKTPF | OTCBB | Cruz Cobalt Corp | 0.0169 | 0.0169 | 0.0169 | 0.0169 | 100 | 53.64% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.7377 | 0.7377 | 0.7377 | 0.7377 | 600 | 17.08% |
| TANH | NASDAQ | Tantech Holdings | 0.40 | 0.44 | 0.37 | 0.44 | 305.80K | 15.79% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.1493 | 0.1500 | 0.1435 | 0.1500 | 41.60K | 10.54% |
| ABEPF | OTCBB | Abe Resources Inc | 0.0105 | 0.0118 | 0.0105 | 0.0118 | 25.00K | 8.26% |
| ULTHF | OTCBB | United Lithium Corp | 0.1567 | 0.1599 | 0.1400 | 0.1599 | 1.80K | 6.60% |
| LEMIF | OTCBB | Leading Edge Materials Corp | 0.2194 | 0.2195 | 0.2194 | 0.2195 | 6.50K | 4.28% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0212 | 0.0212 | 0.0212 | 0.0212 | 1.00K | 3.41% |
| CRECF | OTCBB | Critical Elements Corp | 0.2955 | 0.2955 | 0.2955 | 0.2955 | 3.80K | 3.32% |
| OWRDF | OTCBB | One World Lithium | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 35.00K | 3.24% |
| AVLNF | OTCBB | Avalon Rare Metals | 0.0421 | 0.0486 | 0.0421 | 0.0470 | 593.90K | 3.07% |
| SMDZF | OTCBB | Strategic Metals Ltd | 0.2447 | 0.2447 | 0.2447 | 0.2447 | 17.80K | 1.41% |
| LISMF | OTCBB | Lithium South Development Corporation | 0.3295 | 0.3550 | 0.3295 | 0.3500 | 25.90K | 1.13% |
| MSMGF | OTCBB | Mustang Minerals Corp | 0.1007 | 0.1007 | 0.0975 | 0.0988 | 5.60K | 0.61% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.7200 | 1.7300 | 1.6850 | 1.7000 | 18.80K | 0.59% |
| ELECF | OTCBB | Electric Royalties Ltd | 0.0915 | 0.0966 | 0.0915 | 0.0917 | 13.20K | 0.22% |
Top 10 Penny Stocks![]() |
||||||||
| FLUX | NASDAQ | Flux Power Holdings Inc | 1.02 | 1.05 | 1.01 | 1.03 | 93.31K | 0.00% |
| CBAT | NASDAQ | Cbak Energy Technology Inc | 0.78 | 0.79 | 0.78 | 0.79 | 44.30K | 0.00% |
| EZGO | NASDAQ | EZGO Technologies Ltd | 0.03 | 0.03 | 0.02 | 0.03 | 155.06M | 0.00% |
| LTMCF | OTCBB | Lithium Chile | 0.5158 | 0.5258 | 0.5158 | 0.5166 | 9.80K | -0.08% |
| WINKF | OTCBB | Windfall Geotek Inc. | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 3.20K | -0.56% |
| EEMMF | OTCBB | E3 Metals Corp | 0.8909 | 0.9355 | 0.8909 | 0.9300 | 4.70K | -0.66% |
| SPMTF | OTCBB | Spearmint Resources | 0.0456 | 0.0456 | 0.0454 | 0.0454 | 37.00K | -0.66% |
| ALLIF | OTCBB | Alpha Lithium Corp | 0.2250 | 0.2250 | 0.2235 | 0.2235 | 34.30K | -0.67% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0243 | 0.0263 | 0.0240 | 0.0243 | 3.16M | -0.82% |
| NRVTF | OTCBB | Noram Ventures Inc | 0.1367 | 0.1400 | 0.1320 | 0.1322 | 73.70K | -0.97% |
| ULTXF | OTCBB | Ultra Lithium | 0.0316 | 0.0316 | 0.0312 | 0.0312 | 50.10K | -1.27% |
| CYDVF | OTCBB | Cypress Development | 0.2481 | 0.2549 | 0.2433 | 0.2433 | 109.90K | -1.38% |
| AMLM | OTCBB | American Lithium Min | 0.0849 | 0.0849 | 0.0660 | 0.0723 | 65.80K | -2.43% |
| LITOF | OTCBB | Frontier Lithium | 0.4259 | 0.4300 | 0.4138 | 0.4150 | 25.80K | -3.01% |
| NNOMF | OTCBB | Nano One Materials Corp | 0.7298 | 0.7298 | 0.7090 | 0.7159 | 37.00K | -3.11% |
| NMTLF | OTCBB | New Age Metals Inc | 0.2540 | 0.2540 | 0.2439 | 0.2439 | 5.50K | -3.14% |
| AMYZF | OTCBB | American Manganese Inc | 0.0634 | 0.0637 | 0.0615 | 0.0615 | 128.50K | -3.30% |
| QMCQF | OTCBB | Qmc Quantum Minerals Corp | 0.0251 | 0.0319 | 0.0251 | 0.0319 | 4.80K | -3.33% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.1967 | 0.2336 | 0.1967 | 0.2073 | 45.80K | -4.21% |
| AZURF | OTCBB | Azincourt Uranium | 0.0440 | 0.0440 | 0.0410 | 0.0410 | 3.70K | -7.87% |
| WMLLF | OTCBB | Wealth Minerals Ltd | 0.0535 | 0.0540 | 0.0503 | 0.0503 | 239.20K | -8.55% |
| ARXRF | OTCBB | Alix Res Corp | 0.0116 | 0.0116 | 0.0115 | 0.0115 | 48.90K | -8.73% |
| LTUM | OTCBB | Lithium Corp | 0.0690 | 0.0699 | 0.0636 | 0.0636 | 116.70K | -9.01% |
| REZZF | OTCBB | Redzone Resources | 0.1780 | 0.1780 | 0.1780 | 0.1780 | 600 | -9.09% |
| SXOOF | OTCBB | St. Georges Platinum | 0.0251 | 0.0257 | 0.0220 | 0.0220 | 151.80K | -12.35% |
| IONGF | OTCBB | Ion Energy Ltd. | 0.0273 | 0.0273 | 0.0254 | 0.0254 | 700 | -16.72% |
| EDDYF | OTCBB | Edison Lithium Corp | 0.0708 | 0.0708 | 0.0519 | 0.0519 | 3.90K | -17.88% |
| YWRLF | OTCBB | Dixie Gold Inc | 0.0130 | 0.0130 | 0.0130 | 0.0130 | 5.00K | -62.86% |
