NYSE penny stocks list is a complete list of penny stocks under $5 trading on NYSE.
Updated on September 09, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| SID | Companhia Siderurgica Nacional (ADR) | 1.28 | 1.33 | 1.27 | 1.33 | 12135918 | 7.26% |
| LAC | Lithium Americas Corp | 3.19 | 3.32 | 3.11 | 3.19 | 25836253 | 6.33% |
| DHX | DICE HOLDINGS, INC | 4.34 | 4.55 | 4.34 | 4.52 | 236480 | 5.12% |
| CYH | Community Health Systems | 2.83 | 2.98 | 2.79 | 2.94 | 1505072 | 3.52% |
| BAK | Braskem SA (ADR) | 2.03 | 2.06 | 1.96 | 1.98 | 1770557 | 2.86% |
| ENHA | Enhanced Group Inc Cl A | 1.56 | 1.67 | 1.49 | 1.60 | 2871944 | 2.56% |
| YRD | Yirendai Ltd | 1.03 | 1.03 | 0.98 | 0.99 | 43568 | 2.46% |
| WTI | W&T Offshore, Inc | 4.10 | 4.11 | 3.93 | 4.06 | 3938132 | 2.40% |
| NUS | Nu Skin Enterprises, Inc | 4.74 | 4.86 | 4.69 | 4.86 | 476807 | 2.32% |
| BTE | Baytex Energy Trust (USA) | 4.98 | 5.05 | 4.93 | 4.99 | 14734986 | 2.05% |
| CMTG | Claros Mortgage Trust Inc | 1.63 | 1.64 | 1.56 | 1.57 | 884885 | 1.95% |
| ZEPP | Zepp Health Corporation | 4.91 | 5.09 | 4.72 | 5.00 | 16014 | 1.63% |
| ANGX | 4.86 | 5.04 | 4.75 | 4.94 | 1428795 | 1.54% | |
| YSG | Yatsen Holding Ltd | 2.55 | 2.99 | 2.54 | 2.77 | 98804 | 1.47% |
| SOC | Stoneleigh Partners Acquisition Corp | 4.89 | 5.01 | 4.74 | 4.92 | 5606048 | 1.44% |
| BUR | Burford Capital Limited | 4.44 | 4.49 | 4.32 | 4.49 | 1783539 | 1.35% |
Top 10 Penny Stocks![]() |
|||||||
| CLVT | Clarivate Plc | 1.89 | 1.93 | 1.85 | 1.92 | 3371055 | 1.05% |
