NYSE penny stocks list is a complete list of penny stocks under $5 trading on NYSE.
Updated on May 14, 2026
Why 95% of Penny Stock Traders Fail| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| LOCL | Local Bounti Corp | 1.77 | 2.05 | 1.59 | 1.88 | 407743 | 27.89% |
| BRCC | BRC Inc | 1.35 | 1.55 | 1.35 | 1.55 | 2158294 | 15.30% |
| VLN | Valens Semiconductor Ltd | 2.98 | 3.50 | 2.90 | 3.40 | 7024037 | 15.25% |
| TLYS | Tilly's Inc | 3.62 | 4.07 | 3.57 | 4.06 | 157880 | 12.15% |
| SQNS | Sequans Communications S A | 3.80 | 4.36 | 3.70 | 4.20 | 636312 | 10.24% |
| LDI | LoanDepot Inc | 1.21 | 1.36 | 1.21 | 1.33 | 3229750 | 9.50% |
| BUR | Burford Capital Limited | 4.54 | 4.84 | 4.54 | 4.85 | 2402499 | 7.54% |
| SES | SES AI Corporation | 1.04 | 1.12 | 1.00 | 1.11 | 7750640 | 7.28% |
| KLC | Kindercare Learning Companies Inc | 4.16 | 4.65 | 4.05 | 4.39 | 2811423 | 6.81% |
| SMWB | Similarweb Ltd | 2.92 | 3.08 | 2.82 | 3.04 | 1109168 | 6.67% |
| MX | Magnachip Semiconductor Corp | 4.06 | 4.38 | 3.98 | 4.32 | 1048794 | 6.02% |
| SID | Companhia Siderurgica Nacional (ADR) | 1.29 | 1.37 | 1.27 | 1.36 | 3463727 | 5.86% |
| SMRT | Stein Mart, Inc | 1.16 | 1.21 | 1.12 | 1.17 | 1551410 | 5.41% |
| SLQT | Selectquote Inc | 1.16 | 1.24 | 1.08 | 1.18 | 2267478 | 5.36% |
| XYF | X Financial | 4.56 | 4.85 | 4.50 | 4.76 | 138791 | 4.85% |
| BFLY | Bluefly, Inc | 3.93 | 4.15 | 3.88 | 4.11 | 3509292 | 4.72% |
Top 10 Penny Stocks![]() |
|||||||
| EVTL | Vertical Aerospace Ltd | 2.58 | 2.72 | 2.46 | 2.70 | 2449579 | 4.70% |
| DLNG | Dynagas Lng Partners LP | 3.81 | 3.94 | 3.76 | 3.92 | 47380 | 4.53% |
| HTT | 2.16 | 2.22 | 2.16 | 2.22 | 140848 | 4.23% | |
| BBAI | BigBear.ai Holdings Inc | 4.18 | 4.38 | 4.12 | 4.38 | 37033735 | 4.04% |
| ONL | Orion Office REIT Inc | 2.94 | 3.03 | 2.90 | 3.00 | 404950 | 3.45% |
| OPAD | Offerpad Solutions Inc | 0.63 | 0.65 | 0.60 | 0.64 | 590987 | 3.28% |
| VOC | Voc Energy Trust | 3.12 | 3.19 | 3.05 | 3.15 | 121744 | 2.94% |
| LFT | Longtop Financial Technologies Limited | 1.12 | 1.16 | 1.11 | 1.14 | 119250 | 2.79% |
| ZVIA | Zevia PBC | 1.20 | 1.25 | 1.15 | 1.24 | 1686236 | 2.48% |
| DDD | SCOLR Pharma Inc | 3.20 | 3.28 | 3.09 | 3.28 | 5488599 | 2.34% |
| JELD | Jeld-Wen Holding Inc | 1.52 | 1.63 | 1.50 | 1.55 | 1199890 | 2.32% |
| GPMT | Granite Point Mortgage Trust Inc | 1.32 | 1.37 | 1.34 | 1.36 | 67510 | 2.26% |
| FF | First Opportunity Fund, Inc | 4.05 | 4.27 | 4.01 | 4.15 | 395413 | 2.22% |
| DHX | DICE HOLDINGS, INC | 3.72 | 3.79 | 3.67 | 3.72 | 196999 | 2.20% |
| WIT | Wipro Limited (ADR) | 1.84 | 1.90 | 1.83 | 1.86 | 19630009 | 2.20% |
| CSAN | Cosan S.A | 3.66 | 3.75 | 3.62 | 3.71 | 3478560 | 2.20% |
| CCIF | Carlyle Credit Income Fund | 3.32 | 3.45 | 3.31 | 3.43 | 92937 | 2.08% |
| BBD | Banco Bradesco SA (ADR) | 3.56 | 3.60 | 3.55 | 3.58 | 24349173 | 1.85% |
| MVO | MV Oil Trust | 2.10 | 2.16 | 2.08 | 2.12 | 122310 | 1.68% |
| HLLY | Holley Inc | 2.67 | 2.78 | 2.67 | 2.73 | 619502 | 1.49% |
| BHR | Braemar Hotels & Resorts Inc | 2.56 | 2.62 | 2.56 | 2.57 | 337544 | 1.38% |
| BDN | Brandywine Realty Trust | 3.04 | 3.15 | 3.04 | 3.06 | 1213826 | 1.32% |
| ACCO | Acco Brands Corp | 3.89 | 3.98 | 3.89 | 3.92 | 884369 | 1.29% |
| CXM | Cardium Therapeutics Inc | 4.93 | 4.99 | 4.84 | 4.95 | 3077410 | 1.23% |
| SRFM | Surf Air Mobility Inc | 1.26 | 1.29 | 1.20 | 1.26 | 1915601 | 1.21% |
| VTEX | Vtex | 3.43 | 3.50 | 3.39 | 3.46 | 983881 | 1.17% |
| FPH | Five Point Holdings Llc Cl A | 4.82 | 4.99 | 4.82 | 4.88 | 158009 | 1.04% |
| LVWR | LiveWire Group Inc | 1.46 | 1.57 | 1.40 | 1.46 | 166264 | 1.04% |
| WTI | W&T Offshore, Inc | 4.30 | 4.58 | 4.30 | 4.45 | 6023054 | 1.02% |
