Healthcare Penny Stocks is a complete list of healthcare stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ICCT | OTCBB | Vemics Inc | 0.0011 | 0.0020 | 0.0011 | 0.0020 | 400 | 81.82% |
| CRVW | OTCBB | Careview Comm Inc | 0.0218 | 0.0261 | 0.0211 | 0.0261 | 14.00K | 18.64% |
| HIRU | OTCBB | Hiru Corp | 0.0038 | 0.0048 | 0.0038 | 0.0044 | 26.97M | 15.79% |
| CDSG | OTCBB | China Dongsheng International, Inc. | 0.0022 | 0.0026 | 0.0022 | 0.0023 | 2.96M | 15.00% |
| EPAZ | OTCBB | Epazz Inc | 0.0300 | 0.0354 | 0.0251 | 0.0354 | 10.10K | 10.63% |
| SKKY | OTCBB | Skkynet Cloud | 0.2940 | 0.2940 | 0.2700 | 0.2940 | 7.50K | 6.91% |
| COSM | NASDAQ | Cosmos Holdings Inc | 0.51 | 0.55 | 0.50 | 0.52 | 2.01M | 6.12% |
| LVWD | OTCBB | Liveworld Inc | 0.1351 | 0.1694 | 0.1351 | 0.1650 | 85.30K | 5.91% |
| OPK | NASDAQ | Opko Health Inc | 1.29 | 1.38 | 1.27 | 1.37 | 5.99M | 5.38% |
| IVFH | OTCBB | Innovative Food Hld | 0.4400 | 0.4698 | 0.4280 | 0.4400 | 44.10K | 4.51% |
| UK | NASDAQ | Ucommune International Ltd | 0.72 | 0.72 | 0.71 | 0.72 | 12.08K | 2.86% |
| VASO | OTCBB | Vasomedical Inc | 0.1657 | 0.1740 | 0.1656 | 0.1740 | 125.50K | 2.35% |
| ATGN | OTCBB | Altigen Communications Inc | 0.4325 | 0.4400 | 0.4300 | 0.4400 | 16.90K | 2.33% |
| INBP | OTCBB | Integrated Biopharma | 0.3401 | 0.3700 | 0.3300 | 0.3563 | 7.50K | 1.80% |
| CNDT | NASDAQ | Conduent Inc | 1.76 | 1.76 | 1.68 | 1.70 | 1.36M | 0.59% |
| PHUN | NASDAQ | Phunware Inc | 1.80 | 1.87 | 1.78 | 1.86 | 155.90K | 0.54% |
Top 10 Penny Stocks![]() |
||||||||
| UEEC | OTCBB | United Health Products Inc | 0.0613 | 0.0621 | 0.0580 | 0.0597 | 22.10K | 0.34% |
| BLNK | NASDAQ | Blink Charging Company | 0.85 | 0.89 | 0.82 | 0.85 | 2.38M | 0.00% |
| MDWK | OTCBB | Mdwerks Inc | 0.3000 | 0.3000 | 0.2800 | 0.3000 | 2.20K | 0.00% |
| FARM | NASDAQ | Farmer Brothers Co | 1.54 | 1.59 | 1.52 | 1.53 | 42.70K | 0.00% |
| ZCMD | NASDAQ | Zhongchao Inc Cl A | 0.48 | 0.49 | 0.47 | 0.48 | 9.01K | 0.00% |
| EHVVF | OTCBB | Ehave Inc | 0.0013 | 0.0013 | 0.0012 | 0.0013 | 40.50K | 0.00% |
| GTVH | OTCBB | Golden Triangle Ventures Inc | 0.0005 | 0.0005 | 0.0003 | 0.0005 | 249.14M | 0.00% |
| MSMY | OTCBB | Mc Endeavors Inc | 0.0012 | 0.0013 | 0.0010 | 0.0012 | 3.02M | 0.00% |
| TLTFF | OTCBB | Theralase Technologi | 0.1796 | 0.1893 | 0.1761 | 0.1796 | 3.80K | 0.00% |
| RELI | NASDAQ | Reliance Global Group Inc | 0.47 | 0.49 | 0.47 | 0.47 | 105.04K | 0.00% |
| HBRM | OTCBB | Herborium Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 590.00K | 0.00% |
| WORX | NASDAQ | Scworx Corp | 0.18 | 0.19 | 0.18 | 0.18 | 573.83K | 0.00% |
| VNTH | OTCBB | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 623.00K | 0.00% |
| GPOX | OTCBB | Gpo Plus Inc | 0.0940 | 0.0940 | 0.0724 | 0.0910 | 72.60K | -0.87% |
| WDH | NYSE | Waterdrop Inc | 1.84 | 1.85 | 1.78 | 1.78 | 221.42K | -1.11% |
| MRM | NASDAQ | Merrimac Industries | 1.70 | 1.72 | 1.67 | 1.69 | 34.68K | -1.17% |
| RVP | AMEX | Retractable Technologies, Inc | 0.72 | 0.75 | 0.71 | 0.71 | 110.85K | -1.39% |
| EQS | NYSE | Equus Total Return, Inc | 1.29 | 1.40 | 1.29 | 1.38 | 6.45K | -1.43% |
| PLCKF | OTCBB | Plurilock Sec Inc | 0.1337 | 0.1400 | 0.1328 | 0.1355 | 46.90K | -1.67% |
| AGL | NYSE | AGL Resources Inc | 0.96 | 1.00 | 0.91 | 0.95 | 3.38M | -2.06% |
| SOS | NYSE | SPX Capped Leveraged Index Return Note | 1.63 | 1.65 | 1.58 | 1.62 | 23.70K | -2.41% |
| TOMZ | NASDAQ | Tomi Environmental Solutions Inc | 0.77 | 0.77 | 0.75 | 0.75 | 8.97K | -2.60% |
| BTAI | NASDAQ | Bioxcel Therapeutics Inc | 1.88 | 1.97 | 1.82 | 1.84 | 529.25K | -3.16% |
| UNVC | OTCBB | Univec Inc | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 250.00K | -3.57% |
| PMEDF | OTCBB | Predictmedix Inc | 0.0439 | 0.0439 | 0.0420 | 0.0420 | 69.90K | -4.76% |
| TAOP | NASDAQ | Taoping Inc | 1.52 | 1.58 | 1.48 | 1.50 | 16.64K | -5.66% |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.4969 | 0.5066 | 0.4585 | 0.4660 | 964.10K | -6.07% |
| PRPH | NASDAQ | ProPhase Labs Inc | 0.14 | 0.17 | 0.13 | 0.14 | 176.80K | -6.67% |
| CWLPF | OTCBB | Caldwell Part Intl | 0.7100 | 0.7100 | 0.7100 | 0.7100 | 1.50K | -6.98% |
| USAQ | OTCBB | US Alcohol Testing America Inc | 0.8450 | 0.8450 | 0.7700 | 0.7700 | 7.50K | -7.06% |
| IFBD | NASDAQ | Infobird Co Ltd | 0.89 | 0.99 | 0.89 | 0.91 | 9.08K | -7.14% |
| VVOS | NASDAQ | Vivos Therapeutics Inc | 1.97 | 2.01 | 1.78 | 1.81 | 293.01K | -7.18% |
| RXT | NASDAQ | Rackspace Technology Inc | 0.93 | 0.94 | 0.84 | 0.85 | 1.98M | -7.61% |
| MTNB | AMEX | Matinas Biopharma Hl | 0.64 | 0.66 | 0.57 | 0.59 | 69.09K | -7.81% |
| NDEV | OTCBB | Novus Acq & Dev Corp | 0.0138 | 0.0138 | 0.0125 | 0.0125 | 800 | -9.42% |
| ATMH | OTCBB | All Things Mobile Analytic Inc | 0.0578 | 0.0578 | 0.0578 | 0.0578 | 100 | -13.34% |
| GRST | OTCBB | Greenstone Healthcare Corp | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 4.45M | -20.00% |
| CSOC | OTCBB | Caduceus Software Systems Corp | 0.0075 | 0.0075 | 0.0074 | 0.0075 | 16.60K | -31.19% |
