Precious metal Penny Stocks is a complete list of precious metal stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BRIOF | OTCBB | Magna Terra Minerals, Inc. | 0.1890 | 0.1890 | 0.1890 | 0.1890 | 1.00K | 69.20% |
| PXMFF | OTCBB | Philex Mining Corp | 0.1543 | 0.1543 | 0.1543 | 0.1543 | 1.50K | 38.39% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0597 | 0.0677 | 0.0597 | 0.0660 | 45.00K | 22.00% |
| NBRI | OTCBB | North Bay Resources | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 2.83M | 20.00% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 100.00K | 20.00% |
| NGRC | OTCBB | National Graphite Corp | 0.0274 | 0.0274 | 0.0274 | 0.0274 | 1.00K | 19.13% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.7377 | 0.7377 | 0.7377 | 0.7377 | 600 | 17.08% |
| BUDZ | OTCBB | Weed Inc | 0.0231 | 0.0290 | 0.0211 | 0.0290 | 131.30K | 15.08% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.5980 | 0.6755 | 0.5457 | 0.6750 | 630.50K | 13.92% |
| RVSDF | OTCBB | Riverside Res Inc | 0.2088 | 0.2300 | 0.2080 | 0.2300 | 239.10K | 10.58% |
| TNTMF | OTCBB | Transition Metals CO | 0.0535 | 0.0553 | 0.0535 | 0.0540 | 19.40K | 10.20% |
| NSGCF | OTCBB | Northstar Gold | 0.0400 | 0.0440 | 0.0400 | 0.0440 | 33.40K | 10.00% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0541 | 0.0640 | 0.0541 | 0.0640 | 13.50K | 8.84% |
| BBBMF | OTCBB | Huntsman Exploration Inc | 0.1754 | 0.1754 | 0.1700 | 0.1700 | 6.20K | 6.99% |
| FTBYF | OTCBB | Fortune Bay Corp | 0.4791 | 0.4901 | 0.4791 | 0.4901 | 20.60K | 6.80% |
| DYNR | OTCBB | Dynaresource Inc | 0.8500 | 0.9782 | 0.8400 | 0.9782 | 8.20K | 6.63% |
Top 10 Penny Stocks![]() |
||||||||
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2031 | 0.2166 | 0.2031 | 0.2166 | 71.00K | 6.39% |
| GQMLF | OTCBB | Great Quest Fertilizer Ltd. | 1.0500 | 1.0500 | 1.0500 | 1.0500 | 200 | 5.67% |
| IONI | OTCBB | I-On Communications Corp | 0.1899 | 0.1899 | 0.1899 | 0.1899 | 300 | 5.50% |
| MRZLF | OTCBB | Mirasol Resources | 0.2542 | 0.2714 | 0.2542 | 0.2684 | 19.00K | 5.42% |
| AUXXF | OTCBB | Allegiant Gold Ltd | 0.6152 | 0.7222 | 0.6152 | 0.6500 | 54.50K | 5.26% |
| AAMMF | OTCBB | Almadex Minerals Ltd | 0.3810 | 0.4000 | 0.3810 | 0.3894 | 7.20K | 5.19% |
| FTMDF | OTCBB | Fortune Minerals Ltd | 0.1366 | 0.1366 | 0.1200 | 0.1267 | 30.60K | 4.88% |
| BZDLF | OTCBB | Kincora Copper | 0.6000 | 0.6800 | 0.6000 | 0.6800 | 10.50K | 4.62% |
| RRDMF | OTCBB | Royal Road Minerals Ltd | 0.1699 | 0.1699 | 0.1699 | 0.1699 | 117.70K | 3.98% |
| ATOXF | OTCBB | Durango Resources Inc | 0.0414 | 0.0440 | 0.0414 | 0.0440 | 36.10K | 3.53% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0212 | 0.0212 | 0.0212 | 0.0212 | 1.00K | 3.41% |
| CRECF | OTCBB | Critical Elements Corp | 0.2955 | 0.2955 | 0.2955 | 0.2955 | 3.80K | 3.32% |
| OWRDF | OTCBB | One World Lithium | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 35.00K | 3.24% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.1327 | 0.1370 | 0.1296 | 0.1370 | 106.90K | 3.01% |
| PDPTF | OTCBB | Pudo Inc | 0.2350 | 0.2416 | 0.2350 | 0.2416 | 1.10K | 2.81% |
| ASHXF | OTCBB | Progressive Planet Solutions, Inc. | 0.2540 | 0.2663 | 0.2501 | 0.2663 | 10.40K | 2.46% |
| FFOXF | OTCBB | Firefox Gold Corp | 0.4722 | 0.4722 | 0.4722 | 0.4722 | 1.60K | 2.43% |
| VAUCF | OTCBB | Viva Gold | 0.1100 | 0.1135 | 0.1100 | 0.1117 | 181.30K | 2.10% |
| PANXF | OTCBB | Platinex Inc | 0.0850 | 0.0850 | 0.0802 | 0.0816 | 47.40K | 2.00% |
| ORFDF | OTCBB | Orange Fund NV Ntfl10 | 0.0985 | 0.1005 | 0.0985 | 0.1005 | 11.50K | 1.82% |
| TLGRF | OTCBB | Talga Group Ltd | 0.2172 | 0.2183 | 0.2092 | 0.2183 | 7.00K | 1.63% |
| ESKYF | OTCBB | Eskay Mining Corp | 0.3227 | 0.3247 | 0.3227 | 0.3247 | 10.80K | 1.44% |
| ABMBF | OTCBB | Abcourt Mines Inc Cl | 0.0620 | 0.0659 | 0.0620 | 0.0659 | 20.00K | 1.23% |
| SUNPF | OTCBB | Sun Peak Metals Corp | 0.3259 | 0.3520 | 0.3259 | 0.3520 | 4.00K | 1.15% |
| SITKF | OTCBB | Sitka Gold Corp | 0.8170 | 0.8390 | 0.8170 | 0.8314 | 54.30K | 1.11% |
| NNXPF | OTCBB | Nanoxplore | 1.5100 | 1.6699 | 1.5055 | 1.5500 | 55.00K | 0.98% |
| KGLDF | OTCBB | King Global Ventures Inc | 0.4600 | 0.4750 | 0.4600 | 0.4742 | 23.70K | 0.89% |
| PWRMF | OTCBB | Power Metals Corp | 0.3370 | 0.3600 | 0.3370 | 0.3397 | 74.60K | 0.86% |
| BENZF | OTCBB | Benz Mining | 1.5400 | 1.5700 | 1.5400 | 1.5700 | 1.00K | 0.64% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.7200 | 1.7300 | 1.6850 | 1.7000 | 18.80K | 0.59% |
| ORZCF | OTCBB | Orezone Gold Corp | 1.8485 | 1.8485 | 1.8190 | 1.8300 | 428.00K | 0.55% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.7223 | 0.7617 | 0.7132 | 0.7530 | 157.10K | 0.53% |
| GPHOF | OTCBB | Graphite One Resources Inc | 0.8001 | 0.8649 | 0.8001 | 0.8500 | 93.90K | 0.45% |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.5142 | 0.5300 | 0.5015 | 0.5095 | 103.80K | 0.35% |
| WHGOF | OTCBB | White Gold Corp | 1.6000 | 1.6606 | 1.6000 | 1.6606 | 49.90K | 0.04% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0076 | 0.0076 | 0.0076 | 0.0076 | 3.10K | 0.00% |
| FMNJ | OTCBB | Franklin Mining Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 500 | 0.00% |
| TPTW | OTCBB | Tpt Global Tech Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 30.00K | 0.00% |
| ZPHYF | OTCBB | Zephyr Minerals Ltd | 0.0539 | 0.0550 | 0.0539 | 0.0550 | 13.50K | 0.00% |
| ALKEF | OTCBB | Alkane Exploration N | 1.1388 | 1.1700 | 1.1050 | 1.1300 | 262.10K | 0.00% |
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 11.29M | 0.00% |
| GGAZF | OTCBB | Goldgroup Mng Inc | 1.0600 | 1.1200 | 1.0600 | 1.1200 | 146.50K | 0.00% |
| GYGC | OTCBB | Guyana Gold Corp | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 100.00K | 0.00% |
| SRCH | OTCBB | Searchlight Mine | 0.0057 | 0.0057 | 0.0051 | 0.0051 | 62.50K | 0.00% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.1400 | 1.1400 | 1.0733 | 1.1100 | 63.20K | 0.00% |
| VITFF | OTCBB | Victoria Gold Corp | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 2.50K | 0.00% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0015 | 0.0017 | 0.0015 | 0.0017 | 1.50K | 0.00% |
| YRLLF | OTCBB | Alta Vista Ventures Ltd | 0.0210 | 0.0210 | 0.0210 | 0.0210 | 1.00K | 0.00% |
| ASWRF | OTCBB | Gungnir Resources Inc | 0.0480 | 0.0480 | 0.0480 | 0.0480 | 6.00K | 0.00% |
| TEUTF | OTCBB | Teuton Res Corp | 1.3150 | 1.3150 | 1.2900 | 1.2900 | 4.90K | -0.01% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.9163 | 0.9163 | 0.8991 | 0.8991 | 38.10K | -0.10% |
| OSCI | OTCBB | Osceola Gold Inc | 0.1349 | 0.1349 | 0.0750 | 0.1097 | 445.70K | -0.18% |
| YGTFF | OTCBB | Gold Terra Resource Corp | 0.1506 | 0.1506 | 0.1494 | 0.1494 | 20.00K | -0.27% |
| ARSMF | OTCBB | Ares Strategic Mining Inc | 0.2800 | 0.3000 | 0.2755 | 0.2831 | 470.50K | -0.32% |
| ARRRF | OTCBB | Ardea Resources Ltd | 0.5022 | 0.5022 | 0.5022 | 0.5022 | 5.00K | -0.34% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1320 | 0.1350 | 0.1284 | 0.1307 | 294.90K | -0.46% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.6082 | 0.6082 | 0.5800 | 0.5900 | 37.70K | -0.51% |
| WINKF | OTCBB | Windfall Geotek Inc. | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 3.20K | -0.56% |
| SPMTF | OTCBB | Spearmint Resources | 0.0456 | 0.0456 | 0.0454 | 0.0454 | 37.00K | -0.66% |
| SYHBF | OTCBB | Skyharbour Resources | 0.3450 | 0.3494 | 0.3391 | 0.3452 | 29.80K | -0.78% |
| QZMRF | OTCBB | Quartz Mountain Resources Ltd | 0.5710 | 0.5710 | 0.4855 | 0.5400 | 30.90K | -0.86% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1982 | 0.2033 | 0.1920 | 0.1951 | 52.00K | -0.86% |
| SRCRF | OTCBB | Scorpio Gold Corp NE | 0.3125 | 0.3169 | 0.3060 | 0.3093 | 122.10K | -1.02% |
| FPRGF | OTCBB | Falco Pac Resource | 0.3325 | 0.3813 | 0.3325 | 0.3813 | 70.60K | -1.06% |
| AIRRF | OTCBB | Aurion Res Ltd | 1.8800 | 1.8800 | 1.8700 | 1.8700 | 12.70K | -1.06% |
| CTTZF | OTCBB | Centaurus Metals Ltd | 0.5250 | 0.5300 | 0.5250 | 0.5250 | 54.90K | -1.13% |
| MMRGF | OTCBB | Minaurum Gold Inc | 0.2803 | 0.2852 | 0.2770 | 0.2797 | 108.50K | -1.17% |
| KDKGF | OTCBB | Klondike Gold Cp | 0.1223 | 0.1241 | 0.1223 | 0.1232 | 5.60K | -1.28% |
| THMG | OTCBB | Thunder Mountn Gold | 0.7416 | 0.7600 | 0.7414 | 0.7500 | 21.00K | -1.32% |
| CYDVF | OTCBB | Cypress Development | 0.2481 | 0.2549 | 0.2433 | 0.2433 | 109.90K | -1.38% |
| JUGRF | OTCBB | Juggernaut Exploration Ltd | 0.9078 | 0.9224 | 0.8985 | 0.9033 | 3.10K | -1.42% |
| DMEHF | OTCBB | Desert Mountain Energy Corp | 0.2116 | 0.2185 | 0.2050 | 0.2116 | 225.20K | -1.44% |
| BGI | AMEX | CITIGROUP | 0.68 | 0.68 | 0.65 | 0.67 | 9.79K | -1.47% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.7056 | 0.7056 | 0.7056 | 0.7056 | 2.50K | -1.48% |
| MGHCF | OTCBB | Minco Gold Corp | 0.0786 | 0.0786 | 0.0786 | 0.0786 | 2.90K | -1.50% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1367 | 0.1443 | 0.1312 | 0.1320 | 11.20K | -1.57% |
| PNXPF | OTCBB | Planet Ventures Inc | 0.2996 | 0.2996 | 0.2500 | 0.2579 | 22.90K | -1.98% |
| DAUGF | OTCBB | Desert Gold Ventures Inc | 0.1050 | 0.1050 | 0.1039 | 0.1039 | 5.20K | -1.98% |
| EMOTF | OTCBB | Emerita Resources Corp | 0.2765 | 0.2842 | 0.2765 | 0.2842 | 2.40K | -2.00% |
| RFHRF | OTCBB | Renforth Resources Inc | 0.0185 | 0.0185 | 0.0185 | 0.0185 | 30.50K | -2.12% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.1340 | 0.1344 | 0.1335 | 0.1335 | 40.10K | -2.13% |
| MMTMF | OTCBB | Monument Mng Ltd | 0.6552 | 0.6552 | 0.6552 | 0.6552 | 5.00K | -2.66% |
| BTUMF | OTCBB | Btu Metals Corp | 0.0348 | 0.0348 | 0.0348 | 0.0348 | 5.00K | -2.79% |
| CAPTF | OTCBB | Capitan Mining Inc | 1.6600 | 1.6940 | 1.6159 | 1.6594 | 36.10K | -2.90% |
