Precious metal Penny Stocks is a complete list of precious metal stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| WLRMF | OTCBB | Wolverine Minerals Corp | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 31.00K | 170.27% |
| RKFL | OTCBB | Rocketfuel Blockchain Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.60K | 150.00% |
| FMNJ | OTCBB | Franklin Mining Inc | 0.0008 | 0.0016 | 0.0008 | 0.0016 | 63.80K | 60.00% |
| MCREF | OTCBB | Metals Creek Res | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 200 | 35.75% |
| SGCPF | OTCBB | SOLSTICE GOLD CORP. | 0.0600 | 0.0600 | 0.0600 | 0.0600 | 6.00K | 33.04% |
| TNTMF | OTCBB | Transition Metals CO | 0.0725 | 0.0725 | 0.0650 | 0.0725 | 10.00K | 31.82% |
| SSYRF | OTCBB | Sassy Res Corp | 0.0140 | 0.0180 | 0.0140 | 0.0180 | 1.40K | 28.57% |
| BUDZ | OTCBB | Weed Inc | 0.0450 | 0.0599 | 0.0450 | 0.0550 | 597.20K | 22.77% |
| FFOXF | OTCBB | Firefox Gold Corp | 0.3300 | 0.3582 | 0.3200 | 0.3521 | 52.50K | 17.21% |
| GSCCF | OTCBB | Global Geoscience Ltd | 0.1346 | 0.1346 | 0.1027 | 0.1164 | 51.80K | 16.98% |
| RKHNF | OTCBB | Rockhaven Resources | 0.1130 | 0.1200 | 0.1120 | 0.1150 | 109.00K | 15.00% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0361 | 0.0459 | 0.0308 | 0.0459 | 30.30K | 14.75% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5612 | 0.6300 | 0.5612 | 0.6232 | 233.30K | 14.45% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0059 | 0.0066 | 0.0055 | 0.0066 | 4.50K | 13.79% |
| RIINF | OTCBB | Braveheart Resources Inc | 0.0228 | 0.0244 | 0.0228 | 0.0238 | 50.20K | 12.26% |
| TIGCF | OTCBB | Triumph Gold Corp | 0.4411 | 0.5290 | 0.4283 | 0.4777 | 693.70K | 11.30% |
Top 10 Penny Stocks![]() |
||||||||
| ABNAF | OTCBB | Aben Resources Ltd | 0.0533 | 0.0597 | 0.0533 | 0.0597 | 23.40K | 11.17% |
| CQRLF | OTCBB | Conquest Resources L | 0.0424 | 0.0424 | 0.0424 | 0.0424 | 1.00K | 10.99% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0700 | 0.0720 | 0.0600 | 0.0720 | 121.50K | 10.77% |
| GOLXF | OTCBB | Golden Lake Expl Inc | 0.0358 | 0.0364 | 0.0358 | 0.0358 | 17.40K | 9.48% |
| GMVMF | OTCBB | Gmv Minerals Inc | 0.1730 | 0.1763 | 0.1650 | 0.1726 | 75.00K | 8.90% |
| SAPLF | OTCBB | Sylvania Platinum Ltd Ord | 1.2415 | 1.2415 | 1.2415 | 1.2415 | 100 | 8.90% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.2350 | 0.2550 | 0.2321 | 0.2550 | 661.80K | 8.56% |
| PREIF | OTCBB | Precipitate Goldy | 0.1030 | 0.1090 | 0.1025 | 0.1090 | 175.30K | 8.35% |
| OPWEF | OTCBB | Opawica Explorations, Inc. | 0.0640 | 0.0640 | 0.0640 | 0.0640 | 2.50K | 8.11% |
| RIOFF | OTCBB | Rio2 Ltd | 1.8500 | 1.9900 | 1.8400 | 1.9655 | 773.90K | 7.58% |
| FERN | OTCBB | Fernhill Corp | 0.0029 | 0.0032 | 0.0026 | 0.0030 | 4.26M | 7.14% |
| MMTMF | OTCBB | Monument Mng Ltd | 0.7900 | 0.8490 | 0.7874 | 0.8220 | 71.10K | 6.75% |
| BBBMF | OTCBB | Huntsman Exploration Inc | 0.1634 | 0.1832 | 0.1627 | 0.1700 | 141.30K | 6.18% |
| IONI | OTCBB | I-On Communications Corp | 0.7100 | 0.7605 | 0.7000 | 0.7600 | 26.40K | 5.56% |
| CYDVF | OTCBB | Cypress Development | 0.2277 | 0.2350 | 0.2108 | 0.2300 | 423.20K | 5.36% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.5250 | 0.5250 | 0.5224 | 0.5250 | 1.50K | 5.19% |
| PWRMF | OTCBB | Power Metals Corp | 0.6710 | 0.6950 | 0.6300 | 0.6631 | 249.90K | 5.09% |
| SHVLF | OTCBB | Starcore International Mines Ltd | 0.6199 | 0.6523 | 0.5900 | 0.6300 | 298.30K | 5.00% |
| ATOXF | OTCBB | Durango Resources Inc | 0.0612 | 0.0670 | 0.0611 | 0.0658 | 144.70K | 4.78% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1357 | 0.1424 | 0.1306 | 0.1400 | 707.30K | 4.71% |
| BELGF | OTCBB | Bellevue Gold Ltd | 1.0300 | 1.0300 | 1.0005 | 1.0300 | 11.50K | 4.57% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.5420 | 0.5670 | 0.5190 | 0.5631 | 55.00K | 4.51% |
| AOTVF | OTCBB | Ascot Resources Ltd | 0.0135 | 0.0140 | 0.0117 | 0.0140 | 293.70K | 4.48% |
| VITFF | OTCBB | Victoria Gold Corp | 0.2000 | 0.2500 | 0.1400 | 0.2400 | 48.60K | 4.35% |
| BHLL | OTCBB | Bunker Hill Mining Corp | 0.1850 | 0.1929 | 0.1830 | 0.1929 | 322.80K | 4.27% |
| ABMBF | OTCBB | Abcourt Mines Inc Cl | 0.0718 | 0.0780 | 0.0718 | 0.0722 | 64.30K | 4.03% |
| GGAZF | OTCBB | Goldgroup Mng Inc | 0.8192 | 0.8401 | 0.7965 | 0.8401 | 400.20K | 3.91% |
| TRRFF | OTCBB | Trifecta Gold | 0.1950 | 0.1967 | 0.1935 | 0.1935 | 22.90K | 3.86% |
| LLKKF | OTCBB | Lake Resources NL [Australia] | 0.0558 | 0.0578 | 0.0500 | 0.0578 | 347.30K | 3.21% |
| SRCRF | OTCBB | Scorpio Gold Corp NE | 0.2651 | 0.2666 | 0.2200 | 0.2616 | 423.80K | 3.20% |
| CTTZF | OTCBB | Centaurus Metals Ltd | 0.2900 | 0.3040 | 0.2620 | 0.2990 | 195.70K | 3.10% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0344 | 0.0360 | 0.0320 | 0.0360 | 64.10K | 2.86% |
| VAUCF | OTCBB | Viva Gold | 0.1400 | 0.1442 | 0.1336 | 0.1372 | 151.20K | 2.39% |
| ECRFF | OTCBB | Cartier Resources | 0.1632 | 0.1650 | 0.1570 | 0.1596 | 266.00K | 2.31% |
| QZMRF | OTCBB | Quartz Mountain Resources Ltd | 0.4945 | 0.5400 | 0.4916 | 0.5000 | 9.40K | 2.04% |
| SITKF | OTCBB | Sitka Gold Corp | 0.7385 | 0.7612 | 0.7325 | 0.7325 | 173.00K | 1.85% |
| CRECF | OTCBB | Critical Elements Corp | 0.2600 | 0.2600 | 0.2430 | 0.2600 | 40.90K | 1.72% |
| PGXPF | OTCBB | Pelangio Expl Inc | 0.1722 | 0.1800 | 0.1660 | 0.1725 | 36.00K | 1.65% |
| MISVF | OTCBB | Minco Silver Corp | 0.2620 | 0.2733 | 0.2620 | 0.2636 | 25.00K | 1.62% |
| NMEX | OTCBB | Northern Minerals & Exploration Ltd | 0.2098 | 0.2098 | 0.2030 | 0.2098 | 900 | 1.55% |
| FGLDF | OTCBB | Falcon Gold Corp | 0.0132 | 0.0132 | 0.0129 | 0.0132 | 20.30K | 1.54% |
| AAMMF | OTCBB | Almadex Minerals Ltd | 0.4000 | 0.4000 | 0.3500 | 0.3999 | 42.70K | 1.27% |
| AFMJF | OTCBB | Alphamin Resources | 0.8400 | 0.8454 | 0.8256 | 0.8350 | 1.44M | 1.21% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.6000 | 0.6124 | 0.5705 | 0.5963 | 492.20K | 1.07% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.2050 | 0.2100 | 0.2024 | 0.2100 | 6.00K | 0.96% |
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2890 | 0.2890 | 0.2724 | 0.2793 | 99.90K | 0.90% |
| CFTN | OTCBB | Clifton Mining CO | 0.1190 | 0.1200 | 0.1160 | 0.1160 | 32.60K | 0.87% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3060 | 1.3060 | 1.2400 | 1.2800 | 16.40K | 0.79% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.5500 | 0.5500 | 0.5166 | 0.5441 | 143.70K | 0.76% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.5600 | 1.5650 | 1.5000 | 1.5300 | 48.30K | 0.66% |
| PNCKF | OTCBB | Pure Nickel Inc | 0.5540 | 0.5860 | 0.5446 | 0.5579 | 20.30K | 0.52% |
| SYHBF | OTCBB | Skyharbour Resources | 0.2300 | 0.2380 | 0.2290 | 0.2301 | 543.30K | 0.48% |
| GDQMF | OTCBB | Goldquest Mining Corp | 1.0500 | 1.0550 | 1.0500 | 1.0500 | 12.90K | 0.33% |
| NULGF | OTCBB | Nulegacy Gold | 0.2678 | 0.2678 | 0.2678 | 0.2678 | 400 | 0.19% |
| THBRF | OTCBB | Thunderbird Entertainment Group Inc | 1.1800 | 1.1800 | 1.1600 | 1.1710 | 33.50K | 0.09% |
| TRYXF | OTCBB | Bessor Minerals, Inc. | 0.0168 | 0.0168 | 0.0168 | 0.0168 | 700 | 0.00% |
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 6.00M | 0.00% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0500 | 0.0500 | 0.0430 | 0.0475 | 24.30K | 0.00% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0710 | 0.0710 | 0.0710 | 0.0710 | 2.60K | 0.00% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0020 | 0.0021 | 0.0020 | 0.0021 | 267.00K | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.76M | 0.00% |
| MENEF | OTCBB | Mene Inc | 0.1176 | 0.1195 | 0.1176 | 0.1195 | 26.00K | 0.00% |
| PMCCF | OTCBB | Peloton Minerals Corp | 0.0839 | 0.0839 | 0.0839 | 0.0839 | 10.00K | 0.00% |
| TMXN | OTCBB | Trimax Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 70.00K | 0.00% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 1.66M | 0.00% |
| MGHCF | OTCBB | Minco Gold Corp | 0.0432 | 0.0432 | 0.0360 | 0.0432 | 300 | 0.00% |
| PZG | AMEX | Paramount Gold and Silver Corp | 1.18 | 1.25 | 1.13 | 1.17 | 507.79K | 0.00% |
| AGRDF | OTCBB | Auriga Gold Crp Ord | 0.1230 | 0.1250 | 0.1230 | 0.1250 | 233.50K | 0.00% |
| ELRA | OTCBB | Elray Resources Inc | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 4.15M | 0.00% |
| GYST | OTCBB | The Graystone Company Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 30.00K | 0.00% |
| JSHG | OTCBB | Joshua Gold Res | 0.0071 | 0.0072 | 0.0065 | 0.0065 | 123.00K | 0.00% |
| NUGN | OTCBB | Nugene International Inc | 0.0026 | 0.0029 | 0.0025 | 0.0029 | 415.30K | 0.00% |
| WHGOF | OTCBB | White Gold Corp | 0.7980 | 0.8195 | 0.7830 | 0.7879 | 113.50K | -0.01% |
| DYNR | OTCBB | Dynaresource Inc | 1.3000 | 1.3900 | 1.3000 | 1.3900 | 12.50K | -0.07% |
| LONCF | OTCBB | Loncor Resources Inc | 0.9800 | 0.9826 | 0.9634 | 0.9762 | 54.10K | -0.39% |
| ESKYF | OTCBB | Eskay Mining Corp | 0.1985 | 0.2046 | 0.1985 | 0.2046 | 45.60K | -0.44% |
| ERLFF | OTCBB | Entree Resources Ltd | 1.6700 | 1.7023 | 1.6501 | 1.6660 | 25.10K | -0.66% |
| MUNMF | OTCBB | Mundoro Capital Inc | 0.1780 | 0.1780 | 0.1762 | 0.1780 | 34.70K | -0.73% |
| MAKAF | OTCBB | Makara Mng Corp | 0.0665 | 0.0680 | 0.0665 | 0.0665 | 2.10K | -0.75% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.0513 | 0.0519 | 0.0466 | 0.0512 | 531.30K | -0.78% |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.4326 | 0.4541 | 0.4293 | 0.4332 | 100.10K | -0.78% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.4282 | 0.4404 | 0.4090 | 0.4207 | 756.90K | -0.87% |
| FGOVF | OTCBB | Freegold Ventures | 1.1140 | 1.1400 | 1.0680 | 1.0880 | 197.10K | -0.91% |
| FTBYF | OTCBB | Fortune Bay Corp | 0.5685 | 0.5900 | 0.5500 | 0.5685 | 21.70K | -0.96% |
