Precious metal Penny Stocks is a complete list of precious metal stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on August 12, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| VITFF | OTCBB | Victoria Gold Corp | 0.0004 | 0.0032 | 0.0004 | 0.0032 | 4.90K | 700.00% |
| SLRRF | OTCBB | Silver Range Res Ltd | 0.0880 | 0.1288 | 0.0880 | 0.1288 | 40.00K | 114.67% |
| BTUMF | OTCBB | Btu Metals Corp | 0.0336 | 0.0336 | 0.0336 | 0.0336 | 6.40K | 37.70% |
| NKOSF | OTCBB | Labrador Gold Corp | 0.0350 | 0.0480 | 0.0350 | 0.0480 | 15.00K | 37.14% |
| SLVMF | OTCBB | Silver Mines Ltd | 0.1288 | 0.1288 | 0.1140 | 0.1140 | 10.40K | 29.84% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.6126 | 0.6126 | 0.6126 | 0.6126 | 12.50K | 22.52% |
| RTLGF | OTCBB | Ratel Gold Ltd | 0.1521 | 0.1521 | 0.1521 | 0.1521 | 300 | 22.27% |
| SGGTF | OTCBB | Signature Resources Ltd | 0.0291 | 0.0291 | 0.0291 | 0.0291 | 8.00K | 21.76% |
| ABNAF | OTCBB | Aben Resources Ltd | 0.1740 | 0.1796 | 0.1669 | 0.1780 | 114.80K | 20.35% |
| FERN | OTCBB | Fernhill Corp | 0.0012 | 0.0016 | 0.0011 | 0.0013 | 3.15M | 18.18% |
| GSCCF | OTCBB | Global Geoscience Ltd | 0.0878 | 0.0990 | 0.0850 | 0.0990 | 173.50K | 16.47% |
| PEMIF | OTCBB | Pure Energy Minerals | 0.1400 | 0.1472 | 0.1265 | 0.1472 | 85.10K | 16.46% |
| SPMTF | OTCBB | Spearmint Resources | 0.0397 | 0.0397 | 0.0397 | 0.0397 | 505.00K | 15.74% |
| BELGF | OTCBB | Bellevue Gold Ltd | 1.1100 | 1.1436 | 1.1100 | 1.1436 | 8.20K | 14.36% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0015 | 0.0017 | 0.0014 | 0.0017 | 2.57M | 13.33% |
| BUDZ | OTCBB | Weed Inc | 0.0266 | 0.0300 | 0.0260 | 0.0300 | 27.40K | 13.21% |
Top 10 Penny Stocks![]() |
||||||||
| REZZF | OTCBB | Redzone Resources | 0.1200 | 0.1405 | 0.1200 | 0.1405 | 3.10K | 12.49% |
| CLGCF | OTCBB | Clarity Gold Corp | 0.0215 | 0.0215 | 0.0215 | 0.0215 | 54.20K | 9.69% |
| WTHVF | OTCBB | Westhaven Ventures I | 0.2758 | 0.2972 | 0.2638 | 0.2831 | 85.80K | 9.35% |
| KDKCF | OTCBB | Kodiak Copper Corp | 0.5404 | 0.5433 | 0.5241 | 0.5433 | 45.30K | 8.38% |
| BRIOF | OTCBB | Magna Terra Minerals, Inc. | 0.1300 | 0.1300 | 0.1300 | 0.1300 | 175.00K | 8.33% |
| ESKYF | OTCBB | Eskay Mining Corp | 0.2562 | 0.2600 | 0.2540 | 0.2581 | 28.40K | 8.13% |
| TNTMF | OTCBB | Transition Metals CO | 0.0486 | 0.0486 | 0.0486 | 0.0486 | 10.00K | 7.76% |
| RRDMF | OTCBB | Royal Road Minerals Ltd | 0.1609 | 0.1646 | 0.1609 | 0.1646 | 8.50K | 6.68% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0330 | 0.0330 | 0.0305 | 0.0305 | 7.00K | 6.64% |
| LMRXF | OTCBB | Laramide Res Ltd | 0.4471 | 0.4650 | 0.4471 | 0.4577 | 10.50K | 6.44% |
| PREIF | OTCBB | Precipitate Goldy | 0.1006 | 0.1029 | 0.1006 | 0.1029 | 8.70K | 5.86% |
| PANXF | OTCBB | Platinex Inc | 0.0650 | 0.0677 | 0.0650 | 0.0677 | 44.00K | 5.62% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.5300 | 0.5580 | 0.5227 | 0.5450 | 618.20K | 5.42% |
| SDRC | OTCBB | Schroders Plc-Non Voting | 0.2605 | 0.2650 | 0.2350 | 0.2650 | 31.20K | 5.16% |
| NMTLF | OTCBB | New Age Metals Inc | 0.1910 | 0.1916 | 0.1910 | 0.1916 | 21.00K | 4.99% |
| PAASF | OTCBB | Pan American Silver Corp Contingent Value Rights | 0.5600 | 0.5600 | 0.5001 | 0.5200 | 24.00K | 4.99% |
| ROVMF | OTCBB | Rover Metals | 0.0638 | 0.0638 | 0.0638 | 0.0638 | 50.00K | 4.93% |
| CPNFF | OTCBB | Carpathian Gold Inc | 0.1234 | 0.1234 | 0.1234 | 0.1234 | 200 | 4.14% |
| AZMCF | OTCBB | Arizona Metals Corp | 0.1133 | 0.1160 | 0.1132 | 0.1160 | 35.80K | 4.13% |
| KDKGF | OTCBB | Klondike Gold Cp | 0.1187 | 0.1187 | 0.1187 | 0.1187 | 5.00K | 3.85% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.1631 | 0.1690 | 0.1572 | 0.1670 | 126.10K | 3.79% |
| BITTF | OTCBB | Bitterroot Resources Ltd | 0.0311 | 0.0311 | 0.0311 | 0.0311 | 87.40K | 3.67% |
| TIGCF | OTCBB | Triumph Gold Corp | 0.4701 | 0.4770 | 0.4442 | 0.4770 | 5.60K | 3.38% |
| EMOTF | OTCBB | Emerita Resources Corp | 0.2809 | 0.2899 | 0.2809 | 0.2899 | 5.20K | 3.28% |
| GGLDF | OTCBB | Getchell Gold Corp [Canada] | 0.2130 | 0.2195 | 0.2103 | 0.2195 | 51.40K | 3.15% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3620 | 1.3800 | 1.3500 | 1.3800 | 18.70K | 2.99% |
| HUSIF | OTCBB | Nicola Mining Inc | 0.5264 | 0.5358 | 0.5264 | 0.5354 | 10.30K | 2.86% |
| TEUTF | OTCBB | Teuton Res Corp | 1.1500 | 1.1840 | 1.1495 | 1.1700 | 7.70K | 2.63% |
| RFHRF | OTCBB | Renforth Resources Inc | 0.0197 | 0.0197 | 0.0197 | 0.0197 | 1.20K | 2.60% |
| MMTMF | OTCBB | Monument Mng Ltd | 0.6175 | 0.6175 | 0.6175 | 0.6175 | 20.50K | 2.57% |
| GARWF | OTCBB | Golden Arrow Resources Corp | 0.0799 | 0.0809 | 0.0785 | 0.0809 | 27.00K | 2.41% |
| ABMBF | OTCBB | Abcourt Mines Inc Cl | 0.0543 | 0.0543 | 0.0530 | 0.0530 | 43.00K | 2.32% |
| IEGCF | OTCBB | Independence Gold | 0.0910 | 0.0910 | 0.0901 | 0.0901 | 45.50K | 2.27% |
| LMEFF | OTCBB | Laurion Minerals Exp | 0.1022 | 0.1022 | 0.1022 | 0.1022 | 1.00K | 2.20% |
| VIPRF | OTCBB | Silver Viper Minerals | 0.2720 | 0.2720 | 0.2621 | 0.2694 | 28.30K | 2.08% |
| DMEHF | OTCBB | Desert Mountain Energy Corp | 0.1381 | 0.1429 | 0.1380 | 0.1429 | 68.60K | 2.07% |
| BBBXF | OTCBB | Brixton Metals Corp | 0.4750 | 0.4787 | 0.4658 | 0.4690 | 13.90K | 1.96% |
| KGLDF | OTCBB | King Global Ventures Inc | 0.3066 | 0.3066 | 0.3066 | 0.3066 | 100 | 1.83% |
| CBGZF | OTCBB | Cabral Gold Inc | 0.8885 | 0.9000 | 0.8756 | 0.8948 | 83.10K | 1.82% |
| DAUGF | OTCBB | Desert Gold Ventures Inc | 0.0756 | 0.0756 | 0.0756 | 0.0756 | 3.00K | 1.75% |
| SRCH | OTCBB | Searchlight Mine | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 3.00K | 1.56% |
| YGTFF | OTCBB | Gold Terra Resource Corp | 0.1312 | 0.1312 | 0.1312 | 0.1312 | 5.00K | 1.47% |
| BZDLF | OTCBB | Kincora Copper | 0.7100 | 0.7100 | 0.7100 | 0.7100 | 300 | 1.43% |
| MMNGF | OTCBB | Monster Mng Corp | 0.1805 | 0.1805 | 0.1724 | 0.1775 | 373.20K | 1.43% |
| TBXXF | OTCBB | Turmalina Metals Corp | 0.5530 | 0.5613 | 0.5233 | 0.5613 | 112.20K | 1.35% |
| VAUCF | OTCBB | Viva Gold | 0.1175 | 0.1253 | 0.1175 | 0.1175 | 66.60K | 1.29% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.3006 | 0.3067 | 0.3002 | 0.3038 | 100.50K | 1.27% |
| AUXXF | OTCBB | Allegiant Gold Ltd | 0.4800 | 0.4890 | 0.4762 | 0.4810 | 34.80K | 1.26% |
| FGOVF | OTCBB | Freegold Ventures | 0.8942 | 0.9023 | 0.8800 | 0.8884 | 63.80K | 1.22% |
| SAPLF | OTCBB | Sylvania Platinum Ltd Ord | 1.1675 | 1.1950 | 1.1600 | 1.1840 | 12.60K | 1.20% |
| SCTSF | OTCBB | Scottie Resources Corp | 1.7480 | 1.7480 | 1.7035 | 1.7100 | 4.00K | 1.18% |
| FPRGF | OTCBB | Falco Pac Resource | 0.3742 | 0.3742 | 0.3742 | 0.3742 | 100 | 1.16% |
| CAPTF | OTCBB | Capitan Mining Inc | 1.4400 | 1.5200 | 1.4400 | 1.4450 | 64.90K | 1.05% |
| GRCAF | OTCBB | Gold Springs Resource Corp | 0.0553 | 0.0625 | 0.0463 | 0.0625 | 14.90K | 0.81% |
| TRRFF | OTCBB | Trifecta Gold | 0.1300 | 0.1300 | 0.1300 | 0.1300 | 10.00K | 0.78% |
| GGGOF | OTCBB | Galane Gold Ltd | 1.9400 | 2.0500 | 1.8550 | 1.9260 | 65.00K | 0.70% |
| SHVLF | OTCBB | Starcore International Mines Ltd | 0.4136 | 0.4136 | 0.4136 | 0.4136 | 5.50K | 0.68% |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.4001 | 0.4001 | 0.3800 | 0.3947 | 121.20K | 0.64% |
| MISVF | OTCBB | Minco Silver Corp | 0.6448 | 0.6448 | 0.6304 | 0.6304 | 8.90K | 0.56% |
| SRKZF | OTCBB | Sky Gold Corp | 0.0187 | 0.0197 | 0.0187 | 0.0197 | 5.00K | 0.51% |
| GPHOF | OTCBB | Graphite One Resources Inc | 0.6150 | 0.6476 | 0.6150 | 0.6467 | 101.90K | 0.43% |
| CGLD | OTCBB | Buscar Company | 0.0818 | 0.0900 | 0.0795 | 0.0820 | 70.60K | 0.37% |
| SRCRF | OTCBB | Scorpio Gold Corp NE | 0.2497 | 0.2800 | 0.2416 | 0.2416 | 113.20K | 0.25% |
| ECRFF | OTCBB | Cartier Resources | 0.2049 | 0.2049 | 0.2040 | 0.2047 | 55.00K | 0.20% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.0420 | 1.0778 | 1.0290 | 1.0335 | 69.00K | 0.15% |
| CFTN | OTCBB | Clifton Mining CO | 0.1213 | 0.1213 | 0.1213 | 0.1213 | 24.00K | 0.08% |
| GRMC | OTCBB | Goldrich Mining CO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| BGI | AMEX | CITIGROUP | 0.33 | 0.36 | 0.33 | 0.33 | 142.67K | 0.00% |
| AFMJF | OTCBB | Alphamin Resources | 1.0900 | 1.0900 | 1.0494 | 1.0900 | 936.30K | 0.00% |
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2.02M | 0.00% |
| ORZCF | OTCBB | Orezone Gold Corp | 1.9200 | 1.9400 | 1.8900 | 1.9000 | 165.90K | 0.00% |
| TKRFF | OTCBB | Tinka Resources Ltd | 0.3350 | 0.3453 | 0.3300 | 0.3300 | 18.40K | 0.00% |
| DECXF | OTCBB | Decade Res Ltd | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 20.00K | 0.00% |
| EULIF | OTCBB | EUROPEAN LITHIUM LTD. | 0.2180 | 0.2300 | 0.2002 | 0.2250 | 97.40K | 0.00% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 514.70K | 0.00% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 1.10K | 0.00% |
| GALKF | OTCBB | Galantas Gold Cp | 0.3424 | 0.3424 | 0.3300 | 0.3300 | 14.00K | 0.00% |
| TPTW | OTCBB | Tpt Global Tech Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.80M | 0.00% |
| GENMF | OTCBB | Generation Mining Ltd | 0.5200 | 0.5308 | 0.5161 | 0.5190 | 266.20K | -0.19% |
| ARSMF | OTCBB | Ares Strategic Mining Inc | 0.2844 | 0.2890 | 0.2660 | 0.2890 | 81.30K | -0.34% |
| CRCUF | OTCBB | Canarc Resource Corp | 0.4080 | 0.4080 | 0.4059 | 0.4060 | 23.20K | -0.37% |
| ATOXF | OTCBB | Durango Resources Inc | 0.0572 | 0.0590 | 0.0572 | 0.0587 | 36.50K | -0.51% |
| RMRDF | OTCBB | Ressources Minieres Radisson Inc | 0.6549 | 0.6699 | 0.6549 | 0.6640 | 119.50K | -0.52% |
| CYDVF | OTCBB | Cypress Development | 0.1933 | 0.1980 | 0.1870 | 0.1870 | 47.40K | -0.53% |
