Oil Penny Stocks is a complete list of oil stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| OIGLF | OTCBB | Chariot Oil & Gas Ltd | 0.0331 | 0.0331 | 0.0331 | 0.0331 | 2.30M | 433.87% |
| ROYTL | OTCBB | Pacific Coast Oil Trust | 0.0800 | 0.1200 | 0.0800 | 0.1200 | 1.20K | 50.00% |
| NGMC | OTCBB | Next Generation Ener | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 200 | 21.21% |
| SSOF | OTCBB | Sixty Six Oilfield Services Inc | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 1.89M | 20.00% |
| NSFDF | OTCBB | Energy Exploration | 0.2874 | 0.2875 | 0.2874 | 0.2875 | 39.50K | 15.00% |
| RYES | OTCBB | Rise Gold Corp | 0.1150 | 0.1246 | 0.1150 | 0.1246 | 76.00K | 13.27% |
| SRHYY | OTCBB | Syrah Resources Limited | 0.1578 | 0.1578 | 0.1351 | 0.1381 | 5.40K | 11.19% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.0969 | 0.1111 | 0.0931 | 0.1111 | 49.50K | 11.10% |
| JSHG | OTCBB | Joshua Gold Res | 0.0025 | 0.0025 | 0.0023 | 0.0025 | 69.70K | 8.70% |
| VRCFF | OTCBB | Victory Resources Corp | 0.0675 | 0.0675 | 0.0675 | 0.0675 | 1.00K | 8.35% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1890 | 0.1925 | 0.1855 | 0.1900 | 42.30K | 7.95% |
| SRCH | OTCBB | Searchlight Mine | 0.0068 | 0.0069 | 0.0068 | 0.0069 | 2.00K | 7.81% |
| OILRF | OTCBB | Oil Refrineries Ltd Ord | 0.4835 | 0.4835 | 0.3645 | 0.4835 | 600 | 7.44% |
| KRFG | OTCBB | King Resources Inc | 0.3100 | 0.3300 | 0.3100 | 0.3300 | 700 | 6.45% |
| LRDC | OTCBB | Laredo Oil Inc | 0.8694 | 0.8860 | 0.8082 | 0.8500 | 52.40K | 6.25% |
| VULMF | OTCBB | Vulcan Minerals Inc | 0.2800 | 0.2800 | 0.2800 | 0.2800 | 5.00K | 5.74% |
Top 10 Penny Stocks![]() |
||||||||
| GSTX | OTCBB | Graphene & Solar Technologies Ltd | 0.0900 | 0.1000 | 0.0900 | 0.1000 | 38.70K | 5.26% |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0422 | 0.0430 | 0.0415 | 0.0430 | 116.70K | 4.62% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.3400 | 0.3653 | 0.3323 | 0.3653 | 118.30K | 4.37% |
| ETOLF | OTCBB | Enterprise Group Inc | 0.9696 | 0.9765 | 0.9319 | 0.9765 | 14.10K | 4.35% |
| GBR | AMEX | New Concept Energy, Inc | 0.72 | 0.77 | 0.70 | 0.74 | 126.23K | 4.23% |
| GORO | AMEX | Gold Resource Corporation | 1.26 | 1.29 | 1.24 | 1.28 | 991.70K | 3.23% |
| MRGE | OTCBB | Mirage Energy Corp | 0.0025 | 0.0139 | 0.0025 | 0.0139 | 500 | 2.96% |
| QSEP | OTCBB | Qs Energy Inc | 0.1021 | 0.1100 | 0.1021 | 0.1100 | 148.20K | 2.80% |
| EUBG | OTCBB | Entreprerneur Universe Bright Group | 0.4498 | 0.4498 | 0.4498 | 0.4498 | 800 | 2.74% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0155 | 0.0157 | 0.0140 | 0.0154 | 3.77M | 2.67% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.80 | 0.81 | 0.78 | 0.80 | 437.96K | 2.56% |
| PTHRF | OTCBB | Pantheon Res Plc Ord | 0.1928 | 0.2140 | 0.1928 | 0.2050 | 90.80K | 2.50% |
| PBEGF | OTCBB | Touchstone Exploration Inc | 0.0913 | 0.0913 | 0.0913 | 0.0913 | 2.80K | 2.47% |
| FURY | AMEX | Fury Gold Mines Limited | 0.55 | 0.55 | 0.53 | 0.54 | 82.77K | 1.89% |
| HANNF | OTCBB | Hannan Metals Ltd | 0.4770 | 0.4899 | 0.4629 | 0.4850 | 195.20K | 1.76% |
| DYNR | OTCBB | Dynaresource Inc | 0.7080 | 0.7500 | 0.6100 | 0.7000 | 21.40K | 1.45% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1000 | 0.1079 | 0.0946 | 0.1060 | 173.90K | 1.24% |
| AMLM | OTCBB | American Lithium Min | 0.0780 | 0.0786 | 0.0633 | 0.0786 | 31.30K | 1.16% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.2320 | 1.2320 | 1.2320 | 1.2320 | 172.60K | 0.98% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.1070 | 0.1126 | 0.1055 | 0.1110 | 832.30K | 0.91% |
| PIFYF | OTCBB | Pine Cliff Energy | 0.4295 | 0.4340 | 0.4153 | 0.4340 | 1.33M | 0.58% |
| ARGYF | OTCBB | Avanti Energy Inc | 0.3117 | 0.3214 | 0.3000 | 0.3113 | 144.80K | 0.42% |
| AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0060 | 0.0060 | 0.0050 | 0.0050 | 100.20K | 0.00% |
| BRLL | OTCBB | Barrel Energy Inc | 0.2750 | 0.2750 | 0.2750 | 0.2750 | 300 | 0.00% |
| TNEN | OTCBB | True North Energy Cp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.40K | 0.00% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 0.98 | 1.02 | 0.96 | 0.98 | 1.56M | 0.00% |
| AAGC | OTCBB | All American Gld Crp | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 34.13M | 0.00% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5800 | 0.5900 | 0.5800 | 0.5900 | 9.80K | 0.00% |
| HGHAF | OTCBB | High Arctic Energy | 0.6400 | 0.6400 | 0.6300 | 0.6400 | 9.50K | 0.00% |
| PLG | AMEX | Platinum Group Metals Limited (USA) | 1.58 | 1.65 | 1.57 | 1.58 | 1.15M | 0.00% |
| CANN | OTCBB | General Cannabis Corp | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 12.40K | 0.00% |
| EEENF | OTCBB | 88 Energy Ltd. | 0.0157 | 0.0175 | 0.0157 | 0.0168 | 331.70K | 0.00% |
| GTVH | OTCBB | Golden Triangle Ventures Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2.40M | 0.00% |
| REOS | OTCBB | Reostar Energy Corp | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 1.10K | 0.00% |
| WHEN | OTCBB | World Health Energy Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| WWR | AMEX | Westwater Resources | 0.56 | 0.56 | 0.54 | 0.55 | 424.78K | 0.00% |
| MKGP | OTCBB | Maverick Energy Grp Ltd | 0.0083 | 0.0090 | 0.0046 | 0.0090 | 105.50K | 0.00% |
| NUGS | OTCBB | Cannabis Strategic Ventures | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 57.50K | 0.00% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1209 | 0.1209 | 0.1170 | 0.1183 | 51.40K | -0.17% |
| HMENF | OTCBB | Hemisphere Energy | 1.8565 | 1.8820 | 1.8440 | 1.8820 | 421.40K | -0.42% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0222 | 0.0225 | 0.0178 | 0.0221 | 3.37M | -0.90% |
| PUBC | OTCBB | Purebase Corp | 0.0160 | 0.0208 | 0.0152 | 0.0208 | 61.00K | -0.95% |
| HGTXU | OTCBB | Hugoton Royalty Trust | 0.1853 | 0.1898 | 0.1853 | 0.1861 | 2.40K | -1.27% |
| YGRAF | OTCBB | Yangarra Resources Ltd | 0.9200 | 0.9200 | 0.9080 | 0.9080 | 47.10K | -1.30% |
| PTOAF | OTCBB | Pieridae Energy Ltd | 1.2900 | 1.2900 | 1.2653 | 1.2700 | 4.40K | -1.55% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1351 | 0.1473 | 0.1300 | 0.1340 | 46.00K | -1.62% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.9000 | 0.9000 | 0.8501 | 0.8800 | 48.60K | -1.66% |
| REEMF | OTCBB | Rare Element Res Ltd | 0.5775 | 0.5780 | 0.5610 | 0.5700 | 67.50K | -1.72% |
| BRN | AMEX | Barnwell Industries, Inc | 1.04 | 1.05 | 1.03 | 1.04 | 18.58K | -1.89% |
| GLDG | AMEX | Goldmining Inc | 1.02 | 1.06 | 1.00 | 1.01 | 1.04M | -1.94% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0046 | 0.0046 | 0.0046 | 0.0046 | 100 | -2.13% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1151 | 0.1253 | 0.1151 | 0.1247 | 201.80K | -2.20% |
| GASXF | OTCBB | Ng Energy Intl Corp | 1.1100 | 1.1100 | 1.1100 | 1.1100 | 13.40K | -2.63% |
| RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.7820 | 0.9084 | 0.7820 | 0.8000 | 654.00K | -2.68% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.5150 | 0.5398 | 0.5001 | 0.5108 | 2.05M | -2.70% |
| PVL | NYSE | Permianville Royalty Trust | 1.79 | 1.84 | 1.79 | 1.80 | 106.88K | -2.70% |
| GFGSF | OTCBB | Gfg Resources | 0.1526 | 0.1544 | 0.1526 | 0.1529 | 108.90K | -2.80% |
| CHKR | OTCBB | Chesapeake Granite Wash Trust | 0.3504 | 0.3504 | 0.3300 | 0.3400 | 121.40K | -2.86% |
| URG | AMEX | Ur-Energy Inc | 1.70 | 1.80 | 1.63 | 1.65 | 12.18M | -2.94% |
| REI | AMEX | Ring Energy Inc | 1.17 | 1.19 | 1.11 | 1.12 | 3.77M | -3.45% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0140 | 0.0154 | 0.0140 | 0.0140 | 235.60K | -3.45% |
| THMG | OTCBB | Thunder Mountn Gold | 0.7600 | 0.7600 | 0.7401 | 0.7500 | 24.50K | -3.83% |
| GLGI | OTCBB | Greystone Logistics | 0.2216 | 0.2216 | 0.1799 | 0.2120 | 127.60K | -4.03% |
| SAPMY | OTCBB | Saipem Spa | 1.1700 | 1.1890 | 1.0175 | 1.0525 | 33.40K | -4.32% |
| CVONF | OTCBB | Carnarvon Petroleum Ltd | 0.0871 | 0.0871 | 0.0871 | 0.0871 | 10.00K | -4.50% |
| BATL | AMEX | Battalion Oil Corp | 1.24 | 1.40 | 1.21 | 1.24 | 3.66M | -4.62% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0614 | 0.0900 | 0.0614 | 0.0900 | 20.60K | -5.26% |
| LOOP | NASDAQ | LoopNet, Inc | 0.89 | 0.94 | 0.83 | 0.85 | 53.02K | -5.56% |
| LTUM | OTCBB | Lithium Corp | 0.0411 | 0.0500 | 0.0411 | 0.0460 | 70.20K | -6.12% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0553 | 0.0555 | 0.0553 | 0.0555 | 7.50K | -6.25% |
| BUENF | OTCBB | Blue Energy Ltd | 0.0030 | 0.0031 | 0.0028 | 0.0028 | 2.24M | -6.67% |
| SKPO | OTCBB | Skye Petroleum Inc | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 250.00K | -6.67% |
| RCON | NASDAQ | Recon Technology, Ltd. | 0.53 | 0.62 | 0.49 | 0.50 | 43.69K | -7.41% |
| TUWOY | OTCBB | Tullow Oil ADR | 0.0918 | 0.0918 | 0.0700 | 0.0843 | 249.70K | -8.17% |
| MGUY | OTCBB | Mogul Energy Intl | 0.0020 | 0.0027 | 0.0020 | 0.0022 | 166.00K | -8.33% |
| HWAL | OTCBB | Hollywall Entertainment Inc | 0.0995 | 0.1069 | 0.0751 | 0.0934 | 376.50K | -8.88% |
| PTALF | OTCBB | Petrotal Corp | 0.3859 | 0.3859 | 0.3412 | 0.3412 | 304.30K | -11.72% |
| PURE | OTCBB | Pure Bioscience | 0.0615 | 0.0700 | 0.0615 | 0.0615 | 1.90K | -12.14% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0790 | 0.0790 | 0.0641 | 0.0690 | 3.10K | -12.66% |
| VYST | OTCBB | Vystar Corp | 0.1300 | 0.1400 | 0.1300 | 0.1300 | 4.00K | -13.33% |
| GSPI | OTCBB | Green Star Products | 0.0013 | 0.0013 | 0.0011 | 0.0011 | 190.00K | -15.38% |
| SPOWF | OTCBB | Strata Power Corp | 0.0083 | 0.0083 | 0.0083 | 0.0083 | 700 | -17.00% |
| PSUD | OTCBB | Petrosun Inc | 0.0190 | 0.0190 | 0.0150 | 0.0150 | 10.50K | -20.21% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 30.74M | -25.00% |
