Oil Penny Stocks is a complete list of oil stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| CCAJ | OTCBB | Coastal Capital Acq | 0.0017 | 0.0046 | 0.0016 | 0.0040 | 99.55M | 150.00% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0049 | 0.0074 | 0.0048 | 0.0074 | 1.50M | 54.17% |
| EWPMF | OTCBB | Easts West Pete | 0.0519 | 0.0519 | 0.0519 | 0.0519 | 200 | 48.29% |
| AMLM | OTCBB | American Lithium Min | 0.1400 | 0.1724 | 0.1256 | 0.1700 | 394.90K | 33.86% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0500 | 0.0800 | 0.0500 | 0.0800 | 406.40K | 33.33% |
| NMEX | OTCBB | Northern Minerals & Exploration Ltd | 0.2038 | 0.2200 | 0.2038 | 0.2038 | 1.40K | 27.38% |
| MRGE | OTCBB | Mirage Energy Corp | 0.0030 | 0.0070 | 0.0030 | 0.0070 | 10.10K | 27.27% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0019 | 0.0030 | 0.0017 | 0.0025 | 6.63M | 19.05% |
| GYST | OTCBB | The Graystone Company Inc | 0.0019 | 0.0020 | 0.0019 | 0.0020 | 1.54M | 17.65% |
| AAGC | OTCBB | All American Gld Crp | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 9.86M | 14.29% |
| JROOF | OTCBB | Jericho Oil Corp | 0.0664 | 0.0750 | 0.0664 | 0.0664 | 1.50K | 10.67% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0405 | 0.0473 | 0.0402 | 0.0431 | 16.81M | 10.51% |
| SRHYY | OTCBB | Syrah Resources Limited | 0.2067 | 0.2310 | 0.2067 | 0.2067 | 33.60K | 9.89% |
| HGTXU | OTCBB | Hugoton Royalty Trust | 0.2738 | 0.2998 | 0.2601 | 0.2998 | 47.50K | 9.02% |
| AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0150 | 0.0150 | 0.0129 | 0.0150 | 4.20K | 8.70% |
| LTUM | OTCBB | Lithium Corp | 0.1021 | 0.1160 | 0.1019 | 0.1125 | 235.10K | 7.14% |
Top 10 Penny Stocks![]() |
||||||||
| KOS | NYSE | STR PD 7 | 1.22 | 1.31 | 1.20 | 1.29 | 10.85M | 6.61% |
| WTI | NYSE | W&T Offshore, Inc | 1.80 | 1.90 | 1.76 | 1.89 | 1.79M | 6.18% |
| FARYF | OTCBB | Far Ltd | 0.2975 | 0.2975 | 0.2975 | 0.2975 | 2.00K | 6.06% |
| BQSSF | OTCBB | Boss Resources Ltd | 1.1900 | 1.2600 | 1.1900 | 1.2600 | 93.40K | 5.88% |
| EUBG | OTCBB | Entreprerneur Universe Bright Group | 0.1266 | 0.1266 | 0.1266 | 0.1266 | 1.20K | 5.50% |
| PBEGF | OTCBB | Touchstone Exploration Inc | 0.1208 | 0.1307 | 0.1208 | 0.1307 | 16.90K | 5.40% |
| TUWOY | OTCBB | Tullow Oil ADR | 0.0392 | 0.0441 | 0.0392 | 0.0412 | 112.40K | 5.10% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.45 | 0.50 | 0.43 | 0.46 | 2.66M | 4.55% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5450 | 0.5500 | 0.5254 | 0.5500 | 35.10K | 4.52% |
| SRLZF | OTCBB | Salazar Resources Ltd | 0.1761 | 0.1761 | 0.1761 | 0.1761 | 5.00K | 4.51% |
| BDCO | OTCBB | Blue Dolphin Energy Company | 1.2855 | 1.2855 | 1.1300 | 1.2100 | 7.60K | 4.31% |
| REI | AMEX | Ring Energy Inc | 0.97 | 1.01 | 0.96 | 0.99 | 1.72M | 4.21% |
| ETOLF | OTCBB | Enterprise Group Inc | 0.9782 | 0.9878 | 0.9782 | 0.9878 | 4.10K | 3.84% |
| YGRAF | OTCBB | Yangarra Resources Ltd | 0.7767 | 0.7767 | 0.7767 | 0.7767 | 6.00K | 3.67% |
| PGOL | OTCBB | Patriot Gold Corp | 0.0630 | 0.0740 | 0.0630 | 0.0740 | 20.00K | 3.50% |
| RYES | OTCBB | Rise Gold Corp | 0.2900 | 0.3096 | 0.2755 | 0.3000 | 58.20K | 3.45% |
| PIFYF | OTCBB | Pine Cliff Energy | 0.5923 | 0.6000 | 0.5880 | 0.5921 | 54.80K | 2.87% |
| LOOP | NASDAQ | LoopNet, Inc | 1.15 | 1.16 | 1.11 | 1.15 | 66.88K | 2.68% |
| GLDG | AMEX | Goldmining Inc | 1.63 | 1.66 | 1.57 | 1.64 | 6.35M | 2.50% |
| GLGI | OTCBB | Greystone Logistics | 0.4000 | 0.4000 | 0.3601 | 0.3990 | 41.50K | 2.31% |
| TMRC | OTCBB | Texas Mineral Resources Corp | 0.8300 | 0.8850 | 0.7200 | 0.8400 | 822.50K | 1.94% |
| PTALF | OTCBB | Petrotal Corp | 0.2700 | 0.2700 | 0.2527 | 0.2608 | 426.80K | 1.84% |
| PED | AMEX | Petroflow Energy Ltd | 0.55 | 0.57 | 0.55 | 0.56 | 109.79K | 1.82% |
| CHKR | OTCBB | Chesapeake Granite Wash Trust | 0.4301 | 0.4400 | 0.4122 | 0.4251 | 13.30K | 1.70% |
| PTOAF | OTCBB | Pieridae Energy Ltd | 0.6668 | 0.6699 | 0.6498 | 0.6500 | 87.50K | 1.69% |
| FOLGF | OTCBB | Falcon Oil & Gas Ltd | 0.1789 | 0.1790 | 0.1767 | 0.1790 | 730.00K | 1.65% |
| BATL | AMEX | Battalion Oil Corp | 1.23 | 1.29 | 1.23 | 1.24 | 51.53K | 1.64% |
| HMENF | OTCBB | Hemisphere Energy | 1.4662 | 1.4820 | 1.4662 | 1.4800 | 25.60K | 1.37% |
| HANNF | OTCBB | Hannan Metals Ltd | 0.6319 | 0.6319 | 0.5930 | 0.6140 | 38.50K | 0.92% |
| ARGYF | OTCBB | Avanti Energy Inc | 0.2099 | 0.2099 | 0.2051 | 0.2051 | 32.60K | 0.89% |
| RCON | NASDAQ | Recon Technology, Ltd. | 1.37 | 1.47 | 1.37 | 1.45 | 4.38K | 0.69% |
| URG | AMEX | Ur-Energy Inc | 1.92 | 2.00 | 1.89 | 1.93 | 14.08M | 0.52% |
| LBSR | OTCBB | Liberty Star Uranium | 0.0598 | 0.0650 | 0.0558 | 0.0600 | 155.50K | 0.50% |
| GFGSF | OTCBB | Gfg Resources | 0.1113 | 0.1150 | 0.1081 | 0.1124 | 474.10K | 0.45% |
| RECAF | OTCBB | Reconnaissance Energy Africa Ltd | 0.6300 | 0.6450 | 0.6075 | 0.6216 | 1.13M | 0.42% |
| PURE | OTCBB | Pure Bioscience | 0.0434 | 0.0483 | 0.0412 | 0.0478 | 30.70K | 0.21% |
| QSEP | OTCBB | Qs Energy Inc | 0.0905 | 0.1000 | 0.0855 | 0.0998 | 99.80K | 0.20% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.4039 | 0.4110 | 0.3620 | 0.3828 | 8.62M | 0.16% |
| MKGP | OTCBB | Maverick Energy Grp Ltd | 0.0054 | 0.0057 | 0.0050 | 0.0050 | 256.70K | 0.00% |
| WHEN | OTCBB | World Health Energy Holdings Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 1.78M | 0.00% |
| BRN | AMEX | Barnwell Industries, Inc | 1.10 | 1.13 | 1.07 | 1.08 | 41.69K | 0.00% |
| FCGD | OTCBB | First Colombia Gold Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500.00K | 0.00% |
| GTVH | OTCBB | Golden Triangle Ventures Inc | 0.0005 | 0.0005 | 0.0003 | 0.0005 | 249.14M | 0.00% |
| LRDC | OTCBB | Laredo Oil Inc | 0.8902 | 0.9000 | 0.8268 | 0.8990 | 16.20K | 0.00% |
| AGGI | OTCBB | Allied Energy Inc | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 100.00K | 0.00% |
| BLDV | OTCBB | Blue Diamond Venture | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 1.15M | 0.00% |
| EEENF | OTCBB | 88 Energy Ltd. | 0.0159 | 0.0167 | 0.0151 | 0.0163 | 298.10K | 0.00% |
| ONPH | OTCBB | Oncology Pharma Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 5.00K | 0.00% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.3700 | 1.3700 | 1.3420 | 1.3600 | 12.60K | 0.00% |
| VULMF | OTCBB | Vulcan Minerals Inc | 0.1700 | 0.1700 | 0.1700 | 0.1700 | 72.10K | 0.00% |
| GSPI | OTCBB | Green Star Products | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 5.00K | 0.00% |
| KRFG | OTCBB | King Resources Inc | 0.8550 | 0.8550 | 0.7900 | 0.7900 | 900 | 0.00% |
| REEMF | OTCBB | Rare Element Res Ltd | 0.9334 | 0.9899 | 0.9150 | 0.9200 | 672.70K | 0.00% |
| CANN | OTCBB | General Cannabis Corp | 0.0351 | 0.0368 | 0.0321 | 0.0353 | 234.10K | -0.28% |
| SHASF | OTCBB | Shamaran Petroleum | 0.1715 | 0.1808 | 0.1592 | 0.1716 | 398.10K | -0.46% |
| DYNR | OTCBB | Dynaresource Inc | 1.4670 | 1.4700 | 1.3500 | 1.4700 | 1.10K | -0.54% |
| BASA | OTCBB | Basanite Inc | 0.0478 | 0.0482 | 0.0470 | 0.0474 | 54.50K | -0.84% |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0680 | 0.0732 | 0.0660 | 0.0700 | 969.70K | -1.13% |
| PTHRF | OTCBB | Pantheon Res Plc Ord | 0.0935 | 0.1008 | 0.0888 | 0.0939 | 548.80K | -1.16% |
| GBR | AMEX | New Concept Energy, Inc | 0.80 | 0.85 | 0.79 | 0.80 | 13.88K | -1.23% |
| XPL | AMEX | Solitario Exploration & Royalty Corp | 0.73 | 0.74 | 0.72 | 0.72 | 127.18K | -1.37% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0062 | 0.0063 | 0.0054 | 0.0058 | 7.27M | -1.69% |
| THMG | OTCBB | Thunder Mountn Gold | 0.7999 | 0.7999 | 0.7606 | 0.7813 | 29.80K | -1.75% |
| SVBL | OTCBB | Silver Bull Resources Inc | 0.2600 | 0.2650 | 0.2543 | 0.2543 | 26.70K | -2.19% |
| VYST | OTCBB | Vystar Corp | 0.0489 | 0.0489 | 0.0489 | 0.0489 | 5.00K | -2.20% |
| PVL | NYSE | Permianville Royalty Trust | 1.84 | 1.85 | 1.75 | 1.78 | 124.28K | -2.73% |
| CGLCF | OTCBB | Cassiar Gold Corp. | 0.3400 | 0.3750 | 0.3323 | 0.3335 | 190.80K | -2.85% |
| USEG | NASDAQ | U | 1.01 | 1.05 | 0.98 | 0.99 | 744.02K | -2.94% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1060 | 0.1100 | 0.1039 | 0.1066 | 91.80K | -3.09% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1583 | 0.1620 | 0.1477 | 0.1480 | 253.30K | -3.33% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.0830 | 0.0835 | 0.0820 | 0.0828 | 544.20K | -3.50% |
| FURY | AMEX | Fury Gold Mines Limited | 0.78 | 0.78 | 0.71 | 0.72 | 911.49K | -4.00% |
| EQTRF | OTCBB | Altamira Gold Corp | 0.1686 | 0.1783 | 0.1686 | 0.1734 | 23.40K | -4.62% |
| TRX | AMEX | Tanzanian Royalty Exploration Corp | 1.01 | 1.01 | 0.92 | 0.94 | 4.03M | -5.05% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0686 | 0.0712 | 0.0611 | 0.0643 | 111.90K | -6.54% |
| GASXF | OTCBB | Ng Energy Intl Corp | 0.7467 | 0.7996 | 0.7467 | 0.7467 | 2.30K | -6.66% |
| ARSLF | OTCBB | Altima Resources Ltd | 0.2200 | 0.2350 | 0.2000 | 0.2158 | 15.80K | -7.14% |
| EESE | OTCBB | Energy & Environmental Services Inc | 0.0600 | 0.0650 | 0.0600 | 0.0600 | 35.20K | -7.69% |
| MDMP | OTCBB | Mdm Permian Inc | 0.0046 | 0.0046 | 0.0046 | 0.0046 | 25.00K | -8.00% |
| WWR | AMEX | Westwater Resources | 1.17 | 1.20 | 1.04 | 1.08 | 3.86M | -9.24% |
| NSFDF | OTCBB | Energy Exploration | 0.2005 | 0.2006 | 0.2005 | 0.2005 | 20.00K | -9.56% |
| SPOWF | OTCBB | Strata Power Corp | 0.0210 | 0.0210 | 0.0210 | 0.0210 | 200 | -16.00% |
| HWAL | OTCBB | Hollywall Entertainment Inc | 0.0500 | 0.0597 | 0.0500 | 0.0549 | 116.60K | -19.26% |
| TRSI | OTCBB | Trophy Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 26.02M | -20.00% |
