Tech Penny Stocks is a complete list of tech stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on June 16, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| GTII | OTCBB | Global Tech Industries Group Inc | 0.0012 | 0.0223 | 0.0012 | 0.0223 | 3.50K | 123.00% |
| TRCK | OTCBB | Track Group Inc | 0.6100 | 0.6590 | 0.5897 | 0.6500 | 11.50K | 78.08% |
| FUNFF | OTCBB | Fansunite Entertainment Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 5.00K | 75.00% |
| ODYY | OTCBB | Odyssey Group International Inc | 0.0070 | 0.0108 | 0.0069 | 0.0108 | 313.10K | 54.29% |
| ERBB | OTCBB | American Green Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 1.80M | 50.00% |
| ACUR | OTCBB | Acura Pharma Cmn | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 4.90K | 50.00% |
| LLBO | OTCBB | Lifeline Biotech | 0.0007 | 0.0007 | 0.0004 | 0.0006 | 590.50K | 50.00% |
| VPER | OTCBB | Viper Networks Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 1.62M | 50.00% |
| BTZI | OTCBB | Bots Inc | 0.0015 | 0.0023 | 0.0015 | 0.0023 | 57.80K | 43.75% |
| ATWT | OTCBB | Atwec Tech Inc | 0.0028 | 0.0036 | 0.0028 | 0.0033 | 3.35M | 43.48% |
| FTHM | NASDAQ | Fathom Holdings Inc | 0.44 | 0.77 | 0.44 | 0.63 | 12.62M | 40.00% |
| EVLLF | OTCBB | Enviroleach Technologies Inc | 0.0069 | 0.0069 | 0.0069 | 0.0069 | 5.00K | 35.29% |
| EATR | OTCBB | Eastern Asteria Inc | 0.0010 | 0.0013 | 0.0010 | 0.0013 | 2.48M | 30.00% |
| EESH | OTCBB | Eestech Inc | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 3.00K | 28.76% |
| CCWF | OTCBB | Church & Crawford | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 30.00K | 27.78% |
| GTHP | OTCBB | Guided Therapeutics | 0.2250 | 0.2500 | 0.2077 | 0.2480 | 34.60K | 27.70% |
Top 10 Penny Stocks![]() |
||||||||
| APGI | OTCBB | American Power Group Corp | 0.0090 | 0.0090 | 0.0090 | 0.0090 | 2.00K | 26.76% |
| IMUC | OTCBB | Immunocellular Therapeutics Ltd | 0.1901 | 0.2699 | 0.1901 | 0.2523 | 3.00K | 26.15% |
| GCAN | OTCBB | Greater Cannabis Company | 0.1951 | 0.1951 | 0.1951 | 0.1951 | 100 | 25.79% |
| WNDW | OTCBB | Solarwindow Technologies Inc | 0.2700 | 0.3297 | 0.2700 | 0.3297 | 8.70K | 25.22% |
| SSKN | NASDAQ | Strata Skin Scien | 0.15 | 0.15 | 0.13 | 0.15 | 35.10K | 25.00% |
| MEDH | OTCBB | Medx Holdings Inc | 0.0013 | 0.0016 | 0.0013 | 0.0016 | 116.00K | 23.08% |
| VISM | OTCBB | Visium Technologies Inc | 0.0018 | 0.0022 | 0.0018 | 0.0022 | 1.19M | 22.22% |
| PMEDF | OTCBB | Predictmedix Inc | 0.0306 | 0.0324 | 0.0285 | 0.0297 | 41.10K | 16.02% |
| NSFDF | OTCBB | Energy Exploration | 0.2874 | 0.2875 | 0.2874 | 0.2875 | 39.50K | 15.00% |
| WTII | OTCBB | Water Technologies Intl Inc | 0.0008 | 0.0010 | 0.0006 | 0.0008 | 4.51M | 14.29% |
| CTSO | NASDAQ | Cytosorbents Cor | 0.45 | 0.60 | 0.45 | 0.51 | 1.58M | 13.33% |
| BWLKF | OTCBB | Boardwalktech Software Corp | 0.0397 | 0.0397 | 0.0390 | 0.0397 | 21.90K | 13.11% |
| SABR | NASDAQ | Sabre Corp | 1.76 | 2.03 | 1.76 | 1.97 | 14.39M | 12.57% |
| FOSYF | OTCBB | Forsys Metals Corp | 0.3148 | 0.3311 | 0.3063 | 0.3269 | 142.30K | 11.95% |
| ONCY | NASDAQ | Oncolytics Biotech, Inc | 0.90 | 0.96 | 0.86 | 0.96 | 2.45M | 11.63% |
| TORVF | OTCBB | Saint Jean Carbon Inc | 0.0674 | 0.0766 | 0.0664 | 0.0752 | 294.80K | 11.41% |
| LICH | OTCBB | Livechain Inc | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 5.00K | 11.11% |
| BEEM | NASDAQ | Beam Global | 1.26 | 1.78 | 1.15 | 1.32 | 51.98M | 10.92% |
| VIVK | NASDAQ | Vivakor Inc | 0.46 | 0.53 | 0.46 | 0.53 | 181.16K | 10.42% |
| MVMDF | OTCBB | Mountain Vy MD Inc | 0.0465 | 0.0542 | 0.0465 | 0.0542 | 195.30K | 10.39% |
| RSSFF | OTCBB | Affinor Growers Inc | 0.0255 | 0.0269 | 0.0255 | 0.0269 | 14.40K | 10.25% |
| DLTI | OTCBB | Dlt Resolution Inc | 0.7899 | 0.9700 | 0.7899 | 0.9700 | 12.30K | 10.23% |
| TELA | NASDAQ | Tela Bio Inc | 0.80 | 0.90 | 0.78 | 0.88 | 64.48K | 10.00% |
| SURG | NASDAQ | Synergetics USA Inc | 0.41 | 0.46 | 0.41 | 0.45 | 197.49K | 9.76% |
| SLQT | NYSE | Selectquote Inc | 0.93 | 1.07 | 0.90 | 1.03 | 1.79M | 9.57% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0192 | 0.0192 | 0.0150 | 0.0161 | 530.80K | 9.52% |
| SNANF | OTCBB | Sona Nanotech Inc | 0.2177 | 0.2177 | 0.2177 | 0.2177 | 1.00K | 8.85% |
| AXIM | OTCBB | Axim Biotechnologies | 0.0045 | 0.0050 | 0.0042 | 0.0050 | 85.80K | 8.70% |
| IZOZF | OTCBB | Izotropic Corp | 0.1742 | 0.1742 | 0.1712 | 0.1742 | 2.00K | 8.60% |
| IPNFF | OTCBB | Imagination Park Entertainment Inc | 0.0052 | 0.0052 | 0.0052 | 0.0052 | 5.00K | 8.33% |
| SNRG | OTCBB | Susglobal Energy Corp | 0.0220 | 0.0230 | 0.0220 | 0.0220 | 41.90K | 7.84% |
| AACTF | OTCBB | Act Aurora Ctl Tech | 0.0070 | 0.0070 | 0.0070 | 0.0070 | 1.00K | 7.69% |
| TSKFF | OTCBB | Talisker Res Ltd | 1.0500 | 1.0600 | 0.9800 | 1.0553 | 143.00K | 7.68% |
| RAKR | OTCBB | Rainmaker Worldwide Inc | 0.0126 | 0.0150 | 0.0126 | 0.0149 | 97.20K | 7.19% |
| FERN | OTCBB | Fernhill Corp | 0.0014 | 0.0016 | 0.0012 | 0.0015 | 1.02M | 7.14% |
| AVVH | OTCBB | Avvaa World Health Care Products Inc | 0.0015 | 0.0015 | 0.0010 | 0.0015 | 102.50K | 7.14% |
| BIVI | NASDAQ | Biovie Inc | 1.70 | 1.80 | 1.64 | 1.77 | 86.05K | 6.63% |
| FUNN | OTCBB | Amfil Technologies | 0.0018 | 0.0019 | 0.0017 | 0.0017 | 1.37M | 6.25% |
| SUIC | OTCBB | Sino United Worldwide Consolidated Ltd | 0.8600 | 0.8600 | 0.7200 | 0.8600 | 13.90K | 6.17% |
| LYRA | NASDAQ | Lyra Therapeutics Inc | 0.63 | 0.69 | 0.60 | 0.69 | 1.30K | 6.15% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0130 | 0.0149 | 0.0130 | 0.0145 | 443.40K | 5.84% |
| GSTX | OTCBB | Graphene & Solar Technologies Ltd | 0.0900 | 0.1000 | 0.0900 | 0.1000 | 38.70K | 5.26% |
| SIEB | NASDAQ | Siebert Financial Corp. | 1.92 | 1.98 | 1.91 | 1.98 | 6.46K | 4.76% |
| NSCIF | OTCBB | Nanalysis Scientific Corp | 0.0857 | 0.0896 | 0.0857 | 0.0896 | 20.00K | 4.67% |
| REFR | NASDAQ | Research Frontiers, Inc | 0.64 | 0.71 | 0.64 | 0.68 | 73.59K | 4.62% |
| CHGG | NYSE | Chegg Inc | 1.13 | 1.18 | 1.05 | 1.15 | 1.40M | 4.55% |
| PULM | NASDAQ | Pulmatrix Inc | 1.40 | 1.57 | 1.40 | 1.49 | 54.32K | 4.20% |
| RCKTF | OTCBB | Rock Tech Linthium | 0.6447 | 0.7664 | 0.6447 | 0.6447 | 1.00K | 3.82% |
| SPOFF | OTCBB | EarthLabs Inc | 0.2275 | 0.2328 | 0.2152 | 0.2325 | 90.90K | 3.33% |
| GPLS | OTCBB | Geopulse Exploration | 0.0174 | 0.0174 | 0.0135 | 0.0139 | 17.70K | 2.96% |
| GANX | NASDAQ | Gain Therapeutics Inc | 1.77 | 1.86 | 1.74 | 1.80 | 557.26K | 2.86% |
| GOGY | OTCBB | Golden Energy Corp | 0.0181 | 0.0184 | 0.0180 | 0.0180 | 7.40K | 2.86% |
| QSEP | OTCBB | Qs Energy Inc | 0.1021 | 0.1100 | 0.1021 | 0.1100 | 148.20K | 2.80% |
| TMMI | OTCBB | T M M Inc | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 3.60K | 2.67% |
| AIM | AMEX | Aerosonic Corporation | 0.43 | 0.46 | 0.38 | 0.40 | 5.19M | 2.56% |
| DTSS | NASDAQ | Datasea Inc | 0.78 | 0.87 | 0.72 | 0.80 | 164.96K | 2.56% |
| BLGO | OTCBB | Biolargo Inc | 0.1192 | 0.1200 | 0.1100 | 0.1170 | 464.80K | 2.45% |
| IAALF | OTCBB | Ibc Advanced Alloys | 0.1214 | 0.1214 | 0.1122 | 0.1200 | 10.30K | 2.39% |
| BZRD | OTCBB | Blubuzzard Inc | 0.0560 | 0.0560 | 0.0336 | 0.0560 | 29.60K | 2.38% |
| KNOS | OTCBB | Kronos Advanced Tech | 0.0037 | 0.0044 | 0.0037 | 0.0044 | 34.00K | 2.33% |
| WPRT | NASDAQ | Westport Innovations Inc | 1.86 | 1.90 | 1.81 | 1.88 | 20.17K | 2.17% |
| EDTK | NASDAQ | Skillful Craftsman Education Technology Ltd | 0.98 | 0.99 | 0.97 | 0.97 | 1.14K | 2.11% |
| ALDX | NASDAQ | Aldeyra Therapeu | 1.76 | 1.84 | 1.75 | 1.79 | 828.91K | 1.70% |
| SPWH | NASDAQ | Sportsman's Wareh | 1.24 | 1.29 | 1.22 | 1.28 | 514.64K | 1.59% |
| ADMT | OTCBB | Adm Tronics Unlimited Inc | 0.0501 | 0.0690 | 0.0501 | 0.0690 | 4.70K | 1.47% |
| VASO | OTCBB | Vasomedical Inc | 0.1860 | 0.1925 | 0.1860 | 0.1899 | 20.60K | 1.39% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1000 | 0.1079 | 0.0946 | 0.1060 | 173.90K | 1.24% |
| PMCB | NASDAQ | PharmaCyte Biotech Inc | 0.84 | 0.84 | 0.78 | 0.82 | 143.59K | 1.23% |
| CYSNF | OTCBB | C-Com Satellite Sys | 0.7200 | 0.7200 | 0.7000 | 0.7191 | 16.00K | 1.18% |
| SOS | NYSE | SPX Capped Leveraged Index Return Note | 1.14 | 1.14 | 0.98 | 1.01 | 30.84K | 1.00% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.1070 | 0.1126 | 0.1055 | 0.1110 | 832.30K | 0.91% |
| NRBT | OTCBB | Novus Robotics Inc | 0.0225 | 0.0227 | 0.0225 | 0.0227 | 4.00K | 0.89% |
| BNGO | NASDAQ | Bionano Genomics Inc | 1.17 | 1.18 | 1.16 | 1.17 | 115.05K | 0.86% |
| YRD | NYSE | Yirendai Ltd | 1.21 | 1.25 | 1.19 | 1.20 | 56.79K | 0.84% |
| ATER | NASDAQ | Aterian Inc | 1.25 | 1.30 | 1.25 | 1.28 | 71.27K | 0.79% |
| SIGL | OTCBB | Signal Advance Inc | 0.1570 | 0.1570 | 0.1451 | 0.1520 | 13.60K | 0.66% |
| CVALF | OTCBB | Covalon Tech Ltd | 1.5600 | 1.5600 | 1.5500 | 1.5500 | 3.20K | 0.65% |
| AMTX | NASDAQ | Aemetis Inc | 1.97 | 2.01 | 1.91 | 1.94 | 688.82K | 0.52% |
| APSI | OTCBB | Aqua Power Systems | 0.0187 | 0.0198 | 0.0187 | 0.0198 | 2.20K | 0.51% |
| CVAT | OTCBB | Cavitation Techs Inc | 0.0243 | 0.0274 | 0.0243 | 0.0270 | 69.30K | 0.37% |
| GWLLF | OTCBB | Great Wall Motor Company Ltd | 1.3280 | 1.3280 | 1.3280 | 1.3280 | 500 | 0.23% |
| DMGGF | OTCBB | Dmg Blockchain Solutions Inc | 0.4179 | 0.4179 | 0.3675 | 0.3852 | 201.30K | 0.21% |
| BTCS | NASDAQ | BTCS Inc | 1.20 | 1.33 | 1.18 | 1.21 | 1.05M | 0.00% |
| BIEI | OTCBB | Premier Biomedical | 0.0010 | 0.0012 | 0.0010 | 0.0011 | 3.13M | 0.00% |
