Tech Penny Stocks is a complete list of tech stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NPHC | OTCBB | Nutra Pharma Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 100.00% |
| ADXS | OTCBB | Advaxis, Inc. | 0.4955 | 0.4955 | 0.4955 | 0.4955 | 1.20K | 98.20% |
| ENRT | OTCBB | Enertopia Corporatio | 0.1088 | 0.1900 | 0.1088 | 0.1900 | 206.50K | 72.73% |
| RAKR | OTCBB | Rainmaker Worldwide Inc | 0.0450 | 0.0854 | 0.0440 | 0.0690 | 699.00K | 60.47% |
| DDDX | OTCBB | 3Dx Industries Inc | 0.0049 | 0.0074 | 0.0048 | 0.0074 | 1.50M | 54.17% |
| AXXA | OTCBB | Exxe Group Inc | 0.0005 | 0.0006 | 0.0004 | 0.0006 | 189.65M | 50.00% |
| SPYR | OTCBB | Spyr Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 52.59M | 50.00% |
| VDRM | OTCBB | Viaderma Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 60.00K | 50.00% |
| BOXL | NASDAQ | Boxlight Corp Cl A | 2.18 | 2.53 | 1.76 | 1.81 | 108.87M | 45.97% |
| ROSN | OTCBB | Rosinbomb | 0.0152 | 0.0210 | 0.0152 | 0.0210 | 1.96M | 38.16% |
| CPMV | OTCBB | Mosaic ImmunoEngineering Inc. | 0.6480 | 0.6480 | 0.6480 | 0.6480 | 500 | 30.12% |
| BTCWF | OTCBB | Bluesky Digital Assets Corp | 0.0518 | 0.0800 | 0.0518 | 0.0795 | 569.50K | 29.48% |
| LBAS | OTCBB | Location Based Techs | 0.0038 | 0.0045 | 0.0038 | 0.0045 | 12.80K | 28.57% |
| QGSI | OTCBB | Quantgate Systems Inc | 0.0190 | 0.0240 | 0.0190 | 0.0240 | 22.70K | 27.66% |
| ODYY | OTCBB | Odyssey Group International Inc | 0.0670 | 0.0670 | 0.0533 | 0.0670 | 30.30K | 25.70% |
| ADTX | NASDAQ | Aditx Therapeutics Inc | 1.48 | 1.84 | 1.34 | 1.47 | 24.33M | 24.58% |
Top 10 Penny Stocks![]() |
||||||||
| SNRG | OTCBB | Susglobal Energy Corp | 0.0322 | 0.0325 | 0.0322 | 0.0325 | 78.40K | 20.37% |
| ONCY | NASDAQ | Oncolytics Biotech, Inc | 1.04 | 1.21 | 1.03 | 1.17 | 3.85M | 19.39% |
| LBUY | OTCBB | Leafbuyer Technologies Inc | 0.0190 | 0.0190 | 0.0160 | 0.0190 | 6.80K | 18.75% |
| LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 1.34 | 1.65 | 1.33 | 1.55 | 10.27M | 17.42% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0618 | 0.0620 | 0.0618 | 0.0618 | 9.40K | 16.82% |
| WLAN | OTCBB | Wialan Technologies Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.40K | 16.67% |
| CUBT | OTCBB | Curative Biotechnology Inc | 0.0058 | 0.0071 | 0.0058 | 0.0071 | 12.00K | 16.39% |
| CANOF | OTCBB | California Nanotechnologies Corp | 0.2696 | 0.3163 | 0.2642 | 0.3128 | 30.30K | 15.72% |
| SRCO | OTCBB | Sparta Comm Services | 0.1300 | 0.1390 | 0.1300 | 0.1390 | 4.60K | 13.93% |
| BZRD | OTCBB | Blubuzzard Inc | 0.0470 | 0.0470 | 0.0411 | 0.0460 | 35.20K | 13.86% |
| CDTI | OTCBB | Cdti Advanced Materials Inc | 0.9628 | 1.0000 | 0.9628 | 1.0000 | 5.40K | 13.47% |
| TMMI | OTCBB | T M M Inc | 0.0145 | 0.0145 | 0.0145 | 0.0145 | 10.00K | 13.28% |
| TORVF | OTCBB | Saint Jean Carbon Inc | 0.0256 | 0.0256 | 0.0223 | 0.0250 | 6.10K | 12.61% |
| BNET | OTCBB | Bion Environmental Technologies Inc | 0.2065 | 0.2065 | 0.1900 | 0.1900 | 3.50K | 11.70% |
| ACGX | OTCBB | Alliance Creative Group Inc | 0.0407 | 0.0450 | 0.0400 | 0.0400 | 13.40K | 11.11% |
| JROOF | OTCBB | Jericho Oil Corp | 0.0664 | 0.0750 | 0.0664 | 0.0664 | 1.50K | 10.67% |
| BHAT | NASDAQ | Blue Hat Interactive Entertainment Tech | 1.16 | 1.31 | 1.12 | 1.26 | 338.81K | 10.53% |
| BCII | OTCBB | Blockchain Industries Inc | 0.0126 | 0.0180 | 0.0126 | 0.0143 | 51.30K | 10.00% |
| HMTXF | OTCBB | Hemostemix Inc | 0.0690 | 0.0690 | 0.0690 | 0.0690 | 2.00K | 9.87% |
| BNGO | NASDAQ | Bionano Genomics Inc | 1.48 | 1.58 | 1.44 | 1.58 | 249.44K | 9.72% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0193 | 0.0215 | 0.0170 | 0.0215 | 1.63M | 9.69% |
| OVTZ | OTCBB | Oculus Visiontech Inc | 0.0288 | 0.0288 | 0.0260 | 0.0286 | 46.20K | 9.58% |
| OLB | NASDAQ | Olb Group Inc | 0.73 | 0.86 | 0.71 | 0.81 | 230.55K | 9.46% |
| SIPC | OTCBB | Sipp Industries Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 101.00K | 9.09% |
| LQMT | OTCBB | Liquidmetal Tech | 0.1280 | 0.1400 | 0.1235 | 0.1340 | 768.30K | 8.85% |
| BEEM | NASDAQ | Beam Global | 1.77 | 1.91 | 1.76 | 1.88 | 1.67M | 8.67% |
| INM | NASDAQ | InMed Pharmaceuticals Inc | 1.09 | 1.18 | 1.09 | 1.16 | 75.72K | 8.41% |
| EGTYF | OTCBB | Eguana Technologies Inc | 0.0740 | 0.0800 | 0.0740 | 0.0800 | 2.90K | 8.40% |
| FUNN | OTCBB | Amfil Technologies | 0.0012 | 0.0013 | 0.0012 | 0.0013 | 234.00K | 8.33% |
| SHERF | OTCBB | Sherritt International Corp | 0.1720 | 0.1777 | 0.1684 | 0.1777 | 7.50K | 7.70% |
| FATE | NASDAQ | Fate Therapeutics | 1.13 | 1.18 | 1.11 | 1.18 | 1.31M | 7.27% |
| HOWL | NASDAQ | Werewolf Therapeutics Inc | 0.58 | 0.63 | 0.57 | 0.60 | 374.28K | 7.14% |
| TSYHF | OTCBB | Travelsky Technology Ltd | 1.4350 | 1.5050 | 1.4350 | 1.4950 | 22.30K | 6.79% |
| BTZI | OTCBB | Bots Inc | 0.0016 | 0.0022 | 0.0015 | 0.0016 | 238.70K | 6.67% |
| RSCF | OTCBB | Reflect Scientific Inc | 0.0440 | 0.0472 | 0.0438 | 0.0468 | 64.80K | 6.61% |
| KNDI | NASDAQ | Kandi Technolgies Corp | 0.93 | 1.00 | 0.92 | 0.98 | 58.32K | 6.52% |
| ZMDTF | OTCBB | Zoomd Technologies Ltd | 0.8050 | 0.8520 | 0.7764 | 0.8510 | 192.90K | 6.51% |
| TELA | NASDAQ | Tela Bio Inc | 0.96 | 1.01 | 0.96 | 0.99 | 27.75K | 6.45% |
| SJ | NASDAQ | Scienjoy Holding Corp | 1.12 | 1.20 | 1.10 | 1.16 | 228.79K | 6.42% |
| TANH | NASDAQ | Tantech Holdings | 0.96 | 1.06 | 0.96 | 1.03 | 18.80K | 6.19% |
| IRIX | NASDAQ | IRIDEX Corporation | 1.50 | 1.60 | 1.46 | 1.58 | 153.64K | 6.04% |
| NPPTF | OTCBB | Neptune Digital Assets Corp | 0.6900 | 0.7724 | 0.6801 | 0.7350 | 264.90K | 5.91% |
| HAPBF | OTCBB | Hapbee Technologies Inc | 0.0392 | 0.0446 | 0.0392 | 0.0446 | 3.60K | 5.69% |
| NEXCF | OTCBB | Nextech AR Solutions Corp | 0.1250 | 0.1316 | 0.1100 | 0.1267 | 587.90K | 5.58% |
| CDXS | NASDAQ | Codexis, Inc. | 1.62 | 1.72 | 1.62 | 1.71 | 309.99K | 5.56% |
| FERN | OTCBB | Fernhill Corp | 0.0018 | 0.0020 | 0.0017 | 0.0019 | 2.54M | 5.56% |
| SGMO | NASDAQ | Sangamo Biosciences, Inc | 0.38 | 0.40 | 0.37 | 0.39 | 4.04M | 5.41% |
| LEXX | NASDAQ | Lexaria Bioscience Corp | 0.71 | 0.79 | 0.71 | 0.78 | 122.16K | 5.41% |
| AACTF | OTCBB | Act Aurora Ctl Tech | 0.0065 | 0.0081 | 0.0065 | 0.0078 | 4.10K | 5.41% |
| VISM | OTCBB | Visium Technologies Inc | 0.0064 | 0.0064 | 0.0059 | 0.0062 | 157.30K | 5.08% |
| LUNG | NASDAQ | Pulmonx Corp | 1.78 | 1.87 | 1.77 | 1.86 | 171.59K | 5.08% |
| JOB | AMEX | General Employment Enterprises, Inc | 0.21 | 0.22 | 0.21 | 0.22 | 194.39K | 4.76% |
| ATNM | AMEX | Actinium Pharmaceuticals Inc | 1.28 | 1.34 | 1.28 | 1.34 | 166.90K | 4.69% |
| SCYX | NASDAQ | Scynexis Inc | 0.66 | 0.70 | 0.64 | 0.67 | 2.84M | 4.69% |
| SABR | NASDAQ | Sabre Corp | 1.28 | 1.35 | 1.28 | 1.35 | 3.94M | 4.65% |
| NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.45 | 0.50 | 0.43 | 0.46 | 2.66M | 4.55% |
| PUSOF | OTCBB | Pushfor Investments Inc. | 0.0125 | 0.0125 | 0.0120 | 0.0125 | 7.70K | 4.17% |
| CAN | NASDAQ | Canaan Inc ADR | 0.73 | 0.76 | 0.72 | 0.76 | 12.67M | 4.11% |
| PRKR | OTCBB | Parkervision Inc | 0.2450 | 0.2670 | 0.2301 | 0.2500 | 160.40K | 4.08% |
| SLQT | NYSE | Selectquote Inc | 1.58 | 1.62 | 1.52 | 1.61 | 845.36K | 3.87% |
| CVGI | NASDAQ | Commercial Vehicle Group, Inc | 1.58 | 1.67 | 1.58 | 1.63 | 53.05K | 3.82% |
| BKYI | NASDAQ | Bio-Key Intl Inc | 0.57 | 0.60 | 0.56 | 0.58 | 75.53K | 3.57% |
| SMSI | NASDAQ | Smith Micro Software, Inc | 0.56 | 0.58 | 0.56 | 0.58 | 82.40K | 3.57% |
| HBIO | NASDAQ | Harvard Bioscience, Inc | 0.56 | 0.60 | 0.56 | 0.60 | 160.66K | 3.45% |
| DTGI | OTCBB | Digerati Technologies | 0.0152 | 0.0152 | 0.0152 | 0.0152 | 11.20K | 3.40% |
| EDTK | NASDAQ | Skillful Craftsman Education Technology Ltd | 1.04 | 1.04 | 1.01 | 1.04 | 663 | 2.97% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0034 | 0.0037 | 0.0033 | 0.0035 | 16.09M | 2.94% |
| HMMR | OTCBB | Hammer Fiber Optics Holdings Corp | 0.1700 | 0.1800 | 0.1500 | 0.1750 | 38.50K | 2.94% |
| NISN | NASDAQ | NiSun International Enterprise Development Group Co Ltd | 1.06 | 1.13 | 1.05 | 1.10 | 13.55K | 2.80% |
| OWUV | OTCBB | One World Universe Inc | 0.0037 | 0.0042 | 0.0037 | 0.0037 | 97.80K | 2.78% |
| ANEB | NASDAQ | Anebulo Pharmaceuticals Inc | 1.06 | 1.12 | 1.04 | 1.11 | 32.97K | 2.78% |
| AVVH | OTCBB | Avvaa World Health Care Products Inc | 0.0040 | 0.0040 | 0.0038 | 0.0038 | 30.00K | 2.70% |
| FTEK | NASDAQ | Fuel Tech Inc | 1.55 | 1.62 | 1.50 | 1.56 | 94.05K | 2.63% |
| STIM | NASDAQ | Neuronetics Inc | 1.98 | 2.03 | 1.91 | 1.99 | 551.21K | 2.58% |
| ATER | NASDAQ | Aterian Inc | 0.78 | 0.90 | 0.76 | 0.80 | 480.33K | 2.56% |
| BVAXF | OTCBB | BiondVax Pharmaceuticals Ltd. | 0.1613 | 0.1771 | 0.1547 | 0.1771 | 92.30K | 2.55% |
| VASO | OTCBB | Vasomedical Inc | 0.1657 | 0.1740 | 0.1656 | 0.1740 | 125.50K | 2.35% |
| ATGN | OTCBB | Altigen Communications Inc | 0.4325 | 0.4400 | 0.4300 | 0.4400 | 16.90K | 2.33% |
| MVIS | NASDAQ | Microvision, Inc | 0.87 | 0.88 | 0.85 | 0.88 | 2.04M | 2.33% |
| AIHS | NASDAQ | Senmiao Technology Ltd | 1.33 | 1.34 | 1.22 | 1.32 | 50.41K | 2.33% |
| HRTX | NASDAQ | Heron Therapeutics | 1.42 | 1.50 | 1.42 | 1.46 | 1.28M | 2.10% |
| SEOVF | OTCBB | Sernova Corp | 0.1200 | 0.1310 | 0.1141 | 0.1166 | 62.40K | 2.10% |
| NSCIF | OTCBB | Nanalysis Scientific Corp | 0.1209 | 0.1223 | 0.1208 | 0.1223 | 10.00K | 2.00% |
| TAIT | NASDAQ | Taitron Components Inc | 1.58 | 1.62 | 1.56 | 1.60 | 62.90K | 1.91% |
