Natural Gas Penny Stocks is a list of crude and natural gas penny stocks listed on OTCBB. This natural gas OTC penny stocks lists all stocks under $5.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BDGR | OTCBB | Black Dragon Resource Companies Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 4.16M | 0.00% |
| JRNGF | OTCBB | Journeyenergyinc | 4.3200 | 4.3780 | 4.2900 | 4.3500 | 111.30K | 3.33% |
| PCCYF | OTCBB | Petrochina CO Ltd | 1.3500 | 1.3500 | 1.3000 | 1.3000 | 93.70K | -0.76% |
| HMENF | OTCBB | Hemisphere Energy | 1.6000 | 1.6380 | 1.6000 | 1.6101 | 73.00K | 0.63% |
| STTX | OTCBB | Stratex Oil & Gas Holdings Inc | 0.0040 | 0.0050 | 0.0040 | 0.0050 | 30.10K | -13.79% |
| GBLX | OTCBB | Growblox Sciences Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 27.50K | 0.00% |
| HOKCY | OTCBB | Hong Kong & China GA | 0.8434 | 0.9200 | 0.8434 | 0.8500 | 22.10K | 3.46% |
| UAPC | OTCBB | United American Petroleum Corp | 0.0007 | 0.0011 | 0.0007 | 0.0011 | 20.20K | 37.50% |
| GASE | OTCBB | Great East Energy | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 20.00K | 0.00% |
| TAGP | OTCBB | Tristar Acquisition Group | 0.6096 | 0.6624 | 0.6000 | 0.6000 | 13.40K | -6.25% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5273 | 0.5399 | 0.5273 | 0.5300 | 13.10K | 0.55% |
| PSUD | OTCBB | Petrosun Inc | 0.0123 | 0.0123 | 0.0123 | 0.0123 | 10.00K | 1.65% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.2900 | 1.2900 | 1.2900 | 1.2900 | 9.90K | -1.15% |
| CHKR | OTCBB | Chesapeake Granite Wash Trust | 0.3520 | 0.3600 | 0.3520 | 0.3577 | 5.00K | 0.48% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1990 | 0.1990 | 0.1975 | 0.1975 | 3.10K | 2.01% |
| ROYTL | OTCBB | Pacific Coast Oil Trust | 0.1500 | 0.1900 | 0.1500 | 0.1900 | 1.80K | -9.52% |
Top 10 Penny Stocks![]() |
||||||||
| PTCO | OTCBB | Petrogas CO | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 1.70K | 42.86% |
| SPOWF | OTCBB | Strata Power Corp | 0.0200 | 0.0200 | 0.0091 | 0.0091 | 1.10K | 0.00% |
| CYLC | OTCBB | County Line Energy | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 800 | 0.00% |
| LRDC | OTCBB | Laredo Oil Inc | 0.6499 | 0.6499 | 0.6372 | 0.6372 | 600 | 0.46% |
| HZNFF | OTCBB | Horizon Oil Ltd | 0.1531 | 0.1531 | 0.1531 | 0.1531 | 600 | -8.65% |
| MGUY | OTCBB | Mogul Energy Intl | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 300 | 14.71% |
| ROYL | OTCBB | Royale Energy | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 200 | -0.25% |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0420 | 0.0420 | 0.0420 | 0.0420 | 100 | -12.32% |
