Natural Gas Penny Stocks is a list of crude and natural gas penny stocks listed on OTCBB. This natural gas OTC penny stocks lists all stocks under $5.
Published on March 05, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BDGR | OTCBB | Black Dragon Resource Companies Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 145.80K | 0.00% |
| HMENF | OTCBB | Hemisphere Energy | 1.7800 | 1.8150 | 1.7800 | 1.7820 | 118.10K | -0.07% |
| JRNGF | OTCBB | Journeyenergyinc | 3.2000 | 3.2850 | 3.1250 | 3.2700 | 72.10K | 1.55% |
| BIDCF | OTCBB | Blockchaink2 Corp | 0.0411 | 0.0710 | 0.0411 | 0.0575 | 65.20K | -15.94% |
| FOLGF | OTCBB | Falcon Oil & Gas Ltd | 0.2040 | 0.2040 | 0.2003 | 0.2003 | 56.00K | -3.52% |
| HMLA | OTCBB | Homeland Resources | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50.00K | 0.00% |
| ROYL | OTCBB | Royale Energy | 0.0689 | 0.0689 | 0.0640 | 0.0689 | 30.20K | 1.32% |
| ECTM | OTCBB | Eca Marcellus Trust | 0.5890 | 0.5890 | 0.5628 | 0.5890 | 29.00K | 6.34% |
| PCCYF | OTCBB | Petrochina CO Ltd | 1.3500 | 1.3500 | 1.2500 | 1.3200 | 19.10K | 0.76% |
| ERAO | OTCBB | Energy Revenue America Inc | 0.0097 | 0.0100 | 0.0097 | 0.0100 | 15.00K | 2.04% |
| CHKR | OTCBB | Chesapeake Granite Wash Trust | 0.4300 | 0.4330 | 0.4229 | 0.4330 | 7.80K | 0.72% |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0530 | 0.0530 | 0.0490 | 0.0490 | 7.50K | 0.00% |
| BDCO | OTCBB | Blue Dolphin Energy Company | 1.5700 | 1.8600 | 1.5700 | 1.6700 | 7.10K | 11.33% |
| LRDC | OTCBB | Laredo Oil Inc | 0.7950 | 0.8300 | 0.7950 | 0.8300 | 5.50K | 5.06% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.3300 | 1.3300 | 1.3200 | 1.3200 | 2.50K | -2.22% |
| HOKCY | OTCBB | Hong Kong & China GA | 0.8904 | 0.9400 | 0.8904 | 0.9400 | 2.20K | 1.08% |
Top 10 Penny Stocks![]() |
||||||||
| ROYTL | OTCBB | Pacific Coast Oil Trust | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 2.00K | -65.40% |
| HZNFF | OTCBB | Horizon Oil Ltd | 0.1930 | 0.1930 | 0.1930 | 0.1930 | 1.30K | 0.00% |
| UAPC | OTCBB | United American Petroleum Corp | 0.0012 | 0.0012 | 0.0010 | 0.0011 | 1.10K | -8.33% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 1.00K | -11.54% |
| MGUY | OTCBB | Mogul Energy Intl | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 800 | 0.00% |
| SPOWF | OTCBB | Strata Power Corp | 0.0284 | 0.0284 | 0.0284 | 0.0284 | 600 | -4.70% |
| TOBAF | OTCBB | Taat Lifestyle & Wellness Ltd | 0.0051 | 0.0051 | 0.0051 | 0.0051 | 100 | -97.45% |
