Natural Gas Penny Stocks is a list of crude and natural gas penny stocks listed on OTCBB. This natural gas OTC penny stocks lists all stocks under $5.
Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| BDGR | OTCBB | Black Dragon Resource Companies Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3.95M | 0.00% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1016 | 0.1126 | 0.0883 | 0.0950 | 840.80K | -3.06% |
| LRDC | OTCBB | Laredo Oil Inc | 0.4200 | 0.7500 | 0.4200 | 0.4600 | 472.10K | 9.52% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0025 | 0.0030 | 0.0022 | 0.0022 | 447.10K | -12.00% |
| GBLX | OTCBB | Growblox Sciences Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 220.10K | 0.00% |
| GULTU | OTCBB | Gulf Coast Ultra | 0.0320 | 0.0320 | 0.0300 | 0.0300 | 155.30K | 0.00% |
| PTCO | OTCBB | Petrogas CO | 0.0848 | 0.1000 | 0.0612 | 0.1000 | 153.20K | 4.82% |
| SSLZY | OTCBB | Santos Ltd ADR | 4.2500 | 4.2500 | 4.1700 | 4.2000 | 122.30K | 0.72% |
| JRNGF | OTCBB | Journeyenergyinc | 2.8500 | 2.9220 | 2.8150 | 2.9001 | 91.50K | 3.65% |
| WTXR | OTCBB | West Texas | 0.1210 | 0.1210 | 0.0900 | 0.0950 | 75.10K | -26.75% |
| FOLGF | OTCBB | Falcon Oil & Gas Ltd | 0.1382 | 0.1400 | 0.1382 | 0.1400 | 74.00K | 1.08% |
| ALTX | OTCBB | Altex Industries Inc | 0.2751 | 0.2751 | 0.2750 | 0.2750 | 59.70K | -5.17% |
| CHKR | OTCBB | Chesapeake Granite Wash Trust | 0.4800 | 0.4800 | 0.4350 | 0.4390 | 53.10K | -8.54% |
| BIDCF | OTCBB | Blockchaink2 Corp | 0.0533 | 0.0663 | 0.0533 | 0.0663 | 44.00K | 10.50% |
| PCCYF | OTCBB | Petrochina CO Ltd | 0.9900 | 1.1125 | 0.9900 | 1.1100 | 43.30K | 4.23% |
| ROYL | OTCBB | Royale Energy | 0.0404 | 0.0416 | 0.0400 | 0.0400 | 41.40K | 2.56% |
Top 10 Penny Stocks![]() |
||||||||
| ECTM | OTCBB | Eca Marcellus Trust | 0.5284 | 0.5483 | 0.5000 | 0.5393 | 37.80K | 0.00% |
| ALVOF | OTCBB | Alvopetro Energy | 4.2900 | 4.4840 | 4.2900 | 4.4600 | 36.80K | 3.96% |
| HOKCY | OTCBB | Hong Kong & China GA | 0.9100 | 0.9218 | 0.8700 | 0.9218 | 36.40K | 0.20% |
| HMENF | OTCBB | Hemisphere Energy | 1.5245 | 1.5245 | 1.5080 | 1.5080 | 32.30K | -1.43% |
| SDTTU | OTCBB | Sandridge Mississippian Trust | 0.1925 | 0.1925 | 0.1900 | 0.1925 | 29.40K | 1.32% |
| ERAO | OTCBB | Energy Revenue America Inc | 0.0180 | 0.0180 | 0.0180 | 0.0180 | 22.10K | -9.09% |
| SPOWF | OTCBB | Strata Power Corp | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 20.00K | -50.00% |
| PTRUF | OTCBB | Petrus Resources Ltd | 1.2700 | 1.2700 | 1.2600 | 1.2600 | 11.80K | 1.61% |
| TOBAF | OTCBB | Taat Lifestyle & Wellness Ltd | 0.0767 | 0.0767 | 0.0767 | 0.0767 | 11.70K | 128.96% |
| HMLA | OTCBB | Homeland Resources | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10.00K | -40.00% |
| NFEI | OTCBB | New Frontier Energy | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 5.00K | 0.00% |
| ROYTL | OTCBB | Pacific Coast Oil Trust | 0.1800 | 0.1800 | 0.1800 | 0.1800 | 3.10K | 0.00% |
| BDCO | OTCBB | Blue Dolphin Energy Company | 1.7500 | 1.9000 | 1.7400 | 1.9000 | 1.80K | 13.77% |
| PSUD | OTCBB | Petrosun Inc | 0.0085 | 0.0085 | 0.0085 | 0.0085 | 1.10K | 13.33% |
| GRVE | OTCBB | Groove Botanicals Inc | 0.0078 | 0.0078 | 0.0078 | 0.0078 | 1.00K | 14.71% |
| TISDZ | OTCBB | Treasure Isld Rlty | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| MGUY | OTCBB | Mogul Energy Intl | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 100 | -16.00% |
