Hydrogen Penny Stocks is a complete list of hydrogen stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on August 12, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| HYEG | OTCBB | Hydrogen Engine Center Inc | 0.0503 | 0.0688 | 0.0500 | 0.0688 | 7.50K | 40.41% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0170 | 0.0180 | 0.0170 | 0.0175 | 270.40K | 2.94% |
| HYSR | OTCBB | Hypersolar Inc | 0.0206 | 0.0210 | 0.0200 | 0.0204 | 7.14M | 2.00% |
| EGOC | OTCBB | Energy 1 Corp | 0.0061 | 0.0061 | 0.0061 | 0.0061 | 400 | 0.00% |
| DYFSF | OTCBB | Dynamic Fuel Sys | 0.0770 | 0.0770 | 0.0745 | 0.0745 | 200 | -0.13% |
| TOMZ | NASDAQ | Tomi Environmental Solutions Inc | 1.70 | 1.80 | 1.67 | 1.68 | 40.63K | -2.89% |
| WPRT | NASDAQ | Westport Innovations Inc | 1.75 | 1.92 | 1.69 | 1.81 | 120.45K | -6.22% |
| JROOF | OTCBB | Jericho Oil Corp | 0.1650 | 0.1654 | 0.1613 | 0.1613 | 11.40K | -7.09% |
| PURE | OTCBB | Pure Bioscience | 0.0700 | 0.0700 | 0.0624 | 0.0624 | 78.80K | -10.86% |
| YUKA | OTCBB | Yuka Group Inc | 0.0357 | 0.0440 | 0.0357 | 0.0368 | 12.00K | -16.36% |
