Most active penny stocks is list of high volume penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volume penny stocks list is sorted by volume and percentage gain of the day.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| EARI | OTCBB | Entertainment Arts Research Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 73.33M | 0.00% |
| ECGI | OTCBB | Ecgi Holdings Inc | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 55.93M | 0.00% |
| EDGM | OTCBB | EdgeMode Inc | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 46.60M | -33.33% |
| GNIS | OTCBB | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 44.32M | -14.29% | |
| AIBT | OTCBB | 0.0004 | 0.0008 | 0.0004 | 0.0007 | 30.64M | 75.00% | |
| LTNC | OTCBB | Labor Smart Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 28.00M | -50.00% |
| LIVG | OTCBB | 0.0005 | 0.0007 | 0.0004 | 0.0004 | 27.81M | -42.86% | |
| HYSR | OTCBB | Hypersolar Inc | 0.0186 | 0.0189 | 0.0151 | 0.0171 | 19.84M | -10.94% |
| AAGC | OTCBB | All American Gld Crp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 14.42M | 0.00% |
| MJNA | OTCBB | Medical Marijuana I | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 13.64M | 0.00% |
| IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 12.08M | 0.00% |
| CAVR | OTCBB | Cavu Resources Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 12.00M | 0.00% |
| UGIZ | OTCBB | 0.0017 | 0.0020 | 0.0017 | 0.0019 | 11.50M | 26.67% | |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 10.00M | 0.00% |
| SNRY | OTCBB | Solar Energy Initiatives Inc | 0.0025 | 0.0029 | 0.0025 | 0.0029 | 8.87M | 3.57% |
| PSWW | OTCBB | Principal Solar Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 8.86M | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
| LQMT | OTCBB | Liquidmetal Tech | 0.2749 | 0.2749 | 0.1420 | 0.1420 | 7.69M | -48.27% |
| NGCG | OTCBB | New Generation Consu | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 7.28M | 0.00% |
| ENZC | OTCBB | Enzolytics Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 7.05M | 0.00% |
| IFXY | OTCBB | Infrax Systems Inc | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 6.69M | 16.67% |
| CYBL | OTCBB | Cyberlux Corp | 0.0010 | 0.0010 | 0.0009 | 0.0009 | 6.67M | 0.00% |
| AITX | OTCBB | Artificial Intelligence Tech Solutions Inc | 0.0044 | 0.0047 | 0.0040 | 0.0040 | 5.67M | -6.98% |
| RITE | OTCBB | Mineralrite Corporat | 0.0016 | 0.0017 | 0.0014 | 0.0015 | 5.38M | 0.00% |
| SFRX | OTCBB | Seafarer Exploration | 0.0017 | 0.0019 | 0.0016 | 0.0017 | 5.24M | 0.00% |
| IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0015 | 0.0015 | 0.0012 | 0.0012 | 5.22M | -20.00% |
| AEFI | OTCBB | 0.0012 | 0.0013 | 0.0012 | 0.0012 | 5.21M | -7.69% | |
| FRTG | OTCBB | Frontera Group Inc. | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 4.51M | 0.00% |
| BTAIQ | OTCBB | 0.0432 | 0.0600 | 0.0340 | 0.0470 | 4.10M | 9.51% | |
| BBLR | OTCBB | Bubblr Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 3.97M | 0.00% |
| XALL | OTCBB | Xalles Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 3.71M | 0.00% |
| EEGI | OTCBB | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3.64M | 100.00% |
| MVCO | OTCBB | Metavesco Inc | 0.0008 | 0.0008 | 0.0007 | 0.0007 | 3.60M | 0.00% |
| HPNN | OTCBB | Hop-On Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 3.49M | 0.00% |
| AABB | OTCBB | Asia Broadband Inc | 0.0113 | 0.0118 | 0.0109 | 0.0113 | 3.38M | 3.67% |
| WAST | OTCBB | 0.0030 | 0.0034 | 0.0021 | 0.0024 | 3.18M | -17.24% | |
| BLLB | OTCBB | Bell Buckle Holdings | 0.0011 | 0.0011 | 0.0010 | 0.0010 | 2.99M | 0.00% |
| CRCW | OTCBB | The Crypto Company | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2.89M | 0.00% |
| MONI | OTCBB | Moon Equity Hldgs Corp | 0.0058 | 0.0068 | 0.0055 | 0.0055 | 2.87M | 30.95% |
| CYIO | OTCBB | Cyios Corp | 0.0010 | 0.0010 | 0.0009 | 0.0009 | 2.84M | -25.00% |
| WDLF | OTCBB | Social Life Network Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 2.70M | 0.00% |
| EATR | OTCBB | Eastern Asteria Inc | 0.0018 | 0.0018 | 0.0016 | 0.0016 | 2.69M | 0.00% |
| LVVV | OTCBB | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 2.61M | 0.00% |
| LNTO | OTCBB | Lelantos Holdings Inc | 0.0043 | 0.0054 | 0.0040 | 0.0051 | 2.38M | 0.00% |
| GBUX | OTCBB | Givbux Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 2.23M | 33.33% |
| BIEL | OTCBB | Bioelectronics Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 2.11M | -25.00% |
| AMFN | OTCBB | 0.1250 | 0.1274 | 0.1130 | 0.1176 | 1.98M | -3.53% | |
| BDPT | OTCBB | Bioadaptives Inc | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 1.93M | 0.00% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0035 | 0.0035 | 0.0034 | 0.0035 | 1.88M | 0.00% |
| PRMMF | OTCBB | Premier African Minerals Limited | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.83M | 0.00% |
| DBMM | OTCBB | Digital Brand Media & Marketing Group Inc | 0.0009 | 0.0009 | 0.0008 | 0.0009 | 1.79M | 0.00% |
| BYOC | OTCBB | Beyond Commerce Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.73M | 0.00% |
| DTREF | OTCBB | DATELINE RESOURCES LTD. | 0.0600 | 0.0600 | 0.0526 | 0.0560 | 1.66M | -9.68% |
| ERBB | OTCBB | American Green Inc | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 1.65M | 0.00% |
| VAYK | OTCBB | Vaycaychella Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.64M | -16.67% |
| PDIV | OTCBB | Premier Dev & Invst Inc A | 0.0032 | 0.0032 | 0.0031 | 0.0032 | 1.64M | 10.34% |
| NMHI | OTCBB | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.63M | 0.00% | |
| GXRFF | OTCBB | Prospera Energy Inc | 0.0255 | 0.0257 | 0.0240 | 0.0257 | 1.61M | 2.80% |
| BLQC | OTCBB | BlockQuarry Corp | 0.0027 | 0.0028 | 0.0024 | 0.0024 | 1.50M | -7.69% |
| CBIH | OTCBB | Cannabis Bioscience International Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.48M | 0.00% |
| BMXC | OTCBB | Bemax Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.48M | 0.00% |
| SMEV | OTCBB | Simulated Environmen | 0.0152 | 0.0155 | 0.0145 | 0.0155 | 1.44M | 1.97% |
| ATDS | OTCBB | Data443 Risk Mitigation Inc | 0.0002 | 0.0002 | 0.0001 | 0.0001 | 1.40M | 0.00% |
| BLLYF | OTCBB | Bluejay Mng Plc | 0.0099 | 0.0099 | 0.0087 | 0.0095 | 1.36M | -13.64% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.5492 | 0.5600 | 0.5140 | 0.5255 | 1.35M | -4.30% |
| GBHL | OTCBB | Global Entmt Hld Inc | 0.0001 | 0.0004 | 0.0001 | 0.0004 | 1.30M | -20.00% |
| DOGP | OTCBB | 0.0094 | 0.0158 | 0.0093 | 0.0130 | 1.27M | 44.44% | |
| ELRA | OTCBB | Elray Resources Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.27M | -33.33% |
| MDCE | OTCBB | Medical Care Technol | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.25M | 0.00% |
| FITY | OTCBB | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 1.20M | 0.00% | |
| BUENF | OTCBB | Blue Energy Ltd | 0.0030 | 0.0035 | 0.0030 | 0.0035 | 1.19M | 0.00% |
| MLMLF | OTCBB | McFarlane Lake Mining Ltd | 0.4100 | 0.4142 | 0.3900 | 0.3979 | 1.16M | -0.53% |
| ATWT | OTCBB | Atwec Tech Inc | 0.0040 | 0.0042 | 0.0035 | 0.0035 | 1.12M | -16.67% |
| NWBO | OTCBB | Northwest Bioth Cmn | 0.1700 | 0.1725 | 0.1675 | 0.1699 | 1.11M | 0.00% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0109 | 0.0124 | 0.0109 | 0.0123 | 1.10M | 11.82% |
| HIRU | OTCBB | Hiru Corp | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1.09M | 0.00% |
| DPLS | OTCBB | Darkpulse Inc | 0.0063 | 0.0064 | 0.0061 | 0.0061 | 1.07M | 1.67% |
| PCTL | OTCBB | Pct Ltd | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.07M | 0.00% |
| RDAR | OTCBB | Raadr Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.04M | -33.33% |
| OPTI | OTCBB | Optec International Inc | 0.0011 | 0.0018 | 0.0011 | 0.0018 | 1.03M | 0.00% |
| BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.02M | -33.33% |
| PSRU | OTCBB | Valiant Eagle Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00M | 0.00% |
| MMEX | OTCBB | Mmex Resources Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00M | 0.00% |
| FBCD | OTCBB | Fbc Hld Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,000.00K | 0.00% |
| RMSL | OTCBB | Remsleep Holdings Inc | 0.0018 | 0.0019 | 0.0018 | 0.0019 | 994.14K | 0.00% |
| USGDF | OTCBB | American Pacific Mining Corp | 0.1560 | 0.1699 | 0.1520 | 0.1698 | 971.84K | 13.28% |
| XERI | OTCBB | Xeriant Inc | 0.0108 | 0.0110 | 0.0100 | 0.0100 | 960.66K | -6.54% |
| KYNC | OTCBB | Kyn Capital Group Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 960.00K | 0.00% |
| MAJI | OTCBB | Michael Anthony Jewelers Inc | 0.0047 | 0.0047 | 0.0040 | 0.0040 | 900.00K | -23.08% |
| CGAC | OTCBB | Code Green Apparel Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 900.00K | 0.00% |
| AFFU | OTCBB | Affluence Corp | 0.0055 | 0.0055 | 0.0040 | 0.0040 | 889.00K | -4.76% |
| VAPR | OTCBB | Vaporbrands International Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 790.00K | 20.00% |
| RMRK | OTCBB | Rimrock Gold Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 789.49K | 0.00% |
| BLSP | OTCBB | Blue Sphere Corp | 0.0001 | 0.0004 | 0.0001 | 0.0004 | 751.91K | 0.00% |
| SGMOQ | OTCBB | 0.1601 | 0.1601 | 0.1522 | 0.1561 | 698.38K | -2.98% | |
| AGCI | OTCBB | 0.0390 | 0.0390 | 0.0315 | 0.0355 | 673.45K | 3.50% | |
| TWOH | OTCBB | Two Hands Corp | 0.0050 | 0.0050 | 0.0010 | 0.0010 | 610.20K | -9.09% |
| CNBX | OTCBB | Cannabics Pharmaceuticals Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 600.00K | 0.00% |
| CYDY | OTCBB | Cytodyn Inc | 0.2000 | 0.2040 | 0.1940 | 0.1951 | 574.32K | 1.61% |
| LBAS | OTCBB | Location Based Techs | 0.0019 | 0.0019 | 0.0018 | 0.0019 | 552.50K | -13.64% |
| IBGR | OTCBB | Nexus Energy Services Inc | 0.0009 | 0.0009 | 0.0007 | 0.0009 | 538.00K | 0.00% |

Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| OLB | NASDAQ | Olb Group Inc | 0.39 | 0.42 | 0.31 | 0.34 | 304.59M | 22.62% |
| AGRZ | NASDAQ | 0.43 | 0.44 | 0.24 | 0.25 | 177.77M | 10.68% | |
| FAMI | NASDAQ | Farmmi Inc | 0.12 | 0.16 | 0.12 | 0.13 | 150.85M | 11.11% |
| UFG | NASDAQ | 0.61 | 0.94 | 0.57 | 0.72 | 76.45M | 24.97% | |
| VVOS | NASDAQ | Vivos Therapeutics Inc | 0.17 | 0.19 | 0.17 | 0.17 | 45.83M | -5.29% |
| DVLT | NASDAQ | 0.22 | 0.22 | 0.20 | 0.21 | 43.59M | -3.56% | |
| OCGN | NASDAQ | Ocugen Inc | 1.31 | 1.32 | 1.06 | 1.07 | 38.74M | -19.92% |
| GPUS | AMEX | Hyperscale Data Inc | 0.19 | 0.20 | 0.19 | 0.20 | 38.46M | 6.97% |
| GPRO | NASDAQ | Gen-Probe Incorporated | 1.45 | 1.50 | 1.37 | 1.42 | 36.43M | -2.75% |
| SES | NYSE | SES AI Corporation | 0.57 | 0.57 | 0.50 | 0.52 | 30.95M | -8.71% |
| ZTG | NASDAQ | Zenta Group Company Limited | 0.66 | 1.07 | 0.60 | 0.77 | 30.20M | 12.65% |
| LASE | NASDAQ | Laser Photonics Corp | 1.01 | 1.01 | 0.78 | 0.80 | 25.72M | -15.76% |
| BTBT | NASDAQ | Bit Digital Inc | 1.73 | 1.74 | 1.61 | 1.66 | 25.03M | -2.35% |
| DAMD | AMEX | 1.39 | 1.40 | 1.29 | 1.32 | 23.90M | -6.07% | |
| GOSS | NASDAQ | Gossamer Bio Inc | 0.15 | 0.17 | 0.15 | 0.16 | 23.34M | -11.23% |
| MIMI | NASDAQ | 1.00 | 1.07 | 0.91 | 0.94 | 19.07M | 3.68% | |
Top 10 Penny Stocks![]() |
||||||||
| CAN | NASDAQ | Canaan Inc ADR | 0.34 | 0.34 | 0.32 | 0.32 | 19.07M | -2.17% |
| PDSB | NASDAQ | Pds Biotechnology Corp | 0.30 | 0.32 | 0.29 | 0.29 | 18.52M | -2.33% |
| ARBE | NASDAQ | Arbe Robotics Ltd | 0.77 | 0.91 | 0.76 | 0.79 | 14.60M | 6.84% |
| LDI | NYSE | LoanDepot Inc | 0.85 | 0.85 | 0.77 | 0.78 | 13.90M | -5.53% |
| GCDT | AMEX | 0.60 | 0.67 | 0.55 | 0.64 | 13.51M | -29.84% | |
| ORBS | NASDAQ | 1.12 | 1.12 | 1.03 | 1.04 | 13.39M | -8.77% | |
| SDA | NASDAQ | Sadia SA (ADR) | 0.44 | 0.62 | 0.42 | 0.60 | 12.56M | 21.75% |
| SID | NYSE | Companhia Siderurgica Nacional (ADR) | 1.28 | 1.33 | 1.27 | 1.33 | 12.14M | 7.26% |
| WIT | NYSE | Wipro Limited (ADR) | 1.73 | 1.73 | 1.67 | 1.68 | 11.73M | -3.18% |
| GERN | NASDAQ | Geron Corporation | 1.50 | 1.51 | 1.40 | 1.40 | 9.17M | -7.28% |
| SCNX | NASDAQ | Scienture Holdings Inc | 0.34 | 0.39 | 0.34 | 0.37 | 8.78M | 0.93% |
| AIM | AMEX | Aerosonic Corporation | 0.23 | 0.24 | 0.23 | 0.23 | 8.71M | 0.13% |
| RITR | NASDAQ | Reitar Logtech Holdings Limited | 0.09 | 0.09 | 0.08 | 0.09 | 8.19M | -0.11% |
| MVST | NASDAQ | Microvast Holdings Inc | 0.68 | 0.69 | 0.62 | 0.62 | 7.87M | -8.43% |
| BATL | AMEX | Battalion Oil Corp | 1.34 | 1.42 | 1.34 | 1.35 | 7.54M | 2.27% |
| CTNT | NASDAQ | Cheetah Net Supply Chain Service Inc | 1.24 | 1.36 | 1.11 | 1.11 | 7.53M | -11.20% |
| ALLO | NASDAQ | Allogene Therapeutics Inc | 1.85 | 1.88 | 1.72 | 1.73 | 7.21M | -6.99% |
| UWMC | NYSE | UWM Holdings Corporation | 1.40 | 1.41 | 1.36 | 1.36 | 7.08M | -2.16% |
| ADBT | NASDAQ | 0.33 | 0.34 | 0.29 | 0.31 | 6.84M | -3.38% | |
| SLNH | NASDAQ | Soluna Holdings Inc | 1.26 | 1.32 | 1.22 | 1.24 | 6.67M | -2.36% |
| IAUX | AMEX | i-80 Gold Corp | 1.80 | 1.82 | 1.77 | 1.78 | 6.40M | 0.85% |
| IQ | NASDAQ | Iqiyi Inc ADR | 0.96 | 0.97 | 0.92 | 0.93 | 6.31M | -5.09% |
| IPDN | NASDAQ | Professional Diversity Network Inc | 0.12 | 0.14 | 0.12 | 0.13 | 6.08M | 8.31% |
| SNYR | NASDAQ | 0.08 | 0.09 | 0.07 | 0.08 | 5.57M | -0.60% | |
| SOAR | AMEX | Volato Group Inc | 0.21 | 0.22 | 0.20 | 0.21 | 5.46M | 0.76% |
| MOBX | NASDAQ | Mobix Labs Inc | 1.21 | 1.30 | 1.15 | 1.16 | 5.35M | -8.66% |
| NFE | NASDAQ | New Fortress Energy Llc | 0.26 | 0.27 | 0.23 | 0.27 | 5.29M | 5.66% |
| RLX | NYSE | RLX Technology Inc | 1.79 | 1.80 | 1.74 | 1.76 | 5.03M | -1.68% |
| AKBA | NASDAQ | Akebia Therapeutics | 1.03 | 1.05 | 0.95 | 0.95 | 4.86M | -7.39% |
| REI | AMEX | Ring Energy Inc | 1.55 | 1.56 | 1.48 | 1.48 | 4.84M | -2.63% |
| NNOX | NASDAQ | Nano-X Imaging Ltd | 0.73 | 0.80 | 0.67 | 0.78 | 4.75M | -16.16% |
| URG | AMEX | Ur-Energy Inc | 1.40 | 1.42 | 1.37 | 1.38 | 4.64M | -1.08% |
| SPWR | NASDAQ | SunPower Corporation | 0.33 | 0.34 | 0.31 | 0.32 | 4.62M | -4.19% |
| MDCX | NASDAQ | 0.16 | 0.17 | 0.16 | 0.17 | 4.52M | 0.24% | |
| OPTT | AMEX | Ocean Power Technologies, Inc | 0.16 | 0.16 | 0.16 | 0.16 | 4.25M | -1.73% |
| GETY | NYSE | Getty Images Holdings Inc | 0.25 | 0.26 | 0.23 | 0.26 | 4.21M | 0.97% |
| PACB | NASDAQ | Pacific Biosciences of California | 1.31 | 1.34 | 1.26 | 1.29 | 4.15M | -2.27% |
| SAFX | NASDAQ | 0.40 | 0.43 | 0.40 | 0.42 | 4.13M | 3.39% | |
| RR | NASDAQ | Richtech Robotics Inc. | 1.72 | 1.74 | 1.67 | 1.67 | 4.02M | -4.02% |
| LHSW | NASDAQ | 1.13 | 1.20 | 0.92 | 1.02 | 3.87M | -22.73% | |
| PRZO | NASDAQ | ParaZero Technologies Ltd | 0.84 | 0.87 | 0.81 | 0.85 | 3.82M | 2.43% |
| NAUT | NASDAQ | Nautilus Biotechnology Inc | 0.94 | 1.14 | 0.93 | 1.12 | 3.81M | 20.70% |
| CRCD | AMEX | 1.76 | 2.01 | 1.76 | 2.00 | 3.78M | 6.67% | |
| FNGR | NASDAQ | FingerMotion Inc | 0.19 | 0.19 | 0.17 | 0.18 | 3.52M | -5.60% |
| NAK | AMEX | Northern Dynasty Minerals Ltd | 1.53 | 1.57 | 1.51 | 1.53 | 3.40M | 1.32% |
| EVGO | NASDAQ | EVgo Inc | 1.41 | 1.42 | 1.35 | 1.36 | 3.40M | -3.90% |
| CLVT | NYSE | Clarivate Plc | 1.89 | 1.93 | 1.85 | 1.92 | 3.37M | 1.05% |
| MVIS | NASDAQ | Microvision, Inc | 1.63 | 1.66 | 1.54 | 1.61 | 3.36M | -3.59% |
| VWAV | NASDAQ | 0.55 | 0.58 | 0.40 | 0.46 | 3.27M | -20.50% | |
| MREO | NASDAQ | Mereo Biopharma Group Plc ADR | 0.26 | 0.26 | 0.24 | 0.24 | 2.91M | -4.75% |
| HUMA | NASDAQ | Humacyte Inc | 0.59 | 0.60 | 0.58 | 0.58 | 2.91M | -2.67% |
| ENHA | NYSE | Enhanced Group Inc Cl A | 1.56 | 1.67 | 1.49 | 1.60 | 2.87M | 2.56% |
| UPXI | NASDAQ | Upexi Inc | 1.06 | 1.06 | 1.01 | 1.04 | 2.79M | -0.48% |
| CRMT | NASDAQ | Americas Car-Mart, Inc | 2.14 | 2.14 | 1.40 | 1.48 | 2.76M | -40.76% |
| NUR | NASDAQ | 2.04 | 2.05 | 1.39 | 1.55 | 2.75M | -36.99% | |
| EVTL | NYSE | Vertical Aerospace Ltd | 0.59 | 0.60 | 0.57 | 0.58 | 2.75M | -1.90% |
| TWG | NASDAQ | Top Wealth Group Holding Ltd. | 0.48 | 0.51 | 0.46 | 0.51 | 2.73M | -2.26% |
| NNDM | NASDAQ | Nano Dimension Ads | 1.54 | 1.55 | 1.49 | 1.50 | 2.68M | -3.54% |
| BZAI | NASDAQ | 0.46 | 0.53 | 0.46 | 0.49 | 2.67M | 6.89% | |
| OTLK | NASDAQ | Outlook Therapeutics Inc | 0.64 | 0.64 | 0.62 | 0.64 | 2.66M | 0.53% |
| INO | NASDAQ | Inovio Biomedical Corp | 1.42 | 1.45 | 1.32 | 1.32 | 2.66M | -7.04% |
| FSP | AMEX | Franklin Street Properties Corp | 0.41 | 0.41 | 0.38 | 0.38 | 2.57M | -6.37% |
| BMEA | NASDAQ | Biomea Fusion Inc | 1.94 | 1.96 | 1.82 | 1.85 | 2.50M | -4.40% |
| NXXT | NASDAQ | 0.21 | 0.21 | 0.19 | 0.19 | 2.42M | -7.20% | |
| GLND | NASDAQ | 1.32 | 1.35 | 1.09 | 1.15 | 2.35M | -11.54% | |
| SURG | NASDAQ | Synergetics USA Inc | 0.17 | 0.18 | 0.16 | 0.17 | 2.33M | 5.89% |
| LX | NASDAQ | Lexinfintech Holdings Ltd | 0.84 | 0.85 | 0.81 | 0.82 | 2.30M | -3.74% |
| INV | NASDAQ | Innovaro Inc. | 1.10 | 1.11 | 1.04 | 1.05 | 2.28M | -4.55% |
| BLND | NYSE | Blend Labs Inc | 1.49 | 1.49 | 1.42 | 1.42 | 2.22M | -4.70% |
| CGC | NASDAQ | Capital Gold Corporation | 0.96 | 0.97 | 0.95 | 0.96 | 2.20M | -0.63% |
| VTAK | AMEX | Catheter Precision Inc. | 0.19 | 0.19 | 0.17 | 0.17 | 2.19M | -10.83% |
| ATER | NASDAQ | Aterian Inc | 0.75 | 0.82 | 0.68 | 0.71 | 2.18M | -2.54% |
| GNS | AMEX | Genius Group Ltd | 0.18 | 0.18 | 0.17 | 0.17 | 2.17M | -1.79% |
| GEVO | NASDAQ | Gevo Inc | 1.65 | 1.69 | 1.57 | 1.57 | 2.16M | -4.85% |
| PBK | NASDAQ | Powerbank Corporation | 0.38 | 0.38 | 0.35 | 0.37 | 2.10M | -1.19% |
| GMEX | NASDAQ | Fitell Corp | 0.55 | 0.59 | 0.54 | 0.57 | 2.07M | -9.81% |
| REKR | NASDAQ | Rekor Systems Inc | 0.50 | 0.51 | 0.49 | 0.49 | 2.01M | -2.04% |
| ZONE | AMEX | CleanCore Solutions Inc. | 0.15 | 0.16 | 0.15 | 0.15 | 2.01M | 2.07% |
| AMZE | AMEX | 0.18 | 0.18 | 0.17 | 0.18 | 1.97M | -2.72% | |
| BTCT | NASDAQ | BTC Digital Ltd. | 1.71 | 1.73 | 1.46 | 1.54 | 1.95M | -8.88% |
| AVAT | NASDAQ | 0.90 | 1.03 | 0.88 | 0.96 | 1.95M | 12.06% | |
| LAB | NASDAQ | LaBranche & Co | 0.69 | 0.73 | 0.69 | 0.73 | 1.92M | 5.06% |
| IVVD | NASDAQ | Invivyd Inc | 0.82 | 0.82 | 0.78 | 0.80 | 1.90M | -3.45% |
| VNRX | AMEX | Volitionrx Ltd | 0.33 | 0.36 | 0.32 | 0.33 | 1.90M | -0.33% |
