Most active penny stocks is list of high volume penny stocks trading on NASDAQ, NYSE, and OTCBB. The high volume penny stocks list is sorted by volume and percentage gain of the day.
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
GTCH | OTCBB | Gbt Technologies Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 427.48M | 33.33% |
AFFU | OTCBB | Affluence Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100.00M | 0.00% |
DPLS | OTCBB | Darkpulse Inc | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 65.84M | 0.00% |
BELR | OTCBB | Bell Rose Capital Inc. | 0.0012 | 0.0012 | 0.0008 | 0.0008 | 55.40M | -33.33% |
DRNG | OTCBB | Drone Guarder Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 50.80M | 50.00% |
SPQS | OTCBB | Sportsquest Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50.00M | -50.00% |
HMBL | OTCBB | HUMBL Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 50.00M | 0.00% |
SWRM | OTCBB | Appswarm Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 38.07M | 0.00% |
HBRM | OTCBB | Herborium Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 34.33M | 0.00% |
PSWW | OTCBB | Principal Solar Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 27.00M | -20.00% |
CYBL | OTCBB | Cyberlux Corp | 0.0043 | 0.0063 | 0.0043 | 0.0056 | 24.55M | 55.56% |
YCRM | OTCBB | Yuengling`s Ice Cream Corporation | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 22.61M | -25.00% |
CBDD | OTCBB | Cbd of Denver Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 19.21M | 0.00% |
VTXB | OTCBB | Vortex Brands CO | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 15.98M | -50.00% |
GRLF | OTCBB | Green Leaf Innovations Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 15.70M | 0.00% |
TXTM | OTCBB | Protext Mobility Inc | 0.0052 | 0.0053 | 0.0049 | 0.0050 | 10.72M | -1.96% |
Top 10 Penny Stocks | ||||||||
KGKG | OTCBB | Kona Gold Solutions Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.50M | 0.00% |
BIEI | OTCBB | Premier Biomedical | 0.0010 | 0.0012 | 0.0009 | 0.0010 | 10.41M | 0.00% |
BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 10.12M | 0.00% |
AXXA | OTCBB | Exxe Group Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 10.07M | 0.00% |
GXXM | OTCBB | Gex Management Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 9.81M | -50.00% |
VHAI | OTCBB | Vocodia Holdings Corp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 9.57M | 0.00% |
EMED | OTCBB | Electromedical Technologies Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 9.30M | 0.00% |
CGAC | OTCBB | Code Green Apparel Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 9.01M | 0.00% |
CBDL | OTCBB | Cbd Life Sciences Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 8.39M | -33.33% |
PHIL | OTCBB | PHI Group Inc | 0.0001 | 0.0002 | 0.0001 | 0.0001 | 7.73M | 0.00% |
PVSP | OTCBB | Pervasip Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 7.43M | 0.00% |
VXIT | OTCBB | VirExit Technologies Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 7.21M | 0.00% |
CRCW | OTCBB | The Crypto Company | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 7.04M | -10.00% |
RINO | OTCBB | Rino International Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 7.00M | 0.00% |
VNUE | OTCBB | Vnue Inc | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 6.24M | 0.00% |
IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 5.75M | 25.00% |
TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 5.73M | 100.00% |
FBEC | OTCBB | Fbec Worldwide Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.70M | 0.00% |
ENDV | OTCBB | Endonovo Therapeutics Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5.70M | 100.00% |
ICTY | OTCBB | Eyecity.com Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 5.56M | 0.00% |
XCPL | OTCBB | Xcpcnl Business Services Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 5.10M | 50.00% |
VNTH | OTCBB | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5.09M | 0.00% |
MMDDF | OTCBB | Mirriad Advertising Plc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.00M | -50.00% |
BEGI | OTCBB | Blackstar Energy | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 4.95M | 16.67% |
AGYP | OTCBB | Allied Energy Corp | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 4.89M | 16.67% |
GRST | OTCBB | Greenstone Healthcare Corp | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 4.80M | -20.00% |
RDAR | OTCBB | Raadr Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 4.78M | 0.00% |
CATV | OTCBB | 4Cable TV Internatio | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 4.70M | 100.00% |
ONCI | OTCBB | On4 Communications | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 4.61M | -100.00% |
BIEL | OTCBB | Bioelectronics Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 4.41M | 0.00% |
OZSC | OTCBB | Ozop Surgical Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 3.99M | 0.00% |
ABQQ | OTCBB | Ab International Group Corp | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 3.55M | -33.33% |
TWOH | OTCBB | Two Hands Corp | 0.0051 | 0.0057 | 0.0049 | 0.0057 | 3.51M | 14.00% |
ILUS | OTCBB | Ilustrato Pictures International Inc | 0.0013 | 0.0013 | 0.0011 | 0.0012 | 3.49M | 20.00% |
GTLL | OTCBB | Global Techs Ltd | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 3.49M | 0.00% |
BOMO | OTCBB | Bowmo Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3.21M | 0.00% |
VIZC | OTCBB | Vizconnect Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 2.98M | 0.00% |
VGLS | OTCBB | VG Life Sciences Inc | 0.0001 | 0.0001 | 0.0000 | 0.0000 | 2.95M | -100.00% |
BMXC | OTCBB | Bemax Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 2.66M | -25.00% |
KOAN | OTCBB | Resonate Blends Inc | 0.0014 | 0.0015 | 0.0014 | 0.0015 | 2.65M | 0.00% |
JTBK | OTCBB | Jetblack Corp | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 2.54M | -16.67% |
ECGI | OTCBB | Ecgi Holdings Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 2.50M | 11.11% |
EHVVF | OTCBB | Ehave Inc | 0.0031 | 0.0031 | 0.0025 | 0.0025 | 2.43M | -37.50% |
SAML | OTCBB | Samsara Luggage Inc | 0.0021 | 0.0021 | 0.0020 | 0.0020 | 2.39M | -4.76% |
HPNN | OTCBB | Hop-On Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 2.25M | 0.00% |
WLAN | OTCBB | Wialan Technologies Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2.00M | -18.18% |
FBCD | OTCBB | Fbc Hld Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.95M | 0.00% |
GTVH | OTCBB | Golden Triangle Ventures Inc | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 1.92M | 0.00% |
NOUV | OTCBB | Nouveau Life Pharmaceuticals Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.74M | 0.00% |
CNBX | OTCBB | Cannabics Pharmaceuticals Inc | 0.0010 | 0.0011 | 0.0010 | 0.0010 | 1.70M | 0.00% |
GRLT | OTCBB | Grillit Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.67M | 0.00% |
GVSI | OTCBB | Good Vibrations Shoes Inc | 0.0035 | 0.0040 | 0.0035 | 0.0036 | 1.66M | -7.69% |
SRMX | OTCBB | Saddle Ranch Media Inc | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 1.62M | 0.00% |
HDGHF | OTCBB | Haydale Graphene Industries Plc | 0.0077 | 0.0100 | 0.0060 | 0.0080 | 1.61M | -12.09% |
IGPK | OTCBB | Integrated Parking | 0.0030 | 0.0033 | 0.0029 | 0.0033 | 1.53M | 10.00% |
ICNM | OTCBB | Icon Media Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.51M | 0.00% |
IMTL | OTCBB | Image Tech Lab Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.51M | 0.00% |
SNWR | OTCBB | Sanwire Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 1.51M | 0.00% |
SHMN | OTCBB | Sohm Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 1.49M | -10.00% |
GRCU | OTCBB | Green Cures & Botanical Distribution Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.47M | 0.00% |
ENZC | OTCBB | Enzolytics Inc | 0.0007 | 0.0008 | 0.0007 | 0.0007 | 1.47M | 16.67% |
TKMO | OTCBB | Tekumo Inc. | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.44M | -50.00% |
AABB | OTCBB | Asia Broadband Inc | 0.0335 | 0.0335 | 0.0307 | 0.0311 | 1.37M | -5.18% |
ECOX | OTCBB | Eco Innovation Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.17M | 0.00% |
WGHTQ | OTCBB | 0.3110 | 0.3990 | 0.3000 | 0.3600 | 1.16M | 24.14% | |
VRSRF | OTCBB | Versarien Plc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.15M | 25.00% |
HIRU | OTCBB | Hiru Corp | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1.09M | 0.00% |
ATWT | OTCBB | Atwec Tech Inc | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 1.07M | 0.00% |
CGUD | OTCBB | Com-Guard.com Inc | 0.0010 | 0.0013 | 0.0010 | 0.0013 | 1.04M | 30.00% |
VAYK | OTCBB | Vaycaychella Inc | 0.0016 | 0.0016 | 0.0015 | 0.0015 | 1.03M | -6.25% |
AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0012 | 0.0012 | 0.0010 | 0.0010 | 1.01M | -23.08% |
NGCG | OTCBB | New Generation Consu | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1.00M | 0.00% |
MRNJ | OTCBB | Metatron Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00M | 0.00% |
COSG | OTCBB | Cosmos Group Holdings Inc. | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 990.00K | 0.00% |
DBMM | OTCBB | Digital Brand Media & Marketing Group Inc | 0.0017 | 0.0017 | 0.0016 | 0.0017 | 954.19K | 0.00% |
NUGN | OTCBB | Nugene International Inc | 0.0051 | 0.0051 | 0.0042 | 0.0050 | 947.50K | 0.00% |
WDLF | OTCBB | Social Life Network Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 909.72K | 33.33% |
OCLN | OTCBB | Originclear Inc | 0.0017 | 0.0020 | 0.0014 | 0.0015 | 903.61K | -16.67% |
MDCE | OTCBB | Medical Care Technol | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 900.00K | 0.00% |
AAGH | OTCBB | America Great Health | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 900.00K | 25.00% |
CBDW | OTCBB | 1606 Corp | 0.0040 | 0.0042 | 0.0035 | 0.0040 | 874.18K | -11.11% |
IFXY | OTCBB | Infrax Systems Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 866.91K | 0.00% |
NBYCF | OTCBB | Niobay Metals Inc | 0.0440 | 0.0470 | 0.0440 | 0.0470 | 844.30K | 17.50% |
PWDY | OTCBB | Powerdyne International Inc | 0.0014 | 0.0015 | 0.0014 | 0.0015 | 813.35K | 0.00% |
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
PTLE | NASDAQ | Ptl Ltd | 0.51 | 0.52 | 0.39 | 0.40 | 270.11M | 100.56% |
HCTI | NASDAQ | Healthcare Triangle Inc | 0.03 | 0.03 | 0.02 | 0.03 | 258.86M | 18.10% |
RYDE | AMEX | Ryde Group Ltd. | 0.40 | 0.44 | 0.30 | 0.32 | 126.73M | 79.65% |
GNLN | NASDAQ | Greenlane Holdings Inc Cl A | 0.01 | 0.01 | 0.01 | 0.01 | 113.45M | 3.37% |
BDRX | NASDAQ | Biodexa Pharmaceuticals Plc | 1.13 | 1.29 | 1.06 | 1.23 | 42.36M | 54.34% |
HSDT | NASDAQ | Helius Medical Technologies Inc | 0.37 | 0.40 | 0.35 | 0.38 | 41.97M | 21.22% |
NCNA | NASDAQ | Nucana Plc ADR | 0.12 | 0.14 | 0.12 | 0.13 | 25.29M | 5.02% |
DNN | AMEX | Denison Mines Corp | 1.80 | 1.84 | 1.80 | 1.82 | 23.24M | -0.55% |
TSLZ | AMEX | T-Rex 2X Inverse Tesla Daily Target ETF | 1.71 | 1.73 | 1.62 | 1.65 | 18.08M | -4.08% |
IXHL | NASDAQ | Incannex Healthcare Limited | 0.23 | 0.24 | 0.22 | 0.23 | 17.73M | 2.69% |
PLUG | NASDAQ | Plug Power Inc | 1.11 | 1.18 | 1.11 | 1.16 | 17.23M | 6.42% |
DDD | NYSE | SCOLR Pharma Inc | 1.60 | 1.62 | 1.47 | 1.54 | 17.11M | -17.91% |
LDTC | NASDAQ | LeddarTech Holdings Inc | 0.17 | 0.19 | 0.17 | 0.17 | 16.44M | -10.13% |
GORV | NASDAQ | Lazydays Holdings Inc | 0.22 | 0.22 | 0.21 | 0.21 | 14.93M | -8.26% |
OPEN | NASDAQ | OpenTable Inc | 0.56 | 0.59 | 0.56 | 0.58 | 13.25M | 3.07% |
WLGS | NASDAQ | WANG & LEE Group Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 12.94M | -4.37% |
Top 10 Penny Stocks | ||||||||
TLRY | NASDAQ | Tilray Inc | 0.39 | 0.39 | 0.37 | 0.38 | 11.89M | -1.87% |
MLGO | NASDAQ | MicroAlgo Inc | 0.70 | 0.75 | 0.68 | 0.69 | 11.56M | 4.77% |
INVZ | NASDAQ | Innoviz Technologies Ltd | 1.22 | 1.36 | 1.15 | 1.32 | 10.98M | 19.55% |
WOLF | NYSE | Great Wolf Resorts, Inc | 1.24 | 1.53 | 1.24 | 1.40 | 9.59M | 12.00% |
PSTV | NASDAQ | Plus Therapeutics Inc | 0.29 | 0.29 | 0.16 | 0.18 | 9.37M | -40.07% |
KULR | AMEX | KULR Technology Group Inc | 0.78 | 0.88 | 0.78 | 0.83 | 8.93M | 9.43% |
HTCO | NASDAQ | Hickory Tech Corporation | 0.23 | 0.28 | 0.21 | 0.22 | 8.75M | 8.75% |
PCSA | NASDAQ | Processa Pharmaceuticals Inc | 0.25 | 0.26 | 0.24 | 0.24 | 8.42M | -6.58% |
TPET | AMEX | Trio Petroleum Corp. | 1.70 | 1.90 | 1.59 | 1.61 | 8.27M | 6.56% |
BIAF | NASDAQ | BioAffinity Technologies Inc | 0.25 | 0.26 | 0.25 | 0.25 | 7.85M | -6.29% |
MRIN | NASDAQ | Marin Software Inc | 0.89 | 1.20 | 0.87 | 1.08 | 7.34M | 27.06% |
GOVX | NASDAQ | Geovax Labs | 1.05 | 1.21 | 1.03 | 1.19 | 7.30M | 31.67% |
GTI | NASDAQ | GrafTech International Ltd | 0.08 | 0.08 | 0.08 | 0.08 | 7.18M | -9.37% |
CGBS | NASDAQ | Crown Lng Holdings Limited | 0.11 | 0.11 | 0.10 | 0.10 | 7.05M | -7.30% |
ACXP | NASDAQ | Acurx Pharmaceuticals Inc | 0.66 | 0.74 | 0.66 | 0.71 | 6.39M | -13.49% |
CHSN | NASDAQ | Chanson International Holding | 0.17 | 0.18 | 0.16 | 0.17 | 5.56M | -21.99% |
XAIR | NASDAQ | Beyond Air Inc | 0.20 | 0.23 | 0.19 | 0.23 | 5.50M | -20.91% |
NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.77 | 0.95 | 0.77 | 0.93 | 5.37M | 21.59% |
CAN | NASDAQ | Canaan Inc ADR | 0.65 | 0.65 | 0.62 | 0.64 | 5.22M | -2.00% |
TRUG | NASDAQ | TruGolf Holdings Inc | 0.13 | 0.14 | 0.13 | 0.13 | 3.99M | -21.82% |
SLE | NASDAQ | Sara Lee Corp | 0.12 | 0.12 | 0.11 | 0.12 | 3.93M | 3.56% |
EONR | AMEX | Eon Resources Inc | 0.51 | 0.54 | 0.51 | 0.53 | 3.62M | -3.67% |
ILAG | NASDAQ | Intelligent Living Application Group Inc | 0.56 | 0.76 | 0.56 | 0.64 | 3.09M | 19.44% |
CHPT | NYSE | ChargePoint Holdings Inc | 0.70 | 0.73 | 0.69 | 0.71 | 2.98M | 3.28% |
FFAI | NASDAQ | 1.54 | 1.60 | 1.50 | 1.51 | 2.45M | 0.67% | |
IMNN | NASDAQ | Imunon Inc | 0.94 | 1.02 | 0.93 | 0.97 | 2.41M | -13.96% |
FOXO | AMEX | FOXO Technologies Inc | 0.21 | 0.21 | 0.21 | 0.21 | 2.40M | 4.13% |
SDST | NASDAQ | Stardust Power Inc | 0.20 | 0.20 | 0.19 | 0.19 | 2.31M | 3.53% |
IQ | NASDAQ | Iqiyi Inc ADR | 1.72 | 1.73 | 1.71 | 1.71 | 2.10M | -1.45% |
HIVE | NASDAQ | HIVE Blockchain Technologies Ltd | 1.75 | 1.77 | 1.72 | 1.76 | 1.92M | 0.14% |
CGC | NASDAQ | Capital Gold Corporation | 1.32 | 1.33 | 1.30 | 1.33 | 1.87M | 0.76% |
NAK | AMEX | Northern Dynasty Minerals Ltd | 1.30 | 1.40 | 1.30 | 1.37 | 1.84M | 5.42% |
PHGE | AMEX | Biomx Ltd | 0.41 | 0.42 | 0.34 | 0.41 | 1.83M | 5.30% |
NUVB | NYSE | Nuvation Bio Inc | 1.73 | 1.73 | 1.58 | 1.70 | 1.79M | -0.88% |
PACB | NASDAQ | Pacific Biosciences of California | 1.32 | 1.32 | 1.25 | 1.26 | 1.77M | -3.07% |
MULN | NASDAQ | Mullen Automotive Inc | 1.63 | 1.63 | 1.40 | 1.45 | 1.73M | -12.12% |
TDTH | NASDAQ | Trident Digital Tech Holdings Ltd ADR | 0.26 | 0.26 | 0.24 | 0.26 | 1.73M | -8.86% |
ONDS | NASDAQ | Ondas Holdings Inc | 1.57 | 1.61 | 1.53 | 1.58 | 1.72M | 0.96% |
HOTH | NASDAQ | Hoth Therapeutics Inc | 1.32 | 1.37 | 1.31 | 1.36 | 1.68M | 4.62% |
ADIL | NASDAQ | Adial Pharmaceuticals Inc | 0.25 | 0.25 | 0.22 | 0.23 | 1.67M | -4.05% |
NVDQ | AMEX | T-Rex 2X Inverse NVIDIA Daily Target ETF | 1.65 | 1.67 | 1.63 | 1.64 | 1.65M | -0.91% |
OMEX | NASDAQ | Odyssey Marine Exploration, Inc | 1.23 | 1.38 | 1.21 | 1.38 | 1.63M | 15.00% |
BLNK | NASDAQ | Blink Charging Company | 0.87 | 0.94 | 0.87 | 0.95 | 1.56M | 10.00% |
SES | NYSE | SES AI Corporation | 0.93 | 0.93 | 0.90 | 0.93 | 1.52M | 0.59% |
PRPH | NASDAQ | ProPhase Labs Inc | 0.33 | 0.35 | 0.33 | 0.33 | 1.50M | -5.26% |
AZTR | AMEX | Azitra Inc | 0.25 | 0.27 | 0.25 | 0.27 | 1.40M | 1.02% |
MAIA | AMEX | MAIA Biotechnology Inc | 1.82 | 1.94 | 1.77 | 1.92 | 1.39M | 15.66% |
OCGN | NASDAQ | Ocugen Inc | 1.08 | 1.10 | 1.04 | 1.11 | 1.39M | 1.38% |
REI | AMEX | Ring Energy Inc | 0.89 | 0.93 | 0.89 | 0.91 | 1.35M | 2.09% |
BURU | AMEX | Nuburu Inc | 0.32 | 0.35 | 0.32 | 0.33 | 1.35M | 4.37% |
EVTV | NASDAQ | Envirotech Vehicles Inc | 0.15 | 0.16 | 0.15 | 0.15 | 1.32M | -3.86% |
NVVE | NASDAQ | Nuvve Holding Corp | 1.05 | 1.12 | 1.02 | 1.07 | 1.26M | -10.08% |
NEHC | NASDAQ | 0.53 | 0.58 | 0.52 | 0.58 | 1.26M | 2.65% | |
KLTO | NASDAQ | Klotho Neurosciences Inc | 1.52 | 1.52 | 1.40 | 1.41 | 1.20M | -9.03% |
OPTT | AMEX | Ocean Power Technologies, Inc | 0.53 | 0.54 | 0.51 | 0.51 | 1.20M | -2.36% |
SLDP | NASDAQ | Solid Power Inc | 1.94 | 1.96 | 1.88 | 1.96 | 1.16M | 1.30% |
LTRY | NASDAQ | Lottery.com Inc | 1.21 | 1.34 | 1.16 | 1.23 | 1.13M | 11.87% |
JZXN | NASDAQ | Jiuzi Holdings Inc | 1.24 | 1.70 | 1.14 | 1.16 | 1.12M | -0.85% |
SLRX | NASDAQ | Salarius Pharmaceuticals Inc | 1.00 | 1.13 | 0.99 | 1.06 | 1.12M | 0.95% |
URG | AMEX | Ur-Energy Inc | 1.09 | 1.13 | 1.07 | 1.12 | 1.10M | 3.24% |
BITF | NASDAQ | Bitfarms Ltd. | 0.80 | 0.81 | 0.79 | 0.80 | 1.09M | 0.14% |
BLDP | NASDAQ | Ballard Power Systems Inc | 1.56 | 1.59 | 1.54 | 1.61 | 1.09M | 2.55% |
CARM | NASDAQ | Carisma Therapeutics Inc | 0.43 | 0.49 | 0.42 | 0.48 | 1.03M | 7.02% |
IAUX | AMEX | i-80 Gold Corp | 0.72 | 0.72 | 0.69 | 0.71 | 985.96K | 1.20% |
UAVS | AMEX | Ageagle Aerial Systems Inc | 1.31 | 1.34 | 1.25 | 1.27 | 985.71K | -1.94% |
UNCY | NASDAQ | Unicycive Therapeutics Inc | 0.68 | 0.69 | 0.65 | 0.67 | 982.26K | -2.35% |
GRYP | NASDAQ | Gryphon Digital Mining Inc. | 0.90 | 0.91 | 0.87 | 0.89 | 882.28K | -3.14% |
RR | NASDAQ | Richtech Robotics Inc. | 1.89 | 1.93 | 1.89 | 1.93 | 881.09K | 1.58% |
GERN | NASDAQ | Geron Corporation | 1.46 | 1.49 | 1.43 | 1.50 | 867.94K | 3.10% |
CYCU | NASDAQ | 0.39 | 0.39 | 0.37 | 0.38 | 866.25K | -2.73% | |
NUWE | NASDAQ | Nuwellis Inc | 0.27 | 0.28 | 0.27 | 0.28 | 856.78K | 1.47% |
LCTX | AMEX | Lineage Cell Therapeutics Inc | 0.86 | 0.88 | 0.83 | 0.87 | 786.15K | 1.27% |
STEM | NYSE | StemCells, Inc | 0.47 | 0.47 | 0.43 | 0.44 | 751.49K | -0.02% |
QSI | NASDAQ | Quantum-Si Incorporated | 1.68 | 1.70 | 1.66 | 1.70 | 743.58K | 1.19% |
HOVR | NASDAQ | New Horizon Aircraft Ltd | 1.80 | 2.03 | 1.78 | 1.92 | 739.03K | 9.10% |
DFLI | NASDAQ | Dragonfly Energy Holdings Corp | 0.20 | 0.21 | 0.19 | 0.20 | 733.26K | -3.37% |
TRNR | NASDAQ | Interactive Strength Inc | 0.71 | 0.72 | 0.67 | 0.68 | 710.86K | -1.40% |
CYCC | NASDAQ | Cyclacel Pharmaceuticals Inc | 0.33 | 0.33 | 0.32 | 0.32 | 708.21K | -7.59% |
REKR | NASDAQ | Rekor Systems Inc | 1.20 | 1.25 | 1.19 | 1.26 | 703.09K | 5.88% |
MVIS | NASDAQ | Microvision, Inc | 1.24 | 1.25 | 1.20 | 1.24 | 671.86K | -1.98% |
SHOT | NASDAQ | Safety Shot Inc | 0.27 | 0.29 | 0.26 | 0.29 | 665.40K | 6.81% |
LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 0.71 | 0.76 | 0.70 | 0.77 | 647.88K | 6.51% |
CREG | NASDAQ | China Recycling Energy Corp. | 0.29 | 0.29 | 0.25 | 0.26 | 630.56K | -10.38% |
KIND | NYSE | Nextdoor Holdings Inc | 1.62 | 1.65 | 1.59 | 1.62 | 626.00K | 0.00% |