Medical Penny Stocks is a complete list of medical stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on February 06, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| AMIH | OTCBB | American Intl Hlds Corp | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 100 | 150.00% |
| UATG | OTCBB | Umbra Applied Technologies Group Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 26.00K | 100.00% |
| SWRM | OTCBB | Appswarm Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 4.92M | 100.00% |
| MITI | OTCBB | Mitesco Inc | 0.0500 | 0.0989 | 0.0494 | 0.0989 | 649.50K | 97.80% |
| SENR | OTCBB | Strategic Env & Egy | 0.0290 | 0.0419 | 0.0290 | 0.0419 | 18.60K | 44.48% |
| PHCG | OTCBB | Pure Harvest Cannabis Group Inc | 0.0044 | 0.0048 | 0.0035 | 0.0048 | 210.40K | 37.14% |
| ATWT | OTCBB | Atwec Tech Inc | 0.0011 | 0.0015 | 0.0011 | 0.0015 | 6.33M | 36.36% |
| FCUV | NASDAQ | Focus Universal Inc | 0.54 | 0.72 | 0.54 | 0.69 | 188.19K | 35.29% |
| ECIA | OTCBB | Encision Inc | 0.1889 | 0.1889 | 0.1889 | 0.1889 | 100 | 34.93% |
| INIS | OTCBB | Intl Isotopes Inc | 0.0861 | 0.0990 | 0.0731 | 0.0860 | 81.20K | 25.55% |
| TGIFF | OTCBB | Friday Night Inc | 0.0084 | 0.0100 | 0.0068 | 0.0100 | 84.30K | 21.95% |
| UMGP | OTCBB | Universal Media Group Inc | 0.0457 | 0.0460 | 0.0457 | 0.0460 | 500 | 20.42% |
| VYST | OTCBB | Vystar Corp | 0.0508 | 0.0613 | 0.0500 | 0.0540 | 129.90K | 19.21% |
| LVVV | OTCBB | Livewire Ergogenics | 0.0007 | 0.0007 | 0.0005 | 0.0007 | 189.70K | 16.67% |
| MNTR | OTCBB | Mentor Capital Inc | 0.0900 | 0.0910 | 0.0810 | 0.0896 | 9.20K | 15.46% |
| UNVC | OTCBB | Univec Inc | 0.0028 | 0.0032 | 0.0026 | 0.0030 | 1.75M | 15.38% |
Top 10 Penny Stocks![]() |
||||||||
| UCLE | OTCBB | US Nuclear Corp | 0.0750 | 0.0950 | 0.0750 | 0.0950 | 12.00K | 15.15% |
| MVIS | NASDAQ | Microvision, Inc | 0.68 | 0.78 | 0.67 | 0.77 | 4.59M | 14.93% |
| PSTV | NASDAQ | Plus Therapeutics Inc | 0.23 | 0.26 | 0.22 | 0.26 | 7.43M | 13.04% |
| TRIB | NASDAQ | Trinity Biotech plc (ADR) | 0.70 | 0.80 | 0.69 | 0.80 | 141.93K | 12.68% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0375 | 0.0419 | 0.0361 | 0.0419 | 276.80K | 11.73% |
| UAMM | OTCBB | Ua Multimedia Inc | 0.0029 | 0.0029 | 0.0027 | 0.0029 | 31.70K | 11.54% |
| CWBHF | OTCBB | Charlotte's Web Holdings Inc | 0.4888 | 0.5500 | 0.4527 | 0.5221 | 847.00K | 10.40% |
| STIM | NASDAQ | Neuronetics Inc | 1.42 | 1.60 | 1.41 | 1.56 | 1.61M | 9.86% |
| CRDF | NASDAQ | Cardiff Oncology Inc | 1.50 | 1.62 | 1.50 | 1.61 | 808.72K | 8.78% |
| SHWGF | OTCBB | Shandong Weigao Group Medical Polymer CO Ltd | 0.7265 | 0.7265 | 0.7040 | 0.7265 | 4.20K | 8.27% |
| RMTI | NASDAQ | Rockwell Medical Technologies, Inc | 1.00 | 1.09 | 0.99 | 1.08 | 261.83K | 8.00% |
| CTSO | NASDAQ | Cytosorbents Cor | 0.63 | 0.70 | 0.63 | 0.68 | 48.39K | 7.94% |
| NDTP | OTCBB | Ndt Pharmaceuticals Inc | 0.9525 | 1.0500 | 0.9239 | 1.0200 | 7.00K | 7.37% |
| POSC | OTCBB | Positron Corp | 1.6800 | 1.8500 | 1.6800 | 1.7800 | 11.10K | 7.23% |
| XTNT | AMEX | XTENT, Inc | 0.59 | 0.69 | 0.57 | 0.61 | 336.69K | 7.02% |
| SSKN | NASDAQ | Strata Skin Scien | 1.01 | 1.12 | 1.01 | 1.10 | 98.92K | 6.80% |
| NSPR | NASDAQ | Inspiremd Inc | 1.67 | 1.77 | 1.62 | 1.75 | 16.56K | 6.71% |
| CLGN | NASDAQ | Collplant Biotechnologies Ltd | 0.75 | 0.83 | 0.68 | 0.80 | 273.02K | 6.67% |
| NDEV | OTCBB | Novus Acq & Dev Corp | 0.0159 | 0.0162 | 0.0151 | 0.0161 | 3.50K | 6.62% |
| MYO | AMEX | Myomo Inc | 0.78 | 0.82 | 0.76 | 0.82 | 327.45K | 6.49% |
| INMB | NASDAQ | Inmune Bio Inc | 1.43 | 1.55 | 1.40 | 1.51 | 265.26K | 6.34% |
| LYRA | NASDAQ | Lyra Therapeutics Inc | 1.78 | 1.90 | 1.71 | 1.88 | 14.48K | 6.21% |
| CYBQY | OTCBB | Cyberdyne Inc | 1.7600 | 1.8000 | 1.7600 | 1.8000 | 500 | 5.88% |
| SBEV | AMEX | Splash Beverage Group Inc | 0.52 | 0.61 | 0.50 | 0.54 | 82.56K | 5.88% |
| RMSL | OTCBB | Remsleep Holdings Inc | 0.0070 | 0.0083 | 0.0070 | 0.0073 | 2.45M | 5.80% |
| INO | NASDAQ | Inovio Biomedical Corp | 1.60 | 1.73 | 1.57 | 1.65 | 1.13M | 5.77% |
| CUBT | OTCBB | Curative Biotechnology Inc | 0.0065 | 0.0074 | 0.0065 | 0.0074 | 91.40K | 5.71% |
| CRLBF | OTCBB | Cresco Labs Inc | 1.0100 | 1.0680 | 0.9800 | 1.0550 | 519.90K | 4.46% |
| LUNG | NASDAQ | Pulmonx Corp | 1.48 | 1.51 | 1.45 | 1.51 | 270.23K | 4.14% |
| MLSS | AMEX | Milestone Scientific | 0.26 | 0.29 | 0.25 | 0.27 | 186.44K | 3.85% |
| ARAY | NASDAQ | Accuray Incorporated | 0.61 | 0.70 | 0.54 | 0.62 | 1.54M | 3.33% |
| BRTX | NASDAQ | BioRestorative Therapies Inc | 1.04 | 1.13 | 1.01 | 1.06 | 38.24K | 2.91% |
| RDGL | OTCBB | Vivos Inc | 0.0697 | 0.0700 | 0.0660 | 0.0698 | 419.10K | 2.80% |
| IRIX | NASDAQ | IRIDEX Corporation | 1.48 | 1.51 | 1.43 | 1.47 | 21.37K | 2.80% |
| TELA | NASDAQ | Tela Bio Inc | 0.75 | 0.84 | 0.72 | 0.82 | 299.63K | 2.50% |
| COSM | NASDAQ | Cosmos Holdings Inc | 0.43 | 0.47 | 0.41 | 0.45 | 812.75K | 2.27% |
| PYNKF | OTCBB | Perimeter Medical Imaging Ai Inc | 0.1920 | 0.1920 | 0.1860 | 0.1860 | 50.00K | 1.92% |
| ADMT | OTCBB | Adm Tronics Unlimited Inc | 0.0758 | 0.0948 | 0.0758 | 0.0948 | 30.40K | 1.39% |
| CYDY | OTCBB | Cytodyn Inc | 0.2517 | 0.2550 | 0.2430 | 0.2490 | 1.42M | 1.22% |
| CYCA | OTCBB | Cytta Corp | 0.0259 | 0.0280 | 0.0248 | 0.0260 | 56.70K | 1.17% |
| LMLLF | OTCBB | Aura Health Inc | 0.0089 | 0.0089 | 0.0085 | 0.0089 | 5.10K | 1.14% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.0790 | 0.0800 | 0.0716 | 0.0800 | 955.40K | 1.01% |
| ENLV | NASDAQ | Enlivex Therapeutics Ltd | 1.20 | 1.23 | 1.14 | 1.17 | 296.39K | 0.86% |
| BCDA | NASDAQ | Biocardia Inc | 1.25 | 1.35 | 1.16 | 1.25 | 83.81K | 0.81% |
| VASO | OTCBB | Vasomedical Inc | 0.1800 | 0.1920 | 0.1757 | 0.1860 | 166.80K | 0.54% |
| BMXC | OTCBB | Bemax Inc | 0.0203 | 0.0208 | 0.0195 | 0.0199 | 292.90K | 0.51% |
| RINO | OTCBB | Rino International Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 100 | 0.00% |
| GRCU | OTCBB | Green Cures & Botanical Distribution Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 633.20K | 0.00% |
| OWPC | OTCBB | One World Pharma Inc | 0.0099 | 0.0100 | 0.0088 | 0.0100 | 485.20K | 0.00% |
| QEBR | OTCBB | Virtual Medical Intl Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 14.20K | 0.00% |
| VYCO | OTCBB | Vycor Medical Inc | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 1.00K | 0.00% |
| PHBI | OTCBB | Pharmagreen Biotech Inc | 0.0023 | 0.0023 | 0.0021 | 0.0022 | 891.90K | 0.00% |
| RVP | AMEX | Retractable Technologies, Inc | 0.68 | 0.68 | 0.65 | 0.65 | 23.69K | 0.00% |
| GRST | OTCBB | Greenstone Healthcare Corp | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 250.00K | 0.00% |
| SPOM | OTCBB | Spo Global Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 2.60K | 0.00% |
| BIEI | OTCBB | Premier Biomedical | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3.48M | 0.00% |
| CAVR | OTCBB | Cavu Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 4.81M | 0.00% |
| EMED | OTCBB | Electromedical Technologies Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 13.79M | 0.00% |
| ECGI | OTCBB | Ecgi Holdings Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 3.42M | 0.00% |
| HADV | OTCBB | Health Advance Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 715.50K | 0.00% |
| CNTMF | OTCBB | Cansortium Inc | 0.0300 | 0.0300 | 0.0298 | 0.0300 | 178.80K | 0.00% |
| ERBB | OTCBB | American Green Inc | 0.0002 | 0.0003 | 0.0002 | 0.0002 | 3.88M | 0.00% |
| PBIO | OTCBB | Pressure Biosciences | 0.0400 | 0.1003 | 0.0005 | 0.0005 | 14.60K | 0.00% |
| SGMD | OTCBB | Sugarmade Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 5.30K | 0.00% |
| MDCE | OTCBB | Medical Care Technol | 0.0003 | 0.0003 | 0.0001 | 0.0003 | 344.38M | 0.00% |
| ICTY | OTCBB | Eyecity.com Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 142.90K | 0.00% |
| RDAR | OTCBB | Raadr Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 5.74M | 0.00% |
| TRCK | OTCBB | Track Group Inc | 0.2858 | 0.2858 | 0.2810 | 0.2810 | 5.00K | 0.00% |
| FLXT | OTCBB | Flexpoint Sensor Sys | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 20.00K | 0.00% |
| ITOX | OTCBB | Iiot-Oxys Inc | 0.0012 | 0.0012 | 0.0011 | 0.0012 | 735.00K | 0.00% |
| MJNE | OTCBB | Mj Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 2.40K | 0.00% |
| PVSP | OTCBB | Pervasip Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 1.48M | 0.00% |
| VDRM | OTCBB | Viaderma Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 8.30K | 0.00% |
| VNRX | AMEX | Volitionrx Ltd | 0.25 | 0.26 | 0.24 | 0.25 | 1.22M | 0.00% |
| UEEC | OTCBB | United Health Products Inc | 0.0584 | 0.0600 | 0.0580 | 0.0580 | 37.70K | -0.17% |
| SEOVF | OTCBB | Sernova Corp | 0.1100 | 0.1104 | 0.1054 | 0.1100 | 110.80K | -0.81% |
| TLTFF | OTCBB | Theralase Technologi | 0.2334 | 0.2370 | 0.2185 | 0.2300 | 95.90K | -1.03% |
| BMCS | OTCBB | Biotech Medics NE | 0.0074 | 0.0076 | 0.0067 | 0.0074 | 1.20K | -1.33% |
| PURE | OTCBB | Pure Bioscience | 0.0490 | 0.0490 | 0.0451 | 0.0490 | 1.90K | -1.41% |
| PFHO | OTCBB | Pacific Health Care | 1.3200 | 1.3200 | 1.3200 | 1.3200 | 400 | -1.86% |
| CANOF | OTCBB | California Nanotechnologies Corp | 0.2232 | 0.2232 | 0.2200 | 0.2200 | 4.00K | -2.05% |
| MODD | NASDAQ | Modular Medical Inc | 0.47 | 0.49 | 0.44 | 0.44 | 225.77K | -2.22% |
| RAFA | OTCBB | Rafarma Pharmaceuticals Inc [Wy] | 0.0505 | 0.0505 | 0.0500 | 0.0500 | 9.60K | -2.91% |
| JUSHF | OTCBB | Jushi Holdings Inc | 0.5207 | 0.5500 | 0.5100 | 0.5100 | 342.60K | -3.19% |
