Find best penny stocks under 50 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on July 17, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| INKW | Green Concepts Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 10000 | 100.00% |
| TLSS | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 13964174 | 100.00% |
| SFWJ | Software Eff Sltns Corp | 0.0057 | 0.0057 | 0.0057 | 0.0057 | 2500 | 90.00% |
| CETI | Cyber Enviro-Tech Inc | 0.0258 | 0.0409 | 0.0258 | 0.0365 | 188616 | 73.81% |
| FRQND | 0.0050 | 0.0085 | 0.0050 | 0.0085 | 47376 | 70.00% | |
| TRWD | 0.0110 | 0.0160 | 0.0100 | 0.0160 | 636272 | 60.00% | |
| QVCPQ | 0.3000 | 0.4190 | 0.3000 | 0.3800 | 496356 | 58.33% | |
| BIEL | Bioelectronics Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 483925 | 50.00% |
| PAOG | Pao Group Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 843000 | 50.00% |
| HLOGF | Helium One Global Ltd | 0.0060 | 0.0065 | 0.0060 | 0.0065 | 340833 | 44.44% |
| PKKFF | Peak Fintech Group Inc | 0.1150 | 0.1440 | 0.1150 | 0.1440 | 59300 | 44.00% |
| OZSC | Ozop Surgical Corp | 0.0849 | 0.1049 | 0.0800 | 0.1000 | 90012 | 42.86% |
| CCAJ | Coastal Capital Acq | 0.0014 | 0.0014 | 0.0014 | 0.0014 | 2000 | 40.00% |
| VSST | Voice Assist Inc | 0.0100 | 0.0125 | 0.0080 | 0.0125 | 246001 | 38.89% |
| AFFU | Affluence Corp | 0.0063 | 0.0086 | 0.0063 | 0.0086 | 30090 | 36.51% |
| DDDX | 3Dx Industries Inc | 0.0027 | 0.0027 | 0.0027 | 0.0027 | 24757 | 35.00% |
Top 10 Penny Stocks![]() |
|||||||
| CCLX | Cableclix [Usa] Inc | 0.0230 | 0.0390 | 0.0230 | 0.0360 | 679355 | 33.33% |
| FRTG | Frontera Group Inc. | 0.0020 | 0.0020 | 0.0020 | 0.0020 | 60000 | 33.33% |
| MTGH | 0.0024 | 0.0027 | 0.0024 | 0.0027 | 390000 | 28.57% | |
| FOBIF | Fobi Ai Inc | 0.0291 | 0.1500 | 0.0291 | 0.1000 | 16585 | 25.00% |
| HIPH | American Premium Water Corp | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 10000 | 25.00% |
| JNSH | Jns Holdings Corp | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 484405 | 25.00% |
| WLAN | Wialan Technologies Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 167341 | 25.00% |
| ATALF | 0.0230 | 0.0270 | 0.0230 | 0.0270 | 305000 | 22.73% | |
| USCMF | Us Critical Metals Corp | 0.0821 | 0.1052 | 0.0821 | 0.0999 | 56121 | 20.36% |
| BIEI | Premier Biomedical | 0.0011 | 0.0012 | 0.0010 | 0.0012 | 4506232 | 20.00% |
| BLQC | BlockQuarry Corp | 0.0022 | 0.0024 | 0.0020 | 0.0024 | 373559 | 20.00% |
| IPSI | Innovative Payment Solutions Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 85121 | 20.00% |
| PKLE | Picklejar Entertainment Group Inc | 0.0032 | 0.0043 | 0.0032 | 0.0043 | 2743 | 19.44% |
| RMTG | 0.0740 | 0.0890 | 0.0740 | 0.0840 | 525410 | 19.32% | |
| MMTIF | Micromem Tech Inc | 0.0181 | 0.0181 | 0.0181 | 0.0181 | 50000 | 19.08% |
| NGCG | New Generation Consu | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 1599505 | 16.67% |
| UGIZ | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 535000 | 16.67% | |
| CWGYF | Carnegie Wave | 0.1700 | 0.1703 | 0.1700 | 0.1703 | 76730 | 13.53% |
| GARWF | Golden Arrow Resources Corp | 0.0680 | 0.0680 | 0.0678 | 0.0680 | 154750 | 13.33% |
| RECX | Recreatives Industries Inc | 0.0120 | 0.0150 | 0.0120 | 0.0150 | 249998 | 12.78% |
| RDRIF | New Stratus Energy Inc | 0.4000 | 0.4394 | 0.3900 | 0.4394 | 111000 | 12.67% |
| SURY | 0.0095 | 0.0095 | 0.0040 | 0.0045 | 738258 | 12.50% | |
| TRUFF | Red Light Holland Corp | 0.0224 | 0.0250 | 0.0220 | 0.0250 | 169001 | 11.61% |
| PSYCF | Psyched Wellness Ltd | 0.0073 | 0.0078 | 0.0073 | 0.0078 | 1000 | 11.43% |
| IZOZF | Izotropic Corp | 0.1792 | 0.1792 | 0.1792 | 0.1792 | 5000 | 11.30% |
| RVSDF | Riverside Res Inc | 0.2180 | 0.2359 | 0.2180 | 0.2359 | 31265 | 11.12% |
| IGPK | Integrated Parking | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 1116001 | 11.11% |
| WMLLF | Wealth Minerals Ltd | 0.0498 | 0.0499 | 0.0498 | 0.0499 | 43000 | 10.89% |
| SXOOF | St. Georges Platinum | 0.0177 | 0.0177 | 0.0177 | 0.0177 | 17100 | 10.63% |
| LBSR | Liberty Star Uranium | 0.0199 | 0.0210 | 0.0199 | 0.0210 | 104517 | 10.53% |
| CVAT | Cavitation Techs Inc | 0.0293 | 0.0309 | 0.0293 | 0.0295 | 691963 | 10.49% |
| NGTF | Nightfood Holdings Inc | 0.0349 | 0.0380 | 0.0332 | 0.0375 | 1288746 | 10.29% |
| NOPFF | 0.0867 | 0.0893 | 0.0867 | 0.0893 | 13500 | 10.25% | |
| SPOFF | EarthLabs Inc | 0.1810 | 0.1999 | 0.1810 | 0.1999 | 102000 | 10.14% |
| TSPG | Tgi Solar Power Gr | 0.0020 | 0.0022 | 0.0018 | 0.0022 | 850000 | 10.00% |
| ZHUD | Zhuding International Ltd | 0.0099 | 0.0099 | 0.0093 | 0.0099 | 198900 | 10.00% |
| JSDA | Jones Soda CO | 0.3100 | 0.3399 | 0.3100 | 0.3279 | 82788 | 9.26% |
| CLNV | Clean Vision Corp | 0.0060 | 0.0060 | 0.0047 | 0.0060 | 688501 | 9.09% |
| CYBL | Cyberlux Corp | 0.0012 | 0.0013 | 0.0012 | 0.0012 | 29317800 | 9.09% |
| RVVTF | Revive Therapeutics Ltd | 0.0230 | 0.0230 | 0.0230 | 0.0230 | 97774 | 9.00% |
| REEAF | 0.0012 | 0.0013 | 0.0012 | 0.0013 | 2102 | 8.33% | |
| AIMH | Aimrite Holdings Cor | 0.0275 | 0.0275 | 0.0275 | 0.0275 | 420 | 8.27% |
| PLNH | Planet 13 Holdings Inc | 0.1347 | 0.1400 | 0.1260 | 0.1360 | 179283 | 7.94% |
| MRES | Institute of Biomedi | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 1545000 | 7.69% |
| NWBO | Northwest Bioth Cmn | 0.1500 | 0.1745 | 0.1416 | 0.1650 | 3466674 | 7.56% |
| THORF | Thor Mining | 0.0075 | 0.0075 | 0.0075 | 0.0075 | 50000 | 7.14% |
| AKEMF | Alaska Energy Metals Corporation | 0.0420 | 0.0431 | 0.0411 | 0.0427 | 255452 | 6.75% |
| EEENF | 88 Energy Ltd. | 0.0150 | 0.0160 | 0.0150 | 0.0160 | 836807 | 6.67% |
| UNRG | United Energy Corp | 0.0398 | 0.0400 | 0.0375 | 0.0400 | 36900 | 6.67% |
| SMAGF | Soma Gold Corp | 0.5003 | 0.5003 | 0.5000 | 0.5000 | 4300 | 6.38% |
| CEXYF | 0.3600 | 0.3927 | 0.3532 | 0.3927 | 27835 | 6.14% | |
| SSGC | 0.0998 | 0.0998 | 0.0851 | 0.0851 | 60100 | 5.98% | |
| FSTTF | First Tellurium Corp | 0.1539 | 0.1600 | 0.1539 | 0.1600 | 39100 | 5.61% |
| MGTI | MGT Capital Investments Inc | 0.0019 | 0.0020 | 0.0015 | 0.0020 | 216486 | 5.26% |
| VMHG | Victory Marine Holdings Corp | 0.0295 | 0.0315 | 0.0285 | 0.0315 | 258075 | 5.00% |
| MLMLF | McFarlane Lake Mining Ltd | 0.2429 | 0.2500 | 0.2288 | 0.2425 | 720724 | 4.98% |
| PVGDF | Provenance Gold Corp | 0.1198 | 0.1198 | 0.1060 | 0.1110 | 507500 | 4.62% |
| GPOX | Gpo Plus Inc | 0.0450 | 0.0480 | 0.0450 | 0.0480 | 50000 | 4.35% |
| LGCXF | Lahontan Gold Corp | 0.2400 | 0.2500 | 0.2400 | 0.2500 | 50150 | 4.17% |
| VMST | 0.0149 | 0.0170 | 0.0149 | 0.0155 | 58036 | 4.03% | |
| LBRG | Ladybug Resource Grp | 0.0078 | 0.0134 | 0.0078 | 0.0080 | 1100709 | 3.90% |
| INVU | Investview Inc | 0.0257 | 0.0270 | 0.0254 | 0.0270 | 579347 | 3.85% |
| CPPMF | Copper Mtn Mng Corp | 0.2144 | 0.2230 | 0.2142 | 0.2175 | 160500 | 3.57% |
| DRYGF | Dryden Gold Corp. | 0.1730 | 0.1734 | 0.1720 | 0.1734 | 51510 | 3.21% |
| ATWT | Atwec Tech Inc | 0.0094 | 0.0099 | 0.0085 | 0.0098 | 3337904 | 3.16% |
| RVLGF | Revival Gold | 0.4750 | 0.5000 | 0.4750 | 0.4900 | 46100 | 3.16% |
| CHHYF | Charbone Hydrogen Corporation | 0.0720 | 0.0737 | 0.0720 | 0.0737 | 6505 | 3.08% |
| DNRSF | Denarius Metals Corp | 0.4250 | 0.4250 | 0.4227 | 0.4227 | 3758 | 3.07% |
| GLATF | Global Atomic Corp | 0.4143 | 0.4169 | 0.4056 | 0.4100 | 8132 | 3.07% |
| GSCCF | Global Geoscience Ltd | 0.0978 | 0.0978 | 0.0978 | 0.0978 | 300 | 2.95% |
| ORRCF | Oroco Resource Corp | 0.2575 | 0.2643 | 0.2565 | 0.2643 | 17856 | 2.92% |
| SNTX | Suntex Enterprises Inc | 0.0349 | 0.0359 | 0.0326 | 0.0359 | 421940 | 2.87% |
| MGAFF | Mega Uranium Ltd | 0.3500 | 0.3600 | 0.3500 | 0.3600 | 38054 | 2.86% |
| XERI | Xeriant Inc | 0.0153 | 0.0158 | 0.0145 | 0.0145 | 171100 | 2.84% |
| CFTN | Clifton Mining CO | 0.1850 | 0.1850 | 0.1850 | 0.1850 | 50000 | 2.78% |
| CTTZF | Centaurus Metals Ltd | 0.3164 | 0.3164 | 0.3164 | 0.3164 | 5000 | 2.73% |
| EVFM | Evofem Biosciences Inc | 0.0077 | 0.0077 | 0.0077 | 0.0077 | 1650 | 2.67% |
| GFGSF | Gfg Resources | 0.1599 | 0.1599 | 0.1599 | 0.1599 | 10000 | 2.63% |
| AGAGF | 0.3211 | 0.3356 | 0.3200 | 0.3356 | 17400 | 2.63% | |
| QSEP | Qs Energy Inc | 0.1371 | 0.1540 | 0.1311 | 0.1539 | 198865 | 2.60% |
| BCDS | Blaqclouds Inc | 0.0234 | 0.0260 | 0.0220 | 0.0243 | 989329 | 2.53% |
| ZOMDF | 0.0840 | 0.0880 | 0.0830 | 0.0860 | 85819 | 2.38% | |
| SMEV | Simulated Environmen | 0.0079 | 0.0088 | 0.0077 | 0.0088 | 234455 | 2.33% |
| MMRGF | Minaurum Gold Inc | 0.2109 | 0.2175 | 0.2109 | 0.2144 | 64000 | 2.10% |
