Find best penny stocks under 25 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on June 17, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AUNXF | Fremont Petroleum Corp Ltd | 0.0077 | 0.0135 | 0.0050 | 0.0135 | 19800 | 170.00% |
| INND | Innerscope Advertising Agency Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 912962 | 100.00% |
| KYNC | Kyn Capital Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 830000 | 100.00% |
| QEDN | Qed Connect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 12053927 | 100.00% |
| RWAX | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 88 | 100.00% | |
| STEK | Stemtech Corp | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 40 | 100.00% |
| SONIF | 0.0652 | 0.0652 | 0.0576 | 0.0867 | 35000 | 50.52% | |
| GRPS | Gold River Productions Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 10231 | 50.00% |
| VPER | Viper Networks Inc | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 50000 | 50.00% |
| OCLN | Originclear Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 250000 | 42.86% |
| AREB | American Rebel Holdings Inc | 0.1450 | 0.1900 | 0.1450 | 0.1889 | 1118895 | 39.93% |
| FERN | Fernhill Corp | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 217540 | 35.71% |
| KITL | Kisses From Italy Inc | 0.0032 | 0.0032 | 0.0023 | 0.0031 | 320000 | 34.78% |
| NBND | NetBrands Corp. | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 150000 | 33.33% |
| AVNI | Arvana Inc | 0.1110 | 0.2349 | 0.1100 | 0.1483 | 80885 | 32.41% |
| LNTO | Lelantos Holdings Inc | 0.0194 | 0.0250 | 0.0194 | 0.0250 | 19952 | 28.87% |
Top 10 Penny Stocks![]() |
|||||||
| AIBT | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 2337184 | 25.00% | |
| BLLB | Bell Buckle Holdings | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2129 | 25.00% |
| FITY | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2156333 | 25.00% | |
| LVVV | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 155000 | 25.00% |
| RMSL | Remsleep Holdings Inc | 0.0024 | 0.0024 | 0.0020 | 0.0025 | 52092 | 25.00% |
| MMTIF | Micromem Tech Inc | 0.0160 | 0.0180 | 0.0156 | 0.0200 | 295000 | 24.22% |
| BCDS | Blaqclouds Inc | 0.0154 | 0.0219 | 0.0154 | 0.0191 | 1317750 | 24.03% |
| AMCOF | 0.2465 | 0.2465 | 0.2462 | 0.2462 | 1800 | 22.55% | |
| BBLR | Bubblr Inc | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 13475 | 22.22% |
| EHVVF | Ehave Inc | 0.0008 | 0.0009 | 0.0008 | 0.0011 | 27025 | 22.22% |
| MTWO | M2I Global Inc | 0.0220 | 0.0220 | 0.0220 | 0.0220 | 10000 | 22.22% |
| VMHG | Victory Marine Holdings Corp | 0.0389 | 0.0439 | 0.0362 | 0.0439 | 2723271 | 21.94% |
| SMEV | Simulated Environmen | 0.0080 | 0.0089 | 0.0073 | 0.0089 | 149023 | 21.92% |
| MAJI | Michael Anthony Jewelers Inc | 0.0078 | 0.0087 | 0.0078 | 0.0087 | 737228 | 20.83% |
| BSFC | Blue Star Foods Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 40000 | 20.00% |
| IGEX | Indo Global Exchanges Pte Ltd | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1774 | 20.00% |
| PNXP | Pineapple Express Cannabis Company | 0.0012 | 0.0012 | 0.0010 | 0.0012 | 393872 | 20.00% |
| DTZZF | Dotz Nano Limited | 0.0270 | 0.0270 | 0.0250 | 0.0298 | 22500 | 19.20% |
| GSPI | Green Star Products | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 911 | 18.18% |
| ECDP | Eco Depot Inc | 0.0398 | 0.0398 | 0.0398 | 0.0398 | 340 | 17.06% |
| BLIS | Beliss Corp | 0.0242 | 0.0242 | 0.0210 | 0.0210 | 348880 | 16.67% |
| HLUCF | 0.1099 | 0.1100 | 0.1099 | 0.1100 | 170000 | 15.79% | |
| MONI | Moon Equity Hldgs Corp | 0.0037 | 0.0046 | 0.0037 | 0.0046 | 349000 | 15.00% |
| NVSGF | Nevada Sunrise Gold | 0.0350 | 0.0400 | 0.0350 | 0.0400 | 158500 | 14.29% |
| DTREF | DATELINE RESOURCES LTD. | 0.1300 | 0.1400 | 0.1300 | 0.1326 | 641453 | 14.02% |
| PWDY | Powerdyne International Inc | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 286988 | 13.33% |
| PTEL | Pegasus Tel Inc | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 1500 | 12.82% |
| GNIS | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 610000 | 12.50% | |
| CVSI | Cv Sciences Inc | 0.0200 | 0.0200 | 0.0175 | 0.0185 | 700550 | 12.12% |
| EVFM | Evofem Biosciences Inc | 0.0078 | 0.0078 | 0.0076 | 0.0078 | 76088 | 11.43% |
| JROOF | Jericho Oil Corp | 0.1070 | 0.1114 | 0.1070 | 0.1114 | 25800 | 11.29% |
| BLQC | BlockQuarry Corp | 0.0036 | 0.0040 | 0.0036 | 0.0040 | 608323 | 11.11% |
| MFON | Mobivity Holdings Corp | 0.0450 | 0.0450 | 0.0450 | 0.0500 | 109334 | 11.11% |
| ARTM | American Nortel Comm | 0.0410 | 0.0410 | 0.0400 | 0.0444 | 113300 | 10.72% |
| ANORF | 0.0932 | 0.0932 | 0.0932 | 0.0932 | 62336 | 10.56% | |
| TORVF | Saint Jean Carbon Inc | 0.0786 | 0.0786 | 0.0786 | 0.0786 | 10000 | 10.55% |
| GBUX | Givbux Inc | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 16000 | 10.00% |
| LBRG | Ladybug Resource Grp | 0.0046 | 0.0046 | 0.0041 | 0.0044 | 83000 | 10.00% |
| NRGT | Energy Today Inc | 0.0099 | 0.0099 | 0.0099 | 0.0099 | 22855 | 10.00% |
| VMST | 0.0220 | 0.0220 | 0.0220 | 0.0220 | 2500 | 10.00% | |
| EVLI | Everlert Inc | 0.0360 | 0.0399 | 0.0350 | 0.0399 | 138500 | 9.92% |
| NPRFF | Nepra Foods Inc | 0.1900 | 0.1900 | 0.1900 | 0.1900 | 10000 | 9.57% |
| OTLC | Oncotelic Therapeutics Inc | 0.0412 | 0.0450 | 0.0412 | 0.0450 | 98149 | 9.49% |
| ELEK | Elektros Inc | 0.0060 | 0.0060 | 0.0060 | 0.0060 | 99000 | 9.09% |
| TRWD | 0.0360 | 0.0360 | 0.0360 | 0.0360 | 5000 | 8.76% | |
| AMTFF | 0.1400 | 0.1444 | 0.1384 | 0.1444 | 126389 | 8.57% | |
| VPLM | Voip-Pal.com | 0.0100 | 0.0114 | 0.0097 | 0.0103 | 4080651 | 8.42% |
| TARSF | Alianza Minerals Ltd | 0.1993 | 0.1995 | 0.1993 | 0.1995 | 2400 | 7.55% |
| INVU | Investview Inc | 0.0211 | 0.0214 | 0.0186 | 0.0214 | 167939 | 7.54% |
| MBAK | 0.0035 | 0.0470 | 0.0020 | 0.0029 | 6510866 | 7.41% | |
| RLMLF | RESOLUTION MINERALS LTD. | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 25000 | 7.36% |
| DBCCF | Decibel Cannabis CO Inc | 0.0878 | 0.0878 | 0.0878 | 0.0878 | 50 | 7.34% |
| AIMN | 0.0090 | 0.0090 | 0.0090 | 0.0090 | 45703 | 7.14% | |
| NMHI | 0.0013 | 0.0015 | 0.0013 | 0.0015 | 2509997 | 7.14% | |
| RLLCF | Rolls-Royce Holdings Plc Non Cum Red Pref Shs C | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 10000 | 7.14% |
| GULTU | Gulf Coast Ultra | 0.0415 | 0.0460 | 0.0415 | 0.0460 | 95000 | 6.98% |
| CLNV | Clean Vision Corp | 0.0073 | 0.0078 | 0.0073 | 0.0078 | 132000 | 6.85% |
| IVCTF | INVICTUS ENERGY LTD. | 0.0468 | 0.0468 | 0.0468 | 0.0500 | 10000 | 6.84% |
| AVVH | Avvaa World Health Care Products Inc | 0.0016 | 0.0016 | 0.0016 | 0.0016 | 4000 | 6.67% |
| ROKRF | ROK Resources Inc | 0.2108 | 0.2140 | 0.2108 | 0.2140 | 4700 | 6.63% |
| ISVLF | Impact Silver Corp | 0.2497 | 0.2500 | 0.2497 | 0.2500 | 176600 | 6.38% |
| TWOH | Two Hands Corp | 0.0017 | 0.0017 | 0.0015 | 0.0017 | 29944026 | 6.25% |
| CWGYF | Carnegie Wave | 0.1450 | 0.1450 | 0.1450 | 0.1536 | 35000 | 5.93% |
| RDUFF | Radius Gold Inc | 0.0900 | 0.0950 | 0.0900 | 0.1000 | 75000 | 5.26% |
| URZEF | 0.1400 | 0.1535 | 0.1400 | 0.1535 | 3700 | 5.21% | |
| CTMCF | Canterra Minerals | 0.1185 | 0.1240 | 0.1185 | 0.1240 | 58200 | 4.91% |
| IBATF | International Battery Metals Ltd | 0.0960 | 0.1016 | 0.0960 | 0.1016 | 73500 | 4.74% |
| BASA | Basanite Inc | 0.0080 | 0.0080 | 0.0070 | 0.0070 | 4500 | 4.48% |
| CBUTF | Clear Blue Technologies International Inc. | 0.0295 | 0.0295 | 0.0287 | 0.0299 | 33190 | 4.18% |
| RLAIF | Railtown AI Technologies Inc | 0.2496 | 0.2505 | 0.2496 | 0.2500 | 22018 | 3.91% |
| DNCVF | Defiance Silver Corp | 0.1350 | 0.1370 | 0.1350 | 0.1370 | 7500 | 3.79% |
| HDRSF | Highland Copper Comp | 0.1190 | 0.1200 | 0.1190 | 0.1190 | 55990 | 3.48% |
| CRVW | Careview Comm Inc | 0.0750 | 0.0750 | 0.0750 | 0.0750 | 100000 | 3.45% |
| GBBFF | Granada Gold Mine Inc | 0.0284 | 0.0290 | 0.0284 | 0.0300 | 31000 | 3.45% |
| HWAL | Hollywall Entertainment Inc | 0.0950 | 0.1069 | 0.0751 | 0.0930 | 97569 | 3.45% |
| RSMXF | Regency Silver Corp | 0.0853 | 0.0853 | 0.0807 | 0.0834 | 15000 | 3.35% |
| LVGLF | Lake Victoria Gold Ltd | 0.2003 | 0.2003 | 0.2002 | 0.2068 | 16500 | 3.30% |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0135 | 0.0135 | 0.0131 | 0.0134 | 493738 | 3.08% |
| RKHNF | Rockhaven Resources | 0.1750 | 0.1750 | 0.1750 | 0.1800 | 5000 | 2.86% |
| WLBMF | Wallbridge Mining CO | 0.0717 | 0.0717 | 0.0717 | 0.0717 | 15000 | 2.43% |
| ITHUF | Ianthus Capital Holdings Inc | 0.0044 | 0.0044 | 0.0044 | 0.0044 | 19950 | 2.33% |
| ECRFF | Cartier Resources | 0.1750 | 0.1760 | 0.1750 | 0.1800 | 27000 | 2.27% |
| FGPHF | First Graphene Ltd | 0.0450 | 0.0450 | 0.0440 | 0.0450 | 70200 | 2.27% |
| FUUFF | F3 Uranium Corp | 0.1097 | 0.1097 | 0.1097 | 0.1097 | 15500 | 2.24% |
