Find best penny stocks under 25 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on October 16, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AHFD | Active Health Foods | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 25000 | 200.00% |
| EVTWF | 0.0170 | 0.0170 | 0.0054 | 0.0135 | 26975 | 164.71% | |
| EEGI | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 150000 | 100.00% |
| NBND | NetBrands Corp. | 0.0005 | 0.0009 | 0.0005 | 0.0008 | 96204799 | 100.00% |
| XCPL | Xcpcnl Business Services Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 18735867 | 100.00% |
| STJO | ST Joseph Inc | 0.0040 | 0.0064 | 0.0040 | 0.0064 | 205166 | 77.78% |
| NEWH | NewHydrogen Inc | 0.0185 | 0.0291 | 0.0185 | 0.0281 | 7181231 | 59.66% |
| ECGI | Ecgi Holdings Inc | 0.0048 | 0.0071 | 0.0047 | 0.0071 | 28151481 | 54.35% |
| ELRA | Elray Resources Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 620000 | 50.00% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 178868 | 50.00% |
| ONAR | 0.0041 | 0.0067 | 0.0031 | 0.0060 | 3899856 | 50.00% | |
| ADAPY | 0.0310 | 0.0333 | 0.0271 | 0.0320 | 28430 | 44.80% | |
| IHAI | Innovative Health SC | 0.0640 | 0.0801 | 0.0640 | 0.0801 | 113099 | 33.50% |
| CYIO | Cyios Corp | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 9176954 | 33.33% |
| NUGS | Cannabis Strategic Ventures | 0.0060 | 0.0074 | 0.0046 | 0.0061 | 1520531 | 32.61% |
| TXTM | Protext Mobility Inc | 0.0060 | 0.0080 | 0.0060 | 0.0079 | 16372416 | 31.67% |
Top 10 Penny Stocks![]() |
|||||||
| EATR | Eastern Asteria Inc | 0.0010 | 0.0013 | 0.0009 | 0.0013 | 10010099 | 30.00% |
| CLNV | Clean Vision Corp | 0.0024 | 0.0042 | 0.0024 | 0.0032 | 4631170 | 28.00% |
| GPOX | Gpo Plus Inc | 0.0200 | 0.0230 | 0.0200 | 0.0230 | 185390 | 24.32% |
| LESLQ | 0.0350 | 0.0467 | 0.0300 | 0.0370 | 69565 | 23.33% | |
| MTWO | M2I Global Inc | 0.0145 | 0.0200 | 0.0145 | 0.0185 | 470703 | 20.13% |
| BLQC | BlockQuarry Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 80000 | 20.00% |
| HIRU | Hiru Corp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 9780113 | 20.00% |
| MILIF | Military Metals Corp | 0.1213 | 0.1442 | 0.1213 | 0.1391 | 76061 | 16.89% |
| BIEI | Premier Biomedical | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 10867134 | 16.67% |
| RIHT | Rightscorp Inc | 0.0042 | 0.0042 | 0.0030 | 0.0035 | 277500 | 16.67% |
| BTAIQ | 0.0261 | 0.0300 | 0.0210 | 0.0300 | 97514 | 15.38% | |
| KNOS | Kronos Advanced Tech | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 1621 | 15.38% |
| DPLS | Darkpulse Inc | 0.0050 | 0.0055 | 0.0048 | 0.0055 | 1521303 | 14.58% |
| FRTG | Frontera Group Inc. | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 11489048 | 14.29% |
| BIOF | Blue Biofuels Inc | 0.1075 | 0.1075 | 0.1000 | 0.1075 | 15595 | 13.88% |
| QUTX | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2658316 | 12.50% | |
| SHMN | Sohm Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 4828500 | 12.50% |
| VGTK | 0.0303 | 0.0343 | 0.0300 | 0.0343 | 95861 | 12.46% | |
| ATOXF | Durango Resources Inc | 0.0400 | 0.0427 | 0.0400 | 0.0427 | 55000 | 12.07% |
| CYDY | Cytodyn Inc | 0.2090 | 0.2300 | 0.2071 | 0.2260 | 1799783 | 10.51% |
| OCGSF | Outcrop Silver & Gold Corporation | 0.1872 | 0.2053 | 0.1872 | 0.2018 | 314045 | 10.45% |
| ROSN | Rosinbomb | 0.0086 | 0.0100 | 0.0086 | 0.0100 | 257690 | 8.70% |
| IDGR | Ideal Group of Companies Inc. | 0.0012 | 0.0014 | 0.0009 | 0.0014 | 4528283 | 7.69% |
| GENRF | Generation Uranium Inc | 0.0323 | 0.0323 | 0.0323 | 0.0323 | 9800 | 7.31% |
| BLLB | Bell Buckle Holdings | 0.0015 | 0.0017 | 0.0015 | 0.0015 | 2657001 | 7.14% |
| IVFH | Innovative Food Hld | 0.1400 | 0.1500 | 0.1400 | 0.1500 | 260000 | 7.14% |
| RMETF | Rackla Metals Inc | 0.1600 | 0.1820 | 0.1600 | 0.1820 | 118500 | 7.06% |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0016 | 0.0017 | 0.0014 | 0.0016 | 23350092 | 6.67% |
| AIBT | 0.0020 | 0.0023 | 0.0019 | 0.0021 | 6453069 | 5.00% | |
| EQMEF | Equity Metals Corp | 0.0703 | 0.0703 | 0.0665 | 0.0665 | 115000 | 4.72% |
| MIXE | 0.0080 | 0.0089 | 0.0069 | 0.0089 | 351228 | 4.71% | |
| BLLYF | Bluejay Mng Plc | 0.0136 | 0.0136 | 0.0136 | 0.0136 | 100000 | 4.62% |
| TMLCF | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 100000 | 4.48% | |
| NPMMF | 0.1029 | 0.1056 | 0.1029 | 0.1056 | 33049 | 4.14% | |
| GWHT | 0.1000 | 0.1200 | 0.0801 | 0.0851 | 190940 | 3.78% | |
| EGMCF | Emgold Mining Corp | 0.0705 | 0.0705 | 0.0705 | 0.0705 | 43500 | 3.68% |
| BMXI | Brookmount Explorations Inc | 0.0099 | 0.0105 | 0.0089 | 0.0089 | 1065700 | 3.49% |
| MTGH | 0.0027 | 0.0030 | 0.0026 | 0.0030 | 230702 | 3.45% | |
| BRWXF | Brunswick Exploration Inc. | 0.1798 | 0.1798 | 0.1798 | 0.1798 | 20500 | 3.33% |
| EQRLF | 0.2000 | 0.2000 | 0.2000 | 0.2000 | 100000 | 3.25% | |
| AWLIF | Ameriwest Lithium Inc | 0.1609 | 0.1609 | 0.1575 | 0.1600 | 22000 | 3.23% |
| DTREF | DATELINE RESOURCES LTD. | 0.0550 | 0.0560 | 0.0540 | 0.0556 | 2386816 | 3.15% |
| DTGI | Digerati Technologies | 0.0071 | 0.0071 | 0.0071 | 0.0071 | 56500 | 2.90% |
| KARX | 0.1681 | 0.1902 | 0.1681 | 0.1800 | 72173 | 2.86% | |
| NXGB | Nxgen Brands Inc | 0.0039 | 0.0044 | 0.0034 | 0.0039 | 23028494 | 2.63% |
| SKPO | Skye Petroleum Inc | 0.0031 | 0.0040 | 0.0030 | 0.0040 | 521849 | 2.56% |
| CYBCF | Cybeats Technologies Corp | 0.1400 | 0.1402 | 0.1400 | 0.1400 | 52000 | 2.34% |
| ELTP | Elite Pharma Inc | 0.2400 | 0.2500 | 0.2400 | 0.2500 | 299968 | 2.00% |
| MRMD | Marimed Inc | 0.0568 | 0.0590 | 0.0568 | 0.0590 | 69780 | 1.72% |
| GRSLF | Gr Silver Mining Ltd | 0.1993 | 0.2053 | 0.1993 | 0.2003 | 54100 | 1.47% |
| GSVRF | Guanajuato Silver Company Ltd | 0.2401 | 0.2575 | 0.2400 | 0.2435 | 149520 | 1.46% |
| WMLLF | Wealth Minerals Ltd | 0.0568 | 0.0600 | 0.0567 | 0.0567 | 224000 | 1.25% |
| ISVLF | Impact Silver Corp | 0.1771 | 0.1810 | 0.1770 | 0.1770 | 5348 | 1.14% |
| LEEEF | Leef Brands Inc | 0.1530 | 0.1590 | 0.1517 | 0.1536 | 51058 | 1.05% |
| KDKGF | Klondike Gold Cp | 0.1091 | 0.1100 | 0.1091 | 0.1100 | 10000 | 1.01% |
