Find best penny stocks under 20 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on September 09, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| UMAV | UAV Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 100.00% |
| EEGI | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3638889 | 100.00% |
| AIBT | 0.0004 | 0.0008 | 0.0004 | 0.0007 | 30637770 | 75.00% | |
| BTZI | Bots Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 1000 | 62.50% |
| SCNA | Smart Cannabis Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 88090 | 50.00% |
| WTER | Alkaline Water Company Inc (The) | 0.0200 | 0.0280 | 0.0151 | 0.0240 | 342731 | 49.07% |
| NIHK | Nighthawk Systems | 0.0020 | 0.0044 | 0.0020 | 0.0044 | 365965 | 46.67% |
| DOGP | 0.0094 | 0.0158 | 0.0093 | 0.0130 | 1270835 | 44.44% | |
| LBRG | Ladybug Resource Grp | 0.0029 | 0.0035 | 0.0029 | 0.0035 | 438752 | 40.00% |
| GBUX | Givbux Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 2230001 | 33.33% |
| EVTWF | 0.0136 | 0.0200 | 0.0030 | 0.0188 | 122500 | 33.33% | |
| AXXA | Exxe Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 392428 | 33.33% |
| BVAXF | BiondVax Pharmaceuticals Ltd. | 0.0698 | 0.1310 | 0.0698 | 0.1310 | 14700 | 31.00% |
| MONI | Moon Equity Hldgs Corp | 0.0058 | 0.0068 | 0.0055 | 0.0055 | 2872647 | 30.95% |
| UGIZ | 0.0017 | 0.0020 | 0.0017 | 0.0019 | 11496083 | 26.67% | |
| EVHO | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 100000 | 26.32% | |
Top 10 Penny Stocks![]() |
|||||||
| TUWOY | Tullow Oil ADR | 0.1355 | 0.1532 | 0.1355 | 0.1490 | 352048 | 24.79% |
| VAPR | Vaporbrands International Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 790000 | 20.00% |
| CIMG | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 40000 | 20.00% | |
| MVNT | Movement Inds Corp | 0.0110 | 0.0116 | 0.0110 | 0.0116 | 50986 | 19.59% |
| GENRF | Generation Uranium Inc | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 10000 | 17.02% |
| IFXY | Infrax Systems Inc | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 6689514 | 16.67% |
| SNNC | Sibannac Inc | 0.0050 | 0.0050 | 0.0042 | 0.0050 | 66989 | 16.28% |
| FGCO | Financial Gravity Companies Inc | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 10000 | 15.77% |
| CVSI | Cv Sciences Inc | 0.0183 | 0.0200 | 0.0173 | 0.0200 | 124420 | 15.61% |
| KNOS | Kronos Advanced Tech | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 20 | 14.71% |
| CRVW | Careview Comm Inc | 0.0350 | 0.0400 | 0.0350 | 0.0400 | 22500 | 14.29% |
| USGDF | American Pacific Mining Corp | 0.1560 | 0.1699 | 0.1520 | 0.1698 | 971838 | 13.28% |
| VMST | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 20010 | 11.88% | |
| BMXI | Brookmount Explorations Inc | 0.0109 | 0.0124 | 0.0109 | 0.0123 | 1097439 | 11.82% |
| ATBHF | Aston Bay Hlds Ltd | 0.0369 | 0.0369 | 0.0369 | 0.0369 | 9000 | 11.48% |
| NEXCF | Nextech AR Solutions Corp | 0.0767 | 0.0800 | 0.0767 | 0.0800 | 71100 | 10.50% |
| INVU | Investview Inc | 0.0134 | 0.0148 | 0.0134 | 0.0148 | 255066 | 10.45% |
| PDIV | Premier Dev & Invst Inc A | 0.0032 | 0.0032 | 0.0031 | 0.0032 | 1639400 | 10.34% |
| GDLNF | Greenland Minerals | 0.0392 | 0.0392 | 0.0350 | 0.0350 | 13250 | 9.72% |
| QUAN | National Clean Fuels | 0.0436 | 0.0436 | 0.0436 | 0.0436 | 1000 | 9.55% |
| BTAIQ | 0.0432 | 0.0600 | 0.0340 | 0.0470 | 4102957 | 9.51% | |
| BONXF | Bonterra Res Inc | 0.1132 | 0.1132 | 0.1116 | 0.1116 | 58000 | 9.41% |
| IMRFF | iMetal Resources Inc | 0.1440 | 0.1590 | 0.1383 | 0.1590 | 56042 | 9.35% |
| CYDVF | Cypress Development | 0.1938 | 0.1957 | 0.1937 | 0.1950 | 52500 | 9.24% |
| BHSIF | Bayhorse Silver Inc | 0.0469 | 0.0473 | 0.0469 | 0.0473 | 53000 | 8.49% |
| CGLD | Buscar Company | 0.0749 | 0.0758 | 0.0650 | 0.0758 | 288500 | 8.13% |
| AKEMF | Alaska Energy Metals Corporation | 0.0326 | 0.0400 | 0.0326 | 0.0400 | 53914 | 8.11% |
| NHHHF | FuelPositive Corp | 0.0480 | 0.0507 | 0.0478 | 0.0507 | 527170 | 7.19% |
| ARAFF | Arafura Resources NL | 0.1345 | 0.1500 | 0.1345 | 0.1500 | 138970 | 7.14% |
| GRCMF | Green Shift Commodities Ltd | 0.0552 | 0.0552 | 0.0552 | 0.0552 | 5075 | 6.98% |
| PTHRF | Pantheon Res Plc Ord | 0.1500 | 0.1600 | 0.1500 | 0.1600 | 100000 | 6.67% |
| NSGCF | Northstar Gold | 0.0291 | 0.0310 | 0.0291 | 0.0310 | 110000 | 6.53% |
| DMCUF | 0.1463 | 0.1550 | 0.1463 | 0.1550 | 17000 | 6.53% | |
| LBSR | Liberty Star Uranium | 0.0246 | 0.0246 | 0.0246 | 0.0246 | 1000 | 6.03% |
| CRLEF | 0.0757 | 0.0757 | 0.0757 | 0.0757 | 20000 | 5.73% | |
| ROSN | Rosinbomb | 0.0095 | 0.0100 | 0.0095 | 0.0100 | 222000 | 5.26% |
| AREB | American Rebel Holdings Inc | 0.1480 | 0.1574 | 0.1450 | 0.1574 | 139132 | 4.93% |
| FUUFF | F3 Uranium Corp | 0.1150 | 0.1160 | 0.1068 | 0.1160 | 104500 | 4.88% |
| CVAT | Cavitation Techs Inc | 0.0477 | 0.0499 | 0.0477 | 0.0499 | 106913 | 4.61% |
| WGLIF | Westward Gold Inc | 0.1777 | 0.1922 | 0.1600 | 0.1922 | 351662 | 4.46% |
| PLNH | Planet 13 Holdings Inc | 0.1355 | 0.1433 | 0.1351 | 0.1433 | 41474 | 4.29% |
| RMETF | Rackla Metals Inc | 0.1800 | 0.2000 | 0.1800 | 0.2000 | 34000 | 4.11% |
| ZNCXF | Zincx Res Corp | 0.1734 | 0.1734 | 0.1734 | 0.1734 | 107500 | 3.89% |
| PVCT | Provectus Pharma | 0.0535 | 0.0535 | 0.0535 | 0.0535 | 24400 | 3.88% |
| NALG | 0.0599 | 0.0599 | 0.0562 | 0.0562 | 1100 | 3.88% | |
| AABB | Asia Broadband Inc | 0.0113 | 0.0118 | 0.0109 | 0.0113 | 3377940 | 3.67% |
| SNRY | Solar Energy Initiatives Inc | 0.0025 | 0.0029 | 0.0025 | 0.0029 | 8870893 | 3.57% |
| AGCI | 0.0390 | 0.0390 | 0.0315 | 0.0355 | 673450 | 3.50% | |
| WLBMF | Wallbridge Mining CO | 0.0800 | 0.0800 | 0.0719 | 0.0750 | 360815 | 3.45% |
| STJO | ST Joseph Inc | 0.0104 | 0.0120 | 0.0103 | 0.0120 | 40000 | 3.45% |
| NGTF | Nightfood Holdings Inc | 0.0290 | 0.0309 | 0.0290 | 0.0300 | 537411 | 3.45% |
| BKIRF | Black Iron | 0.0610 | 0.0630 | 0.0610 | 0.0630 | 123000 | 3.28% |
| DDNFF | Diamonds North Resources Ltd | 0.1600 | 0.1600 | 0.1502 | 0.1600 | 36000 | 3.23% |
| DMEHF | Desert Mountain Energy Corp | 0.1428 | 0.1428 | 0.1428 | 0.1428 | 3809 | 3.18% |
| AZMCF | Arizona Metals Corp | 0.1443 | 0.1443 | 0.1443 | 0.1443 | 500 | 3.07% |
| AMTFF | 0.1610 | 0.1610 | 0.1610 | 0.1610 | 6500 | 2.88% | |
| EVFM | Evofem Biosciences Inc | 0.0075 | 0.0075 | 0.0072 | 0.0073 | 90472 | 2.82% |
| GXRFF | Prospera Energy Inc | 0.0255 | 0.0257 | 0.0240 | 0.0257 | 1612076 | 2.80% |
| CEIN | Camber Energy Inc | 0.0252 | 0.0284 | 0.0252 | 0.0257 | 61208 | 2.80% |
| BLGO | Biolargo Inc | 0.0950 | 0.0996 | 0.0927 | 0.0996 | 334651 | 2.79% |
| PVGDF | Provenance Gold Corp | 0.1308 | 0.1375 | 0.1265 | 0.1333 | 133646 | 2.38% |
| STSBF | South Star Mining Corp | 0.1887 | 0.1887 | 0.1887 | 0.1887 | 1777 | 2.00% |
| SMEV | Simulated Environmen | 0.0152 | 0.0155 | 0.0145 | 0.0155 | 1441265 | 1.97% |
| NUMIF | Numinus Wellness Inc. | 0.0268 | 0.0275 | 0.0268 | 0.0275 | 71150 | 1.85% |
| GIGGF | Giga Metals Corp | 0.0480 | 0.0480 | 0.0480 | 0.0480 | 3100 | 1.69% |
| BUDZ | Weed Inc | 0.0299 | 0.0300 | 0.0299 | 0.0300 | 63004 | 1.69% |
| DPLS | Darkpulse Inc | 0.0063 | 0.0064 | 0.0061 | 0.0061 | 1066467 | 1.67% |
| CYDY | Cytodyn Inc | 0.2000 | 0.2040 | 0.1940 | 0.1951 | 574318 | 1.61% |
| USCUF | US Copper Corp | 0.0912 | 0.0912 | 0.0909 | 0.0909 | 62500 | 1.56% |
| CTMCF | Canterra Minerals | 0.1031 | 0.1031 | 0.0940 | 0.0940 | 54007 | 1.51% |
| ECRO | Ecc Cap. Corp | 0.0830 | 0.0842 | 0.0800 | 0.0842 | 70000 | 1.45% |
| METOF | Meteoric Resorces NL | 0.1450 | 0.1450 | 0.1450 | 0.1450 | 50000 | 1.40% |
| PHRRF | Newscope Cap Corp | 0.0399 | 0.0399 | 0.0385 | 0.0390 | 74758 | 1.30% |
| IDKFF | Threed Cap Inc [Y] | 0.0962 | 0.0962 | 0.0950 | 0.0962 | 215000 | 1.26% |
| TRWD | 0.0087 | 0.0088 | 0.0085 | 0.0088 | 105000 | 1.15% | |
| NUGS | Cannabis Strategic Ventures | 0.0101 | 0.0110 | 0.0090 | 0.0094 | 316211 | 1.08% |
| TSLVF | Tier One Silver Inc | 0.0575 | 0.0576 | 0.0575 | 0.0576 | 36000 | 1.05% |
| CYGGF | 0.1325 | 0.1325 | 0.1300 | 0.1300 | 101000 | 1.01% | |
