Find best penny stocks under $2 and trading on the OTCBB market. Penny stock screener to find the top trending NASDAQ penny stocks under $2 today.
Updated on December 15, 2025
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| EEGI | Eline Entertainment | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 25000 | 100.00% |
| GTLL | Global Techs Ltd | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2644 | 100.00% |
| NWTT | Nw Tech Capital Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 35224 | 100.00% |
| PSYC | Global Trac Solutions Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1772664 | 100.00% |
| VNTH | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 446712 | 100.00% |
| CCEDF | Cascadero Copper Cor | 0.0100 | 0.0168 | 0.0100 | 0.0167 | 87712 | 67.00% |
| ANAS | Alternaturals Inc | 0.0195 | 0.0195 | 0.0195 | 0.0195 | 250081 | 62.50% |
| EDGM | EdgeMode Inc | 0.0170 | 0.0325 | 0.0150 | 0.0260 | 2448885 | 52.94% |
| ENZC | Enzolytics Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 158635 | 50.00% |
| INNI | Innovaro Inc | 0.0119 | 0.0150 | 0.0119 | 0.0144 | 112190 | 44.00% |
| RGBP | Regen Biopharma Inc | 0.0079 | 0.0100 | 0.0079 | 0.0100 | 370473 | 40.85% |
| XERI | Xeriant Inc | 0.0097 | 0.0122 | 0.0097 | 0.0120 | 2665849 | 37.93% |
| HHSE | Hannover House Inc | 0.0053 | 0.0084 | 0.0053 | 0.0069 | 1654700 | 35.29% |
| IPSI | Innovative Payment Solutions Inc | 0.0075 | 0.0095 | 0.0075 | 0.0091 | 1108127 | 33.82% |
| OPTI | Optec International Inc | 0.0013 | 0.0024 | 0.0013 | 0.0020 | 3761378 | 33.33% |
| WDLF | Social Life Network Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 19505481 | 33.33% |
Top 10 Penny Stocks![]() |
|||||||
| TSPH | TuSimple Holdings Inc | 0.2500 | 0.2500 | 0.1300 | 0.1720 | 442279 | 32.31% |
| TGIFF | Friday Night Inc | 0.0135 | 0.0144 | 0.0135 | 0.0144 | 103600 | 30.91% |
| CVGRF | City View Green Holdings Inc | 0.0631 | 0.0635 | 0.0538 | 0.0635 | 49000 | 30.66% |
| VRRCF | Vr Resources Ltd | 0.0144 | 0.0150 | 0.0144 | 0.0144 | 720500 | 29.73% |
| FUNI | Hypha Labs Inc | 0.0330 | 0.0400 | 0.0330 | 0.0400 | 428500 | 29.03% |
| EMCMF | Emerge Commerce Ltd | 0.0800 | 0.0900 | 0.0800 | 0.0900 | 407500 | 28.57% |
| SNRY | Solar Energy Initiatives Inc | 0.0004 | 0.0009 | 0.0004 | 0.0009 | 271000 | 28.57% |
| WBSR | Webstar Technology Group Inc | 0.0470 | 0.0550 | 0.0470 | 0.0550 | 14045 | 26.44% |
| APRU | Apple Rush Company Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 385000 | 25.00% |
| ARBKF | Argo Blockchain Plc | 0.0100 | 0.0125 | 0.0070 | 0.0125 | 134700 | 25.00% |
| HPNN | Hop-On Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 3150000 | 25.00% |
| SSGC | 0.2291 | 0.3790 | 0.2291 | 0.2700 | 601886 | 23.29% | |
| CELV | Preferred Commerce Inc | 0.1200 | 0.1200 | 0.1000 | 0.1100 | 90000 | 22.22% |
| LINMF | 0.0300 | 0.0330 | 0.0300 | 0.0330 | 140460 | 22.22% | |
| TRSI | Trophy Resources Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 2535000 | 22.22% |
| PLFX | Pulse Evolution Corp | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 297608 | 20.00% |
| OMID | Omid Holdings Inc | 0.0153 | 0.0227 | 0.0150 | 0.0227 | 100500 | 19.47% |
| VPLM | Voip-Pal.com | 0.0080 | 0.0100 | 0.0080 | 0.0095 | 4526990 | 18.75% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 64600 | 18.18% |
| BGAVF | Bravada Gold Corp | 0.0325 | 0.0326 | 0.0325 | 0.0325 | 175000 | 17.75% |
| NMTLF | New Age Metals Inc | 0.2833 | 0.3002 | 0.2833 | 0.3002 | 9500 | 17.08% |
| BUDZ | Weed Inc | 0.0620 | 0.0650 | 0.0600 | 0.0650 | 131200 | 16.07% |
| UARI | 0.0320 | 0.0348 | 0.0243 | 0.0347 | 638166 | 15.67% | |
| CNTM | 0.4500 | 0.5192 | 0.4500 | 0.5099 | 180449 | 15.62% | |
| ZPTA | 0.3236 | 0.4800 | 0.3000 | 0.4600 | 374777 | 15.00% | |
| APCOF | New Tech Minerals Corp | 0.2743 | 0.2743 | 0.2743 | 0.2743 | 2500 | 14.58% |
| ETST | Earth Science Tech Inc | 0.1540 | 0.1540 | 0.1500 | 0.1500 | 9700 | 14.50% |
| DBCCF | Decibel Cannabis CO Inc | 0.0972 | 0.0972 | 0.0972 | 0.0972 | 60000 | 14.35% |
| AMMPF | AmmPower Corp | 0.0104 | 0.0120 | 0.0101 | 0.0120 | 121500 | 14.29% |
| SSOF | Sixty Six Oilfield Services Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 2081431 | 14.29% |
| FGPHF | First Graphene Ltd | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 10000 | 13.64% |
| DUKR | 0.2763 | 0.3400 | 0.2600 | 0.3400 | 30050 | 13.33% | |
| LILMF | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 152678 | 13.33% | |
| HDGHF | Haydale Graphene Industries Plc | 0.0085 | 0.0087 | 0.0085 | 0.0087 | 23119 | 12.99% |
| CVSI | Cv Sciences Inc | 0.0363 | 0.0395 | 0.0330 | 0.0340 | 322138 | 12.96% |
| IBOGF | Universal Ibogaine Inc | 0.0062 | 0.0062 | 0.0062 | 0.0062 | 250000 | 12.73% |
| CPMD | Cannapharmarx Inc | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 10000 | 12.50% |
| VMSXF | Nine Mile Metals Ltd | 0.1500 | 0.1540 | 0.1410 | 0.1480 | 116700 | 12.12% |
| SAGMF | 0.3100 | 0.3344 | 0.3100 | 0.3300 | 46912 | 11.86% | |
| KVLQF | Valore Metals Corp | 0.0804 | 0.0840 | 0.0804 | 0.0840 | 132950 | 11.85% |
| NHHHF | FuelPositive Corp | 0.0530 | 0.0540 | 0.0530 | 0.0540 | 48000 | 11.57% |
| BTZI | Bots Inc | 0.0025 | 0.0030 | 0.0023 | 0.0030 | 890366 | 11.11% |
| GVSI | Good Vibrations Shoes Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 350000 | 11.11% |
| JSHG | Joshua Gold Res | 0.0071 | 0.0072 | 0.0071 | 0.0072 | 95274 | 10.77% |
| NPRFF | Nepra Foods Inc | 0.0855 | 0.0962 | 0.0855 | 0.0962 | 42575 | 10.57% |
| PEMSF | Pacific Empire Minerals Corp | 0.0371 | 0.0450 | 0.0371 | 0.0430 | 295237 | 10.54% |
| ATVK | Atvrockn | 0.0189 | 0.0189 | 0.0189 | 0.0189 | 25000 | 10.53% |
| CLLEF | Challenger Gold Ltd | 0.1050 | 0.1069 | 0.1030 | 0.1030 | 80000 | 10.04% |
| AZZTF | Aztec Minerals Corp | 0.2562 | 0.2673 | 0.2350 | 0.2673 | 100590 | 10.00% |
| GSPI | Green Star Products | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 151572 | 10.00% |
| RLTR | Reeltime Rentals | 0.0100 | 0.0175 | 0.0100 | 0.0110 | 368801 | 10.00% |
| SWISF | Globex Data Ltd | 0.0400 | 0.0400 | 0.0399 | 0.0399 | 60500 | 9.92% |
| IMRFF | iMetal Resources Inc | 0.0900 | 0.0900 | 0.0874 | 0.0874 | 91500 | 9.80% |
| BKTSF | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 100000 | 9.76% | |
| MRES | Institute of Biomedi | 0.0050 | 0.0060 | 0.0050 | 0.0060 | 101343 | 9.09% |
| SLVRF | Silver One Resources Inc | 0.3821 | 0.4000 | 0.3651 | 0.3913 | 176549 | 8.69% |
| TRWD | 0.1370 | 0.1400 | 0.1300 | 0.1400 | 18178 | 8.53% | |
| SEEMF | Seeing Machines | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 225000 | 8.51% |
| USCUF | US Copper Corp | 0.0705 | 0.0731 | 0.0705 | 0.0705 | 44000 | 8.46% |
| TAWNF | Thai Airways Intl | 0.2700 | 0.2800 | 0.2700 | 0.2710 | 412270 | 8.40% |
| BLLYF | Bluejay Mng Plc | 0.0065 | 0.0065 | 0.0065 | 0.0065 | 10000 | 8.33% |
| IPNFF | Imagination Park Entertainment Inc | 0.0110 | 0.0130 | 0.0110 | 0.0130 | 13500 | 8.33% |
| STEV | Stevia Corp | 0.0012 | 0.0013 | 0.0011 | 0.0013 | 848443 | 8.33% |
| SYRA | 0.0700 | 0.0900 | 0.0650 | 0.0650 | 5023 | 8.33% | |
| OILFF | Nextleaf Solutions Ltd | 0.0403 | 0.0443 | 0.0403 | 0.0410 | 54302 | 8.18% |
| FORW | Forwardly Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 950 | 8.11% |
| MAIFF | Minera Alamos | 0.3100 | 0.3250 | 0.3100 | 0.3250 | 1812693 | 7.97% |
| GULTU | Gulf Coast Ultra | 0.0300 | 0.0310 | 0.0230 | 0.0303 | 350080 | 7.83% |
| AMQFF | Abitibi Metals Corp. | 0.2780 | 0.2800 | 0.2780 | 0.2800 | 3850 | 7.69% |
| EDXC | Endexx Corp | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 669841 | 7.69% |
| OSCI | Osceola Gold Inc | 0.0600 | 0.0700 | 0.0600 | 0.0700 | 77469 | 7.69% |
| MAXQF | Maritime Launch Services Inc | 0.2125 | 0.2400 | 0.2100 | 0.2100 | 85128 | 7.47% |
| PNXP | Pineapple Express Cannabis Company | 0.0054 | 0.0058 | 0.0054 | 0.0058 | 23896 | 7.41% |
| NZAUF | Rua Gold Inc. | 1.0500 | 1.0500 | 0.9718 | 0.9718 | 22666 | 7.35% |
| UEEC | United Health Products Inc | 0.0558 | 0.0599 | 0.0558 | 0.0599 | 99900 | 7.16% |
| ECGS | Falcon Technologies Inc | 0.4400 | 0.5050 | 0.4250 | 0.4601 | 35260 | 7.00% |
| RMETF | Rackla Metals Inc | 0.0800 | 0.0800 | 0.0800 | 0.0800 | 50 | 6.67% |
| VSQTF | Victory Square Technologies Inc | 0.5500 | 0.5500 | 0.5500 | 0.5500 | 2500 | 6.59% |
| BKUCF | Blue Sky Uranium | 0.0325 | 0.0325 | 0.0325 | 0.0325 | 122841 | 6.56% |
| PREIF | Precipitate Goldy | 0.1030 | 0.1070 | 0.1025 | 0.1070 | 70250 | 6.36% |
| EQMEF | Equity Metals Corp | 0.2515 | 0.2534 | 0.2515 | 0.2531 | 12900 | 6.34% |
| MAJI | Michael Anthony Jewelers Inc | 0.0549 | 0.0700 | 0.0521 | 0.0521 | 94400 | 6.33% |
| ALVLF | Alto Ventures Ltd | 0.1599 | 0.1699 | 0.1599 | 0.1699 | 38315 | 6.25% |
| LNTO | Lelantos Holdings Inc | 0.0063 | 0.0085 | 0.0063 | 0.0085 | 207500 | 6.25% |
