Find best penny stocks under 1 cent and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on May 14, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| MGAM | Mobile Global Esports Inc | 0.0037 | 0.0089 | 0.0037 | 0.0089 | 161511 | 140.54% |
| IGPK | Integrated Parking | 0.0005 | 0.0010 | 0.0005 | 0.0009 | 44516120 | 125.00% |
| BLDV | Blue Diamond Venture | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 11657 | 100.00% |
| LTNC | Labor Smart Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 23545015 | 100.00% |
| RWAX | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 45086608 | 100.00% | |
| SWRM | Appswarm Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 8800 | 100.00% |
| MRES | Institute of Biomedi | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 366557 | 58.33% |
| CNBX | Cannabics Pharmaceuticals Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 16187978 | 50.00% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10000 | 50.00% |
| HPNN | Hop-On Inc | 0.0010 | 0.0013 | 0.0008 | 0.0013 | 2426069 | 44.44% |
| DSGT | Dsg Global Inc | 0.0017 | 0.0017 | 0.0012 | 0.0017 | 202580 | 41.67% |
| PTEL | Pegasus Tel Inc | 0.0046 | 0.0064 | 0.0042 | 0.0064 | 394327 | 36.17% |
| FITY | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100000 | 33.33% | |
| GBUX | Givbux Inc | 0.0064 | 0.0107 | 0.0064 | 0.0096 | 1046028 | 33.33% |
| HSCC | Homeland Security Cp | 0.0060 | 0.0064 | 0.0060 | 0.0064 | 100000 | 28.00% |
| BSFC | Blue Star Foods Corp | 0.0008 | 0.0008 | 0.0008 | 0.0010 | 109979 | 25.00% |
Top 10 Penny Stocks![]() |
|||||||
| BUENF | Blue Energy Ltd | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 476677 | 25.00% |
| LVVV | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 1707900 | 25.00% |
| RGBP | Regen Biopharma Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 25000 | 25.00% |
| VPER | Viper Networks Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1000000 | 25.00% |
| WLAN | Wialan Technologies Inc | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 489438 | 25.00% |
| ECOX | Eco Innovation Group Inc | 0.0024 | 0.0027 | 0.0023 | 0.0027 | 133805564 | 22.73% |
| GGSM | Gold and Gemstone Mining Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 87697090 | 22.22% |
| SNTX | Suntex Enterprises Inc | 0.0081 | 0.0100 | 0.0081 | 0.0099 | 463786 | 22.22% |
| NMHI | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 13144660 | 20.00% | |
| VAYK | Vaycaychella Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 40000 | 20.00% |
| JPTE | 0.0080 | 0.0096 | 0.0080 | 0.0095 | 105781 | 18.75% | |
| BFCH | Bitfrontier Capital Holdings Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3160000 | 16.67% |
| CRCW | The Crypto Company | 0.0018 | 0.0021 | 0.0018 | 0.0021 | 5946958 | 16.67% |
| WNLV | Winvest Group Ltd | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 100000 | 15.38% |
| BELR | Bell Rose Capital Inc. | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 24000 | 14.29% |
| HIRU | Hiru Corp | 0.0014 | 0.0016 | 0.0014 | 0.0016 | 2137215 | 14.29% |
| ICBU | Imd Companies | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 1368235 | 14.29% |
| TXTM | Protext Mobility Inc | 0.0069 | 0.0073 | 0.0061 | 0.0072 | 5103592 | 12.50% |
| ACRL | Atacama Resources International Inc | 0.0017 | 0.0017 | 0.0017 | 0.0019 | 3200 | 11.76% |
| BCDS | Blaqclouds Inc | 0.0085 | 0.0099 | 0.0082 | 0.0097 | 2692794 | 11.49% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 40000 | 10.00% |
| FUAPF | Fundamental Applications | 0.0051 | 0.0051 | 0.0050 | 0.0055 | 29090 | 10.00% |
| SHMN | Sohm Inc | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 50000 | 10.00% |
| IVPR | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 262024 | 6.25% | |
| PHBI | Pharmagreen Biotech Inc | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 340591 | 6.25% |
| RITE | Mineralrite Corporat | 0.0044 | 0.0054 | 0.0044 | 0.0053 | 3574561 | 6.00% |
| FORW | Forwardly Inc | 0.0037 | 0.0042 | 0.0033 | 0.0042 | 11378 | 5.00% |
| NUGL | Nugl Inc | 0.0021 | 0.0021 | 0.0020 | 0.0021 | 520278 | 5.00% |
| CLNV | Clean Vision Corp | 0.0088 | 0.0099 | 0.0088 | 0.0089 | 1701092 | 4.71% |
| VPLM | Voip-Pal.com | 0.0092 | 0.0092 | 0.0092 | 0.0092 | 155550 | 4.55% |
| CYBL | Cyberlux Corp | 0.0025 | 0.0026 | 0.0022 | 0.0025 | 4482952 | 4.17% |
| PCOGF | Pancontinental Oil and Gas NL | 0.0077 | 0.0077 | 0.0077 | 0.0080 | 900000 | 3.90% |
| MBAK | 0.0031 | 0.0035 | 0.0031 | 0.0033 | 826493 | 3.13% | |
| PTPI | 0.0072 | 0.0072 | 0.0064 | 0.0066 | 5201 | 3.13% | |
| TSPG | Tgi Solar Power Gr | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 500000 | 2.86% |
