Find best penny stocks under 1 cent and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on August 12, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| MJNA | Medical Marijuana I | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 10535742 | 100.00% |
| RWAX | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 333 | 100.00% | |
| LNTO | Lelantos Holdings Inc | 0.0036 | 0.0068 | 0.0034 | 0.0064 | 8598474 | 56.10% |
| KEGS | 1812 Brewing Company Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 105469519 | 50.00% |
| SCNA | Smart Cannabis Corp | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 7635 | 50.00% |
| KNOS | Kronos Advanced Tech | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 40000 | 35.48% |
| CGRA | Cgrowth Capital Inc | 0.0018 | 0.0020 | 0.0015 | 0.0020 | 669858 | 33.33% |
| SNWR | Sanwire Corp | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 3023000 | 33.33% |
| TRWD | 0.0078 | 0.0100 | 0.0078 | 0.0100 | 236416 | 33.33% | |
| LBRG | Ladybug Resource Grp | 0.0032 | 0.0039 | 0.0032 | 0.0039 | 1782016 | 30.00% |
| HALB | Halberd Corp | 0.0007 | 0.0009 | 0.0007 | 0.0009 | 1412 | 28.57% |
| BMXC | Bemax Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 9650564 | 25.00% |
| EDGM | EdgeMode Inc | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 18156500 | 20.00% |
| HHSE | Hannover House Inc | 0.0055 | 0.0066 | 0.0055 | 0.0066 | 281700 | 17.86% |
| ABIT | Athena Bitcoin Global | 0.0028 | 0.0028 | 0.0028 | 0.0028 | 196092 | 16.67% |
| BLLB | Bell Buckle Holdings | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 12089730 | 16.67% |
Top 10 Penny Stocks![]() |
|||||||
| IGPK | Integrated Parking | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 1010000 | 16.67% |
| VPLM | Voip-Pal.com | 0.0060 | 0.0064 | 0.0055 | 0.0060 | 2355436 | 15.38% |
| ONAR | 0.0063 | 0.0109 | 0.0063 | 0.0078 | 2431316 | 14.71% | |
| DOGP | 0.0070 | 0.0075 | 0.0070 | 0.0075 | 470441 | 13.64% | |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0065 | 0.0070 | 0.0063 | 0.0068 | 1624691 | 11.48% |
| AIMN | 0.0018 | 0.0020 | 0.0018 | 0.0020 | 611300 | 11.11% | |
| PTKN | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 325000 | 10.00% | |
| AXIM | Axim Biotechnologies | 0.0050 | 0.0056 | 0.0050 | 0.0053 | 194820 | 8.16% |
| ACRL | Atacama Resources International Inc | 0.0015 | 0.0016 | 0.0014 | 0.0016 | 1253768 | 6.67% |
| PWDY | Powerdyne International Inc | 0.0021 | 0.0023 | 0.0021 | 0.0023 | 300600 | 4.55% |
| BLLYF | Bluejay Mng Plc | 0.0081 | 0.0085 | 0.0067 | 0.0085 | 2185555 | 3.66% |
| CLNV | Clean Vision Corp | 0.0085 | 0.0088 | 0.0083 | 0.0086 | 374270 | 3.61% |
| MAJI | Michael Anthony Jewelers Inc | 0.0090 | 0.0095 | 0.0089 | 0.0089 | 497400 | 3.49% |
