Find best penny stocks under $1 and trading on the OTCBB market. Penny stock screener to find the top trending NASDAQ penny stocks under $1 today.
Updated on May 14, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| MGAM | Mobile Global Esports Inc | 0.0037 | 0.0089 | 0.0037 | 0.0089 | 161511 | 140.54% |
| IGPK | Integrated Parking | 0.0005 | 0.0010 | 0.0005 | 0.0009 | 44516120 | 125.00% |
| BLDV | Blue Diamond Venture | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 11657 | 100.00% |
| LTNC | Labor Smart Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 23545015 | 100.00% |
| RWAX | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 45086608 | 100.00% | |
| SWRM | Appswarm Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 8800 | 100.00% |
| MRES | Institute of Biomedi | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 366557 | 58.33% |
| CNBX | Cannabics Pharmaceuticals Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 16187978 | 50.00% |
| DTZZF | Dotz Nano Limited | 0.0310 | 0.0465 | 0.0310 | 0.0420 | 677600 | 50.00% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10000 | 50.00% |
| KRTL | KRTL Holding Group Inc | 0.0595 | 0.0595 | 0.0595 | 0.0595 | 4000 | 48.75% |
| HPNN | Hop-On Inc | 0.0010 | 0.0013 | 0.0008 | 0.0013 | 2426069 | 44.44% |
| MVNT | Movement Inds Corp | 0.0150 | 0.0208 | 0.0150 | 0.0208 | 74677 | 42.47% |
| DSGT | Dsg Global Inc | 0.0017 | 0.0017 | 0.0012 | 0.0017 | 202580 | 41.67% |
| PTEL | Pegasus Tel Inc | 0.0046 | 0.0064 | 0.0042 | 0.0064 | 394327 | 36.17% |
| FITY | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100000 | 33.33% | |
Top 10 Penny Stocks![]() |
|||||||
| GBUX | Givbux Inc | 0.0064 | 0.0107 | 0.0064 | 0.0096 | 1046028 | 33.33% |
| HDUP | Headsup Entertainmen | 0.0185 | 0.0220 | 0.0185 | 0.0220 | 549320 | 30.95% |
| NDEV | Novus Acq & Dev Corp | 0.0173 | 0.0174 | 0.0173 | 0.0174 | 27338 | 28.89% |
| HSCC | Homeland Security Cp | 0.0060 | 0.0064 | 0.0060 | 0.0064 | 100000 | 28.00% |
| ACMB | Agro Capital Management Corp | 0.0250 | 0.0250 | 0.0250 | 0.0250 | 10000 | 25.00% |
| BPTH | 0.0350 | 0.0350 | 0.0350 | 0.0350 | 40393 | 25.00% | |
| BSFC | Blue Star Foods Corp | 0.0008 | 0.0008 | 0.0008 | 0.0010 | 109979 | 25.00% |
| BUENF | Blue Energy Ltd | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 476677 | 25.00% |
| LVVV | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 1707900 | 25.00% |
| RGBP | Regen Biopharma Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 25000 | 25.00% |
| VPER | Viper Networks Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1000000 | 25.00% |
| WLAN | Wialan Technologies Inc | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 489438 | 25.00% |
| ECOX | Eco Innovation Group Inc | 0.0024 | 0.0027 | 0.0023 | 0.0027 | 133805564 | 22.73% |
| GGSM | Gold and Gemstone Mining Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 87697090 | 22.22% |
| SNTX | Suntex Enterprises Inc | 0.0081 | 0.0100 | 0.0081 | 0.0099 | 463786 | 22.22% |
| NMHI | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 13144660 | 20.00% | |
| OTLC | Oncotelic Therapeutics Inc | 0.0450 | 0.0540 | 0.0450 | 0.0540 | 576356 | 20.00% |
| VAYK | Vaycaychella Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 40000 | 20.00% |
| TWELF | 0.0218 | 0.0225 | 0.0218 | 0.0218 | 111400 | 19.13% | |
| KENYF | 0.1187 | 0.1222 | 0.1170 | 0.1222 | 26100 | 18.99% | |
| JPTE | 0.0080 | 0.0096 | 0.0080 | 0.0095 | 105781 | 18.75% | |
| ARRNF | American Rare Earths Limited | 0.3000 | 0.3390 | 0.2939 | 0.3300 | 841272 | 17.86% |
| TGNT | Totaligent Inc | 0.0230 | 0.0275 | 0.0201 | 0.0240 | 649292 | 17.65% |
| PHCG | Pure Harvest Cannabis Group Inc | 0.0209 | 0.0335 | 0.0200 | 0.0245 | 2076491 | 17.22% |
| RECX | Recreatives Industries Inc | 0.0199 | 0.0199 | 0.0199 | 0.0199 | 10000 | 17.06% |
| BFCH | Bitfrontier Capital Holdings Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3160000 | 16.67% |
| CRCW | The Crypto Company | 0.0018 | 0.0021 | 0.0018 | 0.0021 | 5946958 | 16.67% |
| WNFT | Worldwide NFT Inc | 0.0200 | 0.0200 | 0.0160 | 0.0190 | 218667 | 15.85% |
| XERI | Xeriant Inc | 0.0175 | 0.0200 | 0.0168 | 0.0200 | 5170103 | 15.61% |
| WNLV | Winvest Group Ltd | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 100000 | 15.38% |
| PREC | Prestige Cars International Inc | 0.0095 | 0.0134 | 0.0095 | 0.0121 | 54999 | 15.24% |
| AFFUD | 0.0350 | 0.0388 | 0.0300 | 0.0344 | 110607 | 14.67% | |
| BELR | Bell Rose Capital Inc. | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 24000 | 14.29% |
| HIRU | Hiru Corp | 0.0014 | 0.0016 | 0.0014 | 0.0016 | 2137215 | 14.29% |
| ICBU | Imd Companies | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 1368235 | 14.29% |
| EVLI | Everlert Inc | 0.0468 | 0.0519 | 0.0440 | 0.0480 | 3117522 | 13.48% |
| WINT | 0.0225 | 0.0225 | 0.0225 | 0.0225 | 6000 | 13.35% | |
| DPLS | Darkpulse Inc | 0.0209 | 0.0270 | 0.0209 | 0.0216 | 3011201 | 13.09% |
| TXTM | Protext Mobility Inc | 0.0069 | 0.0073 | 0.0061 | 0.0072 | 5103592 | 12.50% |
| HBEIF | Honey Badger Silver Inc | 0.5980 | 0.6714 | 0.5540 | 0.6700 | 134867 | 11.80% |
| ACRL | Atacama Resources International Inc | 0.0017 | 0.0017 | 0.0017 | 0.0019 | 3200 | 11.76% |
| LGCXF | Lahontan Gold Corp | 0.2710 | 0.3141 | 0.2640 | 0.3100 | 587915 | 11.67% |
| BCDS | Blaqclouds Inc | 0.0085 | 0.0099 | 0.0082 | 0.0097 | 2692794 | 11.49% |
| OHCFF | 0.1300 | 0.1487 | 0.1300 | 0.1442 | 103800 | 10.92% | |
| BCCEF | Bactech Environmenta | 0.0476 | 0.0476 | 0.0475 | 0.0475 | 20000 | 10.21% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 40000 | 10.00% |
| FUAPF | Fundamental Applications | 0.0051 | 0.0051 | 0.0050 | 0.0055 | 29090 | 10.00% |
| SHMN | Sohm Inc | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 50000 | 10.00% |
| CHHYF | Charbone Hydrogen Corporation | 0.0950 | 0.0950 | 0.0950 | 0.0950 | 100 | 9.20% |
| TAOIF | Tag Oil Ltd | 0.0550 | 0.0550 | 0.0550 | 0.0600 | 199000 | 9.09% |
| PRKR | Parkervision Inc | 0.1950 | 0.2199 | 0.1870 | 0.2199 | 60684 | 8.92% |
| BABYF | Else Nutrition Holdings Inc | 0.0347 | 0.0370 | 0.0347 | 0.0370 | 97354 | 8.82% |
| BTRMF | Battery Mineral Resources Corp. | 0.1098 | 0.1098 | 0.1098 | 0.1098 | 10200 | 8.71% |
| LTRBF | Latrobe Magnesium Ltd. | 0.0194 | 0.0194 | 0.0190 | 0.0190 | 170000 | 8.57% |
| AUCUF | Inflection Resources Ltd | 0.1610 | 0.1650 | 0.1610 | 0.1770 | 54700 | 7.93% |
| EGPLF | Eagle Plains Res Ltd | 0.1500 | 0.1575 | 0.1500 | 0.1575 | 54000 | 7.58% |
| FGPHF | First Graphene Ltd | 0.0437 | 0.0437 | 0.0437 | 0.0470 | 6410 | 7.55% |
| PNGAF | Pangea Natural Foods Inc | 0.3500 | 0.3587 | 0.3400 | 0.3539 | 27000 | 7.24% |
| IMRFF | iMetal Resources Inc | 0.0761 | 0.0793 | 0.0727 | 0.0790 | 61001 | 7.05% |
| LRRIF | 0.1391 | 0.1391 | 0.1331 | 0.1331 | 7370 | 6.48% | |
| PMEDF | Predictmedix Inc | 0.0330 | 0.0330 | 0.0330 | 0.0330 | 2790 | 6.45% |
| IVPR | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 262024 | 6.25% | |
| PHBI | Pharmagreen Biotech Inc | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 340591 | 6.25% |
| SYAAF | Syrah Resources | 0.0848 | 0.0848 | 0.0848 | 0.0848 | 11792 | 6.13% |
| JSDA | Jones Soda CO | 0.2760 | 0.2971 | 0.2700 | 0.2971 | 121072 | 6.11% |
| CBWTF | Cannabis Wheaton Income Corp | 0.1023 | 0.1056 | 0.1000 | 0.1050 | 1067843 | 6.06% |
| DRRSF | D' Arianne Resources | 0.3600 | 0.3699 | 0.3600 | 0.3699 | 39440 | 6.05% |
| FFUCF | 0.1354 | 0.1354 | 0.1303 | 0.1325 | 14411 | 6.00% | |
| RITE | Mineralrite Corporat | 0.0044 | 0.0054 | 0.0044 | 0.0053 | 3574561 | 6.00% |
| BKUCF | Blue Sky Uranium | 0.0441 | 0.0446 | 0.0441 | 0.0446 | 10500 | 5.94% |
| EMOTF | Emerita Resources Corp | 0.2740 | 0.2740 | 0.2740 | 0.2900 | 30000 | 5.84% |
| BBKCF | Big Blockchain Intelligence Group Inc | 0.0600 | 0.0613 | 0.0584 | 0.0613 | 52597 | 5.69% |
| RDGMF | Ridgeline Minerals Corp | 0.1491 | 0.1491 | 0.1450 | 0.1450 | 22500 | 5.61% |
| CVAT | Cavitation Techs Inc | 0.0380 | 0.0380 | 0.0380 | 0.0380 | 10000 | 5.56% |
| EEENF | 88 Energy Ltd. | 0.0180 | 0.0190 | 0.0180 | 0.0190 | 541800 | 5.56% |
| FNCJF | Fancamp Exploration | 0.0950 | 0.0950 | 0.0950 | 0.1000 | 400000 | 5.26% |
| GCEI | Global Clean Energy Inc | 0.0390 | 0.0390 | 0.0380 | 0.0380 | 35000 | 5.26% |
| NVSGF | Nevada Sunrise Gold | 0.0200 | 0.0200 | 0.0190 | 0.0200 | 199400 | 5.26% |
| SAGMF | 0.4350 | 0.4600 | 0.4350 | 0.4600 | 25816 | 5.02% | |
| FORW | Forwardly Inc | 0.0037 | 0.0042 | 0.0033 | 0.0042 | 11378 | 5.00% |
| NUGL | Nugl Inc | 0.0021 | 0.0021 | 0.0020 | 0.0021 | 520278 | 5.00% |
| RMXFF | 0.0145 | 0.0150 | 0.0145 | 0.0150 | 188000 | 4.90% | |
| SEEMF | Seeing Machines | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 10000 | 4.84% |
| ORESF | Orestone Mining Corp | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 20000 | 4.76% |
