Find best penny stocks under $1 and trading on the OTCBB market. Penny stock screener to find the top trending NASDAQ penny stocks under $1 today.
Updated on September 09, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| UMAV | UAV Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 100.00% |
| EEGI | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 3638889 | 100.00% |
| AIBT | 0.0004 | 0.0008 | 0.0004 | 0.0007 | 30637770 | 75.00% | |
| BTZI | Bots Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 1000 | 62.50% |
| SCNA | Smart Cannabis Corp | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 88090 | 50.00% |
| WTER | Alkaline Water Company Inc (The) | 0.0200 | 0.0280 | 0.0151 | 0.0240 | 342731 | 49.07% |
| NIHK | Nighthawk Systems | 0.0020 | 0.0044 | 0.0020 | 0.0044 | 365965 | 46.67% |
| DOGP | 0.0094 | 0.0158 | 0.0093 | 0.0130 | 1270835 | 44.44% | |
| LBRG | Ladybug Resource Grp | 0.0029 | 0.0035 | 0.0029 | 0.0035 | 438752 | 40.00% |
| GBUX | Givbux Inc | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 2230001 | 33.33% |
| EVTWF | 0.0136 | 0.0200 | 0.0030 | 0.0188 | 122500 | 33.33% | |
| AXXA | Exxe Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 392428 | 33.33% |
| BVAXF | BiondVax Pharmaceuticals Ltd. | 0.0698 | 0.1310 | 0.0698 | 0.1310 | 14700 | 31.00% |
| MONI | Moon Equity Hldgs Corp | 0.0058 | 0.0068 | 0.0055 | 0.0055 | 2872647 | 30.95% |
| UGIZ | 0.0017 | 0.0020 | 0.0017 | 0.0019 | 11496083 | 26.67% | |
| EVHO | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 100000 | 26.32% | |
Top 10 Penny Stocks![]() |
|||||||
| TUWOY | Tullow Oil ADR | 0.1355 | 0.1532 | 0.1355 | 0.1490 | 352048 | 24.79% |
| DEVSF | 0.1700 | 0.2189 | 0.1700 | 0.2171 | 186092 | 24.06% | |
| VAPR | Vaporbrands International Inc | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 790000 | 20.00% |
| CIMG | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 40000 | 20.00% | |
| MVNT | Movement Inds Corp | 0.0110 | 0.0116 | 0.0110 | 0.0116 | 50986 | 19.59% |
| GENRF | Generation Uranium Inc | 0.0550 | 0.0550 | 0.0550 | 0.0550 | 10000 | 17.02% |
| IFXY | Infrax Systems Inc | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 6689514 | 16.67% |
| SNNC | Sibannac Inc | 0.0050 | 0.0050 | 0.0042 | 0.0050 | 66989 | 16.28% |
| FGCO | Financial Gravity Companies Inc | 0.0580 | 0.0580 | 0.0580 | 0.0580 | 10000 | 15.77% |
| CVSI | Cv Sciences Inc | 0.0183 | 0.0200 | 0.0173 | 0.0200 | 124420 | 15.61% |
| KNOS | Kronos Advanced Tech | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 20 | 14.71% |
| CRVW | Careview Comm Inc | 0.0350 | 0.0400 | 0.0350 | 0.0400 | 22500 | 14.29% |
| USGDF | American Pacific Mining Corp | 0.1560 | 0.1699 | 0.1520 | 0.1698 | 971838 | 13.28% |
| VMST | 0.0179 | 0.0179 | 0.0179 | 0.0179 | 20010 | 11.88% | |
| BMXI | Brookmount Explorations Inc | 0.0109 | 0.0124 | 0.0109 | 0.0123 | 1097439 | 11.82% |
| ANKOF | Ankor Gold | 0.2951 | 0.3275 | 0.2951 | 0.3200 | 157911 | 11.50% |
| ATBHF | Aston Bay Hlds Ltd | 0.0369 | 0.0369 | 0.0369 | 0.0369 | 9000 | 11.48% |
| CEXYF | 0.4900 | 0.5310 | 0.4900 | 0.5100 | 303019 | 10.87% | |
| SVRSF | Silver Storm Mining Ltd. | 0.3775 | 0.3979 | 0.3701 | 0.3900 | 65454 | 10.70% |
| NEXCF | Nextech AR Solutions Corp | 0.0767 | 0.0800 | 0.0767 | 0.0800 | 71100 | 10.50% |
| INVU | Investview Inc | 0.0134 | 0.0148 | 0.0134 | 0.0148 | 255066 | 10.45% |
| PDIV | Premier Dev & Invst Inc A | 0.0032 | 0.0032 | 0.0031 | 0.0032 | 1639400 | 10.34% |
| OGOFF | Organto Foods Inc | 0.3306 | 0.3306 | 0.3306 | 0.3306 | 5000 | 10.31% |
| GDLNF | Greenland Minerals | 0.0392 | 0.0392 | 0.0350 | 0.0350 | 13250 | 9.72% |
| QUAN | National Clean Fuels | 0.0436 | 0.0436 | 0.0436 | 0.0436 | 1000 | 9.55% |
| BTAIQ | 0.0432 | 0.0600 | 0.0340 | 0.0470 | 4102957 | 9.51% | |
| BONXF | Bonterra Res Inc | 0.1132 | 0.1132 | 0.1116 | 0.1116 | 58000 | 9.41% |
| IMRFF | iMetal Resources Inc | 0.1440 | 0.1590 | 0.1383 | 0.1590 | 56042 | 9.35% |
| CYDVF | Cypress Development | 0.1938 | 0.1957 | 0.1937 | 0.1950 | 52500 | 9.24% |
| BHSIF | Bayhorse Silver Inc | 0.0469 | 0.0473 | 0.0469 | 0.0473 | 53000 | 8.49% |
| CGLD | Buscar Company | 0.0749 | 0.0758 | 0.0650 | 0.0758 | 288500 | 8.13% |
| AKEMF | Alaska Energy Metals Corporation | 0.0326 | 0.0400 | 0.0326 | 0.0400 | 53914 | 8.11% |
| NHHHF | FuelPositive Corp | 0.0480 | 0.0507 | 0.0478 | 0.0507 | 527170 | 7.19% |
| ARAFF | Arafura Resources NL | 0.1345 | 0.1500 | 0.1345 | 0.1500 | 138970 | 7.14% |
| FREDF | Fredonia Mining Inc | 0.6000 | 0.6000 | 0.6000 | 0.6000 | 8750 | 6.99% |
| GRCMF | Green Shift Commodities Ltd | 0.0552 | 0.0552 | 0.0552 | 0.0552 | 5075 | 6.98% |
| PTHRF | Pantheon Res Plc Ord | 0.1500 | 0.1600 | 0.1500 | 0.1600 | 100000 | 6.67% |
| NSGCF | Northstar Gold | 0.0291 | 0.0310 | 0.0291 | 0.0310 | 110000 | 6.53% |
| DMCUF | 0.1463 | 0.1550 | 0.1463 | 0.1550 | 17000 | 6.53% | |
| TSWCF | 0.4610 | 0.4650 | 0.4600 | 0.4650 | 59399 | 6.04% | |
| LBSR | Liberty Star Uranium | 0.0246 | 0.0246 | 0.0246 | 0.0246 | 1000 | 6.03% |
| LRRIF | 0.2100 | 0.2105 | 0.2040 | 0.2105 | 237315 | 5.94% | |
| EMAUF | Emperor Metals Inc | 0.3600 | 0.3838 | 0.3600 | 0.3799 | 164483 | 5.82% |
| CRLEF | 0.0757 | 0.0757 | 0.0757 | 0.0757 | 20000 | 5.73% | |
| SLVTF | Silver Tiger Metals Inc | 0.8492 | 0.8550 | 0.8300 | 0.8550 | 95516 | 5.57% |
| ROSN | Rosinbomb | 0.0095 | 0.0100 | 0.0095 | 0.0100 | 222000 | 5.26% |
| AREB | American Rebel Holdings Inc | 0.1480 | 0.1574 | 0.1450 | 0.1574 | 139132 | 4.93% |
| FUUFF | F3 Uranium Corp | 0.1150 | 0.1160 | 0.1068 | 0.1160 | 104500 | 4.88% |
| CVAT | Cavitation Techs Inc | 0.0477 | 0.0499 | 0.0477 | 0.0499 | 106913 | 4.61% |
| CAMNF | Cascadia Minerals Ltd | 0.3400 | 0.3500 | 0.3350 | 0.3500 | 81300 | 4.60% |
| WGLIF | Westward Gold Inc | 0.1777 | 0.1922 | 0.1600 | 0.1922 | 351662 | 4.46% |
| NRRSF | Norsemont Mining Inc | 0.7000 | 0.7200 | 0.6805 | 0.6805 | 28631 | 4.37% |
| PLNH | Planet 13 Holdings Inc | 0.1355 | 0.1433 | 0.1351 | 0.1433 | 41474 | 4.29% |
| RMETF | Rackla Metals Inc | 0.1800 | 0.2000 | 0.1800 | 0.2000 | 34000 | 4.11% |
| SITKF | Sitka Gold Corp | 0.8000 | 0.8000 | 0.8000 | 0.8000 | 5100 | 3.90% |
| ZNCXF | Zincx Res Corp | 0.1734 | 0.1734 | 0.1734 | 0.1734 | 107500 | 3.89% |
| PVCT | Provectus Pharma | 0.0535 | 0.0535 | 0.0535 | 0.0535 | 24400 | 3.88% |
| NALG | 0.0599 | 0.0599 | 0.0562 | 0.0562 | 1100 | 3.88% | |
| EQRLF | 0.2900 | 0.3000 | 0.2900 | 0.3000 | 12000 | 3.81% | |
| VLTLF | VAULT INTELLIGENCE LTD. | 0.5825 | 0.6195 | 0.5825 | 0.6100 | 187456 | 3.72% |
| ISVLF | Impact Silver Corp | 0.2254 | 0.2260 | 0.2254 | 0.2260 | 96500 | 3.67% |
| AABB | Asia Broadband Inc | 0.0113 | 0.0118 | 0.0109 | 0.0113 | 3377940 | 3.67% |
| VHUB | Vapor Hub International Inc | 0.8000 | 0.9600 | 0.8000 | 0.8290 | 304452 | 3.63% |
| SNRY | Solar Energy Initiatives Inc | 0.0025 | 0.0029 | 0.0025 | 0.0029 | 8870893 | 3.57% |
| FFMGF | First Mining Gold Corp | 0.6800 | 0.6810 | 0.6600 | 0.6730 | 347291 | 3.54% |
| BCMRF | BCM Resources Corp. | 0.5700 | 0.5900 | 0.5400 | 0.5900 | 63000 | 3.51% |
| AGCI | 0.0390 | 0.0390 | 0.0315 | 0.0355 | 673450 | 3.50% | |
| TAKOF | Drone Delivery Cda Corp | 0.3767 | 0.3900 | 0.3767 | 0.3900 | 44349 | 3.48% |
| WLBMF | Wallbridge Mining CO | 0.0800 | 0.0800 | 0.0719 | 0.0750 | 360815 | 3.45% |
| STJO | ST Joseph Inc | 0.0104 | 0.0120 | 0.0103 | 0.0120 | 40000 | 3.45% |
| NGTF | Nightfood Holdings Inc | 0.0290 | 0.0309 | 0.0290 | 0.0300 | 537411 | 3.45% |
| CSTPF | Arrow Exploration Corp | 0.4410 | 0.4500 | 0.4410 | 0.4500 | 24000 | 3.31% |
| BKIRF | Black Iron | 0.0610 | 0.0630 | 0.0610 | 0.0630 | 123000 | 3.28% |
| CGLCF | Cassiar Gold Corp. | 0.3360 | 0.3406 | 0.3360 | 0.3405 | 22500 | 3.28% |
| DDNFF | Diamonds North Resources Ltd | 0.1600 | 0.1600 | 0.1502 | 0.1600 | 36000 | 3.23% |
| DMEHF | Desert Mountain Energy Corp | 0.1428 | 0.1428 | 0.1428 | 0.1428 | 3809 | 3.18% |
| AGXPF | Silver X Mining Corp | 0.6694 | 0.6962 | 0.6694 | 0.6890 | 33500 | 3.11% |
| AZMCF | Arizona Metals Corp | 0.1443 | 0.1443 | 0.1443 | 0.1443 | 500 | 3.07% |
| CWBHF | Charlotte's Web Holdings Inc | 0.3300 | 0.3450 | 0.3201 | 0.3400 | 42079 | 3.06% |
| SPMEF | South Pac Metals Corp | 0.7400 | 0.7400 | 0.6650 | 0.6820 | 17000 | 3.02% |
| ARRNF | American Rare Earths Limited | 0.2700 | 0.2790 | 0.2678 | 0.2767 | 93952 | 2.90% |
| AMTFF | 0.1610 | 0.1610 | 0.1610 | 0.1610 | 6500 | 2.88% | |
| BKRRF | Blackrock Gold | 0.9250 | 0.9300 | 0.9019 | 0.9140 | 69156 | 2.85% |
| EVFM | Evofem Biosciences Inc | 0.0075 | 0.0075 | 0.0072 | 0.0073 | 90472 | 2.82% |
