Find best penny stocks under 0.5 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on May 14, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| IGPK | Integrated Parking | 0.0005 | 0.0010 | 0.0005 | 0.0009 | 44516120 | 125.00% |
| BLDV | Blue Diamond Venture | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 11657 | 100.00% |
| SWRM | Appswarm Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 8800 | 100.00% |
| RWAX | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 45086608 | 100.00% | |
| LTNC | Labor Smart Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 23545015 | 100.00% |
| MRES | Institute of Biomedi | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 366557 | 58.33% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 10000 | 50.00% |
| CNBX | Cannabics Pharmaceuticals Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 16187978 | 50.00% |
| HPNN | Hop-On Inc | 0.0010 | 0.0013 | 0.0008 | 0.0013 | 2426069 | 44.44% |
| DSGT | Dsg Global Inc | 0.0017 | 0.0017 | 0.0012 | 0.0017 | 202580 | 41.67% |
| FITY | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100000 | 33.33% | |
| WLAN | Wialan Technologies Inc | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 489438 | 25.00% |
| BUENF | Blue Energy Ltd | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 476677 | 25.00% |
| VPER | Viper Networks Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1000000 | 25.00% |
| BSFC | Blue Star Foods Corp | 0.0008 | 0.0008 | 0.0008 | 0.0010 | 109979 | 25.00% |
| RGBP | Regen Biopharma Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 25000 | 25.00% |
Top 10 Penny Stocks![]() |
|||||||
| LVVV | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 1707900 | 25.00% |
| ECOX | Eco Innovation Group Inc | 0.0024 | 0.0027 | 0.0023 | 0.0027 | 133805564 | 22.73% |
| GGSM | Gold and Gemstone Mining Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 87697090 | 22.22% |
| VAYK | Vaycaychella Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 40000 | 20.00% |
| NMHI | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 13144660 | 20.00% | |
| BFCH | Bitfrontier Capital Holdings Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3160000 | 16.67% |
| CRCW | The Crypto Company | 0.0018 | 0.0021 | 0.0018 | 0.0021 | 5946958 | 16.67% |
| WNLV | Winvest Group Ltd | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 100000 | 15.38% |
| BELR | Bell Rose Capital Inc. | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 24000 | 14.29% |
| HIRU | Hiru Corp | 0.0014 | 0.0016 | 0.0014 | 0.0016 | 2137215 | 14.29% |
| ICBU | Imd Companies | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 1368235 | 14.29% |
| ACRL | Atacama Resources International Inc | 0.0017 | 0.0017 | 0.0017 | 0.0019 | 3200 | 11.76% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0012 | 0.0012 | 0.0011 | 0.0011 | 40000 | 10.00% |
| SHMN | Sohm Inc | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 50000 | 10.00% |
| PHBI | Pharmagreen Biotech Inc | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 340591 | 6.25% |
| IVPR | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 262024 | 6.25% | |
| FORW | Forwardly Inc | 0.0037 | 0.0042 | 0.0033 | 0.0042 | 11378 | 5.00% |
| NUGL | Nugl Inc | 0.0021 | 0.0021 | 0.0020 | 0.0021 | 520278 | 5.00% |
| CYBL | Cyberlux Corp | 0.0025 | 0.0026 | 0.0022 | 0.0025 | 4482952 | 4.17% |
| MBAK | 0.0031 | 0.0035 | 0.0031 | 0.0033 | 826493 | 3.13% | |
| TSPG | Tgi Solar Power Gr | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 500000 | 2.86% |
