Find best penny stocks under 0.5 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on December 15, 2025
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| GTLL | Global Techs Ltd | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2644 | 100.00% |
| VNTH | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 446712 | 100.00% |
| EEGI | Eline Entertainment | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 25000 | 100.00% |
| PSYC | Global Trac Solutions Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1772664 | 100.00% |
| NWTT | Nw Tech Capital Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 35224 | 100.00% |
| ENZC | Enzolytics Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 158635 | 50.00% |
| OPTI | Optec International Inc | 0.0013 | 0.0024 | 0.0013 | 0.0020 | 3761378 | 33.33% |
| WDLF | Social Life Network Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 19505481 | 33.33% |
| SNRY | Solar Energy Initiatives Inc | 0.0004 | 0.0009 | 0.0004 | 0.0009 | 271000 | 28.57% |
| HPNN | Hop-On Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 3150000 | 25.00% |
| APRU | Apple Rush Company Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 385000 | 25.00% |
| TRSI | Trophy Resources Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 2535000 | 22.22% |
| PLFX | Pulse Evolution Corp | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 297608 | 20.00% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0013 | 0.0013 | 0.0013 | 0.0013 | 64600 | 18.18% |
| SSOF | Sixty Six Oilfield Services Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 2081431 | 14.29% |
| LILMF | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 152678 | 13.33% | |
Top 10 Penny Stocks![]() |
|||||||
| CPMD | Cannapharmarx Inc | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 10000 | 12.50% |
| GVSI | Good Vibrations Shoes Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 350000 | 11.11% |
| BTZI | Bots Inc | 0.0025 | 0.0030 | 0.0023 | 0.0030 | 890366 | 11.11% |
| GSPI | Green Star Products | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 151572 | 10.00% |
| BKTSF | 0.0045 | 0.0045 | 0.0045 | 0.0045 | 100000 | 9.76% | |
| STEV | Stevia Corp | 0.0012 | 0.0013 | 0.0011 | 0.0013 | 848443 | 8.33% |
| FORW | Forwardly Inc | 0.0040 | 0.0040 | 0.0040 | 0.0040 | 950 | 8.11% |
| EDXC | Endexx Corp | 0.0013 | 0.0014 | 0.0013 | 0.0014 | 669841 | 7.69% |
| RMSL | Remsleep Holdings Inc | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 240000 | 5.56% |
| RLLCF | Rolls-Royce Holdings Plc Non Cum Red Pref Shs C | 0.0030 | 0.0034 | 0.0030 | 0.0034 | 22941 | 3.03% |
