Find best penny stocks under 0.5 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on October 16, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AHFD | Active Health Foods | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 25000 | 200.00% |
| EEGI | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 150000 | 100.00% |
| NBND | NetBrands Corp. | 0.0005 | 0.0009 | 0.0005 | 0.0008 | 96204799 | 100.00% |
| XCPL | Xcpcnl Business Services Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 18735867 | 100.00% |
| ELRA | Elray Resources Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 620000 | 50.00% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 178868 | 50.00% |
| CYIO | Cyios Corp | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 9176954 | 33.33% |
| EATR | Eastern Asteria Inc | 0.0010 | 0.0013 | 0.0009 | 0.0013 | 10010099 | 30.00% |
| CLNV | Clean Vision Corp | 0.0024 | 0.0042 | 0.0024 | 0.0032 | 4631170 | 28.00% |
| BLQC | BlockQuarry Corp | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 80000 | 20.00% |
| HIRU | Hiru Corp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 9780113 | 20.00% |
| BIEI | Premier Biomedical | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 10867134 | 16.67% |
| RIHT | Rightscorp Inc | 0.0042 | 0.0042 | 0.0030 | 0.0035 | 277500 | 16.67% |
| KNOS | Kronos Advanced Tech | 0.0030 | 0.0030 | 0.0030 | 0.0030 | 1621 | 15.38% |
| FRTG | Frontera Group Inc. | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 11489048 | 14.29% |
| QUTX | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2658316 | 12.50% | |
Top 10 Penny Stocks![]() |
|||||||
| SHMN | Sohm Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 4828500 | 12.50% |
| IDGR | Ideal Group of Companies Inc. | 0.0012 | 0.0014 | 0.0009 | 0.0014 | 4528283 | 7.69% |
| BLLB | Bell Buckle Holdings | 0.0015 | 0.0017 | 0.0015 | 0.0015 | 2657001 | 7.14% |
| AITX | Artificial Intelligence Tech Solutions Inc | 0.0016 | 0.0017 | 0.0014 | 0.0016 | 23350092 | 6.67% |
| AIBT | 0.0020 | 0.0023 | 0.0019 | 0.0021 | 6453069 | 5.00% | |
| MTGH | 0.0027 | 0.0030 | 0.0026 | 0.0030 | 230702 | 3.45% | |
| NXGB | Nxgen Brands Inc | 0.0039 | 0.0044 | 0.0034 | 0.0039 | 23028494 | 2.63% |
| SKPO | Skye Petroleum Inc | 0.0031 | 0.0040 | 0.0030 | 0.0040 | 521849 | 2.56% |
