Find best penny stocks under 0.1 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on March 05, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| EEGI | Eline Entertainment | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 438784 | 100.00% |
| EMED | Electromedical Technologies Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 100000 | 100.00% |
| EXROF | Exro Technologies Inc | 0.0014 | 0.0014 | 0.0005 | 0.0010 | 11150 | 100.00% |
| HMBL | HUMBL Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 100498538 | 100.00% |
| MDCE | Medical Care Technol | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 10010000 | 50.00% |
| AXXA | Exxe Group Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 180000 | 25.00% |
| BIEI | Premier Biomedical | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1487460 | 25.00% |
| BFCH | Bitfrontier Capital Holdings Inc | 0.0005 | 0.0005 | 0.0005 | 0.0006 | 100000 | 20.00% |
| GZIC | Gz6G Technologies Corp | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 4176622 | 16.67% |
| DBMM | Digital Brand Media & Marketing Group Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 262000 | 12.50% |
