Find best penny stocks under 0.1 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on June 17, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| KYNC | Kyn Capital Group Inc | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 830000 | 100.00% |
| STEK | Stemtech Corp | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 40 | 100.00% |
| INND | Innerscope Advertising Agency Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 262962 | 100.00% |
| RWAX | 0.0001 | 0.0001 | 0.0001 | 0.0002 | 88 | 100.00% | |
| QEDN | Qed Connect Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 12053927 | 100.00% |
| VPER | Viper Networks Inc | 0.0002 | 0.0002 | 0.0002 | 0.0003 | 50000 | 50.00% |
| GRPS | Gold River Productions Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 10231 | 50.00% |
| LVVV | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 155000 | 25.00% |
| FITY | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2156333 | 25.00% | |
| AIBT | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 2337184 | 25.00% | |
| BLLB | Bell Buckle Holdings | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 22000 | 25.00% |
| IGEX | Indo Global Exchanges Pte Ltd | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 1774 | 20.00% |
| GNIS | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 610000 | 12.50% |
