Find best penny stocks under 0.1 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on October 16, 2026
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| AHFD | Active Health Foods | 0.0001 | 0.0003 | 0.0001 | 0.0003 | 25000 | 200.00% |
| NBND | NetBrands Corp. | 0.0005 | 0.0009 | 0.0005 | 0.0008 | 96204799 | 100.00% |
| XCPL | Xcpcnl Business Services Corp | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 18735867 | 100.00% |
| EEGI | Eline Entertainment | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 150000 | 100.00% |
| ELRA | Elray Resources Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 620000 | 50.00% |
| ERBB | American Green Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 178868 | 50.00% |
| CYIO | Cyios Corp | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 9176954 | 33.33% |
| HIRU | Hiru Corp | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 9780113 | 20.00% |
| BIEI | Premier Biomedical | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 10867134 | 16.67% |
| FRTG | Frontera Group Inc. | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 11489048 | 14.29% |
| QUTX | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 2658316 | 12.50% | |
| SHMN | Sohm Inc | 0.0009 | 0.0009 | 0.0009 | 0.0009 | 4828500 | 12.50% |
