Find best penny stocks under 0.1 cents and trading on the OTCBB market. Penny stock screener to find the top trending OTC penny stocks today.
Updated on December 15, 2025
Free eBook: How to Spot Winning Penny Stocks Before They Explode| Symbol | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|
| GTLL | Global Techs Ltd | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 2644 | 100.00% |
| VNTH | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 446712 | 100.00% |
| GRCU | Green Cures & Botanical Distribution Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 75 | 100.00% |
| PSYC | Global Trac Solutions Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 1772664 | 100.00% |
| EEGI | Eline Entertainment | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 25000 | 100.00% |
| NWTT | Nw Tech Capital Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 35224 | 100.00% |
| ENZC | Enzolytics Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 158635 | 50.00% |
| WDLF | Social Life Network Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 19505481 | 33.33% |
| SNRY | Solar Energy Initiatives Inc | 0.0004 | 0.0009 | 0.0004 | 0.0009 | 271000 | 28.57% |
| HPNN | Hop-On Inc | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 3150000 | 25.00% |
| APRU | Apple Rush Company Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 385000 | 25.00% |
| PLFX | Pulse Evolution Corp | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 297608 | 20.00% |
| SSOF | Sixty Six Oilfield Services Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 2081431 | 14.29% |
| GVSI | Good Vibrations Shoes Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 350000 | 11.11% |
