Top 100 penny stocks 2025 are the top trending penny stocks trading on the NASDAQ, NYSE, and OTCBB. The top 100 penny stocks list are sorted by volume and percentage gains.
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
MGTI | OTCBB | MGT Capital Investments Inc | 0.0008 | 0.0008 | 0.0008 | 0.0008 | 340.14K | 166.67% |
QTTOY | OTCBB | Qutoutiao Inc | 0.0367 | 0.0367 | 0.0013 | 0.0030 | 194.60K | 114.29% |
TLSS | OTCBB | Transportation and Logistics Systems Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 5.73M | 100.00% |
CATV | OTCBB | 4Cable TV Internatio | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 4.70M | 100.00% |
TMXN | OTCBB | Trimax Corp | 0.0020 | 0.0030 | 0.0020 | 0.0030 | 710.14K | 87.50% |
CYBL | OTCBB | Cyberlux Corp | 0.0043 | 0.0070 | 0.0043 | 0.0067 | 49.25M | 86.11% |
DRNG | OTCBB | Drone Guarder Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 50.80M | 50.00% |
DECXF | OTCBB | Decade Res Ltd | 0.0088 | 0.0225 | 0.0013 | 0.0225 | 157.28K | 50.00% |
JORFF | OTCBB | Jourdan Resources, Inc. | 0.0050 | 0.0055 | 0.0050 | 0.0055 | 150.00K | 37.50% |
GTCH | OTCBB | Gbt Technologies Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 453.56M | 33.33% |
WGHTQ | OTCBB | 0.3110 | 0.3990 | 0.3000 | 0.3780 | 1.93M | 30.34% | |
CGUD | OTCBB | Com-Guard.com Inc | 0.0010 | 0.0013 | 0.0010 | 0.0013 | 1.04M | 30.00% |
ZMRK | OTCBB | Zalemark Holding CO | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 142.01K | 25.00% |
VRSRF | OTCBB | Versarien Plc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.15M | 25.00% |
LVGI | OTCBB | Limitless Venture Group Inc | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 56.34K | 25.00% |
IGEX | OTCBB | Indo Global Exchanges Pte Ltd | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 5.75M | 25.00% |
Top 10 Penny Stocks | ||||||||
DRNK | OTCBB | Noho Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 310.47K | 25.00% |
CBTC | OTCBB | Xtra Bitcoin Inc | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 774.57K | 25.00% |
ILUS | OTCBB | Ilustrato Pictures International Inc | 0.0013 | 0.0013 | 0.0011 | 0.0012 | 5.18M | 20.00% |
APRU | OTCBB | Apple Rush Company Inc | 0.0006 | 0.0006 | 0.0006 | 0.0006 | 2.00M | 20.00% |
RFLXF | OTCBB | Redflex Holdings Ltd | 0.0259 | 0.0259 | 0.0259 | 0.0259 | 226.00K | 19.91% |
ALGEF | OTCBB | Alligator Energy Limited | 0.0224 | 0.0269 | 0.0224 | 0.0269 | 147.00K | 16.96% |
BEGI | OTCBB | Blackstar Energy | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 4.95M | 16.67% |
PTNT | OTCBB | 0.1129 | 0.1315 | 0.1129 | 0.1315 | 77.41K | 16.47% | |
TWOH | OTCBB | Two Hands Corp | 0.0051 | 0.0063 | 0.0049 | 0.0058 | 11.42M | 16.00% |
ACRL | OTCBB | Atacama Resources International Inc | 0.0016 | 0.0016 | 0.0015 | 0.0015 | 55.00K | 15.38% |
OSCI | OTCBB | Osceola Gold Inc | 0.0330 | 0.0330 | 0.0300 | 0.0300 | 146.00K | 14.50% |
CMRZF | OTCBB | Commerce Res Corp | 0.0506 | 0.0550 | 0.0506 | 0.0550 | 100.13K | 13.64% |
IGPK | OTCBB | Integrated Parking | 0.0030 | 0.0033 | 0.0029 | 0.0034 | 1.55M | 13.33% |
AESO | OTCBB | Atlantic Energy Sltns Inc | 0.0070 | 0.0080 | 0.0060 | 0.0080 | 220.80K | 12.68% |
BLQC | OTCBB | BlockQuarry Corp | 0.0155 | 0.0169 | 0.0150 | 0.0169 | 525.00K | 12.67% |
ZAPPF | OTCBB | 0.0600 | 0.0750 | 0.0600 | 0.0670 | 109.40K | 11.67% | |
UECXF | OTCBB | 0.0735 | 0.0750 | 0.0722 | 0.0750 | 105.00K | 11.61% | |
ECGI | OTCBB | Ecgi Holdings Inc | 0.0010 | 0.0010 | 0.0009 | 0.0010 | 3.36M | 11.11% |
DTZZF | OTCBB | Dotz Nano Limited | 0.0294 | 0.0300 | 0.0272 | 0.0300 | 240.00K | 11.11% |
BHSIF | OTCBB | Bayhorse Silver Inc | 0.0330 | 0.0334 | 0.0328 | 0.0332 | 181.16K | 10.67% |
VMST | OTCBB | 0.0115 | 0.0115 | 0.0115 | 0.0115 | 90.50K | 10.58% | |
DMNIF | OTCBB | 0.0010 | 0.0011 | 0.0010 | 0.0011 | 905.56K | 10.00% | |
CGLD | OTCBB | Buscar Company | 0.0688 | 0.0770 | 0.0688 | 0.0770 | 472.10K | 10.00% |
BYOGF | OTCBB | Bounty Oil Ord | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 200.00K | 10.00% |
UNVC | OTCBB | Univec Inc | 0.0024 | 0.0024 | 0.0024 | 0.0024 | 385.41K | 9.09% |
CRSM | OTCBB | Carsmartt Inc | 0.0012 | 0.0012 | 0.0012 | 0.0012 | 200.00K | 9.09% |
CTTH | OTCBB | Ctt Pharmaceutical Hlds Inc | 0.0218 | 0.0218 | 0.0218 | 0.0218 | 150.00K | 9.00% |
MKGP | OTCBB | Maverick Energy Grp Ltd | 0.0065 | 0.0075 | 0.0065 | 0.0075 | 119.00K | 8.70% |
HWNI | OTCBB | High Wire Networks Inc | 0.0150 | 0.0171 | 0.0139 | 0.0163 | 153.67K | 8.67% |
LBAS | OTCBB | Location Based Techs | 0.0040 | 0.0041 | 0.0040 | 0.0041 | 197.50K | 7.89% |
LBSR | OTCBB | Liberty Star Uranium | 0.0650 | 0.0650 | 0.0650 | 0.0650 | 189.64K | 7.44% |
RDEXF | OTCBB | Red Pine Expl Inc | 0.0869 | 0.0930 | 0.0848 | 0.0930 | 140.10K | 7.02% |
NRXBF | OTCBB | NurExone Biologic Inc | 0.4950 | 0.5151 | 0.4950 | 0.5151 | 52.00K | 6.73% |
WGLIF | OTCBB | Westward Gold Inc | 0.1093 | 0.1093 | 0.1012 | 0.1067 | 80.00K | 6.70% |
CHELF | OTCBB | Champion Electric Metals Inc | 0.0055 | 0.0055 | 0.0050 | 0.0050 | 133.00K | 6.38% |
KOAN | OTCBB | Resonate Blends Inc | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 540.00K | 6.25% |
BKRRF | OTCBB | Blackrock Gold | 0.3150 | 0.3300 | 0.3150 | 0.3250 | 138.50K | 6.21% |
GARLF | OTCBB | Netcoins Holdings Inc | 0.1075 | 0.1100 | 0.1070 | 0.1119 | 190.90K | 6.07% |
LTSRF | OTCBB | Lotus Resources Limited | 0.1294 | 0.1317 | 0.1294 | 0.1317 | 95.00K | 5.36% |
STEV | OTCBB | Stevia Corp | 0.0019 | 0.0020 | 0.0019 | 0.0020 | 423.40K | 5.26% |
RCGCF | OTCBB | Roscan Gold Corp | 0.0543 | 0.0578 | 0.0543 | 0.0578 | 140.00K | 5.09% |
VPLM | OTCBB | Voip-Pal.com | 0.0068 | 0.0068 | 0.0067 | 0.0068 | 203.50K | 4.62% |
ELTP | OTCBB | Elite Pharma Inc | 0.7905 | 0.8194 | 0.7888 | 0.8050 | 954.21K | 4.53% |
GPPRF | OTCBB | Cerro DE Pasco Resources Inc | 0.3030 | 0.3167 | 0.3030 | 0.3185 | 76.80K | 4.43% |
BFGFF | OTCBB | Giant Mining Corp. | 0.1630 | 0.1646 | 0.1630 | 0.1700 | 65.56K | 4.29% |
MGMLF | OTCBB | Maple Gold Mines Ltd | 0.0610 | 0.0657 | 0.0610 | 0.0657 | 179.50K | 4.29% |
CBSTF | OTCBB | Cannabist Company Holdings Inc (The) | 0.0480 | 0.0510 | 0.0480 | 0.0510 | 62.64K | 4.08% |
RECHF | OTCBB | Recharge Resources Ltd | 0.1500 | 0.1520 | 0.1500 | 0.1520 | 86.76K | 3.68% |
CDSG | OTCBB | China Dongsheng International, Inc. | 0.0235 | 0.0200 | 0.0193 | 0.0200 | 73.20K | 3.63% |
SFRX | OTCBB | Seafarer Exploration | 0.0028 | 0.0029 | 0.0028 | 0.0029 | 260.10K | 3.57% |
SFIO | OTCBB | Smokefree Innotec Inc | 0.0029 | 0.0029 | 0.0029 | 0.0029 | 260.00K | 3.57% |
NSHRF | OTCBB | Northern Shield Res | 0.0880 | 0.0880 | 0.0880 | 0.0880 | 129.50K | 3.53% |
ZCTSF | OTCBB | Zacatecas Silver Corp | 0.0432 | 0.0491 | 0.0429 | 0.0444 | 129.02K | 3.50% |
STEK | OTCBB | Stemtech Corp | 0.0301 | 0.0329 | 0.0301 | 0.0329 | 56.53K | 3.46% |
STCB | OTCBB | Starco Brands Inc | 0.0300 | 0.0300 | 0.0300 | 0.0300 | 100.00K | 3.45% |
SSVRF | OTCBB | Summa Silver Corp | 0.2500 | 0.2615 | 0.2500 | 0.2615 | 255.15K | 3.36% |
AKEMF | OTCBB | Alaska Energy Metals Corporation | 0.0621 | 0.0621 | 0.0610 | 0.0620 | 109.52K | 3.33% |
SDCH | OTCBB | SideChannel Inc | 0.0694 | 0.0694 | 0.0600 | 0.0650 | 297.13K | 3.17% |
CBGZF | OTCBB | Cabral Gold Inc | 0.3000 | 0.3040 | 0.2851 | 0.2990 | 114.50K | 3.10% |
AUCUF | OTCBB | Inflection Resources Ltd | 0.2262 | 0.2394 | 0.2050 | 0.2133 | 84.50K | 3.04% |
NLST | OTCBB | Netlist Inc | 0.6801 | 0.6999 | 0.6800 | 0.6999 | 73.02K | 2.93% |
FPAFF | OTCBB | First Pacific CO Ord | 0.7500 | 0.7500 | 0.7500 | 0.7500 | 308.00K | 2.74% |
LGMK | OTCBB | 0.0041 | 0.0041 | 0.0038 | 0.0039 | 172.14K | 2.63% | |
LRRIF | OTCBB | 0.1826 | 0.1887 | 0.1530 | 0.1657 | 114.20K | 2.47% | |
TXTM | OTCBB | Protext Mobility Inc | 0.0052 | 0.0053 | 0.0049 | 0.0052 | 11.27M | 1.96% |
CLRMF | OTCBB | Clean Air Metals Inc | 0.0440 | 0.0452 | 0.0430 | 0.0430 | 92.63K | 1.90% |
TRBRF | OTCBB | 0.5526 | 0.5679 | 0.5526 | 0.5600 | 92.23K | 1.82% | |
RLLCF | OTCBB | Rolls-Royce Holdings Plc Non Cum Red Pref Shs C | 0.0060 | 0.0061 | 0.0060 | 0.0060 | 82.30K | 1.69% |
CURLF | OTCBB | Curaleaf Holdings Inc | 0.8300 | 0.8360 | 0.8080 | 0.8400 | 158.15K | 1.57% |
NWBO | OTCBB | Northwest Bioth Cmn | 0.2690 | 0.2738 | 0.2690 | 0.2730 | 161.49K | 1.49% |
FFMGF | OTCBB | First Mining Gold Corp | 0.1461 | 0.1461 | 0.1461 | 0.1461 | 74.75K | 1.46% |
HYSR | OTCBB | Hypersolar Inc | 0.0289 | 0.0289 | 0.0281 | 0.0284 | 1.55M | 1.43% |
IUGNF | OTCBB | Imugene Ltd | 0.0095 | 0.0095 | 0.0095 | 0.0095 | 220.00K | 1.06% |
Published on June 18, 2025
Free Penny Stocks GuideSymbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
---|---|---|---|---|---|---|---|---|
RYDE | AMEX | Ryde Group Ltd. | 0.40 | 0.50 | 0.30 | 0.42 | 255.43M | 138.21% |
PTLE | NASDAQ | Ptl Ltd | 0.51 | 0.52 | 0.34 | 0.38 | 313.79M | 92.62% |
BDRX | NASDAQ | Biodexa Pharmaceuticals Plc | 1.13 | 1.29 | 1.06 | 1.14 | 47.39M | 42.86% |
MRIN | NASDAQ | Marin Software Inc | 0.89 | 1.28 | 0.87 | 1.16 | 10.59M | 36.47% |
GOVX | NASDAQ | Geovax Labs | 1.05 | 1.21 | 1.03 | 1.17 | 8.26M | 29.78% |
NINE | NYSE | Ninetowns Internet Technlgy Grp Co Ltd | 0.77 | 0.96 | 0.77 | 0.98 | 10.98M | 28.18% |
HSDT | NASDAQ | Helius Medical Technologies Inc | 0.37 | 0.43 | 0.35 | 0.39 | 55.48M | 25.16% |
ILAG | NASDAQ | Intelligent Living Application Group Inc | 0.56 | 0.76 | 0.56 | 0.67 | 3.40M | 24.24% |
INVZ | NASDAQ | Innoviz Technologies Ltd | 1.22 | 1.39 | 1.15 | 1.35 | 16.03M | 22.27% |
JUNS | NASDAQ | 0.95 | 1.10 | 0.95 | 1.11 | 149.02K | 18.21% | |
OMEX | NASDAQ | Odyssey Marine Exploration, Inc | 1.26 | 1.44 | 1.21 | 1.40 | 3.22M | 16.25% |
PRME | NASDAQ | Prime Medicine Inc | 1.62 | 1.97 | 1.55 | 1.87 | 2.72M | 15.48% |
HCTI | NASDAQ | Healthcare Triangle Inc | 0.03 | 0.03 | 0.02 | 0.03 | 302.98M | 14.03% |
ZDAI | NASDAQ | 0.85 | 0.99 | 0.85 | 0.97 | 480.67K | 13.70% | |
CISO | NASDAQ | Cerberus Cyber Sentinel Corp | 1.18 | 1.32 | 1.17 | 1.30 | 790.02K | 13.04% |
PCLA | NASDAQ | 1.10 | 1.20 | 1.08 | 1.19 | 257.93K | 12.86% | |
Top 10 Penny Stocks | ||||||||
BLNK | NASDAQ | Blink Charging Company | 0.87 | 0.98 | 0.86 | 0.97 | 3.54M | 12.83% |
SHOT | NASDAQ | Safety Shot Inc | 0.27 | 0.31 | 0.26 | 0.30 | 2.02M | 12.59% |
MAIA | AMEX | MAIA Biotechnology Inc | 1.82 | 1.95 | 1.77 | 1.86 | 2.01M | 12.05% |
PNBK | NASDAQ | Patriot National Bancorp | 0.92 | 1.00 | 0.90 | 1.01 | 226.34K | 11.89% |
AERT | NASDAQ | Advanced Environmental Recycling Tech | 1.30 | 1.40 | 1.18 | 1.32 | 458.54K | 11.86% |
INHD | NASDAQ | Inno Holdings Inc. | 1.30 | 1.65 | 1.30 | 1.57 | 787.50K | 11.35% |
BLNE | NASDAQ | 0.75 | 0.81 | 0.72 | 0.80 | 824.85K | 11.28% | |
INTS | NASDAQ | Intensity Therapeutics Inc | 0.29 | 0.34 | 0.28 | 0.32 | 2.41M | 10.98% |
GPRO | NASDAQ | Gen-Probe Incorporated | 0.83 | 0.91 | 0.83 | 0.92 | 2.11M | 10.60% |
PHGE | AMEX | Biomx Ltd | 0.41 | 0.45 | 0.34 | 0.43 | 2.07M | 10.56% |
WWR | AMEX | Westwater Resources | 0.59 | 0.63 | 0.58 | 0.63 | 358.45K | 10.31% |
LTRY | NASDAQ | Lottery.com Inc | 1.21 | 1.34 | 1.16 | 1.21 | 1.47M | 9.55% |
OPI | NASDAQ | Office Properties Income Trust | 0.24 | 0.26 | 0.23 | 0.25 | 625.60K | 9.51% |
AREC | NASDAQ | American Resources Corp | 0.97 | 1.04 | 0.91 | 1.03 | 520.61K | 9.11% |
ATER | NASDAQ | Aterian Inc | 1.27 | 1.44 | 1.27 | 1.41 | 140.06K | 9.01% |
INTJ | NASDAQ | Intelligent Group Ltd | 0.72 | 0.78 | 0.72 | 0.76 | 163.59K | 9.01% |
CARM | NASDAQ | Carisma Therapeutics Inc | 0.43 | 0.49 | 0.42 | 0.49 | 1.42M | 8.87% |
FATE | NASDAQ | Fate Therapeutics | 1.19 | 1.32 | 1.16 | 1.30 | 417.85K | 8.45% |
KULR | AMEX | KULR Technology Group Inc | 0.78 | 0.88 | 0.78 | 0.82 | 11.16M | 8.26% |
IPW | NASDAQ | SPDR S&P Interntil Ergy Sect (ETF) | 0.62 | 0.69 | 0.62 | 0.65 | 197.22K | 7.92% |
CLRB | NASDAQ | Cellectar Biosc | 0.35 | 0.39 | 0.35 | 0.38 | 528.07K | 7.85% |
IPA | NASDAQ | ImmunoPrecise Antibodies Ltd | 0.95 | 1.04 | 0.94 | 1.02 | 836.99K | 7.79% |
NOTE | NYSE | FiscalNote Holdings Inc | 0.53 | 0.57 | 0.53 | 0.57 | 671.08K | 7.58% |
BNRG | NASDAQ | Brenmiller Energy Ltd | 0.47 | 0.55 | 0.47 | 0.50 | 668.79K | 7.52% |
LWLG | NASDAQ | Lightwave Logic Inc | 1.25 | 1.36 | 1.22 | 1.31 | 464.63K | 7.38% |
NAK | AMEX | Northern Dynasty Minerals Ltd | 1.30 | 1.42 | 1.30 | 1.40 | 3.53M | 7.31% |
SPWR | NASDAQ | SunPower Corporation | 1.52 | 1.73 | 1.52 | 1.66 | 757.72K | 7.10% |
PET | NASDAQ | Wag Group Co | 0.12 | 0.12 | 0.11 | 0.12 | 389.90K | 7.08% |
PGEN | NASDAQ | Precigen Inc | 1.41 | 1.54 | 1.38 | 1.52 | 681.81K | 7.04% |
CBUS | NASDAQ | Cibus Inc | 1.44 | 1.58 | 1.42 | 1.55 | 146.15K | 6.94% |
PLUG | NASDAQ | Plug Power Inc | 1.11 | 1.18 | 1.11 | 1.17 | 23.00M | 6.88% |
IRWD | NASDAQ | Ironwood Pharmaceuticals, Inc. | 0.63 | 0.68 | 0.62 | 0.68 | 496.77K | 6.84% |
HOTH | NASDAQ | Hoth Therapeutics Inc | 1.32 | 1.42 | 1.31 | 1.39 | 1.93M | 6.54% |
BCAB | NASDAQ | BioAtla Inc | 0.38 | 0.43 | 0.38 | 0.42 | 200.79K | 6.49% |
OSRH | NASDAQ | 1.54 | 1.65 | 1.54 | 1.64 | 62.68K | 6.49% | |
CRBU | NASDAQ | Caribou Biosciences Inc | 1.16 | 1.24 | 1.12 | 1.24 | 279.45K | 6.47% |
NNBR | NASDAQ | NN, Inc | 1.88 | 2.03 | 1.87 | 1.99 | 55.31K | 6.42% |
AKYA | NASDAQ | Akoya Biosciences Inc | 1.25 | 1.32 | 1.21 | 1.33 | 86.46K | 6.40% |
LAB | NASDAQ | LaBranche & Co | 1.04 | 1.09 | 1.03 | 1.09 | 179.69K | 6.37% |
REKR | NASDAQ | Rekor Systems Inc | 1.20 | 1.29 | 1.19 | 1.27 | 1.10M | 6.30% |
ONCY | NASDAQ | Oncolytics Biotech, Inc | 0.67 | 0.70 | 0.66 | 0.71 | 459.73K | 6.27% |
MAPS | NASDAQ | WM Technology Inc | 1.04 | 1.11 | 1.04 | 1.11 | 285.17K | 6.25% |
ZVSA | NASDAQ | ZyVersa Therapeutics Inc | 0.64 | 0.65 | 0.64 | 0.68 | 184.44K | 6.25% |
VOR | NASDAQ | Vor Biopharma Inc | 0.20 | 0.22 | 0.20 | 0.22 | 385.09K | 6.21% |
TE | NYSE | TECO Energy, Inc | 1.28 | 1.37 | 1.26 | 1.37 | 565.36K | 6.20% |
MNTS | NASDAQ | Momentus Inc | 1.32 | 1.40 | 1.28 | 1.39 | 142.64K | 6.11% |
GANX | NASDAQ | Gain Therapeutics Inc | 1.71 | 1.82 | 1.71 | 1.81 | 138.79K | 6.00% |
OPTX | NASDAQ | Syntec Optics Holdings Inc. | 1.24 | 1.37 | 1.24 | 1.31 | 53.95K | 5.98% |
CMBM | NASDAQ | Cambium Networks Corp | 0.37 | 0.38 | 0.35 | 0.37 | 82.01K | 5.92% |
GCTS | NYSE | GCT Semiconductor Holding Inc. | 1.46 | 1.47 | 1.36 | 1.43 | 488.97K | 5.89% |
NXTC | NASDAQ | Nextcure Inc | 0.46 | 0.48 | 0.46 | 0.48 | 55.56K | 5.87% |
PRPH | NASDAQ | ProPhase Labs Inc | 0.33 | 0.37 | 0.33 | 0.37 | 2.23M | 5.86% |
OFAL | NASDAQ | 1.37 | 1.48 | 1.36 | 1.45 | 203.30K | 5.84% | |
ACRV | NASDAQ | Acrivon Therapeutics Inc | 1.24 | 1.30 | 1.22 | 1.28 | 115.90K | 5.79% |
MLGO | NASDAQ | MicroAlgo Inc | 0.70 | 0.75 | 0.68 | 0.70 | 13.53M | 5.76% |
QSI | NASDAQ | Quantum-Si Incorporated | 1.68 | 1.78 | 1.66 | 1.78 | 2.22M | 5.74% |
OPEN | NASDAQ | OpenTable Inc | 0.56 | 0.60 | 0.56 | 0.60 | 33.97M | 5.71% |
IBIO | NASDAQ | Ibio Inc | 0.88 | 0.93 | 0.82 | 0.86 | 331.39K | 5.67% |
BW | NYSE | Brush Engineered Material | 0.99 | 1.04 | 0.98 | 1.03 | 199.80K | 5.65% |
LDI | NYSE | LoanDepot Inc | 1.38 | 1.42 | 1.35 | 1.42 | 113.08K | 5.60% |
NAOV | NASDAQ | Nanovibronix Inc | 0.91 | 0.98 | 0.91 | 0.95 | 334.39K | 5.57% |
SMRT | NYSE | Stein Mart, Inc | 0.88 | 0.96 | 0.88 | 0.95 | 623.03K | 5.51% |
TPIC | NASDAQ | Tpi Composites Inc | 1.16 | 1.24 | 1.16 | 1.25 | 173.27K | 5.51% |
BIVI | NASDAQ | Biovie Inc | 1.05 | 1.11 | 1.01 | 1.09 | 81.61K | 5.50% |
CTXR | NASDAQ | Citius Pharmaceuticals Inc | 0.84 | 0.92 | 0.83 | 0.90 | 170.84K | 5.46% |
LIDR | NASDAQ | AEye Inc | 0.80 | 0.84 | 0.80 | 0.84 | 106.25K | 5.22% |
IFRX | NASDAQ | Fireman B.V. | 0.76 | 0.81 | 0.76 | 0.81 | 97.63K | 5.20% |
NCNA | NASDAQ | Nucana Plc ADR | 0.12 | 0.14 | 0.12 | 0.13 | 33.55M | 5.18% |
CERS | NASDAQ | Cerus Corporation | 1.30 | 1.37 | 1.29 | 1.38 | 207.25K | 4.96% |
PLRX | NASDAQ | Pliant Therapeutics Inc | 1.31 | 1.39 | 1.28 | 1.38 | 204.51K | 4.96% |
APLT | NASDAQ | Applied Therapeutics Inc | 0.34 | 0.36 | 0.34 | 0.36 | 277.94K | 4.93% |
PZG | AMEX | Paramount Gold and Silver Corp | 0.64 | 0.64 | 0.61 | 0.64 | 102.06K | 4.92% |
SOL | NYSE | ReneSola Ltd | 1.73 | 1.85 | 1.73 | 1.81 | 87.79K | 4.77% |
MGNX | NASDAQ | Macrogenics | 1.35 | 1.45 | 1.33 | 1.44 | 273.82K | 4.74% |
SUGP | NASDAQ | SU Group Holdings Ltd. | 0.45 | 0.52 | 0.45 | 0.49 | 171.94K | 4.71% |
HTCO | NASDAQ | Hickory Tech Corporation | 0.23 | 0.28 | 0.21 | 0.21 | 9.59M | 4.70% |
VTAK | AMEX | Catheter Precision Inc. | 0.31 | 0.36 | 0.31 | 0.35 | 925.84K | 4.66% |
OPTT | AMEX | Ocean Power Technologies, Inc | 0.53 | 0.55 | 0.51 | 0.55 | 2.44M | 4.65% |
TWG | NASDAQ | Top Wealth Group Holding Ltd. | 0.13 | 0.14 | 0.13 | 0.14 | 907.17K | 4.61% |
KIRK | NASDAQ | Kirklands, Inc | 1.10 | 1.15 | 1.10 | 1.14 | 102.60K | 4.59% |
EAF | NYSE | Graftech International Ltd | 1.23 | 1.33 | 1.22 | 1.30 | 269.82K | 4.44% |
GOSS | NASDAQ | Gossamer Bio Inc | 1.27 | 1.29 | 1.25 | 1.30 | 209.58K | 4.44% |
ZBAO | NASDAQ | Zhibao Technology Inc. | 0.91 | 0.98 | 0.84 | 0.97 | 176.70K | 4.41% |
CSAI | NASDAQ | 1.86 | 1.95 | 1.81 | 1.93 | 61.19K | 4.32% |