Top 100 penny stocks 2026 are the top trending penny stocks trading on the NASDAQ, NYSE, and OTCBB. The top 100 penny stocks list are sorted by volume and percentage gains.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| CCAJ | OTCBB | Coastal Capital Acq | 0.0016 | 0.0046 | 0.0016 | 0.0039 | 42.09M | 143.75% |
| ACMB | OTCBB | Agro Capital Management Corp | 0.0650 | 0.0960 | 0.0550 | 0.0960 | 371.14K | 61.34% |
| RAKR | OTCBB | Rainmaker Worldwide Inc | 0.0440 | 0.0854 | 0.0440 | 0.0690 | 475.39K | 60.47% |
| VMST | OTCBB | 0.0068 | 0.0099 | 0.0068 | 0.0099 | 241.20K | 50.00% | |
| EGYF | OTCBB | Energy Finders Inc | 0.0042 | 0.0042 | 0.0042 | 0.0042 | 50.00K | 50.00% |
| BSFC | OTCBB | Blue Star Foods Corp | 0.0012 | 0.0015 | 0.0012 | 0.0014 | 5.41M | 40.00% |
| ROSN | OTCBB | Rosinbomb | 0.0152 | 0.0210 | 0.0152 | 0.0210 | 1.12M | 38.16% |
| AMLM | OTCBB | American Lithium Min | 0.1300 | 0.1700 | 0.1300 | 0.1700 | 183.60K | 33.86% |
| SEGI | OTCBB | Sycamore Entertainment Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 100.00K | 33.33% |
| CBTC | OTCBB | Xtra Bitcoin Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 405.57K | 33.33% |
| PNXPF | OTCBB | Planet Ventures Inc | 0.1020 | 0.1313 | 0.1020 | 0.1313 | 291.70K | 32.63% |
| SVMLF | OTCBB | Sovereign Metals Limited | 0.5173 | 0.5600 | 0.5130 | 0.5600 | 129.00K | 30.23% |
| ELEK | OTCBB | Elektros Inc | 0.0130 | 0.0140 | 0.0125 | 0.0130 | 358.00K | 30.00% |
| IGPK | OTCBB | Integrated Parking | 0.0008 | 0.0009 | 0.0008 | 0.0009 | 3.50M | 28.57% |
| AGLDF | OTCBB | Austral Gold Ltd | 0.1220 | 0.1220 | 0.1220 | 0.1220 | 500.00K | 28.42% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0116 | 0.0157 | 0.0103 | 0.0157 | 1.64M | 26.61% |
Top 10 Penny Stocks![]() |
||||||||
| SRCGF | OTCBB | Spruce Ridge Res Ltd CDW | 0.4436 | 0.5200 | 0.3222 | 0.5000 | 432.75K | 25.00% |
| INKW | OTCBB | Green Concepts Inc | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 861.04K | 25.00% |
| AXXA | OTCBB | Exxe Group Inc | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 66.38M | 25.00% |
| BAGGF | OTCBB | Blende Silver Corp. | 0.1406 | 0.1800 | 0.1406 | 0.1727 | 144.30K | 24.42% |
| VPLM | OTCBB | Voip-Pal.com | 0.0109 | 0.0138 | 0.0107 | 0.0135 | 2.38M | 23.85% |
| ACRL | OTCBB | Atacama Resources International Inc | 0.0021 | 0.0027 | 0.0021 | 0.0026 | 3.56M | 23.81% |
| CTVFF | OTCBB | 0.2000 | 0.2400 | 0.1901 | 0.2249 | 464.39K | 22.76% | |
| WTER | OTCBB | Alkaline Water Company Inc (The) | 0.1300 | 0.1900 | 0.1300 | 0.1898 | 99.76K | 22.45% |
| OSCI | OTCBB | Osceola Gold Inc | 0.0500 | 0.0720 | 0.0500 | 0.0720 | 296.12K | 20.00% |
| CDSG | OTCBB | China Dongsheng International, Inc. | 0.0022 | 0.0025 | 0.0022 | 0.0024 | 1.64M | 20.00% |
| BGAVF | OTCBB | Bravada Gold Corp | 0.0749 | 0.0840 | 0.0749 | 0.0799 | 267.30K | 19.61% |
| BRLL | OTCBB | Barrel Energy Inc | 0.0019 | 0.0030 | 0.0019 | 0.0025 | 2.14M | 19.05% |
| HIRU | OTCBB | Hiru Corp | 0.0040 | 0.0048 | 0.0039 | 0.0045 | 11.38M | 18.42% |
| PXXXF | OTCBB | POLARX LTD. | 0.0200 | 0.0200 | 0.0200 | 0.0200 | 200.00K | 17.65% |
| NMREF | OTCBB | Namibia Rare Earths Inc | 0.1925 | 0.2340 | 0.1850 | 0.2340 | 51.00K | 17.59% |
| XALL | OTCBB | Xalles Holdings Inc | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 15.85M | 16.67% |
| RGBP | OTCBB | Regen Biopharma Inc | 0.0064 | 0.0070 | 0.0060 | 0.0070 | 908.38K | 16.67% |
| NBND | OTCBB | NetBrands Corp. | 0.0012 | 0.0014 | 0.0011 | 0.0014 | 5.15M | 16.67% |
| CBIH | OTCBB | Cannabis Bioscience International Holdings Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 1.12M | 16.67% |
| STKXF | OTCBB | Strikepoint Gold Inc | 0.1337 | 0.1609 | 0.1337 | 0.1609 | 61.74K | 16.59% |
| PREIF | OTCBB | Precipitate Goldy | 0.2000 | 0.2530 | 0.2000 | 0.2330 | 187.89K | 16.50% |
| CEIN | OTCBB | Camber Energy Inc | 0.0387 | 0.0387 | 0.0337 | 0.0379 | 129.95K | 15.55% |
| NLPXF | OTCBB | Noble Mineral Exploration Inc | 0.1500 | 0.1890 | 0.1500 | 0.1689 | 160.90K | 15.53% |
| JPTE | OTCBB | 0.0060 | 0.0076 | 0.0060 | 0.0069 | 4.30M | 15.00% | |
| NXGB | OTCBB | Nxgen Brands Inc | 0.0007 | 0.0008 | 0.0007 | 0.0008 | 7.54M | 14.29% |
| IPSI | OTCBB | Innovative Payment Solutions Inc | 0.0105 | 0.0114 | 0.0099 | 0.0114 | 1.31M | 14.00% |
| WAST | OTCBB | 0.0323 | 0.0400 | 0.0323 | 0.0400 | 75.49K | 13.64% | |
| MBAK | OTCBB | 0.0022 | 0.0025 | 0.0021 | 0.0025 | 3.47M | 13.64% | |
| DRCR | OTCBB | Dear Cashmere Holding Co. | 0.0199 | 0.0200 | 0.0199 | 0.0200 | 50.00K | 13.64% |
| EMGDF | OTCBB | Eminent Gold Corp | 0.3400 | 0.3717 | 0.3400 | 0.3684 | 59.25K | 13.18% |
| EDGM | OTCBB | EdgeMode Inc | 0.0259 | 0.0330 | 0.0259 | 0.0290 | 1.74M | 11.97% |
| CLLEF | OTCBB | Challenger Gold Ltd | 0.1250 | 0.1290 | 0.1200 | 0.1250 | 990.00K | 11.61% |
| MGTI | OTCBB | MGT Capital Investments Inc | 0.0025 | 0.0030 | 0.0025 | 0.0030 | 158.46K | 11.11% |
| ELDCF | OTCBB | Electrum Discovery Corp | 0.0840 | 0.0900 | 0.0840 | 0.0900 | 176.00K | 11.11% |
| GSRCF | OTCBB | Gsp Resource Corp | 0.1550 | 0.1600 | 0.1500 | 0.1500 | 57.00K | 10.95% |
| ATALF | OTCBB | 0.1185 | 0.1297 | 0.1185 | 0.1297 | 112.00K | 10.85% | |
| PHRRF | OTCBB | Newscope Cap Corp | 0.0654 | 0.0720 | 0.0654 | 0.0720 | 86.00K | 10.77% |
| BMXI | OTCBB | Brookmount Explorations Inc | 0.0400 | 0.0470 | 0.0400 | 0.0431 | 9.11M | 10.51% |
| VMHG | OTCBB | Victory Marine Holdings Corp | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 200.00K | 10.00% |
| MLMLF | OTCBB | McFarlane Lake Mining Ltd | 0.1047 | 0.1071 | 0.1047 | 0.1050 | 65.10K | 9.72% |
| NEWH | OTCBB | NewHydrogen Inc | 0.0190 | 0.0215 | 0.0180 | 0.0215 | 320.41K | 9.69% |
| WSTRF | OTCBB | Western Uranium Corp | 0.5950 | 0.6600 | 0.5950 | 0.6450 | 85.16K | 9.32% |
| APAAF | OTCBB | Appia Energy Corp | 0.1515 | 0.1742 | 0.1515 | 0.1720 | 90.69K | 8.93% |
| IBGR | OTCBB | Nexus Energy Services Inc | 0.0036 | 0.0037 | 0.0036 | 0.0037 | 240.00K | 8.82% |
| VRNO | OTCBB | 1.2600 | 1.4000 | 1.2500 | 1.3600 | 214.27K | 8.80% | |
| BLQC | OTCBB | BlockQuarry Corp | 0.0165 | 0.0175 | 0.0165 | 0.0175 | 156.86K | 8.70% |
| VISM | OTCBB | Visium Technologies Inc | 0.0064 | 0.0064 | 0.0064 | 0.0064 | 50.00K | 8.47% |
| SASKF | OTCBB | ATHA Energy Corp | 0.5640 | 0.5800 | 0.5640 | 0.5800 | 56.85K | 7.93% |
| FRZT | OTCBB | Freeze Tag Inc | 0.0070 | 0.0070 | 0.0065 | 0.0070 | 250.00K | 7.69% |
| HLUCF | OTCBB | 0.2900 | 0.3400 | 0.2900 | 0.3120 | 168.18K | 7.48% | |
| CLNV | OTCBB | Clean Vision Corp | 0.0063 | 0.0073 | 0.0059 | 0.0072 | 8.99M | 7.46% |
| DRYGF | OTCBB | Dryden Gold Corp. | 0.2350 | 0.2448 | 0.2251 | 0.2448 | 346.75K | 7.42% |
| EVLI | OTCBB | Everlert Inc | 0.0201 | 0.0297 | 0.0201 | 0.0290 | 981.44K | 7.41% |
| PGEZF | OTCBB | Group Ten Metals Inc | 0.3600 | 0.4000 | 0.3473 | 0.3750 | 283.17K | 7.11% |
| SWLFF | OTCBB | Silver Wolf Exploration Ltd | 0.1175 | 0.1230 | 0.1130 | 0.1230 | 135.50K | 7.05% |
| XBOTF | OTCBB | Tokens.com Corp | 0.2650 | 0.3049 | 0.2650 | 0.3000 | 125.85K | 6.88% |
| LGDTF | OTCBB | Liberty Gold Corp | 0.7110 | 0.7555 | 0.7110 | 0.7549 | 230.24K | 6.68% |
| CINGF | OTCBB | Coinsilium Group Ltd | 0.0400 | 0.0400 | 0.0381 | 0.0400 | 101.31K | 6.67% |
| BTZI | OTCBB | Bots Inc | 0.0016 | 0.0022 | 0.0015 | 0.0016 | 162.86K | 6.67% |
| MILIF | OTCBB | Military Metals Corp | 0.2900 | 0.3079 | 0.2900 | 0.3056 | 60.29K | 6.52% |
| SUUFF | OTCBB | Strathmore Plus Energy Corp | 0.1745 | 0.1745 | 0.1700 | 0.1700 | 113.72K | 6.25% |
| CGRA | OTCBB | Cgrowth Capital Inc | 0.0016 | 0.0018 | 0.0016 | 0.0017 | 95.33K | 6.25% |
| AFMJF | OTCBB | Alphamin Resources | 0.9660 | 1.0100 | 0.9471 | 0.9637 | 122.93K | 5.90% |
| AUMBF | OTCBB | 1911 Gold Corp | 0.8525 | 0.8852 | 0.8400 | 0.8800 | 158.07K | 5.90% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0035 | 0.0037 | 0.0034 | 0.0036 | 13.24M | 5.88% |
| MONI | OTCBB | Moon Equity Hldgs Corp | 0.0035 | 0.0036 | 0.0035 | 0.0036 | 714.17K | 5.88% |
| BARUF | OTCBB | Baru Gold Corp | 0.0450 | 0.0480 | 0.0450 | 0.0475 | 997.50K | 5.79% |
| SEUSF | OTCBB | Sintana Energy Inc. | 0.3453 | 0.3500 | 0.3400 | 0.3475 | 161.50K | 5.30% |
| PTHRF | OTCBB | Pantheon Res Plc Ord | 0.0935 | 0.1000 | 0.0935 | 0.1000 | 243.42K | 5.26% |
| FMANF | OTCBB | Freeman Gold Corp | 0.2455 | 0.2565 | 0.2455 | 0.2557 | 127.75K | 5.23% |
| FOMTF | OTCBB | 0.2817 | 0.2900 | 0.2817 | 0.2900 | 67.00K | 5.23% | |
| MYRUF | OTCBB | Myriad Uranium Corp | 0.3951 | 0.4100 | 0.3951 | 0.4100 | 70.51K | 5.10% |
| NSRPF | OTCBB | Novo Res Corp | 0.1200 | 0.1200 | 0.1198 | 0.1198 | 54.00K | 5.09% |
| SURY | OTCBB | 0.0210 | 0.0210 | 0.0200 | 0.0210 | 57.77K | 5.00% | |
| SAGMF | OTCBB | 0.6050 | 0.6642 | 0.5802 | 0.6100 | 139.37K | 4.94% | |
| ECAOF | OTCBB | Eco Atlantic | 0.3774 | 0.3882 | 0.3774 | 0.3882 | 50.00K | 4.92% |
| NEXCF | OTCBB | Nextech AR Solutions Corp | 0.1100 | 0.1306 | 0.1100 | 0.1260 | 262.32K | 4.83% |
| CBBHF | OTCBB | Cobalt Blue Holdings Ltd | 0.0610 | 0.0610 | 0.0610 | 0.0610 | 50.00K | 4.63% |
| MRMD | OTCBB | Marimed Inc | 0.0851 | 0.0921 | 0.0851 | 0.0890 | 164.90K | 4.58% |
| TAWNF | OTCBB | Thai Airways Intl | 0.2200 | 0.2300 | 0.2200 | 0.2300 | 51.16K | 4.55% |
| SMOFF | OTCBB | Sonoro Metals Corp | 0.2200 | 0.2270 | 0.2200 | 0.2251 | 64.88K | 4.50% |
| ORRCF | OTCBB | Oroco Resource Corp | 0.3600 | 0.3900 | 0.3600 | 0.3686 | 593.40K | 4.45% |
| HYSR | OTCBB | Hypersolar Inc | 0.0240 | 0.0246 | 0.0236 | 0.0246 | 2.64M | 4.24% |
| CGNO | OTCBB | 0.0197 | 0.0230 | 0.0197 | 0.0198 | 113.44K | 4.21% | |

Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| SLGB | NASDAQ | 3.57 | 3.89 | 1.67 | 1.84 | 80.03M | 49.59% | |
| BOXL | NASDAQ | Boxlight Corp Cl A | 2.17 | 2.53 | 1.76 | 1.82 | 111.08M | 45.60% |
| PAPL | AMEX | Pineapple Financial Inc | 1.66 | 2.01 | 1.33 | 1.41 | 51.06M | 45.36% |
| MNDR | NASDAQ | Mobile health Network Solutions | 1.27 | 1.93 | 1.22 | 1.76 | 6.78M | 38.58% |
| AMZE | AMEX | 0.44 | 0.70 | 0.43 | 0.56 | 96.29M | 31.68% | |
| IMTE | NASDAQ | Integrated Media Technology | 1.06 | 1.07 | 0.77 | 0.92 | 26.08M | 29.77% |
| CUE | NASDAQ | Cue Biopharma Inc | 0.32 | 0.38 | 0.28 | 0.38 | 3.51M | 25.69% |
| ADTX | NASDAQ | Aditx Therapeutics Inc | 1.48 | 1.84 | 1.34 | 1.46 | 25.09M | 23.73% |
| YOUL | NASDAQ | 1.40 | 2.00 | 1.30 | 1.81 | 1.14M | 22.30% | |
| PFSA | NASDAQ | 0.10 | 0.12 | 0.09 | 0.11 | 20.75M | 20.50% | |
| BRLS | NASDAQ | Borealis Foods Inc. | 1.12 | 1.38 | 1.00 | 1.18 | 1.17M | 20.42% |
| BFRI | NASDAQ | Biofrontera Inc | 0.84 | 1.00 | 0.81 | 1.00 | 297.24K | 19.81% |
| ZDAI | NASDAQ | 0.45 | 0.61 | 0.42 | 0.55 | 303.76K | 19.72% | |
| LXRX | NASDAQ | Lexicon Pharmaceuticals, Inc | 1.34 | 1.65 | 1.33 | 1.56 | 10.47M | 19.08% |
| DTCX | NASDAQ | 1.66 | 2.05 | 1.65 | 1.94 | 1.36M | 19.02% | |
| ONCY | NASDAQ | Oncolytics Biotech, Inc | 1.04 | 1.21 | 1.03 | 1.17 | 3.96M | 18.11% |
Top 10 Penny Stocks![]() |
||||||||
| XWEL | NASDAQ | XWELL Inc | 0.36 | 0.44 | 0.36 | 0.43 | 5.65M | 15.95% |
| NFE | NASDAQ | New Fortress Energy Llc | 1.34 | 1.62 | 1.33 | 1.55 | 15.79M | 14.81% |
| AMOD | NASDAQ | 0.86 | 0.95 | 0.80 | 0.92 | 3.16M | 14.30% | |
| CERO | NASDAQ | CERo Therapeutics Holdings Inc. | 0.04 | 0.05 | 0.04 | 0.05 | 531.41K | 13.64% |
| MNTK | NASDAQ | Montauk Renewables Inc | 1.39 | 1.54 | 1.39 | 1.54 | 186.07K | 12.41% |
| GAUZ | NASDAQ | Gauzy Ltd. | 0.89 | 1.04 | 0.88 | 1.00 | 88.77K | 12.10% |
| ARBE | NASDAQ | Arbe Robotics Ltd | 1.19 | 1.35 | 1.19 | 1.32 | 8.38M | 11.86% |
| ALXO | NASDAQ | Alx Oncology Holdings Inc | 1.32 | 1.48 | 1.32 | 1.47 | 249.79K | 11.36% |
| RLYB | NASDAQ | Rallybio Corp | 0.64 | 0.68 | 0.60 | 0.68 | 308.75K | 11.22% |
| VANI | NASDAQ | Vivani Medical Inc | 1.41 | 1.55 | 1.40 | 1.51 | 1.67M | 11.03% |
| AEON | AMEX | AEON Biopharma Inc. | 1.32 | 1.40 | 1.23 | 1.33 | 447.14K | 10.83% |
| OLB | NASDAQ | Olb Group Inc | 0.73 | 0.86 | 0.71 | 0.81 | 248.27K | 10.82% |
| LGO | NASDAQ | Largo Resources Ltd. | 1.34 | 1.47 | 1.34 | 1.45 | 1.36M | 9.85% |
| GMGI | NASDAQ | Golden Matrix Group Inc | 0.60 | 0.67 | 0.60 | 0.66 | 139.22K | 9.78% |
| BNGO | NASDAQ | Bionano Genomics Inc | 1.48 | 1.58 | 1.44 | 1.58 | 269.32K | 9.72% |
| MSAI | NASDAQ | Infrared Cameras Holdings Inc | 0.29 | 0.32 | 0.28 | 0.31 | 1.86M | 9.65% |
| FAMI | NASDAQ | Farmmi Inc | 1.26 | 1.54 | 1.26 | 1.48 | 1.08M | 9.63% |
| CAPT | NASDAQ | Captivision Inc | 0.42 | 0.45 | 0.38 | 0.44 | 928.33K | 9.62% |
| CTOR | NASDAQ | Citius Oncology Inc | 1.04 | 1.16 | 1.03 | 1.15 | 407.48K | 9.52% |
| FMFC | NASDAQ | First M & F Corporation | 0.37 | 0.39 | 0.35 | 0.39 | 499.08K | 9.50% |
| ELBM | NASDAQ | Electra Battery Materials Corp | 0.96 | 1.10 | 0.96 | 1.04 | 4.45M | 9.47% |
| BEEM | NASDAQ | Beam Global | 1.77 | 1.91 | 1.76 | 1.88 | 1.81M | 9.30% |
| PNBK | NASDAQ | Patriot National Bancorp | 1.52 | 1.65 | 1.52 | 1.65 | 174.36K | 9.27% |
| ELUT | NASDAQ | Elutia Inc | 0.85 | 0.94 | 0.82 | 0.92 | 220.42K | 9.27% |
| TEAD | NASDAQ | 0.65 | 0.69 | 0.63 | 0.69 | 409.88K | 9.25% | |
| JCTC | NASDAQ | Jewett-Cameron Trading Company Ltd | 1.79 | 2.00 | 1.79 | 1.91 | 118.04K | 9.14% |
| SMUP | AMEX | 1.77 | 1.91 | 1.48 | 1.69 | 8.32M | 9.03% | |
| CMMB | NASDAQ | Chemomab Therapeutics Ltd | 1.66 | 1.74 | 1.60 | 1.72 | 58.65K | 8.86% |
| LEXX | NASDAQ | Lexaria Bioscience Corp | 0.71 | 0.79 | 0.71 | 0.80 | 131.01K | 8.74% |
| USBC | AMEX | 0.53 | 0.59 | 0.51 | 0.59 | 163.25K | 8.65% | |
| LAB | NASDAQ | LaBranche & Co | 1.51 | 1.65 | 1.50 | 1.64 | 1.64M | 8.61% |
| CISS | NASDAQ | C3is Inc | 0.13 | 0.14 | 0.12 | 0.14 | 3.82M | 8.37% |
| FNGR | NASDAQ | FingerMotion Inc | 1.11 | 1.19 | 1.11 | 1.18 | 203.34K | 8.26% |
| TLSA | NASDAQ | Tiziana Life Sciences Plc ADR | 1.61 | 1.73 | 1.60 | 1.71 | 365.21K | 8.23% |
| OVID | NASDAQ | Ovid Therapeutics Inc | 1.54 | 1.65 | 1.53 | 1.64 | 1.54M | 7.89% |
| AIHS | NASDAQ | Senmiao Technology Ltd | 1.33 | 1.34 | 1.22 | 1.39 | 52.45K | 7.75% |
| EJH | NASDAQ | E-Home Household Service Holdings Ltd | 0.74 | 0.81 | 0.73 | 0.80 | 184.86K | 7.67% |
| NOTE | NYSE | FiscalNote Holdings Inc | 1.58 | 1.72 | 1.54 | 1.69 | 320.14K | 7.64% |
| INM | NASDAQ | InMed Pharmaceuticals Inc | 1.10 | 1.18 | 1.09 | 1.15 | 82.15K | 7.48% |
| SVRE | NASDAQ | SaverOne 2014 Ltd | 1.42 | 1.67 | 1.42 | 1.59 | 444.78K | 7.43% |
| BNZI | NASDAQ | Banzai International Inc | 1.34 | 1.38 | 1.29 | 1.31 | 982.85K | 7.38% |
| MYNZ | NASDAQ | Mainz Biomed B.V. | 1.12 | 1.20 | 1.10 | 1.18 | 553.82K | 7.27% |
| FATE | NASDAQ | Fate Therapeutics | 1.13 | 1.18 | 1.11 | 1.18 | 1.47M | 7.27% |
| TBH | NASDAQ | Brazilian Telecom HOLDRS | 0.41 | 0.44 | 0.40 | 0.44 | 145.07K | 7.25% |
| CRBU | NASDAQ | Caribou Biosciences Inc | 1.40 | 1.50 | 1.40 | 1.49 | 1.36M | 7.19% |
| OPK | NASDAQ | Opko Health Inc | 1.29 | 1.38 | 1.27 | 1.38 | 6.32M | 6.98% |
| LNKS | NASDAQ | 0.30 | 0.32 | 0.30 | 0.32 | 150.36K | 6.98% | |
| VSME | NASDAQ | Vs Media Holdings Ltd. | 1.65 | 1.91 | 1.56 | 1.69 | 125.82K | 6.96% |
| SKIN | NASDAQ | Beauty Health Company (The) | 1.44 | 1.55 | 1.44 | 1.54 | 436.67K | 6.94% |
| TRON | NASDAQ | Corner Growth Acquisition Corp 2 | 1.46 | 1.56 | 1.42 | 1.58 | 646.40K | 6.76% |
| HYPR | NASDAQ | Hyperfine Inc | 1.23 | 1.28 | 1.19 | 1.28 | 664.53K | 6.67% |
| GNLN | NASDAQ | Greenlane Holdings Inc Cl A | 1.51 | 1.63 | 1.47 | 1.61 | 176.10K | 6.62% |
| ORGN | NASDAQ | Origin Materials Inc | 0.19 | 0.20 | 0.19 | 0.20 | 1.16M | 6.57% |
| CCHH | NASDAQ | 0.61 | 0.70 | 0.57 | 0.61 | 4.10M | 6.56% | |
| CNTX | NASDAQ | Context Therapeutics Inc | 1.56 | 1.65 | 1.52 | 1.64 | 2.17M | 6.49% |
| ZSPC | NASDAQ | 0.50 | 0.54 | 0.48 | 0.51 | 288.46K | 6.48% | |
| SPWR | NASDAQ | SunPower Corporation | 1.76 | 1.83 | 1.67 | 1.81 | 1.42M | 6.47% |
| ZONE | AMEX | CleanCore Solutions Inc. | 0.37 | 0.41 | 0.37 | 0.39 | 1.35M | 6.34% |
| NCL | AMEX | Nuveen Insured CA Premium Inc Fd II Inc | 0.18 | 0.19 | 0.17 | 0.18 | 427.95K | 6.30% |
| NNDM | NASDAQ | Nano Dimension Ads | 1.80 | 1.92 | 1.80 | 1.88 | 3.18M | 6.21% |
| CDXS | NASDAQ | Codexis, Inc. | 1.62 | 1.72 | 1.62 | 1.71 | 409.72K | 6.21% |
| KOS | NYSE | STR PD 7 | 1.22 | 1.31 | 1.21 | 1.29 | 12.31M | 6.20% |
| NRDY | NYSE | Nerdy Inc | 0.97 | 1.05 | 0.93 | 1.04 | 1.33M | 6.13% |
| KLTO | NASDAQ | Klotho Neurosciences Inc | 0.31 | 0.34 | 0.30 | 0.33 | 589.69K | 6.11% |
| IKT | NASDAQ | Inhibikase Therapeutics Inc | 1.82 | 1.85 | 1.70 | 1.75 | 883.66K | 6.06% |
| VSTD | NASDAQ | 0.32 | 0.34 | 0.32 | 0.35 | 68.11K | 6.03% | |
| CURR | NASDAQ | Currenc Group Inc | 1.47 | 1.60 | 1.45 | 1.59 | 242.41K | 6.00% |
| VIVK | NASDAQ | Vivakor Inc | 0.01 | 0.01 | 0.01 | 0.01 | 5.26M | 5.95% |
| HOWL | NASDAQ | Werewolf Therapeutics Inc | 0.58 | 0.63 | 0.57 | 0.60 | 389.36K | 5.95% |
| WTI | NYSE | W&T Offshore, Inc | 1.80 | 1.90 | 1.80 | 1.89 | 1.97M | 5.90% |
| DKI | NASDAQ | MS STRD SATURN 8 | 0.34 | 0.38 | 0.34 | 0.36 | 96.90K | 5.88% |
| KNDI | NASDAQ | Kandi Technolgies Corp | 0.92 | 0.99 | 0.92 | 0.98 | 62.73K | 5.86% |
| NIXX | NASDAQ | Nixxy Inc | 0.89 | 0.95 | 0.87 | 0.94 | 407.76K | 5.82% |
| CHRS | NASDAQ | Charming Shoppes, Inc | 1.56 | 1.63 | 1.55 | 1.64 | 834.10K | 5.81% |
| TOVX | AMEX | Theriva Biologics Inc | 0.18 | 0.20 | 0.18 | 0.19 | 1.59M | 5.75% |
| EGHT | NASDAQ | 8x8, Inc | 1.60 | 1.69 | 1.58 | 1.68 | 1.46M | 5.66% |
| PXIU | AMEX | 1.88 | 1.95 | 1.72 | 1.89 | 543.59K | 5.59% | |
| LUCY | NASDAQ | Innovative Eyewear Inc | 1.27 | 1.38 | 1.26 | 1.34 | 258.52K | 5.51% |
| LMFA | NASDAQ | Lm Funding America Inc | 0.41 | 0.43 | 0.41 | 0.43 | 266.26K | 5.49% |
| SJ | NASDAQ | Scienjoy Holding Corp | 1.12 | 1.20 | 1.10 | 1.16 | 235.11K | 5.45% |
| NNBR | NASDAQ | NN, Inc | 1.53 | 1.65 | 1.48 | 1.56 | 496.57K | 5.41% |
| LHSW | NASDAQ | 0.69 | 0.79 | 0.69 | 0.75 | 99.44K | 5.41% | |
| IRIX | NASDAQ | IRIDEX Corporation | 1.50 | 1.60 | 1.46 | 1.56 | 163.44K | 5.41% |
| SKYQ | NASDAQ | Sky Quarry Inc | 0.37 | 0.39 | 0.35 | 0.39 | 714.60K | 5.34% |
