Top 100 penny stocks 2026 are the top trending penny stocks trading on the NASDAQ, NYSE, and OTCBB. The top 100 penny stocks list are sorted by volume and percentage gains.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| MGAM | OTCBB | Mobile Global Esports Inc | 0.0037 | 0.0089 | 0.0037 | 0.0089 | 161.51K | 140.54% |
| IGPK | OTCBB | Integrated Parking | 0.0005 | 0.0010 | 0.0005 | 0.0009 | 44.52M | 125.00% |
| LTNC | OTCBB | Labor Smart Inc | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 23.55M | 100.00% |
| RWAX | OTCBB | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 45.09M | 100.00% | |
| MRES | OTCBB | Institute of Biomedi | 0.0016 | 0.0020 | 0.0016 | 0.0019 | 366.56K | 58.33% |
| CNBX | OTCBB | Cannabics Pharmaceuticals Inc | 0.0002 | 0.0003 | 0.0002 | 0.0003 | 16.19M | 50.00% |
| DTZZF | OTCBB | Dotz Nano Limited | 0.0310 | 0.0465 | 0.0310 | 0.0420 | 677.60K | 50.00% |
| HPNN | OTCBB | Hop-On Inc | 0.0010 | 0.0013 | 0.0008 | 0.0013 | 2.43M | 44.44% |
| MVNT | OTCBB | Movement Inds Corp | 0.0150 | 0.0208 | 0.0150 | 0.0208 | 74.68K | 42.47% |
| DSGT | OTCBB | Dsg Global Inc | 0.0017 | 0.0017 | 0.0012 | 0.0017 | 202.58K | 41.67% |
| PTEL | OTCBB | Pegasus Tel Inc | 0.0046 | 0.0064 | 0.0042 | 0.0064 | 394.33K | 36.17% |
| FITY | OTCBB | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 100.00K | 33.33% | |
| GBUX | OTCBB | Givbux Inc | 0.0064 | 0.0107 | 0.0064 | 0.0096 | 1.05M | 33.33% |
| HDUP | OTCBB | Headsup Entertainmen | 0.0185 | 0.0220 | 0.0185 | 0.0220 | 549.32K | 30.95% |
| HSCC | OTCBB | Homeland Security Cp | 0.0060 | 0.0064 | 0.0060 | 0.0064 | 100.00K | 28.00% |
| BSFC | OTCBB | Blue Star Foods Corp | 0.0008 | 0.0008 | 0.0008 | 0.0010 | 109.98K | 25.00% |
Top 10 Penny Stocks![]() |
||||||||
| BUENF | OTCBB | Blue Energy Ltd | 0.0050 | 0.0050 | 0.0050 | 0.0050 | 476.68K | 25.00% |
| LVVV | OTCBB | Livewire Ergogenics | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 1.71M | 25.00% |
| VPER | OTCBB | Viper Networks Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1.00M | 25.00% |
| WLAN | OTCBB | Wialan Technologies Inc | 0.0004 | 0.0004 | 0.0004 | 0.0005 | 489.44K | 25.00% |
| MAXXF | OTCBB | Max Power Mining Corp | 1.6400 | 1.8800 | 1.6400 | 1.8800 | 74.52K | 23.68% |
| ECOX | OTCBB | Eco Innovation Group Inc | 0.0024 | 0.0027 | 0.0023 | 0.0027 | 133.81M | 22.73% |
| GGSM | OTCBB | Gold and Gemstone Mining Inc | 0.0009 | 0.0011 | 0.0009 | 0.0011 | 87.70M | 22.22% |
| SNTX | OTCBB | Suntex Enterprises Inc | 0.0081 | 0.0100 | 0.0081 | 0.0099 | 463.79K | 22.22% |
| NMHI | OTCBB | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 13.14M | 20.00% | |
| OTLC | OTCBB | Oncotelic Therapeutics Inc | 0.0450 | 0.0540 | 0.0450 | 0.0540 | 576.36K | 20.00% |
| TWELF | OTCBB | 0.0218 | 0.0225 | 0.0218 | 0.0218 | 111.40K | 19.13% | |
| JPTE | OTCBB | 0.0080 | 0.0096 | 0.0080 | 0.0095 | 105.78K | 18.75% | |
| VHUB | OTCBB | Vapor Hub International Inc | 1.0200 | 1.2395 | 1.0000 | 1.2200 | 532.30K | 18.45% |
| ARRNF | OTCBB | American Rare Earths Limited | 0.3000 | 0.3390 | 0.2939 | 0.3300 | 841.27K | 17.86% |
| TGNT | OTCBB | Totaligent Inc | 0.0230 | 0.0275 | 0.0201 | 0.0240 | 649.29K | 17.65% |
| PHCG | OTCBB | Pure Harvest Cannabis Group Inc | 0.0209 | 0.0335 | 0.0200 | 0.0245 | 2.08M | 17.22% |
| BFCH | OTCBB | Bitfrontier Capital Holdings Inc | 0.0007 | 0.0007 | 0.0007 | 0.0007 | 3.16M | 16.67% |
| CRCW | OTCBB | The Crypto Company | 0.0018 | 0.0021 | 0.0018 | 0.0021 | 5.95M | 16.67% |
| WNFT | OTCBB | Worldwide NFT Inc | 0.0200 | 0.0200 | 0.0160 | 0.0190 | 218.67K | 15.85% |
| XERI | OTCBB | Xeriant Inc | 0.0175 | 0.0200 | 0.0168 | 0.0200 | 5.17M | 15.61% |
| WNLV | OTCBB | Winvest Group Ltd | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 100.00K | 15.38% |
| PREC | OTCBB | Prestige Cars International Inc | 0.0095 | 0.0134 | 0.0095 | 0.0121 | 55.00K | 15.24% |
| AFFUD | OTCBB | 0.0350 | 0.0388 | 0.0300 | 0.0344 | 110.61K | 14.67% | |
| HIRU | OTCBB | Hiru Corp | 0.0014 | 0.0016 | 0.0014 | 0.0016 | 2.14M | 14.29% |
| ICBU | OTCBB | Imd Companies | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 1.37M | 14.29% |
| EVLI | OTCBB | Everlert Inc | 0.0468 | 0.0519 | 0.0440 | 0.0480 | 3.12M | 13.48% |
| DPLS | OTCBB | Darkpulse Inc | 0.0209 | 0.0270 | 0.0209 | 0.0216 | 3.01M | 13.09% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0069 | 0.0073 | 0.0061 | 0.0072 | 5.10M | 12.50% |
| HBEIF | OTCBB | Honey Badger Silver Inc | 0.5980 | 0.6714 | 0.5540 | 0.6700 | 134.87K | 11.80% |
| LGCXF | OTCBB | Lahontan Gold Corp | 0.2710 | 0.3141 | 0.2640 | 0.3100 | 587.92K | 11.67% |
| BCDS | OTCBB | Blaqclouds Inc | 0.0085 | 0.0099 | 0.0082 | 0.0097 | 2.69M | 11.49% |
| OHCFF | OTCBB | 0.1300 | 0.1487 | 0.1300 | 0.1442 | 103.80K | 10.92% | |
| SHMN | OTCBB | Sohm Inc | 0.0011 | 0.0011 | 0.0011 | 0.0011 | 50.00K | 10.00% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0550 | 0.0550 | 0.0550 | 0.0600 | 199.00K | 9.09% |
| PRKR | OTCBB | Parkervision Inc | 0.1950 | 0.2199 | 0.1870 | 0.2199 | 60.68K | 8.92% |
| BABYF | OTCBB | Else Nutrition Holdings Inc | 0.0347 | 0.0370 | 0.0347 | 0.0370 | 97.35K | 8.82% |
| LTRBF | OTCBB | Latrobe Magnesium Ltd. | 0.0194 | 0.0194 | 0.0190 | 0.0190 | 170.00K | 8.57% |
| AUCUF | OTCBB | Inflection Resources Ltd | 0.1610 | 0.1650 | 0.1610 | 0.1770 | 54.70K | 7.93% |
| EGPLF | OTCBB | Eagle Plains Res Ltd | 0.1500 | 0.1575 | 0.1500 | 0.1575 | 54.00K | 7.58% |
| USNZY | OTCBB | Usiminas Sa ADR Regs | 1.8200 | 1.9400 | 1.8200 | 1.9100 | 209.65K | 7.30% |
| IMRFF | OTCBB | iMetal Resources Inc | 0.0761 | 0.0793 | 0.0727 | 0.0790 | 61.00K | 7.05% |
| IVPR | OTCBB | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 262.02K | 6.25% | |
| PHBI | OTCBB | Pharmagreen Biotech Inc | 0.0016 | 0.0017 | 0.0016 | 0.0017 | 340.59K | 6.25% |
| JSDA | OTCBB | Jones Soda CO | 0.2760 | 0.2971 | 0.2700 | 0.2971 | 121.07K | 6.11% |
| CBWTF | OTCBB | Cannabis Wheaton Income Corp | 0.1023 | 0.1056 | 0.1000 | 0.1050 | 1.07M | 6.06% |
| RITE | OTCBB | Mineralrite Corporat | 0.0044 | 0.0054 | 0.0044 | 0.0053 | 3.57M | 6.00% |
| BBKCF | OTCBB | Big Blockchain Intelligence Group Inc | 0.0600 | 0.0613 | 0.0584 | 0.0613 | 52.60K | 5.69% |
| EEENF | OTCBB | 88 Energy Ltd. | 0.0180 | 0.0190 | 0.0180 | 0.0190 | 541.80K | 5.56% |
| FNCJF | OTCBB | Fancamp Exploration | 0.0950 | 0.0950 | 0.0950 | 0.1000 | 400.00K | 5.26% |
| NVSGF | OTCBB | Nevada Sunrise Gold | 0.0200 | 0.0200 | 0.0190 | 0.0200 | 199.40K | 5.26% |
| NUGL | OTCBB | Nugl Inc | 0.0021 | 0.0021 | 0.0020 | 0.0021 | 520.28K | 5.00% |
| RMXFF | OTCBB | 0.0145 | 0.0150 | 0.0145 | 0.0150 | 188.00K | 4.90% | |
| NFLDF | OTCBB | Exploits Discovery Corp | 0.0440 | 0.0440 | 0.0400 | 0.0420 | 118.60K | 4.74% |
| CLNV | OTCBB | Clean Vision Corp | 0.0088 | 0.0099 | 0.0088 | 0.0089 | 1.70M | 4.71% |
| KVLQF | OTCBB | Valore Metals Corp | 0.0719 | 0.0729 | 0.0719 | 0.0729 | 50.00K | 4.59% |
| VPLM | OTCBB | Voip-Pal.com | 0.0092 | 0.0092 | 0.0092 | 0.0092 | 155.55K | 4.55% |
| METOF | OTCBB | Meteoric Resorces NL | 0.1575 | 0.1575 | 0.1575 | 0.1575 | 50.00K | 4.37% |
| XTRAF | OTCBB | Xtract One Technologies Inc | 0.3488 | 0.3675 | 0.3483 | 0.3675 | 55.85K | 4.23% |
| CYBL | OTCBB | Cyberlux Corp | 0.0025 | 0.0026 | 0.0022 | 0.0025 | 4.48M | 4.17% |
| MTWO | OTCBB | M2I Global Inc | 0.0210 | 0.0225 | 0.0200 | 0.0225 | 276.59K | 4.17% |
| PCOGF | OTCBB | Pancontinental Oil and Gas NL | 0.0077 | 0.0077 | 0.0077 | 0.0080 | 900.00K | 3.90% |
| CNTMF | OTCBB | Cansortium Inc | 0.0248 | 0.0259 | 0.0245 | 0.0250 | 353.11K | 3.73% |
| AABB | OTCBB | Asia Broadband Inc | 0.0146 | 0.0147 | 0.0136 | 0.0142 | 3.34M | 3.65% |
| SCDCF | OTCBB | Scandium Canada Ltd. | 0.1100 | 0.1100 | 0.1100 | 0.1100 | 50.00K | 3.58% |
| HYSR | OTCBB | Hypersolar Inc | 0.0273 | 0.0274 | 0.0248 | 0.0269 | 3.45M | 3.46% |
| MEDIF | OTCBB | Medipharm Labs Corp | 0.0661 | 0.0661 | 0.0650 | 0.0650 | 62.90K | 3.17% |
| MBAK | OTCBB | 0.0031 | 0.0035 | 0.0031 | 0.0033 | 826.49K | 3.13% | |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1600 | 0.1600 | 0.1600 | 0.1600 | 52.00K | 3.03% |
| TELIF | OTCBB | Telescope Innovations Corp | 0.5600 | 0.6391 | 0.5480 | 0.5665 | 254.18K | 3.00% |
| TSPG | OTCBB | Tgi Solar Power Gr | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 500.00K | 2.86% |
| AYRWF | OTCBB | Ayr Strategies Inc | 0.0149 | 0.0180 | 0.0137 | 0.0150 | 188.26K | 2.74% |
| CUPPF | OTCBB | 0.5427 | 0.5500 | 0.5000 | 0.5043 | 53.16K | 2.63% | |
| RVVTF | OTCBB | Revive Therapeutics Ltd | 0.0196 | 0.0200 | 0.0182 | 0.0200 | 217.95K | 2.56% |
| RLMLF | OTCBB | RESOLUTION MINERALS LTD. | 0.0520 | 0.0520 | 0.0465 | 0.0497 | 239.03K | 2.47% |
| LEEEF | OTCBB | Leef Brands Inc | 0.1600 | 0.1700 | 0.1520 | 0.1634 | 343.55K | 2.13% |
| GFGSF | OTCBB | Gfg Resources | 0.1400 | 0.1422 | 0.1375 | 0.1411 | 449.50K | 2.02% |
| MLMLF | OTCBB | McFarlane Lake Mining Ltd | 0.1050 | 0.1053 | 0.1020 | 0.1020 | 95.00K | 2.00% |
| GRRLF | OTCBB | Grange Resources Ltd. | 0.1300 | 0.1346 | 0.1300 | 0.1346 | 54.50K | 1.97% |
| SILEF | OTCBB | Silver Elephant Mining Corp | 0.1250 | 0.1280 | 0.1250 | 0.1300 | 127.00K | 1.96% |
| SBMCF | OTCBB | Silver Bullet Mines Corp | 0.1645 | 0.1645 | 0.1580 | 0.1610 | 70.00K | 1.90% |
| NGTF | OTCBB | Nightfood Holdings Inc | 0.0290 | 0.0290 | 0.0273 | 0.0277 | 202.02K | 1.84% |
| ALKEF | OTCBB | Alkane Exploration N | 1.1200 | 1.1700 | 1.1100 | 1.1300 | 113.44K | 1.80% |
| XBOTF | OTCBB | Tokens.com Corp | 0.2296 | 0.2303 | 0.2296 | 0.2300 | 80.32K | 1.72% |
| EULIF | OTCBB | EUROPEAN LITHIUM LTD. | 0.3042 | 0.3100 | 0.3042 | 0.3100 | 342.00K | 1.71% |

Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| DXF | AMEX | Dunxin Financial Holdings Ltd | 1.32 | 1.99 | 1.15 | 1.75 | 94.90M | 130.20% |
| YMAT | NASDAQ | 0.83 | 2.21 | 0.77 | 1.87 | 26.54M | 118.87% | |
| SNAL | NASDAQ | Snail Inc | 1.40 | 1.67 | 1.06 | 1.08 | 273.69M | 115.10% |
| KAVL | NASDAQ | Kaival Brands Innovations Group Inc | 0.05 | 0.06 | 0.04 | 0.06 | 71.09K | 87.50% |
| YOOV | NASDAQ | Concorde International Group Ltd Cl A | 1.42 | 1.85 | 0.98 | 1.22 | 60.82M | 76.17% |
| ZSPC | NASDAQ | 0.14 | 0.24 | 0.14 | 0.24 | 153.38K | 60.00% | |
| ATYR | NASDAQ | Atyr Pharma Inc | 0.42 | 0.58 | 0.42 | 0.56 | 13.77M | 41.42% |
| GTBP | NASDAQ | GT Biopharma Inc | 0.37 | 0.48 | 0.37 | 0.44 | 14.36M | 40.36% |
| TBH | NASDAQ | Brazilian Telecom HOLDRS | 0.67 | 0.87 | 0.67 | 0.86 | 1.32M | 33.59% |
| CAST | NASDAQ | Chinacast Education Corporation | 1.44 | 1.99 | 1.39 | 1.86 | 522.46K | 30.99% |
| ONEG | NASDAQ | 0.93 | 1.20 | 0.93 | 1.10 | 1.25M | 29.41% | |
| ORIS | NASDAQ | 0.45 | 0.63 | 0.45 | 0.54 | 1.06M | 28.00% | |
| LOCL | NYSE | Local Bounti Corp | 1.77 | 2.05 | 1.59 | 1.88 | 407.74K | 27.89% |
| CPHI | AMEX | China Pharma Holdings, Inc. | 0.88 | 1.46 | 0.86 | 1.25 | 928.88K | 25.45% |
| HKIT | NASDAQ | Hitek Global Inc | 0.69 | 0.93 | 0.67 | 0.87 | 2.11M | 24.74% |
| IMRN | NASDAQ | Immuron Ltd | 0.92 | 1.23 | 0.92 | 1.11 | 259.08K | 24.72% |
Top 10 Penny Stocks![]() |
||||||||
| LGHL | NASDAQ | Lion Group Holding Ltd ADR | 0.73 | 1.01 | 0.73 | 0.94 | 959.61K | 23.85% |
| ALP | NASDAQ | Alphaton Capital Corp | 0.42 | 0.43 | 0.31 | 0.33 | 319.78M | 23.18% |
| MSGY | NASDAQ | 0.48 | 0.56 | 0.46 | 0.53 | 2.17M | 22.79% | |
| USIO | NASDAQ | Usio Inc | 1.47 | 1.65 | 1.47 | 1.59 | 682.06K | 21.37% |
| LGCB | NASDAQ | Linkage Global Inc. | 0.36 | 0.46 | 0.34 | 0.40 | 2.01M | 21.16% |
| LOBO | NASDAQ | Lobo Ev Technologies Ltd | 0.54 | 0.67 | 0.54 | 0.62 | 3.65M | 20.94% |
| DEVS | NASDAQ | 0.16 | 0.20 | 0.15 | 0.19 | 5.95M | 19.59% | |
| AGMH | NASDAQ | Agm Group Holdings Inc Cl A | 1.15 | 1.38 | 1.11 | 1.34 | 209.26K | 17.54% |
| HMR | NASDAQ | Sports Properties Acquisition Corp | 0.92 | 1.08 | 0.92 | 1.02 | 633.56K | 17.54% |
| ENGN | NASDAQ | enGene Holdings Inc | 1.54 | 1.82 | 1.54 | 1.81 | 6.90M | 17.53% |
| DEFT | NASDAQ | 0.71 | 0.83 | 0.68 | 0.81 | 10.47M | 17.31% | |
| BCHT | AMEX | 1.34 | 1.58 | 1.36 | 1.57 | 234.30K | 17.16% | |
| PMCB | NASDAQ | PharmaCyte Biotech Inc | 0.83 | 0.96 | 0.79 | 0.95 | 1.76M | 17.07% |
| GMEX | NASDAQ | Fitell Corp | 1.65 | 2.01 | 1.65 | 1.90 | 355.23K | 16.56% |
| GMM | NASDAQ | SPDR S&P Emerging Markets (ETF) | 1.25 | 1.64 | 1.23 | 1.51 | 3.68M | 16.15% |
| TRNR | NASDAQ | Interactive Strength Inc | 0.88 | 1.05 | 0.88 | 1.02 | 195.98K | 15.92% |
| MGRX | NASDAQ | Mangoceuticals Inc | 0.34 | 0.42 | 0.34 | 0.39 | 900.74K | 15.62% |
| LMFA | NASDAQ | Lm Funding America Inc | 0.22 | 0.27 | 0.22 | 0.26 | 1.81M | 15.56% |
| CYPH | NASDAQ | 1.03 | 1.27 | 1.03 | 1.20 | 5.67M | 15.38% | |
| BRCC | NYSE | BRC Inc | 1.35 | 1.55 | 1.35 | 1.55 | 2.16M | 15.30% |
| BOXL | NASDAQ | Boxlight Corp Cl A | 0.79 | 0.90 | 0.78 | 0.87 | 252.45K | 15.17% |
| INMB | NASDAQ | Inmune Bio Inc | 1.59 | 1.79 | 1.50 | 1.68 | 4.25M | 15.07% |
| VEEA | NASDAQ | Veea Inc | 0.51 | 0.61 | 0.51 | 0.60 | 402.08K | 14.97% |
| MERC | NASDAQ | Mercer International Inc | 0.82 | 0.94 | 0.78 | 0.93 | 963.13K | 14.87% |
| WRAP | NASDAQ | Wrap Technologies Inc | 1.53 | 1.71 | 1.52 | 1.65 | 860.64K | 14.58% |
| SEGG | NASDAQ | 1.32 | 1.54 | 1.23 | 1.51 | 1.92M | 14.39% | |
| UPLD | NASDAQ | Upland Software Inc | 0.70 | 0.79 | 0.68 | 0.79 | 255.16K | 14.15% |
| BGM | NASDAQ | Qilian International Holding Group Ltd | 0.26 | 0.33 | 0.26 | 0.30 | 187.72K | 14.08% |
| IPW | NASDAQ | SPDR S&P Interntil Ergy Sect (ETF) | 0.79 | 0.96 | 0.77 | 0.93 | 2.14M | 13.98% |
| ARBE | NASDAQ | Arbe Robotics Ltd | 1.12 | 1.19 | 1.03 | 1.15 | 5.23M | 13.86% |
| TANH | NASDAQ | Tantech Holdings | 0.39 | 0.44 | 0.39 | 0.43 | 309.77K | 13.85% |
| IPDN | NASDAQ | Professional Diversity Network Inc | 0.60 | 0.66 | 0.59 | 0.66 | 64.64K | 13.76% |
| GAUZ | NASDAQ | Gauzy Ltd. | 0.80 | 0.98 | 0.80 | 0.89 | 184.05K | 13.21% |
| CWD | NASDAQ | CaliberCos Inc | 0.97 | 1.12 | 0.97 | 1.12 | 261.29K | 13.02% |
| SERA | NASDAQ | Sera Prognostics Inc | 1.61 | 2.03 | 1.56 | 1.79 | 158.32K | 12.58% |
| LHSW | NASDAQ | 0.21 | 0.27 | 0.21 | 0.24 | 720.76K | 12.49% | |
| IVDA | NASDAQ | Iveda Solutions Inc | 0.28 | 0.33 | 0.28 | 0.32 | 276.70K | 12.37% |
| AMZE | AMEX | 0.18 | 0.25 | 0.17 | 0.21 | 20.74M | 12.19% | |
| SNGX | NASDAQ | Soligenix Inc | 0.36 | 0.41 | 0.35 | 0.41 | 1.08M | 11.85% |
| CSAI | NASDAQ | 0.53 | 0.67 | 0.53 | 0.59 | 527.16K | 11.33% | |
| INEO | NASDAQ | 0.62 | 0.72 | 0.56 | 0.63 | 308.54K | 11.12% | |
| CYAB | NASDAQ | 0.53 | 0.60 | 0.52 | 0.60 | 308.36K | 10.93% | |
| CTXR | NASDAQ | Citius Pharmaceuticals Inc | 0.67 | 0.75 | 0.67 | 0.72 | 1.53M | 10.77% |
| SAFX | NASDAQ | 0.39 | 0.45 | 0.37 | 0.44 | 4.81M | 10.77% | |
| NMRA | NASDAQ | Neumora Therapeutics Inc. | 1.79 | 1.99 | 1.76 | 1.97 | 1.37M | 10.67% |
| SER | AMEX | Serina Therapeutics Inc. | 1.55 | 1.81 | 1.55 | 1.72 | 170.85K | 10.26% |
| AUID | NASDAQ | Ipsidy Inc | 1.23 | 1.34 | 1.19 | 1.31 | 167.91K | 10.08% |
| CISO | NASDAQ | Cerberus Cyber Sentinel Corp | 0.29 | 0.32 | 0.28 | 0.32 | 408.33K | 10.08% |
| BIOX | NASDAQ | Bioceres Crop Solutions Corp | 0.40 | 0.46 | 0.40 | 0.45 | 274.74K | 9.90% |
| EDBL | NASDAQ | Edible Garden AG Inc | 0.45 | 0.49 | 0.38 | 0.41 | 46.15M | 9.90% |
| KAPA | AMEX | Kairos Pharma Ltd | 0.47 | 0.51 | 0.45 | 0.51 | 211.96K | 9.83% |
| SUNE | NASDAQ | 1.56 | 1.80 | 1.52 | 1.76 | 416.64K | 9.69% | |
| CVM | AMEX | CEL-SCI Corporation | 1.25 | 1.43 | 1.19 | 1.32 | 1.92M | 9.58% |
| LDI | NYSE | LoanDepot Inc | 1.21 | 1.36 | 1.21 | 1.33 | 3.23M | 9.50% |
| UPXI | NASDAQ | Upexi Inc | 1.34 | 1.55 | 1.33 | 1.52 | 4.56M | 9.35% |
| GFAI | NASDAQ | Guardforce AI Co Ltd | 0.47 | 0.50 | 0.45 | 0.50 | 381.67K | 9.13% |
| NCRA | NASDAQ | Nocera, Inc. | 0.19 | 0.21 | 0.17 | 0.21 | 684.96K | 8.99% |
| DVLT | NASDAQ | 0.55 | 0.60 | 0.54 | 0.59 | 63.69M | 8.96% | |
| ALBT | NASDAQ | Avalon GloboCare Corp | 0.31 | 0.36 | 0.31 | 0.35 | 274.89K | 8.61% |
| FLD | NASDAQ | Ftac Emerald Acquisition Corp Cl A | 1.43 | 1.55 | 1.42 | 1.53 | 54.03K | 8.51% |
| ATER | NASDAQ | Aterian Inc | 1.05 | 1.18 | 1.03 | 1.15 | 847.57K | 8.49% |
| PMEC | NASDAQ | Primech Holdings Ltd | 0.76 | 0.85 | 0.73 | 0.85 | 73.78K | 8.37% |
| NAKA | NASDAQ | 0.17 | 0.19 | 0.16 | 0.18 | 9.02M | 8.36% | |
| STEX | NASDAQ | 0.88 | 1.02 | 0.84 | 0.96 | 876.51K | 8.22% | |
| GREE | NASDAQ | Greenidge Generation Holdings Inc | 1.36 | 1.46 | 1.32 | 1.45 | 222.19K | 8.21% |
| MYO | AMEX | Myomo Inc | 0.82 | 0.89 | 0.81 | 0.88 | 626.71K | 8.10% |
| SNTI | NASDAQ | Senti Biosciences Inc. | 0.96 | 1.09 | 0.96 | 1.04 | 539.46K | 8.00% |
| PROP | NASDAQ | Prairie Operating Co | 0.93 | 1.05 | 0.92 | 1.01 | 3.77M | 7.98% |
| CETX | NASDAQ | Cemtrex Inc | 0.77 | 0.82 | 0.77 | 0.81 | 272.10K | 7.92% |
| MYSE | NASDAQ | 1.66 | 1.87 | 1.64 | 1.78 | 221.19K | 7.88% | |
| TWAV | NASDAQ | Therma-wave Inc. | 1.44 | 1.66 | 1.41 | 1.52 | 102.54K | 7.80% |
| CNTY | NASDAQ | Century Casinos, Inc | 1.32 | 1.51 | 1.32 | 1.39 | 95.53K | 7.75% |
| PDSB | NASDAQ | Pds Biotechnology Corp | 1.35 | 1.55 | 1.28 | 1.43 | 2.23M | 7.52% |
| GNTA | NASDAQ | Genenta Science SpA | 0.59 | 0.64 | 0.57 | 0.63 | 79.64K | 7.36% |
| SES | NYSE | SES AI Corporation | 1.04 | 1.12 | 1.00 | 1.11 | 7.75M | 7.28% |
| RBNE | NASDAQ | 1.31 | 1.36 | 1.28 | 1.34 | 405.27K | 7.20% | |
| APRE | NASDAQ | Aprea Therapeutics Inc | 0.90 | 0.97 | 0.88 | 0.94 | 231.77K | 6.93% |
| SMXT | NASDAQ | SolarMax Technology Inc. | 0.54 | 0.57 | 0.52 | 0.56 | 106.38K | 6.89% |
| JZ | NASDAQ | Jianzhi Education Technology Group Co Ltd | 0.94 | 1.00 | 0.82 | 1.00 | 135.45K | 6.87% |
| MXCT | NASDAQ | Methanex Corp. | 1.04 | 1.15 | 1.01 | 1.09 | 2.16M | 6.86% |
| OBAI | NASDAQ | 0.54 | 0.59 | 0.53 | 0.58 | 336.36K | 6.79% | |
| INUV | AMEX | Inuvo, Inc. | 1.83 | 2.04 | 1.77 | 1.91 | 524.90K | 6.70% |
| AGAE | NASDAQ | Allied Gaming & Entertainment Inc | 0.37 | 0.40 | 0.36 | 0.40 | 471.56K | 6.60% |
| MNTK | NASDAQ | Montauk Renewables Inc | 1.53 | 1.72 | 1.53 | 1.62 | 557.51K | 6.58% |
