Tech Penny Stocks is a list of tech penny stocks listed on US stock market. This tech penny stocks list all NYSE and NASDAQ penny stocks under $5.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ZDGE | AMEX | Zedge Inc Cl B | 2.75 | 4.70 | 2.50 | 2.80 | 45.41M | 15.23% |
| HIVE | NASDAQ | HIVE Blockchain Technologies Ltd | 3.24 | 3.32 | 3.00 | 3.07 | 12.16M | -5.83% |
| BB | NYSE | Blackberry Ltd | 4.34 | 4.42 | 4.20 | 4.29 | 5.36M | -1.38% |
| SABR | NASDAQ | Sabre Corp | 1.56 | 1.59 | 1.50 | 1.52 | 4.92M | -3.18% |
| WIT | NYSE | Wipro Limited (ADR) | 2.83 | 2.91 | 2.76 | 2.79 | 4.73M | -1.06% |
| DDD | NYSE | SCOLR Pharma Inc | 2.01 | 2.09 | 1.90 | 1.90 | 2.89M | -3.55% |
| KOPN | NASDAQ | Kopin Corporation | 2.87 | 2.87 | 2.53 | 2.54 | 2.74M | -9.93% |
| NNDM | NASDAQ | Nano Dimension Ads | 1.80 | 1.82 | 1.75 | 1.77 | 1.63M | -0.56% |
| XRX | NASDAQ | Xerox Corporation | 2.62 | 2.67 | 2.58 | 2.62 | 1.63M | 0.38% |
| VUZI | NASDAQ | Vuzix Corp | 2.97 | 3.05 | 2.70 | 2.72 | 1.17M | -8.42% |
| EB | NYSE | Eventbrite Inc | 4.43 | 4.44 | 4.43 | 4.43 | 1.17M | -0.23% |
| CANG | NYSE | Cango Inc ADR | 1.21 | 1.35 | 1.17 | 1.27 | 1.06M | 6.72% |
| SPWR | NASDAQ | SunPower Corporation | 1.68 | 1.69 | 1.58 | 1.61 | 1.02M | -4.73% |
| EGHT | NASDAQ | 8x8, Inc | 2.25 | 2.25 | 2.13 | 2.19 | 618.75K | 1.39% |
| HUYA | NYSE | Huya Inc | 3.22 | 3.23 | 3.12 | 3.12 | 568.45K | -3.41% |
| SOL | NYSE | ReneSola Ltd | 1.92 | 1.94 | 1.80 | 1.94 | 549.74K | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
| CRNT | NASDAQ | Ceragon Networks Ltd | 2.14 | 2.14 | 2.01 | 2.06 | 536.32K | -1.90% |
| CDLX | NASDAQ | Cardlytics Inc | 1.13 | 1.18 | 1.08 | 1.09 | 512.76K | -7.63% |
| RUBI | NASDAQ | 1.80 | 1.84 | 1.60 | 1.65 | 462.87K | -8.33% | |
| RBBN | NASDAQ | Ribbon Communications Inc | 3.05 | 3.05 | 2.96 | 2.99 | 456.55K | -1.64% |
| TRUE | NASDAQ | Centrue Financial Corporation | 2.17 | 2.18 | 2.12 | 2.15 | 432.11K | -0.46% |
| ANY | NASDAQ | Sphere 3D Corp | 0.47 | 0.48 | 0.43 | 0.43 | 411.53K | -8.51% |
| UIS | NYSE | Unisys Corporation | 2.99 | 3.05 | 2.92 | 2.93 | 403.06K | -2.01% |
| CMTL | NASDAQ | Comtech Telecomm | 3.31 | 3.50 | 3.00 | 3.06 | 316.03K | -15.47% |
| SY | NASDAQ | Sybase, Inc | 3.11 | 3.22 | 3.03 | 3.08 | 243.73K | -1.28% |
| ATOM | NASDAQ | Atomera Inc | 2.54 | 2.56 | 2.38 | 2.38 | 234.14K | -6.67% |
| JOB | AMEX | General Employment Enterprises, Inc | 0.18 | 0.19 | 0.17 | 0.19 | 233.25K | 0.00% |
| BKYI | NASDAQ | Bio-Key Intl Inc | 0.70 | 0.73 | 0.67 | 0.69 | 196.32K | 0.00% |
| MX | NYSE | Magnachip Semiconductor Corp | 2.91 | 2.92 | 2.68 | 2.72 | 192.48K | -7.17% |
| TTEC | NASDAQ | TeleTech Holdings, Inc | 3.90 | 3.99 | 3.85 | 3.87 | 181.25K | -0.26% |
| AMBR | NASDAQ | 1.68 | 1.68 | 1.51 | 1.58 | 176.40K | -6.51% | |
| UPLD | NASDAQ | Upland Software Inc | 1.78 | 1.78 | 1.61 | 1.64 | 117.25K | 0.00% |
| BOSC | NASDAQ | B | 4.49 | 4.51 | 4.17 | 4.27 | 106.56K | -5.11% |
| DGLY | NASDAQ | Digital Ally, Inc | 1.25 | 1.34 | 1.12 | 1.14 | 99.41K | -8.80% |
| DTSS | NASDAQ | Datasea Inc | 1.25 | 1.34 | 1.12 | 1.28 | 92.63K | -9.22% |
| BLIN | NASDAQ | Bridgeline Digital Inc | 1.07 | 1.07 | 1.00 | 1.03 | 67.07K | -2.83% |
| BGSF | NYSE | Bg Staffing | 4.28 | 4.50 | 4.28 | 4.48 | 64.61K | 0.90% |
| PHUN | NASDAQ | Phunware Inc | 2.09 | 2.12 | 2.02 | 2.03 | 64.53K | -2.40% |
| CLPS | NASDAQ | Clps Incorp | 0.87 | 0.95 | 0.86 | 0.91 | 59.50K | 4.60% |
| TBI | NYSE | TrueBlue, Inc | 5.06 | 5.09 | 4.90 | 4.93 | 58.67K | -2.18% |
| INVE | NASDAQ | Identive Group, Inc. | 3.49 | 3.60 | 3.44 | 3.58 | 53.76K | 1.70% |
| NTWK | NASDAQ | NetSol Technologies Inc | 2.95 | 3.02 | 2.93 | 2.94 | 52.91K | 2.08% |
| SMSI | NASDAQ | Smith Micro Software, Inc | 0.64 | 0.64 | 0.60 | 0.62 | 46.53K | 1.64% |
| CNET | NASDAQ | Chinanet Online Holdings Inc | 1.63 | 1.81 | 1.25 | 1.42 | 44.99K | -5.96% |
| MNDO | NASDAQ | MIND C | 1.21 | 1.23 | 1.19 | 1.21 | 40.33K | -0.82% |
| IPDN | NASDAQ | Professional Diversity Network Inc | 1.89 | 1.95 | 1.80 | 1.89 | 38.00K | 3.85% |
| GRNQ | NASDAQ | Greenpro Capital Corp | 1.72 | 1.88 | 1.69 | 1.80 | 36.79K | -0.55% |
| TACT | NASDAQ | TransAct Technologies Incorporated | 4.39 | 4.40 | 4.19 | 4.30 | 35.57K | 0.70% |
| TAOP | NASDAQ | Taoping Inc | 2.19 | 2.28 | 2.04 | 2.04 | 30.90K | -10.13% |
| AIRG | NASDAQ | Airgain Inc | 4.03 | 4.06 | 3.86 | 4.05 | 30.73K | 0.75% |
| AWRE | NASDAQ | Aware, Inc | 2.22 | 2.22 | 2.11 | 2.11 | 28.47K | 0.48% |
| TRVG | NASDAQ | Trivago NV | 2.97 | 2.99 | 2.86 | 2.90 | 23.29K | -2.68% |
| AGMH | NASDAQ | Agm Group Holdings Inc Cl A | 2.83 | 2.85 | 2.78 | 2.80 | 19.88K | -0.36% |
| FRSX | NASDAQ | Foresight Autonomous Holdings Ltd ADR | 1.87 | 1.90 | 1.81 | 1.85 | 19.47K | -1.07% |
| MYSZ | NASDAQ | My Size Inc | 0.90 | 0.96 | 0.89 | 0.92 | 18.86K | 0.00% |
| QRHC | NASDAQ | Quest Resource | 2.16 | 2.21 | 2.12 | 2.15 | 18.53K | -4.02% |
| FPAY | NASDAQ | Flexshopper Inc | 0.00 | 0.00 | 0.00 | 0.00 | 17.10K | 0.00% |
| PT | NASDAQ | Portugal Telecom, SGPS (ADR) | 1.00 | 1.05 | 1.00 | 1.04 | 13.66K | -0.95% |
| KTCC | NASDAQ | Key Tronic Corporation | 2.56 | 2.61 | 2.52 | 2.56 | 12.87K | 0.79% |
| CVV | NASDAQ | CVD Equipment Corporation | 3.31 | 3.34 | 3.24 | 3.25 | 9.01K | -1.22% |
| LEDS | NASDAQ | SemiLEDs Corporation | 1.94 | 1.99 | 1.92 | 1.92 | 7.52K | -2.04% |
| SCKT | NASDAQ | Socket Mobile, Inc | 1.25 | 1.31 | 1.14 | 1.18 | 7.37K | 3.51% |
| LIQT | NASDAQ | Liqtech International Inc | 1.85 | 1.86 | 1.82 | 1.82 | 6.66K | -3.19% |
| GIGM | NASDAQ | GigaMedia Limited | 1.50 | 1.58 | 1.50 | 1.58 | 6.57K | 5.33% |
| CREX | NASDAQ | Creative Realities Inc | 2.85 | 2.93 | 2.83 | 2.83 | 5.41K | -0.35% |
| HHS | NASDAQ | Harte-Hanks, Inc | 2.87 | 3.36 | 2.87 | 3.19 | 4.35K | 8.14% |
