Oil Penny Stocks is a list of oil penny stocks listed on US stock market. This oil penny stocks list all OTC penny stocks under $5.
Published on May 14, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.4370 | 0.4430 | 0.4134 | 0.4280 | 4.07M | -2.06% |
| UNRG | OTCBB | United Energy Corp | 0.0398 | 0.0398 | 0.0383 | 0.0388 | 608.60K | 0.52% |
| DMAN | OTCBB | Demand Brands Inc | 0.0008 | 0.0008 | 0.0007 | 0.0007 | 537.90K | -12.50% |
| SHASF | OTCBB | Shamaran Petroleum | 0.1358 | 0.1358 | 0.1297 | 0.1297 | 200.00K | -11.71% |
| URLOF | OTCBB | Namesilo Technologies Corp | 1.0900 | 1.2125 | 1.0900 | 1.2000 | 95.50K | -0.83% |
| ESVIF | OTCBB | Ensign Energy Svcs | 3.0720 | 3.1300 | 3.0700 | 3.1300 | 91.60K | 0.97% |
| BNGLF | OTCBB | Bengal Energy Ltd | 0.0293 | 0.0293 | 0.0270 | 0.0270 | 38.00K | -6.90% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1175 | 0.1205 | 0.1150 | 0.1153 | 33.70K | -1.54% |
| GMND | OTCBB | Green Mountain Development Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 27.60K | 0.00% |
| PLSDF | OTCBB | Pulse Data Inc | 2.5800 | 2.6500 | 2.5560 | 2.6000 | 27.30K | -1.49% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0877 | 0.0877 | 0.0870 | 0.0870 | 15.00K | -1.14% |
| MCCRF | OTCBB | McCoy Global, Inc. | 1.9500 | 1.9900 | 1.9500 | 1.9900 | 13.00K | 10.86% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1706 | 0.1706 | 0.1573 | 0.1608 | 12.10K | -0.62% |
| APEUF | OTCBB | Atlas Engineered Products Ltd | 0.4400 | 0.4400 | 0.4400 | 0.4400 | 11.90K | -4.56% |
| SKPO | OTCBB | Skye Petroleum Inc | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 10.00K | 0.00% |
| QSEP | OTCBB | Qs Energy Inc | 0.0981 | 0.1070 | 0.0903 | 0.1070 | 9.10K | 1.04% |
Top 10 Penny Stocks![]() |
||||||||
| AGDY | OTCBB | Agri-Dynamics Inc | 0.0063 | 0.0063 | 0.0063 | 0.0063 | 5.00K | 50.00% |
| AGGI | OTCBB | Allied Energy Inc | 0.0006 | 0.0140 | 0.0006 | 0.0140 | 3.50K | -6.04% |
| NSRS | OTCBB | North Springs Resour | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 3.00K | 0.00% |
| DTNOF | OTCBB | Det Norske Oljelskap | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 3.00K | 2.04% |
| PMOIF | OTCBB | Premier Oil Ord 5P | 3.8000 | 3.8000 | 3.8000 | 3.8000 | 1.00K | -2.91% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0602 | 0.0602 | 0.0602 | 0.0602 | 400 | 9.45% |
| IPRC | OTCBB | Imperial Res Inc | 0.0036 | 0.0036 | 0.0036 | 0.0036 | 100 | -55.00% |
| PCHK | OTCBB | Pacific Conquest Holdings Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 100 | 0.00% |
