Oil Penny Stocks is a list of oil penny stocks listed on US stock market. This oil penny stocks list all OTC penny stocks under $5.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.5491 | 0.5600 | 0.5141 | 0.5230 | 1.98M | -4.75% |
| SKPO | OTCBB | Skye Petroleum Inc | 0.0018 | 0.0027 | 0.0013 | 0.0024 | 966.10K | 33.33% |
| LICH | OTCBB | Livechain Inc | 0.0047 | 0.0047 | 0.0024 | 0.0030 | 350.50K | 3.45% |
| QSEP | OTCBB | Qs Energy Inc | 0.0980 | 0.0980 | 0.0905 | 0.0950 | 266.10K | -5.00% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.0947 | 0.0961 | 0.0900 | 0.0921 | 227.70K | -2.64% |
| AGDY | OTCBB | Agri-Dynamics Inc | 0.0028 | 0.0033 | 0.0028 | 0.0028 | 210.30K | -22.22% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0937 | 0.0962 | 0.0937 | 0.0962 | 168.10K | 1.26% |
| URLOF | OTCBB | Namesilo Technologies Corp | 1.0020 | 1.0020 | 0.9901 | 0.9901 | 152.50K | -3.87% |
| UNRG | OTCBB | United Energy Corp | 0.0370 | 0.0370 | 0.0281 | 0.0300 | 111.50K | 0.00% |
| ESVIF | OTCBB | Ensign Energy Svcs | 2.7500 | 2.8370 | 2.7400 | 2.7500 | 35.80K | -1.08% |
| BNGLF | OTCBB | Bengal Energy Ltd | 0.0342 | 0.0342 | 0.0137 | 0.0137 | 31.00K | -41.95% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1237 | 0.1407 | 0.1237 | 0.1379 | 19.50K | -3.70% |
| TOLWF | OTCBB | Trican Well Service | 4.7200 | 4.7300 | 4.6220 | 4.6350 | 15.40K | -0.77% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0754 | 0.0782 | 0.0698 | 0.0782 | 12.20K | 15.85% |
| APEUF | OTCBB | Atlas Engineered Products Ltd | 0.4562 | 0.4562 | 0.4562 | 0.4562 | 10.00K | 4.23% |
| PMOIF | OTCBB | Premier Oil Ord 5P | 3.7900 | 3.7900 | 3.7900 | 3.7900 | 5.00K | 12.13% |
Top 10 Penny Stocks![]() |
||||||||
| PCQRF | OTCBB | Petrolympic Ltd | 0.1220 | 0.1220 | 0.1220 | 0.1220 | 5.00K | 0.00% |
| VCYE | OTCBB | Velocity Energy Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.00K | 0.00% |
| RCKHF | OTCBB | Rockhopper Expl | 0.9700 | 0.9700 | 0.9700 | 0.9700 | 1.00K | 2.11% |
| PLSDF | OTCBB | Pulse Data Inc | 2.1660 | 2.1660 | 2.1660 | 2.1660 | 700 | 0.74% |
| MCCRF | OTCBB | McCoy Global, Inc. | 1.6800 | 1.6800 | 1.6800 | 1.6800 | 200 | 0.96% |
| WEGYF | OTCBB | Westbridge Energy Corp | 0.7337 | 0.7337 | 0.7337 | 0.7337 | 100 | -10.86% |
| HENI | OTCBB | Hinto Energy Inc | 0.0190 | 0.0190 | 0.0190 | 0.0190 | 100 | 31.94% |
