Oil Penny Stocks is a list of oil penny stocks listed on US stock market. This oil penny stocks list all OTC penny stocks under $5.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| TRSI | OTCBB | Trophy Resources Inc | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 26.02M | -20.00% |
| ZNOG | OTCBB | Zion Oil & Gas Inc | 0.4039 | 0.4110 | 0.3620 | 0.3828 | 8.62M | 0.16% |
| SHASF | OTCBB | Shamaran Petroleum | 0.1715 | 0.1808 | 0.1592 | 0.1716 | 398.10K | -0.46% |
| HLRTF | OTCBB | Hillcrest Res Ltd | 0.1583 | 0.1620 | 0.1477 | 0.1480 | 253.30K | -3.33% |
| UNRG | OTCBB | United Energy Corp | 0.0210 | 0.0210 | 0.0199 | 0.0205 | 162.40K | -2.38% |
| TAOIF | OTCBB | Tag Oil Ltd | 0.0686 | 0.0712 | 0.0611 | 0.0643 | 111.90K | -6.54% |
| AGGI | OTCBB | Allied Energy Inc | 0.0100 | 0.0100 | 0.0100 | 0.0100 | 100.00K | 0.00% |
| QSEP | OTCBB | Qs Energy Inc | 0.0905 | 0.1000 | 0.0855 | 0.0998 | 99.80K | 0.20% |
| CGXEF | OTCBB | Cgx Energy Inc | 0.1060 | 0.1100 | 0.1039 | 0.1066 | 91.80K | -3.09% |
| ESVIF | OTCBB | Ensign Energy Svcs | 2.1800 | 2.2800 | 2.1350 | 2.2800 | 75.80K | 7.73% |
| IPRC | OTCBB | Imperial Res Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 72.20K | 0.00% |
| URLOF | OTCBB | Namesilo Technologies Corp | 1.2440 | 1.2440 | 1.2300 | 1.2420 | 50.70K | 0.98% |
| MKSEF | OTCBB | Marksmen Energy Inc | 0.0069 | 0.0069 | 0.0069 | 0.0069 | 50.00K | 0.00% |
| GMND | OTCBB | Green Mountain Development Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 50.00K | 0.00% |
| AGDY | OTCBB | Agri-Dynamics Inc | 0.0047 | 0.0047 | 0.0047 | 0.0047 | 24.00K | 0.00% |
| NSFDF | OTCBB | Energy Exploration | 0.2005 | 0.2006 | 0.2005 | 0.2005 | 20.00K | -9.56% |
Top 10 Penny Stocks![]() |
||||||||
| TOLWF | OTCBB | Trican Well Service | 4.7950 | 4.9000 | 4.7720 | 4.8935 | 15.20K | 4.79% |
| IDKFF | OTCBB | Threed Cap Inc [Y] | 0.0618 | 0.0620 | 0.0618 | 0.0618 | 9.40K | 16.82% |
| RCKHF | OTCBB | Rockhopper Expl | 0.9700 | 0.9700 | 0.9600 | 0.9600 | 7.70K | 2.67% |
| MCCRF | OTCBB | McCoy Global, Inc. | 2.4280 | 2.4800 | 2.3970 | 2.4800 | 6.50K | 3.33% |
| PLSDF | OTCBB | Pulse Data Inc | 2.7000 | 2.7204 | 2.7000 | 2.7000 | 5.30K | 1.50% |
| AUNXF | OTCBB | Fremont Petroleum Corp Ltd | 0.0150 | 0.0150 | 0.0129 | 0.0150 | 4.20K | 8.70% |
| FARYF | OTCBB | Far Ltd | 0.2975 | 0.2975 | 0.2975 | 0.2975 | 2.00K | 6.06% |
| WEGYF | OTCBB | Westbridge Energy Corp | 1.4900 | 1.4900 | 1.4900 | 1.4900 | 300 | 0.00% |
| GUKYF | OTCBB | Gulf Keystone Petro | 2.5345 | 2.5345 | 2.5345 | 2.5345 | 200 | 2.20% |
