Medical Penny Stocks is a list of medical penny stocks list on the OTCBB market. The OTC medical penny stocks show all stocks trading under $5.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ICBU | OTCBB | Imd Companies | 0.0016 | 0.0016 | 0.0014 | 0.0015 | 5.98M | 0.00% |
| BIEL | OTCBB | Bioelectronics Corp | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 5.57M | -25.00% |
| MDCE | OTCBB | Medical Care Technol | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 5.09M | 0.00% |
| GRST | OTCBB | Greenstone Healthcare Corp | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 4.45M | -20.00% |
| EMED | OTCBB | Electromedical Technologies Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 3.09M | 0.00% |
| RDGL | OTCBB | Vivos Inc | 0.0680 | 0.0697 | 0.0670 | 0.0697 | 232.50K | -0.14% |
| MRES | OTCBB | Institute of Biomedi | 0.0035 | 0.0035 | 0.0028 | 0.0028 | 170.00K | -28.21% |
| VASO | OTCBB | Vasomedical Inc | 0.1657 | 0.1740 | 0.1656 | 0.1740 | 125.50K | 2.35% |
| BTCY | OTCBB | Biotricity Inc | 0.2848 | 0.2954 | 0.2800 | 0.2800 | 77.50K | 0.00% |
| VYCO | OTCBB | Vycor Medical Inc | 0.1052 | 0.1198 | 0.0930 | 0.1100 | 72.20K | -8.33% |
| ODYY | OTCBB | Odyssey Group International Inc | 0.0670 | 0.0670 | 0.0533 | 0.0670 | 30.30K | 25.70% |
| AURX | OTCBB | Audeo Oncology Inc | 1.4800 | 1.7900 | 1.3700 | 1.3700 | 7.70K | -14.91% |
| EDTXF | OTCBB | Spectral Diagnostics | 0.9718 | 0.9772 | 0.9600 | 0.9600 | 7.50K | -1.79% |
| TLTFF | OTCBB | Theralase Technologi | 0.1796 | 0.1893 | 0.1761 | 0.1796 | 3.80K | 0.00% |
| CYDX | OTCBB | CYduct Diagnostics Inc. | 2.7000 | 2.7000 | 2.7000 | 2.7000 | 1.50K | 0.00% |
| POSC | OTCBB | Positron Corp | 1.6000 | 1.6000 | 1.5000 | 1.5000 | 700 | -7.98% |
Top 10 Penny Stocks![]() |
||||||||
| ALEAF | OTCBB | Aleafia Health Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 500 | 0.00% |
| ADMT | OTCBB | Adm Tronics Unlimited Inc | 0.0948 | 0.1090 | 0.0948 | 0.0948 | 300 | -12.95% |
