Marijuana Penny Stocks is a list of marijuana penny stocks listed on US stock market. This marijuana penny stocks list all OTC penny stocks under $5.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| MJNA | OTCBB | Medical Marijuana I | 0.0003 | 0.0003 | 0.0001 | 0.0002 | 113.99M | 0.00% |
| ERBB | OTCBB | American Green Inc | 0.0003 | 0.0003 | 0.0002 | 0.0002 | 13.62M | 0.00% |
| EDXC | OTCBB | Endexx Corp | 0.0016 | 0.0017 | 0.0011 | 0.0013 | 3.92M | -13.33% |
| UBQU | OTCBB | Ubiquitech Software | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 1.65M | 0.00% |
| CANN | OTCBB | General Cannabis Corp | 0.0385 | 0.0500 | 0.0305 | 0.0463 | 1.58M | 30.06% |
| RMHB | OTCBB | Rocky Mountain High Brands Inc | 0.0018 | 0.0025 | 0.0018 | 0.0018 | 1.22M | 0.00% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0257 | 0.0345 | 0.0250 | 0.0329 | 953.50K | 31.60% |
| OILFF | OTCBB | Nextleaf Solutions Ltd | 0.0403 | 0.0465 | 0.0380 | 0.0465 | 490.50K | 22.69% |
| INQD | OTCBB | Indoor Harvest Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 400.00K | -50.00% |
| AXIM | OTCBB | Axim Biotechnologies | 0.0180 | 0.0180 | 0.0154 | 0.0156 | 317.10K | -8.24% |
| MJNE | OTCBB | Mj Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 80.10K | 0.00% |
| LBUY | OTCBB | Leafbuyer Technologies Inc | 0.0150 | 0.0175 | 0.0150 | 0.0150 | 69.70K | -9.09% |
| GBLX | OTCBB | Growblox Sciences Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 61.30K | 0.00% |
| NTRR | OTCBB | Neutra Corp | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 60.80K | 100.00% |
| AMMJ | OTCBB | American Cannabis Company Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 15.70K | 0.00% |
| KAYS | OTCBB | Kaya Holdings Inc | 0.0400 | 0.0400 | 0.0400 | 0.0400 | 10.00K | -2.68% |
Top 10 Penny Stocks![]() |
||||||||
| AGTK | OTCBB | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.00K | 0.00% |
| ENRT | OTCBB | Enertopia Corporatio | 0.1629 | 0.1629 | 0.1105 | 0.1105 | 9.20K | -12.51% |
| NDEV | OTCBB | Novus Acq & Dev Corp | 0.0150 | 0.0150 | 0.0150 | 0.0150 | 9.20K | -3.23% |
| MNTR | OTCBB | Mentor Capital Inc | 0.0990 | 0.0999 | 0.0860 | 0.0999 | 5.30K | 9.78% |
| BLPG | OTCBB | Blue Line Protection Group Inc | 0.0489 | 0.0680 | 0.0450 | 0.0680 | 4.00K | 31.02% |
| VPRB | OTCBB | Vpr Brands LP | 0.0251 | 0.0251 | 0.0188 | 0.0247 | 1.10K | 17.62% |
