Technology Penny Stocks is a complete list of technology stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on July 17, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| VNTH | OTCBB | Nano Mobile Healthcare Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 5.20K | 100.00% |
| SWRM | OTCBB | Appswarm Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 112.00K | 100.00% |
| INNMF | OTCBB | Innate Immunotherapeutics Ltd | 0.1000 | 0.1000 | 0.1000 | 0.1000 | 5.00K | 75.44% |
| VSBGF | OTCBB | Vsblty Groupe Technologies Corp | 0.0900 | 0.0950 | 0.0900 | 0.0950 | 9.60K | 72.73% |
| KOSK | OTCBB | One Step Vending Corp | 0.0044 | 0.0054 | 0.0044 | 0.0054 | 70.00K | 58.82% |
| AFFU | OTCBB | Affluence Corp | 0.0096 | 0.0103 | 0.0096 | 0.0100 | 8.50K | 58.73% |
| EHVVF | OTCBB | Ehave Inc | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 7.50K | 50.00% |
| HWKE | OTCBB | Hawkeye Systems Inc | 0.4999 | 0.4999 | 0.4999 | 0.4999 | 400 | 42.83% |
| CLOQ | OTCBB | Cyberloq Technologies | 0.1298 | 0.1298 | 0.1179 | 0.1179 | 10.00K | 37.09% |
| AXXA | OTCBB | Exxe Group Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 319.70K | 33.33% |
| SFWJ | OTCBB | Software Eff Sltns Corp | 0.0057 | 0.0057 | 0.0032 | 0.0040 | 20.50K | 33.33% |
| PKKFF | OTCBB | Peak Fintech Group Inc | 0.1232 | 0.1574 | 0.1207 | 0.1407 | 165.60K | 28.96% |
| PMEDF | OTCBB | Predictmedix Inc | 0.0264 | 0.0264 | 0.0264 | 0.0264 | 9.00K | 26.32% |
| IBGR | OTCBB | Nexus Energy Services Inc | 0.0008 | 0.0010 | 0.0008 | 0.0010 | 130.00K | 25.00% |
| BMXC | OTCBB | Bemax Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 100.00K | 25.00% |
| PURE | OTCBB | Pure Bioscience | 0.0669 | 0.0669 | 0.0629 | 0.0649 | 1.20K | 16.73% |
Top 10 Penny Stocks![]() |
||||||||
| ENZC | OTCBB | Enzolytics Inc | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 1.15M | 16.67% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0166 | 0.0181 | 0.0166 | 0.0181 | 52.50K | 15.29% |
| MITI | OTCBB | Mitesco Inc | 0.0940 | 0.0940 | 0.0940 | 0.0940 | 2.00K | 13.12% |
| GOGR | OTCBB | Go Green Global Technologies Corp | 0.0364 | 0.0444 | 0.0364 | 0.0444 | 36.50K | 11.28% |
| SEEMF | OTCBB | Seeing Machines | 0.0666 | 0.0666 | 0.0666 | 0.0666 | 5.00K | 11.19% |
| BBLR | OTCBB | Bubblr Inc | 0.0010 | 0.0010 | 0.0009 | 0.0010 | 6.06M | 11.11% |
| NWBO | OTCBB | Northwest Bioth Cmn | 0.1530 | 0.1745 | 0.1417 | 0.1700 | 4.44M | 10.82% |
| UCLE | OTCBB | US Nuclear Corp | 0.0360 | 0.0360 | 0.0360 | 0.0360 | 100 | 10.77% |
| AVCNF | OTCBB | Avicanna Inc | 0.0879 | 0.0958 | 0.0879 | 0.0958 | 10.90K | 10.50% |
| GAMN | OTCBB | Great Amer Food | 0.0939 | 0.0939 | 0.0939 | 0.0939 | 1.00K | 10.47% |
| GOVX | NASDAQ | Geovax Labs | 0.87 | 1.02 | 0.85 | 0.97 | 311.24K | 10.23% |
| VISM | OTCBB | Visium Technologies Inc | 0.0019 | 0.0022 | 0.0019 | 0.0022 | 1.74M | 10.00% |
| BIEI | OTCBB | Premier Biomedical | 0.0010 | 0.0012 | 0.0010 | 0.0012 | 6.22M | 9.09% |
| EVGN | NASDAQ | Evogene Ltd Ord | 0.58 | 0.68 | 0.56 | 0.63 | 884.64K | 8.62% |
| IFUS | OTCBB | Impact Fusion Intl | 0.0353 | 0.0368 | 0.0333 | 0.0340 | 118.20K | 8.28% |
| CTTH | OTCBB | Ctt Pharmaceutical Hlds Inc | 0.0635 | 0.0660 | 0.0635 | 0.0660 | 6.30K | 8.20% |
| GMER | OTCBB | Good Gaming Inc | 0.0063 | 0.0067 | 0.0063 | 0.0067 | 50.60K | 8.06% |
| INUV | AMEX | Inuvo, Inc. | 1.09 | 1.28 | 1.08 | 1.21 | 315.14K | 8.04% |
| CAPC | OTCBB | Capstone Cos. Inc | 0.0869 | 0.0900 | 0.0869 | 0.0900 | 11.10K | 7.66% |
| TGLVY | OTCBB | Top Glove Corp Berhad ADR | 0.6050 | 0.6050 | 0.6050 | 0.6050 | 200 | 7.08% |
| POSAF | OTCBB | Posabit Systems Corp | 0.0498 | 0.0539 | 0.0498 | 0.0535 | 35.00K | 7.00% |
| CLWT | NASDAQ | Euro Tech Holdings Co | 1.52 | 1.63 | 1.48 | 1.63 | 26.41K | 6.54% |
| AVVH | OTCBB | Avvaa World Health Care Products Inc | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 13.00K | 6.25% |
| CYIO | OTCBB | Cyios Corp | 0.0017 | 0.0018 | 0.0013 | 0.0018 | 356.70K | 5.88% |
| AMST | NASDAQ | Amesite Inc | 1.02 | 1.17 | 1.02 | 1.10 | 431.62K | 5.77% |
| FUAPF | OTCBB | Fundamental Applications | 0.0039 | 0.0039 | 0.0039 | 0.0039 | 3.90K | 5.41% |
| EDTXF | OTCBB | Spectral Diagnostics | 0.9895 | 1.0000 | 0.9895 | 1.0000 | 13.40K | 5.26% |
| BIVI | NASDAQ | Biovie Inc | 1.67 | 1.81 | 1.66 | 1.81 | 82.09K | 5.23% |
| UXIN | NASDAQ | Uxin Ltd Ads | 1.60 | 1.71 | 1.60 | 1.69 | 96.80K | 4.97% |
| ITHUF | OTCBB | Ianthus Capital Holdings Inc | 0.0045 | 0.0047 | 0.0043 | 0.0043 | 151.10K | 4.88% |
| GKPRF | OTCBB | Gatekeeper Sys Inc | 0.8300 | 0.9201 | 0.8300 | 0.9000 | 248.20K | 4.82% |
| NNOX | NASDAQ | Nano-X Imaging Ltd | 1.02 | 1.14 | 1.01 | 1.13 | 938.89K | 4.63% |
| IMRN | NASDAQ | Immuron Ltd | 1.11 | 1.22 | 1.08 | 1.16 | 21.91K | 4.50% |
| PLRX | NASDAQ | Pliant Therapeutics Inc | 1.10 | 1.16 | 1.09 | 1.16 | 391.80K | 4.50% |
| APRE | NASDAQ | Aprea Therapeutics Inc | 0.69 | 0.72 | 0.65 | 0.71 | 72.42K | 4.41% |
| PHIO | NASDAQ | Phio Pharmaceuticals Corp | 0.93 | 1.06 | 0.92 | 1.04 | 647.30K | 4.00% |
| PULM | NASDAQ | Pulmatrix Inc | 1.60 | 1.69 | 1.60 | 1.63 | 12.51K | 3.82% |
| RJDG | OTCBB | Rjd Green Inc | 0.0053 | 0.0055 | 0.0053 | 0.0055 | 105.00K | 3.77% |
| LU | NYSE | Lufax Holding Ltd ADR | 1.32 | 1.42 | 1.32 | 1.41 | 439.46K | 3.68% |
| ANY | NASDAQ | Sphere 3D Corp | 1.70 | 1.76 | 1.58 | 1.71 | 53.84K | 3.64% |
| OGI | NASDAQ | Organigram Hlds Inc | 0.89 | 0.91 | 0.87 | 0.90 | 530.22K | 3.45% |
| ATNM | AMEX | Actinium Pharmaceuticals Inc | 0.89 | 0.93 | 0.89 | 0.93 | 52.19K | 3.33% |
| DYAI | NASDAQ | Dyadic International | 1.15 | 1.31 | 1.14 | 1.24 | 116.66K | 3.33% |
| CRLBF | OTCBB | Cresco Labs Inc | 0.7600 | 0.7600 | 0.7203 | 0.7500 | 231.10K | 3.31% |
| CLGN | NASDAQ | Collplant Biotechnologies Ltd | 0.32 | 0.35 | 0.32 | 0.34 | 18.51K | 3.03% |
| PLCKF | OTCBB | Plurilock Sec Inc | 0.0770 | 0.0770 | 0.0770 | 0.0770 | 5.00K | 2.94% |
| TRON | NASDAQ | Corner Growth Acquisition Corp 2 | 1.36 | 1.45 | 1.35 | 1.43 | 269.82K | 2.88% |
| CTSO | NASDAQ | Cytosorbents Cor | 0.36 | 0.38 | 0.35 | 0.37 | 68.16K | 2.78% |
| TXTM | OTCBB | Protext Mobility Inc | 0.0040 | 0.0040 | 0.0036 | 0.0038 | 15.09M | 2.70% |
| CVM | AMEX | CEL-SCI Corporation | 1.13 | 1.17 | 1.09 | 1.17 | 440.96K | 2.63% |
| TELA | NASDAQ | Tela Bio Inc | 0.82 | 0.82 | 0.73 | 0.78 | 11.38K | 2.63% |
| MLSS | AMEX | Milestone Scientific | 0.44 | 0.44 | 0.39 | 0.43 | 138.92K | 2.38% |
| BTAI | NASDAQ | Bioxcel Therapeutics Inc | 0.87 | 0.89 | 0.80 | 0.89 | 623.99K | 2.30% |
| XTNT | AMEX | XTENT, Inc | 0.43 | 0.48 | 0.41 | 0.45 | 128.37K | 2.27% |
| IBIO | NASDAQ | Ibio Inc | 1.35 | 1.44 | 1.31 | 1.39 | 537.41K | 2.21% |
| ELTP | OTCBB | Elite Pharma Inc | 0.3900 | 0.3998 | 0.3814 | 0.3883 | 205.90K | 2.18% |
| IMTE | NASDAQ | Integrated Media Technology | 0.48 | 0.50 | 0.46 | 0.50 | 6.66K | 2.04% |
| PCSV | OTCBB | Pcs Edventures Com | 1.6500 | 1.6500 | 1.6500 | 1.6500 | 3.00K | 1.85% |
| PRQR | NASDAQ | Proqr Therapeutics | 1.70 | 1.76 | 1.62 | 1.71 | 594.00K | 1.79% |
| GNSS | NASDAQ | Genasys Inc | 1.70 | 1.73 | 1.67 | 1.73 | 43.25K | 1.76% |
| PKTX | OTCBB | Protokinetix Inc | 0.0068 | 0.0068 | 0.0064 | 0.0064 | 50.00K | 1.59% |
| SWISF | OTCBB | Globex Data Ltd | 0.0320 | 0.0320 | 0.0320 | 0.0320 | 52.20K | 1.59% |
| MBIO | NASDAQ | Mustang Bio Inc | 0.62 | 0.64 | 0.62 | 0.64 | 22.16K | 1.59% |
| VRME | NASDAQ | Verifyme Inc | 0.62 | 0.67 | 0.62 | 0.65 | 91.18K | 1.56% |
| TAKOF | OTCBB | Drone Delivery Cda Corp | 0.3522 | 0.3677 | 0.3522 | 0.3677 | 34.20K | 1.52% |
| APM | NASDAQ | Aptorum Group Ltd Cl A | 0.67 | 0.75 | 0.60 | 0.70 | 150.98K | 1.45% |
| PDSB | NASDAQ | Pds Biotechnology Corp | 0.73 | 0.75 | 0.71 | 0.73 | 240.88K | 1.39% |
| ALEC | NASDAQ | Alector Inc | 1.43 | 1.52 | 1.42 | 1.50 | 318.69K | 1.35% |
| SINT | NASDAQ | Sintx Technologies Inc | 1.52 | 1.63 | 1.52 | 1.58 | 5.84K | 1.28% |
| NEON | NASDAQ | Neonode Inc | 0.87 | 0.90 | 0.84 | 0.86 | 79.43K | 1.18% |
| ALLO | NASDAQ | Allogene Therapeutics Inc | 1.79 | 1.83 | 1.74 | 1.81 | 4.13M | 1.12% |
| INTZ | NASDAQ | Intrusion Inc | 0.91 | 0.92 | 0.91 | 0.92 | 266.63K | 1.10% |
| SOS | NYSE | SPX Capped Leveraged Index Return Note | 1.02 | 1.02 | 0.96 | 1.00 | 13.90K | 1.01% |
| RVVTF | OTCBB | Revive Therapeutics Ltd | 0.0226 | 0.0240 | 0.0210 | 0.0230 | 175.30K | 0.88% |
| ZMDTF | OTCBB | Zoomd Technologies Ltd | 0.3489 | 0.3489 | 0.3400 | 0.3400 | 13.10K | 0.83% |
| ROMJF | OTCBB | Rubicon Organics Inc | 0.3203 | 0.3203 | 0.3203 | 0.3203 | 6.20K | 0.82% |
| YRD | NYSE | Yirendai Ltd | 1.24 | 1.26 | 1.20 | 1.25 | 51.90K | 0.81% |
| BUDZ | OTCBB | Weed Inc | 0.0251 | 0.0262 | 0.0240 | 0.0258 | 3.30K | 0.78% |
| BYSI | NASDAQ | Beyondspring Inc | 1.28 | 1.29 | 1.24 | 1.29 | 8.31K | 0.78% |
| CHRS | NASDAQ | Charming Shoppes, Inc | 1.34 | 1.47 | 1.34 | 1.41 | 457.30K | 0.71% |
| SPRO | NASDAQ | SmartPros Ltd. | 1.55 | 1.64 | 1.50 | 1.58 | 1.18M | 0.64% |
| VPTDF | OTCBB | Ventripoint Diagnostics Ltd | 0.0823 | 0.0861 | 0.0809 | 0.0828 | 307.40K | 0.61% |
| WIT | NYSE | Wipro Limited (ADR) | 1.82 | 1.89 | 1.82 | 1.87 | 4.24M | 0.54% |
| POSC | OTCBB | Positron Corp | 1.5500 | 1.7000 | 1.4300 | 1.6500 | 26.60K | 0.41% |
