Steel Penny Stocks is a complete list of steel stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on February 06, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NISN | NASDAQ | NiSun International Enterprise Development Group Co Ltd | 1.02 | 1.06 | 0.95 | 1.04 | 50.27K | 5.05% |
| ZKIN | NASDAQ | Zk International Group CO Ltd | 1.70 | 1.79 | 1.70 | 1.79 | 5.26K | 4.07% |
| IPSC | NASDAQ | Century Therapeutics Inc | 1.67 | 1.78 | 1.65 | 1.73 | 1.12M | 3.59% |
| KTGDF | OTCBB | Kent Gida | 0.5237 | 0.5370 | 0.5227 | 0.5300 | 52.40K | 1.67% |
| USNZY | OTCBB | Usiminas Sa ADR Regs | 1.2500 | 1.2500 | 1.2000 | 1.2280 | 7.90K | 1.49% |
| SICNF | OTCBB | Sokoman Iron Corp | 0.1816 | 0.1892 | 0.1791 | 0.1835 | 165.20K | 1.38% |
| GRRLF | OTCBB | Grange Resources Ltd. | 0.1759 | 0.1759 | 0.1605 | 0.1605 | 95.40K | 0.31% |
| KNOS | OTCBB | Kronos Advanced Tech | 0.0035 | 0.0035 | 0.0029 | 0.0029 | 115.00K | 0.00% |
| GJST | OTCBB | Geo Js Technology Group Corp | 0.0264 | 0.0264 | 0.0264 | 0.0264 | 500 | -0.38% |
| SID | NYSE | Companhia Siderurgica Nacional (ADR) | 1.88 | 1.90 | 1.81 | 1.83 | 4.96M | -3.17% |
| FEEXF | OTCBB | Ferrexpo Plc. | 1.0000 | 1.0200 | 1.0000 | 1.0000 | 4.50K | -3.85% |
| BKIRF | OTCBB | Black Iron | 0.1025 | 0.1025 | 0.0990 | 0.0990 | 9.50K | -9.17% |
| NRBT | OTCBB | Novus Robotics Inc | 0.0323 | 0.0370 | 0.0291 | 0.0291 | 56.00K | -9.91% |
| LBRMF | OTCBB | Labrador Iron Mines Holdings Ltd | 0.0400 | 0.0400 | 0.0290 | 0.0290 | 400 | -25.64% |
