Spa Penny Stocks is a complete list of spa stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| TTCM | OTCBB | Tautachrome Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 500 | 66.67% |
| CGC | NASDAQ | Capital Gold Corporation | 1.41 | 1.79 | 1.32 | 1.75 | 155.01M | 54.87% |
| SCYYF | OTCBB | Scandium International Mining Corp | 0.1085 | 0.1085 | 0.1085 | 0.1085 | 100 | 35.63% |
| UGRO | NASDAQ | Urban-gro Inc | 0.29 | 0.41 | 0.24 | 0.32 | 41.05M | 33.33% |
| APRU | OTCBB | Apple Rush Company Inc | 0.0004 | 0.0006 | 0.0004 | 0.0004 | 8.71M | 33.33% |
| AGNPF | OTCBB | Algernon Pharmaceuticals Inc | 0.0570 | 0.0635 | 0.0491 | 0.0635 | 34.80K | 14.41% |
| NNBR | NASDAQ | NN, Inc | 1.32 | 1.45 | 1.18 | 1.27 | 609.45K | 6.72% |
| SFIO | OTCBB | Smokefree Innotec Inc | 0.0014 | 0.0018 | 0.0013 | 0.0016 | 1.30M | 6.67% |
| APSI | OTCBB | Aqua Power Systems | 0.0261 | 0.0278 | 0.0227 | 0.0278 | 6.00K | 6.51% |
| CYIO | OTCBB | Cyios Corp | 0.0034 | 0.0034 | 0.0034 | 0.0034 | 10.00K | 6.25% |
| PVGDF | OTCBB | Provenance Gold Corp | 0.1838 | 0.1910 | 0.1838 | 0.1910 | 84.80K | 6.11% |
| ADMT | OTCBB | Adm Tronics Unlimited Inc | 0.1000 | 0.1149 | 0.0999 | 0.1149 | 41.40K | 4.45% |
| OLNCF | OTCBB | Omni Lite Inds Cda I | 1.1960 | 1.2000 | 1.1640 | 1.1960 | 15.50K | 3.95% |
| RTON | OTCBB | Right On Brands Inc | 0.0149 | 0.0149 | 0.0130 | 0.0135 | 16.00K | 3.85% |
| TOMZ | NASDAQ | Tomi Environmental Solutions Inc | 0.77 | 0.80 | 0.77 | 0.80 | 16.82K | 2.56% |
| WPRT | NASDAQ | Westport Innovations Inc | 1.68 | 1.70 | 1.67 | 1.69 | 41.90K | 1.81% |
Top 10 Penny Stocks![]() |
||||||||
| CHUC | OTCBB | Charlie's Holdings Inc | 0.1588 | 0.1697 | 0.1576 | 0.1600 | 81.10K | 1.52% |
| CANOF | OTCBB | California Nanotechnologies Corp | 0.2528 | 0.2528 | 0.2500 | 0.2528 | 10.10K | 1.12% |
| GLBXF | OTCBB | Globex Mining Enterprises Inc | 1.3060 | 1.3060 | 1.2400 | 1.2800 | 16.40K | 0.79% |
| REFR | NASDAQ | Research Frontiers, Inc | 1.59 | 1.59 | 1.52 | 1.57 | 24.14K | 0.64% |
| LQMT | OTCBB | Liquidmetal Tech | 0.1049 | 0.1050 | 0.0969 | 0.1005 | 170.50K | 0.40% |
| GDQMF | OTCBB | Goldquest Mining Corp | 1.0500 | 1.0550 | 1.0500 | 1.0500 | 12.90K | 0.33% |
| AMIH | OTCBB | American Intl Hlds Corp | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 11.70K | 0.00% |
| CAVR | OTCBB | Cavu Resources Inc | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 316.80K | 0.00% |
| SMEV | OTCBB | Simulated Environmen | 0.0056 | 0.0056 | 0.0045 | 0.0056 | 10.10K | 0.00% |
| AMMJ | OTCBB | American Cannabis Company Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 15.70K | 0.00% |
| OPK | NASDAQ | Opko Health Inc | 1.40 | 1.42 | 1.35 | 1.39 | 2.37M | 0.00% |
| SGRP | NASDAQ | SPAR Group, Inc | 0.86 | 0.87 | 0.85 | 0.86 | 92.46K | 0.00% |
| WTI | NYSE | W&T Offshore, Inc | 1.69 | 1.75 | 1.69 | 1.70 | 708.73K | 0.00% |
| OZSC | OTCBB | Ozop Surgical Corp | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 19.54M | 0.00% |
| WNDW | OTCBB | Solarwindow Technologies Inc | 0.4350 | 0.4990 | 0.4000 | 0.4500 | 10.40K | 0.00% |
| OVID | NASDAQ | Ovid Therapeutics Inc | 1.61 | 1.71 | 1.61 | 1.65 | 802.48K | 0.00% |
| AGTK | OTCBB | Agritek Holdings Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 10.00K | 0.00% |
| PMPG | OTCBB | Premier Products Group Inc | 0.0002 | 0.0002 | 0.0002 | 0.0002 | 119.20K | 0.00% |
| SRCO | OTCBB | Sparta Comm Services | 0.1270 | 0.1270 | 0.1270 | 0.1270 | 16.70K | 0.00% |
| SKKY | OTCBB | Skkynet Cloud | 0.3800 | 0.3800 | 0.3800 | 0.3800 | 3.00K | 0.00% |
| BNXAF | OTCBB | Banxa Holdings Inc. | 0.9376 | 0.9376 | 0.9376 | 0.9376 | 500 | -0.46% |
| AERG | OTCBB | Applied Energetics Inc | 1.9000 | 1.9500 | 1.8500 | 1.8900 | 50.00K | -0.53% |
| GPRO | NASDAQ | Gen-Probe Incorporated | 1.75 | 1.79 | 1.72 | 1.73 | 2.51M | -0.57% |
| KBLB | OTCBB | Kraig Biocraft Labs | 0.0856 | 0.0874 | 0.0850 | 0.0851 | 461.40K | -0.58% |
| EM | NASDAQ | Emdeon Inc. Class A Common Stock | 1.36 | 1.36 | 1.33 | 1.34 | 517.81K | -0.74% |
| RXT | NASDAQ | Rackspace Technology Inc | 1.11 | 1.20 | 1.11 | 1.12 | 1.02M | -0.88% |
| MOJO | OTCBB | Mojo Organics Inc | 0.8300 | 0.8500 | 0.7100 | 0.8300 | 1.00K | -1.19% |
| RVBR | OTCBB | Markray Corp | 0.0492 | 0.0492 | 0.0492 | 0.0492 | 1.00K | -1.60% |
| BNGO | NASDAQ | Bionano Genomics Inc | 1.67 | 1.70 | 1.62 | 1.63 | 93.99K | -2.40% |
| DDD | NYSE | SCOLR Pharma Inc | 2.01 | 2.09 | 1.90 | 1.90 | 2.89M | -3.55% |
| ELTP | OTCBB | Elite Pharma Inc | 0.5106 | 0.5190 | 0.4900 | 0.5000 | 546.40K | -3.64% |
| TXMD | NASDAQ | Therapeuticsmd Inc | 1.84 | 1.86 | 1.75 | 1.76 | 33.62K | -3.83% |
| EPAZ | OTCBB | Epazz Inc | 0.0555 | 0.0555 | 0.0426 | 0.0470 | 84.40K | -6.00% |
| IAALF | OTCBB | Ibc Advanced Alloys | 0.1670 | 0.1670 | 0.1500 | 0.1538 | 172.70K | -7.35% |
| ARSMF | OTCBB | Ares Strategic Mining Inc | 0.3557 | 0.3950 | 0.3220 | 0.3313 | 952.10K | -7.87% |
| FEERF | OTCBB | Freeport Resources Inc | 0.0196 | 0.0196 | 0.0182 | 0.0182 | 29.30K | -9.00% |
| UK | NASDAQ | Ucommune International Ltd | 0.96 | 0.96 | 0.84 | 0.90 | 26.03K | -9.09% |
| TMMI | OTCBB | T M M Inc | 0.0110 | 0.0117 | 0.0070 | 0.0100 | 532.20K | -13.79% |
| EMOTF | OTCBB | Emerita Resources Corp | 0.4400 | 0.4400 | 0.3650 | 0.3750 | 436.10K | -15.48% |
| SNBH | OTCBB | Sentient Brands Holdings Inc | 0.0289 | 0.0289 | 0.0199 | 0.0200 | 76.10K | -45.50% |
| SMKG | OTCBB | Smart Card Marketing | 0.0040 | 0.0040 | 0.0021 | 0.0021 | 14.50K | -47.50% |
