Sensor Penny Stocks is a complete list of sensor stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on November 10, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| AACTF | OTCBB | Act Aurora Ctl Tech | 0.0089 | 0.0089 | 0.0089 | 0.0089 | 1.00K | 14.10% |
| CVGI | NASDAQ | Commercial Vehicle Group, Inc | 1.36 | 1.54 | 1.34 | 1.52 | 115.95K | 12.59% |
| SHCAY | OTCBB | Sharp Corp Ltd ADR | 1.5000 | 1.5200 | 1.4500 | 1.4600 | 26.30K | 11.24% |
| SIGL | OTCBB | Signal Advance Inc | 0.3100 | 0.3100 | 0.2737 | 0.2867 | 10.30K | 5.79% |
| GKPRF | OTCBB | Gatekeeper Sys Inc | 1.6200 | 1.7199 | 1.5600 | 1.6900 | 794.30K | 5.62% |
| TKOI | OTCBB | Telkonet Inc | 0.0197 | 0.0204 | 0.0185 | 0.0204 | 18.70K | 3.55% |
| LUNG | NASDAQ | Pulmonx Corp | 1.93 | 2.02 | 1.88 | 1.95 | 511.21K | 1.04% |
| UAVS | AMEX | Ageagle Aerial Systems Inc | 1.40 | 1.44 | 1.32 | 1.39 | 1.40M | 0.72% |
| VPER | OTCBB | Viper Networks Inc | 0.0005 | 0.0007 | 0.0005 | 0.0006 | 1.40M | 0.00% |
| WDDD | OTCBB | Worlds.com Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 5.10K | 0.00% |
| CLIR | NASDAQ | Clearsign Combustion | 0.94 | 0.96 | 0.91 | 0.93 | 39.51K | 0.00% |
| MVIS | NASDAQ | Microvision, Inc | 1.11 | 1.11 | 1.04 | 1.07 | 4.77M | -0.93% |
| MMTIF | OTCBB | Micromem Tech Inc | 0.0301 | 0.0301 | 0.0274 | 0.0276 | 83.00K | -1.08% |
| QTRHF | OTCBB | Quarterhill Inc | 0.7000 | 0.7000 | 0.6835 | 0.6929 | 118.60K | -1.23% |
| LDDFF | OTCBB | Liberty Defense Holdings Ltd. | 0.2422 | 0.2448 | 0.2241 | 0.2300 | 391.10K | -3.28% |
| SKKY | OTCBB | Skkynet Cloud | 0.5200 | 0.5200 | 0.5200 | 0.5200 | 2.00K | -3.70% |
Top 10 Penny Stocks![]() |
||||||||
| LAZR | NASDAQ | Luminar Technologies Inc | 1.24 | 1.30 | 1.17 | 1.20 | 3.49M | -4.76% |
| CDTAF | OTCBB | Carl Data Solutions Inc | 0.0329 | 0.0329 | 0.0329 | 0.0329 | 100 | -7.32% |
| CAPC | OTCBB | Capstone Cos. Inc | 0.0252 | 0.0347 | 0.0252 | 0.0319 | 163.70K | -8.07% |
