Rental Penny Stocks is a complete list of rental stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on December 12, 2025
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| HIPH | OTCBB | American Premium Water Corp | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 82.60K | 100.00% |
| MGTI | OTCBB | MGT Capital Investments Inc | 0.0003 | 0.0003 | 0.0002 | 0.0003 | 13.90K | 50.00% |
| CANN | OTCBB | General Cannabis Corp | 0.0385 | 0.0500 | 0.0305 | 0.0463 | 1.58M | 30.06% |
| GWSO | OTCBB | Global Warming Solutions Inc | 0.2500 | 0.3980 | 0.2500 | 0.3897 | 3.50K | 14.62% |
| NMTC | NASDAQ | NeuroOne Medical Technologies Corp | 0.60 | 0.66 | 0.58 | 0.66 | 384.51K | 11.86% |
| ZDPY | OTCBB | Zoned Properties Inc | 0.4600 | 0.4899 | 0.4600 | 0.4797 | 20.80K | 11.56% |
| MNGGF | OTCBB | Mongolia Growth Grou | 0.7900 | 0.7900 | 0.7600 | 0.7600 | 6.00K | 3.84% |
| FTHM | NASDAQ | Fathom Holdings Inc | 1.20 | 1.27 | 1.19 | 1.27 | 49.12K | 3.25% |
| CLWT | NASDAQ | Euro Tech Holdings Co | 1.23 | 1.23 | 1.20 | 1.23 | 5.22K | 1.65% |
| FNGR | NASDAQ | FingerMotion Inc | 1.60 | 1.68 | 1.54 | 1.58 | 487.28K | 1.28% |
| MOGO | NASDAQ | Mogo Inc | 1.16 | 1.19 | 1.15 | 1.18 | 140.40K | 0.85% |
| REFR | NASDAQ | Research Frontiers, Inc | 1.59 | 1.59 | 1.52 | 1.57 | 24.14K | 0.64% |
| TSPG | OTCBB | Tgi Solar Power Gr | 0.0027 | 0.0028 | 0.0023 | 0.0026 | 71.10K | 0.00% |
| FPAY | NASDAQ | Flexshopper Inc | 0.00 | 0.00 | 0.00 | 0.00 | 17.10K | 0.00% |
| KYNC | OTCBB | Kyn Capital Group Inc | 0.0005 | 0.0005 | 0.0003 | 0.0005 | 4.49M | 0.00% |
| LEHKQ | OTCBB | Lehman Brothers Holdings Capital Trust III | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 2.60K | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
| AIHS | NASDAQ | Senmiao Technology Ltd | 1.32 | 1.37 | 1.31 | 1.35 | 6.85K | 0.00% |
| XELB | NASDAQ | XCEL Brands | 1.17 | 1.18 | 1.15 | 1.15 | 19.80K | 0.00% |
| LEHLQ | OTCBB | Lehman Br Cap TR IV | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 2.50K | 0.00% |
| TMSH | OTCBB | Transglobal Assets Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 28.71M | 0.00% |
| PHBI | OTCBB | Pharmagreen Biotech Inc | 0.0028 | 0.0028 | 0.0025 | 0.0026 | 965.50K | -3.70% |
| VRME | NASDAQ | Verifyme Inc | 0.71 | 0.78 | 0.68 | 0.68 | 174.32K | -9.33% |
| XALL | OTCBB | Xalles Holdings Inc | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 65.30K | -11.11% |
| ETER | OTCBB | Enterra Corp | 0.0790 | 0.0900 | 0.0790 | 0.0790 | 8.90K | -12.22% |
