Medical device Penny Stocks is a complete list of medical device stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on January 21, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2025| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| ODYY | OTCBB | Odyssey Group International Inc | 0.0670 | 0.0670 | 0.0533 | 0.0670 | 30.30K | 25.70% |
| LQMT | OTCBB | Liquidmetal Tech | 0.1280 | 0.1400 | 0.1235 | 0.1340 | 768.30K | 8.85% |
| KLYG | OTCBB | Kelyniam Global | 0.1299 | 0.1398 | 0.1190 | 0.1398 | 26.10K | 7.54% |
| LUNG | NASDAQ | Pulmonx Corp | 1.78 | 1.87 | 1.77 | 1.86 | 171.59K | 5.08% |
| NOTV | NASDAQ | Inotiv Inc | 0.55 | 0.57 | 0.53 | 0.56 | 162.31K | 3.70% |
| VPTDF | OTCBB | Ventripoint Diagnostics Ltd | 0.0924 | 0.0960 | 0.0882 | 0.0956 | 82.70K | 3.13% |
| VASO | OTCBB | Vasomedical Inc | 0.1657 | 0.1740 | 0.1656 | 0.1740 | 125.50K | 2.35% |
| NUWE | NASDAQ | Nuwellis Inc | 1.85 | 1.96 | 1.85 | 1.88 | 35.80K | 2.17% |
| SEOVF | OTCBB | Sernova Corp | 0.1200 | 0.1310 | 0.1141 | 0.1166 | 62.40K | 2.10% |
| OXSQ | NASDAQ | Oxford Square Capital Corp | 1.85 | 1.88 | 1.83 | 1.84 | 731.76K | 0.55% |
| CTSO | NASDAQ | Cytosorbents Cor | 0.68 | 0.71 | 0.68 | 0.68 | 50.67K | 0.00% |
| EMED | OTCBB | Electromedical Technologies Inc | 0.0002 | 0.0002 | 0.0001 | 0.0002 | 3.09M | 0.00% |
| RDGL | OTCBB | Vivos Inc | 0.0680 | 0.0697 | 0.0670 | 0.0697 | 232.50K | -0.14% |
| BBLG | NASDAQ | Bone Biologics Corp | 1.73 | 1.76 | 1.68 | 1.72 | 27.93K | -1.15% |
| PYNKF | OTCBB | Perimeter Medical Imaging Ai Inc | 0.2476 | 0.2500 | 0.2375 | 0.2453 | 253.40K | -1.49% |
| XTNT | AMEX | XTENT, Inc | 0.64 | 0.69 | 0.63 | 0.64 | 324.66K | -1.54% |
Top 10 Penny Stocks![]() |
||||||||
| HUDI | NASDAQ | Huadi International Group Co Ltd | 1.33 | 1.33 | 1.24 | 1.26 | 49.83K | -1.56% |
| MODD | NASDAQ | Modular Medical Inc | 0.51 | 0.51 | 0.45 | 0.46 | 59.90K | -2.13% |
| VYST | OTCBB | Vystar Corp | 0.0489 | 0.0489 | 0.0489 | 0.0489 | 5.00K | -2.20% |
| CVALF | OTCBB | Covalon Tech Ltd | 1.1800 | 1.2000 | 1.1800 | 1.1800 | 1.70K | -4.07% |
| XAIR | NASDAQ | Beyond Air Inc | 1.91 | 2.00 | 1.75 | 1.84 | 1.26M | -7.54% |
| VYCO | OTCBB | Vycor Medical Inc | 0.1052 | 0.1198 | 0.0930 | 0.1100 | 72.20K | -8.33% |
| ADMT | OTCBB | Adm Tronics Unlimited Inc | 0.0948 | 0.1090 | 0.0948 | 0.0948 | 300 | -12.95% |
| BIEL | OTCBB | Bioelectronics Corp | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 5.57M | -25.00% |
