Hemp Penny Stocks is a complete list of hemp stocks under $1 trading on the NYSE, NASDAQ, AMEX, and the OTCBB market.
Published on September 09, 2026
The Ultimate Beginner’s Guide to Penny Stocks in 2026| Symbol | Exchange | Company | Open | High | Low | Close | Volume | Percent |
|---|---|---|---|---|---|---|---|---|
| NXGB | OTCBB | Nxgen Brands Inc | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1.92M | 50.00% |
| WDLF | OTCBB | Social Life Network Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 377.50K | 33.33% |
| RMHB | OTCBB | Rocky Mountain High Brands Inc | 0.0019 | 0.0019 | 0.0019 | 0.0019 | 101.10K | 18.75% |
| WDRP | OTCBB | Wanderport Corporati | 0.0010 | 0.0010 | 0.0008 | 0.0010 | 1.42M | 11.11% |
| CVSI | OTCBB | Cv Sciences Inc | 0.0194 | 0.0194 | 0.0173 | 0.0190 | 15.90K | 5.56% |
| RKDA | NASDAQ | Arcadia Bio | 0.48 | 0.49 | 0.44 | 0.48 | 32.90K | 4.35% |
| VEXTF | OTCBB | Vext Science Inc | 0.1873 | 0.1873 | 0.1873 | 0.1873 | 25.00K | 4.06% |
| CWBHF | OTCBB | Charlotte's Web Holdings Inc | 0.3013 | 0.3455 | 0.3013 | 0.3415 | 211.40K | 3.52% |
| MJNA | OTCBB | Medical Marijuana I | 0.0001 | 0.0002 | 0.0001 | 0.0002 | 16.03M | 0.00% |
| RMRK | OTCBB | Rimrock Gold Corp | 0.0003 | 0.0003 | 0.0003 | 0.0003 | 1.47M | 0.00% |
| CGC | NASDAQ | Capital Gold Corporation | 0.98 | 1.00 | 0.95 | 0.96 | 2.08M | 0.00% |
| AMMJ | OTCBB | American Cannabis Company Inc | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 200 | 0.00% |
| WTII | OTCBB | Water Technologies Intl Inc | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2.09M | 0.00% |
| BIEI | OTCBB | Premier Biomedical | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 459.70K | 0.00% |
| CBGL | OTCBB | Cannabis Global Inc | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 369.90K | 0.00% |
| IGPK | OTCBB | Integrated Parking | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 1.02M | 0.00% |
Top 10 Penny Stocks![]() |
||||||||
| YCBD | AMEX | Cbdmd Inc | 0.49 | 0.51 | 0.47 | 0.49 | 69.76K | 0.00% |
| IGC | AMEX | India Globalization Capital, Inc | 0.30 | 0.30 | 0.28 | 0.28 | 330.28K | -3.45% |
| NDEV | OTCBB | Novus Acq & Dev Corp | 0.0131 | 0.0131 | 0.0131 | 0.0131 | 1.10K | -3.68% |
| UAVS | AMEX | Ageagle Aerial Systems Inc | 1.06 | 1.07 | 1.01 | 1.03 | 787.29K | -3.74% |
| GPOX | OTCBB | Gpo Plus Inc | 0.0200 | 0.0206 | 0.0182 | 0.0188 | 961.60K | -6.00% |
| TGIFF | OTCBB | Friday Night Inc | 0.0068 | 0.0068 | 0.0047 | 0.0056 | 12.90K | -9.68% |
| SRCO | OTCBB | Sparta Comm Services | 0.0675 | 0.0675 | 0.0675 | 0.0675 | 10.30K | -10.00% |
| RTON | OTCBB | Right On Brands Inc | 0.0310 | 0.0310 | 0.0310 | 0.0310 | 3.70K | -34.04% |
